Deadlines and Events
Month | Week # | Monday to Sunday | Event | Deadlines |
---|---|---|---|---|
January | 1 | 2 -- 8 | ||
2 | 9 -- 15 | our course starts |
||
3 | 16 -- 22 | Labs start | Wed Jan 18, 11:59 pm (but submit asap) - survey |
|
4 | 23 -- 29 | |||
Jan /Feb | 5 | 30 -- 5 | ||
February | 6 | 6 -- 12 | ||
Reading Break | 13 -- 19 | |||
7 | 20 -- 26 | Sunday Feb 26, 5:00, Solutions to Assig#2, Qs#1-3 posted | Sunday Feb 26, 4:30, Assig#2, Qs#1-3 due | |
Feb /March | 8 | 27 -- 4 | Midterm#1 | Mon Feb 27, 4:30 pm, Assig #2, q#4 due |
March | 9 | 5 -- 11 | ||
10 | 12 -- 18 | Mon Mar 12, 4:30 pm, Assig #3 due | ||
11 | 19 -- 25 | |||
March/Apr | 12 | 26 -- 1 | Sat Mar 24, 11:59 pm, Assig #4 due.Mon March 26, Midterm #2 | |
April | 13 | 2 -- 8 | Mon April 2, last official class. | Sat April 7,11:59 pm, Assig #5 due. |
14 | 9 -- 15 | holiday no classes (review? extra?) |
||
15 | 16 -- 22 | final exam Saturday 21 7:00-10:00 pm (change?) |
© Diana Cukierman. Page maintained by Diana Cukierman.