Vancouver Bridge Centre
Tel:   (604)267-2202
Addr:   2177 West 42nd Ave, Vancouver B.C., V6M 2B7
Web:   bbart@cs.sfu.ca
 

TGIF Stars: 2024

    
Local HeroesPoints  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec 
1.   Christopher Diamond  366.27  28.58  13.22  104.13  104.13  50.58  65.63 -    -    -    -    -    -   
2.   Kai Zhou  274.95  5.00  98.00  23.80  11.65  119.00  17.50 -    -    -    -    -    -   
3.   Larry Pocock  221.41  99.75 -     104.13  2.50  15.03 -    -    -    -    -    -    -   
4.   Stephen Vincent  190.70  28.58  34.07  18.42  104.13  2.00  3.50 -    -    -    -    -    -   
5.   Jack Qi  178.78  133.00  3.00  5.00  3.50  23.80  10.48 -    -    -    -    -    -   
6.   Aban S Gerrie  172.50  66.50  98.00  3.50  3.50  1.00 -    -    -    -    -    -    -   
7.   Michael Dimich  140.05  14.78  3.00  12.56  20.21  2.00  87.50 -    -    -    -    -    -   
8.   Stuart Carr  137.81  28.58  3.00  4.00  2.50  89.25  10.48 -    -    -    -    -    -   
9.   Joel Martineau  122.32  28.58  13.22  50.58  4.00  11.36  14.58 -    -    -    -    -    -   
10.   Brad Bart  82.93  2.00  11.20  4.50  11.65  50.58  3.00 -    -    -    -    -    -   
11.   John Lenaghan  71.23  2.00  3.00  50.58  11.65  1.00  3.00 -    -    -    -    -    -   
12.   Susan Bleakney  67.00  4.00 -     3.50  59.50 -    -    -    -    -    -    -    -   
13.   Larry Meyer  63.41  1.50  34.07  3.00  3.00  11.36  10.48 -    -    -    -    -    -   
14.   David Hooey  59.20  16.63  34.07  2.50  3.50  2.50 -    -    -    -    -    -    -   
15.   Dave Gabel  57.65  4.00  2.50  4.00  41.65  2.50  3.00 -    -    -    -    -    -   
16.   Rod Coote  55.05  1.50  34.07  3.00  3.50  2.50  10.48 -    -    -    -    -    -   
17.   Alan Kemp-Gee  52.25  2.50  2.00 -     4.00 -     43.75 -    -    -    -    -    -   
18.   David Waterman  41.24 -    -     6.00  20.21  15.03 -    -    -    -    -    -    -   
19.   Zoran Peca  38.53  3.00  5.00  14.88  11.65  1.00  3.00 -    -    -    -    -    -   
20.   Robert Sauve  36.71  4.00  5.00  4.00  20.21  1.00  2.50 -    -    -    -    -    -   
    
World LeadersPoints  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec 
1.   Shahar Zack  358.43  10.02  5.50  112.00  27.91  115.50  87.50 -    -    -    -    -    -   
2.   Diane Bolton  248.59  91.88  75.08  3.00  76.13  2.50 -    -    -    -    -    -    -   
3.   John McAllister  205.37  19.25  75.08  35.75  16.92  21.18  37.19 -    -    -    -    -    -   
4.   John Mac Gregor  164.88  44.63  4.00  35.75  27.91  49.09  3.50 -    -    -    -    -    -   
5.   Tim Margolian  137.05  1.00  75.08  2.50  9.38  49.09 -    -    -    -    -    -    -   
6.   Hendrik Sharples  134.00  91.88  4.50  2.50  3.00  21.18  10.94 -    -    -    -    -    -   
7.   Leo Weniger  119.03  44.63  18.32  35.75  3.50  13.83  3.00 -    -    -    -    -    -   
8.   Earle Fergusson  112.82  5.00  12.19  5.00 -     86.63  4.00 -    -    -    -    -    -   
9.   Steve Anderson  108.00  3.00 -     3.50  101.50 -    -    -    -    -    -    -    -   
10.   Miro Kovacevic  100.49  11.67  12.19  5.00  3.00  3.00  65.63 -    -    -    -    -    -   
11.   Kf Tung  87.58  4.00  75.08 -     3.50  3.00  2.00 -    -    -    -    -    -   
12.   Bruce Rogoff  81.49 -     18.32  35.75  13.59  13.83 -    -    -    -    -    -    -   
13.   Perry Khakhar  79.57  2.00  18.32  3.50  50.75  2.00  3.00 -    -    -    -    -    -   
14.   Qiang Wu  69.00  19.25  3.50  35.75  4.00  3.00  3.50 -    -    -    -    -    -   
15.   Gareth Birdsall  54.21  4.50  4.00  5.00  9.38  13.83  17.50 -    -    -    -    -    -   
16.   Bob Todd  53.43  3.00  4.50  35.75 -     2.50  7.68 -    -    -    -    -    -   
17.   Chris Galbraith  52.75  4.50  4.50  35.75  3.50  0.50  4.00 -    -    -    -    -    -   
18.   Louk Verhees  47.33  13.13  18.32  4.00  9.38  2.50 -    -    -    -    -    -    -   
19.   Lars Erik Bergerud  43.69 -     5.00 -    -     1.50  37.19 -    -    -    -    -    -   
20.   Mike Tanner  38.18  15.00  5.50  4.50  3.00  2.50  7.68 -    -    -    -    -    -   

Maintained by bbart@cs.sfu.ca.
Copyright © 1998-  Vancouver Bridge Centre
This page is continually updated.