Vancouver Bridge Centre
Tel:   (604)267-2202
Addr:   2177 West 42nd Ave, Vancouver B.C., V6M 2B7
Web:   bbart@cs.sfu.ca
 

TGIF Stars: 2020

    
Local HeroesPoints  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec 
1.   Martin Henneberger  942.56  140.88  147.00  3.50  14.44  107.19  13.68  3.50  147.00  39.46  63.96  118.13  164.50
2.   Michael Dimich  636.80  5.00  3.00  123.38  5.00  47.16  112.88  4.50  40.13  107.63  25.56  157.50  17.56
3.   Brad Bart  605.81  140.88  1.50  16.56  3.00  107.19  5.50  3.00  147.00  17.62  150.50  3.00  17.56
4.   Kai Zhou  470.66  68.43  14.07  12.27  18.28  47.16  4.50  137.81  3.50  71.75  3.00  43.31  57.58
5.   Christopher Diamond  383.95  2.50  71.40  3.00  39.30  171.50  4.50  13.19  40.13  17.62  3.50  22.81  3.00
6.   Stephen Vincent  378.51  29.52  71.40  12.27  3.50  4.50  4.50  5.50  3.50  3.00  112.88  14.56  123.38
7.   Gary Gilraine  328.47 -     1.50  57.58  2.00  2.00  25.71  137.81  1.50  17.62  3.50  78.75  3.50
8.   Larry Pocock  284.00  3.50  147.00  5.00  22.03  12.72  4.50 -     4.00  3.00 -     1.50  82.25
9.   Daniel Lyder  252.73  16.21  3.00  12.27  164.50  26.54  25.71  4.50 -    -    -    -    -   
10.   Monica Angus  226.54  68.43  3.00  2.50  39.30  16.37  3.00  66.94  3.00  3.00  2.00  2.00  23.50
11.   Stuart Carr  216.57  3.50  19.83  123.38  3.00  3.00  2.00  31.50  3.50  2.00  15.15  3.00  13.71
12.   Jack Qi  206.02  2.00  1.50  25.46  3.00  1.50  5.00  5.00  3.50  143.50  3.00  14.56  3.00
13.   Dave Gabel  177.27  12.90  26.00  16.56  102.81  3.00  3.50  4.50  3.50  4.00  3.50  2.50  3.50
14.   Arun Chopra  170.38 -     2.50  123.38  2.50  1.50 -     13.19  1.50 -     18.81  2.00  5.00
15.   Lisbet Soda  163.00 -    -    -     3.00  3.00  150.50  3.50  3.00 -    -    -    -   
16.   James Harris  153.38 -     19.83  1.50  39.30  3.00  75.25  4.50  3.50  1.50  1.00  2.00  4.50
17.   Elaine Sutton  143.93  2.50  2.00  1.50  102.81  2.50  4.50  2.50  20.12  2.50  3.50  3.00  2.00
18.   Zoran Peca  130.71  16.21  2.00  25.46  14.44  14.29  5.50  4.50  3.00  1.50  1.50  43.31  4.00
19.   Jake Grabow  118.90 -    -     32.90 -    -    -    -     84.00 -    -    -     2.00
20.   Sam McIlwain  118.07  2.50  2.50  20.56  3.00  2.00  3.00  66.94  14.07  1.50  2.50  3.00  2.00
    
World LeadersPoints  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec 
1.   Qiang Wu  392.06  3.50  8.30  1.00  61.25  44.63  11.97  27.91  91.00  54.69  3.00  2.50  88.81
2.   Leo Weniger  327.96  108.50  11.94  15.00  13.13  2.00  11.97  13.59  3.50  4.00  37.19  73.50  43.14
3.   Allan Simon  326.27  29.50  47.25  91.88  98.00  3.00  5.00 -     4.00  3.00 -     4.50  43.14
4.   John Gillespie  320.46  4.50  94.50  91.88  61.25  2.00  28.88  10.71  21.74  3.50  3.50  2.00  3.50
5.   Louk Verhees  271.31 -    -    -    -     105.00 -     4.00 -    -    -     73.50  88.81
6.   Peter Qvist  225.83  3.00  8.30 -     3.00  1.50  3.50  63.44  3.00  54.69  76.56  10.34  2.00
7.   Hendrik Sharples  207.89  4.00  8.30  19.25  9.87  3.00  91.88  4.00  56.88  2.50  3.00  3.00  10.71
8.   Gerard Laquerriere  195.58 -     2.00  10.02  2.50 -    -     101.50  3.00 -     76.56 -    -   
9.   Perry Khakhar  184.71  2.50  70.88 -     3.00  78.75  5.00  3.50  1.50 -     14.58  3.50  3.00
10.   Leonid Bossis  164.47  11.58  25.99  1.50  2.50  16.66  4.50  4.00  21.74  4.00  2.50  73.50  2.50
11.   Bob Todd  149.87  3.00  8.30  2.50  2.00  44.63  2.50  3.50  56.88  24.06 -     3.00  4.00
12.   Mike Tanner  134.95  29.50 -     3.00  34.30  4.00 -    -     10.37  9.24  4.00  26.95  13.59
13.   Timothy Wright  130.42  4.00  15.75  44.63  17.97  16.66  2.00  27.91 -    -    -    -     1.50
14.   Roy Bolton  111.22  3.50  2.50  44.63  2.50  16.66  11.97  13.59  10.37  3.00  1.50  4.00  3.50
15.   Beverley Candlish  110.00  2.00 -     2.50  2.00  3.00  5.00  2.00  3.00  87.50  1.50  3.00  1.00
16.   Chris Galbraith  109.25  81.38  2.00  4.00  9.87  4.00  1.50 -    -    -     2.50  4.00 -   
17.   Bob Zeller  94.64  4.50 -     12.40 -     16.66  28.88  2.50  10.37 -    -     16.33  3.00
18.   Gareth Birdsall  88.95  11.58  5.00  3.00  2.50  11.08  4.00 -     21.74 -    -     13.13  16.92
19.   David Gordon  87.00  2.50  25.99  2.00  13.13  11.08  4.50  4.50  2.00  2.00  3.00  2.00  20.30
20.   Joel Forssell  85.04  2.50  3.50  2.00  2.00  3.00  52.50  1.50  2.00  13.54  3.00  3.00  2.00

Maintained by bbart@cs.sfu.ca.
Copyright © 1998-  Vancouver Bridge Centre
This page is continually updated.