Vancouver Bridge Centre
Tel:   (604)267-2202
Addr:   2177 West 42nd Ave, Vancouver B.C., V6M 2B7
Web:   bbart@cs.sfu.ca
 

TGIF Stars: 2017

    
Local HeroesPoints  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec 
1.   Brad Bart  572.08  96.25  37.63  3.50  102.38  4.50  1.50  118.13  1.50  4.50  89.25  115.94  3.50
2.   Andrew Krywaniuk  486.65  2.50  2.50 -     5.50  15.40 -     118.13  150.06  164.50  4.00  12.48  14.08
3.   Martin Henneberger  388.14  53.90  16.63  5.00  102.38  4.50  110.25  16.81  47.16  16.56  5.00  3.50  19.45
4.   Michael Dimich  357.00  154.00  16.63  5.00  4.00  60.57  73.50  4.00  17.27  22.03  2.50  4.00  4.00
5.   Stephen Vincent  356.70  3.50  19.69  3.00  16.34  4.00  5.00  16.81  150.06  4.00  4.00  25.30  115.50
6.   Julien Levesque  348.12  28.23  137.81  3.50  102.38  5.00  51.45  11.75  2.50  3.50  3.50  4.00  4.00
7.   Larry Pocock  346.82  96.25  4.00  4.00  25.03  22.00  147.00  3.00  28.58  3.00  2.00  16.96 -   
8.   Christopher Diamond  302.23  1.00  2.50  5.00  4.00  60.57  15.33  5.00  24.50  16.56  156.19  5.00  14.08
9.   Rod Coote  289.86  28.23  12.16  4.50  25.03  154.00  3.00  2.00  21.44  12.27  3.50  4.00  28.23
10.   Laurence Betts  278.89  3.50  22.50  5.00  16.34  4.00 -    -     47.16  123.38  4.50  51.01  5.00
11.   Gilbert Lambert  250.59  2.00  3.00  1.50  16.34  1.50  3.50  16.81  3.50  5.00  14.94  185.50  1.00
12.   Kai Zhou  229.05  1.50  12.16 -     3.00  2.00  15.33  3.50  3.00  22.03  49.09  115.94  5.00
13.   Yue Su  211.42 -     78.75  19.22  47.78  4.50  5.00  1.50  17.27  32.90  3.50  2.50 -   
14.   Dave Gabel  201.96  4.00  4.50  5.50  3.50  4.50  2.50  5.00  1.50  3.50  4.00  16.96  154.00
15.   Jack Aaron  192.69  22.00  1.00  107.63  5.00  19.25  15.33  4.00  2.50  4.00  3.00  12.48  2.00
16.   David Walker  184.76  2.50  3.00  14.45  3.50  4.50  15.33  55.13  2.00  69.91  14.94  4.00  2.50
17.   Norma Doucette  183.03  2.00  3.00  107.63  3.00  3.00  3.00 -     3.50  4.00 -     2.00  53.90
18.   Monica Angus  170.69 -    -    -    -    -    -    -     5.00  2.50  156.19  3.50  3.50
19.   David Waterman  163.10  2.50  137.81  3.00 -    -    -    -     12.79 -     3.50 -     3.50
20.   Anssi Rantamaa  154.76  0.50  4.00  39.46  4.00  60.57  3.50  1.00  4.50  5.00  5.50  3.50  28.23
    
World LeadersPoints  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec 
1.   Bob Todd  310.05  78.75  18.43  5.00  10.57  9.60  108.50  25.57  4.00  42.88  5.00  10.75 -   
2.   Bob Kuz  297.48  3.50  81.38  6.00  6.00  9.60  4.00  3.00  2.50  76.56  59.85  49.09  5.00
3.   Bjarne Andersen  290.47  2.00  11.58  5.50  1.50  105.00  14.53  9.70  5.00  122.50  4.50  3.50  12.16
4.   Leonid Bossis  276.72  52.50  108.50  5.00  10.57  3.50  46.11  14.05  23.74  5.50  4.50  10.75  4.00
5.   Chris Galbraith  272.02  16.25  4.00  15.21  56.00  3.00  81.38  5.00  84.18  4.00  5.00  4.50  4.50
6.   Qiang Wu  254.04 -     4.00  2.50  16.66  11.67  2.00  4.00  3.50  3.50  133.00  21.18  56.53
7.   John Gillespie  240.88  1.50  11.58  10.57  56.00  4.00  19.89  3.00  3.00  17.74  59.85  49.09  12.16
8.   Paul McMullin  232.65  105.00  11.58 -     3.50  14.06  10.45  3.00  3.00  76.56  4.50  2.50  4.00
9.   Franco Masoero  229.20 -    -    -    -    -     10.45 -    -    -     3.50  115.50  99.75
10.   Allan Simon  200.17 -     18.43  5.00  5.00  3.00  3.50  74.38  4.00  5.50  20.58  10.75  56.53
11.   Joel Forssell  196.26  2.00  2.50 -     4.50  4.00  4.00  74.38  84.18  6.00  12.70  2.00  4.00
12.   Susan Julius  191.23  2.50  4.50  3.00  2.50  4.50  10.45  119.00  3.00  12.93  5.00  10.75  21.10
13.   Gerard Laquerriere  186.54  11.08  11.58  4.50  3.50  52.50  5.00  9.70  84.18  4.00 -     3.50  4.00
14.   Janet Galbraith  181.27  3.50  4.00  2.50  10.57  4.00 -     2.50  3.50  4.00  15.70  3.00  133.00
15.   Ig Nieuwenhuis  180.17  16.25  2.50  5.00  56.00  4.50 -     25.57  4.00  5.00  59.85  3.50  4.00
16.   David Gordon  163.94  3.50  5.00  15.21  105.00  4.00  2.50  3.50  12.48  4.50  3.50  10.75  3.50
17.   Kf Tung  150.91  11.08  2.50  10.57  5.00  4.00  3.00  4.00  3.50  12.93  12.70  86.63  4.00
18.   Sam Aaron  147.53 -     3.50  105.00  5.00  3.50  14.53  2.50  3.00  5.00  5.00  2.50  3.00
19.   Leo Weniger  139.09  21.00  3.50  2.50  16.66  36.75  2.50  2.50  17.34  17.74  1.00  2.50  21.10
20.   Bob Zeller  131.88 -     3.50 -    -     9.60 -     4.00  84.18  5.50  4.00 -     21.10

Maintained by bbart@cs.sfu.ca.
Copyright © 1998-  Vancouver Bridge Centre
This page is continually updated.