Vancouver Bridge Centre
Tel:   (604)267-2202
Addr:   2177 West 42nd Ave, Vancouver B.C., V6M 2B7
Web:   bbart@cs.sfu.ca
 

TGIF Stars: 2014

    
Local HeroesPoints  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec 
1.   Michael Dimich  439.41  4.00  14.40  107.19  3.00  13.42  35.95  4.50  122.50  12.29  64.58  64.58  4.00
2.   Yue Su  409.40  89.69  47.91  19.21  100.63  41.87  5.00  18.57  5.50  12.29  64.58  14.65  4.50
3.   Brad Bart  388.72  3.00  47.91  4.00  161.00  134.75  5.00  4.50  25.56  3.00  2.50  3.00  2.00
4.   Ian Greig  366.80  143.50  4.00  13.83  12.90  41.87  19.01  24.50  5.50  70.00  4.50  22.21  18.98
5.   Laurence Betts  364.67 -    -     60.03  5.00  134.75  14.37  110.25  12.29 -     4.50  4.50  18.98
6.   Joel Martineau  364.01  2.00  14.40  5.00  20.13  3.00  5.00  147.00  5.50  2.50  4.50  143.50  18.98
7.   Stephen Vincent  340.98  17.94  4.00  29.13  27.34  41.87  19.01  18.57  12.29  12.29  64.58 -     110.25
8.   Jacky Wang  291.25  14.45  137.81  4.50  100.63  4.00  4.00  2.50  5.00  4.00  16.36  4.50  2.00
9.   David Walker  274.74  4.00 -     3.50  4.00  41.87  14.37 -     25.56  33.44  143.50  4.50  2.50
10.   Rod Coote  262.99  2.50  14.40  107.19  27.34  17.25  6.00  3.00  70.00  2.50  4.00  4.00  12.81
11.   Monica Angus  260.50  2.00  2.50  1.50  5.00  5.00  5.50  4.50  122.50  105.00  5.00  5.50  2.00
12.   Larry Meyer  227.21  26.31  2.50  3.50  3.50  3.50  5.00  4.50  25.56  33.44  4.00  14.65  110.25
13.   Diana Jing  223.29  3.00 -     4.50  12.90  5.00  112.88  51.45  25.56  3.00  3.50  4.50 -   
14.   Andrew Krywaniuk  218.52  14.45  4.00  1.50  27.34  4.00  35.95  14.03  4.00  2.00  4.50  4.00  110.25
15.   Martin Henneberger  216.05  89.69 -     5.00  56.35 -     35.95  3.50  25.56 -    -    -    -   
16.   Steve Ottridge  212.91  2.00  47.91  3.50  3.50  3.50 -     3.00 -     140.00  4.00  5.50  1.50
17.   Gilbert Lambert  208.89  4.00  5.00  13.83  3.50  17.25  112.88  3.00  5.00  4.00  5.50  5.00  40.43
18.   Peggy Lacasse  206.92  3.00  2.50  171.50  1.50  13.42  4.50  1.50  2.00  1.00  3.50  5.00  0.50
19.   Jack Qi  201.00  1.50  137.81  19.21  4.00  3.50  4.00  4.00  4.50  3.50  4.50  4.00  18.98
20.   Norma Doucette  159.03  2.50  2.50  3.50  4.00  4.50  112.88  4.50  5.00  4.00  5.00  14.65  4.50
    
World LeadersPoints  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec 
1.   Bob Todd  446.86  5.50  3.50  35.13  5.50  101.06  8.01  91.88  112.00  23.31  4.50  6.50  63.47
2.   Nader Hanna  396.48  67.20  89.25  4.50  12.99  49.09  44.63  33.69  4.50  12.81  69.07  17.75  10.88
3.   Claude Vogel  378.63  23.10  16.23  35.13  12.99  17.22  21.00  61.25  34.07  81.38  4.00  89.25  3.50
4.   Ig Nieuwenhuis  369.53  1.50  119.00  14.59  5.00  17.22  105.00  4.50  11.96  81.38  3.00  10.88  2.00
5.   Kf Tung  354.44  15.09  4.00  4.00  4.50  101.06  4.00  4.00  3.00  3.50  69.07  89.25  63.47
6.   Bob Kuz  351.87  126.00  3.00  5.50  12.99  10.14  4.00  14.67  4.50  23.31  129.50  10.88  18.88
7.   Leo Weniger  322.25  67.20  41.65  14.59  4.00  4.00  8.01  122.50  34.07  10.85  3.50  4.50  18.88
8.   Mike Roberts  296.56  67.20  41.65  5.50 -     49.09  4.00  20.42  84.00  3.00  13.82  10.88  4.00
9.   Leonid Bossis  202.69  15.09  10.06  35.13  5.50  5.00  78.75  14.67  16.00  4.00  21.99  5.50  5.00
10.   Gareth Birdsall  198.19  4.50  10.06  4.00 -     5.00  44.63  3.50 -    -     2.00  5.50  119.00
11.   Timothy Wright  157.70  4.00  10.06  6.50  19.89  3.50  17.50 -    -     3.50  3.50  89.25 -   
12.   David Gordon  154.88  3.50  16.23  35.13  4.50  5.00  8.01  3.50  34.07  23.31  4.50  17.75  10.88
13.   Plarq Liu  149.65  2.50  4.00  3.50  108.50  10.14  8.01  2.00  4.00  4.00  4.00  3.50  3.00
14.   Ranjan Bhaduri  140.55  3.00  4.00  101.06  12.99  5.00 -     3.50 -     3.50  3.50 -     4.00
15.   Richmond Williams  140.38  3.00  1.00  101.06  2.50  5.00  3.50  4.00  2.50  3.00  13.82  4.00  3.00
16.   Roy Bolton  131.97  4.00 -     14.59  3.50  3.50  4.50  2.00  4.50  23.31  69.07 -     5.00
17.   Carol Frank  124.35  3.00  4.00  5.50 -     10.14 -    -     34.07 -     21.99  41.65  4.00
18.   Paul McMullin  115.59  4.00  2.50  3.00  3.50  17.22  12.40  3.00  3.50  3.50  4.00  4.00  63.47
19.   Perry Khakhar  93.33 -    -     4.50  57.87 -    -     4.00  11.96  4.50  2.00  4.50  4.00
20.   Amiram Millet  81.75  15.09  10.06  4.00  5.00  17.22  3.50  3.00  3.50  3.50  1.50  4.50  18.88

Maintained by bbart@cs.sfu.ca.
Copyright © 1998-  Vancouver Bridge Centre
This page is continually updated.