SUPERVISED PLAY Saturday Morn Session November 7, 2026

Click here


Scores after  6 rounds  Average:   30.0      Section A  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  1   49.33   29.60   7          0.12(S)  Sylvia Males - Jane Mcdonald
  2   53.33   32.00   5          0.17(S)  Eiler Eis - Carol Ward
  3   55.50   33.30   4          0.30(S)  Catherine Pallen - Ann Kennedy
  4   50.83   30.50   6          0.14(S)  Mahshid Esfandiari - Dolar Sidpra
  5   48.67   29.20                       Deborah Mehes - Christine Hanson
  6   46.67   28.00                       Vicki Torbet - Marion George
  7   29.17   17.50                       Carole Dandurand - Duncan Seward
  8   77.50   46.50   1     1    1.26(O)  Susan Hacking - Anne Pallen
  9   57.50   34.50   2     6    0.60(S)  Kelly Barber - Beth Goehing
 10   47.50   28.50                       Jean Arthur - Garth Edwards
 11   43.33   26.00                       Graeme Duncan - Reza Dana
 12   49.00   29.40                       Diane O'Connor - Valerie Young
 13   57.17   34.30   3          0.43(S)  Annabel Mead - Erica Leyland
 14   42.17   25.30                       Irene Barr - Martha Kelly
 15   44.50   26.70                       Pat Foreman - Susan Meln
 16   47.83   28.70                       Faye Wightman - Diane Hardouin

SUPERVISED PLAY Saturday Morn Session November 7, 2026
Scores after  6 rounds  Average:   30.0      Section A  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  1   52.17   31.30                       Sheila Ritchie - Rick Fisher
  2   54.83   32.90   5          0.17(S)  Diane Alkalay - Alan Atkins
  3   53.17   31.90   7          0.12(S)  Jacquie Brown - Andrew Mason
  4   50.33   30.20                       Barbara Lewis - Debbie Tichler
  5   35.50   21.30                       Juonita Maginley - Ron Anstey
  6   52.50   31.50                       Ian Pitfield - Brenda O'keefe
  7   48.50   29.10                       Margie Christopherson - June Ogden
  8   45.33   27.20                       Ken Arndt - Colin Leech-Porter
  9   58.33   35.00   4     5    0.40(O)  Irene Loughran - Rohaye Reid
 10   46.33   27.80                       Carolyn Wark - Marita Anderson
 11   44.83   26.90                       Susan Adams - Andrew Martin
 12   54.00   32.40   6          0.14(S)  Wendy Yoshida - Nathan Smith
 13   63.00   37.80   3     4    0.53(O)  Jeannie Littledale - Wendy Wales
 14   64.00   38.40   2     3    0.71(O)  Pat Cryder - Tony Weall
 15   68.40   41.04   1     2    0.95(O)  Randy Huber - Paula Huber
 16   30.00   18.00                       Richard Hayduk - Dixie Hayduk
 17   30.40   18.24                       Donna Gauthier - Catherine Shields

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.70   1.30 1-Males-Mcdonald vs 1-Ritchie-Fisher
  420          4.90   0.10 13-Mead-Leyland vs 8-Arndt-Leech-Porter
         50    0.70   4.30 14-Barr-Kelly vs 10-Wark-Anderson
  140          2.50   2.50 15-Foreman-Meln vs 12-Yoshida-Smith
         50    0.70   4.30 16-Wightman-Hardouin vs 14-Cryder-Weall
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.70   4.30 1-Males-Mcdonald vs 1-Ritchie-Fisher
  620          4.90   0.10 13-Mead-Leyland vs 8-Arndt-Leech-Porter
        170    3.10   1.90 14-Barr-Kelly vs 10-Wark-Anderson
        170    3.10   1.90 15-Foreman-Meln vs 12-Yoshida-Smith
        420    0.70   4.30 16-Wightman-Hardouin vs 14-Cryder-Weall
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.90   0.10 1-Males-Mcdonald vs 17-Gauthier-Shields
  180          3.70   1.30 2-Eis-Ward vs 2-Alkalay-Atkins
         50    0.10   4.90 14-Barr-Kelly vs 9-Loughran-Reid
   90          1.30   3.70 15-Foreman-Meln vs 11-Adams-Martin
  110          2.50   2.50 16-Wightman-Hardouin vs 13-Littledale-Wales
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          4.30   0.70 1-Males-Mcdonald vs 17-Gauthier-Shields
  660          0.10   4.90 2-Eis-Ward vs 2-Alkalay-Atkins
  680          1.90   3.10 14-Barr-Kelly vs 9-Loughran-Reid
  690          4.30   0.70 15-Foreman-Meln vs 11-Adams-Martin
  680          1.90   3.10 16-Wightman-Hardouin vs 13-Littledale-Wales
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.70   1.30 1-Males-Mcdonald vs 16-Hayduk-Hayduk
   50          3.70   1.30 2-Eis-Ward vs 1-Ritchie-Fisher
        200    1.30   3.70 3-Pallen-Kennedy vs 3-Brown-Mason
   50          3.70   1.30 15-Foreman-Meln vs 10-Wark-Anderson
        500    0.10   4.90 16-Wightman-Hardouin vs 12-Yoshida-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.90   0.10 1-Males-Mcdonald vs 16-Hayduk-Hayduk
        150    2.50   2.50 2-Eis-Ward vs 1-Ritchie-Fisher
        630    0.10   4.90 3-Pallen-Kennedy vs 3-Brown-Mason
        110    3.70   1.30 15-Foreman-Meln vs 10-Wark-Anderson
        620    1.30   3.70 16-Wightman-Hardouin vs 12-Yoshida-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.70   4.30 1-Males-Mcdonald vs 15-Huber-Huber
        140    0.70   4.30 2-Eis-Ward vs 17-Gauthier-Shields
  110          4.30   0.70 3-Pallen-Kennedy vs 2-Alkalay-Atkins
        100    2.50   2.50 4-Esfandiari-Sidpra vs 4-Lewis-Tichler
  110          4.30   0.70 16-Wightman-Hardouin vs 11-Adams-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.10   4.90 1-Males-Mcdonald vs 15-Huber-Huber
  100          4.90   0.10 2-Eis-Ward vs 17-Gauthier-Shields
        430    2.50   2.50 3-Pallen-Kennedy vs 2-Alkalay-Atkins
        460    1.30   3.70 4-Esfandiari-Sidpra vs 4-Lewis-Tichler
        130    3.70   1.30 16-Wightman-Hardouin vs 11-Adams-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.70   4.30 1-Males-Mcdonald vs 14-Cryder-Weall
  100          4.30   0.70 2-Eis-Ward vs 16-Hayduk-Hayduk
         90    0.70   4.30 3-Pallen-Kennedy vs 1-Ritchie-Fisher
  100          4.30   0.70 4-Esfandiari-Sidpra vs 3-Brown-Mason
         50    2.50   2.50 5-Mehes-Hanson vs 5-Maginley-Anstey
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.90   3.10 1-Males-Mcdonald vs 14-Cryder-Weall
        200    0.10   4.90 2-Eis-Ward vs 16-Hayduk-Hayduk
  200          4.90   0.10 3-Pallen-Kennedy vs 1-Ritchie-Fisher
        170    1.90   3.10 4-Esfandiari-Sidpra vs 3-Brown-Mason
        110    3.70   1.30 5-Mehes-Hanson vs 5-Maginley-Anstey
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   1.00 1-Males-Mcdonald vs 13-Littledale-Wales
        450    0.50   4.50 2-Eis-Ward vs 15-Huber-Huber
        150    3.00   2.00 3-Pallen-Kennedy vs 17-Gauthier-Shields
        450    0.50   4.50 4-Esfandiari-Sidpra vs 2-Alkalay-Atkins
        100    5.00   0.00 5-Mehes-Hanson vs 4-Lewis-Tichler
        200    2.00   3.00 6-Torbet-George vs 6-Pitfield-O'keefe
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   5.00 1-Males-Mcdonald vs 13-Littledale-Wales
  660          5.00   0.00 2-Eis-Ward vs 15-Huber-Huber
  630          4.00   1.00 3-Pallen-Kennedy vs 17-Gauthier-Shields
  600          3.00   2.00 4-Esfandiari-Sidpra vs 2-Alkalay-Atkins
  140          1.00   4.00 5-Mehes-Hanson vs 4-Lewis-Tichler
  200          2.00   3.00 6-Torbet-George vs 6-Pitfield-O'keefe
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   1.00 2-Eis-Ward vs 14-Cryder-Weall
        100    4.00   1.00 3-Pallen-Kennedy vs 16-Hayduk-Hayduk
        200    1.00   4.00 4-Esfandiari-Sidpra vs 1-Ritchie-Fisher
        100    4.00   1.00 5-Mehes-Hanson vs 3-Brown-Mason
        110    2.00   3.00 6-Torbet-George vs 5-Maginley-Anstey
        680    0.00   5.00 7-Dandurand-Seward vs 7-Christopherson-Ogden
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   2.50 2-Eis-Ward vs 14-Cryder-Weall
  420          5.00   0.00 3-Pallen-Kennedy vs 16-Hayduk-Hayduk
  170          4.00   1.00 4-Esfandiari-Sidpra vs 1-Ritchie-Fisher
  110          1.00   4.00 5-Mehes-Hanson vs 3-Brown-Mason
  140          2.50   2.50 6-Torbet-George vs 5-Maginley-Anstey
        150    0.00   5.00 7-Dandurand-Seward vs 7-Christopherson-Ogden
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   4.00 3-Pallen-Kennedy vs 15-Huber-Huber
  170          5.00   0.00 4-Esfandiari-Sidpra vs 17-Gauthier-Shields
        100    0.00   5.00 5-Mehes-Hanson vs 2-Alkalay-Atkins
  140          4.00   1.00 6-Torbet-George vs 4-Lewis-Tichler
  100          2.00   3.00 7-Dandurand-Seward vs 6-Pitfield-O'keefe
  110          3.00   2.00 8-Hacking-Pallen vs 8-Arndt-Leech-Porter
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   2.50 3-Pallen-Kennedy vs 15-Huber-Huber
         50    2.50   2.50 4-Esfandiari-Sidpra vs 17-Gauthier-Shields
  100          4.50   0.50 5-Mehes-Hanson vs 2-Alkalay-Atkins
        140    1.00   4.00 6-Torbet-George vs 4-Lewis-Tichler
        620    0.00   5.00 7-Dandurand-Seward vs 6-Pitfield-O'keefe
  100          4.50   0.50 8-Hacking-Pallen vs 8-Arndt-Leech-Porter
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   2.00 4-Esfandiari-Sidpra vs 16-Hayduk-Hayduk
  400          0.50   4.50 5-Mehes-Hanson vs 1-Ritchie-Fisher
  460          5.00   0.00 6-Torbet-George vs 3-Brown-Mason
  400          0.50   4.50 7-Dandurand-Seward vs 5-Maginley-Anstey
  430          3.00   2.00 8-Hacking-Pallen vs 7-Christopherson-Ogden
  430          3.00   2.00 9-Barber-Goehing vs 9-Loughran-Reid
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.50   3.50 4-Esfandiari-Sidpra vs 16-Hayduk-Hayduk
  130          1.50   3.50 5-Mehes-Hanson vs 1-Ritchie-Fisher
  100          0.00   5.00 6-Torbet-George vs 3-Brown-Mason
  600          3.00   2.00 7-Dandurand-Seward vs 5-Maginley-Anstey
  690          5.00   0.00 8-Hacking-Pallen vs 7-Christopherson-Ogden
  660          4.00   1.00 9-Barber-Goehing vs 9-Loughran-Reid
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   0.50 5-Mehes-Hanson vs 17-Gauthier-Shields
   90          2.00   3.00 6-Torbet-George vs 2-Alkalay-Atkins
        100    0.00   5.00 7-Dandurand-Seward vs 4-Lewis-Tichler
   90          2.00   3.00 8-Hacking-Pallen vs 6-Pitfield-O'keefe
  110          4.50   0.50 9-Barber-Goehing vs 8-Arndt-Leech-Porter
   90          2.00   3.00 10-Arthur-Edwards vs 10-Wark-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   4.00 5-Mehes-Hanson vs 17-Gauthier-Shields
  200          2.00   3.00 6-Torbet-George vs 2-Alkalay-Atkins
  620          4.00   1.00 7-Dandurand-Seward vs 4-Lewis-Tichler
  650          5.00   0.00 8-Hacking-Pallen vs 6-Pitfield-O'keefe
  110          0.00   5.00 9-Barber-Goehing vs 8-Arndt-Leech-Porter
  230          3.00   2.00 10-Arthur-Edwards vs 10-Wark-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   0.50 6-Torbet-George vs 1-Ritchie-Fisher
        120    2.50   2.50 7-Dandurand-Seward vs 3-Brown-Mason
  100          4.50   0.50 8-Hacking-Pallen vs 5-Maginley-Anstey
        120    2.50   2.50 9-Barber-Goehing vs 7-Christopherson-Ogden
        140    1.00   4.00 10-Arthur-Edwards vs 9-Loughran-Reid
        180    0.00   5.00 11-Duncan-Dana vs 11-Adams-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   4.00 6-Torbet-George vs 1-Ritchie-Fisher
         50    1.00   4.00 7-Dandurand-Seward vs 3-Brown-Mason
  420          5.00   0.00 8-Hacking-Pallen vs 5-Maginley-Anstey
  140          3.50   1.50 9-Barber-Goehing vs 7-Christopherson-Ogden
  140          3.50   1.50 10-Arthur-Edwards vs 9-Loughran-Reid
         50    1.00   4.00 11-Duncan-Dana vs 11-Adams-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   0.50 7-Dandurand-Seward vs 2-Alkalay-Atkins
        100    4.50   0.50 8-Hacking-Pallen vs 4-Lewis-Tichler
        130    1.50   3.50 9-Barber-Goehing vs 6-Pitfield-O'keefe
        150    0.00   5.00 10-Arthur-Edwards vs 8-Arndt-Leech-Porter
        130    1.50   3.50 11-Duncan-Dana vs 10-Wark-Anderson
        110    3.00   2.00 12-O'Connor-Young vs 12-Yoshida-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    0.00   5.00 7-Dandurand-Seward vs 2-Alkalay-Atkins
        420    3.00   2.00 8-Hacking-Pallen vs 4-Lewis-Tichler
   50          4.00   1.00 9-Barber-Goehing vs 6-Pitfield-O'keefe
  100          5.00   0.00 10-Arthur-Edwards vs 8-Arndt-Leech-Porter
        460    1.00   4.00 11-Duncan-Dana vs 10-Wark-Anderson
        450    2.00   3.00 12-O'Connor-Young vs 12-Yoshida-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          4.00   1.00 8-Hacking-Pallen vs 3-Brown-Mason
  460          4.00   1.00 9-Barber-Goehing vs 5-Maginley-Anstey
  430          1.50   3.50 10-Arthur-Edwards vs 7-Christopherson-Ogden
        100    0.00   5.00 11-Duncan-Dana vs 9-Loughran-Reid
  460          4.00   1.00 12-O'Connor-Young vs 11-Adams-Martin
  430          1.50   3.50 13-Mead-Leyland vs 13-Littledale-Wales
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          3.00   2.00 8-Hacking-Pallen vs 3-Brown-Mason
  710          4.00   1.00 9-Barber-Goehing vs 5-Maginley-Anstey
  230          0.00   5.00 10-Arthur-Edwards vs 7-Christopherson-Ogden
  800          5.00   0.00 11-Duncan-Dana vs 9-Loughran-Reid
  680          1.50   3.50 12-O'Connor-Young vs 11-Adams-Martin
  680          1.50   3.50 13-Mead-Leyland vs 13-Littledale-Wales
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.50   2.50 9-Barber-Goehing vs 4-Lewis-Tichler
  120          2.50   2.50 10-Arthur-Edwards vs 6-Pitfield-O'keefe
  430          5.00   0.00 11-Duncan-Dana vs 8-Arndt-Leech-Porter
  400          4.00   1.00 12-O'Connor-Young vs 10-Wark-Anderson
         50    1.00   4.00 13-Mead-Leyland vs 12-Yoshida-Smith
        100    0.00   5.00 14-Barr-Kelly vs 14-Cryder-Weall
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00   4.00 9-Barber-Goehing vs 4-Lewis-Tichler
   50          3.00   2.00 10-Arthur-Edwards vs 6-Pitfield-O'keefe
        430    0.00   5.00 11-Duncan-Dana vs 8-Arndt-Leech-Porter
  100          5.00   0.00 12-O'Connor-Young vs 10-Wark-Anderson
   50          3.00   2.00 13-Mead-Leyland vs 12-Yoshida-Smith
   50          3.00   2.00 14-Barr-Kelly vs 14-Cryder-Weall
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   2.00 10-Arthur-Edwards vs 5-Maginley-Anstey
        100    3.00   2.00 11-Duncan-Dana vs 7-Christopherson-Ogden
        300    0.00   5.00 12-O'Connor-Young vs 9-Loughran-Reid
  100          5.00   0.00 13-Mead-Leyland vs 11-Adams-Martin
        100    3.00   2.00 14-Barr-Kelly vs 13-Littledale-Wales
        140    1.00   4.00 15-Foreman-Meln vs 15-Huber-Huber
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.00   1.00 10-Arthur-Edwards vs 5-Maginley-Anstey
   50          5.00   0.00 11-Duncan-Dana vs 7-Christopherson-Ogden
        150    1.50   3.50 12-O'Connor-Young vs 9-Loughran-Reid
        130    3.00   2.00 13-Mead-Leyland vs 11-Adams-Martin
        150    1.50   3.50 14-Barr-Kelly vs 13-Littledale-Wales
        460    0.00   5.00 15-Foreman-Meln vs 15-Huber-Huber
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   4.00 11-Duncan-Dana vs 6-Pitfield-O'keefe
        110    1.00   4.00 12-O'Connor-Young vs 8-Arndt-Leech-Porter
        110    1.00   4.00 13-Mead-Leyland vs 10-Wark-Anderson
   50          3.50   1.50 14-Barr-Kelly vs 12-Yoshida-Smith
   50          3.50   1.50 15-Foreman-Meln vs 14-Cryder-Weall
  150          5.00   0.00 16-Wightman-Hardouin vs 16-Hayduk-Hayduk
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.50   1.50 11-Duncan-Dana vs 6-Pitfield-O'keefe
  150          0.00   5.00 12-O'Connor-Young vs 8-Arndt-Leech-Porter
  400          3.50   1.50 13-Mead-Leyland vs 10-Wark-Anderson
  400          3.50   1.50 14-Barr-Kelly vs 12-Yoshida-Smith
  170          1.00   4.00 15-Foreman-Meln vs 14-Cryder-Weall
  400          3.50   1.50 16-Wightman-Hardouin vs 16-Hayduk-Hayduk
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.70   1.30 12-O'Connor-Young vs 7-Christopherson-Ogden
         50    1.30   3.70 13-Mead-Leyland vs 9-Loughran-Reid
  170          4.90   0.10 14-Barr-Kelly vs 11-Adams-Martin
         50    1.30   3.70 15-Foreman-Meln vs 13-Littledale-Wales
         50    1.30   3.70 16-Wightman-Hardouin vs 15-Huber-Huber
----------------------------------------------------------------------

 RESULTS OF BOARD 34

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.70   1.30 12-O'Connor-Young vs 7-Christopherson-Ogden
   50          3.70   1.30 13-Mead-Leyland vs 9-Loughran-Reid
        170    0.10   4.90 14-Barr-Kelly vs 11-Adams-Martin
        120    1.30   3.70 15-Foreman-Meln vs 13-Littledale-Wales
   50          3.70   1.30 16-Wightman-Hardouin vs 15-Huber-Huber
----------------------------------------------------------------------