Day-Time Stratified Pairs Friday Morn Session November 1, 2024

Click here for ACBL Live results, including hand records and contracts. 


Scores after 13 rounds  Average:  143.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   58.33  166.83  A   3                0.65(A)  Shirley Fitterman - Jocelyn Krug
  2   53.22  152.21  B  4/5   1/2         0.48(B)  Pamela Moore - Geraldine May
  3   39.40  112.67  A                             Stephen Pickett - Allan Karro
  4   48.30  138.13  B         3          0.28(B)  Andrew Nalos - Grant Gayman
  5   59.66  170.63  A   1                1.30(A)  Theodora Friedman - Sandi White
  6   58.71  167.92  A   2                0.91(A)  Robert Gerrie - Aban Gerrie
  7   43.18  123.50  C                             Gloria Rutherford - Wendy Yoshida
  8   46.97  134.33  B                             Mhairi Longridge - Ross Deegan
  9   48.10  137.58  C                             Gordon Keller - Ethan Wu
 10   52.08  148.96  A                             Rhoda Tafler - Diane Ayukawa
 11   48.49  138.67  A                             Ken Lochang - Lana Chow
 12   40.34  115.38  B                             Sharene Jansen - Gita Sheikholeslami
 13   53.22  152.21  C  4/5   1/2    1    0.48(B)  Donna-Faye Madhosingh - Susan Thomson

Day-Time Stratified Pairs Friday Morn Session November 1, 2024
Scores after 13 rounds  Average:  143.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   54.72  156.50  A   3                0.65(A)  Kenny T K Chan - Julien Levesque
  2   40.38  115.50  C                             David Drake - Frances Kammermayer
  3   53.85  154.00  B   4     2          0.50(B)  John Anthony - SP Chan
  4   42.66  122.00  C               1    0.16(C)  Walter Goss - Corrina Wong
  5   39.16  112.00  B                             James Balcom - Norma Doucette
  6   43.88  125.50  B                             Howard Shimokura - Victoria Silk
  7   53.67  153.50  B   5     3          0.36(B)  Thomas Davis - Ted Dagan
  8   58.04  166.00  A   2                0.91(A)  Sid Segal - Les Fouks
  9   65.56  187.50  B   1     1          1.30(A)  Barry Yamanouchi - Stuart Carr
 10   41.61  119.00  A                             Marlene Powell - Rita Dodge
 11   53.32  152.50  B         4          0.25(B)  Ernst Walti - Marguerite Chiarenza
 12   53.15  152.00  B                             William Osten - Shael Smith

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.00   7.00 1-Fitterman-Krug vs 1-Chan-Levesque
        450    1.00  10.00 2-Moore-May vs 3-Anthony-Chan
        800    0.00  11.00 3-Pickett-Karro vs 5-Balcom-Doucette
        420    4.00   7.00 4-Nalos-Gayman vs 7-Davis-Dagan
   50         11.00   0.00 5-Friedman-White vs 9-Yamanouchi-Carr
        420    4.00   7.00 6-Gerrie-Gerrie vs 11-Walti-Chiarenza
        400    8.00   3.00 8-Longridge-Deegan vs 2-Drake-Kammermayer
        200   10.00   1.00 9-Keller-Wu vs 4-Goss-Wong
        420    4.00   7.00 10-Tafler-Ayukawa vs 6-Shimokura-Silk
        400    8.00   3.00 11-Lochang-Chow vs 8-Segal-Fouks
        420    4.00   7.00 12-Jansen-Sheikholeslami vs 10-Powell-Dodge
        400    8.00   3.00 13-Madhosingh-Thomson vs 12-Osten-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.50   8.50 1-Fitterman-Krug vs 1-Chan-Levesque
        400    2.50   8.50 2-Moore-May vs 3-Anthony-Chan
   50          9.00   2.00 3-Pickett-Karro vs 5-Balcom-Doucette
   50          9.00   2.00 4-Nalos-Gayman vs 7-Davis-Dagan
        150    5.00   6.00 5-Friedman-White vs 9-Yamanouchi-Carr
   50          9.00   2.00 6-Gerrie-Gerrie vs 11-Walti-Chiarenza
        460    0.00  11.00 8-Longridge-Deegan vs 2-Drake-Kammermayer
   50          9.00   2.00 9-Keller-Wu vs 4-Goss-Wong
        110    6.00   5.00 10-Tafler-Ayukawa vs 6-Shimokura-Silk
        400    2.50   8.50 11-Lochang-Chow vs 8-Segal-Fouks
   50          9.00   2.00 12-Jansen-Sheikholeslami vs 10-Powell-Dodge
        400    2.50   8.50 13-Madhosingh-Thomson vs 12-Osten-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          9.00   2.00 2-Moore-May vs 2-Drake-Kammermayer
        100    3.00   8.00 3-Pickett-Karro vs 4-Goss-Wong
  500         10.00   1.00 4-Nalos-Gayman vs 6-Shimokura-Silk
  100          7.50   3.50 5-Friedman-White vs 8-Segal-Fouks
         50    5.00   6.00 6-Gerrie-Gerrie vs 10-Powell-Dodge
        300    1.00  10.00 7-Rutherford-Yoshida vs 12-Osten-Smith
  100          7.50   3.50 8-Longridge-Deegan vs 1-Chan-Levesque
         50    5.00   6.00 9-Keller-Wu vs 3-Anthony-Chan
         50    5.00   6.00 10-Tafler-Ayukawa vs 5-Balcom-Doucette
 1100         11.00   0.00 11-Lochang-Chow vs 7-Davis-Dagan
        150    2.00   9.00 12-Jansen-Sheikholeslami vs 9-Yamanouchi-Carr
        660    0.00  11.00 13-Madhosingh-Thomson vs 11-Walti-Chiarenza
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         10.50   0.50 2-Moore-May vs 2-Drake-Kammermayer
        200    0.00  11.00 3-Pickett-Karro vs 4-Goss-Wong
  150          9.00   2.00 4-Nalos-Gayman vs 6-Shimokura-Silk
        110    2.00   9.00 5-Friedman-White vs 8-Segal-Fouks
  130          7.00   4.00 6-Gerrie-Gerrie vs 10-Powell-Dodge
        100    4.00   7.00 7-Rutherford-Yoshida vs 12-Osten-Smith
  130          7.00   4.00 8-Longridge-Deegan vs 1-Chan-Levesque
        100    4.00   7.00 9-Keller-Wu vs 3-Anthony-Chan
  200         10.50   0.50 10-Tafler-Ayukawa vs 5-Balcom-Doucette
  130          7.00   4.00 11-Lochang-Chow vs 7-Davis-Dagan
        100    4.00   7.00 12-Jansen-Sheikholeslami vs 9-Yamanouchi-Carr
        140    1.00  10.00 13-Madhosingh-Thomson vs 11-Walti-Chiarenza
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.50   7.50 1-Fitterman-Krug vs 12-Osten-Smith
        150    8.00   3.00 2-Moore-May vs 1-Chan-Levesque
        460    1.50   9.50 3-Pickett-Karro vs 3-Anthony-Chan
        400    5.00   6.00 4-Nalos-Gayman vs 5-Balcom-Doucette
        460    1.50   9.50 5-Friedman-White vs 7-Davis-Dagan
        110   11.00   0.00 6-Gerrie-Gerrie vs 9-Yamanouchi-Carr
        180    7.00   4.00 7-Rutherford-Yoshida vs 11-Walti-Chiarenza
        430    3.50   7.50 9-Keller-Wu vs 2-Drake-Kammermayer
        210    6.00   5.00 10-Tafler-Ayukawa vs 4-Goss-Wong
        600    0.00  11.00 11-Lochang-Chow vs 6-Shimokura-Silk
        130    9.50   1.50 12-Jansen-Sheikholeslami vs 8-Segal-Fouks
        130    9.50   1.50 13-Madhosingh-Thomson vs 10-Powell-Dodge
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    7.50   3.50 1-Fitterman-Krug vs 12-Osten-Smith
        600    2.50   8.50 2-Moore-May vs 1-Chan-Levesque
        630    1.00  10.00 3-Pickett-Karro vs 3-Anthony-Chan
        120    7.50   3.50 4-Nalos-Gayman vs 5-Balcom-Doucette
        150    4.50   6.50 5-Friedman-White vs 7-Davis-Dagan
        600    2.50   8.50 6-Gerrie-Gerrie vs 9-Yamanouchi-Carr
        120    7.50   3.50 7-Rutherford-Yoshida vs 11-Walti-Chiarenza
  300         11.00   0.00 9-Keller-Wu vs 2-Drake-Kammermayer
  100         10.00   1.00 10-Tafler-Ayukawa vs 4-Goss-Wong
        150    4.50   6.50 11-Lochang-Chow vs 6-Shimokura-Silk
        660    0.00  11.00 12-Jansen-Sheikholeslami vs 8-Segal-Fouks
        120    7.50   3.50 13-Madhosingh-Thomson vs 10-Powell-Dodge
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   7.50 1-Fitterman-Krug vs 11-Walti-Chiarenza
  140          6.50   4.50 3-Pickett-Karro vs 2-Drake-Kammermayer
  170          8.50   2.50 4-Nalos-Gayman vs 4-Goss-Wong
  140          6.50   4.50 5-Friedman-White vs 6-Shimokura-Silk
        100    3.50   7.50 6-Gerrie-Gerrie vs 8-Segal-Fouks
        620    0.00  11.00 7-Rutherford-Yoshida vs 10-Powell-Dodge
        200    1.00  10.00 8-Longridge-Deegan vs 12-Osten-Smith
  200         10.00   1.00 9-Keller-Wu vs 1-Chan-Levesque
  800         11.00   0.00 10-Tafler-Ayukawa vs 3-Anthony-Chan
  170          8.50   2.50 11-Lochang-Chow vs 5-Balcom-Doucette
        100    3.50   7.50 12-Jansen-Sheikholeslami vs 7-Davis-Dagan
        100    3.50   7.50 13-Madhosingh-Thomson vs 9-Yamanouchi-Carr
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    6.50   4.50 1-Fitterman-Krug vs 11-Walti-Chiarenza
        200    5.00   6.00 3-Pickett-Karro vs 2-Drake-Kammermayer
        170    6.50   4.50 4-Nalos-Gayman vs 4-Goss-Wong
        150    8.00   3.00 5-Friedman-White vs 6-Shimokura-Silk
   50         11.00   0.00 6-Gerrie-Gerrie vs 8-Segal-Fouks
        500    1.50   9.50 7-Rutherford-Yoshida vs 10-Powell-Dodge
        420    4.00   7.00 8-Longridge-Deegan vs 12-Osten-Smith
        500    1.50   9.50 9-Keller-Wu vs 1-Chan-Levesque
        130    9.00   2.00 10-Tafler-Ayukawa vs 3-Anthony-Chan
        100   10.00   1.00 11-Lochang-Chow vs 5-Balcom-Doucette
        430    3.00   8.00 12-Jansen-Sheikholeslami vs 7-Davis-Dagan
        510    0.00  11.00 13-Madhosingh-Thomson vs 9-Yamanouchi-Carr
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450         10.00   1.00 1-Fitterman-Krug vs 10-Powell-Dodge
  170          5.50   5.50 2-Moore-May vs 12-Osten-Smith
         50    3.00   8.00 3-Pickett-Karro vs 1-Chan-Levesque
  170          5.50   5.50 4-Nalos-Gayman vs 3-Anthony-Chan
  420          8.00   3.00 5-Friedman-White vs 5-Balcom-Doucette
  420          8.00   3.00 6-Gerrie-Gerrie vs 7-Davis-Dagan
         50    3.00   8.00 7-Rutherford-Yoshida vs 9-Yamanouchi-Carr
  590         11.00   0.00 8-Longridge-Deegan vs 11-Walti-Chiarenza
  420          8.00   3.00 10-Tafler-Ayukawa vs 2-Drake-Kammermayer
        500    0.00  11.00 11-Lochang-Chow vs 4-Goss-Wong
         50    3.00   8.00 12-Jansen-Sheikholeslami vs 6-Shimokura-Silk
        100    1.00  10.00 13-Madhosingh-Thomson vs 8-Segal-Fouks
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         11.00   0.00 1-Fitterman-Krug vs 10-Powell-Dodge
        170    1.00  10.00 2-Moore-May vs 12-Osten-Smith
        620    0.00  11.00 3-Pickett-Karro vs 1-Chan-Levesque
        120    9.00   2.00 4-Nalos-Gayman vs 3-Anthony-Chan
        120    9.00   2.00 5-Friedman-White vs 5-Balcom-Doucette
        140    5.00   6.00 6-Gerrie-Gerrie vs 7-Davis-Dagan
        140    5.00   6.00 7-Rutherford-Yoshida vs 9-Yamanouchi-Carr
        150    2.00   9.00 8-Longridge-Deegan vs 11-Walti-Chiarenza
        140    5.00   6.00 10-Tafler-Ayukawa vs 2-Drake-Kammermayer
        140    5.00   6.00 11-Lochang-Chow vs 4-Goss-Wong
        120    9.00   2.00 12-Jansen-Sheikholeslami vs 6-Shimokura-Silk
        140    5.00   6.00 13-Madhosingh-Thomson vs 8-Segal-Fouks
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.50   5.50 1-Fitterman-Krug vs 9-Yamanouchi-Carr
  450          5.50   5.50 2-Moore-May vs 11-Walti-Chiarenza
  450          5.50   5.50 4-Nalos-Gayman vs 2-Drake-Kammermayer
  450          5.50   5.50 5-Friedman-White vs 4-Goss-Wong
  450          5.50   5.50 6-Gerrie-Gerrie vs 6-Shimokura-Silk
  450          5.50   5.50 7-Rutherford-Yoshida vs 8-Segal-Fouks
  450          5.50   5.50 8-Longridge-Deegan vs 10-Powell-Dodge
  450          5.50   5.50 9-Keller-Wu vs 12-Osten-Smith
  450          5.50   5.50 10-Tafler-Ayukawa vs 1-Chan-Levesque
  450          5.50   5.50 11-Lochang-Chow vs 3-Anthony-Chan
  450          5.50   5.50 12-Jansen-Sheikholeslami vs 5-Balcom-Doucette
  450          5.50   5.50 13-Madhosingh-Thomson vs 7-Davis-Dagan
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   8.50 1-Fitterman-Krug vs 9-Yamanouchi-Carr
        140    2.50   8.50 2-Moore-May vs 11-Walti-Chiarenza
        140    2.50   8.50 4-Nalos-Gayman vs 2-Drake-Kammermayer
        140    2.50   8.50 5-Friedman-White vs 4-Goss-Wong
   50          8.50   2.50 6-Gerrie-Gerrie vs 6-Shimokura-Silk
   50          8.50   2.50 7-Rutherford-Yoshida vs 8-Segal-Fouks
   50          8.50   2.50 8-Longridge-Deegan vs 10-Powell-Dodge
        140    2.50   8.50 9-Keller-Wu vs 12-Osten-Smith
   50          8.50   2.50 10-Tafler-Ayukawa vs 1-Chan-Levesque
   50          8.50   2.50 11-Lochang-Chow vs 3-Anthony-Chan
        140    2.50   8.50 12-Jansen-Sheikholeslami vs 5-Balcom-Doucette
   50          8.50   2.50 13-Madhosingh-Thomson vs 7-Davis-Dagan
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       2140    0.50  10.50 1-Fitterman-Krug vs 8-Segal-Fouks
        620   10.00   1.00 2-Moore-May vs 10-Powell-Dodge
        720    8.00   3.00 3-Pickett-Karro vs 12-Osten-Smith
       2140    0.50  10.50 4-Nalos-Gayman vs 1-Chan-Levesque
       1390    4.00   7.00 5-Friedman-White vs 3-Anthony-Chan
        660    9.00   2.00 6-Gerrie-Gerrie vs 5-Balcom-Doucette
       1390    4.00   7.00 7-Rutherford-Yoshida vs 7-Davis-Dagan
       1390    4.00   7.00 8-Longridge-Deegan vs 9-Yamanouchi-Carr
       1390    4.00   7.00 9-Keller-Wu vs 11-Walti-Chiarenza
       1370    7.00   4.00 11-Lochang-Chow vs 2-Drake-Kammermayer
       1390    4.00   7.00 12-Jansen-Sheikholeslami vs 4-Goss-Wong
        230   11.00   0.00 13-Madhosingh-Thomson vs 6-Shimokura-Silk
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    5.00   6.00 1-Fitterman-Krug vs 8-Segal-Fouks
         50   10.00   1.00 2-Moore-May vs 10-Powell-Dodge
        150    7.50   3.50 3-Pickett-Karro vs 12-Osten-Smith
        450    3.00   8.00 4-Nalos-Gayman vs 1-Chan-Levesque
        420    4.00   7.00 5-Friedman-White vs 3-Anthony-Chan
        100    9.00   2.00 6-Gerrie-Gerrie vs 5-Balcom-Doucette
        500    1.50   9.50 7-Rutherford-Yoshida vs 7-Davis-Dagan
        500    1.50   9.50 8-Longridge-Deegan vs 9-Yamanouchi-Carr
        170    6.00   5.00 9-Keller-Wu vs 11-Walti-Chiarenza
  100         11.00   0.00 11-Lochang-Chow vs 2-Drake-Kammermayer
        570    0.00  11.00 12-Jansen-Sheikholeslami vs 4-Goss-Wong
        150    7.50   3.50 13-Madhosingh-Thomson vs 6-Shimokura-Silk
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.00   5.00 1-Fitterman-Krug vs 7-Davis-Dagan
        140    3.50   7.50 2-Moore-May vs 9-Yamanouchi-Carr
        140    3.50   7.50 3-Pickett-Karro vs 11-Walti-Chiarenza
  150         11.00   0.00 5-Friedman-White vs 2-Drake-Kammermayer
   80          8.00   3.00 6-Gerrie-Gerrie vs 4-Goss-Wong
        100    7.00   4.00 7-Rutherford-Yoshida vs 6-Shimokura-Silk
  100          9.50   1.50 8-Longridge-Deegan vs 8-Segal-Fouks
        120    5.00   6.00 9-Keller-Wu vs 10-Powell-Dodge
        200    2.00   9.00 10-Tafler-Ayukawa vs 12-Osten-Smith
        400    0.00  11.00 11-Lochang-Chow vs 1-Chan-Levesque
        300    1.00  10.00 12-Jansen-Sheikholeslami vs 3-Anthony-Chan
  100          9.50   1.50 13-Madhosingh-Thomson vs 5-Balcom-Doucette
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50  10.50 1-Fitterman-Krug vs 7-Davis-Dagan
  450          6.00   5.00 2-Moore-May vs 9-Yamanouchi-Carr
  490          9.50   1.50 3-Pickett-Karro vs 11-Walti-Chiarenza
  450          6.00   5.00 5-Friedman-White vs 2-Drake-Kammermayer
  450          6.00   5.00 6-Gerrie-Gerrie vs 4-Goss-Wong
  430          3.00   8.00 7-Rutherford-Yoshida vs 6-Shimokura-Silk
  450          6.00   5.00 8-Longridge-Deegan vs 8-Segal-Fouks
  420          2.00   9.00 9-Keller-Wu vs 10-Powell-Dodge
  980         11.00   0.00 10-Tafler-Ayukawa vs 12-Osten-Smith
  490          9.50   1.50 11-Lochang-Chow vs 1-Chan-Levesque
         50    0.50  10.50 12-Jansen-Sheikholeslami vs 3-Anthony-Chan
  450          6.00   5.00 13-Madhosingh-Thomson vs 5-Balcom-Doucette
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    7.50   3.50 1-Fitterman-Krug vs 6-Shimokura-Silk
        400    7.50   3.50 2-Moore-May vs 8-Segal-Fouks
        490    1.00  10.00 3-Pickett-Karro vs 10-Powell-Dodge
        400    7.50   3.50 4-Nalos-Gayman vs 12-Osten-Smith
        400    7.50   3.50 5-Friedman-White vs 1-Chan-Levesque
        400    7.50   3.50 6-Gerrie-Gerrie vs 3-Anthony-Chan
        400    7.50   3.50 7-Rutherford-Yoshida vs 5-Balcom-Doucette
        520    0.00  11.00 8-Longridge-Deegan vs 7-Davis-Dagan
        400    7.50   3.50 9-Keller-Wu vs 9-Yamanouchi-Carr
        460    2.00   9.00 10-Tafler-Ayukawa vs 11-Walti-Chiarenza
        420    3.00   8.00 12-Jansen-Sheikholeslami vs 2-Drake-Kammermayer
        400    7.50   3.50 13-Madhosingh-Thomson vs 4-Goss-Wong
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.50   4.50 1-Fitterman-Krug vs 6-Shimokura-Silk
        130    5.00   6.00 2-Moore-May vs 8-Segal-Fouks
        140    2.50   8.50 3-Pickett-Karro vs 10-Powell-Dodge
        140    2.50   8.50 4-Nalos-Gayman vs 12-Osten-Smith
  150         11.00   0.00 5-Friedman-White vs 1-Chan-Levesque
        140    2.50   8.50 6-Gerrie-Gerrie vs 3-Anthony-Chan
   50          8.50   2.50 7-Rutherford-Yoshida vs 5-Balcom-Doucette
        140    2.50   8.50 8-Longridge-Deegan vs 7-Davis-Dagan
        110    6.50   4.50 9-Keller-Wu vs 9-Yamanouchi-Carr
        450    0.00  11.00 10-Tafler-Ayukawa vs 11-Walti-Chiarenza
   50          8.50   2.50 12-Jansen-Sheikholeslami vs 2-Drake-Kammermayer
  100         10.00   1.00 13-Madhosingh-Thomson vs 4-Goss-Wong
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    6.50   4.50 1-Fitterman-Krug vs 5-Balcom-Doucette
  180         11.00   0.00 2-Moore-May vs 7-Davis-Dagan
        650    1.50   9.50 3-Pickett-Karro vs 9-Yamanouchi-Carr
        300    4.00   7.00 4-Nalos-Gayman vs 11-Walti-Chiarenza
        650    1.50   9.50 6-Gerrie-Gerrie vs 2-Drake-Kammermayer
        650    1.50   9.50 7-Rutherford-Yoshida vs 4-Goss-Wong
        200    6.50   4.50 8-Longridge-Deegan vs 6-Shimokura-Silk
        230    5.00   6.00 9-Keller-Wu vs 8-Segal-Fouks
         50   10.00   1.00 10-Tafler-Ayukawa vs 10-Powell-Dodge
        650    1.50   9.50 11-Lochang-Chow vs 12-Osten-Smith
        140    8.00   3.00 12-Jansen-Sheikholeslami vs 1-Chan-Levesque
        100    9.00   2.00 13-Madhosingh-Thomson vs 3-Anthony-Chan
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.50   0.50 1-Fitterman-Krug vs 5-Balcom-Doucette
        120    5.50   5.50 2-Moore-May vs 7-Davis-Dagan
        380    1.00  10.00 3-Pickett-Karro vs 9-Yamanouchi-Carr
        120    5.50   5.50 4-Nalos-Gayman vs 11-Walti-Chiarenza
        120    5.50   5.50 6-Gerrie-Gerrie vs 2-Drake-Kammermayer
         90    9.00   2.00 7-Rutherford-Yoshida vs 4-Goss-Wong
        120    5.50   5.50 8-Longridge-Deegan vs 6-Shimokura-Silk
        150    3.00   8.00 9-Keller-Wu vs 8-Segal-Fouks
  100         10.50   0.50 10-Tafler-Ayukawa vs 10-Powell-Dodge
        100    8.00   3.00 11-Lochang-Chow vs 12-Osten-Smith
        500    0.00  11.00 12-Jansen-Sheikholeslami vs 1-Chan-Levesque
        200    2.00   9.00 13-Madhosingh-Thomson vs 3-Anthony-Chan
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1470         10.00   1.00 1-Fitterman-Krug vs 4-Goss-Wong
 1430          6.00   5.00 2-Moore-May vs 6-Shimokura-Silk
        200    0.00  11.00 3-Pickett-Karro vs 8-Segal-Fouks
 1440          8.00   3.00 4-Nalos-Gayman vs 10-Powell-Dodge
 1470         10.00   1.00 5-Friedman-White vs 12-Osten-Smith
 1430          6.00   5.00 6-Gerrie-Gerrie vs 1-Chan-Levesque
  690          4.00   7.00 7-Rutherford-Yoshida vs 3-Anthony-Chan
 1470         10.00   1.00 8-Longridge-Deegan vs 5-Balcom-Doucette
        100    1.50   9.50 9-Keller-Wu vs 7-Davis-Dagan
        100    1.50   9.50 10-Tafler-Ayukawa vs 9-Yamanouchi-Carr
 1430          6.00   5.00 11-Lochang-Chow vs 11-Walti-Chiarenza
  660          3.00   8.00 13-Madhosingh-Thomson vs 2-Drake-Kammermayer
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110         11.00   0.00 1-Fitterman-Krug vs 4-Goss-Wong
        150    3.00   8.00 2-Moore-May vs 6-Shimokura-Silk
  100          8.50   2.50 3-Pickett-Karro vs 8-Segal-Fouks
  100          8.50   2.50 4-Nalos-Gayman vs 10-Powell-Dodge
        100    6.00   5.00 5-Friedman-White vs 12-Osten-Smith
        110    5.00   6.00 6-Gerrie-Gerrie vs 1-Chan-Levesque
        300    2.00   9.00 7-Rutherford-Yoshida vs 3-Anthony-Chan
        600    1.00  10.00 8-Longridge-Deegan vs 5-Balcom-Doucette
  100          8.50   2.50 9-Keller-Wu vs 7-Davis-Dagan
        630    0.00  11.00 10-Tafler-Ayukawa vs 9-Yamanouchi-Carr
        130    4.00   7.00 11-Lochang-Chow vs 11-Walti-Chiarenza
  100          8.50   2.50 13-Madhosingh-Thomson vs 2-Drake-Kammermayer
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.50   0.50 1-Fitterman-Krug vs 3-Anthony-Chan
        650    4.00   7.00 2-Moore-May vs 5-Balcom-Doucette
        620    9.00   2.00 3-Pickett-Karro vs 7-Davis-Dagan
        650    4.00   7.00 4-Nalos-Gayman vs 9-Yamanouchi-Carr
        650    4.00   7.00 5-Friedman-White vs 11-Walti-Chiarenza
  100         10.50   0.50 7-Rutherford-Yoshida vs 2-Drake-Kammermayer
        650    4.00   7.00 8-Longridge-Deegan vs 4-Goss-Wong
        650    4.00   7.00 9-Keller-Wu vs 6-Shimokura-Silk
        650    4.00   7.00 10-Tafler-Ayukawa vs 8-Segal-Fouks
        650    4.00   7.00 11-Lochang-Chow vs 10-Powell-Dodge
        650    4.00   7.00 12-Jansen-Sheikholeslami vs 12-Osten-Smith
        650    4.00   7.00 13-Madhosingh-Thomson vs 1-Chan-Levesque
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.50   0.50 1-Fitterman-Krug vs 3-Anthony-Chan
        130    2.00   9.00 2-Moore-May vs 5-Balcom-Doucette
        100    6.00   5.00 3-Pickett-Karro vs 7-Davis-Dagan
        130    2.00   9.00 4-Nalos-Gayman vs 9-Yamanouchi-Carr
   50          8.00   3.00 5-Friedman-White vs 11-Walti-Chiarenza
   50          8.00   3.00 7-Rutherford-Yoshida vs 2-Drake-Kammermayer
   50          8.00   3.00 8-Longridge-Deegan vs 4-Goss-Wong
        130    2.00   9.00 9-Keller-Wu vs 6-Shimokura-Silk
        130    2.00   9.00 10-Tafler-Ayukawa vs 8-Segal-Fouks
        130    2.00   9.00 11-Lochang-Chow vs 10-Powell-Dodge
        110    5.00   6.00 12-Jansen-Sheikholeslami vs 12-Osten-Smith
  100         10.50   0.50 13-Madhosingh-Thomson vs 1-Chan-Levesque
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   9.00 1-Fitterman-Krug vs 2-Drake-Kammermayer
  140          8.50   2.50 2-Moore-May vs 4-Goss-Wong
  140          8.50   2.50 3-Pickett-Karro vs 6-Shimokura-Silk
        600    0.00  11.00 4-Nalos-Gayman vs 8-Segal-Fouks
  100          6.50   4.50 5-Friedman-White vs 10-Powell-Dodge
  420         10.50   0.50 6-Gerrie-Gerrie vs 12-Osten-Smith
        150    2.00   9.00 7-Rutherford-Yoshida vs 1-Chan-Levesque
  100          6.50   4.50 8-Longridge-Deegan vs 3-Anthony-Chan
        130    4.00   7.00 9-Keller-Wu vs 5-Balcom-Doucette
        100    5.00   6.00 10-Tafler-Ayukawa vs 7-Davis-Dagan
        150    2.00   9.00 11-Lochang-Chow vs 9-Yamanouchi-Carr
  420         10.50   0.50 12-Jansen-Sheikholeslami vs 11-Walti-Chiarenza
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140   10.50   0.50 1-Fitterman-Krug vs 2-Drake-Kammermayer
        140   10.50   0.50 2-Moore-May vs 4-Goss-Wong
        170    8.50   2.50 3-Pickett-Karro vs 6-Shimokura-Silk
       1000    0.00  11.00 4-Nalos-Gayman vs 8-Segal-Fouks
