Thursday Morning Swiss Teams! Thursday Mor Session Section T October 29, 2026
Click here to see ACBL Live results.
(Masterpoints are different there, they include GOLD points for most!)
EVENT>THURS AM 0- 750 SWISS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 29, 2026 |CLUB NO.>154971 | 10/29/2026 14:18
---------------------,-- --------------------- -----------,---------------------
DIR> Ken LoChang |RATING>Club Masterpoint (80%, 70%, 60% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 5 |MP LIMITS>750/200/50 |CLUB>Vancouver Bridge Centre
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=18/B=13/C=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
8734445 Sheila Van De Velde 1.44(A)|5356954 David Drake 1.44(A)| |
Vancouver BC | Vancouver BC | |
1 5180066 Kevin O'Farrell 1.44(A)|8734453 Frances Kammermayer 1.44(A)| A 4 | 66.00 1 . .
Vancouver BC | Vancouver BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6878105 Sandy Stepien 0.06 |5764181 Mahshid Esfandiari 0.06 | |
Vancouver BC | Van BC | |
2 #6958 Pat Foreman 0.06 |R311483 Judy Chang 0.06 | A 1 | 25.00 . . .
Vancouver BC | Vancouver BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3330869 Rachel Zeng 0.34(B)|9483756 Corrina Wong 0.34(B)| |
Vancouver BC | Vancouver BC | |
3 4621174 Louise Labuda 0.34(B)|8502277 Maureen Casey 0.34(B)| B 3 | 43.00 . 4/5 .
Vancouver BC | Vancouver BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5680190 Shirin Samii 0.12 |8623430 Mark Porter 0.12 | |
Vancouver BC | Richmond BC | |
4 1818066 Linda Simmons 0.12 |4484088 Donald Potvin 0.12 | B 2 | 38.00 . . .
Vancouver BC | Vancouver BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5910994 Cindy Chan 0.91(B)|3454967 Brenda Maclean 0.91(B)| |
Vancouver BC | Vancouver BC | |
5 6086330 Karen Cochlan 0.91(B)|9018603 Patti Gies 0.91(B)| B 2 | 49.00 3 1 .
Vancouver BC | Vancouver BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7634862 Eiler Eis 0.68(B)|5031818 Carol Ward 0.68(B)| |
Van. BC | Vancouver BC | |
6 8871175 Jan Bos 0.68(B)|5357152 Marguerite Ethier 0.68(B)| C 2 | 46.00 5 2 1
Vancouver BC | Vancouver BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2557002 Vicki Torbet 0.12 |6948057 Jacquie Brown 0.12 | |
Richmond BC | Vancouver BC | |
7 9124527 Alastair McTavish 0.12 |#1119 Ann Kennedy 0.12 | C 2 | 36.00 . . .
Vancouver BC | Vancouver BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8868573 Adda Misley 0.51(B)|4915798 Ron Senda 0.51(B)| |
Vancouver BC | Vancouver BC | |
8 Alberta Rudolf 0.51(B)| Liz Smith 0.51(B)| B 2 | 45.00 . 3 .
Vancouver BC | N. Vancouver BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7228937 Christine Allen |5129710 Barbara Jeffery | |
Vancouver BC | Vancouver BC | |
9 #8241 Bernett Cody |9492070 Linda Wilson | B 0 | 18.00 . . .
Van. BC | Vancouver BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8389993 Joy Oxton 0.34(B)|8935823 Caroline Patterson 0.34(B)| |
Vancouver BC | Vancouver BC | |
10 7866690 Barbara Ebelt 0.34(B)|1235605 Vasil Zamfirescu 0.34(B)| B 2 | 43.00 . 4/5 .
Vancouver BC | Vancouver BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2362139 Marion Leung 0.12 |8291616 Myrna Rudick 0.12 | |
Vancouver BC | Burnaby BC | |
11 #4583 Seann Caldwell 0.12 |3559009 Dona Cornish 0.12 | C 2 | 27.00 . . .
Vancouver BC | Vancouver BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5248159 Tina Gumuchian 0.12 |9113118 Joan Donaldson 0.12 | |
Vancouver BC | Vancouver BC | |
12 2362163 Hilary Doig 0.12 |2685949 Dianne Bignell 0.12 | B 2 | 40.00 . . .
Vancouver BC | Vancouver BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1305875 Robert Sewell 0.61(A)|4263898 Anssi Rantamaa 0.61(A)| |
Vancouver BC | Vancouver BC | |
13 3567524 Bill Walter 0.61(A)|2527200 Christine Walter 0.61(A)| A 2 | 48.00 4 . .
Vancouver BC | Vancouver BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9445870 Dana Schwartz 0.15 |5405513 Ramona Josephson 0.15 | |
Vancouver BC | Vancouver BC | |
14 9468196 Judy Weinstein 0.15 |9738754 Graeme Duncan 0.15 | B 2.50| 42.00 . . .
Vancouver BC | Vancouver BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7965982 Paul Daltrop 0.06 |1563149 Barry Dollman 0.06 | |
Vancouver BC | Vancouver BC | |
15 7663943 Kathy Jones 0.06 |4885023 Laurie Gould 0.06 | B 1 | 35.00 . . .
Vancouver BC | Vancouver BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5689945 Pam Tomlins 1.08(A)|5851920 Tessa Breukels 1.08(A)| |
Vancouver BC | Vancouver BC | |
16 5494648 Gabor Sandi 1.08(A)|3123111 Ginger Chiew 1.08(A)| A 4 | 56.00 2 . .
Vancouver BC | Vancouver BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3167844 Dolar Sidpra 0.06 |#4602 Betty Barnes 0.06 | |
Richmond BC | Richmond BC | |
17 2362368 Joan Fromme 0.06 |7799365 Lucie Spencer-Nairn 0.06 | C 1 | 28.00 . . .
Vancouver BC | Vancouver BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
#5494 Ian Pitfield 0.09 |J586068 Lana Chow 0.09 | |
Van. BC | Vancouver BC | |
18 #5252 Brenda O'keefe 0.09 |P336128 Irene Dundon 0.09 | A 1.50| 35.00 . . .
Van BC | Vancouver BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 36.00 720.00
THURS AM 0- 750 SWISS
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 43 v5 15 v12 25 v13 1
20 16 19 11
2> v1 -43 v6 3 v17 -7 v7 -10
0 12 7 6
3> v4 -11 v15 6 v10 2 v18 9
5 13 11 14
4> v3 11 v8 3 v16 -3 v5 -17
15 12 8 3
5> v6 33 v1 -15 v8 -3 v4 17
20 4 8 17
6> v5 -33 v2 -3 v11 31 v9 22
0 8 20 18
7> v8 -14 v17 14 v13 -22 v2 10
4 16 2 14
8> v7 14 v4 -3 v5 3 v14 -1
16 8 12 9
9> v10 -18 v11 -4 v15 -13 v6 -22
3 8 5 2
10> v9 18 v12 -34 v3 -2 v17 18
17 0 9 17
11> v12 -22 v9 4 v6 -31 v15 6
2 12 0 13
12> v11 22 v10 34 v1 -25 v16 -25
18 20 1 1
13> v14 -4 v18 6 v7 22 v1 -1
8 13 18 9
14> v13 4 v16 -1 v18 0 v8 1
12 9 10 11
15> v16 -8 v3 -6 v9 13 v11 -6
6 7 15 7
16> v15 8 v14 1 v4 3 v12 25
14 11 12 19
17> v18 -3 v7 -14 v2 7 v10 -18
8 4 13 3
18> v17 3 v13 -6 v14 0 v3 -9
12 7 10 6