Tue Day-Time  Open Tuesday Morn Session October 29, 2024

Click here for ACBL Live results, including hand records and contracts. 

Scores after 12 rounds  Average:  132.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   54.30  143.36  A   4                0.42(A)  Shirley Fitterman - Marlene Powell
  2   49.84  131.59  C         4          0.25(B)  Bernett Cody - Chris Davis
  3   59.18  156.23  B   2     1          0.84(A)  Gabor Sandi - Anssi Rantamaa
  4   59.95  158.27  A   1                1.20(A)  Lesley Laudan - Carl Bartone
  5   48.21  127.27  A                             Joel Fuhrman - Linda Simmons
  6   52.67  139.04  C   5     3     1    0.36(B)  Paul Daltrop - Kathy Jones
  7   36.66   96.77  C                             Gloria Rutherford - Donald Potvin
  8   46.02  121.50  B                             Mhairi Longridge - Kurt Moller
  9   58.18  153.59  B   3     2          0.60(A)  Jerry Shapiro - Sharene Jansen
 10   44.18  116.64  B                             Karen Trester - Viva Goldblatt
 11   49.52  130.73  B                             Lana Chow - Irene Dundon
 12   40.50  106.91  B                             Thomas Davis - Faye Jensen

Tue Day-Time  Open Tuesday Morn Session October 29, 2024
Scores after 12 rounds  Average:  132.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   39.83  105.14  C                             Dianne Bignell - Sandra Brown
  2   43.84  115.73  B                             Walter Goss - Corrina Wong
  3   60.57  159.91  C   1     1     1    1.20(A)  Ron Sekiya - Ron Senda
  4   52.27  138.00  C   5     3          0.36(B)  Kevin O'Farrell - Sheila Van De Velde
  5   55.22  145.77  B   3     2          0.60(A)  David Herbert - Larry Meyer
  6   49.02  129.41  B                             Gale Muller - Ginger Chiew
  7   41.75  110.23  B                             David Drake - Frances Kammermayer
  8   50.33  132.86  B         4          0.25(B)  Pauline Kay - John Kay
  9   52.55  138.73  A   4                0.42(A)  David Gabel - Judy Burge
 10   46.69  123.27  B                             Joyce Tokarek - Linda Wilson
 11   51.69  136.46  A                             Kenny T K Chan - Paul Yip
 12   56.82  150.00  A   2                0.84(A)  Ken Lochang - Sachi Yamakami

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110         10.41   0.59 1-Fitterman-Powell vs 1-Bignell-Brown
   50          7.14   3.86 2-Cody-Davis vs 3-Sekiya-Senda
    PASS       3.32   7.68 3-Sandi-Rantamaa vs 5-Herbert-Meyer
    PASS       3.32   7.68 4-Laudan-Bartone vs 7-Drake-Kammermayer
    PASS       3.32   7.68 5-Fuhrman-Simmons vs 9-Gabel-Burge
  100          8.77   2.23 6-Daltrop-Jones vs 11-Chan-Yip
    PASS       3.32   7.68 7-Rutherford-Potvin vs 2-Goss-Wong
  110         10.41   0.59 8-Longridge-Moller vs 4-O'Farrell-Van De Velde
   50          7.14   3.86 9-Shapiro-Jansen vs 6-Muller-Chiew
         90    0.05  10.95 10-Trester-Goldblatt vs 8-Kay-Kay
    PASS       3.32   7.68 11-Chow-Dundon vs 10-Tokarek-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.95   6.05 1-Fitterman-Powell vs 1-Bignell-Brown
        100    4.95   6.05 2-Cody-Davis vs 3-Sekiya-Senda
  140         10.41   0.59 3-Sandi-Rantamaa vs 5-Herbert-Meyer
        100    4.95   6.05 4-Laudan-Bartone vs 7-Drake-Kammermayer
        100    4.95   6.05 5-Fuhrman-Simmons vs 9-Gabel-Burge
   50          8.77   2.23 6-Daltrop-Jones vs 11-Chan-Yip
        100    4.95   6.05 7-Rutherford-Potvin vs 2-Goss-Wong
        200    0.59  10.41 8-Longridge-Moller vs 4-O'Farrell-Van De Velde
        100    4.95   6.05 9-Shapiro-Jansen vs 6-Muller-Chiew
        200    0.59  10.41 10-Trester-Goldblatt vs 8-Kay-Kay
  140         10.41   0.59 11-Chow-Dundon vs 10-Tokarek-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.50   4.50 1-Fitterman-Powell vs 12-Lochang-Yamakami
  200         11.00   0.00 2-Cody-Davis vs 2-Goss-Wong
  110          6.50   4.50 3-Sandi-Rantamaa vs 4-O'Farrell-Van De Velde
  120          9.50   1.50 4-Laudan-Bartone vs 6-Muller-Chiew
  120          9.50   1.50 5-Fuhrman-Simmons vs 8-Kay-Kay
        110    0.50  10.50 6-Daltrop-Jones vs 10-Tokarek-Wilson
         50    2.00   9.00 7-Rutherford-Potvin vs 1-Bignell-Brown
        110    0.50  10.50 8-Longridge-Moller vs 3-Sekiya-Senda
  100          3.50   7.50 9-Shapiro-Jansen vs 5-Herbert-Meyer
  100          3.50   7.50 10-Trester-Goldblatt vs 7-Drake-Kammermayer
  110          6.50   4.50 11-Chow-Dundon vs 9-Gabel-Burge
  110          6.50   4.50 12-Davis-Jensen vs 11-Chan-Yip
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.00   9.00 1-Fitterman-Powell vs 12-Lochang-Yamakami
        630    2.00   9.00 2-Cody-Davis vs 2-Goss-Wong
  140         11.00   0.00 3-Sandi-Rantamaa vs 4-O'Farrell-Van De Velde
        100    7.50   3.50 4-Laudan-Bartone vs 6-Muller-Chiew
        200    6.00   5.00 5-Fuhrman-Simmons vs 8-Kay-Kay
  100         10.00   1.00 6-Daltrop-Jones vs 10-Tokarek-Wilson
         90    9.00   2.00 7-Rutherford-Potvin vs 1-Bignell-Brown
        500    4.00   7.00 8-Longridge-Moller vs 3-Sekiya-Senda
        100    7.50   3.50 9-Shapiro-Jansen vs 5-Herbert-Meyer
        630    2.00   9.00 10-Trester-Goldblatt vs 7-Drake-Kammermayer
        300    5.00   6.00 11-Chow-Dundon vs 9-Gabel-Burge
        660    0.00  11.00 12-Davis-Jensen vs 11-Chan-Yip
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300         11.00   0.00 1-Fitterman-Powell vs 11-Chan-Yip
  150         10.00   1.00 2-Cody-Davis vs 1-Bignell-Brown
  130          7.50   3.50 3-Sandi-Rantamaa vs 3-Sekiya-Senda
   50          3.50   7.50 4-Laudan-Bartone vs 5-Herbert-Meyer
  130          7.50   3.50 5-Fuhrman-Simmons vs 7-Drake-Kammermayer
        100    1.50   9.50 6-Daltrop-Jones vs 9-Gabel-Burge
        100    1.50   9.50 7-Rutherford-Potvin vs 12-Lochang-Yamakami
  130          7.50   3.50 8-Longridge-Moller vs 2-Goss-Wong
  110          5.00   6.00 9-Shapiro-Jansen vs 4-O'Farrell-Van De Velde
        200    0.00  11.00 10-Trester-Goldblatt vs 6-Muller-Chiew
   50          3.50   7.50 11-Chow-Dundon vs 8-Kay-Kay
  130          7.50   3.50 12-Davis-Jensen vs 10-Tokarek-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230   11.00   0.00 1-Fitterman-Powell vs 11-Chan-Yip
        650    9.00   2.00 2-Cody-Davis vs 1-Bignell-Brown
        680    4.00   7.00 3-Sandi-Rantamaa vs 3-Sekiya-Senda
        680    4.00   7.00 4-Laudan-Bartone vs 5-Herbert-Meyer
        650    9.00   2.00 5-Fuhrman-Simmons vs 7-Drake-Kammermayer
        680    4.00   7.00 6-Daltrop-Jones vs 9-Gabel-Burge
        680    4.00   7.00 7-Rutherford-Potvin vs 12-Lochang-Yamakami
        650    9.00   2.00 8-Longridge-Moller vs 2-Goss-Wong
        680    4.00   7.00 9-Shapiro-Jansen vs 4-O'Farrell-Van De Velde
        680    4.00   7.00 10-Trester-Goldblatt vs 6-Muller-Chiew
        710    0.00  11.00 11-Chow-Dundon vs 8-Kay-Kay
        680    4.00   7.00 12-Davis-Jensen vs 10-Tokarek-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          7.00   4.00 1-Fitterman-Powell vs 10-Tokarek-Wilson
        100    0.00  11.00 2-Cody-Davis vs 12-Lochang-Yamakami
  630          9.50   1.50 3-Sandi-Rantamaa vs 2-Goss-Wong
  710         11.00   0.00 4-Laudan-Bartone vs 4-O'Farrell-Van De Velde
  630          9.50   1.50 5-Fuhrman-Simmons vs 6-Muller-Chiew
  600          7.00   4.00 6-Daltrop-Jones vs 8-Kay-Kay
  120          2.00   9.00 7-Rutherford-Potvin vs 11-Chan-Yip
  150          4.50   6.50 8-Longridge-Moller vs 1-Bignell-Brown
  130          3.00   8.00 9-Shapiro-Jansen vs 3-Sekiya-Senda
  110          1.00  10.00 10-Trester-Goldblatt vs 5-Herbert-Meyer
  600          7.00   4.00 11-Chow-Dundon vs 7-Drake-Kammermayer
  150          4.50   6.50 12-Davis-Jensen vs 9-Gabel-Burge
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00  10.00 1-Fitterman-Powell vs 10-Tokarek-Wilson
        420    0.00  11.00 2-Cody-Davis vs 12-Lochang-Yamakami
   50          9.00   2.00 3-Sandi-Rantamaa vs 2-Goss-Wong
        150    2.00   9.00 4-Laudan-Bartone vs 4-O'Farrell-Van De Velde
        120    4.50   6.50 5-Fuhrman-Simmons vs 6-Muller-Chiew
        120    4.50   6.50 6-Daltrop-Jones vs 8-Kay-Kay
   50          9.00   2.00 7-Rutherford-Potvin vs 11-Chan-Yip
   50          9.00   2.00 8-Longridge-Moller vs 1-Bignell-Brown
   50          9.00   2.00 9-Shapiro-Jansen vs 3-Sekiya-Senda
        110    6.00   5.00 10-Trester-Goldblatt vs 5-Herbert-Meyer
   50          9.00   2.00 11-Chow-Dundon vs 7-Drake-Kammermayer
        130    3.00   8.00 12-Davis-Jensen vs 9-Gabel-Burge
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          8.00   3.00 1-Fitterman-Powell vs 9-Gabel-Burge
  420          8.00   3.00 2-Cody-Davis vs 11-Chan-Yip
  420          8.00   3.00 3-Sandi-Rantamaa vs 1-Bignell-Brown
  420          8.00   3.00 4-Laudan-Bartone vs 3-Sekiya-Senda
  420          8.00   3.00 5-Fuhrman-Simmons vs 5-Herbert-Meyer
        150    0.00  11.00 6-Daltrop-Jones vs 7-Drake-Kammermayer
  420          8.00   3.00 7-Rutherford-Potvin vs 10-Tokarek-Wilson
         50    3.50   7.50 8-Longridge-Moller vs 12-Lochang-Yamakami
  420          8.00   3.00 9-Shapiro-Jansen vs 2-Goss-Wong
        100    1.50   9.50 10-Trester-Goldblatt vs 4-O'Farrell-Van De Velde
        100    1.50   9.50 11-Chow-Dundon vs 6-Muller-Chiew
         50    3.50   7.50 12-Davis-Jensen vs 8-Kay-Kay
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    6.50   4.50 1-Fitterman-Powell vs 9-Gabel-Burge
        630    0.00  11.00 2-Cody-Davis vs 11-Chan-Yip
        200    1.50   9.50 3-Sandi-Rantamaa vs 1-Bignell-Brown
         70   10.00   1.00 4-Laudan-Bartone vs 3-Sekiya-Senda
        140    3.50   7.50 5-Fuhrman-Simmons vs 5-Herbert-Meyer
  200         11.00   0.00 6-Daltrop-Jones vs 7-Drake-Kammermayer
        200    1.50   9.50 7-Rutherford-Potvin vs 10-Tokarek-Wilson
        140    3.50   7.50 8-Longridge-Moller vs 12-Lochang-Yamakami
        120    6.50   4.50 9-Shapiro-Jansen vs 2-Goss-Wong
        130    5.00   6.00 10-Trester-Goldblatt vs 4-O'Farrell-Van De Velde
        100    9.00   2.00 11-Chow-Dundon vs 6-Muller-Chiew
        110    8.00   3.00 12-Davis-Jensen vs 8-Kay-Kay
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.00   3.00 1-Fitterman-Powell vs 8-Kay-Kay
        100    3.00   8.00 2-Cody-Davis vs 10-Tokarek-Wilson
         50    5.00   6.00 3-Sandi-Rantamaa vs 12-Lochang-Yamakami
  140          8.00   3.00 4-Laudan-Bartone vs 2-Goss-Wong
        100    3.00   8.00 5-Fuhrman-Simmons vs 4-O'Farrell-Van De Velde
  420         11.00   0.00 6-Daltrop-Jones vs 6-Muller-Chiew
   50          6.00   5.00 7-Rutherford-Potvin vs 9-Gabel-Burge
        500    0.00  11.00 8-Longridge-Moller vs 11-Chan-Yip
        100    3.00   8.00 9-Shapiro-Jansen vs 1-Bignell-Brown
  200         10.00   1.00 10-Trester-Goldblatt vs 3-Sekiya-Senda
  140          8.00   3.00 11-Chow-Dundon vs 5-Herbert-Meyer
        420    1.00  10.00 12-Davis-Jensen vs 7-Drake-Kammermayer
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.00   6.00 1-Fitterman-Powell vs 8-Kay-Kay
        210    4.00   7.00 2-Cody-Davis vs 10-Tokarek-Wilson
  100          9.50   1.50 3-Sandi-Rantamaa vs 12-Lochang-Yamakami
  100          9.50   1.50 4-Laudan-Bartone vs 2-Goss-Wong
        400    2.50   8.50 5-Fuhrman-Simmons vs 4-O'Farrell-Van De Velde
  150         11.00   0.00 6-Daltrop-Jones vs 6-Muller-Chiew
        400    2.50   8.50 7-Rutherford-Potvin vs 9-Gabel-Burge
        460    0.00  11.00 8-Longridge-Moller vs 11-Chan-Yip
   50          7.00   4.00 9-Shapiro-Jansen vs 1-Bignell-Brown
        430    1.00  10.00 10-Trester-Goldblatt vs 3-Sekiya-Senda
   50          7.00   4.00 11-Chow-Dundon vs 5-Herbert-Meyer
   50          7.00   4.00 12-Davis-Jensen vs 7-Drake-Kammermayer
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.00   7.00 1-Fitterman-Powell vs 7-Drake-Kammermayer
        620    4.00   7.00 2-Cody-Davis vs 9-Gabel-Burge
        620    4.00   7.00 3-Sandi-Rantamaa vs 11-Chan-Yip
        170    9.00   2.00 4-Laudan-Bartone vs 1-Bignell-Brown
        620    4.00   7.00 5-Fuhrman-Simmons vs 3-Sekiya-Senda
        620    4.00   7.00 6-Daltrop-Jones vs 5-Herbert-Meyer
        140   11.00   0.00 7-Rutherford-Potvin vs 8-Kay-Kay
        200    7.00   4.00 8-Longridge-Moller vs 10-Tokarek-Wilson
        170    9.00   2.00 9-Shapiro-Jansen vs 12-Lochang-Yamakami
        170    9.00   2.00 10-Trester-Goldblatt vs 2-Goss-Wong
        650    0.50  10.50 11-Chow-Dundon vs 4-O'Farrell-Van De Velde
        650    0.50  10.50 12-Davis-Jensen vs 6-Muller-Chiew
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.00   5.00 1-Fitterman-Powell vs 7-Drake-Kammermayer
  400          6.00   5.00 2-Cody-Davis vs 9-Gabel-Burge
  430         10.50   0.50 3-Sandi-Rantamaa vs 11-Chan-Yip
  400          6.00   5.00 4-Laudan-Bartone vs 1-Bignell-Brown
         50    1.00  10.00 5-Fuhrman-Simmons vs 3-Sekiya-Senda
  400          6.00   5.00 6-Daltrop-Jones vs 5-Herbert-Meyer
         50    1.00  10.00 7-Rutherford-Potvin vs 8-Kay-Kay
  430         10.50   0.50 8-Longridge-Moller vs 10-Tokarek-Wilson
  400          6.00   5.00 9-Shapiro-Jansen vs 12-Lochang-Yamakami
         50    1.00  10.00 10-Trester-Goldblatt vs 2-Goss-Wong
  400          6.00   5.00 11-Chow-Dundon vs 4-O'Farrell-Van De Velde
  400          6.00   5.00 12-Davis-Jensen vs 6-Muller-Chiew
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         10.00   1.00 1-Fitterman-Powell vs 6-Muller-Chiew
   50          6.00   5.00 2-Cody-Davis vs 8-Kay-Kay
  180          9.00   2.00 3-Sandi-Rantamaa vs 10-Tokarek-Wilson
  100          7.50   3.50 4-Laudan-Bartone vs 12-Lochang-Yamakami
  500         11.00   0.00 5-Fuhrman-Simmons vs 2-Goss-Wong
         90    3.50   7.50 6-Daltrop-Jones vs 4-O'Farrell-Van De Velde
        100    1.00  10.00 7-Rutherford-Potvin vs 7-Drake-Kammermayer
         90    3.50   7.50 8-Longridge-Moller vs 9-Gabel-Burge
        200    0.00  11.00 9-Shapiro-Jansen vs 11-Chan-Yip
         90    3.50   7.50 10-Trester-Goldblatt vs 1-Bignell-Brown
         90    3.50   7.50 11-Chow-Dundon vs 3-Sekiya-Senda
  100          7.50   3.50 12-Davis-Jensen vs 5-Herbert-Meyer
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          9.50   1.50 1-Fitterman-Powell vs 6-Muller-Chiew
         90    2.00   9.00 2-Cody-Davis vs 8-Kay-Kay
         90    2.00   9.00 3-Sandi-Rantamaa vs 10-Tokarek-Wilson
  200          9.50   1.50 4-Laudan-Bartone vs 12-Lochang-Yamakami
  100          5.00   6.00 5-Fuhrman-Simmons vs 2-Goss-Wong
  200          9.50   1.50 6-Daltrop-Jones vs 4-O'Farrell-Van De Velde
  100          5.00   6.00 7-Rutherford-Potvin vs 7-Drake-Kammermayer
         90    2.00   9.00 8-Longridge-Moller vs 9-Gabel-Burge
        120    0.00  11.00 9-Shapiro-Jansen vs 11-Chan-Yip
  200          9.50   1.50 10-Trester-Goldblatt vs 1-Bignell-Brown
  100          5.00   6.00 11-Chow-Dundon vs 3-Sekiya-Senda
  110          7.00   4.00 12-Davis-Jensen vs 5-Herbert-Meyer
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   7.00 1-Fitterman-Powell vs 5-Herbert-Meyer
  110          8.50   2.50 2-Cody-Davis vs 7-Drake-Kammermayer
         50    4.00   7.00 3-Sandi-Rantamaa vs 9-Gabel-Burge
        130    1.00  10.00 4-Laudan-Bartone vs 11-Chan-Yip
         50    4.00   7.00 5-Fuhrman-Simmons vs 1-Bignell-Brown
        150    0.00  11.00 6-Daltrop-Jones vs 3-Sekiya-Senda
         50    4.00   7.00 7-Rutherford-Potvin vs 6-Muller-Chiew
         50    4.00   7.00 8-Longridge-Moller vs 8-Kay-Kay
   50          7.00   4.00 9-Shapiro-Jansen vs 10-Tokarek-Wilson
  140         10.50   0.50 10-Trester-Goldblatt vs 12-Lochang-Yamakami
  140         10.50   0.50 11-Chow-Dundon vs 2-Goss-Wong
  110          8.50   2.50 12-Davis-Jensen vs 4-O'Farrell-Van De Velde
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.50   7.50 1-Fitterman-Powell vs 5-Herbert-Meyer
  620          9.00   2.00 2-Cody-Davis vs 7-Drake-Kammermayer
  620          9.00   2.00 3-Sandi-Rantamaa vs 9-Gabel-Burge
  620          9.00   2.00 4-Laudan-Bartone vs 11-Chan-Yip
  300          6.00   5.00 5-Fuhrman-Simmons vs 1-Bignell-Brown
   50          0.00  11.00 6-Daltrop-Jones vs 3-Sekiya-Senda
  170          3.50   7.50 7-Rutherford-Potvin vs 6-Muller-Chiew
  620          9.00   2.00 8-Longridge-Moller vs 8-Kay-Kay
  620          9.00   2.00 9-Shapiro-Jansen vs 10-Tokarek-Wilson
  170          3.50   7.50 10-Trester-Goldblatt vs 12-Lochang-Yamakami
  170          3.50   7.50 11-Chow-Dundon vs 2-Goss-Wong
  100          1.00  10.00 12-Davis-Jensen vs 4-O'Farrell-Van De Velde
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   3.00 1-Fitterman-Powell vs 4-O'Farrell-Van De Velde
        120    3.50   7.50 2-Cody-Davis vs 6-Muller-Chiew
        120    3.50   7.50 3-Sandi-Rantamaa vs 8-Kay-Kay
  100          8.00   3.00 4-Laudan-Bartone vs 10-Tokarek-Wilson
        150    0.00  11.00 5-Fuhrman-Simmons vs 12-Lochang-Yamakami
        120    3.50   7.50 6-Daltrop-Jones vs 2-Goss-Wong
        140    1.00  10.00 7-Rutherford-Potvin vs 5-Herbert-Meyer
  400         11.00   0.00 8-Longridge-Moller vs 7-Drake-Kammermayer
  100          8.00   3.00 9-Shapiro-Jansen vs 9-Gabel-Burge
  100          8.00   3.00 10-Trester-Goldblatt vs 11-Chan-Yip
  100          8.00   3.00 11-Chow-Dundon vs 1-Bignell-Brown
        120    3.50   7.50 12-Davis-Jensen vs 3-Sekiya-Senda
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   8.50 1-Fitterman-Powell vs 4-O'Farrell-Van De Velde
  100          7.50   3.50 2-Cody-Davis vs 6-Muller-Chiew
  100          7.50   3.50 3-Sandi-Rantamaa vs 8-Kay-Kay
  100          7.50   3.50 4-Laudan-Bartone vs 10-Tokarek-Wilson
        120    1.00  10.00 5-Fuhrman-Simmons vs 12-Lochang-Yamakami
        110    2.50   8.50 6-Daltrop-Jones vs 2-Goss-Wong
        150    0.00  11.00 7-Rutherford-Potvin vs 5-Herbert-Meyer
  100          7.50   3.50 8-Longridge-Moller vs 7-Drake-Kammermayer
  100          7.50   3.50 9-Shapiro-Jansen vs 9-Gabel-Burge
  100          7.50   3.50 10-Trester-Goldblatt vs 11-Chan-Yip
  100          7.50   3.50 11-Chow-Dundon vs 1-Bignell-Brown
  100          7.50   3.50 12-Davis-Jensen vs 3-Sekiya-Senda
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   9.00 1-Fitterman-Powell vs 3-Sekiya-Senda
        480    5.00   6.00 2-Cody-Davis vs 5-Herbert-Meyer
        200   11.00   0.00 3-Sandi-Rantamaa vs 7-Drake-Kammermayer
        750    1.00  10.00 4-Laudan-Bartone vs 9-Gabel-Burge
        450    8.50   2.50 5-Fuhrman-Simmons vs 11-Chan-Yip
        450    8.50   2.50 6-Daltrop-Jones vs 1-Bignell-Brown
        500    3.00   8.00 7-Rutherford-Potvin vs 4-O'Farrell-Van De Velde
        480    5.00   6.00 8-Longridge-Moller vs 6-Muller-Chiew
        450    8.50   2.50 9-Shapiro-Jansen vs 8-Kay-Kay
        480    5.00   6.00 10-Trester-Goldblatt vs 10-Tokarek-Wilson
        450    8.50   2.50 11-Chow-Dundon vs 12-Lochang-Yamakami
        790    0.00  11.00 12-Davis-Jensen vs 2-Goss-Wong
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   9.50 1-Fitterman-Powell vs 3-Sekiya-Senda
        100    6.50   4.50 2-Cody-Davis vs 5-Herbert-Meyer
        100    6.50   4.50 3-Sandi-Rantamaa vs 7-Drake-Kammermayer
        100    6.50   4.50 4-Laudan-Bartone vs 9-Gabel-Burge
        100    6.50   4.50 5-Fuhrman-Simmons vs 11-Chan-Yip
         50   10.00   1.00 6-Daltrop-Jones vs 1-Bignell-Brown
        100    6.50   4.50 7-Rutherford-Potvin vs 4-O'Farrell-Van De Velde
        170    1.50   9.50 8-Longridge-Moller vs 6-Muller-Chiew
  140         11.00   0.00 9-Shapiro-Jansen vs 8-Kay-Kay
        100    6.50   4.50 10-Trester-Goldblatt vs 10-Tokarek-Wilson
        620    0.00  11.00 11-Chow-Dundon vs 12-Lochang-Yamakami
        140    3.00   8.00 12-Davis-Jensen vs 2-Goss-Wong
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.50   6.50 1-Fitterman-Powell vs 2-Goss-Wong
  620          8.00   3.00 2-Cody-Davis vs 4-O'Farrell-Van De Velde
  150          3.00   8.00 3-Sandi-Rantamaa vs 6-Muller-Chiew
  620          8.00   3.00 4-Laudan-Bartone vs 8-Kay-Kay
        300    0.00  11.00 5-Fuhrman-Simmons vs 10-Tokarek-Wilson
  650         11.00   0.00 6-Daltrop-Jones vs 12-Lochang-Yamakami
  170          4.50   6.50 7-Rutherford-Potvin vs 3-Sekiya-Senda
  620          8.00   3.00 8-Longridge-Moller vs 5-Herbert-Meyer
  620          8.00   3.00 9-Shapiro-Jansen vs 7-Drake-Kammermayer
  620          8.00   3.00 10-Trester-Goldblatt vs 9-Gabel-Burge
        100    1.00  10.00 11-Chow-Dundon vs 11-Chan-Yip
  140          2.00   9.00 12-Davis-Jensen vs 1-Bignell-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          6.50   4.50 1-Fitterman-Powell vs 2-Goss-Wong
  510          6.50   4.50 2-Cody-Davis vs 4-O'Farrell-Van De Velde
  420          1.00  10.00 3-Sandi-Rantamaa vs 6-Muller-Chiew
  500          4.00   7.00 4-Laudan-Bartone vs 8-Kay-Kay
  520          9.00   2.00 5-Fuhrman-Simmons vs 10-Tokarek-Wilson
  440          2.50   8.50 6-Daltrop-Jones vs 12-Lochang-Yamakami
  440          2.50   8.50 7-Rutherford-Potvin vs 3-Sekiya-Senda
  150          0.00  11.00 8-Longridge-Moller vs 5-Herbert-Meyer
 1010         11.00   0.00 9-Shapiro-Jansen vs 7-Drake-Kammermayer
  850         10.00   1.00 10-Trester-Goldblatt vs 9-Gabel-Burge
  510          6.50   4.50 11-Chow-Dundon vs 11-Chan-Yip
  510          6.50   4.50 12-Davis-Jensen vs 1-Bignell-Brown
----------------------------------------------------------------------