Tue Day-Time  Open Tuesday Morn Session October 22, 2024

Click here for ACBL Live results, including hand records and contracts. 
CLUB CHAMPIONSHIP WEEK OCT. 21-25

Scores after 12 rounds  Average:  132.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   57.01  150.50  B   2     1           4     1          1.60(OB) Jerry Shapiro - Sharene Jansen
  2   54.36  143.50  B   4     2                 3          0.90(OB) Gabor Sandi - Anssi Rantamaa
  3   45.83  121.00  C               1                 4    0.41(OC) Gloria Rutherford - Donald Potvin
  4   54.17  143.00  B   5     3                 4          0.68(OB) Lana Chow - Irene Dundon
  5   35.61   94.00  C                                               Linda Li - Elaine Chang
  6   39.39  104.00  C                                               Paul Daltrop - Kathy Jones
  7   49.43  130.50  B                                               Joyce Tokarek - Linda Wilson
  8   55.11  145.50  A   3                5/6               0.93(OA) Lesley Laudan - Carl Bartone
  9   67.99  179.50  A   1                 1                3.35(OA) David Gabel - Judy Burge
 10   47.73  126.00  A                                               Joel Fuhrman - Linda Simmons
 11   50.95  134.50  B         4                            0.28(SB) Karen Trester - Viva Goldblatt
 12   43.37  114.50  B                                               Mhairi Longridge - Kurt Moller
 13   49.05  129.50  B                                               Thomas Davis - Faye Jensen

Tue Day-Time  Open Tuesday Morn Session October 22, 2024
Scores after 12 rounds  Average:  132.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   48.67  128.50  B                                               Walter Goss - Corrina Wong
  2   53.22  140.50  B  5/6   3/4               6/7         0.34(SB) Frances Kammermayer - Kevin O'Farrell
  3   49.43  130.50  C                                 3    0.55(OC) Sylvia Males - Ron Sekiya
  4   40.53  107.00  C                                               Dianne Bignell - Sandra Brown
  5   33.14   87.50  C                                               Donna Brown - Leslie Hill
  6   53.60  141.50  B   4     2                 5          0.56(SB) Ginger Chiew - Gale Muller
  7   52.08  137.50  C               2                 2    0.74(OC) Bernett Cody - Barbara Thibault
  8   64.58  170.50  A   1                 2                2.51(OA) Kenny T K Chan - Paul Yip
  9   53.22  140.50  C  5/6   3/4    1          6/7    1    0.98(OC) Fred Van Leeuwen - Rachel Goddard
 10   55.11  145.50  B   3     1          5/6    2          1.20(OB) David Drake - Sheila Van De Velde
 11   60.04  158.50  A   2                 3                1.88(OA) David Herbert - Larry Meyer
 12   38.07  100.50  C                                               Wendy Yoshida - Diane O'Connor
 13   48.30  127.50  A                                               Andrew Nalos - Grant Gayman

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   6.00 1-Shapiro-Jansen vs 1-Goss-Wong
  110         10.00   1.00 3-Rutherford-Potvin vs 5-Brown-Hill
         50    3.00   8.00 4-Chow-Dundon vs 7-Cody-Thibault
         50    3.00   8.00 5-Li-Chang vs 9-Van Leeuwen-Goddard
         50    3.00   8.00 6-Daltrop-Jones vs 11-Herbert-Meyer
        110    1.00  10.00 7-Tokarek-Wilson vs 13-Nalos-Gayman
  110         10.00   1.00 8-Laudan-Bartone vs 2-Kammermayer-O'Farrell
  110         10.00   1.00 9-Gabel-Burge vs 4-Bignell-Brown
   80          7.00   4.00 10-Fuhrman-Simmons vs 6-Chiew-Muller
        400    0.00  11.00 11-Trester-Goldblatt vs 8-Chan-Yip
   80          7.00   4.00 12-Longridge-Moller vs 10-Drake-Van De Velde
   80          7.00   4.00 13-Davis-Jensen vs 12-Yoshida-O'Connor
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    7.00   4.00 1-Shapiro-Jansen vs 1-Goss-Wong
        130    5.00   6.00 3-Rutherford-Potvin vs 5-Brown-Hill
   50          9.50   1.50 4-Chow-Dundon vs 7-Cody-Thibault
        400    3.00   8.00 5-Li-Chang vs 9-Van Leeuwen-Goddard
        400    3.00   8.00 6-Daltrop-Jones vs 11-Herbert-Meyer
   50          9.50   1.50 7-Tokarek-Wilson vs 13-Nalos-Gayman
        400    3.00   8.00 8-Laudan-Bartone vs 2-Kammermayer-O'Farrell
        120    6.00   5.00 9-Gabel-Burge vs 4-Bignell-Brown
   50          9.50   1.50 10-Fuhrman-Simmons vs 6-Chiew-Muller
   50          9.50   1.50 11-Trester-Goldblatt vs 8-Chan-Yip
        430    1.00  10.00 12-Longridge-Moller vs 10-Drake-Van De Velde
        800    0.00  11.00 13-Davis-Jensen vs 12-Yoshida-O'Connor
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.00   1.00 1-Shapiro-Jansen vs 13-Nalos-Gayman
  100         10.00   1.00 2-Sandi-Rantamaa vs 2-Kammermayer-O'Farrell
         50    6.00   5.00 4-Chow-Dundon vs 6-Chiew-Muller
        120    0.50  10.50 5-Li-Chang vs 8-Chan-Yip
         90    3.50   7.50 6-Daltrop-Jones vs 10-Drake-Van De Velde
    PASS       7.50   3.50 7-Tokarek-Wilson vs 12-Yoshida-O'Connor
         90    3.50   7.50 8-Laudan-Bartone vs 1-Goss-Wong
  100         10.00   1.00 9-Gabel-Burge vs 3-Males-Sekiya
    PASS       7.50   3.50 10-Fuhrman-Simmons vs 5-Brown-Hill
         90    3.50   7.50 11-Trester-Goldblatt vs 7-Cody-Thibault
        120    0.50  10.50 12-Longridge-Moller vs 9-Van Leeuwen-Goddard
         90    3.50   7.50 13-Davis-Jensen vs 11-Herbert-Meyer
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         11.00   0.00 1-Shapiro-Jansen vs 13-Nalos-Gayman
        100    8.00   3.00 2-Sandi-Rantamaa vs 2-Kammermayer-O'Farrell
        100    8.00   3.00 4-Chow-Dundon vs 6-Chiew-Muller
        200    2.00   9.00 5-Li-Chang vs 8-Chan-Yip
        200    2.00   9.00 6-Daltrop-Jones vs 10-Drake-Van De Velde
        100    8.00   3.00 7-Tokarek-Wilson vs 12-Yoshida-O'Connor
        200    2.00   9.00 8-Laudan-Bartone vs 1-Goss-Wong
   80         10.00   1.00 9-Gabel-Burge vs 3-Males-Sekiya
        200    2.00   9.00 10-Fuhrman-Simmons vs 5-Brown-Hill
        130    5.50   5.50 11-Trester-Goldblatt vs 7-Cody-Thibault
        130    5.50   5.50 12-Longridge-Moller vs 9-Van Leeuwen-Goddard
        200    2.00   9.00 13-Davis-Jensen vs 11-Herbert-Meyer
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   7.50 1-Shapiro-Jansen vs 12-Yoshida-O'Connor
        140    3.50   7.50 2-Sandi-Rantamaa vs 1-Goss-Wong
   50          9.00   2.00 3-Rutherford-Potvin vs 3-Males-Sekiya
        170    1.00  10.00 5-Li-Chang vs 7-Cody-Thibault
  100         11.00   0.00 6-Daltrop-Jones vs 9-Van Leeuwen-Goddard
        200    0.00  11.00 7-Tokarek-Wilson vs 11-Herbert-Meyer
        140    3.50   7.50 8-Laudan-Bartone vs 13-Nalos-Gayman
   50          9.00   2.00 9-Gabel-Burge vs 2-Kammermayer-O'Farrell
        100    7.00   4.00 10-Fuhrman-Simmons vs 4-Bignell-Brown
        140    3.50   7.50 11-Trester-Goldblatt vs 6-Chiew-Muller
   50          9.00   2.00 12-Longridge-Moller vs 8-Chan-Yip
        110    6.00   5.00 13-Davis-Jensen vs 10-Drake-Van De Velde
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430         10.00   1.00 1-Shapiro-Jansen vs 12-Yoshida-O'Connor
  240          5.00   6.00 2-Sandi-Rantamaa vs 1-Goss-Wong
         50    0.00  11.00 3-Rutherford-Potvin vs 3-Males-Sekiya
  130          1.00  10.00 5-Li-Chang vs 7-Cody-Thibault
  150          3.00   8.00 6-Daltrop-Jones vs 9-Van Leeuwen-Goddard
  400          7.00   4.00 7-Tokarek-Wilson vs 11-Herbert-Meyer
  430         10.00   1.00 8-Laudan-Bartone vs 13-Nalos-Gayman
  400          7.00   4.00 9-Gabel-Burge vs 2-Kammermayer-O'Farrell
  150          3.00   8.00 10-Fuhrman-Simmons vs 4-Bignell-Brown
  150          3.00   8.00 11-Trester-Goldblatt vs 6-Chiew-Muller
  400          7.00   4.00 12-Longridge-Moller vs 8-Chan-Yip
  430         10.00   1.00 13-Davis-Jensen vs 10-Drake-Van De Velde
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   8.00 1-Shapiro-Jansen vs 11-Herbert-Meyer
        300    0.00  11.00 2-Sandi-Rantamaa vs 13-Nalos-Gayman
  110          7.00   4.00 3-Rutherford-Potvin vs 2-Kammermayer-O'Farrell
  110          7.00   4.00 4-Chow-Dundon vs 4-Bignell-Brown
        110    2.00   9.00 6-Daltrop-Jones vs 8-Chan-Yip
        200    1.00  10.00 7-Tokarek-Wilson vs 10-Drake-Van De Velde
   90          4.00   7.00 8-Laudan-Bartone vs 12-Yoshida-O'Connor
  140         10.50   0.50 9-Gabel-Burge vs 1-Goss-Wong
  110          7.00   4.00 10-Fuhrman-Simmons vs 3-Males-Sekiya
  140         10.50   0.50 11-Trester-Goldblatt vs 5-Brown-Hill
  110          7.00   4.00 12-Longridge-Moller vs 7-Cody-Thibault
  110          7.00   4.00 13-Davis-Jensen vs 9-Van Leeuwen-Goddard
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          9.00   2.00 1-Shapiro-Jansen vs 11-Herbert-Meyer
         50    4.50   6.50 2-Sandi-Rantamaa vs 13-Nalos-Gayman
        100    1.00  10.00 3-Rutherford-Potvin vs 2-Kammermayer-O'Farrell
         50    4.50   6.50 4-Chow-Dundon vs 4-Bignell-Brown
         50    4.50   6.50 6-Daltrop-Jones vs 8-Chan-Yip
        100    1.00  10.00 7-Tokarek-Wilson vs 10-Drake-Van De Velde
  150         11.00   0.00 8-Laudan-Bartone vs 12-Yoshida-O'Connor
  120          9.00   2.00 9-Gabel-Burge vs 1-Goss-Wong
         50    4.50   6.50 10-Fuhrman-Simmons vs 3-Males-Sekiya
  120          9.00   2.00 11-Trester-Goldblatt vs 5-Brown-Hill
        100    1.00  10.00 12-Longridge-Moller vs 7-Cody-Thibault
  100          7.00   4.00 13-Davis-Jensen vs 9-Van Leeuwen-Goddard
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.00   7.00 1-Shapiro-Jansen vs 10-Drake-Van De Velde
        620    4.00   7.00 2-Sandi-Rantamaa vs 12-Yoshida-O'Connor
        170   10.00   1.00 3-Rutherford-Potvin vs 1-Goss-Wong
        170   10.00   1.00 4-Chow-Dundon vs 3-Males-Sekiya
        620    4.00   7.00 5-Li-Chang vs 5-Brown-Hill
        620    4.00   7.00 7-Tokarek-Wilson vs 9-Van Leeuwen-Goddard
        170   10.00   1.00 8-Laudan-Bartone vs 11-Herbert-Meyer
        620    4.00   7.00 9-Gabel-Burge vs 13-Nalos-Gayman
        620    4.00   7.00 10-Fuhrman-Simmons vs 2-Kammermayer-O'Farrell
        620    4.00   7.00 11-Trester-Goldblatt vs 4-Bignell-Brown
        620    4.00   7.00 12-Longridge-Moller vs 6-Chiew-Muller
        620    4.00   7.00 13-Davis-Jensen vs 8-Chan-Yip
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600         11.00   0.00 1-Shapiro-Jansen vs 10-Drake-Van De Velde
        100    3.50   7.50 2-Sandi-Rantamaa vs 12-Yoshida-O'Connor
   90          5.00   6.00 3-Rutherford-Potvin vs 1-Goss-Wong
        100    3.50   7.50 4-Chow-Dundon vs 3-Males-Sekiya
  120         10.00   1.00 5-Li-Chang vs 5-Brown-Hill
  110          7.50   3.50 7-Tokarek-Wilson vs 9-Van Leeuwen-Goddard
        300    0.00  11.00 8-Laudan-Bartone vs 11-Herbert-Meyer
  110          7.50   3.50 9-Gabel-Burge vs 13-Nalos-Gayman
        200    1.50   9.50 10-Fuhrman-Simmons vs 2-Kammermayer-O'Farrell
  110          7.50   3.50 11-Trester-Goldblatt vs 4-Bignell-Brown
        200    1.50   9.50 12-Longridge-Moller vs 6-Chiew-Muller
  110          7.50   3.50 13-Davis-Jensen vs 8-Chan-Yip
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.00   9.00 1-Shapiro-Jansen vs 9-Van Leeuwen-Goddard
        110    9.50   1.50 2-Sandi-Rantamaa vs 11-Herbert-Meyer
        140    8.00   3.00 3-Rutherford-Potvin vs 13-Nalos-Gayman
        400    2.00   9.00 4-Chow-Dundon vs 2-Kammermayer-O'Farrell
        150    6.00   5.00 5-Li-Chang vs 4-Bignell-Brown
        400    2.00   9.00 6-Daltrop-Jones vs 6-Chiew-Muller
        400    2.00   9.00 8-Laudan-Bartone vs 10-Drake-Van De Velde
   50         11.00   0.00 9-Gabel-Burge vs 12-Yoshida-O'Connor
        110    9.50   1.50 10-Fuhrman-Simmons vs 1-Goss-Wong
        150    6.00   5.00 11-Trester-Goldblatt vs 3-Males-Sekiya
        150    6.00   5.00 12-Longridge-Moller vs 5-Brown-Hill
        400    2.00   9.00 13-Davis-Jensen vs 7-Cody-Thibault
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.50   2.50 1-Shapiro-Jansen vs 9-Van Leeuwen-Goddard
        100    1.00  10.00 2-Sandi-Rantamaa vs 11-Herbert-Meyer
  110          4.50   6.50 3-Rutherford-Potvin vs 13-Nalos-Gayman
        100    1.00  10.00 4-Chow-Dundon vs 2-Kammermayer-O'Farrell
  140          8.50   2.50 5-Li-Chang vs 4-Bignell-Brown
        100    1.00  10.00 6-Daltrop-Jones vs 6-Chiew-Muller
  140          8.50   2.50 8-Laudan-Bartone vs 10-Drake-Van De Velde
  140          8.50   2.50 9-Gabel-Burge vs 12-Yoshida-O'Connor
  110          4.50   6.50 10-Fuhrman-Simmons vs 1-Goss-Wong
  140          8.50   2.50 11-Trester-Goldblatt vs 3-Males-Sekiya
  100          3.00   8.00 12-Longridge-Moller vs 5-Brown-Hill
  140          8.50   2.50 13-Davis-Jensen vs 7-Cody-Thibault
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.50   5.50 1-Shapiro-Jansen vs 8-Chan-Yip
  680         11.00   0.00 2-Sandi-Rantamaa vs 10-Drake-Van De Velde
  650          5.50   5.50 3-Rutherford-Potvin vs 12-Yoshida-O'Connor
  650          5.50   5.50 4-Chow-Dundon vs 1-Goss-Wong
  620          0.00  11.00 5-Li-Chang vs 3-Males-Sekiya
  650          5.50   5.50 6-Daltrop-Jones vs 5-Brown-Hill
  650          5.50   5.50 7-Tokarek-Wilson vs 7-Cody-Thibault
  650          5.50   5.50 9-Gabel-Burge vs 11-Herbert-Meyer
  650          5.50   5.50 10-Fuhrman-Simmons vs 13-Nalos-Gayman
  650          5.50   5.50 11-Trester-Goldblatt vs 2-Kammermayer-O'Farrell
  650          5.50   5.50 12-Longridge-Moller vs 4-Bignell-Brown
  650          5.50   5.50 13-Davis-Jensen vs 6-Chiew-Muller
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    5.00   6.00 1-Shapiro-Jansen vs 8-Chan-Yip
        130    7.50   3.50 2-Sandi-Rantamaa vs 10-Drake-Van De Velde
   50          9.00   2.00 3-Rutherford-Potvin vs 12-Yoshida-O'Connor
  300         11.00   0.00 4-Chow-Dundon vs 1-Goss-Wong
        170    6.00   5.00 5-Li-Chang vs 3-Males-Sekiya
  100         10.00   1.00 6-Daltrop-Jones vs 5-Brown-Hill
        450    1.50   9.50 7-Tokarek-Wilson vs 7-Cody-Thibault
        130    7.50   3.50 9-Gabel-Burge vs 11-Herbert-Meyer
        450    1.50   9.50 10-Fuhrman-Simmons vs 13-Nalos-Gayman
        420    3.50   7.50 11-Trester-Goldblatt vs 2-Kammermayer-O'Farrell
        420    3.50   7.50 12-Longridge-Moller vs 4-Bignell-Brown
        460    0.00  11.00 13-Davis-Jensen vs 6-Chiew-Muller
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          9.50   1.50 1-Shapiro-Jansen vs 7-Cody-Thibault
        100    0.50  10.50 2-Sandi-Rantamaa vs 9-Van Leeuwen-Goddard
        100    0.50  10.50 3-Rutherford-Potvin vs 11-Herbert-Meyer
  600          6.50   4.50 4-Chow-Dundon vs 13-Nalos-Gayman
  180          3.50   7.50 5-Li-Chang vs 2-Kammermayer-O'Farrell
  630          9.50   1.50 6-Daltrop-Jones vs 4-Bignell-Brown
  630          9.50   1.50 7-Tokarek-Wilson vs 6-Chiew-Muller
  210          5.00   6.00 8-Laudan-Bartone vs 8-Chan-Yip
  630          9.50   1.50 10-Fuhrman-Simmons vs 12-Yoshida-O'Connor
  180          3.50   7.50 11-Trester-Goldblatt vs 1-Goss-Wong
  120          2.00   9.00 12-Longridge-Moller vs 3-Males-Sekiya
  600          6.50   4.50 13-Davis-Jensen vs 5-Brown-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    1.00  10.00 1-Shapiro-Jansen vs 7-Cody-Thibault
        200    5.00   6.00 2-Sandi-Rantamaa vs 9-Van Leeuwen-Goddard
        300    3.00   8.00 3-Rutherford-Potvin vs 11-Herbert-Meyer
        100    7.00   4.00 4-Chow-Dundon vs 13-Nalos-Gayman
        650    0.00  11.00 5-Li-Chang vs 2-Kammermayer-O'Farrell
  500         10.00   1.00 6-Daltrop-Jones vs 4-Bignell-Brown
        170    6.00   5.00 7-Tokarek-Wilson vs 6-Chiew-Muller
        300    3.00   8.00 8-Laudan-Bartone vs 8-Chan-Yip
        300    3.00   8.00 10-Fuhrman-Simmons vs 12-Yoshida-O'Connor
  550         11.00   0.00 11-Trester-Goldblatt vs 1-Goss-Wong
  150          9.00   2.00 12-Longridge-Moller vs 3-Males-Sekiya
  100          8.00   3.00 13-Davis-Jensen vs 5-Brown-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  280         11.00   0.00 1-Shapiro-Jansen vs 6-Chiew-Muller
         80    1.00  10.00 2-Sandi-Rantamaa vs 8-Chan-Yip
  150          8.50   2.50 3-Rutherford-Potvin vs 10-Drake-Van De Velde
  150          8.50   2.50 4-Chow-Dundon vs 12-Yoshida-O'Connor
        100    0.00  11.00 5-Li-Chang vs 1-Goss-Wong
   90          3.00   8.00 6-Daltrop-Jones vs 3-Males-Sekiya
  120          6.00   5.00 7-Tokarek-Wilson vs 5-Brown-Hill
  130          7.00   4.00 8-Laudan-Bartone vs 7-Cody-Thibault
   50          2.00   9.00 9-Gabel-Burge vs 9-Van Leeuwen-Goddard
  180         10.00   1.00 11-Trester-Goldblatt vs 13-Nalos-Gayman
  100          4.50   6.50 12-Longridge-Moller vs 2-Kammermayer-O'Farrell
  100          4.50   6.50 13-Davis-Jensen vs 4-Bignell-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.50   6.50 1-Shapiro-Jansen vs 6-Chiew-Muller
        450    4.50   6.50 2-Sandi-Rantamaa vs 8-Chan-Yip
        450    4.50   6.50 3-Rutherford-Potvin vs 10-Drake-Van De Velde
        450    4.50   6.50 4-Chow-Dundon vs 12-Yoshida-O'Connor
        200    8.00   3.00 5-Li-Chang vs 1-Goss-Wong
        450    4.50   6.50 6-Daltrop-Jones vs 3-Males-Sekiya
   50         10.00   1.00 7-Tokarek-Wilson vs 5-Brown-Hill
        480    0.00  11.00 8-Laudan-Bartone vs 7-Cody-Thibault
        450    4.50   6.50 9-Gabel-Burge vs 9-Van Leeuwen-Goddard
   50         10.00   1.00 11-Trester-Goldblatt vs 13-Nalos-Gayman
   50         10.00   1.00 12-Longridge-Moller vs 2-Kammermayer-O'Farrell
        460    1.00  10.00 13-Davis-Jensen vs 4-Bignell-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   8.00 1-Shapiro-Jansen vs 5-Brown-Hill
  400          8.00   3.00 2-Sandi-Rantamaa vs 7-Cody-Thibault
  400          8.00   3.00 3-Rutherford-Potvin vs 9-Van Leeuwen-Goddard
  430         11.00   0.00 4-Chow-Dundon vs 11-Herbert-Meyer
  150          5.00   6.00 5-Li-Chang vs 13-Nalos-Gayman
        100    0.00  11.00 6-Daltrop-Jones vs 2-Kammermayer-O'Farrell
  400          8.00   3.00 7-Tokarek-Wilson vs 4-Bignell-Brown
  400          8.00   3.00 8-Laudan-Bartone vs 6-Chiew-Muller
  130          4.00   7.00 9-Gabel-Burge vs 8-Chan-Yip
         50    1.50   9.50 10-Fuhrman-Simmons vs 10-Drake-Van De Velde
         50    1.50   9.50 12-Longridge-Moller vs 1-Goss-Wong
  400          8.00   3.00 13-Davis-Jensen vs 3-Males-Sekiya
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400         10.50   0.50 1-Shapiro-Jansen vs 5-Brown-Hill
  400         10.50   0.50 2-Sandi-Rantamaa vs 7-Cody-Thibault
  200          8.00   3.00 3-Rutherford-Potvin vs 9-Van Leeuwen-Goddard
        120    2.50   8.50 4-Chow-Dundon vs 11-Herbert-Meyer
        120    2.50   8.50 5-Li-Chang vs 13-Nalos-Gayman
        140    1.00  10.00 6-Daltrop-Jones vs 2-Kammermayer-O'Farrell
  100          4.50   6.50 7-Tokarek-Wilson vs 4-Bignell-Brown
  100          4.50   6.50 8-Laudan-Bartone vs 6-Chiew-Muller
  110          6.00   5.00 9-Gabel-Burge vs 8-Chan-Yip
  200          8.00   3.00 10-Fuhrman-Simmons vs 10-Drake-Van De Velde
        150    0.00  11.00 12-Longridge-Moller vs 1-Goss-Wong
  200          8.00   3.00 13-Davis-Jensen vs 3-Males-Sekiya
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.50   8.50 1-Shapiro-Jansen vs 4-Bignell-Brown
         80    8.00   3.00 2-Sandi-Rantamaa vs 6-Chiew-Muller
        500    0.00  11.00 3-Rutherford-Potvin vs 8-Chan-Yip
         80    8.00   3.00 4-Chow-Dundon vs 10-Drake-Van De Velde
   50         10.50   0.50 5-Li-Chang vs 12-Yoshida-O'Connor
        120    2.50   8.50 6-Daltrop-Jones vs 1-Goss-Wong
        400    1.00  10.00 7-Tokarek-Wilson vs 3-Males-Sekiya
   50         10.50   0.50 8-Laudan-Bartone vs 5-Brown-Hill
         80    8.00   3.00 9-Gabel-Burge vs 7-Cody-Thibault
         90    6.00   5.00 10-Fuhrman-Simmons vs 9-Van Leeuwen-Goddard
        110    4.00   7.00 11-Trester-Goldblatt vs 11-Herbert-Meyer
        100    5.00   6.00 13-Davis-Jensen vs 2-Kammermayer-O'Farrell
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.50   3.50 1-Shapiro-Jansen vs 4-Bignell-Brown
  140          7.50   3.50 2-Sandi-Rantamaa vs 6-Chiew-Muller
  100          2.00   9.00 3-Rutherford-Potvin vs 8-Chan-Yip
         90    0.00  11.00 4-Chow-Dundon vs 10-Drake-Van De Velde
  140          7.50   3.50 5-Li-Chang vs 12-Yoshida-O'Connor
  140          7.50   3.50 6-Daltrop-Jones vs 1-Goss-Wong
  100          2.00   9.00 7-Tokarek-Wilson vs 3-Males-Sekiya
  140          7.50   3.50 8-Laudan-Bartone vs 5-Brown-Hill
  140          7.50   3.50 9-Gabel-Burge vs 7-Cody-Thibault
  140          7.50   3.50 10-Fuhrman-Simmons vs 9-Van Leeuwen-Goddard
  100          2.00   9.00 11-Trester-Goldblatt vs 11-Herbert-Meyer
  140          7.50   3.50 13-Davis-Jensen vs 2-Kammermayer-O'Farrell
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   9.50 1-Shapiro-Jansen vs 3-Males-Sekiya
  110          6.50   4.50 2-Sandi-Rantamaa vs 5-Brown-Hill
  400         11.00   0.00 3-Rutherford-Potvin vs 7-Cody-Thibault
  110          6.50   4.50 4-Chow-Dundon vs 9-Van Leeuwen-Goddard
        100    1.50   9.50 5-Li-Chang vs 11-Herbert-Meyer
        100    1.50   9.50 6-Daltrop-Jones vs 13-Nalos-Gayman
  120         10.00   1.00 7-Tokarek-Wilson vs 2-Kammermayer-O'Farrell
  110          6.50   4.50 8-Laudan-Bartone vs 4-Bignell-Brown
  110          6.50   4.50 9-Gabel-Burge vs 6-Chiew-Muller
        100    1.50   9.50 10-Fuhrman-Simmons vs 8-Chan-Yip
  110          6.50   4.50 11-Trester-Goldblatt vs 10-Drake-Van De Velde
  110          6.50   4.50 12-Longridge-Moller vs 12-Yoshida-O'Connor
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.00   6.00 1-Shapiro-Jansen vs 3-Males-Sekiya
        130    5.00   6.00 2-Sandi-Rantamaa vs 5-Brown-Hill
        430    0.50  10.50 3-Rutherford-Potvin vs 7-Cody-Thibault
   50          8.00   3.00 4-Chow-Dundon vs 9-Van Leeuwen-Goddard
        120    7.00   4.00 5-Li-Chang vs 11-Herbert-Meyer
        400    2.50   8.50 6-Daltrop-Jones vs 13-Nalos-Gayman
  100          9.50   1.50 7-Tokarek-Wilson vs 2-Kammermayer-O'Farrell
  150         11.00   0.00 8-Laudan-Bartone vs 4-Bignell-Brown
        130    5.00   6.00 9-Gabel-Burge vs 6-Chiew-Muller
        430    0.50  10.50 10-Fuhrman-Simmons vs 8-Chan-Yip
        400    2.50   8.50 11-Trester-Goldblatt vs 10-Drake-Van De Velde
  100          9.50   1.50 12-Longridge-Moller vs 12-Yoshida-O'Connor
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          9.50   1.50 2-Sandi-Rantamaa vs 4-Bignell-Brown
        620    0.00  11.00 3-Rutherford-Potvin vs 6-Chiew-Muller
        170    2.50   8.50 4-Chow-Dundon vs 8-Chan-Yip
        170    2.50   8.50 5-Li-Chang vs 10-Drake-Van De Velde
         50    6.00   5.00 6-Daltrop-Jones vs 12-Yoshida-O'Connor
  110          9.50   1.50 7-Tokarek-Wilson vs 1-Goss-Wong
  110          9.50   1.50 8-Laudan-Bartone vs 3-Males-Sekiya
  110          9.50   1.50 9-Gabel-Burge vs 5-Brown-Hill
         50    6.00   5.00 10-Fuhrman-Simmons vs 7-Cody-Thibault
        170    2.50   8.50 11-Trester-Goldblatt vs 9-Van Leeuwen-Goddard
