Tue Day-Time  Open Tuesday Morn Session October 20, 2026

Click here


Scores after 13 rounds  Average:  156.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   52.00  162.25  B   4     3          0.49(A)  Frances Kammermayer - Sheila Van De Velde
  2   43.92  137.02  C                             Gloria Rutherford - Donald Potvin
  3   42.79  133.51  B                             Jerry Shapiro - Sharene Jansen
  4   47.98  149.70  C               2    0.22(C)  Rachel Zeng - Marguerite Ethier
  5   49.31  153.85  C               1    0.32(C)  Gabor Sandi - Stephen Bronstein
  6   67.43  210.39  A   1                1.40(A)  Shirley Fitterman - Rowena Huberman
  7   45.97  143.42  B                             Bill Walter - Christine Walter
  8   40.94  127.73  C                             Shirin Samii - Linda Simmons
  9   51.80  161.63  A   5                0.28(A)  Lesley Laudan - Nancy Yoshida
 10   55.91  174.43  B   3     2          0.70(A)  Sylvia Males - Veronica Peacock
 11   56.31  175.68  B   2     1          0.98(A)  Corrina Wong - Walter Goss
 12   49.55  154.59  B   6     4          0.28(B)  Karen Trester - Shelly Shen
 13   46.95  146.47  A                             Gita Sheikholeslami - Joel Fuhrman

Tue Day-Time  Open Tuesday Morn Session October 20, 2026
Scores after 13 rounds  Average:  156.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   54.49  170.02  A   3                0.70(A)  Kathryn Shannon - Gray McMullin
  2   45.52  142.03  C               2    0.28(C)  Bernett Cody - Barbara Thibault
  3   45.25  141.19  C                             Ron Sekiya - Maureen Casey
  4   53.14  165.79  B   5     3          0.44(B)  Ron Senda - Robert Sewell
  5   49.07  153.11  B                             Qi Wu - William Ju
  6   46.75  145.85  B                             Dianne Bignell - Sandra Brown
  7   58.11  181.29  B   2     1          0.98(A)  Deb Notman - Susan Pattillo
  8   49.57  154.66  C               1    0.40(C)  Karen Cochlan - Patti Gies
  9   40.09  125.09  C                             Susan Hacking - Linda Eng
 10   49.82  155.45  A                             William Osten - Judy Burge
 11   50.43  157.35  B   6     4          0.31(B)  Joyce Tokarek - Lana Chow
 12   37.96  118.42  C                             Jacquie Brown - Vicki Torbet
 13   53.51  166.96  B   4     2          0.62(B)  David Drake - Seann Caldwell
 14   64.51  201.27  A   1                1.40(A)  Kenny T K Chan - Cecil Chan

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.83   8.17 1-Kammermayer-Van De Velde vs 1-Shannon-McMullin
        110    3.83   8.17 3-Shapiro-Jansen vs 4-Senda-Sewell
         90    6.54   5.46 4-Zeng-Ethier vs 6-Bignell-Brown
         90    6.54   5.46 5-Sandi-Bronstein vs 8-Cochlan-Gies
         90    6.54   5.46 6-Fitterman-Huberman vs 10-Osten-Burge
  100         11.96   0.04 7-Walter-Walter vs 12-Brown-Torbet
        130    0.04  11.96 8-Samii-Simmons vs 14-Chan-Chan
   50          9.79   2.21 9-Laudan-Yoshida vs 3-Sekiya-Casey
        120    1.67  10.33 10-Males-Peacock vs 5-Wu-Ju
        120    1.67  10.33 11-Wong-Goss vs 7-Notman-Pattillo
   50          9.79   2.21 12-Trester-Shen vs 9-Hacking-Eng
   50          9.79   2.21 13-Sheikholeslami-Fuhrman vs 11-Tokarek-Chow
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.13  10.88 1-Kammermayer-Van De Velde vs 1-Shannon-McMullin
  170          5.46   6.54 3-Shapiro-Jansen vs 4-Senda-Sewell
  620         10.33   1.67 4-Zeng-Ethier vs 6-Bignell-Brown
  210          7.63   4.38 5-Sandi-Bronstein vs 8-Cochlan-Gies
  620         10.33   1.67 6-Fitterman-Huberman vs 10-Osten-Burge
  650         11.96   0.04 7-Walter-Walter vs 12-Brown-Torbet
        140    0.04  11.96 8-Samii-Simmons vs 14-Chan-Chan
  170          5.46   6.54 9-Laudan-Yoshida vs 3-Sekiya-Casey
  500          8.71   3.29 10-Males-Peacock vs 5-Wu-Ju
  170          5.46   6.54 11-Wong-Goss vs 7-Notman-Pattillo
  100          2.21   9.79 12-Trester-Shen vs 9-Hacking-Eng
  140          3.29   8.71 13-Sheikholeslami-Fuhrman vs 11-Tokarek-Chow
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.04  11.96 1-Kammermayer-Van De Velde vs 14-Chan-Chan
  200         10.88   1.13 2-Rutherford-Potvin vs 2-Cody-Thibault
  200         10.88   1.13 4-Zeng-Ethier vs 5-Wu-Ju
        630    3.29   8.71 5-Sandi-Bronstein vs 7-Notman-Pattillo
  100          8.17   3.83 6-Fitterman-Huberman vs 9-Hacking-Eng
        620    4.92   7.08 7-Walter-Walter vs 11-Tokarek-Chow
        620    4.92   7.08 8-Samii-Simmons vs 13-Drake-Caldwell
  200         10.88   1.13 9-Laudan-Yoshida vs 1-Shannon-McMullin
        650    1.67  10.33 10-Males-Peacock vs 4-Senda-Sewell
  100          8.17   3.83 11-Wong-Goss vs 6-Bignell-Brown
        600    6.54   5.46 12-Trester-Shen vs 8-Cochlan-Gies
        650    1.67  10.33 13-Sheikholeslami-Fuhrman vs 10-Osten-Burge
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         10.88   1.13 1-Kammermayer-Van De Velde vs 14-Chan-Chan
        140    3.29   8.71 2-Rutherford-Potvin vs 2-Cody-Thibault
  200         10.88   1.13 4-Zeng-Ethier vs 5-Wu-Ju
  130          7.63   4.38 5-Sandi-Bronstein vs 7-Notman-Pattillo
  130          7.63   4.38 6-Fitterman-Huberman vs 9-Hacking-Eng
        200    1.13  10.88 7-Walter-Walter vs 11-Tokarek-Chow
        200    1.13  10.88 8-Samii-Simmons vs 13-Drake-Caldwell
        200    1.13  10.88 9-Laudan-Yoshida vs 1-Shannon-McMullin
  130          7.63   4.38 10-Males-Peacock vs 4-Senda-Sewell
        110    4.38   7.63 11-Wong-Goss vs 6-Bignell-Brown
  200         10.88   1.13 12-Trester-Shen vs 8-Cochlan-Gies
  100          5.46   6.54 13-Sheikholeslami-Fuhrman vs 10-Osten-Burge
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.46   6.54 1-Kammermayer-Van De Velde vs 13-Drake-Caldwell
        110    3.83   8.17 2-Rutherford-Potvin vs 1-Shannon-McMullin
  130          9.25   2.75 3-Shapiro-Jansen vs 3-Sekiya-Casey
        140    1.13  10.88 5-Sandi-Bronstein vs 6-Bignell-Brown
  300         11.96   0.04 6-Fitterman-Huberman vs 8-Cochlan-Gies
        140    1.13  10.88 7-Walter-Walter vs 10-Osten-Burge
  150         10.88   1.13 8-Samii-Simmons vs 12-Brown-Torbet
        140    1.13  10.88 9-Laudan-Yoshida vs 14-Chan-Chan
        110    3.83   8.17 10-Males-Peacock vs 2-Cody-Thibault
  100          7.63   4.38 11-Wong-Goss vs 5-Wu-Ju
  130          9.25   2.75 12-Trester-Shen vs 7-Notman-Pattillo
   50          6.54   5.46 13-Sheikholeslami-Fuhrman vs 9-Hacking-Eng
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    6.54   5.46 1-Kammermayer-Van De Velde vs 13-Drake-Caldwell
        620    2.75   9.25 2-Rutherford-Potvin vs 1-Shannon-McMullin
        170    8.17   3.83 3-Shapiro-Jansen vs 3-Sekiya-Casey
  100         10.88   1.13 5-Sandi-Bronstein vs 6-Bignell-Brown
  100         10.88   1.13 6-Fitterman-Huberman vs 8-Cochlan-Gies
        620    2.75   9.25 7-Walter-Walter vs 10-Osten-Burge
        620    2.75   9.25 8-Samii-Simmons vs 12-Brown-Torbet
        620    2.75   9.25 9-Laudan-Yoshida vs 14-Chan-Chan
        170    8.17   3.83 10-Males-Peacock vs 2-Cody-Thibault
  100         10.88   1.13 11-Wong-Goss vs 5-Wu-Ju
        620    2.75   9.25 12-Trester-Shen vs 7-Notman-Pattillo
        620    2.75   9.25 13-Sheikholeslami-Fuhrman vs 9-Hacking-Eng
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    8.71   3.29 1-Kammermayer-Van De Velde vs 12-Brown-Torbet
        200    1.13  10.88 2-Rutherford-Potvin vs 14-Chan-Chan
        140    8.71   3.29 3-Shapiro-Jansen vs 2-Cody-Thibault
        170    4.92   7.08 4-Zeng-Ethier vs 4-Senda-Sewell
        140    8.71   3.29 6-Fitterman-Huberman vs 7-Notman-Pattillo
        110   11.42   0.58 7-Walter-Walter vs 9-Hacking-Eng
        170    4.92   7.08 8-Samii-Simmons vs 11-Tokarek-Chow
        170    4.92   7.08 9-Laudan-Yoshida vs 13-Drake-Caldwell
        110   11.42   0.58 10-Males-Peacock vs 1-Shannon-McMullin
        170    4.92   7.08 11-Wong-Goss vs 3-Sekiya-Casey
        200    1.13  10.88 12-Trester-Shen vs 6-Bignell-Brown
        200    1.13  10.88 13-Sheikholeslami-Fuhrman vs 8-Cochlan-Gies
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.09  11.91 1-Kammermayer-Van De Velde vs 12-Brown-Torbet
  650         11.91   0.09 2-Rutherford-Potvin vs 14-Chan-Chan
  200          2.45   9.55 3-Shapiro-Jansen vs 2-Cody-Thibault
  450          8.36   3.64 4-Zeng-Ethier vs 4-Senda-Sewell
  450          8.36   3.64 6-Fitterman-Huberman vs 7-Notman-Pattillo
  420          4.23   7.77 7-Walter-Walter vs 9-Hacking-Eng
  420          4.23   7.77 8-Samii-Simmons vs 11-Tokarek-Chow
  450          8.36   3.64 9-Laudan-Yoshida vs 13-Drake-Caldwell
  AVE   AVE-   6.00   4.80 10-Males-Peacock vs 1-Shannon-McMullin
  100          1.27  10.73 11-Wong-Goss vs 3-Sekiya-Casey
  450          8.36   3.64 12-Trester-Shen vs 6-Bignell-Brown
  450          8.36   3.64 13-Sheikholeslami-Fuhrman vs 8-Cochlan-Gies
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    7.63   4.38 1-Kammermayer-Van De Velde vs 11-Tokarek-Chow
        620    7.63   4.38 2-Rutherford-Potvin vs 13-Drake-Caldwell
        620    7.63   4.38 3-Shapiro-Jansen vs 1-Shannon-McMullin
        630    1.13  10.88 4-Zeng-Ethier vs 3-Sekiya-Casey
        620    7.63   4.38 5-Sandi-Bronstein vs 5-Wu-Ju
        620    7.63   4.38 7-Walter-Walter vs 8-Cochlan-Gies
        620    7.63   4.38 8-Samii-Simmons vs 10-Osten-Burge
        620    7.63   4.38 9-Laudan-Yoshida vs 12-Brown-Torbet
        620    7.63   4.38 10-Males-Peacock vs 14-Chan-Chan
        620    7.63   4.38 11-Wong-Goss vs 2-Cody-Thibault
        630    1.13  10.88 12-Trester-Shen vs 4-Senda-Sewell
        630    1.13  10.88 13-Sheikholeslami-Fuhrman vs 7-Notman-Pattillo
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.67  10.33 1-Kammermayer-Van De Velde vs 11-Tokarek-Chow
        110    9.25   2.75 2-Rutherford-Potvin vs 13-Drake-Caldwell
        170    4.92   7.08 3-Shapiro-Jansen vs 1-Shannon-McMullin
        130    7.63   4.38 4-Zeng-Ethier vs 3-Sekiya-Casey
  730         11.96   0.04 5-Sandi-Bronstein vs 5-Wu-Ju
        170    4.92   7.08 7-Walter-Walter vs 8-Cochlan-Gies
        170    4.92   7.08 8-Samii-Simmons vs 10-Osten-Burge
        620    0.04  11.96 9-Laudan-Yoshida vs 12-Brown-Torbet
        200    1.67  10.33 10-Males-Peacock vs 14-Chan-Chan
        110    9.25   2.75 11-Wong-Goss vs 2-Cody-Thibault
  100         10.88   1.13 12-Trester-Shen vs 4-Senda-Sewell
        170    4.92   7.08 13-Sheikholeslami-Fuhrman vs 7-Notman-Pattillo
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.08   4.92 1-Kammermayer-Van De Velde vs 10-Osten-Burge
  140          7.08   4.92 2-Rutherford-Potvin vs 12-Brown-Torbet
  140          7.08   4.92 3-Shapiro-Jansen vs 14-Chan-Chan
  140          7.08   4.92 4-Zeng-Ethier vs 2-Cody-Thibault
  140          7.08   4.92 5-Sandi-Bronstein vs 4-Senda-Sewell
   50          1.13  10.88 6-Fitterman-Huberman vs 6-Bignell-Brown
  140          7.08   4.92 8-Samii-Simmons vs 9-Hacking-Eng
  140          7.08   4.92 9-Laudan-Yoshida vs 11-Tokarek-Chow
        100    0.04  11.96 10-Males-Peacock vs 13-Drake-Caldwell
  140          7.08   4.92 11-Wong-Goss vs 1-Shannon-McMullin
  140          7.08   4.92 12-Trester-Shen vs 3-Sekiya-Casey
  140          7.08   4.92 13-Sheikholeslami-Fuhrman vs 5-Wu-Ju
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    7.63   4.38 1-Kammermayer-Van De Velde vs 10-Osten-Burge
        480    7.63   4.38 2-Rutherford-Potvin vs 12-Brown-Torbet
        510    1.13  10.88 3-Shapiro-Jansen vs 14-Chan-Chan
        510    1.13  10.88 4-Zeng-Ethier vs 2-Cody-Thibault
        480    7.63   4.38 5-Sandi-Bronstein vs 4-Senda-Sewell
        480    7.63   4.38 6-Fitterman-Huberman vs 6-Bignell-Brown
        480    7.63   4.38 8-Samii-Simmons vs 9-Hacking-Eng
        480    7.63   4.38 9-Laudan-Yoshida vs 11-Tokarek-Chow
        480    7.63   4.38 10-Males-Peacock vs 13-Drake-Caldwell
        480    7.63   4.38 11-Wong-Goss vs 1-Shannon-McMullin
        510    1.13  10.88 12-Trester-Shen vs 3-Sekiya-Casey
        480    7.63   4.38 13-Sheikholeslami-Fuhrman vs 5-Wu-Ju
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          6.54   5.46 1-Kammermayer-Van De Velde vs 9-Hacking-Eng
  680          6.54   5.46 2-Rutherford-Potvin vs 11-Tokarek-Chow
  680          6.54   5.46 3-Shapiro-Jansen vs 13-Drake-Caldwell
  680          6.54   5.46 4-Zeng-Ethier vs 1-Shannon-McMullin
  680          6.54   5.46 5-Sandi-Bronstein vs 3-Sekiya-Casey
  680          6.54   5.46 6-Fitterman-Huberman vs 5-Wu-Ju
  650          0.04  11.96 7-Walter-Walter vs 7-Notman-Pattillo
  680          6.54   5.46 9-Laudan-Yoshida vs 10-Osten-Burge
  680          6.54   5.46 10-Males-Peacock vs 12-Brown-Torbet
  680          6.54   5.46 11-Wong-Goss vs 14-Chan-Chan
  680          6.54   5.46 12-Trester-Shen vs 2-Cody-Thibault
  680          6.54   5.46 13-Sheikholeslami-Fuhrman vs 4-Senda-Sewell
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    8.71   3.29 1-Kammermayer-Van De Velde vs 9-Hacking-Eng
        490    1.13  10.88 2-Rutherford-Potvin vs 11-Tokarek-Chow
        460    4.38   7.63 3-Shapiro-Jansen vs 13-Drake-Caldwell
        490    1.13  10.88 4-Zeng-Ethier vs 1-Shannon-McMullin
        150    8.71   3.29 5-Sandi-Bronstein vs 3-Sekiya-Casey
        460    4.38   7.63 6-Fitterman-Huberman vs 5-Wu-Ju
        460    4.38   7.63 7-Walter-Walter vs 7-Notman-Pattillo
        430    6.54   5.46 9-Laudan-Yoshida vs 10-Osten-Burge
        150    8.71   3.29 10-Males-Peacock vs 12-Brown-Torbet
        490    1.13  10.88 11-Wong-Goss vs 14-Chan-Chan
   50         11.96   0.04 12-Trester-Shen vs 2-Cody-Thibault
        130   10.88   1.13 13-Sheikholeslami-Fuhrman vs 4-Senda-Sewell
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          3.29   8.71 1-Kammermayer-Van De Velde vs 7-Notman-Pattillo
  680          3.29   8.71 2-Rutherford-Potvin vs 10-Osten-Burge
 1430          9.25   2.75 3-Shapiro-Jansen vs 12-Brown-Torbet
 1430          9.25   2.75 4-Zeng-Ethier vs 14-Chan-Chan
        100    0.04  11.96 5-Sandi-Bronstein vs 2-Cody-Thibault
 1430          9.25   2.75 6-Fitterman-Huberman vs 4-Senda-Sewell
  680          3.29   8.71 7-Walter-Walter vs 6-Bignell-Brown
  680          3.29   8.71 8-Samii-Simmons vs 8-Cochlan-Gies
 1430          9.25   2.75 10-Males-Peacock vs 11-Tokarek-Chow
 1430          9.25   2.75 11-Wong-Goss vs 13-Drake-Caldwell
  680          3.29   8.71 12-Trester-Shen vs 1-Shannon-McMullin
 1430          9.25   2.75 13-Sheikholeslami-Fuhrman vs 3-Sekiya-Casey
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.33   1.67 1-Kammermayer-Van De Velde vs 7-Notman-Pattillo
  100         10.33   1.67 2-Rutherford-Potvin vs 10-Osten-Burge
        110    7.63   4.38 3-Shapiro-Jansen vs 12-Brown-Torbet
        170    6.54   5.46 4-Zeng-Ethier vs 14-Chan-Chan
        630    0.04  11.96 5-Sandi-Bronstein vs 2-Cody-Thibault
        620    3.29   8.71 6-Fitterman-Huberman vs 4-Senda-Sewell
  100         10.33   1.67 7-Walter-Walter vs 6-Bignell-Brown
        620    3.29   8.71 8-Samii-Simmons vs 8-Cochlan-Gies
  100         10.33   1.67 10-Males-Peacock vs 11-Tokarek-Chow
        620    3.29   8.71 11-Wong-Goss vs 13-Drake-Caldwell
        620    3.29   8.71 12-Trester-Shen vs 1-Shannon-McMullin
        620    3.29   8.71 13-Sheikholeslami-Fuhrman vs 3-Sekiya-Casey
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    7.08   4.92 1-Kammermayer-Van De Velde vs 6-Bignell-Brown
         50    7.08   4.92 2-Rutherford-Potvin vs 8-Cochlan-Gies
        140    1.67  10.33 3-Shapiro-Jansen vs 11-Tokarek-Chow
        100    3.83   8.17 4-Zeng-Ethier vs 13-Drake-Caldwell
  130          9.79   2.21 5-Sandi-Bronstein vs 1-Shannon-McMullin
  140         11.42   0.58 6-Fitterman-Huberman vs 3-Sekiya-Casey
        100    3.83   8.17 7-Walter-Walter vs 5-Wu-Ju
        140    1.67  10.33 8-Samii-Simmons vs 7-Notman-Pattillo
         50    7.08   4.92 9-Laudan-Yoshida vs 9-Hacking-Eng
  140         11.42   0.58 11-Wong-Goss vs 12-Brown-Torbet
        300    0.04  11.96 12-Trester-Shen vs 14-Chan-Chan
         50    7.08   4.92 13-Sheikholeslami-Fuhrman vs 2-Cody-Thibault
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          8.17   3.83 1-Kammermayer-Van De Velde vs 6-Bignell-Brown
  600          4.92   7.08 2-Rutherford-Potvin vs 8-Cochlan-Gies
  600          4.92   7.08 3-Shapiro-Jansen vs 11-Tokarek-Chow
  600          4.92   7.08 4-Zeng-Ethier vs 13-Drake-Caldwell
  180          1.13  10.88 5-Sandi-Bronstein vs 1-Shannon-McMullin
  660         10.88   1.13 6-Fitterman-Huberman vs 3-Sekiya-Casey
  630          8.17   3.83 7-Walter-Walter vs 5-Wu-Ju
        100    0.04  11.96 8-Samii-Simmons vs 7-Notman-Pattillo
  660         10.88   1.13 9-Laudan-Yoshida vs 9-Hacking-Eng
  600          4.92   7.08 11-Wong-Goss vs 12-Brown-Torbet
  210          2.21   9.79 12-Trester-Shen vs 14-Chan-Chan
  660         10.88   1.13 13-Sheikholeslami-Fuhrman vs 2-Cody-Thibault
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.00   6.00 1-Kammermayer-Van De Velde vs 5-Wu-Ju
        100    6.00   6.00 2-Rutherford-Potvin vs 7-Notman-Pattillo
        200    0.58  11.42 3-Shapiro-Jansen vs 9-Hacking-Eng
         50    9.25   2.75 4-Zeng-Ethier vs 12-Brown-Torbet
        150    2.75   9.25 5-Sandi-Bronstein vs 14-Chan-Chan
         50    9.25   2.75 6-Fitterman-Huberman vs 2-Cody-Thibault
        200    0.58  11.42 7-Walter-Walter vs 4-Senda-Sewell
 1100         11.96   0.04 8-Samii-Simmons vs 6-Bignell-Brown
        100    6.00   6.00 9-Laudan-Yoshida vs 8-Cochlan-Gies
  200         10.88   1.13 10-Males-Peacock vs 10-Osten-Burge
        100    6.00   6.00 12-Trester-Shen vs 13-Drake-Caldwell
        150    2.75   9.25 13-Sheikholeslami-Fuhrman vs 1-Shannon-McMullin
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    5.46   6.54 1-Kammermayer-Van De Velde vs 5-Wu-Ju
        200    2.21   9.79 2-Rutherford-Potvin vs 7-Notman-Pattillo
   80          9.79   2.21 3-Shapiro-Jansen vs 9-Hacking-Eng
        500    0.04  11.96 4-Zeng-Ethier vs 12-Brown-Torbet
        180    3.29   8.71 5-Sandi-Bronstein vs 14-Chan-Chan
        110    8.17   3.83 6-Fitterman-Huberman vs 2-Cody-Thibault
        120    5.46   6.54 7-Walter-Walter vs 4-Senda-Sewell
  150         11.96   0.04 8-Samii-Simmons vs 6-Bignell-Brown
        120    5.46   6.54 9-Laudan-Yoshida vs 8-Cochlan-Gies
        110    8.17   3.83 10-Males-Peacock vs 10-Osten-Burge
  100         10.88   1.13 12-Trester-Shen vs 13-Drake-Caldwell
        400    1.13  10.88 13-Sheikholeslami-Fuhrman vs 1-Shannon-McMullin
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620         11.96   0.04 1-Kammermayer-Van De Velde vs 4-Senda-Sewell
  130          1.67  10.33 2-Rutherford-Potvin vs 6-Bignell-Brown
  140          6.00   6.00 3-Shapiro-Jansen vs 8-Cochlan-Gies
  140          6.00   6.00 4-Zeng-Ethier vs 10-Osten-Burge
  130          1.67  10.33 5-Sandi-Bronstein vs 13-Drake-Caldwell
  140          6.00   6.00 6-Fitterman-Huberman vs 1-Shannon-McMullin
  140          6.00   6.00 7-Walter-Walter vs 3-Sekiya-Casey
  130          1.67  10.33 8-Samii-Simmons vs 5-Wu-Ju
  150          9.79   2.21 9-Laudan-Yoshida vs 7-Notman-Pattillo
  150          9.79   2.21 10-Males-Peacock vs 9-Hacking-Eng
  150          9.79   2.21 11-Wong-Goss vs 11-Tokarek-Chow
  130          1.67  10.33 13-Sheikholeslami-Fuhrman vs 14-Chan-Chan
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.75   9.25 1-Kammermayer-Van De Velde vs 4-Senda-Sewell
        100    0.04  11.96 2-Rutherford-Potvin vs 6-Bignell-Brown
  140          7.08   4.92 3-Shapiro-Jansen vs 8-Cochlan-Gies
         50    2.75   9.25 4-Zeng-Ethier vs 10-Osten-Burge
  140          7.08   4.92 5-Sandi-Bronstein vs 13-Drake-Caldwell
  170         10.33   1.67 6-Fitterman-Huberman vs 1-Shannon-McMullin
  140          7.08   4.92 7-Walter-Walter vs 3-Sekiya-Casey
  140          7.08   4.92 8-Samii-Simmons vs 5-Wu-Ju
         50    2.75   9.25 9-Laudan-Yoshida vs 7-Notman-Pattillo
  170         10.33   1.67 10-Males-Peacock vs 9-Hacking-Eng
  200         11.96   0.04 11-Wong-Goss vs 11-Tokarek-Chow
         50    2.75   9.25 13-Sheikholeslami-Fuhrman vs 14-Chan-Chan
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          6.54   5.46 1-Kammermayer-Van De Velde vs 3-Sekiya-Casey
  150          4.38   7.63 2-Rutherford-Potvin vs 5-Wu-Ju
        300    0.58  11.42 3-Shapiro-Jansen vs 7-Notman-Pattillo
        300    0.58  11.42 4-Zeng-Ethier vs 9-Hacking-Eng
  690         10.33   1.67 5-Sandi-Bronstein vs 11-Tokarek-Chow
  680          8.71   3.29 6-Fitterman-Huberman vs 14-Chan-Chan
        100    2.75   9.25 7-Walter-Walter vs 2-Cody-Thibault
        100    2.75   9.25 8-Samii-Simmons vs 4-Senda-Sewell
 1430         11.96   0.04 9-Laudan-Yoshida vs 6-Bignell-Brown
  660          6.54   5.46 10-Males-Peacock vs 8-Cochlan-Gies
  690         10.33   1.67 11-Wong-Goss vs 10-Osten-Burge
  660          6.54   5.46 12-Trester-Shen vs 12-Brown-Torbet
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.33   1.67 1-Kammermayer-Van De Velde vs 3-Sekiya-Casey
        110    2.21   9.79 2-Rutherford-Potvin vs 5-Wu-Ju
        200    0.04  11.96 3-Shapiro-Jansen vs 7-Notman-Pattillo
   50          7.08   4.92 4-Zeng-Ethier vs 9-Hacking-Eng
         90    3.83   8.17 5-Sandi-Bronstein vs 11-Tokarek-Chow
  150         11.96   0.04 6-Fitterman-Huberman vs 14-Chan-Chan
   50          7.08   4.92 7-Walter-Walter vs 2-Cody-Thibault
        140    1.13  10.88 8-Samii-Simmons vs 4-Senda-Sewell
  100         10.33   1.67 9-Laudan-Yoshida vs 6-Bignell-Brown
   50          7.08   4.92 10-Males-Peacock vs 8-Cochlan-Gies
         90    3.83   8.17 11-Wong-Goss vs 10-Osten-Burge
   50          7.08   4.92 12-Trester-Shen vs 12-Brown-Torbet
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  AVE+  AVE-   7.20   4.80 1-Kammermayer-Van De Velde vs 2-Cody-Thibault
  100          8.17   3.83 2-Rutherford-Potvin vs 4-Senda-Sewell
        120    1.67  10.33 3-Shapiro-Jansen vs 6-Bignell-Brown
        130    0.04  11.96 4-Zeng-Ethier vs 8-Cochlan-Gies
        110    3.29   8.71 5-Sandi-Bronstein vs 10-Osten-Burge
  200         10.33   1.67 6-Fitterman-Huberman vs 12-Brown-Torbet
         90    5.46   6.54 7-Walter-Walter vs 1-Shannon-McMullin
        120    1.67  10.33 8-Samii-Simmons vs 3-Sekiya-Casey
         90    5.46   6.54 9-Laudan-Yoshida vs 5-Wu-Ju
  200         10.33   1.67 10-Males-Peacock vs 7-Notman-Pattillo
  400         11.96   0.04 11-Wong-Goss vs 9-Hacking-Eng
         90    5.46   6.54 12-Trester-Shen vs 11-Tokarek-Chow
  100          8.17   3.83 13-Sheikholeslami-Fuhrman vs 13-Drake-Caldwell
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  AVE+  AVE-   7.20   4.80 1-Kammermayer-Van De Velde vs 2-Cody-Thibault
