SUPERVISED PLAY Saturday Morn Session October 17, 2026

Click here


Scores after  7 rounds  Average:   42.0      Section A  North-South
Pair    Pct   Score  Rank   MPs     
  1   51.79   43.50                 Mahshid Esfandiari - Sandy Stepien
  2   55.95   47.00  3/4   0.28     Vicki Torbet - Marion George
  3   54.17   45.50  5/6   0.12     Nancy Sawka - Randall Sawka
  4   55.95   47.00  3/4   0.28     Aster Osen - Barbara Lecky
  5   57.74   48.50   2    0.46     Beryl Ferguson - Patricia Carlton
  6   52.38   44.00  NE             George Franko - Pearl Franko
  7   62.50   52.50   1    0.65     Catherine Pallen - Ann Kennedy
  8   44.64   37.50                 Kelly Barber - Beth Goehing
  9   45.24   38.00                 Susan Hacking - Anne Pallen
 10   34.52   29.00                 Nathan Smith - Homa Moyallal
 11   54.17   45.50  5/6   0.12     Diane O'Connor - Valerie Young
 12   38.69   32.50                 Dolar Sidpra - Pat Mahoney
 13   42.26   35.50                 Jean Arthur - Garth Edwards

SUPERVISED PLAY Saturday Morn Session October 17, 2026
Scores after  7 rounds  Average:   42.0      Section A  East-West
Pair    Pct   Score  Rank   MPs     
  1   42.26   35.50  NE             Deborah Mehes - Wendy Yoshida
  2   45.83   38.50                 June Ogden - Margie Christopherson
  3   29.76   25.00                 Andrew Martin - Susan Adams
  4   48.81   41.00                 Annabel Mead - Sylvia Males
  5   59.52   50.00   3    0.33     Lee Laxton - Donna Bridgeman
  6   58.93   49.50   4    0.23     Brenda O'keefe - Ian Pitfield
  7   52.38   44.00                 Wendy Chapman - Linda Collins
  8   60.12   50.50   2    0.46     David Xu - Graeme Duncan
  9   61.31   51.50   1    0.65     Barbara Lewis - Debbie Tichler
 10   56.55   47.50                 Linda Eng - Sue Young
 11   57.74   48.50   5    0.13     Susan Meln - Pat Foreman
 12   47.02   39.50                 Dixie Hayduk - Richard Hayduk
 13   29.76   25.00                 Ron Anstey - Juonita Maginley

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   2.00 1-Esfandiari-Stepien vs 1-Mehes-Yoshida
  140          6.00   0.00 8-Barber-Goehing vs 2-Ogden-Christopherson
        110    1.50   4.50 9-Hacking-Pallen vs 4-Mead-Males
        140    0.00   6.00 10-Smith-Moyallal vs 6-O'keefe-Pitfield
         50    3.00   3.00 11-O'Connor-Young vs 8-Xu-Duncan
  100          5.00   1.00 12-Sidpra-Mahoney vs 10-Eng-Young
        110    1.50   4.50 13-Arthur-Edwards vs 12-Hayduk-Hayduk
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   1.00 1-Esfandiari-Stepien vs 1-Mehes-Yoshida
   50          1.00   5.00 8-Barber-Goehing vs 2-Ogden-Christopherson
  130          2.50   3.50 9-Hacking-Pallen vs 4-Mead-Males
  150          4.00   2.00 10-Smith-Moyallal vs 6-O'keefe-Pitfield
  710          6.00   0.00 11-O'Connor-Young vs 8-Xu-Duncan
        100    0.00   6.00 12-Sidpra-Mahoney vs 10-Eng-Young
  130          2.50   3.50 13-Arthur-Edwards vs 12-Hayduk-Hayduk
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.50   2.50 1-Esfandiari-Stepien vs 13-Anstey-Maginley
  200          2.00   4.00 2-Torbet-George vs 2-Ogden-Christopherson
  450          5.00   1.00 9-Hacking-Pallen vs 3-Martin-Adams
  100          1.00   5.00 10-Smith-Moyallal vs 5-Laxton-Bridgeman
  480          6.00   0.00 11-O'Connor-Young vs 7-Chapman-Collins
  420          3.50   2.50 12-Sidpra-Mahoney vs 9-Lewis-Tichler
         50    0.00   6.00 13-Arthur-Edwards vs 11-Meln-Foreman
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   2.00 1-Esfandiari-Stepien vs 13-Anstey-Maginley
        100    1.00   5.00 2-Torbet-George vs 2-Ogden-Christopherson
  620          5.00   1.00 9-Hacking-Pallen vs 3-Martin-Adams
   70          2.00   4.00 10-Smith-Moyallal vs 5-Laxton-Bridgeman
  200          3.00   3.00 11-O'Connor-Young vs 7-Chapman-Collins
        120    0.00   6.00 12-Sidpra-Mahoney vs 9-Lewis-Tichler
  650          6.00   0.00 13-Arthur-Edwards vs 11-Meln-Foreman
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   3.00 1-Esfandiari-Stepien vs 12-Hayduk-Hayduk
        140    6.00   0.00 2-Torbet-George vs 1-Mehes-Yoshida
        450    1.00   5.00 3-Sawka-Sawka vs 3-Martin-Adams
        420    3.00   3.00 10-Smith-Moyallal vs 4-Mead-Males
        500    0.00   6.00 11-O'Connor-Young vs 6-O'keefe-Pitfield
        200    5.00   1.00 12-Sidpra-Mahoney vs 8-Xu-Duncan
        420    3.00   3.00 13-Arthur-Edwards vs 10-Eng-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   1.00 1-Esfandiari-Stepien vs 12-Hayduk-Hayduk
        140    1.50   4.50 2-Torbet-George vs 1-Mehes-Yoshida
  100          5.00   1.00 3-Sawka-Sawka vs 3-Martin-Adams
        110    3.00   3.00 10-Smith-Moyallal vs 4-Mead-Males
        140    1.50   4.50 11-O'Connor-Young vs 6-O'keefe-Pitfield
  100          5.00   1.00 12-Sidpra-Mahoney vs 8-Xu-Duncan
        170    0.00   6.00 13-Arthur-Edwards vs 10-Eng-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   4.50 1-Esfandiari-Stepien vs 11-Meln-Foreman
  100          4.50   1.50 2-Torbet-George vs 13-Anstey-Maginley
   90          3.00   3.00 3-Sawka-Sawka vs 2-Ogden-Christopherson
  100          4.50   1.50 4-Osen-Lecky vs 4-Mead-Males
        100    1.50   4.50 11-O'Connor-Young vs 5-Laxton-Bridgeman
        200    0.00   6.00 12-Sidpra-Mahoney vs 7-Chapman-Collins
  110          6.00   0.00 13-Arthur-Edwards vs 9-Lewis-Tichler
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.00   5.00 1-Esfandiari-Stepien vs 11-Meln-Foreman
        430    2.50   3.50 2-Torbet-George vs 13-Anstey-Maginley
        140    5.00   1.00 3-Sawka-Sawka vs 2-Ogden-Christopherson
        400    4.00   2.00 4-Osen-Lecky vs 4-Mead-Males
   50          6.00   0.00 11-O'Connor-Young vs 5-Laxton-Bridgeman
        430    2.50   3.50 12-Sidpra-Mahoney vs 7-Chapman-Collins
        490    0.00   6.00 13-Arthur-Edwards vs 9-Lewis-Tichler
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.50   5.50 1-Esfandiari-Stepien vs 10-Eng-Young
  100          4.00   2.00 2-Torbet-George vs 12-Hayduk-Hayduk
  100          4.00   2.00 3-Sawka-Sawka vs 1-Mehes-Yoshida
  200          6.00   0.00 4-Osen-Lecky vs 3-Martin-Adams
        100    2.00   4.00 5-Ferguson-Carlton vs 5-Laxton-Bridgeman
  100          4.00   2.00 12-Sidpra-Mahoney vs 6-O'keefe-Pitfield
        130    0.50   5.50 13-Arthur-Edwards vs 8-Xu-Duncan
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   2.50 1-Esfandiari-Stepien vs 10-Eng-Young
  200          6.00   0.00 2-Torbet-George vs 12-Hayduk-Hayduk
  100          3.50   2.50 3-Sawka-Sawka vs 1-Mehes-Yoshida
  100          3.50   2.50 4-Osen-Lecky vs 3-Martin-Adams
  100          3.50   2.50 5-Ferguson-Carlton vs 5-Laxton-Bridgeman
         90    0.50   5.50 12-Sidpra-Mahoney vs 6-O'keefe-Pitfield
         90    0.50   5.50 13-Arthur-Edwards vs 8-Xu-Duncan
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   2.00 1-Esfandiari-Stepien vs 9-Lewis-Tichler
         50    4.00   2.00 2-Torbet-George vs 11-Meln-Foreman
         90    2.00   4.00 3-Sawka-Sawka vs 13-Anstey-Maginley
        100    0.50   5.50 4-Osen-Lecky vs 2-Ogden-Christopherson
  110          6.00   0.00 5-Ferguson-Carlton vs 4-Mead-Males
        100    0.50   5.50 6-Franko-Franko vs 6-O'keefe-Pitfield
         50    4.00   2.00 13-Arthur-Edwards vs 7-Chapman-Collins
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    1.00   5.00 1-Esfandiari-Stepien vs 9-Lewis-Tichler
        110    2.50   3.50 2-Torbet-George vs 11-Meln-Foreman
        100    4.50   1.50 3-Sawka-Sawka vs 13-Anstey-Maginley
   50          6.00   0.00 4-Osen-Lecky vs 2-Ogden-Christopherson
        100    4.50   1.50 5-Ferguson-Carlton vs 4-Mead-Males
        200    0.00   6.00 6-Franko-Franko vs 6-O'keefe-Pitfield
        110    2.50   3.50 13-Arthur-Edwards vs 7-Chapman-Collins
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   4.50 1-Esfandiari-Stepien vs 8-Xu-Duncan
        110    4.00   2.00 2-Torbet-George vs 10-Eng-Young
    PASS       5.00   1.00 3-Sawka-Sawka vs 12-Hayduk-Hayduk
        170    0.00   6.00 4-Osen-Lecky vs 1-Mehes-Yoshida
        130    3.00   3.00 5-Ferguson-Carlton vs 3-Martin-Adams
        150    1.50   4.50 6-Franko-Franko vs 5-Laxton-Bridgeman
  140          6.00   0.00 7-Pallen-Kennedy vs 7-Chapman-Collins
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   0.00 1-Esfandiari-Stepien vs 8-Xu-Duncan
        110    3.00   3.00 2-Torbet-George vs 10-Eng-Young
        140    2.00   4.00 3-Sawka-Sawka vs 12-Hayduk-Hayduk
         80    5.00   1.00 4-Osen-Lecky vs 1-Mehes-Yoshida
        150    1.00   5.00 5-Ferguson-Carlton vs 3-Martin-Adams
        100    4.00   2.00 6-Franko-Franko vs 5-Laxton-Bridgeman
        300    0.00   6.00 7-Pallen-Kennedy vs 7-Chapman-Collins
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   0.00 2-Torbet-George vs 9-Lewis-Tichler
  100          5.00   1.00 3-Sawka-Sawka vs 11-Meln-Foreman
        100    3.00   3.00 4-Osen-Lecky vs 13-Anstey-Maginley
        110    1.00   5.00 5-Ferguson-Carlton vs 2-Ogden-Christopherson
        100    3.00   3.00 6-Franko-Franko vs 4-Mead-Males
        100    3.00   3.00 7-Pallen-Kennedy vs 6-O'keefe-Pitfield
        200    0.00   6.00 8-Barber-Goehing vs 8-Xu-Duncan
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   6.00 2-Torbet-George vs 9-Lewis-Tichler
         90    3.00   3.00 3-Sawka-Sawka vs 11-Meln-Foreman
  100          4.50   1.50 4-Osen-Lecky vs 13-Anstey-Maginley
  100          4.50   1.50 5-Ferguson-Carlton vs 2-Ogden-Christopherson
        110    1.50   4.50 6-Franko-Franko vs 4-Mead-Males
  200          6.00   0.00 7-Pallen-Kennedy vs 6-O'keefe-Pitfield
        110    1.50   4.50 8-Barber-Goehing vs 8-Xu-Duncan
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.50   4.50 3-Sawka-Sawka vs 10-Eng-Young
  420          5.00   1.00 4-Osen-Lecky vs 12-Hayduk-Hayduk
  170          1.50   4.50 5-Ferguson-Carlton vs 1-Mehes-Yoshida
  480          6.00   0.00 6-Franko-Franko vs 3-Martin-Adams
  170          1.50   4.50 7-Pallen-Kennedy vs 5-Laxton-Bridgeman
  170          1.50   4.50 8-Barber-Goehing vs 7-Chapman-Collins
  200          4.00   2.00 9-Hacking-Pallen vs 9-Lewis-Tichler
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.00   5.00 3-Sawka-Sawka vs 10-Eng-Young
  230          3.50   2.50 4-Osen-Lecky vs 12-Hayduk-Hayduk
  260          5.00   1.00 5-Ferguson-Carlton vs 1-Mehes-Yoshida
  600          6.00   0.00 6-Franko-Franko vs 3-Martin-Adams
  200          1.00   5.00 7-Pallen-Kennedy vs 5-Laxton-Bridgeman
  230          3.50   2.50 8-Barber-Goehing vs 7-Chapman-Collins
  200          1.00   5.00 9-Hacking-Pallen vs 9-Lewis-Tichler
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   5.50 4-Osen-Lecky vs 11-Meln-Foreman
  300          6.00   0.00 5-Ferguson-Carlton vs 13-Anstey-Maginley
         50    0.50   5.50 6-Franko-Franko vs 2-Ogden-Christopherson
  110          3.50   2.50 7-Pallen-Kennedy vs 4-Mead-Males
  140          5.00   1.00 8-Barber-Goehing vs 6-O'keefe-Pitfield
    PASS       2.00   4.00 9-Hacking-Pallen vs 8-Xu-Duncan
  110          3.50   2.50 10-Smith-Moyallal vs 10-Eng-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   5.00 4-Osen-Lecky vs 11-Meln-Foreman
  170          5.00   1.00 5-Ferguson-Carlton vs 13-Anstey-Maginley
  620          6.00   0.00 6-Franko-Franko vs 2-Ogden-Christopherson
        100    3.00   3.00 7-Pallen-Kennedy vs 4-Mead-Males
        100    3.00   3.00 8-Barber-Goehing vs 6-O'keefe-Pitfield
        500    0.00   6.00 9-Hacking-Pallen vs 8-Xu-Duncan
        100    3.00   3.00 10-Smith-Moyallal vs 10-Eng-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   5.50 5-Ferguson-Carlton vs 12-Hayduk-Hayduk
        200    0.50   5.50 6-Franko-Franko vs 1-Mehes-Yoshida
  600          5.00   1.00 7-Pallen-Kennedy vs 3-Martin-Adams
  300          4.00   2.00 8-Barber-Goehing vs 5-Laxton-Bridgeman
  630          6.00   0.00 9-Hacking-Pallen vs 7-Chapman-Collins
  150          2.00   4.00 10-Smith-Moyallal vs 9-Lewis-Tichler
  210          3.00   3.00 11-O'Connor-Young vs 11-Meln-Foreman
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.00   1.00 5-Ferguson-Carlton vs 12-Hayduk-Hayduk
  200          4.00   2.00 6-Franko-Franko vs 1-Mehes-Yoshida
  520          6.00   0.00 7-Pallen-Kennedy vs 3-Martin-Adams
  170          2.50   3.50 8-Barber-Goehing vs 5-Laxton-Bridgeman
         50    0.50   5.50 9-Hacking-Pallen vs 7-Chapman-Collins
         50    0.50   5.50 10-Smith-Moyallal vs 9-Lewis-Tichler
  170          2.50   3.50 11-O'Connor-Young vs 11-Meln-Foreman
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1440          5.00   1.00 6-Franko-Franko vs 13-Anstey-Maginley
 1470          6.00   0.00 7-Pallen-Kennedy vs 2-Ogden-Christopherson
  630          0.00   6.00 8-Barber-Goehing vs 4-Mead-Males
  720          4.00   2.00 9-Hacking-Pallen vs 6-O'keefe-Pitfield
  660          1.50   4.50 10-Smith-Moyallal vs 8-Xu-Duncan
  690          3.00   3.00 11-O'Connor-Young vs 10-Eng-Young
  660          1.50   4.50 12-Sidpra-Mahoney vs 12-Hayduk-Hayduk
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.50   0.50 6-Franko-Franko vs 13-Anstey-Maginley
  170          3.00   3.00 7-Pallen-Kennedy vs 2-Ogden-Christopherson
  170          3.00   3.00 8-Barber-Goehing vs 4-Mead-Males
  170          3.00   3.00 9-Hacking-Pallen vs 6-O'keefe-Pitfield
   50          1.00   5.00 10-Smith-Moyallal vs 8-Xu-Duncan
  420          5.50   0.50 11-O'Connor-Young vs 10-Eng-Young
         90    0.00   6.00 12-Sidpra-Mahoney vs 12-Hayduk-Hayduk
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          5.00   1.00 7-Pallen-Kennedy vs 1-Mehes-Yoshida
  500          6.00   0.00 8-Barber-Goehing vs 3-Martin-Adams
         50    0.00   6.00 9-Hacking-Pallen vs 5-Laxton-Bridgeman
  110          1.00   5.00 10-Smith-Moyallal vs 7-Chapman-Collins
  420          4.00   2.00 11-O'Connor-Young vs 9-Lewis-Tichler
  170          2.00   4.00 12-Sidpra-Mahoney vs 11-Meln-Foreman
  400          3.00   3.00 13-Arthur-Edwards vs 13-Anstey-Maginley
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.50   2.50 7-Pallen-Kennedy vs 1-Mehes-Yoshida
        650    0.50   5.50 8-Barber-Goehing vs 3-Martin-Adams
        620    3.50   2.50 9-Hacking-Pallen vs 5-Laxton-Bridgeman
        620    3.50   2.50 10-Smith-Moyallal vs 7-Chapman-Collins
        650    0.50   5.50 11-O'Connor-Young vs 9-Lewis-Tichler
        620    3.50   2.50 12-Sidpra-Mahoney vs 11-Meln-Foreman
  100          6.00   0.00 13-Arthur-Edwards vs 13-Anstey-Maginley
----------------------------------------------------------------------