Day-Time Stratified Pairs Friday Morn Session October 16, 2026
Click here
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 46.06 99.50 A Diane Ayukawa - Rhoda Tafler
2 53.94 116.50 A 4 0.32(A) Robert Gerrie - Aban Gerrie
3 54.17 117.00 A 3 0.45(A) Shirley Fitterman - Jocelyn Krug
4 57.64 124.50 A 1 0.90(A) Theodora Friedman - Sandi White
5 51.16 110.50 B 1 0.32(B) Ted Dagan - Thomas Davis
6 38.43 83.00 B Patti Gies - Joel Fuhrman
7 40.51 87.50 C Catherine Pallen - Ann Kennedy
8 50.93 110.00 B 2 0.22(B) Ernst Walti - Marguerite Chiarenza
9 57.18 123.50 A 2 0.63(A) Gordon Keller - Ben Takemori
Day-Time Stratified Pairs Friday Morn Session October 16, 2026
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 45.37 98.00 A Allan Karro - Jack Hopwood
2 47.45 102.50 C Qi Wu - Xinag Guang Ding
3 55.09 119.00 C 3 2 1 0.45(A) David Drake - Frances Kammermayer
4 53.47 115.50 C 4 0.32(A) William Ju - Arun Chopra
5 58.10 125.50 B 2 1 0.63(A) Andrew Nalos - Grant Gayman
6 41.44 89.50 B William Osten - Shael Smith
7 46.30 100.00 A Cindy Chan - Gray McMullin
8 43.75 94.50 A Barry Yamanouchi - Stuart Carr
9 59.03 127.50 A 1 0.90(A) Ken Lochang - Linda Davies
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 3.00 1-Ayukawa-Tafler vs 1-Karro-Hopwood
100 6.50 1.50 2-Gerrie-Gerrie vs 3-Drake-Kammermayer
150 1.00 7.00 3-Fitterman-Krug vs 5-Nalos-Gayman
510 0.00 8.00 4-Friedman-White vs 7-Chan-McMullin
100 2.50 5.50 5-Dagan-Davis vs 9-Lochang-Davies
50 4.00 4.00 6-Gies-Fuhrman vs 2-Wu-Ding
470 8.00 0.00 7-Pallen-Kennedy vs 4-Ju-Chopra
100 6.50 1.50 8-Walti-Chiarenza vs 6-Osten-Smith
100 2.50 5.50 9-Keller-Takemori vs 8-Yamanouchi-Carr
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 1-Ayukawa-Tafler vs 1-Karro-Hopwood
150 7.50 0.50 2-Gerrie-Gerrie vs 3-Drake-Kammermayer
110 4.50 3.50 3-Fitterman-Krug vs 5-Nalos-Gayman
150 7.50 0.50 4-Friedman-White vs 7-Chan-McMullin
1100 0.00 8.00 5-Dagan-Davis vs 9-Lochang-Davies
110 4.50 3.50 6-Gies-Fuhrman vs 2-Wu-Ding
300 1.00 7.00 7-Pallen-Kennedy vs 4-Ju-Chopra
130 6.00 2.00 8-Walti-Chiarenza vs 6-Osten-Smith
200 2.00 6.00 9-Keller-Takemori vs 8-Yamanouchi-Carr
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.00 1.00 1-Ayukawa-Tafler vs 1-Karro-Hopwood
200 5.50 2.50 2-Gerrie-Gerrie vs 3-Drake-Kammermayer
450 8.00 0.00 3-Fitterman-Krug vs 5-Nalos-Gayman
170 3.00 5.00 4-Friedman-White vs 7-Chan-McMullin
170 3.00 5.00 5-Dagan-Davis vs 9-Lochang-Davies
170 3.00 5.00 6-Gies-Fuhrman vs 2-Wu-Ding
50 0.00 8.00 7-Pallen-Kennedy vs 4-Ju-Chopra
200 5.50 2.50 8-Walti-Chiarenza vs 6-Osten-Smith
150 1.00 7.00 9-Keller-Takemori vs 8-Yamanouchi-Carr
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 6.50 1-Ayukawa-Tafler vs 9-Lochang-Davies
620 5.50 2.50 2-Gerrie-Gerrie vs 2-Wu-Ding
790 8.00 0.00 3-Fitterman-Krug vs 4-Ju-Chopra
170 1.50 6.50 4-Friedman-White vs 6-Osten-Smith
620 5.50 2.50 5-Dagan-Davis vs 8-Yamanouchi-Carr
170 1.50 6.50 6-Gies-Fuhrman vs 1-Karro-Hopwood
170 1.50 6.50 7-Pallen-Kennedy vs 3-Drake-Kammermayer
650 7.00 1.00 8-Walti-Chiarenza vs 5-Nalos-Gayman
200 4.00 4.00 9-Keller-Takemori vs 7-Chan-McMullin
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 3.50 1-Ayukawa-Tafler vs 9-Lochang-Davies
430 3.00 5.00 2-Gerrie-Gerrie vs 2-Wu-Ding
50 6.00 2.00 3-Fitterman-Krug vs 4-Ju-Chopra
100 7.50 0.50 4-Friedman-White vs 6-Osten-Smith
100 7.50 0.50 5-Dagan-Davis vs 8-Yamanouchi-Carr
450 2.00 6.00 6-Gies-Fuhrman vs 1-Karro-Hopwood
460 1.00 7.00 7-Pallen-Kennedy vs 3-Drake-Kammermayer
500 0.00 8.00 8-Walti-Chiarenza vs 5-Nalos-Gayman
420 4.50 3.50 9-Keller-Takemori vs 7-Chan-McMullin
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 4.50 1-Ayukawa-Tafler vs 9-Lochang-Davies
140 3.50 4.50 2-Gerrie-Gerrie vs 2-Wu-Ding
100 7.00 1.00 3-Fitterman-Krug vs 4-Ju-Chopra
620 0.50 7.50 4-Friedman-White vs 6-Osten-Smith
100 7.00 1.00 5-Dagan-Davis vs 8-Yamanouchi-Carr
620 0.50 7.50 6-Gies-Fuhrman vs 1-Karro-Hopwood
140 3.50 4.50 7-Pallen-Kennedy vs 3-Drake-Kammermayer
140 3.50 4.50 8-Walti-Chiarenza vs 5-Nalos-Gayman
100 7.00 1.00 9-Keller-Takemori vs 7-Chan-McMullin
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.50 0.50 1-Ayukawa-Tafler vs 8-Yamanouchi-Carr
100 5.00 3.00 2-Gerrie-Gerrie vs 1-Karro-Hopwood
100 5.00 3.00 3-Fitterman-Krug vs 3-Drake-Kammermayer
100 5.00 3.00 4-Friedman-White vs 5-Nalos-Gayman
110 2.50 5.50 5-Dagan-Davis vs 7-Chan-McMullin
140 1.00 7.00 6-Gies-Fuhrman vs 9-Lochang-Davies
110 2.50 5.50 7-Pallen-Kennedy vs 2-Wu-Ding
500 0.00 8.00 8-Walti-Chiarenza vs 4-Ju-Chopra
110 7.50 0.50 9-Keller-Takemori vs 6-Osten-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 0.00 8.00 1-Ayukawa-Tafler vs 8-Yamanouchi-Carr
430 5.00 3.00 2-Gerrie-Gerrie vs 1-Karro-Hopwood
460 2.00 6.00 3-Fitterman-Krug vs 3-Drake-Kammermayer
50 7.00 1.00 4-Friedman-White vs 5-Nalos-Gayman
400 6.00 2.00 5-Dagan-Davis vs 7-Chan-McMullin
460 2.00 6.00 6-Gies-Fuhrman vs 9-Lochang-Davies
460 2.00 6.00 7-Pallen-Kennedy vs 2-Wu-Ding
450 4.00 4.00 8-Walti-Chiarenza vs 4-Ju-Chopra
100 8.00 0.00 9-Keller-Takemori vs 6-Osten-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 5.00 1-Ayukawa-Tafler vs 8-Yamanouchi-Carr
420 5.50 2.50 2-Gerrie-Gerrie vs 1-Karro-Hopwood
420 5.50 2.50 3-Fitterman-Krug vs 3-Drake-Kammermayer
690 8.00 0.00 4-Friedman-White vs 5-Nalos-Gayman
200 4.00 4.00 5-Dagan-Davis vs 7-Chan-McMullin
300 0.00 8.00 6-Gies-Fuhrman vs 9-Lochang-Davies
130 1.00 7.00 7-Pallen-Kennedy vs 2-Wu-Ding
100 2.00 6.00 8-Walti-Chiarenza vs 4-Ju-Chopra
500 7.00 1.00 9-Keller-Takemori vs 6-Osten-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 7.50 1-Ayukawa-Tafler vs 7-Chan-McMullin
300 7.50 0.50 2-Gerrie-Gerrie vs 9-Lochang-Davies
200 4.50 3.50 3-Fitterman-Krug vs 2-Wu-Ding
200 4.50 3.50 4-Friedman-White vs 4-Ju-Chopra
300 7.50 0.50 5-Dagan-Davis vs 6-Osten-Smith
110 0.50 7.50 6-Gies-Fuhrman vs 8-Yamanouchi-Carr
200 4.50 3.50 7-Pallen-Kennedy vs 1-Karro-Hopwood
90 2.00 6.00 8-Walti-Chiarenza vs 3-Drake-Kammermayer
200 4.50 3.50 9-Keller-Takemori vs 5-Nalos-Gayman
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 3.50 1-Ayukawa-Tafler vs 7-Chan-McMullin
300 0.50 7.50 2-Gerrie-Gerrie vs 9-Lochang-Davies
50 6.50 1.50 3-Fitterman-Krug vs 2-Wu-Ding
100 4.50 3.50 4-Friedman-White vs 4-Ju-Chopra
300 0.50 7.50 5-Dagan-Davis vs 6-Osten-Smith
PASS 8.00 0.00 6-Gies-Fuhrman vs 8-Yamanouchi-Carr
150 2.50 5.50 7-Pallen-Kennedy vs 1-Karro-Hopwood
50 6.50 1.50 8-Walti-Chiarenza vs 3-Drake-Kammermayer
150 2.50 5.50 9-Keller-Takemori vs 5-Nalos-Gayman
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 2.00 1-Ayukawa-Tafler vs 7-Chan-McMullin
140 1.50 6.50 2-Gerrie-Gerrie vs 9-Lochang-Davies
140 1.50 6.50 3-Fitterman-Krug vs 2-Wu-Ding
140 1.50 6.50 4-Friedman-White vs 4-Ju-Chopra
50 6.00 2.00 5-Dagan-Davis vs 6-Osten-Smith
100 8.00 0.00 6-Gies-Fuhrman vs 8-Yamanouchi-Carr
50 6.00 2.00 7-Pallen-Kennedy vs 1-Karro-Hopwood
140 1.50 6.50 8-Walti-Chiarenza vs 3-Drake-Kammermayer
130 4.00 4.00 9-Keller-Takemori vs 5-Nalos-Gayman
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 5.00 1-Ayukawa-Tafler vs 6-Osten-Smith
730 8.00 0.00 2-Gerrie-Gerrie vs 8-Yamanouchi-Carr
130 5.50 2.50 3-Fitterman-Krug vs 1-Karro-Hopwood
150 4.00 4.00 4-Friedman-White vs 3-Drake-Kammermayer
200 1.50 6.50 5-Dagan-Davis vs 5-Nalos-Gayman
100 7.00 1.00 6-Gies-Fuhrman vs 7-Chan-McMullin
200 1.50 6.50 7-Pallen-Kennedy vs 9-Lochang-Davies
130 5.50 2.50 8-Walti-Chiarenza vs 2-Wu-Ding
500 0.00 8.00 9-Keller-Takemori vs 4-Ju-Chopra
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.50 7.50 1-Ayukawa-Tafler vs 6-Osten-Smith
50 6.00 2.00 2-Gerrie-Gerrie vs 8-Yamanouchi-Carr
200 2.50 5.50 3-Fitterman-Krug vs 1-Karro-Hopwood
200 2.50 5.50 4-Friedman-White vs 3-Drake-Kammermayer
110 4.50 3.50 5-Dagan-Davis vs 5-Nalos-Gayman
110 4.50 3.50 6-Gies-Fuhrman vs 7-Chan-McMullin
150 8.00 0.00 7-Pallen-Kennedy vs 9-Lochang-Davies
100 7.00 1.00 8-Walti-Chiarenza vs 2-Wu-Ding
500 0.50 7.50 9-Keller-Takemori vs 4-Ju-Chopra
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 6.00 1-Ayukawa-Tafler vs 6-Osten-Smith
110 4.50 3.50 2-Gerrie-Gerrie vs 8-Yamanouchi-Carr
100 6.00 2.00 3-Fitterman-Krug vs 1-Karro-Hopwood
50 7.50 0.50 4-Friedman-White vs 3-Drake-Kammermayer
140 3.00 5.00 5-Dagan-Davis vs 5-Nalos-Gayman
110 4.50 3.50 6-Gies-Fuhrman vs 7-Chan-McMullin
500 1.00 7.00 7-Pallen-Kennedy vs 9-Lochang-Davies
800 0.00 8.00 8-Walti-Chiarenza vs 2-Wu-Ding
50 7.50 0.50 9-Keller-Takemori vs 4-Ju-Chopra
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 3.50 1-Ayukawa-Tafler vs 5-Nalos-Gayman
110 4.50 3.50 2-Gerrie-Gerrie vs 7-Chan-McMullin
600 0.00 8.00 3-Fitterman-Krug vs 9-Lochang-Davies
200 8.00 0.00 4-Friedman-White vs 2-Wu-Ding
100 7.00 1.00 5-Dagan-Davis vs 4-Ju-Chopra
110 4.50 3.50 6-Gies-Fuhrman vs 6-Osten-Smith
200 1.00 7.00 7-Pallen-Kennedy vs 8-Yamanouchi-Carr
130 2.00 6.00 8-Walti-Chiarenza vs 1-Karro-Hopwood
110 4.50 3.50 9-Keller-Takemori vs 3-Drake-Kammermayer
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 6.00 1-Ayukawa-Tafler vs 5-Nalos-Gayman
170 2.00 6.00 2-Gerrie-Gerrie vs 7-Chan-McMullin
200 5.00 3.00 3-Fitterman-Krug vs 9-Lochang-Davies
210 7.00 1.00 4-Friedman-White vs 2-Wu-Ding
730 8.00 0.00 5-Dagan-Davis vs 4-Ju-Chopra
200 5.00 3.00 6-Gies-Fuhrman vs 6-Osten-Smith
170 2.00 6.00 7-Pallen-Kennedy vs 8-Yamanouchi-Carr
100 0.00 8.00 8-Walti-Chiarenza vs 1-Karro-Hopwood
200 5.00 3.00 9-Keller-Takemori vs 3-Drake-Kammermayer
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 7.00 1-Ayukawa-Tafler vs 5-Nalos-Gayman
680 7.00 1.00 2-Gerrie-Gerrie vs 7-Chan-McMullin
230 2.50 5.50 3-Fitterman-Krug vs 9-Lochang-Davies
650 4.50 3.50 4-Friedman-White vs 2-Wu-Ding
680 7.00 1.00 5-Dagan-Davis vs 4-Ju-Chopra
650 0.00 8.00 6-Gies-Fuhrman vs 6-Osten-Smith
650 4.50 3.50 7-Pallen-Kennedy vs 8-Yamanouchi-Carr
680 7.00 1.00 8-Walti-Chiarenza vs 1-Karro-Hopwood
230 2.50 5.50 9-Keller-Takemori vs 3-Drake-Kammermayer
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 5.50 1-Ayukawa-Tafler vs 4-Ju-Chopra
110 2.50 5.50 2-Gerrie-Gerrie vs 6-Osten-Smith
110 2.50 5.50 3-Fitterman-Krug vs 8-Yamanouchi-Carr
110 2.50 5.50 4-Friedman-White vs 1-Karro-Hopwood
110 2.50 5.50 5-Dagan-Davis vs 3-Drake-Kammermayer
110 2.50 5.50 6-Gies-Fuhrman vs 5-Nalos-Gayman
140 7.00 1.00 7-Pallen-Kennedy vs 7-Chan-McMullin
140 7.00 1.00 8-Walti-Chiarenza vs 9-Lochang-Davies
140 7.00 1.00 9-Keller-Takemori vs 2-Wu-Ding
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 1-Ayukawa-Tafler vs 4-Ju-Chopra
620 7.50 0.50 2-Gerrie-Gerrie vs 6-Osten-Smith
140 3.50 4.50 3-Fitterman-Krug vs 8-Yamanouchi-Carr
620 7.50 0.50 4-Friedman-White vs 1-Karro-Hopwood
620 0.00 8.00 5-Dagan-Davis vs 3-Drake-Kammermayer
200 6.00 2.00 6-Gies-Fuhrman vs 5-Nalos-Gayman
140 3.50 4.50 7-Pallen-Kennedy vs 7-Chan-McMullin
110 2.00 6.00 8-Walti-Chiarenza vs 9-Lochang-Davies
170 5.00 3.00 9-Keller-Takemori vs 2-Wu-Ding
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 8.00 0.00 1-Ayukawa-Tafler vs 4-Ju-Chopra
600 5.50 2.50 2-Gerrie-Gerrie vs 6-Osten-Smith
600 5.50 2.50 3-Fitterman-Krug vs 8-Yamanouchi-Carr
100 1.00 7.00 4-Friedman-White vs 1-Karro-Hopwood
100 1.00 7.00 5-Dagan-Davis vs 3-Drake-Kammermayer
100 1.00 7.00 6-Gies-Fuhrman vs 5-Nalos-Gayman
500 3.00 5.00 7-Pallen-Kennedy vs 7-Chan-McMullin
600 5.50 2.50 8-Walti-Chiarenza vs 9-Lochang-Davies
600 5.50 2.50 9-Keller-Takemori vs 2-Wu-Ding
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 6.00 2.00 1-Ayukawa-Tafler vs 3-Drake-Kammermayer
510 5.00 3.00 2-Gerrie-Gerrie vs 5-Nalos-Gayman
460 2.50 5.50 3-Fitterman-Krug vs 7-Chan-McMullin
1010 8.00 0.00 4-Friedman-White vs 9-Lochang-Davies
420 0.00 8.00 5-Dagan-Davis vs 2-Wu-Ding
430 1.00 7.00 6-Gies-Fuhrman vs 4-Ju-Chopra
490 4.00 4.00 7-Pallen-Kennedy vs 6-Osten-Smith
940 7.00 1.00 8-Walti-Chiarenza vs 8-Yamanouchi-Carr
460 2.50 5.50 9-Keller-Takemori vs 1-Karro-Hopwood
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 4.00 4.00 1-Ayukawa-Tafler vs 3-Drake-Kammermayer
100 0.00 8.00 2-Gerrie-Gerrie vs 5-Nalos-Gayman
1440 4.00 4.00 3-Fitterman-Krug vs 7-Chan-McMullin
1440 4.00 4.00 4-Friedman-White vs 9-Lochang-Davies
720 1.00 7.00 5-Dagan-Davis vs 2-Wu-Ding
1440 4.00 4.00 6-Gies-Fuhrman vs 4-Ju-Chopra
1470 7.50 0.50 7-Pallen-Kennedy vs 6-Osten-Smith
1440 4.00 4.00 8-Walti-Chiarenza vs 8-Yamanouchi-Carr
1470 7.50 0.50 9-Keller-Takemori vs 1-Karro-Hopwood
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 6.00 1-Ayukawa-Tafler vs 3-Drake-Kammermayer
50 0.50 7.50 2-Gerrie-Gerrie vs 5-Nalos-Gayman
170 4.50 3.50 3-Fitterman-Krug vs 7-Chan-McMullin
150 3.00 5.00 4-Friedman-White vs 9-Lochang-Davies
170 4.50 3.50 5-Dagan-Davis vs 2-Wu-Ding
50 0.50 7.50 6-Gies-Fuhrman vs 4-Ju-Chopra
530 7.00 1.00 7-Pallen-Kennedy vs 6-Osten-Smith
300 6.00 2.00 8-Walti-Chiarenza vs 8-Yamanouchi-Carr
590 8.00 0.00 9-Keller-Takemori vs 1-Karro-Hopwood
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
920 7.50 0.50 1-Ayukawa-Tafler vs 2-Wu-Ding
170 3.00 5.00 2-Gerrie-Gerrie vs 4-Ju-Chopra
420 4.00 4.00 3-Fitterman-Krug vs 6-Osten-Smith
430 5.00 3.00 4-Friedman-White vs 8-Yamanouchi-Carr
920 7.50 0.50 5-Dagan-Davis vs 1-Karro-Hopwood
100 0.00 8.00 6-Gies-Fuhrman vs 3-Drake-Kammermayer
130 2.00 6.00 7-Pallen-Kennedy vs 5-Nalos-Gayman
650 6.00 2.00 8-Walti-Chiarenza vs 7-Chan-McMullin
50 1.00 7.00 9-Keller-Takemori vs 9-Lochang-Davies
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 1.50 1-Ayukawa-Tafler vs 2-Wu-Ding
1430 1.00 7.00 2-Gerrie-Gerrie vs 4-Ju-Chopra
100 6.50 1.50 3-Fitterman-Krug vs 6-Osten-Smith
100 6.50 1.50 4-Friedman-White vs 8-Yamanouchi-Carr
650 3.50 4.50 5-Dagan-Davis vs 1-Karro-Hopwood
1440 0.00 8.00 6-Gies-Fuhrman vs 3-Drake-Kammermayer
680 2.00 6.00 7-Pallen-Kennedy vs 5-Nalos-Gayman
650 3.50 4.50 8-Walti-Chiarenza vs 7-Chan-McMullin
100 6.50 1.50 9-Keller-Takemori vs 9-Lochang-Davies
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 3.00 5.00 1-Ayukawa-Tafler vs 2-Wu-Ding
460 3.00 5.00 2-Gerrie-Gerrie vs 4-Ju-Chopra
460 3.00 5.00 3-Fitterman-Krug vs 6-Osten-Smith
460 3.00 5.00 4-Friedman-White vs 8-Yamanouchi-Carr
420 7.50 0.50 5-Dagan-Davis vs 1-Karro-Hopwood
420 7.50 0.50 6-Gies-Fuhrman vs 3-Drake-Kammermayer
990 0.00 8.00 7-Pallen-Kennedy vs 5-Nalos-Gayman
460 3.00 5.00 8-Walti-Chiarenza vs 7-Chan-McMullin
430 6.00 2.00 9-Keller-Takemori vs 9-Lochang-Davies
----------------------------------------------------------------------