Tue Day-Time Open Tuesday Morn Session October 14, 2025
Click here for ACBL Live results, including hand records and contracts.
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 60.19 130.00 B 3 1 5 2 1.52(OB) Jerry Shapiro - Sharene Jansen
2 43.06 93.00 C Barbara Thibault - Bernett Cody
3 43.78 94.57 C 2 0.41(SC) Dianne Bignell - Ron Senda
4 45.66 98.63 C 1 3 0.66(OC) Ethan Wu - Shirin Samii
5 37.97 82.01 C Donald Potvin - Gloria Rutherford
6 48.85 105.51 A Shirley Fitterman - Rowena Huberman
7 69.59 150.32 A 1 1 3.94(OA) Nancy Yoshida - Lesley Laudan
8 49.45 106.82 B 4 2 0.71(SB) Joyce Tokarek - Lana Chow
9 48.84 105.50 B 3 0.51(SB) Bill Walter - Christine Walter
10 64.21 138.69 A 2 3 2.22(OA) Rita Dodge - Marlene Powell
11 38.43 83.00 B Viva Goldblatt - Karen Trester
Tue Day-Time Open Tuesday Morn Session October 14, 2025
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 53.01 114.50 B 3 4 0.86(OB) David Drake - Sheila Van De Velde
2 47.92 103.50 C 2 2 0.89(OC) Robert Sewell - Paul Daltrop
3 51.25 110.70 C 1 5 1 1.18(OC) Ron Sekiya - Sylvia Males
4 28.01 60.50 C Karen Cochlan - Patti Gies
5 37.82 81.69 C Wendy Yoshida - Shelly Shen
6 63.86 137.94 A 2 4 1.66(OA) Thomas Anderson - Andrew Nalos
7 44.91 97.01 B Ginger Chiew - Gale Muller
8 58.74 126.88 A 3 6 0.99(SA) Judy Burge - David Gabel
9 64.73 139.81 B 1 1 2 1 2.96(OA) Grant Gayman - Veronica Peacock
10 54.63 118.00 B 4 2 3 1.14(OB) Linda Simmons - Victoria Silk
11 45.14 97.50 A Ken Lochang - Barb Laurillard
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 5.00 1-Shapiro-Jansen vs 1-Drake-Van De Velde
180 6.00 2.00 4-Wu-Samii vs 7-Chiew-Muller
50 0.00 8.00 5-Potvin-Rutherford vs 9-Gayman-Peacock
150 3.00 5.00 6-Fitterman-Huberman vs 11-Lochang-Laurillard
430 8.00 0.00 7-Yoshida-Laudan vs 2-Sewell-Daltrop
210 7.00 1.00 8-Tokarek-Chow vs 4-Cochlan-Gies
150 3.00 5.00 9-Walter-Walter vs 6-Anderson-Nalos
150 3.00 5.00 10-Dodge-Powell vs 8-Burge-Gabel
150 3.00 5.00 11-Goldblatt-Trester vs 10-Simmons-Silk
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Shapiro-Jansen vs 1-Drake-Van De Velde
140 3.00 5.00 4-Wu-Samii vs 7-Chiew-Muller
450 0.00 8.00 5-Potvin-Rutherford vs 9-Gayman-Peacock
50 6.50 1.50 6-Fitterman-Huberman vs 11-Lochang-Laurillard
50 6.50 1.50 7-Yoshida-Laudan vs 2-Sewell-Daltrop
50 6.50 1.50 8-Tokarek-Chow vs 4-Cochlan-Gies
400 2.00 6.00 9-Walter-Walter vs 6-Anderson-Nalos
50 6.50 1.50 10-Dodge-Powell vs 8-Burge-Gabel
420 1.00 7.00 11-Goldblatt-Trester vs 10-Simmons-Silk
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 6.00 2.00 1-Shapiro-Jansen vs 1-Drake-Van De Velde
1010 6.00 2.00 4-Wu-Samii vs 7-Chiew-Muller
510 2.00 6.00 5-Potvin-Rutherford vs 9-Gayman-Peacock
1010 6.00 2.00 6-Fitterman-Huberman vs 11-Lochang-Laurillard
510 2.00 6.00 7-Yoshida-Laudan vs 2-Sewell-Daltrop
1010 6.00 2.00 8-Tokarek-Chow vs 4-Cochlan-Gies
510 2.00 6.00 9-Walter-Walter vs 6-Anderson-Nalos
1010 6.00 2.00 10-Dodge-Powell vs 8-Burge-Gabel
50 0.00 8.00 11-Goldblatt-Trester vs 10-Simmons-Silk
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 1-Shapiro-Jansen vs 11-Lochang-Laurillard
110 6.50 1.50 2-Thibault-Cody vs 2-Sewell-Daltrop
PASS 3.00 5.00 5-Potvin-Rutherford vs 8-Burge-Gabel
500 0.00 8.00 6-Fitterman-Huberman vs 10-Simmons-Silk
110 6.50 1.50 7-Yoshida-Laudan vs 1-Drake-Van De Velde
90 4.00 4.00 8-Tokarek-Chow vs 3-Sekiya-Males
110 1.00 7.00 9-Walter-Walter vs 5-Yoshida-Shen
200 8.00 0.00 10-Dodge-Powell vs 7-Chiew-Muller
100 2.00 6.00 11-Goldblatt-Trester vs 9-Gayman-Peacock
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 2.00 1-Shapiro-Jansen vs 11-Lochang-Laurillard
100 1.50 6.50 2-Thibault-Cody vs 2-Sewell-Daltrop
110 3.00 5.00 5-Potvin-Rutherford vs 8-Burge-Gabel
200 0.00 8.00 6-Fitterman-Huberman vs 10-Simmons-Silk
140 6.00 2.00 7-Yoshida-Laudan vs 1-Drake-Van De Velde
140 6.00 2.00 8-Tokarek-Chow vs 3-Sekiya-Males
140 6.00 2.00 9-Walter-Walter vs 5-Yoshida-Shen
140 6.00 2.00 10-Dodge-Powell vs 7-Chiew-Muller
100 1.50 6.50 11-Goldblatt-Trester vs 9-Gayman-Peacock
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 1-Shapiro-Jansen vs 11-Lochang-Laurillard
50 4.00 4.00 2-Thibault-Cody vs 2-Sewell-Daltrop
110 1.00 7.00 5-Potvin-Rutherford vs 8-Burge-Gabel
170 7.00 1.00 6-Fitterman-Huberman vs 10-Simmons-Silk
110 1.00 7.00 7-Yoshida-Laudan vs 1-Drake-Van De Velde
100 3.00 5.00 8-Tokarek-Chow vs 3-Sekiya-Males
100 5.00 3.00 9-Walter-Walter vs 5-Yoshida-Shen
140 6.00 2.00 10-Dodge-Powell vs 7-Chiew-Muller
110 1.00 7.00 11-Goldblatt-Trester vs 9-Gayman-Peacock
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.00 2.00 1-Shapiro-Jansen vs 10-Simmons-Silk
140 1.50 6.50 2-Thibault-Cody vs 1-Drake-Van De Velde
620 6.00 2.00 3-Bignell-Senda vs 3-Sekiya-Males
170 3.50 4.50 6-Fitterman-Huberman vs 9-Gayman-Peacock
790 8.00 0.00 7-Yoshida-Laudan vs 11-Lochang-Laurillard
100 0.00 8.00 8-Tokarek-Chow vs 2-Sewell-Daltrop
620 6.00 2.00 9-Walter-Walter vs 4-Cochlan-Gies
170 3.50 4.50 10-Dodge-Powell vs 6-Anderson-Nalos
140 1.50 6.50 11-Goldblatt-Trester vs 8-Burge-Gabel
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 8.00 0.00 1-Shapiro-Jansen vs 10-Simmons-Silk
50 2.00 6.00 2-Thibault-Cody vs 1-Drake-Van De Velde
150 0.00 8.00 3-Bignell-Senda vs 3-Sekiya-Males
50 2.00 6.00 6-Fitterman-Huberman vs 9-Gayman-Peacock
110 6.50 1.50 7-Yoshida-Laudan vs 11-Lochang-Laurillard
50 2.00 6.00 8-Tokarek-Chow vs 2-Sewell-Daltrop
110 6.50 1.50 9-Walter-Walter vs 4-Cochlan-Gies
50 4.00 4.00 10-Dodge-Powell vs 6-Anderson-Nalos
90 5.00 3.00 11-Goldblatt-Trester vs 8-Burge-Gabel
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 1-Shapiro-Jansen vs 10-Simmons-Silk
110 3.00 5.00 2-Thibault-Cody vs 1-Drake-Van De Velde
90 2.00 6.00 3-Bignell-Senda vs 3-Sekiya-Males
300 0.00 8.00 6-Fitterman-Huberman vs 9-Gayman-Peacock
130 5.00 3.00 7-Yoshida-Laudan vs 11-Lochang-Laurillard
130 5.00 3.00 8-Tokarek-Chow vs 2-Sewell-Daltrop
200 7.00 1.00 9-Walter-Walter vs 4-Cochlan-Gies
300 8.00 0.00 10-Dodge-Powell vs 6-Anderson-Nalos
130 5.00 3.00 11-Goldblatt-Trester vs 8-Burge-Gabel
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.00 2.00 1-Shapiro-Jansen vs 9-Gayman-Peacock
200 8.00 0.00 2-Thibault-Cody vs 11-Lochang-Laurillard
630 4.00 4.00 3-Bignell-Senda vs 2-Sewell-Daltrop
650 1.50 6.50 4-Wu-Samii vs 4-Cochlan-Gies
630 4.00 4.00 7-Yoshida-Laudan vs 10-Simmons-Silk
660 0.00 8.00 8-Tokarek-Chow vs 1-Drake-Van De Velde
650 1.50 6.50 9-Walter-Walter vs 3-Sekiya-Males
180 7.00 1.00 10-Dodge-Powell vs 5-Yoshida-Shen
630 4.00 4.00 11-Goldblatt-Trester vs 7-Chiew-Muller
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 6.50 1-Shapiro-Jansen vs 9-Gayman-Peacock
50 1.50 6.50 2-Thibault-Cody vs 11-Lochang-Laurillard
420 7.00 1.00 3-Bignell-Senda vs 2-Sewell-Daltrop
50 1.50 6.50 4-Wu-Samii vs 4-Cochlan-Gies
420 7.00 1.00 7-Yoshida-Laudan vs 10-Simmons-Silk
420 7.00 1.00 8-Tokarek-Chow vs 1-Drake-Van De Velde
50 1.50 6.50 9-Walter-Walter vs 3-Sekiya-Males
140 4.50 3.50 10-Dodge-Powell vs 5-Yoshida-Shen
140 4.50 3.50 11-Goldblatt-Trester vs 7-Chiew-Muller
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 7.00 1-Shapiro-Jansen vs 9-Gayman-Peacock
300 0.00 8.00 2-Thibault-Cody vs 11-Lochang-Laurillard
140 7.00 1.00 3-Bignell-Senda vs 2-Sewell-Daltrop
100 3.00 5.00 4-Wu-Samii vs 4-Cochlan-Gies
140 7.00 1.00 7-Yoshida-Laudan vs 10-Simmons-Silk
100 3.00 5.00 8-Tokarek-Chow vs 1-Drake-Van De Velde
140 7.00 1.00 9-Walter-Walter vs 3-Sekiya-Males
100 3.00 5.00 10-Dodge-Powell vs 5-Yoshida-Shen
80 5.00 3.00 11-Goldblatt-Trester vs 7-Chiew-Muller
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 1.50 1-Shapiro-Jansen vs 8-Burge-Gabel
200 4.50 3.50 2-Thibault-Cody vs 10-Simmons-Silk
300 1.50 6.50 3-Bignell-Senda vs 1-Drake-Van De Velde
300 1.50 6.50 4-Wu-Samii vs 3-Sekiya-Males
100 6.50 1.50 5-Potvin-Rutherford vs 5-Yoshida-Shen
200 4.50 3.50 8-Tokarek-Chow vs 11-Lochang-Laurillard
300 1.50 6.50 9-Walter-Walter vs 2-Sewell-Daltrop
80 8.00 0.00 10-Dodge-Powell vs 4-Cochlan-Gies
300 1.50 6.50 11-Goldblatt-Trester vs 6-Anderson-Nalos
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 5.00 1-Shapiro-Jansen vs 8-Burge-Gabel
180 6.50 1.50 2-Thibault-Cody vs 10-Simmons-Silk
430 8.00 0.00 3-Bignell-Senda vs 1-Drake-Van De Velde
90 1.00 7.00 4-Wu-Samii vs 3-Sekiya-Males
150 4.50 3.50 5-Potvin-Rutherford vs 5-Yoshida-Shen
180 6.50 1.50 8-Tokarek-Chow vs 11-Lochang-Laurillard
110 2.00 6.00 9-Walter-Walter vs 2-Sewell-Daltrop
150 4.50 3.50 10-Dodge-Powell vs 4-Cochlan-Gies
50 0.00 8.00 11-Goldblatt-Trester vs 6-Anderson-Nalos
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 1.00 7.00 1-Shapiro-Jansen vs 8-Burge-Gabel
50 6.00 2.00 2-Thibault-Cody vs 10-Simmons-Silk
430 2.00 6.00 3-Bignell-Senda vs 1-Drake-Van De Velde
100 8.00 0.00 4-Wu-Samii vs 3-Sekiya-Males
50 6.00 2.00 5-Potvin-Rutherford vs 5-Yoshida-Shen
1100 0.00 8.00 8-Tokarek-Chow vs 11-Lochang-Laurillard
140 4.00 4.00 9-Walter-Walter vs 2-Sewell-Daltrop
50 6.00 2.00 10-Dodge-Powell vs 4-Cochlan-Gies
420 3.00 5.00 11-Goldblatt-Trester vs 6-Anderson-Nalos
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 6.50 1-Shapiro-Jansen vs 7-Chiew-Muller
50 1.50 6.50 2-Thibault-Cody vs 9-Gayman-Peacock
150 5.00 3.00 3-Bignell-Senda vs 11-Lochang-Laurillard
430 8.00 0.00 4-Wu-Samii vs 2-Sewell-Daltrop
150 5.00 3.00 5-Potvin-Rutherford vs 4-Cochlan-Gies
150 5.00 3.00 6-Fitterman-Huberman vs 6-Anderson-Nalos
100 0.00 8.00 9-Walter-Walter vs 1-Drake-Van De Velde
400 7.00 1.00 10-Dodge-Powell vs 3-Sekiya-Males
110 3.00 5.00 11-Goldblatt-Trester vs 5-Yoshida-Shen
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 1.00 1-Shapiro-Jansen vs 7-Chiew-Muller
50 4.50 3.50 2-Thibault-Cody vs 9-Gayman-Peacock
50 4.50 3.50 3-Bignell-Senda vs 11-Lochang-Laurillard
300 1.00 7.00 4-Wu-Samii vs 2-Sewell-Daltrop
50 4.50 3.50 5-Potvin-Rutherford vs 4-Cochlan-Gies
140 2.00 6.00 6-Fitterman-Huberman vs 6-Anderson-Nalos
50 4.50 3.50 9-Walter-Walter vs 1-Drake-Van De Velde
140 8.00 0.00 10-Dodge-Powell vs 3-Sekiya-Males
420 0.00 8.00 11-Goldblatt-Trester vs 5-Yoshida-Shen
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 6.00 2.00 1-Shapiro-Jansen vs 7-Chiew-Muller
520 2.00 6.00 2-Thibault-Cody vs 9-Gayman-Peacock
480 6.00 2.00 3-Bignell-Senda vs 11-Lochang-Laurillard
490 3.50 4.50 4-Wu-Samii vs 2-Sewell-Daltrop
480 6.00 2.00 5-Potvin-Rutherford vs 4-Cochlan-Gies
1010 0.00 8.00 6-Fitterman-Huberman vs 6-Anderson-Nalos
490 3.50 4.50 9-Walter-Walter vs 1-Drake-Van De Velde
200 8.00 0.00 10-Dodge-Powell vs 3-Sekiya-Males
990 1.00 7.00 11-Goldblatt-Trester vs 5-Yoshida-Shen
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 6.00 1-Shapiro-Jansen vs 6-Anderson-Nalos
430 7.00 1.00 2-Thibault-Cody vs 8-Burge-Gabel
130 2.00 6.00 3-Bignell-Senda vs 10-Simmons-Silk
150 5.00 3.00 4-Wu-Samii vs 1-Drake-Van De Velde
100 0.00 8.00 5-Potvin-Rutherford vs 3-Sekiya-Males
150 5.00 3.00 6-Fitterman-Huberman vs 5-Yoshida-Shen
150 5.00 3.00 7-Yoshida-Laudan vs 7-Chiew-Muller
130 2.00 6.00 10-Dodge-Powell vs 2-Sewell-Daltrop
500 8.00 0.00 11-Goldblatt-Trester vs 4-Cochlan-Gies
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 3.50 1-Shapiro-Jansen vs 6-Anderson-Nalos
170 1.00 7.00 2-Thibault-Cody vs 8-Burge-Gabel
100 2.00 6.00 3-Bignell-Senda vs 10-Simmons-Silk
200 7.50 0.50 4-Wu-Samii vs 1-Drake-Van De Velde
300 0.00 8.00 5-Potvin-Rutherford vs 3-Sekiya-Males
100 4.50 3.50 6-Fitterman-Huberman vs 5-Yoshida-Shen
100 4.50 3.50 7-Yoshida-Laudan vs 7-Chiew-Muller
200 7.50 0.50 10-Dodge-Powell vs 2-Sewell-Daltrop
100 4.50 3.50 11-Goldblatt-Trester vs 4-Cochlan-Gies
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 3.00 1-Shapiro-Jansen vs 6-Anderson-Nalos
100 0.50 7.50 2-Thibault-Cody vs 8-Burge-Gabel
1700 8.00 0.00 3-Bignell-Senda vs 10-Simmons-Silk
650 5.00 3.00 4-Wu-Samii vs 1-Drake-Van De Velde
620 2.00 6.00 5-Potvin-Rutherford vs 3-Sekiya-Males
650 5.00 3.00 6-Fitterman-Huberman vs 5-Yoshida-Shen
650 5.00 3.00 7-Yoshida-Laudan vs 7-Chiew-Muller
100 0.50 7.50 10-Dodge-Powell vs 2-Sewell-Daltrop
650 5.00 3.00 11-Goldblatt-Trester vs 4-Cochlan-Gies
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-Shapiro-Jansen vs 5-Yoshida-Shen
600 4.50 3.50 2-Thibault-Cody vs 7-Chiew-Muller
600 4.50 3.50 3-Bignell-Senda vs 9-Gayman-Peacock
630 0.50 7.50 4-Wu-Samii vs 11-Lochang-Laurillard
630 0.50 7.50 5-Potvin-Rutherford vs 2-Sewell-Daltrop
600 4.50 3.50 6-Fitterman-Huberman vs 4-Cochlan-Gies
600 4.50 3.50 7-Yoshida-Laudan vs 6-Anderson-Nalos
600 4.50 3.50 8-Tokarek-Chow vs 8-Burge-Gabel
600 4.50 3.50 11-Goldblatt-Trester vs 3-Sekiya-Males
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.50 7.50 1-Shapiro-Jansen vs 5-Yoshida-Shen
110 4.00 4.00 2-Thibault-Cody vs 7-Chiew-Muller
300 0.50 7.50 3-Bignell-Senda vs 9-Gayman-Peacock
110 4.00 4.00 4-Wu-Samii vs 11-Lochang-Laurillard
200 7.50 0.50 5-Potvin-Rutherford vs 2-Sewell-Daltrop
200 7.50 0.50 6-Fitterman-Huberman vs 4-Cochlan-Gies
110 4.00 4.00 7-Yoshida-Laudan vs 6-Anderson-Nalos
200 2.00 6.00 8-Tokarek-Chow vs 8-Burge-Gabel
140 6.00 2.00 11-Goldblatt-Trester vs 3-Sekiya-Males
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 8.00 0.00 1-Shapiro-Jansen vs 5-Yoshida-Shen
150 1.00 7.00 2-Thibault-Cody vs 7-Chiew-Muller
150 1.00 7.00 3-Bignell-Senda vs 9-Gayman-Peacock
100 4.50 3.50 4-Wu-Samii vs 11-Lochang-Laurillard
50 6.00 2.00 5-Potvin-Rutherford vs 2-Sewell-Daltrop
100 4.50 3.50 6-Fitterman-Huberman vs 4-Cochlan-Gies
50 7.00 1.00 7-Yoshida-Laudan vs 6-Anderson-Nalos
140 3.00 5.00 8-Tokarek-Chow vs 8-Burge-Gabel
150 1.00 7.00 11-Goldblatt-Trester vs 3-Sekiya-Males
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 1.50 1-Shapiro-Jansen vs 4-Cochlan-Gies
170 0.00 8.00 2-Thibault-Cody vs 6-Anderson-Nalos
110 3.50 4.50 3-Bignell-Senda vs 8-Burge-Gabel
140 1.50 6.50 4-Wu-Samii vs 10-Simmons-Silk
110 3.50 4.50 5-Potvin-Rutherford vs 1-Drake-Van De Velde
100 6.50 1.50 6-Fitterman-Huberman vs 3-Sekiya-Males
100 6.50 1.50 7-Yoshida-Laudan vs 5-Yoshida-Shen
140 1.50 6.50 8-Tokarek-Chow vs 7-Chiew-Muller
100 6.50 1.50 9-Walter-Walter vs 9-Gayman-Peacock
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 1.00 1-Shapiro-Jansen vs 4-Cochlan-Gies
100 1.00 7.00 2-Thibault-Cody vs 6-Anderson-Nalos
110 3.00 5.00 3-Bignell-Senda vs 8-Burge-Gabel
120 4.50 3.50 4-Wu-Samii vs 10-Simmons-Silk
100 1.00 7.00 5-Potvin-Rutherford vs 1-Drake-Van De Velde
120 4.50 3.50 6-Fitterman-Huberman vs 3-Sekiya-Males
140 7.00 1.00 7-Yoshida-Laudan vs 5-Yoshida-Shen
140 7.00 1.00 8-Tokarek-Chow vs 7-Chiew-Muller
100 1.00 7.00 9-Walter-Walter vs 9-Gayman-Peacock
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 8.00 0.00 1-Shapiro-Jansen vs 4-Cochlan-Gies
100 1.50 6.50 2-Thibault-Cody vs 6-Anderson-Nalos
150 0.00 8.00 3-Bignell-Senda vs 8-Burge-Gabel
50 3.50 4.50 4-Wu-Samii vs 10-Simmons-Silk
50 5.00 3.00 5-Potvin-Rutherford vs 1-Drake-Van De Velde
100 1.50 6.50 6-Fitterman-Huberman vs 3-Sekiya-Males
50 3.50 4.50 7-Yoshida-Laudan vs 5-Yoshida-Shen
110 7.00 1.00 8-Tokarek-Chow vs 7-Chiew-Muller
100 6.00 2.00 9-Walter-Walter vs 9-Gayman-Peacock
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
160 8.00 0.00 2-Thibault-Cody vs 5-Yoshida-Shen
180 1.00 7.00 3-Bignell-Senda vs 7-Chiew-Muller
50 5.50 2.50 4-Wu-Samii vs 9-Gayman-Peacock
50 5.50 2.50 5-Potvin-Rutherford vs 11-Lochang-Laurillard
110 2.00 6.00 6-Fitterman-Huberman vs 2-Sewell-Daltrop
50 5.50 2.50 7-Yoshida-Laudan vs 4-Cochlan-Gies
430 0.00 8.00 8-Tokarek-Chow vs 6-Anderson-Nalos
50 5.50 2.50 9-Walter-Walter vs 8-Burge-Gabel
90 3.00 5.00 10-Dodge-Powell vs 10-Simmons-Silk
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.50 2.50 2-Thibault-Cody vs 5-Yoshida-Shen
100 1.50 6.50 3-Bignell-Senda vs 7-Chiew-Muller
120 5.50 2.50 4-Wu-Samii vs 9-Gayman-Peacock
100 1.50 6.50 5-Potvin-Rutherford vs 11-Lochang-Laurillard
120 5.50 2.50 6-Fitterman-Huberman vs 2-Sewell-Daltrop
140 8.00 0.00 7-Yoshida-Laudan vs 4-Cochlan-Gies
100 1.50 6.50 8-Tokarek-Chow vs 6-Anderson-Nalos
120 5.50 2.50 9-Walter-Walter vs 8-Burge-Gabel
100 1.50 6.50 10-Dodge-Powell vs 10-Simmons-Silk
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.00 2.00 2-Thibault-Cody vs 5-Yoshida-Shen
150 2.00 6.00 3-Bignell-Senda vs 7-Chiew-Muller
120 3.50 4.50 4-Wu-Samii vs 9-Gayman-Peacock
180 0.50 7.50 5-Potvin-Rutherford vs 11-Lochang-Laurillard
50 7.50 0.50 6-Fitterman-Huberman vs 2-Sewell-Daltrop
50 7.50 0.50 7-Yoshida-Laudan vs 4-Cochlan-Gies
180 0.50 7.50 8-Tokarek-Chow vs 6-Anderson-Nalos
110 5.00 3.00 9-Walter-Walter vs 8-Burge-Gabel
120 3.50 4.50 10-Dodge-Powell vs 10-Simmons-Silk
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.19 6.81 3-Bignell-Senda vs 6-Anderson-Nalos
200 0.06 7.94 4-Wu-Samii vs 8-Burge-Gabel
170 3.44 4.56 5-Potvin-Rutherford vs 10-Simmons-Silk
620 7.94 0.06 6-Fitterman-Huberman vs 1-Drake-Van De Velde
210 6.81 1.19 7-Yoshida-Laudan vs 3-Sekiya-Males
180 5.13 2.88 8-Tokarek-Chow vs 5-Yoshida-Shen
180 5.13 2.88 9-Walter-Walter vs 7-Chiew-Muller
90 2.31 5.69 10-Dodge-Powell vs 9-Gayman-Peacock
AVE AVE 4.00 4.00 11-Goldblatt-Trester vs 11-Lochang-Laurillard
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.25 1.75 3-Bignell-Senda vs 6-Anderson-Nalos
170 2.88 5.13 4-Wu-Samii vs 8-Burge-Gabel
170 2.88 5.13 5-Potvin-Rutherford vs 10-Simmons-Silk
170 2.88 5.13 6-Fitterman-Huberman vs 1-Drake-Van De Velde
170 2.88 5.13 7-Yoshida-Laudan vs 3-Sekiya-Males
420 6.25 1.75 8-Tokarek-Chow vs 5-Yoshida-Shen
50 0.06 7.94 9-Walter-Walter vs 7-Chiew-Muller
540 7.94 0.06 10-Dodge-Powell vs 9-Gayman-Peacock
AVE AVE 4.00 4.00 11-Goldblatt-Trester vs 11-Lochang-Laurillard
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.13 2.88 3-Bignell-Senda vs 6-Anderson-Nalos
450 1.19 6.81 4-Wu-Samii vs 8-Burge-Gabel
450 1.19 6.81 5-Potvin-Rutherford vs 10-Simmons-Silk
450 1.19 6.81 6-Fitterman-Huberman vs 1-Drake-Van De Velde
200 5.13 2.88 7-Yoshida-Laudan vs 3-Sekiya-Males
590 7.94 0.06 8-Tokarek-Chow vs 5-Yoshida-Shen
100 6.81 1.19 9-Walter-Walter vs 7-Chiew-Muller
420 3.44 4.56 10-Dodge-Powell vs 9-Gayman-Peacock
AVE AVE 4.00 4.00 11-Goldblatt-Trester vs 11-Lochang-Laurillard
----------------------------------------------------------------------