Day-Time Stratified Pairs Friday Morn Session October 4, 2024

Click here for ACBL Live results, including hand records and contracts. 


Scores after  8 rounds  Average:   72.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   45.14   65.00  A                             Shirley Fitterman - Jocelyn Krug
  2   44.44   64.00  C                             Lana Chow - Linda Simmons
  3   61.81   89.00  B   1     1          0.80(A)  Ken Lochang - Arun Chopra
  4   45.83   66.00  A                             Robert Gerrie - Aban Gerrie
  5   50.35   72.50  B   3                0.40(A)  Ernst Walti - Marguerite Chiarenza
  6   53.47   77.00  A   2                0.56(A)  Rhoda Tafler - Joel Fuhrman
  7   48.96   70.50  A                             Ben Takemori - Susan Thomson

Day-Time Stratified Pairs Friday Morn Session October 4, 2024
Scores after  8 rounds  Average:   72.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   60.32   86.86  B   2     2          0.56(A)  Kenny T K Chan - Julien Levesque
  2   46.03   66.29  C                             Wendy Yoshida - Rhona Thornton
  3   43.26   62.29  C                             Walter Goss - Corrina Wong
  4   40.08   57.71  B                             Marlene Powell - Rita Dodge
  5   40.08   57.71  A                             Theodora Friedman - Diane Ayukawa
  6   65.08   93.71  C   1     1     1    0.80(A)  Ethan Wu - Gordon Keller
  7   49.21   70.86  B                             Barry Yamanouchi - Stuart Carr
  8   55.95   80.57  B   3     3          0.40(A)  William Osten - Shael Smith

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   6.00 1-Fitterman-Krug vs 1-Chan-Levesque
  420          4.50   1.50 2-Chow-Simmons vs 3-Goss-Wong
  420          4.50   1.50 3-Lochang-Chopra vs 5-Friedman-Ayukawa
  420          4.50   1.50 4-Gerrie-Gerrie vs 7-Yamanouchi-Carr
  420          4.50   1.50 5-Walti-Chiarenza vs 2-Yoshida-Thornton
         50    2.00   4.00 6-Tafler-Fuhrman vs 4-Powell-Dodge
        100    1.00   5.00 7-Takemori-Thomson vs 6-Wu-Keller
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   6.00 1-Fitterman-Krug vs 1-Chan-Levesque
  150          2.50   3.50 2-Chow-Simmons vs 3-Goss-Wong
  600          5.50   0.50 3-Lochang-Chopra vs 5-Friedman-Ayukawa
  150          2.50   3.50 4-Gerrie-Gerrie vs 7-Yamanouchi-Carr
  600          5.50   0.50 5-Walti-Chiarenza vs 2-Yoshida-Thornton
  300          4.00   2.00 6-Tafler-Fuhrman vs 4-Powell-Dodge
  140          1.00   5.00 7-Takemori-Thomson vs 6-Wu-Keller
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   5.50 1-Fitterman-Krug vs 1-Chan-Levesque
         50    0.50   5.50 2-Chow-Simmons vs 3-Goss-Wong
  150          5.00   1.00 3-Lochang-Chopra vs 5-Friedman-Ayukawa
  180          6.00   0.00 4-Gerrie-Gerrie vs 7-Yamanouchi-Carr
    PASS       2.50   3.50 5-Walti-Chiarenza vs 2-Yoshida-Thornton
   90          4.00   2.00 6-Tafler-Fuhrman vs 4-Powell-Dodge
    PASS       2.50   3.50 7-Takemori-Thomson vs 6-Wu-Keller
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   5.00 1-Fitterman-Krug vs 8-Osten-Smith
  200          4.50   1.50 2-Chow-Simmons vs 2-Yoshida-Thornton
  300          6.00   0.00 3-Lochang-Chopra vs 4-Powell-Dodge
        140    1.00   5.00 4-Gerrie-Gerrie vs 6-Wu-Keller
  200          4.50   1.50 5-Walti-Chiarenza vs 1-Chan-Levesque
        140    1.00   5.00 6-Tafler-Fuhrman vs 3-Goss-Wong
        100    3.00   3.00 7-Takemori-Thomson vs 5-Friedman-Ayukawa
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    1.00   5.00 1-Fitterman-Krug vs 8-Osten-Smith
   90          4.50   1.50 2-Chow-Simmons vs 2-Yoshida-Thornton
   90          4.50   1.50 3-Lochang-Chopra vs 4-Powell-Dodge
        100    2.50   3.50 4-Gerrie-Gerrie vs 6-Wu-Keller
  120          6.00   0.00 5-Walti-Chiarenza vs 1-Chan-Levesque
        100    2.50   3.50 6-Tafler-Fuhrman vs 3-Goss-Wong
        300    0.00   6.00 7-Takemori-Thomson vs 5-Friedman-Ayukawa
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.50   1.50 1-Fitterman-Krug vs 8-Osten-Smith
  200          1.00   5.00 2-Chow-Simmons vs 2-Yoshida-Thornton
  460          6.00   0.00 3-Lochang-Chopra vs 4-Powell-Dodge
  430          3.00   3.00 4-Gerrie-Gerrie vs 6-Wu-Keller
         50    0.00   6.00 5-Walti-Chiarenza vs 1-Chan-Levesque
  420          2.00   4.00 6-Tafler-Fuhrman vs 3-Goss-Wong
  450          4.50   1.50 7-Takemori-Thomson vs 5-Friedman-Ayukawa
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   2.50 1-Fitterman-Krug vs 7-Yamanouchi-Carr
        630    0.50   5.50 2-Chow-Simmons vs 1-Chan-Levesque
        120    2.00   4.00 3-Lochang-Chopra vs 3-Goss-Wong
  100          3.50   2.50 4-Gerrie-Gerrie vs 5-Friedman-Ayukawa
        630    0.50   5.50 5-Walti-Chiarenza vs 8-Osten-Smith
  300          6.00   0.00 6-Tafler-Fuhrman vs 2-Yoshida-Thornton
  200          5.00   1.00 7-Takemori-Thomson vs 4-Powell-Dodge
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   2.00 1-Fitterman-Krug vs 7-Yamanouchi-Carr
  100          1.00   5.00 2-Chow-Simmons vs 1-Chan-Levesque
  170          5.00   1.00 3-Lochang-Chopra vs 3-Goss-Wong
         50    0.00   6.00 4-Gerrie-Gerrie vs 5-Friedman-Ayukawa
  200          6.00   0.00 5-Walti-Chiarenza vs 8-Osten-Smith
  110          2.50   3.50 6-Tafler-Fuhrman vs 2-Yoshida-Thornton
  110          2.50   3.50 7-Takemori-Thomson vs 4-Powell-Dodge
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   4.50 1-Fitterman-Krug vs 7-Yamanouchi-Carr
  200          6.00   0.00 2-Chow-Simmons vs 1-Chan-Levesque
        170    1.50   4.50 3-Lochang-Chopra vs 3-Goss-Wong
         50    5.00   1.00 4-Gerrie-Gerrie vs 5-Friedman-Ayukawa
        170    1.50   4.50 5-Walti-Chiarenza vs 8-Osten-Smith
        150    4.00   2.00 6-Tafler-Fuhrman vs 2-Yoshida-Thornton
        170    1.50   4.50 7-Takemori-Thomson vs 4-Powell-Dodge
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.50   4.50 1-Fitterman-Krug vs 6-Wu-Keller
  170          1.50   4.50 2-Chow-Simmons vs 8-Osten-Smith
  650          4.00   2.00 3-Lochang-Chopra vs 2-Yoshida-Thornton
  650          4.00   2.00 4-Gerrie-Gerrie vs 4-Powell-Dodge
        100    0.00   6.00 5-Walti-Chiarenza vs 7-Yamanouchi-Carr
  680          6.00   0.00 6-Tafler-Fuhrman vs 1-Chan-Levesque
  650          4.00   2.00 7-Takemori-Thomson vs 3-Goss-Wong
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   2.00 1-Fitterman-Krug vs 6-Wu-Keller
         50    3.00   3.00 2-Chow-Simmons vs 8-Osten-Smith
        100    1.50   4.50 3-Lochang-Chopra vs 2-Yoshida-Thornton
        100    1.50   4.50 4-Gerrie-Gerrie vs 4-Powell-Dodge
        110    0.00   6.00 5-Walti-Chiarenza vs 7-Yamanouchi-Carr
  300          6.00   0.00 6-Tafler-Fuhrman vs 1-Chan-Levesque
  140          5.00   1.00 7-Takemori-Thomson vs 3-Goss-Wong
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.50   5.50 1-Fitterman-Krug vs 6-Wu-Keller
        450    3.00   3.00 2-Chow-Simmons vs 8-Osten-Smith
  100          6.00   0.00 3-Lochang-Chopra vs 2-Yoshida-Thornton
        450    3.00   3.00 4-Gerrie-Gerrie vs 4-Powell-Dodge
        450    3.00   3.00 5-Walti-Chiarenza vs 7-Yamanouchi-Carr
        480    0.50   5.50 6-Tafler-Fuhrman vs 1-Chan-Levesque
   50          5.00   1.00 7-Takemori-Thomson vs 3-Goss-Wong
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   0.50 1-Fitterman-Krug vs 5-Friedman-Ayukawa
        200    1.00   5.00 2-Chow-Simmons vs 7-Yamanouchi-Carr
        600    0.00   6.00 3-Lochang-Chopra vs 1-Chan-Levesque
  100          5.50   0.50 4-Gerrie-Gerrie vs 3-Goss-Wong
        120    3.50   2.50 5-Walti-Chiarenza vs 6-Wu-Keller
        120    3.50   2.50 6-Tafler-Fuhrman vs 8-Osten-Smith
        150    2.00   4.00 7-Takemori-Thomson vs 2-Yoshida-Thornton
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   4.50 1-Fitterman-Krug vs 5-Friedman-Ayukawa
   50          0.00   6.00 2-Chow-Simmons vs 7-Yamanouchi-Carr
  430          6.00   0.00 3-Lochang-Chopra vs 1-Chan-Levesque
  150          4.50   1.50 4-Gerrie-Gerrie vs 3-Goss-Wong
  120          3.00   3.00 5-Walti-Chiarenza vs 6-Wu-Keller
  100          1.50   4.50 6-Tafler-Fuhrman vs 8-Osten-Smith
  150          4.50   1.50 7-Takemori-Thomson vs 2-Yoshida-Thornton
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.00   0.00 1-Fitterman-Krug vs 5-Friedman-Ayukawa
  150          4.50   1.50 2-Chow-Simmons vs 7-Yamanouchi-Carr
  150          4.50   1.50 3-Lochang-Chopra vs 1-Chan-Levesque
  100          3.00   3.00 4-Gerrie-Gerrie vs 3-Goss-Wong
        140    1.00   5.00 5-Walti-Chiarenza vs 6-Wu-Keller
   50          2.00   4.00 6-Tafler-Fuhrman vs 8-Osten-Smith
        400    0.00   6.00 7-Takemori-Thomson vs 2-Yoshida-Thornton
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00   5.00 1-Fitterman-Krug vs 4-Powell-Dodge
        600    1.00   5.00 2-Chow-Simmons vs 6-Wu-Keller
        600    1.00   5.00 3-Lochang-Chopra vs 8-Osten-Smith
        100    4.00   2.00 4-Gerrie-Gerrie vs 2-Yoshida-Thornton
        180    3.00   3.00 5-Walti-Chiarenza vs 5-Friedman-Ayukawa
  100          5.00   1.00 6-Tafler-Fuhrman vs 7-Yamanouchi-Carr
  400          6.00   0.00 7-Takemori-Thomson vs 1-Chan-Levesque
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.50   2.50 1-Fitterman-Krug vs 4-Powell-Dodge
  420          3.50   2.50 2-Chow-Simmons vs 6-Wu-Keller
  450          6.00   0.00 3-Lochang-Chopra vs 8-Osten-Smith
  170          1.00   5.00 4-Gerrie-Gerrie vs 2-Yoshida-Thornton
  420          3.50   2.50 5-Walti-Chiarenza vs 5-Friedman-Ayukawa
  420          3.50   2.50 6-Tafler-Fuhrman vs 7-Yamanouchi-Carr
  110          0.00   6.00 7-Takemori-Thomson vs 1-Chan-Levesque
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   1.00 1-Fitterman-Krug vs 4-Powell-Dodge
        110    1.00   5.00 2-Chow-Simmons vs 6-Wu-Keller
  140          6.00   0.00 3-Lochang-Chopra vs 8-Osten-Smith
   50          3.50   2.50 4-Gerrie-Gerrie vs 2-Yoshida-Thornton
   50          3.50   2.50 5-Walti-Chiarenza vs 5-Friedman-Ayukawa
         90    2.00   4.00 6-Tafler-Fuhrman vs 7-Yamanouchi-Carr
        140    0.00   6.00 7-Takemori-Thomson vs 1-Chan-Levesque
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    6.00   0.00 1-Fitterman-Krug vs 3-Goss-Wong
        650    3.50   2.50 2-Chow-Simmons vs 5-Friedman-Ayukawa
        650    3.50   2.50 3-Lochang-Chopra vs 7-Yamanouchi-Carr
        680    0.50   5.50 4-Gerrie-Gerrie vs 1-Chan-Levesque
        650    3.50   2.50 5-Walti-Chiarenza vs 4-Powell-Dodge
        650    3.50   2.50 6-Tafler-Fuhrman vs 6-Wu-Keller
        680    0.50   5.50 7-Takemori-Thomson vs 8-Osten-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    6.00   0.00 1-Fitterman-Krug vs 3-Goss-Wong
        690    5.00   1.00 2-Chow-Simmons vs 5-Friedman-Ayukawa
       1370    2.50   3.50 3-Lochang-Chopra vs 7-Yamanouchi-Carr
       1440    0.00   6.00 4-Gerrie-Gerrie vs 1-Chan-Levesque
       1370    2.50   3.50 5-Walti-Chiarenza vs 4-Powell-Dodge
       1370    2.50   3.50 6-Tafler-Fuhrman vs 6-Wu-Keller
       1370    2.50   3.50 7-Takemori-Thomson vs 8-Osten-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   4.00 1-Fitterman-Krug vs 3-Goss-Wong
   90          2.00   4.00 2-Chow-Simmons vs 5-Friedman-Ayukawa
   90          2.00   4.00 3-Lochang-Chopra vs 7-Yamanouchi-Carr
   90          2.00   4.00 4-Gerrie-Gerrie vs 1-Chan-Levesque
  150          6.00   0.00 5-Walti-Chiarenza vs 4-Powell-Dodge
   90          2.00   4.00 6-Tafler-Fuhrman vs 6-Wu-Keller
  100          5.00   1.00 7-Takemori-Thomson vs 8-Osten-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   2.50 1-Fitterman-Krug vs 2-Yoshida-Thornton
  170          6.00   0.00 2-Chow-Simmons vs 4-Powell-Dodge
  110          0.50   5.50 3-Lochang-Chopra vs 6-Wu-Keller
  140          3.50   2.50 4-Gerrie-Gerrie vs 8-Osten-Smith
  140          3.50   2.50 5-Walti-Chiarenza vs 3-Goss-Wong
  110          0.50   5.50 6-Tafler-Fuhrman vs 5-Friedman-Ayukawa
  140          3.50   2.50 7-Takemori-Thomson vs 7-Yamanouchi-Carr
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   5.00 1-Fitterman-Krug vs 2-Yoshida-Thornton
  500          2.00   4.00 2-Chow-Simmons vs 4-Powell-Dodge
  620          3.50   2.50 3-Lochang-Chopra vs 6-Wu-Keller
        100    0.00   6.00 4-Gerrie-Gerrie vs 8-Osten-Smith
  620          3.50   2.50 5-Walti-Chiarenza vs 3-Goss-Wong
  650          5.50   0.50 6-Tafler-Fuhrman vs 5-Friedman-Ayukawa
  650          5.50   0.50 7-Takemori-Thomson vs 7-Yamanouchi-Carr
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.00   4.00 1-Fitterman-Krug vs 2-Yoshida-Thornton
  420          2.00   4.00 2-Chow-Simmons vs 4-Powell-Dodge
  420          2.00   4.00 3-Lochang-Chopra vs 6-Wu-Keller
  420          2.00   4.00 4-Gerrie-Gerrie vs 8-Osten-Smith
  420          2.00   4.00 5-Walti-Chiarenza vs 3-Goss-Wong
  520          5.00   1.00 6-Tafler-Fuhrman vs 5-Friedman-Ayukawa
  650          6.00   0.00 7-Takemori-Thomson vs 7-Yamanouchi-Carr
----------------------------------------------------------------------