Tue Day-Time  Open Tuesday Morn Session September 29, 2026

Click here


Scores after 12 rounds  Average:  120.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   49.38  118.50  A                             Shirley Fitterman - Rowena Huberman
  2   37.29   89.50  C                             Gloria Rutherford - Donald Potvin
  3   55.83  134.00  B   2     1          0.84(A)  Jerry Shapiro - Sharene Jansen
  4   50.42  121.00  A   5                0.24(A)  Gray McMullin - Kathryn Shannon
  5   50.21  120.50  C         3     1    0.28(B)  Karen Trester - Shelly Shen
  6   45.63  109.50  C                             Mahshid Esfandiari - Sandy Stepien
  7   46.88  112.50  B                             Corrina Wong - Walter Goss
  8   57.08  137.00  A   1                1.20(A)  Sylvia Males - Veronica Peacock
  9   54.38  130.50  B   4     2          0.42(A)  Lana Chow - Joyce Tokarek
 10   48.33  116.00  B                             Gabor Sandi - Anssi Rantamaa
 11   54.58  131.00  A   3                0.60(A)  Gita Sheikholeslami - Joel Fuhrman

Tue Day-Time  Open Tuesday Morn Session September 29, 2026
Scores after 12 rounds  Average:  120.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   58.86  141.27  A   1                1.20(A)  William Osten - John Anthony
  2   42.95  103.09  C                             Bernett Cody - Barbara Thibault
  3   51.59  123.82  C  4/5   1/2    1    0.55(B)  Maureen Casey - Ron Sekiya
  4   45.00  108.00  C                             Linda Eng - Susan Hacking
  5   45.45  109.09  B                             Dianne Bignell - Sandra Brown
  6   51.59  123.82  B  4/5   1/2         0.55(B)  Denise Anthony - Mike Anthony
  7   46.82  112.36  B         3          0.32(B)  David Drake - Kevin O'Farrell
  8   58.41  140.18  A   2                0.84(A)  David Gabel - Judy Burge
  9   46.14  110.73  C               2    0.25(C)  Karen Cochlan - Patti Gies
 10   45.45  109.09  C                             Marie-France Cook - Claire Thompson
 11   57.95  139.09  A   3                0.60(A)  Thomas Anderson - Cecil Chan
 12   49.77  119.45  A                             Nancy Yoshida - Ginger Chiew

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.00   5.00 1-Fitterman-Huberman vs 1-Osten-Anthony
   50          1.50   8.50 2-Rutherford-Potvin vs 3-Casey-Sekiya
  450          9.50   0.50 3-Shapiro-Jansen vs 5-Bignell-Brown
  450          9.50   0.50 4-McMullin-Shannon vs 7-Drake-O'Farrell
  200          3.00   7.00 5-Trester-Shen vs 9-Cochlan-Gies
  420          7.50   2.50 6-Esfandiari-Stepien vs 11-Anderson-Chan
  420          7.50   2.50 7-Wong-Goss vs 2-Cody-Thibault
        140    0.00  10.00 8-Males-Peacock vs 4-Eng-Hacking
  300          5.00   5.00 9-Chow-Tokarek vs 6-Anthony-Anthony
   50          1.50   8.50 10-Sandi-Rantamaa vs 8-Gabel-Burge
  300          5.00   5.00 11-Sheikholeslami-Fuhrman vs 10-Cook-Thompson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00  10.00 1-Fitterman-Huberman vs 1-Osten-Anthony
  130          3.00   7.00 2-Rutherford-Potvin vs 3-Casey-Sekiya
  170          6.50   3.50 3-Shapiro-Jansen vs 5-Bignell-Brown
  110          1.00   9.00 4-McMullin-Shannon vs 7-Drake-O'Farrell
  620          9.00   1.00 5-Trester-Shen vs 9-Cochlan-Gies
  130          3.00   7.00 6-Esfandiari-Stepien vs 11-Anderson-Chan
  130          3.00   7.00 7-Wong-Goss vs 2-Cody-Thibault
  620          9.00   1.00 8-Males-Peacock vs 4-Eng-Hacking
  620          9.00   1.00 9-Chow-Tokarek vs 6-Anthony-Anthony
  150          5.00   5.00 10-Sandi-Rantamaa vs 8-Gabel-Burge
  170          6.50   3.50 11-Sheikholeslami-Fuhrman vs 10-Cook-Thompson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          5.00   5.00 1-Fitterman-Huberman vs 12-Yoshida-Chiew
  430          5.00   5.00 2-Rutherford-Potvin vs 2-Cody-Thibault
  430          5.00   5.00 3-Shapiro-Jansen vs 4-Eng-Hacking
        100    0.00  10.00 4-McMullin-Shannon vs 6-Anthony-Anthony
  430          5.00   5.00 5-Trester-Shen vs 8-Gabel-Burge
  130          2.00   8.00 6-Esfandiari-Stepien vs 10-Cook-Thompson
  460          9.00   1.00 7-Wong-Goss vs 1-Osten-Anthony
  430          5.00   5.00 8-Males-Peacock vs 3-Casey-Sekiya
         50    1.00   9.00 9-Chow-Tokarek vs 5-Bignell-Brown
  460          9.00   1.00 10-Sandi-Rantamaa vs 7-Drake-O'Farrell
  460          9.00   1.00 11-Sheikholeslami-Fuhrman vs 9-Cochlan-Gies
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   9.00 1-Fitterman-Huberman vs 12-Yoshida-Chiew
        600    5.50   4.50 2-Rutherford-Potvin vs 2-Cody-Thibault
        110    8.00   2.00 3-Shapiro-Jansen vs 4-Eng-Hacking
        600    5.50   4.50 4-McMullin-Shannon vs 6-Anthony-Anthony
        660    0.00  10.00 5-Trester-Shen vs 8-Gabel-Burge
        620    3.00   7.00 6-Esfandiari-Stepien vs 10-Cook-Thompson
  100          9.00   1.00 7-Wong-Goss vs 1-Osten-Anthony
        630    2.00   8.00 8-Males-Peacock vs 3-Casey-Sekiya
  200         10.00   0.00 9-Chow-Tokarek vs 5-Bignell-Brown
        600    5.50   4.50 10-Sandi-Rantamaa vs 7-Drake-O'Farrell
        600    5.50   4.50 11-Sheikholeslami-Fuhrman vs 9-Cochlan-Gies
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.50   7.50 1-Fitterman-Huberman vs 11-Anderson-Chan
        130    2.50   7.50 2-Rutherford-Potvin vs 1-Osten-Anthony
        100    6.50   3.50 3-Shapiro-Jansen vs 3-Casey-Sekiya
        110    5.00   5.00 4-McMullin-Shannon vs 5-Bignell-Brown
        100    6.50   3.50 5-Trester-Shen vs 7-Drake-O'Farrell
   50          9.00   1.00 6-Esfandiari-Stepien vs 9-Cochlan-Gies
        150    0.00  10.00 7-Wong-Goss vs 12-Yoshida-Chiew
        130    2.50   7.50 8-Males-Peacock vs 2-Cody-Thibault
   50          9.00   1.00 9-Chow-Tokarek vs 4-Eng-Hacking
        130    2.50   7.50 10-Sandi-Rantamaa vs 6-Anthony-Anthony
   50          9.00   1.00 11-Sheikholeslami-Fuhrman vs 8-Gabel-Burge
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          9.00   1.00 1-Fitterman-Huberman vs 11-Anderson-Chan
  120          8.00   2.00 2-Rutherford-Potvin vs 1-Osten-Anthony
         50    4.00   6.00 3-Shapiro-Jansen vs 3-Casey-Sekiya
         50    4.00   6.00 4-McMullin-Shannon vs 5-Bignell-Brown
         50    4.00   6.00 5-Trester-Shen vs 7-Drake-O'Farrell
         50    4.00   6.00 6-Esfandiari-Stepien vs 9-Cochlan-Gies
        100    1.00   9.00 7-Wong-Goss vs 12-Yoshida-Chiew
    PASS       7.00   3.00 8-Males-Peacock vs 2-Cody-Thibault
        200    0.00  10.00 9-Chow-Tokarek vs 4-Eng-Hacking
  170         10.00   0.00 10-Sandi-Rantamaa vs 6-Anthony-Anthony
         50    4.00   6.00 11-Sheikholeslami-Fuhrman vs 8-Gabel-Burge
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.00   6.00 1-Fitterman-Huberman vs 10-Cook-Thompson
        500    1.00   9.00 2-Rutherford-Potvin vs 12-Yoshida-Chiew
  300          9.50   0.50 3-Shapiro-Jansen vs 2-Cody-Thibault
        100    7.00   3.00 4-McMullin-Shannon vs 4-Eng-Hacking
  300          9.50   0.50 5-Trester-Shen vs 6-Anthony-Anthony
        600    0.00  10.00 6-Esfandiari-Stepien vs 8-Gabel-Burge
        140    6.00   4.00 7-Wong-Goss vs 11-Anderson-Chan
        200    4.00   6.00 8-Males-Peacock vs 1-Osten-Anthony
  100          8.00   2.00 9-Chow-Tokarek vs 3-Casey-Sekiya
        200    4.00   6.00 10-Sandi-Rantamaa vs 5-Bignell-Brown
        300    2.00   8.00 11-Sheikholeslami-Fuhrman vs 7-Drake-O'Farrell
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   3.50 1-Fitterman-Huberman vs 10-Cook-Thompson
   50          4.00   6.00 2-Rutherford-Potvin vs 12-Yoshida-Chiew
  100          6.50   3.50 3-Shapiro-Jansen vs 2-Cody-Thibault
         50    3.00   7.00 4-McMullin-Shannon vs 4-Eng-Hacking
  100          6.50   3.50 5-Trester-Shen vs 6-Anthony-Anthony
        110    1.00   9.00 6-Esfandiari-Stepien vs 8-Gabel-Burge
        300    0.00  10.00 7-Wong-Goss vs 11-Anderson-Chan
        100    2.00   8.00 8-Males-Peacock vs 1-Osten-Anthony
  300         10.00   0.00 9-Chow-Tokarek vs 3-Casey-Sekiya
  100          6.50   3.50 10-Sandi-Rantamaa vs 5-Bignell-Brown
  150          9.00   1.00 11-Sheikholeslami-Fuhrman vs 7-Drake-O'Farrell
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   6.50 1-Fitterman-Huberman vs 9-Cochlan-Gies
        110    1.50   8.50 2-Rutherford-Potvin vs 11-Anderson-Chan
  100          7.00   3.00 3-Shapiro-Jansen vs 1-Osten-Anthony
  110          9.00   1.00 4-McMullin-Shannon vs 3-Casey-Sekiya
         50    5.00   5.00 5-Trester-Shen vs 5-Bignell-Brown
        150    0.00  10.00 6-Esfandiari-Stepien vs 7-Drake-O'Farrell
  140         10.00   0.00 7-Wong-Goss vs 10-Cook-Thompson
  100          7.00   3.00 8-Males-Peacock vs 12-Yoshida-Chiew
        100    3.50   6.50 9-Chow-Tokarek vs 2-Cody-Thibault
        110    1.50   8.50 10-Sandi-Rantamaa vs 4-Eng-Hacking
  100          7.00   3.00 11-Sheikholeslami-Fuhrman vs 6-Anthony-Anthony
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00  10.00 1-Fitterman-Huberman vs 9-Cochlan-Gies
  640          3.50   6.50 2-Rutherford-Potvin vs 11-Anderson-Chan
 1370          8.00   2.00 3-Shapiro-Jansen vs 1-Osten-Anthony
  620          1.50   8.50 4-McMullin-Shannon vs 3-Casey-Sekiya
  640          3.50   6.50 5-Trester-Shen vs 5-Bignell-Brown
  690          5.50   4.50 6-Esfandiari-Stepien vs 7-Drake-O'Farrell
  690          5.50   4.50 7-Wong-Goss vs 10-Cook-Thompson
 1370          8.00   2.00 8-Males-Peacock vs 12-Yoshida-Chiew
  620          1.50   8.50 9-Chow-Tokarek vs 2-Cody-Thibault
 1370          8.00   2.00 10-Sandi-Rantamaa vs 4-Eng-Hacking
 1440         10.00   0.00 11-Sheikholeslami-Fuhrman vs 6-Anthony-Anthony
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1210         10.00   0.00 1-Fitterman-Huberman vs 8-Gabel-Burge
   50          2.00   8.00 2-Rutherford-Potvin vs 10-Cook-Thompson
  450          6.50   3.50 3-Shapiro-Jansen vs 12-Yoshida-Chiew
  300          4.00   6.00 4-McMullin-Shannon vs 2-Cody-Thibault
  450          6.50   3.50 5-Trester-Shen vs 4-Eng-Hacking
  100          3.00   7.00 6-Esfandiari-Stepien vs 6-Anthony-Anthony
        650    0.00  10.00 7-Wong-Goss vs 9-Cochlan-Gies
  650          9.00   1.00 8-Males-Peacock vs 11-Anderson-Chan
         50    1.00   9.00 9-Chow-Tokarek vs 1-Osten-Anthony
  450          6.50   3.50 10-Sandi-Rantamaa vs 3-Casey-Sekiya
  450          6.50   3.50 11-Sheikholeslami-Fuhrman vs 5-Bignell-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          5.50   4.50 1-Fitterman-Huberman vs 8-Gabel-Burge
  660          5.50   4.50 2-Rutherford-Potvin vs 10-Cook-Thompson
 1370         10.00   0.00 3-Shapiro-Jansen vs 12-Yoshida-Chiew
  690          8.50   1.50 4-McMullin-Shannon vs 2-Cody-Thibault
  660          5.50   4.50 5-Trester-Shen vs 4-Eng-Hacking
  600          1.00   9.00 6-Esfandiari-Stepien vs 6-Anthony-Anthony
  690          8.50   1.50 7-Wong-Goss vs 9-Cochlan-Gies
  660          5.50   4.50 8-Males-Peacock vs 11-Anderson-Chan
  170          0.00  10.00 9-Chow-Tokarek vs 1-Osten-Anthony
  620          2.00   8.00 10-Sandi-Rantamaa vs 3-Casey-Sekiya
  630          3.00   7.00 11-Sheikholeslami-Fuhrman vs 5-Bignell-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   6.50 1-Fitterman-Huberman vs 7-Drake-O'Farrell
  140          7.50   2.50 2-Rutherford-Potvin vs 9-Cochlan-Gies
        100    3.50   6.50 3-Shapiro-Jansen vs 11-Anderson-Chan
  630         10.00   0.00 4-McMullin-Shannon vs 1-Osten-Anthony
  600          9.00   1.00 5-Trester-Shen vs 3-Casey-Sekiya
  140          7.50   2.50 6-Esfandiari-Stepien vs 5-Bignell-Brown
        100    3.50   6.50 7-Wong-Goss vs 8-Gabel-Burge
        200    0.00  10.00 8-Males-Peacock vs 10-Cook-Thompson
        100    3.50   6.50 9-Chow-Tokarek vs 12-Yoshida-Chiew
        100    3.50   6.50 10-Sandi-Rantamaa vs 2-Cody-Thibault
        100    3.50   6.50 11-Sheikholeslami-Fuhrman vs 4-Eng-Hacking
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    3.50   6.50 1-Fitterman-Huberman vs 7-Drake-O'Farrell
        400    8.50   1.50 2-Rutherford-Potvin vs 9-Cochlan-Gies
        460    3.50   6.50 3-Shapiro-Jansen vs 11-Anderson-Chan
        490    0.50   9.50 4-McMullin-Shannon vs 1-Osten-Anthony
        490    0.50   9.50 5-Trester-Shen vs 3-Casey-Sekiya
        430    6.50   3.50 6-Esfandiari-Stepien vs 5-Bignell-Brown
        460    3.50   6.50 7-Wong-Goss vs 8-Gabel-Burge
   50         10.00   0.00 8-Males-Peacock vs 10-Cook-Thompson
        460    3.50   6.50 9-Chow-Tokarek vs 12-Yoshida-Chiew
        400    8.50   1.50 10-Sandi-Rantamaa vs 2-Cody-Thibault
        430    6.50   3.50 11-Sheikholeslami-Fuhrman vs 4-Eng-Hacking
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.00   6.00 1-Fitterman-Huberman vs 6-Anthony-Anthony
        110    1.50   8.50 2-Rutherford-Potvin vs 8-Gabel-Burge
  130          4.00   6.00 3-Shapiro-Jansen vs 10-Cook-Thompson
  630          9.50   0.50 4-McMullin-Shannon vs 12-Yoshida-Chiew
  630          9.50   0.50 5-Trester-Shen vs 2-Cody-Thibault
        110    1.50   8.50 6-Esfandiari-Stepien vs 4-Eng-Hacking
  600          8.00   2.00 7-Wong-Goss vs 7-Drake-O'Farrell
  130          4.00   6.00 8-Males-Peacock vs 9-Cochlan-Gies
  240          7.00   3.00 9-Chow-Tokarek vs 11-Anderson-Chan
        170    0.00  10.00 10-Sandi-Rantamaa vs 1-Osten-Anthony
  150          6.00   4.00 11-Sheikholeslami-Fuhrman vs 3-Casey-Sekiya
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    9.00   1.00 1-Fitterman-Huberman vs 6-Anthony-Anthony
        630    3.00   7.00 2-Rutherford-Potvin vs 8-Gabel-Burge
        660    1.00   9.00 3-Shapiro-Jansen vs 10-Cook-Thompson
        600    4.50   5.50 4-McMullin-Shannon vs 12-Yoshida-Chiew
        210    6.00   4.00 5-Trester-Shen vs 2-Cody-Thibault
        150    7.50   2.50 6-Esfandiari-Stepien vs 4-Eng-Hacking
        150    7.50   2.50 7-Wong-Goss vs 7-Drake-O'Farrell
  100         10.00   0.00 8-Males-Peacock vs 9-Cochlan-Gies
        660    1.00   9.00 9-Chow-Tokarek vs 11-Anderson-Chan
        660    1.00   9.00 10-Sandi-Rantamaa vs 1-Osten-Anthony
        600    4.50   5.50 11-Sheikholeslami-Fuhrman vs 3-Casey-Sekiya
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.00   5.00 1-Fitterman-Huberman vs 5-Bignell-Brown
  110          3.00   7.00 2-Rutherford-Potvin vs 7-Drake-O'Farrell
        100    1.50   8.50 3-Shapiro-Jansen vs 9-Cochlan-Gies
        150    0.00  10.00 4-McMullin-Shannon vs 11-Anderson-Chan
  150          7.50   2.50 5-Trester-Shen vs 1-Osten-Anthony
  150          7.50   2.50 6-Esfandiari-Stepien vs 3-Casey-Sekiya
        100    1.50   8.50 7-Wong-Goss vs 6-Anthony-Anthony
  130          5.00   5.00 8-Males-Peacock vs 8-Gabel-Burge
  400          9.50   0.50 9-Chow-Tokarek vs 10-Cook-Thompson
  130          5.00   5.00 10-Sandi-Rantamaa vs 12-Yoshida-Chiew
  400          9.50   0.50 11-Sheikholeslami-Fuhrman vs 2-Cody-Thibault
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.50   3.50 1-Fitterman-Huberman vs 5-Bignell-Brown
        110    2.00   8.00 2-Rutherford-Potvin vs 7-Drake-O'Farrell
  110          6.50   3.50 3-Shapiro-Jansen vs 9-Cochlan-Gies
  110          6.50   3.50 4-McMullin-Shannon vs 11-Anderson-Chan
        100    4.00   6.00 5-Trester-Shen vs 1-Osten-Anthony
  110          6.50   3.50 6-Esfandiari-Stepien vs 3-Casey-Sekiya
        110    2.00   8.00 7-Wong-Goss vs 6-Anthony-Anthony
  140          9.50   0.50 8-Males-Peacock vs 8-Gabel-Burge
  140          9.50   0.50 9-Chow-Tokarek vs 10-Cook-Thompson
        110    2.00   8.00 10-Sandi-Rantamaa vs 12-Yoshida-Chiew
        200    0.00  10.00 11-Sheikholeslami-Fuhrman vs 2-Cody-Thibault
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    9.00   1.00 1-Fitterman-Huberman vs 4-Eng-Hacking
        120    3.50   6.50 2-Rutherford-Potvin vs 6-Anthony-Anthony
        150    0.00  10.00 3-Shapiro-Jansen vs 8-Gabel-Burge
  100         10.00   0.00 4-McMullin-Shannon vs 10-Cook-Thompson
        110    6.00   4.00 5-Trester-Shen vs 12-Yoshida-Chiew
        140    1.50   8.50 6-Esfandiari-Stepien vs 2-Cody-Thibault
        120    3.50   6.50 7-Wong-Goss vs 5-Bignell-Brown
        100    8.00   2.00 8-Males-Peacock vs 7-Drake-O'Farrell
        110    6.00   4.00 9-Chow-Tokarek vs 9-Cochlan-Gies
        110    6.00   4.00 10-Sandi-Rantamaa vs 11-Anderson-Chan
        140    1.50   8.50 11-Sheikholeslami-Fuhrman vs 1-Osten-Anthony
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.50   4.50 1-Fitterman-Huberman vs 4-Eng-Hacking
        620    0.00  10.00 2-Rutherford-Potvin vs 6-Anthony-Anthony
  100          9.50   0.50 3-Shapiro-Jansen vs 8-Gabel-Burge
        140    5.50   4.50 4-McMullin-Shannon vs 10-Cook-Thompson
        170    1.50   8.50 5-Trester-Shen vs 12-Yoshida-Chiew
  100          9.50   0.50 6-Esfandiari-Stepien vs 2-Cody-Thibault
        140    5.50   4.50 7-Wong-Goss vs 5-Bignell-Brown
        140    5.50   4.50 8-Males-Peacock vs 7-Drake-O'Farrell
        140    5.50   4.50 9-Chow-Tokarek vs 9-Cochlan-Gies
        140    5.50   4.50 10-Sandi-Rantamaa vs 11-Anderson-Chan
        170    1.50   8.50 11-Sheikholeslami-Fuhrman vs 1-Osten-Anthony
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.50   6.50 1-Fitterman-Huberman vs 3-Casey-Sekiya
        460    0.50   9.50 2-Rutherford-Potvin vs 5-Bignell-Brown
        430    3.50   6.50 3-Shapiro-Jansen vs 7-Drake-O'Farrell
        430    3.50   6.50 4-McMullin-Shannon vs 9-Cochlan-Gies
        460    0.50   9.50 5-Trester-Shen vs 11-Anderson-Chan
   50          9.00   1.00 6-Esfandiari-Stepien vs 1-Osten-Anthony
        140    8.00   2.00 7-Wong-Goss vs 4-Eng-Hacking
        430    3.50   6.50 8-Males-Peacock vs 6-Anthony-Anthony
        400    6.50   3.50 9-Chow-Tokarek vs 8-Gabel-Burge
        400    6.50   3.50 10-Sandi-Rantamaa vs 10-Cook-Thompson
  150         10.00   0.00 11-Sheikholeslami-Fuhrman vs 12-Yoshida-Chiew
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.50   6.50 1-Fitterman-Huberman vs 3-Casey-Sekiya
  430          3.50   6.50 2-Rutherford-Potvin vs 5-Bignell-Brown
  430          3.50   6.50 3-Shapiro-Jansen vs 7-Drake-O'Farrell
  460          8.00   2.00 4-McMullin-Shannon vs 9-Cochlan-Gies
  460          8.00   2.00 5-Trester-Shen vs 11-Anderson-Chan
  400          0.00  10.00 6-Esfandiari-Stepien vs 1-Osten-Anthony
  430          3.50   6.50 7-Wong-Goss vs 4-Eng-Hacking
  430          3.50   6.50 8-Males-Peacock vs 6-Anthony-Anthony
  430          3.50   6.50 9-Chow-Tokarek vs 8-Gabel-Burge
  490         10.00   0.00 10-Sandi-Rantamaa vs 10-Cook-Thompson
  460          8.00   2.00 11-Sheikholeslami-Fuhrman vs 12-Yoshida-Chiew
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690         10.00   0.00 1-Fitterman-Huberman vs 2-Cody-Thibault
  600          5.00   5.00 2-Rutherford-Potvin vs 4-Eng-Hacking
  600          5.00   5.00 3-Shapiro-Jansen vs 6-Anthony-Anthony
  600          5.00   5.00 4-McMullin-Shannon vs 8-Gabel-Burge
  180          2.00   8.00 5-Trester-Shen vs 10-Cook-Thompson
  600          5.00   5.00 6-Esfandiari-Stepien vs 12-Yoshida-Chiew
  150          1.00   9.00 7-Wong-Goss vs 3-Casey-Sekiya
  630          8.50   1.50 8-Males-Peacock vs 5-Bignell-Brown
  630          8.50   1.50 9-Chow-Tokarek vs 7-Drake-O'Farrell
  600          5.00   5.00 10-Sandi-Rantamaa vs 9-Cochlan-Gies
  130          0.00  10.00 11-Sheikholeslami-Fuhrman vs 11-Anderson-Chan
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   6.50 1-Fitterman-Huberman vs 2-Cody-Thibault
  130          8.50   1.50 2-Rutherford-Potvin vs 4-Eng-Hacking
  110          5.50   4.50 3-Shapiro-Jansen vs 6-Anthony-Anthony
        150    0.00  10.00 4-McMullin-Shannon vs 8-Gabel-Burge
         50    2.00   8.00 5-Trester-Shen vs 10-Cook-Thompson
  130          8.50   1.50 6-Esfandiari-Stepien vs 12-Yoshida-Chiew
  110          5.50   4.50 7-Wong-Goss vs 3-Casey-Sekiya
  130          8.50   1.50 8-Males-Peacock vs 5-Bignell-Brown
  130          8.50   1.50 9-Chow-Tokarek vs 7-Drake-O'Farrell
        120    1.00   9.00 10-Sandi-Rantamaa vs 9-Cochlan-Gies
   50          3.50   6.50 11-Sheikholeslami-Fuhrman vs 11-Anderson-Chan
----------------------------------------------------------------------