THURS  AM 0- 750 MPS Thursday Morn Session September 18, 2025

Click here for ACBL Live results, including hand records and contracts. 


Scores after 12 rounds  Average:  132.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   51.33  135.50  B        2/3         0.34(B)  Joan Donaldson - Hilary Doig
  2   44.13  116.50  C                             Elizabeth Smith - Alberta Rudolf
  3   55.11  145.50  A   2                0.78(A)  Anssi Rantamaa - Robert Sewell
  4   53.22  140.50  A  4/5               0.31(A)  Gabor Sandi - Edward Steinhart
  5   52.84  139.50  B   6     1          0.56(B)  Christine Allen - Barbara Jeffery
  6   53.79  142.00  A   3                0.56(A)  Laurie Gould - Kathy Jones
  7   51.33  135.50  C        2/3    1    0.34(B)  Brenda Maclean - Cindy Chan
  8   45.45  120.00  B                             Sol Oshry - Adda Misley
  9   44.51  117.50  B                             Ron Senda - Sharon Harowitz
 10   48.67  128.50  A                             Edward Sun - Ethan Wu
 11   60.23  159.00  A   1                1.12(A)  Rachel Goddard - Frances Kammermayer
 12   42.42  112.00  C                             Catherine Pallen - Ann Kennedy
 13   53.22  140.50  A  4/5               0.31(A)  Linda Simmons - Corrina Wong
 14   43.75  115.50  B                             Dana Schwartz - Judy Weinstein

THURS  AM 0- 750 MPS Thursday Morn Session September 18, 2025
Scores after 12 rounds  Average:  132.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   46.02  121.50  B                             Donna Brown - Leslie Hill
  2   44.70  118.00  B                             Barbara Thibault - Bernett Cody
  3   43.56  115.00  B                             Marion George - Jean Arthur
  4   60.42  159.50  C   2     2     1    0.78(A)  Linda Eng - Ruth Sacks
  5   50.19  132.50  B                             Paul Daltrop - Barry Dollman
  6   32.95   87.00  C                             Farideh Hemmatpour - Elaine Chang
  7   53.79  142.00  B  6/7   4/5         0.23(B)  Dona Cornish - Dianne Bignell
  8   60.80  160.50  B   1     1          1.12(A)  Karen Cochlan - Patti Gies
  9   56.44  149.00  A   3                0.56(A)  David Drake - Kevin O'Farrell
 10   55.11  145.50  B   5     3          0.42(B)  Deb Notman - Barb Laurillard
 11   53.79  142.00  C  6/7   4/5    2    0.23(B)  Marguerite Ethier - Jan Bos
 12   40.72  107.50  C                             Brenda O'keefe - Ian Pitfield
 13   45.45  120.00  C                             Vicki Torbet - Jacquie Brown
 14   56.06  148.00  A   4                0.39(A)  Bill Walter - Christine Walter

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         10.50   0.50 1-Donaldson-Doig vs 1-Brown-Hill
        420    4.00   7.00 4-Sandi-Steinhart vs 6-Hemmatpour-Chang
        420    4.00   7.00 5-Allen-Jeffery vs 8-Cochlan-Gies
        420    4.00   7.00 6-Gould-Jones vs 10-Notman-Laurillard
        420    4.00   7.00 7-Maclean-Chan vs 12-O'keefe-Pitfield
   50         10.50   0.50 8-Oshry-Misley vs 14-Walter-Walter
        420    4.00   7.00 9-Senda-Harowitz vs 3-George-Arthur
        170    9.00   2.00 10-Sun-Wu vs 5-Daltrop-Dollman
        420    4.00   7.00 11-Goddard-Kammermayer vs 7-Cornish-Bignell
        420    4.00   7.00 12-Pallen-Kennedy vs 9-Drake-O'Farrell
        420    4.00   7.00 13-Simmons-Wong vs 11-Ethier-Bos
        420    4.00   7.00 14-Schwartz-Weinstein vs 13-Torbet-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    4.00   7.00 1-Donaldson-Doig vs 1-Brown-Hill
        420    9.00   2.00 4-Sandi-Steinhart vs 6-Hemmatpour-Chang
        460    7.00   4.00 5-Allen-Jeffery vs 8-Cochlan-Gies
        170   11.00   0.00 6-Gould-Jones vs 10-Notman-Laurillard
        450    8.00   3.00 7-Maclean-Chan vs 12-O'keefe-Pitfield
        980    0.00  11.00 8-Oshry-Misley vs 14-Walter-Walter
        480    4.00   7.00 9-Senda-Harowitz vs 3-George-Arthur
        750    1.00  10.00 10-Sun-Wu vs 5-Daltrop-Dollman
        480    4.00   7.00 11-Goddard-Kammermayer vs 7-Cornish-Bignell
        480    4.00   7.00 12-Pallen-Kennedy vs 9-Drake-O'Farrell
        230   10.00   1.00 13-Simmons-Wong vs 11-Ethier-Bos
        480    4.00   7.00 14-Schwartz-Weinstein vs 13-Torbet-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   8.00 1-Donaldson-Doig vs 14-Walter-Walter
        500    1.00  10.00 2-Smith-Rudolf vs 2-Thibault-Cody
         50    4.00   7.00 5-Allen-Jeffery vs 7-Cornish-Bignell
  100          5.50   5.50 6-Gould-Jones vs 9-Drake-O'Farrell
  100          5.50   5.50 7-Maclean-Chan vs 11-Ethier-Bos
  300          9.00   2.00 8-Oshry-Misley vs 13-Torbet-Brown
  140          7.00   4.00 9-Senda-Harowitz vs 1-Brown-Hill
        600    0.00  11.00 10-Sun-Wu vs 4-Eng-Sacks
  300          9.00   2.00 11-Goddard-Kammermayer vs 6-Hemmatpour-Chang
        140    2.00   9.00 12-Pallen-Kennedy vs 8-Cochlan-Gies
 1100         11.00   0.00 13-Simmons-Wong vs 10-Notman-Laurillard
  300          9.00   2.00 14-Schwartz-Weinstein vs 12-O'keefe-Pitfield
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   8.00 1-Donaldson-Doig vs 14-Walter-Walter
  300         11.00   0.00 2-Smith-Rudolf vs 2-Thibault-Cody
  110          9.00   2.00 5-Allen-Jeffery vs 7-Cornish-Bignell
        200    0.50  10.50 6-Gould-Jones vs 9-Drake-O'Farrell
   90          5.50   5.50 7-Maclean-Chan vs 11-Ethier-Bos
  100          7.50   3.50 8-Oshry-Misley vs 13-Torbet-Brown
        200    0.50  10.50 9-Senda-Harowitz vs 1-Brown-Hill
        100    3.00   8.00 10-Sun-Wu vs 4-Eng-Sacks
  150         10.00   1.00 11-Goddard-Kammermayer vs 6-Hemmatpour-Chang
        100    3.00   8.00 12-Pallen-Kennedy vs 8-Cochlan-Gies
  100          7.50   3.50 13-Simmons-Wong vs 10-Notman-Laurillard
   90          5.50   5.50 14-Schwartz-Weinstein vs 12-O'keefe-Pitfield
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          8.50   2.50 1-Donaldson-Doig vs 13-Torbet-Brown
   50          6.50   4.50 2-Smith-Rudolf vs 1-Brown-Hill
   90          8.50   2.50 3-Rantamaa-Sewell vs 3-George-Arthur
        300    0.00  11.00 6-Gould-Jones vs 8-Cochlan-Gies
        200    1.00  10.00 7-Maclean-Chan vs 10-Notman-Laurillard
  110         10.00   1.00 8-Oshry-Misley vs 12-O'keefe-Pitfield
   50          6.50   4.50 9-Senda-Harowitz vs 14-Walter-Walter
  150         11.00   0.00 10-Sun-Wu vs 2-Thibault-Cody
        100    3.50   7.50 11-Goddard-Kammermayer vs 5-Daltrop-Dollman
        100    3.50   7.50 12-Pallen-Kennedy vs 7-Cornish-Bignell
        100    3.50   7.50 13-Simmons-Wong vs 9-Drake-O'Farrell
        100    3.50   7.50 14-Schwartz-Weinstein vs 11-Ethier-Bos
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    9.00   2.00 1-Donaldson-Doig vs 13-Torbet-Brown
        620    9.00   2.00 2-Smith-Rudolf vs 1-Brown-Hill
        650    2.50   8.50 3-Rantamaa-Sewell vs 3-George-Arthur
        650    2.50   8.50 6-Gould-Jones vs 8-Cochlan-Gies
        620    9.00   2.00 7-Maclean-Chan vs 10-Notman-Laurillard
        620    9.00   2.00 8-Oshry-Misley vs 12-O'keefe-Pitfield
        650    2.50   8.50 9-Senda-Harowitz vs 14-Walter-Walter
        650    2.50   8.50 10-Sun-Wu vs 2-Thibault-Cody
        630    6.00   5.00 11-Goddard-Kammermayer vs 5-Daltrop-Dollman
        650    2.50   8.50 12-Pallen-Kennedy vs 7-Cornish-Bignell
        620    9.00   2.00 13-Simmons-Wong vs 9-Drake-O'Farrell
        650    2.50   8.50 14-Schwartz-Weinstein vs 11-Ethier-Bos
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660         10.00   1.00 1-Donaldson-Doig vs 12-O'keefe-Pitfield
  620          6.50   4.50 2-Smith-Rudolf vs 14-Walter-Walter
  790         11.00   0.00 3-Rantamaa-Sewell vs 2-Thibault-Cody
  650          8.50   2.50 4-Sandi-Steinhart vs 4-Eng-Sacks
        100    3.00   8.00 7-Maclean-Chan vs 9-Drake-O'Farrell
  100          5.00   6.00 8-Oshry-Misley vs 11-Ethier-Bos
        100    3.00   8.00 9-Senda-Harowitz vs 13-Torbet-Brown
  620          6.50   4.50 10-Sun-Wu vs 1-Brown-Hill
  650          8.50   2.50 11-Goddard-Kammermayer vs 3-George-Arthur
        100    3.00   8.00 12-Pallen-Kennedy vs 6-Hemmatpour-Chang
        500    0.00  11.00 13-Simmons-Wong vs 8-Cochlan-Gies
        300    1.00  10.00 14-Schwartz-Weinstein vs 10-Notman-Laurillard
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.50   6.50 1-Donaldson-Doig vs 12-O'keefe-Pitfield
        400    4.50   6.50 2-Smith-Rudolf vs 14-Walter-Walter
   50          9.50   1.50 3-Rantamaa-Sewell vs 2-Thibault-Cody
   50          9.50   1.50 4-Sandi-Steinhart vs 4-Eng-Sacks
        430    0.50  10.50 7-Maclean-Chan vs 9-Drake-O'Farrell
        430    0.50  10.50 8-Oshry-Misley vs 11-Ethier-Bos
        400    4.50   6.50 9-Senda-Harowitz vs 13-Torbet-Brown
        400    4.50   6.50 10-Sun-Wu vs 1-Brown-Hill
        150    8.00   3.00 11-Goddard-Kammermayer vs 3-George-Arthur
  100         11.00   0.00 12-Pallen-Kennedy vs 6-Hemmatpour-Chang
        400    4.50   6.50 13-Simmons-Wong vs 8-Cochlan-Gies
        400    4.50   6.50 14-Schwartz-Weinstein vs 10-Notman-Laurillard
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          6.50   4.50 1-Donaldson-Doig vs 11-Ethier-Bos
         50    2.50   8.50 2-Smith-Rudolf vs 13-Torbet-Brown
         50    2.50   8.50 3-Rantamaa-Sewell vs 1-Brown-Hill
  110          9.00   2.00 4-Sandi-Steinhart vs 3-George-Arthur
  120         11.00   0.00 5-Allen-Jeffery vs 5-Daltrop-Dollman
         50    2.50   8.50 8-Oshry-Misley vs 10-Notman-Laurillard
   90          6.50   4.50 9-Senda-Harowitz vs 12-O'keefe-Pitfield
         50    2.50   8.50 10-Sun-Wu vs 14-Walter-Walter
  110          9.00   2.00 11-Goddard-Kammermayer vs 2-Thibault-Cody
  110          9.00   2.00 12-Pallen-Kennedy vs 4-Eng-Sacks
        100    0.00  11.00 13-Simmons-Wong vs 7-Cornish-Bignell
   80          5.00   6.00 14-Schwartz-Weinstein vs 9-Drake-O'Farrell
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   8.50 1-Donaldson-Doig vs 11-Ethier-Bos
  110          6.00   5.00 2-Smith-Rudolf vs 13-Torbet-Brown
  660         11.00   0.00 3-Rantamaa-Sewell vs 1-Brown-Hill
        100    2.50   8.50 4-Sandi-Steinhart vs 3-George-Arthur
        200    0.50  10.50 5-Allen-Jeffery vs 5-Daltrop-Dollman
   90          4.50   6.50 8-Oshry-Misley vs 10-Notman-Laurillard
  140          7.00   4.00 9-Senda-Harowitz vs 12-O'keefe-Pitfield
  600         10.00   1.00 10-Sun-Wu vs 14-Walter-Walter
  170          8.00   3.00 11-Goddard-Kammermayer vs 2-Thibault-Cody
   90          4.50   6.50 12-Pallen-Kennedy vs 4-Eng-Sacks
  180          9.00   2.00 13-Simmons-Wong vs 7-Cornish-Bignell
        200    0.50  10.50 14-Schwartz-Weinstein vs 9-Drake-O'Farrell
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   9.50 1-Donaldson-Doig vs 10-Notman-Laurillard
        110    4.50   6.50 2-Smith-Rudolf vs 12-O'keefe-Pitfield
        120    3.00   8.00 3-Rantamaa-Sewell vs 14-Walter-Walter
        140    1.50   9.50 4-Sandi-Steinhart vs 2-Thibault-Cody
        110    4.50   6.50 5-Allen-Jeffery vs 4-Eng-Sacks
  100         10.50   0.50 6-Gould-Jones vs 6-Hemmatpour-Chang
  100         10.50   0.50 9-Senda-Harowitz vs 11-Ethier-Bos
         90    6.50   4.50 10-Sun-Wu vs 13-Torbet-Brown
         90    6.50   4.50 11-Goddard-Kammermayer vs 1-Brown-Hill
   50          8.50   2.50 12-Pallen-Kennedy vs 3-George-Arthur
   50          8.50   2.50 13-Simmons-Wong vs 5-Daltrop-Dollman
        180    0.00  11.00 14-Schwartz-Weinstein vs 8-Cochlan-Gies
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.50   6.50 1-Donaldson-Doig vs 10-Notman-Laurillard
        140    6.00   5.00 2-Smith-Rudolf vs 12-O'keefe-Pitfield
        400    2.00   9.00 3-Rantamaa-Sewell vs 14-Walter-Walter
  100          9.00   2.00 4-Sandi-Steinhart vs 2-Thibault-Cody
  140         11.00   0.00 5-Allen-Jeffery vs 4-Eng-Sacks
   50          7.00   4.00 6-Gould-Jones vs 6-Hemmatpour-Chang
        420    0.00  11.00 9-Senda-Harowitz vs 11-Ethier-Bos
        400    2.00   9.00 10-Sun-Wu vs 13-Torbet-Brown
        400    2.00   9.00 11-Goddard-Kammermayer vs 1-Brown-Hill
        150    4.50   6.50 12-Pallen-Kennedy vs 3-George-Arthur
  100          9.00   2.00 13-Simmons-Wong vs 5-Daltrop-Dollman
  100          9.00   2.00 14-Schwartz-Weinstein vs 8-Cochlan-Gies
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.00  10.00 1-Donaldson-Doig vs 9-Drake-O'Farrell
        110   11.00   0.00 2-Smith-Rudolf vs 11-Ethier-Bos
        630    5.00   6.00 3-Rantamaa-Sewell vs 13-Torbet-Brown
        630    5.00   6.00 4-Sandi-Steinhart vs 1-Brown-Hill
        630    5.00   6.00 5-Allen-Jeffery vs 3-George-Arthur
        630    5.00   6.00 6-Gould-Jones vs 5-Daltrop-Dollman
        180   10.00   1.00 7-Maclean-Chan vs 7-Cornish-Bignell
        630    5.00   6.00 10-Sun-Wu vs 12-O'keefe-Pitfield
        660    1.00  10.00 11-Goddard-Kammermayer vs 14-Walter-Walter
        210    8.50   2.50 12-Pallen-Kennedy vs 2-Thibault-Cody
        660    1.00  10.00 13-Simmons-Wong vs 4-Eng-Sacks
        210    8.50   2.50 14-Schwartz-Weinstein vs 6-Hemmatpour-Chang
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00  10.00 1-Donaldson-Doig vs 9-Drake-O'Farrell
        150    1.00  10.00 2-Smith-Rudolf vs 11-Ethier-Bos
        130    4.00   7.00 3-Rantamaa-Sewell vs 13-Torbet-Brown
        130    4.00   7.00 4-Sandi-Steinhart vs 1-Brown-Hill
        110    6.00   5.00 5-Allen-Jeffery vs 3-George-Arthur
        130    4.00   7.00 6-Gould-Jones vs 5-Daltrop-Dollman
  100          9.50   1.50 7-Maclean-Chan vs 7-Cornish-Bignell
  100          9.50   1.50 10-Sun-Wu vs 12-O'keefe-Pitfield
  100          9.50   1.50 11-Goddard-Kammermayer vs 14-Walter-Walter
   50          7.00   4.00 12-Pallen-Kennedy vs 2-Thibault-Cody
  100          9.50   1.50 13-Simmons-Wong vs 4-Eng-Sacks
        150    1.00  10.00 14-Schwartz-Weinstein vs 6-Hemmatpour-Chang
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          5.50   5.50 1-Donaldson-Doig vs 7-Cornish-Bignell
   50          3.50   7.50 2-Smith-Rudolf vs 10-Notman-Laurillard
  150         11.00   0.00 3-Rantamaa-Sewell vs 12-O'keefe-Pitfield
  110          9.00   2.00 4-Sandi-Steinhart vs 14-Walter-Walter
        170    1.00  10.00 5-Allen-Jeffery vs 2-Thibault-Cody
        140    2.00   9.00 6-Gould-Jones vs 4-Eng-Sacks
  130         10.00   1.00 7-Maclean-Chan vs 6-Hemmatpour-Chang
  100          7.50   3.50 8-Oshry-Misley vs 8-Cochlan-Gies
   50          3.50   7.50 11-Goddard-Kammermayer vs 13-Torbet-Brown
   90          5.50   5.50 12-Pallen-Kennedy vs 1-Brown-Hill
        300    0.00  11.00 13-Simmons-Wong vs 3-George-Arthur
  100          7.50   3.50 14-Schwartz-Weinstein vs 5-Daltrop-Dollman
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          7.00   4.00 1-Donaldson-Doig vs 7-Cornish-Bignell
  110          4.50   6.50 2-Smith-Rudolf vs 10-Notman-Laurillard
         50    2.50   8.50 3-Rantamaa-Sewell vs 12-O'keefe-Pitfield
  130          7.00   4.00 4-Sandi-Steinhart vs 14-Walter-Walter
         50    2.50   8.50 5-Allen-Jeffery vs 2-Thibault-Cody
        100    1.00  10.00 6-Gould-Jones vs 4-Eng-Sacks
  300         10.00   1.00 7-Maclean-Chan vs 6-Hemmatpour-Chang
        250    0.00  11.00 8-Oshry-Misley vs 8-Cochlan-Gies
  400         11.00   0.00 11-Goddard-Kammermayer vs 13-Torbet-Brown
  110          4.50   6.50 12-Pallen-Kennedy vs 1-Brown-Hill
  140          9.00   2.00 13-Simmons-Wong vs 3-George-Arthur
  130          7.00   4.00 14-Schwartz-Weinstein vs 5-Daltrop-Dollman
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140         10.00   1.00 1-Donaldson-Doig vs 6-Hemmatpour-Chang
        130    1.50   9.50 2-Smith-Rudolf vs 8-Cochlan-Gies
        130    1.50   9.50 3-Rantamaa-Sewell vs 11-Ethier-Bos
  100          8.00   3.00 4-Sandi-Steinhart vs 13-Torbet-Brown
         50    5.00   6.00 5-Allen-Jeffery vs 1-Brown-Hill
  170         11.00   0.00 6-Gould-Jones vs 3-George-Arthur
  100          8.00   3.00 7-Maclean-Chan vs 5-Daltrop-Dollman
        130    1.50   9.50 8-Oshry-Misley vs 7-Cornish-Bignell
         50    5.00   6.00 9-Senda-Harowitz vs 9-Drake-O'Farrell
         50    5.00   6.00 12-Pallen-Kennedy vs 14-Walter-Walter
  100          8.00   3.00 13-Simmons-Wong vs 2-Thibault-Cody
        130    1.50   9.50 14-Schwartz-Weinstein vs 4-Eng-Sacks
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    9.50   1.50 1-Donaldson-Doig vs 6-Hemmatpour-Chang
        420    3.50   7.50 2-Smith-Rudolf vs 8-Cochlan-Gies
        420    3.50   7.50 3-Rantamaa-Sewell vs 11-Ethier-Bos
        420    3.50   7.50 4-Sandi-Steinhart vs 13-Torbet-Brown
        170    9.50   1.50 5-Allen-Jeffery vs 1-Brown-Hill
   50         11.00   0.00 6-Gould-Jones vs 3-George-Arthur
        420    3.50   7.50 7-Maclean-Chan vs 5-Daltrop-Dollman
        420    3.50   7.50 8-Oshry-Misley vs 7-Cornish-Bignell
        200    8.00   3.00 9-Senda-Harowitz vs 9-Drake-O'Farrell
        420    3.50   7.50 12-Pallen-Kennedy vs 14-Walter-Walter
        420    3.50   7.50 13-Simmons-Wong vs 2-Thibault-Cody
        420    3.50   7.50 14-Schwartz-Weinstein vs 4-Eng-Sacks
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         11.00   0.00 1-Donaldson-Doig vs 5-Daltrop-Dollman
         90    6.50   4.50 2-Smith-Rudolf vs 7-Cornish-Bignell
        100    5.00   6.00 3-Rantamaa-Sewell vs 9-Drake-O'Farrell
        790    0.00  11.00 4-Sandi-Steinhart vs 12-O'keefe-Pitfield
        170    2.00   9.00 5-Allen-Jeffery vs 14-Walter-Walter
  100          8.50   2.50 6-Gould-Jones vs 2-Thibault-Cody
        620    1.00  10.00 7-Maclean-Chan vs 4-Eng-Sacks
  100          8.50   2.50 8-Oshry-Misley vs 6-Hemmatpour-Chang
        150    3.00   8.00 9-Senda-Harowitz vs 8-Cochlan-Gies
         90    6.50   4.50 10-Sun-Wu vs 10-Notman-Laurillard
        140    4.00   7.00 13-Simmons-Wong vs 1-Brown-Hill
  140         10.00   1.00 14-Schwartz-Weinstein vs 3-George-Arthur
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   7.50 1-Donaldson-Doig vs 5-Daltrop-Dollman
  110          7.50   3.50 2-Smith-Rudolf vs 7-Cornish-Bignell
  140         10.00   1.00 3-Rantamaa-Sewell vs 9-Drake-O'Farrell
  170         11.00   0.00 4-Sandi-Steinhart vs 12-O'keefe-Pitfield
        100    3.50   7.50 5-Allen-Jeffery vs 14-Walter-Walter
        100    3.50   7.50 6-Gould-Jones vs 2-Thibault-Cody
        100    3.50   7.50 7-Maclean-Chan vs 4-Eng-Sacks
        200    0.50  10.50 8-Oshry-Misley vs 6-Hemmatpour-Chang
  110          7.50   3.50 9-Senda-Harowitz vs 8-Cochlan-Gies
        200    0.50  10.50 10-Sun-Wu vs 10-Notman-Laurillard
  110          7.50   3.50 13-Simmons-Wong vs 1-Brown-Hill
  110          7.50   3.50 14-Schwartz-Weinstein vs 3-George-Arthur
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   6.00 1-Donaldson-Doig vs 4-Eng-Sacks
        420    1.00  10.00 2-Smith-Rudolf vs 6-Hemmatpour-Chang
        200    2.50   8.50 3-Rantamaa-Sewell vs 8-Cochlan-Gies
        200    2.50   8.50 4-Sandi-Steinhart vs 10-Notman-Laurillard
  600         11.00   0.00 5-Allen-Jeffery vs 13-Torbet-Brown
  110          8.00   3.00 6-Gould-Jones vs 1-Brown-Hill
  130         10.00   1.00 7-Maclean-Chan vs 3-George-Arthur
       1100    0.00  11.00 8-Oshry-Misley vs 5-Daltrop-Dollman
   50          5.00   6.00 9-Senda-Harowitz vs 7-Cornish-Bignell
  110          8.00   3.00 10-Sun-Wu vs 9-Drake-O'Farrell
  110          8.00   3.00 11-Goddard-Kammermayer vs 11-Ethier-Bos
   50          5.00   6.00 14-Schwartz-Weinstein vs 2-Thibault-Cody
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   9.00 1-Donaldson-Doig vs 4-Eng-Sacks
        110    6.50   4.50 2-Smith-Rudolf vs 6-Hemmatpour-Chang
        110    6.50   4.50 3-Rantamaa-Sewell vs 8-Cochlan-Gies
        110    6.50   4.50 4-Sandi-Steinhart vs 10-Notman-Laurillard
  100         11.00   0.00 5-Allen-Jeffery vs 13-Torbet-Brown
        110    6.50   4.50 6-Gould-Jones vs 1-Brown-Hill
        150    0.00  11.00 7-Maclean-Chan vs 3-George-Arthur
         50   10.00   1.00 8-Oshry-Misley vs 5-Daltrop-Dollman
        130    2.00   9.00 9-Senda-Harowitz vs 7-Cornish-Bignell
        110    6.50   4.50 10-Sun-Wu vs 9-Drake-O'Farrell
        110    6.50   4.50 11-Goddard-Kammermayer vs 11-Ethier-Bos
        130    2.00   9.00 14-Schwartz-Weinstein vs 2-Thibault-Cody
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   6.50 1-Donaldson-Doig vs 3-George-Arthur
        140    2.00   9.00 2-Smith-Rudolf vs 5-Daltrop-Dollman
  600          9.00   2.00 3-Rantamaa-Sewell vs 7-Cornish-Bignell
  620         11.00   0.00 4-Sandi-Steinhart vs 9-Drake-O'Farrell
  600          9.00   2.00 5-Allen-Jeffery vs 11-Ethier-Bos
  170          7.00   4.00 6-Gould-Jones vs 14-Walter-Walter
        140    2.00   9.00 7-Maclean-Chan vs 2-Thibault-Cody
        140    2.00   9.00 8-Oshry-Misley vs 4-Eng-Sacks
  600          9.00   2.00 9-Senda-Harowitz vs 6-Hemmatpour-Chang
  100          4.50   6.50 10-Sun-Wu vs 8-Cochlan-Gies
  140          6.00   5.00 11-Goddard-Kammermayer vs 10-Notman-Laurillard
        620    0.00  11.00 12-Pallen-Kennedy vs 12-O'keefe-Pitfield
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          8.00   3.00 1-Donaldson-Doig vs 3-George-Arthur
  130          0.00  11.00 2-Smith-Rudolf vs 5-Daltrop-Dollman
  450          8.00   3.00 3-Rantamaa-Sewell vs 7-Cornish-Bignell
  450          8.00   3.00 4-Sandi-Steinhart vs 9-Drake-O'Farrell
  420          3.00   8.00 5-Allen-Jeffery vs 11-Ethier-Bos
  200          1.00  10.00 6-Gould-Jones vs 14-Walter-Walter
  450          8.00   3.00 7-Maclean-Chan vs 2-Thibault-Cody
  450          8.00   3.00 8-Oshry-Misley vs 4-Eng-Sacks
  450          8.00   3.00 9-Senda-Harowitz vs 6-Hemmatpour-Chang
  450          8.00   3.00 10-Sun-Wu vs 8-Cochlan-Gies
  420          3.00   8.00 11-Goddard-Kammermayer vs 10-Notman-Laurillard
  420          3.00   8.00 12-Pallen-Kennedy vs 12-O'keefe-Pitfield
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   9.50 2-Smith-Rudolf vs 4-Eng-Sacks
        100    4.50   6.50 3-Rantamaa-Sewell vs 6-Hemmatpour-Chang
        180    0.00  11.00 4-Sandi-Steinhart vs 8-Cochlan-Gies
         90    6.00   5.00 5-Allen-Jeffery vs 10-Notman-Laurillard
  110         11.00   0.00 6-Gould-Jones vs 12-O'keefe-Pitfield
         50    8.00   3.00 7-Maclean-Chan vs 1-Brown-Hill
        100    4.50   6.50 8-Oshry-Misley vs 3-George-Arthur
        110    3.00   8.00 9-Senda-Harowitz vs 5-Daltrop-Dollman
        150    1.50   9.50 10-Sun-Wu vs 7-Cornish-Bignell
  100          9.50   1.50 11-Goddard-Kammermayer vs 9-Drake-O'Farrell
         70    7.00   4.00 12-Pallen-Kennedy vs 11-Ethier-Bos
  100          9.50   1.50 13-Simmons-Wong vs 13-Torbet-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          9.00   2.00 2-Smith-Rudolf vs 4-Eng-Sacks
