Day-Time Stratified Pairs Friday Morn Session August 14, 2026
Click here for ACBL Live results, including hand records and contracts.Scores after 7 rounds Average: 42.0 Section A North-South
NEW GAME SUNDAYS 1;00 PM
CLUB CHAMPIONSHIP WEEK AUG. 17-23
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 47.92 103.50 B Thomas Davis - Ted Dagan
2 40.05 86.50 C Gordon Keller - Robert Sewell
3 55.56 120.00 A 2/3 0.60(A) Arun Chopra - William Ju
4 48.84 105.50 B 2 0.34(B) Sharene Jansen - David Gabel
5 55.56 120.00 B 2/3 1 0.60(A) Allan Karro - Jack Hopwood
6 53.01 114.50 A 4 0.35(A) Shirley Fitterman - Jocelyn Krug
7 45.60 98.50 C Corrina Wong - Walter Goss
8 49.54 107.00 A Rhoda Tafler - Joel Fuhrman
9 47.22 102.00 C 1 0.24(C) Shirin Samii - Frances Kammermayer
10 56.71 122.50 A 1 1.00(A) Jean La Borie - Ben Takemori
Day-Time Stratified Pairs Friday Morn Session August 14, 2026
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 44.68 96.50 A Theodora Friedman - Diane Ayukawa
2 51.85 112.00 C 2 0.22(C) Alfred Lee - Ethan Wu
3 56.02 121.00 A 1/2 0.85(A) Cindy Chan - Gray McMullin
4 54.63 118.00 C 3/4 2/3 1 0.43(A) Diana Tchakalian - Joy Oxton
5 52.08 112.50 B Jude Goodwin - Duane Tilden
6 39.58 85.50 C Victoria Silk - Patti Gies
7 40.28 87.00 C Wendy Yoshida - Lana Chow
8 54.63 118.00 B 3/4 2/3 0.43(A) Andrew Nalos - Grant Gayman
9 50.23 108.50 A Ken Lochang - Linda Davies
10 56.02 121.00 B 1/2 1 0.85(A) Stuart Carr - Barry Yamanouchi
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 1-Davis-Dagan vs 1-Friedman-Ayukawa
50 3.00 5.00 3-Chopra-Ju vs 4-Tchakalian-Oxton
130 6.00 2.00 4-Jansen-Gabel vs 6-Silk-Gies
130 6.00 2.00 5-Karro-Hopwood vs 8-Nalos-Gayman
300 0.00 8.00 6-Fitterman-Krug vs 10-Carr-Yamanouchi
130 6.00 2.00 7-Wong-Goss vs 3-Chan-McMullin
50 3.00 5.00 8-Tafler-Fuhrman vs 5-Goodwin-Tilden
50 3.00 5.00 9-Samii-Kammermayer vs 7-Yoshida-Chow
300 8.00 0.00 10-La Borie-Takemori vs 9-Lochang-Davies
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 4.00 1-Davis-Dagan vs 1-Friedman-Ayukawa
420 1.50 6.50 3-Chopra-Ju vs 4-Tchakalian-Oxton
420 1.50 6.50 4-Jansen-Gabel vs 6-Silk-Gies
150 5.00 3.00 5-Karro-Hopwood vs 8-Nalos-Gayman
420 1.50 6.50 6-Fitterman-Krug vs 10-Carr-Yamanouchi
420 1.50 6.50 7-Wong-Goss vs 3-Chan-McMullin
140 7.00 1.00 8-Tafler-Fuhrman vs 5-Goodwin-Tilden
140 7.00 1.00 9-Samii-Kammermayer vs 7-Yoshida-Chow
140 7.00 1.00 10-La Borie-Takemori vs 9-Lochang-Davies
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 1.50 1-Davis-Dagan vs 1-Friedman-Ayukawa
140 6.50 1.50 3-Chopra-Ju vs 4-Tchakalian-Oxton
140 6.50 1.50 4-Jansen-Gabel vs 6-Silk-Gies
110 3.50 4.50 5-Karro-Hopwood vs 8-Nalos-Gayman
100 0.00 8.00 6-Fitterman-Krug vs 10-Carr-Yamanouchi
110 3.50 4.50 7-Wong-Goss vs 3-Chan-McMullin
50 1.50 6.50 8-Tafler-Fuhrman vs 5-Goodwin-Tilden
50 1.50 6.50 9-Samii-Kammermayer vs 7-Yoshida-Chow
140 6.50 1.50 10-La Borie-Takemori vs 9-Lochang-Davies
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.00 7.00 1-Davis-Dagan vs 10-Carr-Yamanouchi
690 0.00 8.00 2-Keller-Sewell vs 2-Lee-Wu
630 3.00 5.00 4-Jansen-Gabel vs 5-Goodwin-Tilden
130 7.00 1.00 5-Karro-Hopwood vs 7-Yoshida-Chow
200 8.00 0.00 6-Fitterman-Krug vs 9-Lochang-Davies
140 5.50 2.50 7-Wong-Goss vs 1-Friedman-Ayukawa
630 3.00 5.00 8-Tafler-Fuhrman vs 4-Tchakalian-Oxton
630 3.00 5.00 9-Samii-Kammermayer vs 6-Silk-Gies
140 5.50 2.50 10-La Borie-Takemori vs 8-Nalos-Gayman
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 2.50 1-Davis-Dagan vs 10-Carr-Yamanouchi
200 1.00 7.00 2-Keller-Sewell vs 2-Lee-Wu
100 5.50 2.50 4-Jansen-Gabel vs 5-Goodwin-Tilden
150 8.00 0.00 5-Karro-Hopwood vs 7-Yoshida-Chow
50 7.00 1.00 6-Fitterman-Krug vs 9-Lochang-Davies
140 4.00 4.00 7-Wong-Goss vs 1-Friedman-Ayukawa
260 0.00 8.00 8-Tafler-Fuhrman vs 4-Tchakalian-Oxton
170 2.50 5.50 9-Samii-Kammermayer vs 6-Silk-Gies
170 2.50 5.50 10-La Borie-Takemori vs 8-Nalos-Gayman
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 6.50 1-Davis-Dagan vs 10-Carr-Yamanouchi
620 1.50 6.50 2-Keller-Sewell vs 2-Lee-Wu
650 0.00 8.00 4-Jansen-Gabel vs 5-Goodwin-Tilden
100 8.00 0.00 5-Karro-Hopwood vs 7-Yoshida-Chow
170 5.50 2.50 6-Fitterman-Krug vs 9-Lochang-Davies
140 7.00 1.00 7-Wong-Goss vs 1-Friedman-Ayukawa
600 3.50 4.50 8-Tafler-Fuhrman vs 4-Tchakalian-Oxton
170 5.50 2.50 9-Samii-Kammermayer vs 6-Silk-Gies
600 3.50 4.50 10-La Borie-Takemori vs 8-Nalos-Gayman
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 2.50 1-Davis-Dagan vs 9-Lochang-Davies
100 3.00 5.00 2-Keller-Sewell vs 1-Friedman-Ayukawa
170 4.00 4.00 3-Chopra-Ju vs 3-Chan-McMullin
200 5.50 2.50 5-Karro-Hopwood vs 6-Silk-Gies
650 8.00 0.00 6-Fitterman-Krug vs 8-Nalos-Gayman
140 0.00 8.00 7-Wong-Goss vs 10-Carr-Yamanouchi
100 1.50 6.50 8-Tafler-Fuhrman vs 2-Lee-Wu
100 1.50 6.50 9-Samii-Kammermayer vs 5-Goodwin-Tilden
600 7.00 1.00 10-La Borie-Takemori vs 7-Yoshida-Chow
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.50 0.50 1-Davis-Dagan vs 9-Lochang-Davies
130 1.00 7.00 2-Keller-Sewell vs 1-Friedman-Ayukawa
150 7.50 0.50 3-Chopra-Ju vs 3-Chan-McMullin
50 4.50 3.50 5-Karro-Hopwood vs 6-Silk-Gies
50 4.50 3.50 6-Fitterman-Krug vs 8-Nalos-Gayman
110 2.50 5.50 7-Wong-Goss vs 10-Carr-Yamanouchi
150 0.00 8.00 8-Tafler-Fuhrman vs 2-Lee-Wu
100 6.00 2.00 9-Samii-Kammermayer vs 5-Goodwin-Tilden
110 2.50 5.50 10-La Borie-Takemori vs 7-Yoshida-Chow
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 2.50 1-Davis-Dagan vs 9-Lochang-Davies
590 7.50 0.50 2-Keller-Sewell vs 1-Friedman-Ayukawa
590 7.50 0.50 3-Chopra-Ju vs 3-Chan-McMullin
50 5.50 2.50 5-Karro-Hopwood vs 6-Silk-Gies
710 1.00 7.00 6-Fitterman-Krug vs 8-Nalos-Gayman
1430 0.00 8.00 7-Wong-Goss vs 10-Carr-Yamanouchi
650 2.50 5.50 8-Tafler-Fuhrman vs 2-Lee-Wu
100 4.00 4.00 9-Samii-Kammermayer vs 5-Goodwin-Tilden
650 2.50 5.50 10-La Borie-Takemori vs 7-Yoshida-Chow
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 1-Davis-Dagan vs 8-Nalos-Gayman
650 0.50 7.50 2-Keller-Sewell vs 10-Carr-Yamanouchi
650 0.50 7.50 3-Chopra-Ju vs 2-Lee-Wu
620 2.50 5.50 4-Jansen-Gabel vs 4-Tchakalian-Oxton
620 2.50 5.50 6-Fitterman-Krug vs 7-Yoshida-Chow
170 5.00 3.00 7-Wong-Goss vs 9-Lochang-Davies
100 6.50 1.50 8-Tafler-Fuhrman vs 1-Friedman-Ayukawa
500 4.00 4.00 9-Samii-Kammermayer vs 3-Chan-McMullin
100 6.50 1.50 10-La Borie-Takemori vs 6-Silk-Gies
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 5.50 1-Davis-Dagan vs 8-Nalos-Gayman
140 6.00 2.00 2-Keller-Sewell vs 10-Carr-Yamanouchi
50 2.50 5.50 3-Chopra-Ju vs 2-Lee-Wu
420 7.50 0.50 4-Jansen-Gabel vs 4-Tchakalian-Oxton
420 7.50 0.50 6-Fitterman-Krug vs 7-Yoshida-Chow
50 2.50 5.50 7-Wong-Goss vs 9-Lochang-Davies
50 2.50 5.50 8-Tafler-Fuhrman vs 1-Friedman-Ayukawa
50 2.50 5.50 9-Samii-Kammermayer vs 3-Chan-McMullin
50 2.50 5.50 10-La Borie-Takemori vs 6-Silk-Gies
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 8.00 1-Davis-Dagan vs 8-Nalos-Gayman
620 4.50 3.50 2-Keller-Sewell vs 10-Carr-Yamanouchi
630 8.00 0.00 3-Chopra-Ju vs 2-Lee-Wu
620 4.50 3.50 4-Jansen-Gabel vs 4-Tchakalian-Oxton
620 4.50 3.50 6-Fitterman-Krug vs 7-Yoshida-Chow
620 4.50 3.50 7-Wong-Goss vs 9-Lochang-Davies
620 4.50 3.50 8-Tafler-Fuhrman vs 1-Friedman-Ayukawa
600 1.00 7.00 9-Samii-Kammermayer vs 3-Chan-McMullin
620 4.50 3.50 10-La Borie-Takemori vs 6-Silk-Gies
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 5.00 3.00 1-Davis-Dagan vs 7-Yoshida-Chow
680 1.50 6.50 2-Keller-Sewell vs 9-Lochang-Davies
710 5.00 3.00 3-Chopra-Ju vs 1-Friedman-Ayukawa
680 1.50 6.50 4-Jansen-Gabel vs 3-Chan-McMullin
710 5.00 3.00 5-Karro-Hopwood vs 5-Goodwin-Tilden
680 1.50 6.50 7-Wong-Goss vs 8-Nalos-Gayman
680 1.50 6.50 8-Tafler-Fuhrman vs 10-Carr-Yamanouchi
1460 7.50 0.50 9-Samii-Kammermayer vs 2-Lee-Wu
1460 7.50 0.50 10-La Borie-Takemori vs 4-Tchakalian-Oxton
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 4.00 1-Davis-Dagan vs 7-Yoshida-Chow
140 2.00 6.00 2-Keller-Sewell vs 9-Lochang-Davies
50 7.00 1.00 3-Chopra-Ju vs 1-Friedman-Ayukawa
1100 0.00 8.00 4-Jansen-Gabel vs 3-Chan-McMullin
110 5.50 2.50 5-Karro-Hopwood vs 5-Goodwin-Tilden
110 5.50 2.50 7-Wong-Goss vs 8-Nalos-Gayman
50 8.00 0.00 8-Tafler-Fuhrman vs 10-Carr-Yamanouchi
140 2.00 6.00 9-Samii-Kammermayer vs 2-Lee-Wu
140 2.00 6.00 10-La Borie-Takemori vs 4-Tchakalian-Oxton
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 8.00 1-Davis-Dagan vs 7-Yoshida-Chow
170 5.00 3.00 2-Keller-Sewell vs 9-Lochang-Davies
170 5.00 3.00 3-Chopra-Ju vs 1-Friedman-Ayukawa
140 7.00 1.00 4-Jansen-Gabel vs 3-Chan-McMullin
200 2.00 6.00 5-Karro-Hopwood vs 5-Goodwin-Tilden
200 2.00 6.00 7-Wong-Goss vs 8-Nalos-Gayman
200 2.00 6.00 8-Tafler-Fuhrman vs 10-Carr-Yamanouchi
50 8.00 0.00 9-Samii-Kammermayer vs 2-Lee-Wu
170 5.00 3.00 10-La Borie-Takemori vs 4-Tchakalian-Oxton
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 1-Davis-Dagan vs 5-Goodwin-Tilden
600 0.50 7.50 2-Keller-Sewell vs 8-Nalos-Gayman
110 4.00 4.00 3-Chopra-Ju vs 10-Carr-Yamanouchi
200 7.00 1.00 4-Jansen-Gabel vs 2-Lee-Wu
130 2.50 5.50 5-Karro-Hopwood vs 4-Tchakalian-Oxton
200 7.00 1.00 6-Fitterman-Krug vs 6-Silk-Gies
600 0.50 7.50 8-Tafler-Fuhrman vs 9-Lochang-Davies
200 7.00 1.00 9-Samii-Kammermayer vs 1-Friedman-Ayukawa
130 2.50 5.50 10-La Borie-Takemori vs 3-Chan-McMullin
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 6.00 2.00 1-Davis-Dagan vs 5-Goodwin-Tilden
170 1.00 7.00 2-Keller-Sewell vs 8-Nalos-Gayman
50 7.00 1.00 3-Chopra-Ju vs 10-Carr-Yamanouchi
530 0.00 8.00 4-Jansen-Gabel vs 2-Lee-Wu
50 5.00 3.00 5-Karro-Hopwood vs 4-Tchakalian-Oxton
90 8.00 0.00 6-Fitterman-Krug vs 6-Silk-Gies
140 3.00 5.00 8-Tafler-Fuhrman vs 9-Lochang-Davies
140 3.00 5.00 9-Samii-Kammermayer vs 1-Friedman-Ayukawa
140 3.00 5.00 10-La Borie-Takemori vs 3-Chan-McMullin
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 6.00 2.00 1-Davis-Dagan vs 5-Goodwin-Tilden
520 8.00 0.00 2-Keller-Sewell vs 8-Nalos-Gayman
1020 2.00 6.00 3-Chopra-Ju vs 10-Carr-Yamanouchi
1020 2.00 6.00 4-Jansen-Gabel vs 2-Lee-Wu
1010 6.00 2.00 5-Karro-Hopwood vs 4-Tchakalian-Oxton
1010 6.00 2.00 6-Fitterman-Krug vs 6-Silk-Gies
1020 2.00 6.00 8-Tafler-Fuhrman vs 9-Lochang-Davies
1020 2.00 6.00 9-Samii-Kammermayer vs 1-Friedman-Ayukawa
1020 2.00 6.00 10-La Borie-Takemori vs 3-Chan-McMullin
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.00 1.00 1-Davis-Dagan vs 4-Tchakalian-Oxton
110 1.00 7.00 2-Keller-Sewell vs 6-Silk-Gies
130 3.00 5.00 3-Chopra-Ju vs 9-Lochang-Davies
170 5.50 2.50 4-Jansen-Gabel vs 1-Friedman-Ayukawa
110 1.00 7.00 5-Karro-Hopwood vs 3-Chan-McMullin
110 1.00 7.00 6-Fitterman-Krug vs 5-Goodwin-Tilden
140 4.00 4.00 7-Wong-Goss vs 7-Yoshida-Chow
510 8.00 0.00 9-Samii-Kammermayer vs 10-Carr-Yamanouchi
170 5.50 2.50 10-La Borie-Takemori vs 2-Lee-Wu
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 8.00 1-Davis-Dagan vs 4-Tchakalian-Oxton
90 3.00 5.00 2-Keller-Sewell vs 6-Silk-Gies
150 1.00 7.00 3-Chopra-Ju vs 9-Lochang-Davies
100 6.00 2.00 4-Jansen-Gabel vs 1-Friedman-Ayukawa
130 2.00 6.00 5-Karro-Hopwood vs 3-Chan-McMullin
100 6.00 2.00 6-Fitterman-Krug vs 5-Goodwin-Tilden
100 6.00 2.00 7-Wong-Goss vs 7-Yoshida-Chow
100 6.00 2.00 9-Samii-Kammermayer vs 10-Carr-Yamanouchi
100 6.00 2.00 10-La Borie-Takemori vs 2-Lee-Wu
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 6.50 1-Davis-Dagan vs 4-Tchakalian-Oxton
110 4.50 3.50 2-Keller-Sewell vs 6-Silk-Gies
140 1.50 6.50 3-Chopra-Ju vs 9-Lochang-Davies
100 6.00 2.00 4-Jansen-Gabel vs 1-Friedman-Ayukawa
120 3.00 5.00 5-Karro-Hopwood vs 3-Chan-McMullin
170 0.00 8.00 6-Fitterman-Krug vs 5-Goodwin-Tilden
110 4.50 3.50 7-Wong-Goss vs 7-Yoshida-Chow
110 8.00 0.00 9-Samii-Kammermayer vs 10-Carr-Yamanouchi
50 7.00 1.00 10-La Borie-Takemori vs 2-Lee-Wu
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1000 0.00 8.00 1-Davis-Dagan vs 3-Chan-McMullin
100 3.00 5.00 2-Keller-Sewell vs 5-Goodwin-Tilden
140 8.00 0.00 3-Chopra-Ju vs 7-Yoshida-Chow
100 3.00 5.00 4-Jansen-Gabel vs 10-Carr-Yamanouchi
100 3.00 5.00 5-Karro-Hopwood vs 2-Lee-Wu
50 5.50 2.50 6-Fitterman-Krug vs 4-Tchakalian-Oxton
50 5.50 2.50 7-Wong-Goss vs 6-Silk-Gies
100 7.00 1.00 8-Tafler-Fuhrman vs 8-Nalos-Gayman
150 1.00 7.00 10-La Borie-Takemori vs 1-Friedman-Ayukawa
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.50 1.50 1-Davis-Dagan vs 3-Chan-McMullin
200 3.00 5.00 2-Keller-Sewell vs 5-Goodwin-Tilden
620 0.50 7.50 3-Chopra-Ju vs 7-Yoshida-Chow
230 2.00 6.00 4-Jansen-Gabel vs 10-Carr-Yamanouchi
100 4.50 3.50 5-Karro-Hopwood vs 2-Lee-Wu
620 0.50 7.50 6-Fitterman-Krug vs 4-Tchakalian-Oxton
300 8.00 0.00 7-Wong-Goss vs 6-Silk-Gies
200 6.50 1.50 8-Tafler-Fuhrman vs 8-Nalos-Gayman
100 4.50 3.50 10-La Borie-Takemori vs 1-Friedman-Ayukawa
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 1-Davis-Dagan vs 3-Chan-McMullin
400 6.00 2.00 2-Keller-Sewell vs 5-Goodwin-Tilden
300 3.50 4.50 3-Chopra-Ju vs 7-Yoshida-Chow
400 6.00 2.00 4-Jansen-Gabel vs 10-Carr-Yamanouchi
430 8.00 0.00 5-Karro-Hopwood vs 2-Lee-Wu
510 0.00 8.00 6-Fitterman-Krug vs 4-Tchakalian-Oxton
100 1.50 6.50 7-Wong-Goss vs 6-Silk-Gies
400 6.00 2.00 8-Tafler-Fuhrman vs 8-Nalos-Gayman
300 3.50 4.50 10-La Borie-Takemori vs 1-Friedman-Ayukawa
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.50 0.50 1-Davis-Dagan vs 2-Lee-Wu
110 0.50 7.50 2-Keller-Sewell vs 4-Tchakalian-Oxton
420 7.50 0.50 3-Chopra-Ju vs 6-Silk-Gies
110 0.50 7.50 4-Jansen-Gabel vs 8-Nalos-Gayman
170 6.00 2.00 5-Karro-Hopwood vs 1-Friedman-Ayukawa
150 5.00 3.00 6-Fitterman-Krug vs 3-Chan-McMullin
130 3.00 5.00 7-Wong-Goss vs 5-Goodwin-Tilden
140 4.00 4.00 8-Tafler-Fuhrman vs 7-Yoshida-Chow
50 2.00 6.00 9-Samii-Kammermayer vs 9-Lochang-Davies
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 3.00 1-Davis-Dagan vs 2-Lee-Wu
90 7.50 0.50 2-Keller-Sewell vs 4-Tchakalian-Oxton
150 3.00 5.00 3-Chopra-Ju vs 6-Silk-Gies
150 3.00 5.00 4-Jansen-Gabel vs 8-Nalos-Gayman
180 0.50 7.50 5-Karro-Hopwood vs 1-Friedman-Ayukawa
90 7.50 0.50 6-Fitterman-Krug vs 3-Chan-McMullin
150 3.00 5.00 7-Wong-Goss vs 5-Goodwin-Tilden
120 6.00 2.00 8-Tafler-Fuhrman vs 7-Yoshida-Chow
180 0.50 7.50 9-Samii-Kammermayer vs 9-Lochang-Davies
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 8.00 1-Davis-Dagan vs 2-Lee-Wu
450 4.50 3.50 2-Keller-Sewell vs 4-Tchakalian-Oxton
450 4.50 3.50 3-Chopra-Ju vs 6-Silk-Gies
450 4.50 3.50 4-Jansen-Gabel vs 8-Nalos-Gayman
450 4.50 3.50 5-Karro-Hopwood vs 1-Friedman-Ayukawa
450 4.50 3.50 6-Fitterman-Krug vs 3-Chan-McMullin
170 1.00 7.00 7-Wong-Goss vs 5-Goodwin-Tilden
460 8.00 0.00 8-Tafler-Fuhrman vs 7-Yoshida-Chow
450 4.50 3.50 9-Samii-Kammermayer vs 9-Lochang-Davies
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 3.00 2-Keller-Sewell vs 3-Chan-McMullin
650 5.00 3.00 3-Chopra-Ju vs 5-Goodwin-Tilden
650 5.00 3.00 4-Jansen-Gabel vs 7-Yoshida-Chow
650 5.00 3.00 5-Karro-Hopwood vs 9-Lochang-Davies
650 5.00 3.00 6-Fitterman-Krug vs 2-Lee-Wu
650 5.00 3.00 7-Wong-Goss vs 4-Tchakalian-Oxton
650 5.00 3.00 8-Tafler-Fuhrman vs 6-Silk-Gies
620 0.50 7.50 9-Samii-Kammermayer vs 8-Nalos-Gayman
620 0.50 7.50 10-La Borie-Takemori vs 10-Carr-Yamanouchi
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.50 2.50 2-Keller-Sewell vs 3-Chan-McMullin
620 7.50 0.50 3-Chopra-Ju vs 5-Goodwin-Tilden
600 5.50 2.50 4-Jansen-Gabel vs 7-Yoshida-Chow
150 2.00 6.00 5-Karro-Hopwood vs 9-Lochang-Davies
150 2.00 6.00 6-Fitterman-Krug vs 2-Lee-Wu
150 2.00 6.00 7-Wong-Goss vs 4-Tchakalian-Oxton
170 4.00 4.00 8-Tafler-Fuhrman vs 6-Silk-Gies
100 0.00 8.00 9-Samii-Kammermayer vs 8-Nalos-Gayman
620 7.50 0.50 10-La Borie-Takemori vs 10-Carr-Yamanouchi
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 8.00 2-Keller-Sewell vs 3-Chan-McMullin
50 4.00 4.00 3-Chopra-Ju vs 5-Goodwin-Tilden
50 4.00 4.00 4-Jansen-Gabel vs 7-Yoshida-Chow
100 1.50 6.50 5-Karro-Hopwood vs 9-Lochang-Davies
150 6.50 1.50 6-Fitterman-Krug vs 2-Lee-Wu
50 4.00 4.00 7-Wong-Goss vs 4-Tchakalian-Oxton
400 8.00 0.00 8-Tafler-Fuhrman vs 6-Silk-Gies
100 1.50 6.50 9-Samii-Kammermayer vs 8-Nalos-Gayman
150 6.50 1.50 10-La Borie-Takemori vs 10-Carr-Yamanouchi
----------------------------------------------------------------------