SUPERVISED PLAY Saturday Morn Session August 8, 2026

Click here for ACBL Live results, including hand records and contracts.Scores after  7 rounds  Average:   42.0      Section A  North-South

MUG. SUN. AUG.9  1:00PM


Scores after  7 rounds  Average:   42.0      Section A  North-South
Pair    Pct   Score  Rank   MPs     
  1   40.06   33.65                 Patricia Carlton - Beryl Ferguson
  2   58.24   48.92   2    0.42     Vicki Torbet - Marion George
  3   54.37   45.67   4    0.21     Jan Bos - Calvin Caborn
  4   54.95   46.16   3    0.30     Gayle Naylor - Kelly Barber
  5   42.17   35.42                 Nathan Smith - Sheila Ritchie
  6   52.57   44.16                 Diane O'Connor - Valerie Young
  7   53.57   45.00   5    0.12     Joan Christensen - Carol Ward
  8   51.10   42.92                 Paulette Fishman - Diane Alkalay
  9   37.29   31.32                 Marie Pinton - Judy Hawk
 10   60.50   50.82   1    0.60     Eiler Eis - Bob Hodgkinson
 11   45.14   37.92                 Catherine Pallen - Anne Pallen

SUPERVISED PLAY Saturday Morn Session August 8, 2026
Scores after  7 rounds  Average:   42.0      Section A  East-West
Pair    Pct   Score  Rank   MPs     
  1   50.70   42.59  NE             Victoria Silk - Debbie Tichler
  2   39.99   33.59                 Joan Shields - Donna Gauthier
  3   54.37   45.67   3    0.30     Richard Hayduk - Dixie Hayduk
  4   52.88   44.42   4    0.21     Brenda O'keefe - Ian Pitfield
  5   59.38   49.88   2    0.42     David Xu - Graeme Duncan
  6   59.54   50.01   1    0.60     Susan Meln - Pat Foreman
  7   47.35   39.77                 Randall Sawka - Nancy Sawka
  8   44.68   37.53                 Sue Young - Wendy Yoshida
  9   47.57   39.96                 Jacquie Brown - Andrew Mason
 10   50.24   42.20   5    0.12     Margie Christopherson - June Ogden
 11   44.33   37.24                 Garth Edwards - Jean Arthur
 12   47.80   40.15                 Mahshid Esfandiari - Sandy Stepien

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.08   5.92 1-Carlton-Ferguson vs 1-Silk-Tichler
  100          4.75   1.25 7-Christensen-Ward vs 12-Esfandiari-Stepien
  110          5.92   0.08 8-Fishman-Alkalay vs 3-Hayduk-Hayduk
        140    1.25   4.75 9-Pinton-Hawk vs 5-Xu-Duncan
   90          3.58   2.42 10-Eis-Hodgkinson vs 7-Sawka-Sawka
         50    2.42   3.58 11-Pallen-Pallen vs 9-Brown-Mason
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.58   2.42 1-Carlton-Ferguson vs 1-Silk-Tichler
  200          5.92   0.08 7-Christensen-Ward vs 12-Esfandiari-Stepien
  100          1.25   4.75 8-Fishman-Alkalay vs 3-Hayduk-Hayduk
   50          0.08   5.92 9-Pinton-Hawk vs 5-Xu-Duncan
  140          3.58   2.42 10-Eis-Hodgkinson vs 7-Sawka-Sawka
  140          3.58   2.42 11-Pallen-Pallen vs 9-Brown-Mason
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.25   4.75 1-Carlton-Ferguson vs 12-Esfandiari-Stepien
  420          1.25   4.75 2-Torbet-George vs 2-Shields-Gauthier
  450          4.75   1.25 8-Fishman-Alkalay vs 1-Silk-Tichler
  420          1.25   4.75 9-Pinton-Hawk vs 4-O'keefe-Pitfield
  450          4.75   1.25 10-Eis-Hodgkinson vs 6-Meln-Foreman
  450          4.75   1.25 11-Pallen-Pallen vs 8-Young-Yoshida
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.08   5.92 1-Carlton-Ferguson vs 12-Esfandiari-Stepien
        170    4.75   1.25 2-Torbet-George vs 2-Shields-Gauthier
        600    3.00   3.00 8-Fishman-Alkalay vs 1-Silk-Tichler
        600    3.00   3.00 9-Pinton-Hawk vs 4-O'keefe-Pitfield
  200          5.92   0.08 10-Eis-Hodgkinson vs 6-Meln-Foreman
        630    1.25   4.75 11-Pallen-Pallen vs 8-Young-Yoshida
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   3.00 1-Carlton-Ferguson vs 11-Edwards-Arthur
        140    0.67   5.33 2-Torbet-George vs 1-Silk-Tichler
  110          5.92   0.08 3-Bos-Caborn vs 3-Hayduk-Hayduk
        110    3.00   3.00 9-Pinton-Hawk vs 2-Shields-Gauthier
  100          4.75   1.25 10-Eis-Hodgkinson vs 5-Xu-Duncan
        140    0.67   5.33 11-Pallen-Pallen vs 7-Sawka-Sawka
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.58   2.42 1-Carlton-Ferguson vs 11-Edwards-Arthur
        110    3.58   2.42 2-Torbet-George vs 1-Silk-Tichler
        150    0.08   5.92 3-Bos-Caborn vs 3-Hayduk-Hayduk
        110    3.58   2.42 9-Pinton-Hawk vs 2-Shields-Gauthier
        110    3.58   2.42 10-Eis-Hodgkinson vs 5-Xu-Duncan
        110    3.58   2.42 11-Pallen-Pallen vs 7-Sawka-Sawka
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          3.58   2.42 1-Carlton-Ferguson vs 10-Christopherson-Ogden
  620          5.92   0.08 2-Torbet-George vs 12-Esfandiari-Stepien
  200          4.75   1.25 3-Bos-Caborn vs 2-Shields-Gauthier
  110          1.83   4.17 4-Naylor-Barber vs 4-O'keefe-Pitfield
  110          1.83   4.17 10-Eis-Hodgkinson vs 3-Hayduk-Hayduk
        200    0.08   5.92 11-Pallen-Pallen vs 6-Meln-Foreman
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.67   5.33 1-Carlton-Ferguson vs 10-Christopherson-Ogden
        150    2.42   3.58 2-Torbet-George vs 12-Esfandiari-Stepien
  140          5.92   0.08 3-Bos-Caborn vs 2-Shields-Gauthier
         50    4.75   1.25 4-Naylor-Barber vs 4-O'keefe-Pitfield
        120    3.58   2.42 10-Eis-Hodgkinson vs 3-Hayduk-Hayduk
        400    0.67   5.33 11-Pallen-Pallen vs 6-Meln-Foreman
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.42   3.58 1-Carlton-Ferguson vs 9-Brown-Mason
         50    5.92   0.08 2-Torbet-George vs 11-Edwards-Arthur
        100    4.17   1.83 3-Bos-Caborn vs 1-Silk-Tichler
        150    0.67   5.33 4-Naylor-Barber vs 3-Hayduk-Hayduk
        150    0.67   5.33 5-Smith-Ritchie vs 5-Xu-Duncan
        100    4.17   1.83 11-Pallen-Pallen vs 4-O'keefe-Pitfield
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          5.33   0.67 1-Carlton-Ferguson vs 9-Brown-Mason
  600          5.33   0.67 2-Torbet-George vs 11-Edwards-Arthur
        200    0.08   5.92 3-Bos-Caborn vs 1-Silk-Tichler
  200          3.58   2.42 4-Naylor-Barber vs 3-Hayduk-Hayduk
  180          2.42   3.58 5-Smith-Ritchie vs 5-Xu-Duncan
        100    1.25   4.75 11-Pallen-Pallen vs 4-O'keefe-Pitfield
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.75   1.25 1-Carlton-Ferguson vs 8-Young-Yoshida
        170    1.25   4.75 2-Torbet-George vs 10-Christopherson-Ogden
   50          5.92   0.08 3-Bos-Caborn vs 12-Esfandiari-Stepien
        130    3.00   3.00 4-Naylor-Barber vs 2-Shields-Gauthier
        130    3.00   3.00 5-Smith-Ritchie vs 4-O'keefe-Pitfield
        210    0.08   5.92 6-O'Connor-Young vs 6-Meln-Foreman
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.83   4.17 1-Carlton-Ferguson vs 8-Young-Yoshida
  120          5.33   0.67 2-Torbet-George vs 10-Christopherson-Ogden
        100    1.83   4.17 3-Bos-Caborn vs 12-Esfandiari-Stepien
        100    1.83   4.17 4-Naylor-Barber vs 2-Shields-Gauthier
        100    1.83   4.17 5-Smith-Ritchie vs 4-O'keefe-Pitfield
  120          5.33   0.67 6-O'Connor-Young vs 6-Meln-Foreman
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.00   4.00 1-Carlton-Ferguson vs 6-Meln-Foreman
        650    5.50   0.50 2-Torbet-George vs 9-Brown-Mason
        680    2.00   4.00 3-Bos-Caborn vs 11-Edwards-Arthur
        650    5.50   0.50 4-Naylor-Barber vs 1-Silk-Tichler
        680    2.00   4.00 5-Smith-Ritchie vs 3-Hayduk-Hayduk
        680    2.00   4.00 6-O'Connor-Young vs 5-Xu-Duncan
        680    2.00   4.00 7-Christensen-Ward vs 7-Sawka-Sawka
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.50   4.50 1-Carlton-Ferguson vs 6-Meln-Foreman
         50    0.00   6.00 2-Torbet-George vs 9-Brown-Mason
  420          1.50   4.50 3-Bos-Caborn vs 11-Edwards-Arthur
  920          5.50   0.50 4-Naylor-Barber vs 1-Silk-Tichler
  510          4.00   2.00 5-Smith-Ritchie vs 3-Hayduk-Hayduk
  480          3.00   3.00 6-O'Connor-Young vs 5-Xu-Duncan
  920          5.50   0.50 7-Christensen-Ward vs 7-Sawka-Sawka
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.50   0.50 2-Torbet-George vs 7-Sawka-Sawka
        200    2.00   4.00 3-Bos-Caborn vs 10-Christopherson-Ogden
        150    5.50   0.50 4-Naylor-Barber vs 12-Esfandiari-Stepien
        170    4.00   2.00 5-Smith-Ritchie vs 2-Shields-Gauthier
        200    2.00   4.00 6-O'Connor-Young vs 4-O'keefe-Pitfield
        200    2.00   4.00 7-Christensen-Ward vs 6-Meln-Foreman
        400    0.00   6.00 8-Fishman-Alkalay vs 8-Young-Yoshida
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   4.50 2-Torbet-George vs 7-Sawka-Sawka
  420          5.50   0.50 3-Bos-Caborn vs 10-Christopherson-Ogden
        680    0.00   6.00 4-Naylor-Barber vs 12-Esfandiari-Stepien
        140    3.00   3.00 5-Smith-Ritchie vs 2-Shields-Gauthier
        650    1.50   4.50 6-O'Connor-Young vs 4-O'keefe-Pitfield
  420          5.50   0.50 7-Christensen-Ward vs 6-Meln-Foreman
  140          4.00   2.00 8-Fishman-Alkalay vs 8-Young-Yoshida
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   0.00 3-Bos-Caborn vs 8-Young-Yoshida
        150    5.00   1.00 4-Naylor-Barber vs 11-Edwards-Arthur
        170    2.50   3.50 5-Smith-Ritchie vs 1-Silk-Tichler
        170    2.50   3.50 6-O'Connor-Young vs 3-Hayduk-Hayduk
        170    2.50   3.50 7-Christensen-Ward vs 5-Xu-Duncan
        300    0.00   6.00 8-Fishman-Alkalay vs 7-Sawka-Sawka
        170    2.50   3.50 9-Pinton-Hawk vs 9-Brown-Mason
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1100    0.00   6.00 3-Bos-Caborn vs 8-Young-Yoshida
        450    3.50   2.50 4-Naylor-Barber vs 11-Edwards-Arthur
        980    1.00   5.00 5-Smith-Ritchie vs 1-Silk-Tichler
  300          6.00   0.00 6-O'Connor-Young vs 3-Hayduk-Hayduk
        460    2.00   4.00 7-Christensen-Ward vs 5-Xu-Duncan
        430    5.00   1.00 8-Fishman-Alkalay vs 7-Sawka-Sawka
        450    3.50   2.50 9-Pinton-Hawk vs 9-Brown-Mason
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   3.00 4-Naylor-Barber vs 9-Brown-Mason
         50    1.50   4.50 5-Smith-Ritchie vs 12-Esfandiari-Stepien
  170          4.50   1.50 6-O'Connor-Young vs 2-Shields-Gauthier
  170          4.50   1.50 7-Christensen-Ward vs 4-O'keefe-Pitfield
         50    1.50   4.50 8-Fishman-Alkalay vs 6-Meln-Foreman
  420          6.00   0.00 9-Pinton-Hawk vs 8-Young-Yoshida
        100    0.00   6.00 10-Eis-Hodgkinson vs 10-Christopherson-Ogden
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          2.50   3.50 4-Naylor-Barber vs 9-Brown-Mason
  630          2.50   3.50 5-Smith-Ritchie vs 12-Esfandiari-Stepien
  800          6.00   0.00 6-O'Connor-Young vs 2-Shields-Gauthier
  660          4.50   1.50 7-Christensen-Ward vs 4-O'keefe-Pitfield
  660          4.50   1.50 8-Fishman-Alkalay vs 6-Meln-Foreman
  150          0.00   6.00 9-Pinton-Hawk vs 8-Young-Yoshida
  620          1.00   5.00 10-Eis-Hodgkinson vs 10-Christopherson-Ogden
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.50   3.50 5-Smith-Ritchie vs 10-Christopherson-Ogden
        130    2.50   3.50 6-O'Connor-Young vs 1-Silk-Tichler
        200    0.00   6.00 7-Christensen-Ward vs 3-Hayduk-Hayduk
        130    2.50   3.50 8-Fishman-Alkalay vs 5-Xu-Duncan
  200          6.00   0.00 9-Pinton-Hawk vs 7-Sawka-Sawka
        130    2.50   3.50 10-Eis-Hodgkinson vs 9-Brown-Mason
  170          5.00   1.00 11-Pallen-Pallen vs 11-Edwards-Arthur
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.50   1.50 5-Smith-Ritchie vs 10-Christopherson-Ogden
  450          4.50   1.50 6-O'Connor-Young vs 1-Silk-Tichler
  420          1.00   5.00 7-Christensen-Ward vs 3-Hayduk-Hayduk
  450          4.50   1.50 8-Fishman-Alkalay vs 5-Xu-Duncan
  420          1.00   5.00 9-Pinton-Hawk vs 7-Sawka-Sawka
  450          4.50   1.50 10-Eis-Hodgkinson vs 9-Brown-Mason
  420          1.00   5.00 11-Pallen-Pallen vs 11-Edwards-Arthur
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.42   3.58 6-O'Connor-Young vs 11-Edwards-Arthur
        100    1.25   4.75 7-Christensen-Ward vs 2-Shields-Gauthier
  660          4.17   1.83 8-Fishman-Alkalay vs 4-O'keefe-Pitfield
        200    0.08   5.92 9-Pinton-Hawk vs 6-Meln-Foreman
  720          5.92   0.08 10-Eis-Hodgkinson vs 8-Young-Yoshida
  660          4.17   1.83 11-Pallen-Pallen vs 10-Christopherson-Ogden
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.83   4.17 6-O'Connor-Young vs 11-Edwards-Arthur
    PASS       3.58   2.42 7-Christensen-Ward vs 2-Shields-Gauthier
         50    1.83   4.17 8-Fishman-Alkalay vs 4-O'keefe-Pitfield
         90    0.08   5.92 9-Pinton-Hawk vs 6-Meln-Foreman
  140          5.33   0.67 10-Eis-Hodgkinson vs 8-Young-Yoshida
  140          5.33   0.67 11-Pallen-Pallen vs 10-Christopherson-Ogden
----------------------------------------------------------------------