Tue Day-Time  Open Tuesday Morn Session July 1, 2025

Click here for ACBL Live results, including hand records and contracts. 


Scores after 13 rounds  Average:  143.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   58.96  168.63  A   2                0.91(A)  Shirley Fitterman - Rowena Huberman
  2   41.49  118.65  B                             Dianne Bignell - Sandra Brown
  3   38.81  111.01  C                             Barbara Thibault - Bernett Cody
  4   39.02  111.61  C                             Barbara Jeffery - Karen Lee
  5   58.38  166.97  B   3     1          0.65(A)  Jerry Shapiro - Nancy Yoshida
  6   40.46  115.72  C               2    0.20(C)  Tina Gumuchian - Joan Donaldson
  7   44.30  126.70  A                             Faye Jensen - Joel Fuhrman
  8   53.49  152.99  C   5     2     1    0.45(B)  Paul Daltrop - Kathy Jones
  9   55.53  158.83  A   4                0.46(A)  Lesley Laudan - Carl Bartone
 10   52.50  150.15  B                             Lana Chow - Irene Dundon
 11   63.93  182.83  A   1                1.30(A)  Les Fouks - Marguerite Chiarenza
 12   52.65  150.58  B         3          0.32(B)  Kenny T K Chan - Paul Yip

Tue Day-Time  Open Tuesday Morn Session July 1, 2025
Scores after 13 rounds  Average:  143.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   50.54  144.54  B   5     5          0.26(A)  Walter Goss - Corrina Wong
  2   54.09  154.71  C   3     3     2    0.65(A)  Susan Berger - Vasil Zamfirescu
  3   51.65  147.71  B   4     4          0.46(A)  Kevin O'Farrell - Frances Kammermayer
  4   59.35  169.73  B   1     1          1.30(A)  John Kay - Pauline Kay
  5   49.43  141.36  C                             Donna Brown - Leslie Hill
  6   46.42  132.77  B                             David Drake - Sheila Van De Velde
  7   54.94  157.12  C   2     2     1    0.91(A)  Ron Sekiya - Sylvia Males
  8   48.57  138.91  C                             Vicki Torbet - Jacquie Brown
  9   45.76  130.88  B                             Gale Muller - Ginger Chiew
 10   46.79  133.81  C                             Florence Morris - Myrna Koffman
 11   48.30  138.13  A                             William Osten - David Gabel
 12   43.38  124.07  C                             Karen Cochlan - Patti Gies
 13   50.33  143.94  B                             Ethan Wu - Robert Sewell

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   9.00 1-Fitterman-Huberman vs 1-Goss-Wong
         50    4.50   6.50 2-Bignell-Brown vs 3-O'Farrell-Kammermayer
         50    4.50   6.50 3-Thibault-Cody vs 5-Brown-Hill
        200    1.00  10.00 4-Jeffery-Lee vs 7-Sekiya-Males
  140          9.50   1.50 5-Shapiro-Yoshida vs 9-Muller-Chiew
  110          7.50   3.50 6-Gumuchian-Donaldson vs 11-Osten-Gabel
   90          6.00   5.00 7-Jensen-Fuhrman vs 13-Wu-Sewell
        100    3.00   8.00 8-Daltrop-Jones vs 2-Berger-Zamfirescu
  110          7.50   3.50 9-Laudan-Bartone vs 4-Kay-Kay
  170         11.00   0.00 10-Chow-Dundon vs 6-Drake-Van De Velde
  140          9.50   1.50 11-Fouks-Chiarenza vs 8-Torbet-Brown
        250    0.00  11.00 12-Chan-Yip vs 10-Morris-Koffman
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.41   6.59 1-Fitterman-Huberman vs 1-Goss-Wong
   50          2.23   8.77 2-Bignell-Brown vs 3-O'Farrell-Kammermayer
  110          6.59   4.41 3-Thibault-Cody vs 5-Brown-Hill
        110    0.05  10.95 4-Jeffery-Lee vs 7-Sekiya-Males
  100          5.50   5.50 6-Gumuchian-Donaldson vs 11-Osten-Gabel
   50          2.23   8.77 7-Jensen-Fuhrman vs 13-Wu-Sewell
  150          8.77   2.23 8-Daltrop-Jones vs 2-Berger-Zamfirescu
  180         10.41   0.59 9-Laudan-Bartone vs 4-Kay-Kay
   50          2.23   8.77 10-Chow-Dundon vs 6-Drake-Van De Velde
  180         10.41   0.59 11-Fouks-Chiarenza vs 8-Torbet-Brown
  120          7.68   3.32 12-Chan-Yip vs 10-Morris-Koffman
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    2.00   9.00 1-Fitterman-Huberman vs 13-Wu-Sewell
        690    2.00   9.00 2-Bignell-Brown vs 2-Berger-Zamfirescu
        690    2.00   9.00 3-Thibault-Cody vs 4-Kay-Kay
        650    9.00   2.00 4-Jeffery-Lee vs 6-Drake-Van De Velde
        230   10.50   0.50 5-Shapiro-Yoshida vs 8-Torbet-Brown
        680    6.00   5.00 6-Gumuchian-Donaldson vs 10-Morris-Koffman
        660    8.00   3.00 7-Jensen-Fuhrman vs 12-Cochlan-Gies
        680    6.00   5.00 8-Daltrop-Jones vs 1-Goss-Wong
        690    2.00   9.00 9-Laudan-Bartone vs 3-O'Farrell-Kammermayer
        690    2.00   9.00 10-Chow-Dundon vs 5-Brown-Hill
        230   10.50   0.50 11-Fouks-Chiarenza vs 7-Sekiya-Males
        680    6.00   5.00 12-Chan-Yip vs 9-Muller-Chiew
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         10.90   0.10 1-Fitterman-Huberman vs 13-Wu-Sewell
        120    3.10   7.90 2-Bignell-Brown vs 2-Berger-Zamfirescu
        120    3.10   7.90 3-Thibault-Cody vs 4-Kay-Kay
        120    3.10   7.90 5-Shapiro-Yoshida vs 8-Torbet-Brown
  100          9.70   1.30 7-Jensen-Fuhrman vs 12-Cochlan-Gies
         90    7.90   3.10 8-Daltrop-Jones vs 1-Goss-Wong
        100    6.10   4.90 9-Laudan-Bartone vs 3-O'Farrell-Kammermayer
        200    0.10  10.90 10-Chow-Dundon vs 5-Brown-Hill
        120    3.10   7.90 11-Fouks-Chiarenza vs 7-Sekiya-Males
         90    7.90   3.10 12-Chan-Yip vs 9-Muller-Chiew
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    6.00   5.00 1-Fitterman-Huberman vs 12-Cochlan-Gies
        200    6.00   5.00 2-Bignell-Brown vs 1-Goss-Wong
        420    2.00   9.00 3-Thibault-Cody vs 3-O'Farrell-Kammermayer
        420    2.00   9.00 4-Jeffery-Lee vs 5-Brown-Hill
        200    6.00   5.00 5-Shapiro-Yoshida vs 7-Sekiya-Males
        170    9.00   2.00 6-Gumuchian-Donaldson vs 9-Muller-Chiew
    PASS      10.00   1.00 7-Jensen-Fuhrman vs 11-Osten-Gabel
        200    6.00   5.00 8-Daltrop-Jones vs 13-Wu-Sewell
        200    6.00   5.00 9-Laudan-Bartone vs 2-Berger-Zamfirescu
        420    2.00   9.00 10-Chow-Dundon vs 4-Kay-Kay
  100         11.00   0.00 11-Fouks-Chiarenza vs 6-Drake-Van De Velde
        450    0.00  11.00 12-Chan-Yip vs 8-Torbet-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          8.00   3.00 1-Fitterman-Huberman vs 12-Cochlan-Gies
  490         11.00   0.00 2-Bignell-Brown vs 1-Goss-Wong
  400          4.50   6.50 3-Thibault-Cody vs 3-O'Farrell-Kammermayer
  120          1.00  10.00 4-Jeffery-Lee vs 5-Brown-Hill
  400          4.50   6.50 5-Shapiro-Yoshida vs 7-Sekiya-Males
         50    0.00  11.00 6-Gumuchian-Donaldson vs 9-Muller-Chiew
  400          4.50   6.50 7-Jensen-Fuhrman vs 11-Osten-Gabel
  400          4.50   6.50 8-Daltrop-Jones vs 13-Wu-Sewell
  180          2.00   9.00 9-Laudan-Bartone vs 2-Berger-Zamfirescu
  460         10.00   1.00 10-Chow-Dundon vs 4-Kay-Kay
  430          8.00   3.00 11-Fouks-Chiarenza vs 6-Drake-Van De Velde
  430          8.00   3.00 12-Chan-Yip vs 8-Torbet-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 2210          9.50   1.50 1-Fitterman-Huberman vs 11-Osten-Gabel
 1460          5.50   5.50 2-Bignell-Brown vs 13-Wu-Sewell
 1460          5.50   5.50 3-Thibault-Cody vs 2-Berger-Zamfirescu
  720          1.50   9.50 4-Jeffery-Lee vs 4-Kay-Kay
 2490         11.00   0.00 5-Shapiro-Yoshida vs 6-Drake-Van De Velde
  690          0.00  11.00 6-Gumuchian-Donaldson vs 8-Torbet-Brown
  720          1.50   9.50 7-Jensen-Fuhrman vs 10-Morris-Koffman
 1460          5.50   5.50 8-Daltrop-Jones vs 12-Cochlan-Gies
 1460          5.50   5.50 9-Laudan-Bartone vs 1-Goss-Wong
 1460          5.50   5.50 10-Chow-Dundon vs 3-O'Farrell-Kammermayer
 2210          9.50   1.50 11-Fouks-Chiarenza vs 5-Brown-Hill
 1460          5.50   5.50 12-Chan-Yip vs 7-Sekiya-Males
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.50   2.50 1-Fitterman-Huberman vs 11-Osten-Gabel
   50          4.50   6.50 2-Bignell-Brown vs 13-Wu-Sewell
  140          8.50   2.50 3-Thibault-Cody vs 2-Berger-Zamfirescu
        170    0.00  11.00 4-Jeffery-Lee vs 4-Kay-Kay
   50          4.50   6.50 5-Shapiro-Yoshida vs 6-Drake-Van De Velde
         50    3.00   8.00 6-Gumuchian-Donaldson vs 8-Torbet-Brown
        140    1.50   9.50 7-Jensen-Fuhrman vs 10-Morris-Koffman
  140          8.50   2.50 8-Daltrop-Jones vs 12-Cochlan-Gies
  140          8.50   2.50 9-Laudan-Bartone vs 1-Goss-Wong
  140          8.50   2.50 10-Chow-Dundon vs 3-O'Farrell-Kammermayer
  140          8.50   2.50 11-Fouks-Chiarenza vs 5-Brown-Hill
        140    1.50   9.50 12-Chan-Yip vs 7-Sekiya-Males
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         10.00   1.00 1-Fitterman-Huberman vs 10-Morris-Koffman
         50    3.50   7.50 2-Bignell-Brown vs 12-Cochlan-Gies
        200    0.00  11.00 3-Thibault-Cody vs 1-Goss-Wong
         50    3.50   7.50 4-Jeffery-Lee vs 3-O'Farrell-Kammermayer
         50    3.50   7.50 5-Shapiro-Yoshida vs 5-Brown-Hill
  140          7.50   3.50 6-Gumuchian-Donaldson vs 7-Sekiya-Males
         50    3.50   7.50 7-Jensen-Fuhrman vs 9-Muller-Chiew
  170          9.00   2.00 8-Daltrop-Jones vs 11-Osten-Gabel
  110          6.00   5.00 9-Laudan-Bartone vs 13-Wu-Sewell
  140          7.50   3.50 10-Chow-Dundon vs 2-Berger-Zamfirescu
        100    1.00  10.00 11-Fouks-Chiarenza vs 4-Kay-Kay
  420         11.00   0.00 12-Chan-Yip vs 6-Drake-Van De Velde
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180         10.00   1.00 1-Fitterman-Huberman vs 10-Morris-Koffman
        200    0.00  11.00 2-Bignell-Brown vs 12-Cochlan-Gies
  110          4.50   6.50 3-Thibault-Cody vs 1-Goss-Wong
  120          7.00   4.00 4-Jeffery-Lee vs 3-O'Farrell-Kammermayer
  120          7.00   4.00 5-Shapiro-Yoshida vs 5-Brown-Hill
  120          7.00   4.00 6-Gumuchian-Donaldson vs 7-Sekiya-Males
   90          2.00   9.00 7-Jensen-Fuhrman vs 9-Muller-Chiew
  100          3.00   8.00 8-Daltrop-Jones vs 11-Osten-Gabel
  200         11.00   0.00 9-Laudan-Bartone vs 13-Wu-Sewell
  150          9.00   2.00 10-Chow-Dundon vs 2-Berger-Zamfirescu
  110          4.50   6.50 11-Fouks-Chiarenza vs 4-Kay-Kay
        100    1.00  10.00 12-Chan-Yip vs 6-Drake-Van De Velde
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   8.00 1-Fitterman-Huberman vs 9-Muller-Chiew
        140    1.00  10.00 2-Bignell-Brown vs 11-Osten-Gabel
  110         11.00   0.00 3-Thibault-Cody vs 13-Wu-Sewell
   50          9.00   2.00 4-Jeffery-Lee vs 2-Berger-Zamfirescu
        100    4.50   6.50 5-Shapiro-Yoshida vs 4-Kay-Kay
        140    1.00  10.00 6-Gumuchian-Donaldson vs 6-Drake-Van De Velde
   90         10.00   1.00 7-Jensen-Fuhrman vs 8-Torbet-Brown
         50    6.50   4.50 8-Daltrop-Jones vs 10-Morris-Koffman
        140    1.00  10.00 9-Laudan-Bartone vs 12-Cochlan-Gies
        100    4.50   6.50 10-Chow-Dundon vs 1-Goss-Wong
         50    6.50   4.50 11-Fouks-Chiarenza vs 3-O'Farrell-Kammermayer
    PASS       8.00   3.00 12-Chan-Yip vs 5-Brown-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   8.00 1-Fitterman-Huberman vs 9-Muller-Chiew
   50          5.50   5.50 2-Bignell-Brown vs 11-Osten-Gabel
        100    4.00   7.00 3-Thibault-Cody vs 13-Wu-Sewell
        300    0.00  11.00 4-Jeffery-Lee vs 2-Berger-Zamfirescu
  130         10.50   0.50 5-Shapiro-Yoshida vs 4-Kay-Kay
  110          9.00   2.00 6-Gumuchian-Donaldson vs 6-Drake-Van De Velde
   50          5.50   5.50 7-Jensen-Fuhrman vs 8-Torbet-Brown
        200    1.50   9.50 8-Daltrop-Jones vs 10-Morris-Koffman
  130         10.50   0.50 9-Laudan-Bartone vs 12-Cochlan-Gies
        200    1.50   9.50 10-Chow-Dundon vs 1-Goss-Wong
   90          7.00   4.00 11-Fouks-Chiarenza vs 3-O'Farrell-Kammermayer
  100          8.00   3.00 12-Chan-Yip vs 5-Brown-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    9.00   2.00 1-Fitterman-Huberman vs 8-Torbet-Brown
        650    7.00   4.00 2-Bignell-Brown vs 10-Morris-Koffman
        800    0.00  11.00 3-Thibault-Cody vs 12-Cochlan-Gies
        680    3.50   7.50 4-Jeffery-Lee vs 1-Goss-Wong
  200         11.00   0.00 5-Shapiro-Yoshida vs 3-O'Farrell-Kammermayer
        650    7.00   4.00 6-Gumuchian-Donaldson vs 5-Brown-Hill
        680    3.50   7.50 7-Jensen-Fuhrman vs 7-Sekiya-Males
        170   10.00   1.00 8-Daltrop-Jones vs 9-Muller-Chiew
        710    1.00  10.00 9-Laudan-Bartone vs 11-Osten-Gabel
        680    3.50   7.50 10-Chow-Dundon vs 13-Wu-Sewell
        680    3.50   7.50 11-Fouks-Chiarenza vs 2-Berger-Zamfirescu
        650    7.00   4.00 12-Chan-Yip vs 4-Kay-Kay
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    5.00   6.00 1-Fitterman-Huberman vs 8-Torbet-Brown
        450    5.00   6.00 2-Bignell-Brown vs 10-Morris-Koffman
        450    5.00   6.00 3-Thibault-Cody vs 12-Cochlan-Gies
        450    5.00   6.00 4-Jeffery-Lee vs 1-Goss-Wong
        450    5.00   6.00 5-Shapiro-Yoshida vs 3-O'Farrell-Kammermayer
        450    5.00   6.00 6-Gumuchian-Donaldson vs 5-Brown-Hill
        450    5.00   6.00 7-Jensen-Fuhrman vs 7-Sekiya-Males
        200   10.50   0.50 8-Daltrop-Jones vs 9-Muller-Chiew
        450    5.00   6.00 9-Laudan-Bartone vs 11-Osten-Gabel
        200   10.50   0.50 10-Chow-Dundon vs 13-Wu-Sewell
        480    0.00  11.00 11-Fouks-Chiarenza vs 2-Berger-Zamfirescu
        450    5.00   6.00 12-Chan-Yip vs 4-Kay-Kay
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         11.00   0.00 1-Fitterman-Huberman vs 7-Sekiya-Males
        180    2.00   9.00 2-Bignell-Brown vs 9-Muller-Chiew
        180    2.00   9.00 3-Thibault-Cody vs 11-Osten-Gabel
        150    6.00   5.00 4-Jeffery-Lee vs 13-Wu-Sewell
        120    8.50   2.50 5-Shapiro-Yoshida vs 2-Berger-Zamfirescu
        180    2.00   9.00 6-Gumuchian-Donaldson vs 4-Kay-Kay
        180    2.00   9.00 7-Jensen-Fuhrman vs 6-Drake-Van De Velde
   50         10.00   1.00 8-Daltrop-Jones vs 8-Torbet-Brown
        150    6.00   5.00 9-Laudan-Bartone vs 10-Morris-Koffman
        180    2.00   9.00 10-Chow-Dundon vs 12-Cochlan-Gies
        120    8.50   2.50 11-Fouks-Chiarenza vs 1-Goss-Wong
        150    6.00   5.00 12-Chan-Yip vs 3-O'Farrell-Kammermayer
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    6.50   4.50 1-Fitterman-Huberman vs 7-Sekiya-Males
        170    6.50   4.50 2-Bignell-Brown vs 9-Muller-Chiew
  100         10.00   1.00 3-Thibault-Cody vs 11-Osten-Gabel
        620    5.00   6.00 4-Jeffery-Lee vs 13-Wu-Sewell
        790    2.00   9.00 5-Shapiro-Yoshida vs 2-Berger-Zamfirescu
        930    0.00  11.00 6-Gumuchian-Donaldson vs 4-Kay-Kay
        790    2.00   9.00 7-Jensen-Fuhrman vs 6-Drake-Van De Velde
        790    2.00   9.00 8-Daltrop-Jones vs 8-Torbet-Brown
         50    8.50   2.50 9-Laudan-Bartone vs 10-Morris-Koffman
        680    4.00   7.00 10-Chow-Dundon vs 12-Cochlan-Gies
         50    8.50   2.50 11-Fouks-Chiarenza vs 1-Goss-Wong
  170         11.00   0.00 12-Chan-Yip vs 3-O'Farrell-Kammermayer
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.50   4.50 1-Fitterman-Huberman vs 6-Drake-Van De Velde
         50    6.50   4.50 2-Bignell-Brown vs 8-Torbet-Brown
        100    3.00   8.00 3-Thibault-Cody vs 10-Morris-Koffman
   90          9.00   2.00 4-Jeffery-Lee vs 12-Cochlan-Gies
        100    3.00   8.00 5-Shapiro-Yoshida vs 1-Goss-Wong
        150    1.00  10.00 6-Gumuchian-Donaldson vs 3-O'Farrell-Kammermayer
         50    6.50   4.50 7-Jensen-Fuhrman vs 5-Brown-Hill
  400         11.00   0.00 8-Daltrop-Jones vs 7-Sekiya-Males
         50    6.50   4.50 9-Laudan-Bartone vs 9-Muller-Chiew
  150         10.00   1.00 10-Chow-Dundon vs 11-Osten-Gabel
        100    3.00   8.00 11-Fouks-Chiarenza vs 13-Wu-Sewell
        200    0.00  11.00 12-Chan-Yip vs 2-Berger-Zamfirescu
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   9.00 1-Fitterman-Huberman vs 6-Drake-Van De Velde
  180          5.50   5.50 2-Bignell-Brown vs 8-Torbet-Brown
        100    0.50  10.50 3-Thibault-Cody vs 10-Morris-Koffman
  600          7.00   4.00 4-Jeffery-Lee vs 12-Cochlan-Gies
  630          9.50   1.50 5-Shapiro-Yoshida vs 1-Goss-Wong
  630          9.50   1.50 6-Gumuchian-Donaldson vs 3-O'Farrell-Kammermayer
        100    0.50  10.50 7-Jensen-Fuhrman vs 5-Brown-Hill
  130          4.00   7.00 8-Daltrop-Jones vs 7-Sekiya-Males
  120          3.00   8.00 9-Laudan-Bartone vs 9-Muller-Chiew
  630          9.50   1.50 10-Chow-Dundon vs 11-Osten-Gabel
  180          5.50   5.50 11-Fouks-Chiarenza vs 13-Wu-Sewell
  630          9.50   1.50 12-Chan-Yip vs 2-Berger-Zamfirescu
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480         11.00   0.00 1-Fitterman-Huberman vs 5-Brown-Hill
  150          1.00  10.00 2-Bignell-Brown vs 7-Sekiya-Males
  450          8.00   3.00 3-Thibault-Cody vs 9-Muller-Chiew
  140          0.00  11.00 4-Jeffery-Lee vs 11-Osten-Gabel
  430          5.50   5.50 5-Shapiro-Yoshida vs 13-Wu-Sewell
  420          3.50   7.50 6-Gumuchian-Donaldson vs 2-Berger-Zamfirescu
  430          5.50   5.50 7-Jensen-Fuhrman vs 4-Kay-Kay
  420          3.50   7.50 8-Daltrop-Jones vs 6-Drake-Van De Velde
  190          2.00   9.00 9-Laudan-Bartone vs 8-Torbet-Brown
  450          8.00   3.00 10-Chow-Dundon vs 10-Morris-Koffman
  450          8.00   3.00 11-Fouks-Chiarenza vs 12-Cochlan-Gies
  460         10.00   1.00 12-Chan-Yip vs 1-Goss-Wong
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00   9.00 1-Fitterman-Huberman vs 5-Brown-Hill
        130    0.00  11.00 2-Bignell-Brown vs 7-Sekiya-Males
  200          9.50   1.50 3-Thibault-Cody vs 9-Muller-Chiew
  200          9.50   1.50 4-Jeffery-Lee vs 11-Osten-Gabel
        120    2.00   9.00 5-Shapiro-Yoshida vs 13-Wu-Sewell
        110    4.00   7.00 6-Gumuchian-Donaldson vs 2-Berger-Zamfirescu
         90    5.00   6.00 7-Jensen-Fuhrman vs 4-Kay-Kay
  300         11.00   0.00 8-Daltrop-Jones vs 6-Drake-Van De Velde
  100          7.00   4.00 9-Laudan-Bartone vs 8-Torbet-Brown
        120    2.00   9.00 10-Chow-Dundon vs 10-Morris-Koffman
  100          7.00   4.00 11-Fouks-Chiarenza vs 12-Cochlan-Gies
  100          7.00   4.00 12-Chan-Yip vs 1-Goss-Wong
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.00   7.00 1-Fitterman-Huberman vs 4-Kay-Kay
        420    4.00   7.00 2-Bignell-Brown vs 6-Drake-Van De Velde
        200    6.50   4.50 3-Thibault-Cody vs 8-Torbet-Brown
        200    6.50   4.50 4-Jeffery-Lee vs 10-Morris-Koffman
   50         10.50   0.50 5-Shapiro-Yoshida vs 12-Cochlan-Gies
        450    1.00  10.00 6-Gumuchian-Donaldson vs 1-Goss-Wong
        450    1.00  10.00 7-Jensen-Fuhrman vs 3-O'Farrell-Kammermayer
        420    4.00   7.00 8-Daltrop-Jones vs 5-Brown-Hill
        170    8.00   3.00 9-Laudan-Bartone vs 7-Sekiya-Males
   50         10.50   0.50 10-Chow-Dundon vs 9-Muller-Chiew
        100    9.00   2.00 11-Fouks-Chiarenza vs 11-Osten-Gabel
        450    1.00  10.00 12-Chan-Yip vs 13-Wu-Sewell
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.00   4.00 1-Fitterman-Huberman vs 4-Kay-Kay
  450          7.00   4.00 2-Bignell-Brown vs 6-Drake-Van De Velde
  420          1.50   9.50 3-Thibault-Cody vs 8-Torbet-Brown
  420          1.50   9.50 4-Jeffery-Lee vs 10-Morris-Koffman
  450          7.00   4.00 5-Shapiro-Yoshida vs 12-Cochlan-Gies
         50    0.00  11.00 6-Gumuchian-Donaldson vs 1-Goss-Wong
  450          7.00   4.00 7-Jensen-Fuhrman vs 3-O'Farrell-Kammermayer
  450          7.00   4.00 8-Daltrop-Jones vs 5-Brown-Hill
  450          7.00   4.00 9-Laudan-Bartone vs 7-Sekiya-Males
  450          7.00   4.00 10-Chow-Dundon vs 9-Muller-Chiew
  450          7.00   4.00 11-Fouks-Chiarenza vs 11-Osten-Gabel
  450          7.00   4.00 12-Chan-Yip vs 13-Wu-Sewell
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   6.50 1-Fitterman-Huberman vs 3-O'Farrell-Kammermayer
  120          8.00   3.00 2-Bignell-Brown vs 5-Brown-Hill
        110    3.00   8.00 3-Thibault-Cody vs 7-Sekiya-Males
  100          6.50   4.50 4-Jeffery-Lee vs 9-Muller-Chiew
        130    2.00   9.00 5-Shapiro-Yoshida vs 11-Osten-Gabel
        100    4.50   6.50 6-Gumuchian-Donaldson vs 13-Wu-Sewell
  140          9.50   1.50 7-Jensen-Fuhrman vs 2-Berger-Zamfirescu
        200    0.50  10.50 8-Daltrop-Jones vs 4-Kay-Kay
  140          9.50   1.50 9-Laudan-Bartone vs 6-Drake-Van De Velde
        200    0.50  10.50 10-Chow-Dundon vs 8-Torbet-Brown
  150         11.00   0.00 11-Fouks-Chiarenza vs 10-Morris-Koffman
  100          6.50   4.50 12-Chan-Yip vs 12-Cochlan-Gies
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          8.50   2.50 1-Fitterman-Huberman vs 3-O'Farrell-Kammermayer
  170          8.50   2.50 2-Bignell-Brown vs 5-Brown-Hill
        100    2.00   9.00 3-Thibault-Cody vs 7-Sekiya-Males
        100    2.00   9.00 4-Jeffery-Lee vs 9-Muller-Chiew
        150    0.00  11.00 5-Shapiro-Yoshida vs 11-Osten-Gabel
  110          4.00   7.00 6-Gumuchian-Donaldson vs 13-Wu-Sewell
        100    2.00   9.00 7-Jensen-Fuhrman vs 2-Berger-Zamfirescu
  140          5.50   5.50 8-Daltrop-Jones vs 4-Kay-Kay
  140          5.50   5.50 9-Laudan-Bartone vs 6-Drake-Van De Velde
  170          8.50   2.50 10-Chow-Dundon vs 8-Torbet-Brown
  450         11.00   0.00 11-Fouks-Chiarenza vs 10-Morris-Koffman
  170          8.50   2.50 12-Chan-Yip vs 12-Cochlan-Gies
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    3.32   7.68 1-Fitterman-Huberman vs 2-Berger-Zamfirescu
        630    3.32   7.68 2-Bignell-Brown vs 4-Kay-Kay
        630    3.32   7.68 3-Thibault-Cody vs 6-Drake-Van De Velde
        600    8.77   2.23 4-Jeffery-Lee vs 8-Torbet-Brown
  200         10.95   0.05 5-Shapiro-Yoshida vs 10-Morris-Koffman
        600    8.77   2.23 6-Gumuchian-Donaldson vs 12-Cochlan-Gies
        600    8.77   2.23 7-Jensen-Fuhrman vs 1-Goss-Wong
        630    3.32   7.68 8-Daltrop-Jones vs 3-O'Farrell-Kammermayer
        630    3.32   7.68 9-Laudan-Bartone vs 5-Brown-Hill
        630    3.32   7.68 10-Chow-Dundon vs 7-Sekiya-Males
        630    3.32   7.68 11-Fouks-Chiarenza vs 9-Muller-Chiew
  AVE   AVE    5.50   5.50 12-Chan-Yip vs 11-Osten-Gabel
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300         11.00   0.00 1-Fitterman-Huberman vs 2-Berger-Zamfirescu
  100          5.50   5.50 2-Bignell-Brown vs 4-Kay-Kay
        110    0.50  10.50 3-Thibault-Cody vs 6-Drake-Van De Velde
         90    3.00   8.00 4-Jeffery-Lee vs 8-Torbet-Brown
