Tue Day-Time  Open Tuesday Morn Session June 25, 2024

Hand records are at ACBL Live For Clubs here.


Scores after 13 rounds  Average:  156.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   54.49  170.00  A  3/4               0.60(A)  John Anthony - Les Fouks
  2   52.72  164.50  B   6     4          0.28(B)  Shirin Samii - Ethan Wu
  3   42.63  133.00  C                             Gloria Rutherford - Paula Walden
  4   41.51  129.50  B                             Rachel Goddard - Sheila Van De Velde
  5   50.64  158.00  B                             Joy Oxton - Diana Tchakalian
  6   54.49  170.00  A  3/4               0.60(A)  Frances Corney - Joerg Schneider
  7   56.25  175.50  B   2     2          0.98(A)  Jerry Shapiro - Sharene Jansen
  8   47.92  149.50  A                             Sid Segal - William Osten
  9   64.10  200.00  C   1     1     1    1.40(A)  Barbara Thibault - Bernett Cody
 10   42.79  133.50  B                             Karen Trester - Viva Goldblatt
 11   44.87  140.00  C                             Bryan Hannay - Florence Morris
 12   47.44  148.00  B                             Ruth Freeman - Valerie Diamond
 13   46.63  145.50  A                             Paul Fournier - Gary Gilraine
 14   53.53  167.00  B   5     3          0.40(B)  Mhairi Longridge - Kurt Moller

Tue Day-Time  Open Tuesday Morn Session June 25, 2024
Scores after 13 rounds  Average:  156.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   49.68  155.00  B                             Kevin O'Farrell - David Drake
  2   50.80  158.50  B         4          0.31(B)  Dianne Bignell - Sandra Brown
  3   47.76  149.00  B                             Ron Senda - Ron Sekiya
  4   42.79  133.50  C                             Donna Brown - Leslie Hill
  5   45.51  142.00  C               1    0.18(C)  Gwen Tessler - Susan Ackerman
  6   33.01  103.00  C                             Keith Stevenson - Linda Li
  7   55.77  174.00  B   3     1          0.88(B)  Alfred Lee - Linda Simmons
  8   54.33  169.50  B   4     2          0.62(B)  Robert Sewell - John Lin
  9   59.13  184.50  A   1                1.40(A)  David Herbert - Larry Meyer
 10   57.37  179.00  A   2                0.98(A)  Judy Burge - David Gabel
 11   49.20  153.50  B                             Thomas Davis - Faye Jensen
 12   52.56  164.00  B   6     3          0.44(B)  Marie-France Cook - Claire Thompson
 13   54.17  169.00  A   5                0.28(A)  Kenny T K Chan - SP Chan
 14   47.92  149.50  B                             Lana Chow - Irene Dundon

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.00   9.00 1-Anthony-Fouks vs 1-O'Farrell-Drake
   50         10.50   1.50 3-Rutherford-Walden vs 4-Brown-Hill
   80         12.00   0.00 4-Goddard-Van De Velde vs 6-Stevenson-Li
        120    5.50   6.50 5-Oxton-Tchakalian vs 8-Sewell-Lin
        150    3.00   9.00 6-Corney-Schneider vs 10-Burge-Gabel
   50         10.50   1.50 7-Shapiro-Jansen vs 12-Cook-Thompson
        100    7.50   4.50 8-Segal-Osten vs 14-Chow-Dundon
         90    9.00   3.00 9-Thibault-Cody vs 3-Senda-Sekiya
        400    0.00  12.00 10-Trester-Goldblatt vs 5-Tessler-Ackerman
        120    5.50   6.50 11-Hannay-Morris vs 7-Lee-Simmons
        150    3.00   9.00 12-Freeman-Diamond vs 9-Herbert-Meyer
        100    7.50   4.50 13-Fournier-Gilraine vs 11-Davis-Jensen
        210    1.00  11.00 14-Longridge-Moller vs 13-Chan-Chan
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    2.50   9.50 1-Anthony-Fouks vs 1-O'Farrell-Drake
        450    6.50   5.50 3-Rutherford-Walden vs 4-Brown-Hill
        420   10.00   2.00 4-Goddard-Van De Velde vs 6-Stevenson-Li
        450    6.50   5.50 5-Oxton-Tchakalian vs 8-Sewell-Lin
        460    2.50   9.50 6-Corney-Schneider vs 10-Burge-Gabel
        450    6.50   5.50 7-Shapiro-Jansen vs 12-Cook-Thompson
        450    6.50   5.50 8-Segal-Osten vs 14-Chow-Dundon
   50         12.00   0.00 9-Thibault-Cody vs 3-Senda-Sekiya
        460    2.50   9.50 10-Trester-Goldblatt vs 5-Tessler-Ackerman
        420   10.00   2.00 11-Hannay-Morris vs 7-Lee-Simmons
        480    0.00  12.00 12-Freeman-Diamond vs 9-Herbert-Meyer
        460    2.50   9.50 13-Fournier-Gilraine vs 11-Davis-Jensen
        420   10.00   2.00 14-Longridge-Moller vs 13-Chan-Chan
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00  12.00 1-Anthony-Fouks vs 14-Chow-Dundon
  120          8.00   4.00 2-Samii-Wu vs 2-Bignell-Brown
  200         11.50   0.50 4-Goddard-Van De Velde vs 5-Tessler-Ackerman
  150         10.00   2.00 5-Oxton-Tchakalian vs 7-Lee-Simmons
   90          5.00   7.00 6-Corney-Schneider vs 9-Herbert-Meyer
  120          8.00   4.00 7-Shapiro-Jansen vs 11-Davis-Jensen
         50    2.00  10.00 8-Segal-Osten vs 13-Chan-Chan
   90          5.00   7.00 9-Thibault-Cody vs 1-O'Farrell-Drake
         50    2.00  10.00 10-Trester-Goldblatt vs 4-Brown-Hill
  200         11.50   0.50 11-Hannay-Morris vs 6-Stevenson-Li
   90          5.00   7.00 12-Freeman-Diamond vs 8-Sewell-Lin
         50    2.00  10.00 13-Fournier-Gilraine vs 10-Burge-Gabel
  120          8.00   4.00 14-Longridge-Moller vs 12-Cook-Thompson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110   10.00   2.00 1-Anthony-Fouks vs 14-Chow-Dundon
        600    6.00   6.00 2-Samii-Wu vs 2-Bignell-Brown
         90   11.00   1.00 4-Goddard-Van De Velde vs 5-Tessler-Ackerman
        630    1.50  10.50 5-Oxton-Tchakalian vs 7-Lee-Simmons
        630    1.50  10.50 6-Corney-Schneider vs 9-Herbert-Meyer
        600    6.00   6.00 7-Shapiro-Jansen vs 11-Davis-Jensen
        620    3.50   8.50 8-Segal-Osten vs 13-Chan-Chan
        140    9.00   3.00 9-Thibault-Cody vs 1-O'Farrell-Drake
  100         12.00   0.00 10-Trester-Goldblatt vs 4-Brown-Hill
        660    0.00  12.00 11-Hannay-Morris vs 6-Stevenson-Li
        620    3.50   8.50 12-Freeman-Diamond vs 8-Sewell-Lin
        200    8.00   4.00 13-Fournier-Gilraine vs 10-Burge-Gabel
        600    6.00   6.00 14-Longridge-Moller vs 12-Cook-Thompson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660         12.00   0.00 1-Anthony-Fouks vs 13-Chan-Chan
        100    0.50  11.50 2-Samii-Wu vs 1-O'Farrell-Drake
  170          2.00  10.00 3-Rutherford-Walden vs 3-Senda-Sekiya
  650          9.50   2.50 5-Oxton-Tchakalian vs 6-Stevenson-Li
  650          9.50   2.50 6-Corney-Schneider vs 8-Sewell-Lin
  620          5.00   7.00 7-Shapiro-Jansen vs 10-Burge-Gabel
  620          5.00   7.00 8-Segal-Osten vs 12-Cook-Thompson
        100    0.50  11.50 9-Thibault-Cody vs 14-Chow-Dundon
  650          9.50   2.50 10-Trester-Goldblatt vs 2-Bignell-Brown
  650          9.50   2.50 11-Hannay-Morris vs 5-Tessler-Ackerman
  620          5.00   7.00 12-Freeman-Diamond vs 7-Lee-Simmons
  620          5.00   7.00 13-Fournier-Gilraine vs 9-Herbert-Meyer
  620          5.00   7.00 14-Longridge-Moller vs 11-Davis-Jensen
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50  10.50 1-Anthony-Fouks vs 13-Chan-Chan
  130         11.50   0.50 2-Samii-Wu vs 1-O'Farrell-Drake
         50    7.50   4.50 3-Rutherford-Walden vs 3-Senda-Sekiya
  130         11.50   0.50 5-Oxton-Tchakalian vs 6-Stevenson-Li
        150    0.00  12.00 6-Corney-Schneider vs 8-Sewell-Lin
         50    7.50   4.50 7-Shapiro-Jansen vs 10-Burge-Gabel
        100    3.50   8.50 8-Segal-Osten vs 12-Cook-Thompson
         50    7.50   4.50 9-Thibault-Cody vs 14-Chow-Dundon
         50    7.50   4.50 10-Trester-Goldblatt vs 2-Bignell-Brown
        100    3.50   8.50 11-Hannay-Morris vs 5-Tessler-Ackerman
         50    7.50   4.50 12-Freeman-Diamond vs 7-Lee-Simmons
        140    1.50  10.50 13-Fournier-Gilraine vs 9-Herbert-Meyer
         50    7.50   4.50 14-Longridge-Moller vs 11-Davis-Jensen
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00  12.00 1-Anthony-Fouks vs 12-Cook-Thompson
  140          8.50   3.50 2-Samii-Wu vs 14-Chow-Dundon
  110          6.50   5.50 3-Rutherford-Walden vs 2-Bignell-Brown
        110    2.00  10.00 4-Goddard-Van De Velde vs 4-Brown-Hill
        110    2.00  10.00 6-Corney-Schneider vs 7-Lee-Simmons
  140          8.50   3.50 7-Shapiro-Jansen vs 9-Herbert-Meyer
        110    2.00  10.00 8-Segal-Osten vs 11-Davis-Jensen
  400         12.00   0.00 9-Thibault-Cody vs 13-Chan-Chan
  300         10.50   1.50 10-Trester-Goldblatt vs 1-O'Farrell-Drake
  100          5.00   7.00 11-Hannay-Morris vs 3-Senda-Sekiya
  110          6.50   5.50 12-Freeman-Diamond vs 6-Stevenson-Li
        100    4.00   8.00 13-Fournier-Gilraine vs 8-Sewell-Lin
  300         10.50   1.50 14-Longridge-Moller vs 10-Burge-Gabel
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.50   8.50 1-Anthony-Fouks vs 12-Cook-Thompson
  480          9.00   3.00 2-Samii-Wu vs 14-Chow-Dundon
  110          0.00  12.00 3-Rutherford-Walden vs 2-Bignell-Brown
  480          9.00   3.00 4-Goddard-Van De Velde vs 4-Brown-Hill
  480          9.00   3.00 6-Corney-Schneider vs 7-Lee-Simmons
  460          6.00   6.00 7-Shapiro-Jansen vs 9-Herbert-Meyer
  980         12.00   0.00 8-Segal-Osten vs 11-Davis-Jensen
  480          9.00   3.00 9-Thibault-Cody vs 13-Chan-Chan
  450          3.50   8.50 10-Trester-Goldblatt vs 1-O'Farrell-Drake
  130          1.00  11.00 11-Hannay-Morris vs 3-Senda-Sekiya
  480          9.00   3.00 12-Freeman-Diamond vs 6-Stevenson-Li
  450          3.50   8.50 13-Fournier-Gilraine vs 8-Sewell-Lin
  450          3.50   8.50 14-Longridge-Moller vs 10-Burge-Gabel
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.00   6.00 1-Anthony-Fouks vs 11-Davis-Jensen
        110    4.00   8.00 2-Samii-Wu vs 13-Chan-Chan
        140    0.50  11.50 3-Rutherford-Walden vs 1-O'Farrell-Drake
  100          9.00   3.00 4-Goddard-Van De Velde vs 3-Senda-Sekiya
  100          9.00   3.00 5-Oxton-Tchakalian vs 5-Tessler-Ackerman
  100          9.00   3.00 7-Shapiro-Jansen vs 8-Sewell-Lin
        110    4.00   8.00 8-Segal-Osten vs 10-Burge-Gabel
  100          9.00   3.00 9-Thibault-Cody vs 12-Cook-Thompson
  200         12.00   0.00 10-Trester-Goldblatt vs 14-Chow-Dundon
  100          9.00   3.00 11-Hannay-Morris vs 2-Bignell-Brown
        120    2.00  10.00 12-Freeman-Diamond vs 4-Brown-Hill
        140    0.50  11.50 13-Fournier-Gilraine vs 7-Lee-Simmons
        110    4.00   8.00 14-Longridge-Moller vs 9-Herbert-Meyer
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300         12.00   0.00 1-Anthony-Fouks vs 11-Davis-Jensen
  100          8.00   4.00 2-Samii-Wu vs 13-Chan-Chan
        200    0.00  12.00 3-Rutherford-Walden vs 1-O'Farrell-Drake
        120    1.50  10.50 4-Goddard-Van De Velde vs 3-Senda-Sekiya
  100          8.00   4.00 5-Oxton-Tchakalian vs 5-Tessler-Ackerman
        110    3.50   8.50 7-Shapiro-Jansen vs 8-Sewell-Lin
        120    1.50  10.50 8-Segal-Osten vs 10-Burge-Gabel
  140         10.50   1.50 9-Thibault-Cody vs 12-Cook-Thompson
         90    5.50   6.50 10-Trester-Goldblatt vs 14-Chow-Dundon
        110    3.50   8.50 11-Hannay-Morris vs 2-Bignell-Brown
         90    5.50   6.50 12-Freeman-Diamond vs 4-Brown-Hill
  100          8.00   4.00 13-Fournier-Gilraine vs 7-Lee-Simmons
  140         10.50   1.50 14-Longridge-Moller vs 9-Herbert-Meyer
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.00  10.00 1-Anthony-Fouks vs 10-Burge-Gabel
  460          7.00   5.00 2-Samii-Wu vs 12-Cook-Thompson
  170          0.00  12.00 3-Rutherford-Walden vs 14-Chow-Dundon
  460          7.00   5.00 4-Goddard-Van De Velde vs 2-Bignell-Brown
  460          7.00   5.00 5-Oxton-Tchakalian vs 4-Brown-Hill
  800         12.00   0.00 6-Corney-Schneider vs 6-Stevenson-Li
  430          2.00  10.00 8-Segal-Osten vs 9-Herbert-Meyer
  460          7.00   5.00 9-Thibault-Cody vs 11-Davis-Jensen
  460          7.00   5.00 10-Trester-Goldblatt vs 13-Chan-Chan
  510         11.00   1.00 11-Hannay-Morris vs 1-O'Farrell-Drake
  460          7.00   5.00 12-Freeman-Diamond vs 3-Senda-Sekiya
  430          2.00  10.00 13-Fournier-Gilraine vs 5-Tessler-Ackerman
  460          7.00   5.00 14-Longridge-Moller vs 8-Sewell-Lin
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    6.00   6.00 1-Anthony-Fouks vs 10-Burge-Gabel
        300    1.50  10.50 2-Samii-Wu vs 12-Cook-Thompson
        140    6.00   6.00 3-Rutherford-Walden vs 14-Chow-Dundon
        140    6.00   6.00 4-Goddard-Van De Velde vs 2-Bignell-Brown
         80   12.00   0.00 5-Oxton-Tchakalian vs 4-Brown-Hill
        110   10.00   2.00 6-Corney-Schneider vs 6-Stevenson-Li
        170    3.00   9.00 8-Segal-Osten vs 9-Herbert-Meyer
        140    6.00   6.00 9-Thibault-Cody vs 11-Davis-Jensen
       1100    0.00  12.00 10-Trester-Goldblatt vs 13-Chan-Chan
        110   10.00   2.00 11-Hannay-Morris vs 1-O'Farrell-Drake
        110   10.00   2.00 12-Freeman-Diamond vs 3-Senda-Sekiya
        140    6.00   6.00 13-Fournier-Gilraine vs 5-Tessler-Ackerman
        300    1.50  10.50 14-Longridge-Moller vs 8-Sewell-Lin
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   9.50 1-Anthony-Fouks vs 9-Herbert-Meyer
        100    7.00   5.00 2-Samii-Wu vs 11-Davis-Jensen
        170    2.50   9.50 3-Rutherford-Walden vs 13-Chan-Chan
        200    0.00  12.00 4-Goddard-Van De Velde vs 1-O'Farrell-Drake
        100    7.00   5.00 5-Oxton-Tchakalian vs 3-Senda-Sekiya
  140         11.00   1.00 6-Corney-Schneider vs 5-Tessler-Ackerman
        100    7.00   5.00 7-Shapiro-Jansen vs 7-Lee-Simmons
        170    2.50   9.50 9-Thibault-Cody vs 10-Burge-Gabel
        170    2.50   9.50 10-Trester-Goldblatt vs 12-Cook-Thompson
  100          9.00   3.00 11-Hannay-Morris vs 14-Chow-Dundon
        140    5.00   7.00 12-Freeman-Diamond vs 2-Bignell-Brown
  140         11.00   1.00 13-Fournier-Gilraine vs 4-Brown-Hill
  140         11.00   1.00 14-Longridge-Moller vs 6-Stevenson-Li
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140         12.00   0.00 1-Anthony-Fouks vs 9-Herbert-Meyer
        100    4.00   8.00 2-Samii-Wu vs 11-Davis-Jensen
  110         10.00   2.00 3-Rutherford-Walden vs 13-Chan-Chan
        200    0.00  12.00 4-Goddard-Van De Velde vs 1-O'Farrell-Drake
        150    1.50  10.50 5-Oxton-Tchakalian vs 3-Senda-Sekiya
        100    4.00   8.00 6-Corney-Schneider vs 5-Tessler-Ackerman
        150    1.50  10.50 7-Shapiro-Jansen vs 7-Lee-Simmons
         90    6.00   6.00 9-Thibault-Cody vs 10-Burge-Gabel
        100    4.00   8.00 10-Trester-Goldblatt vs 12-Cook-Thompson
    PASS       8.50   3.50 11-Hannay-Morris vs 14-Chow-Dundon
         50    7.00   5.00 12-Freeman-Diamond vs 2-Bignell-Brown
    PASS       8.50   3.50 13-Fournier-Gilraine vs 4-Brown-Hill
  130         11.00   1.00 14-Longridge-Moller vs 6-Stevenson-Li
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          3.00   9.00 1-Anthony-Fouks vs 7-Lee-Simmons
  650         10.50   1.50 2-Samii-Wu vs 10-Burge-Gabel
  650         10.50   1.50 3-Rutherford-Walden vs 12-Cook-Thompson
  620          5.50   6.50 4-Goddard-Van De Velde vs 14-Chow-Dundon
  650         10.50   1.50 5-Oxton-Tchakalian vs 2-Bignell-Brown
  650         10.50   1.50 6-Corney-Schneider vs 4-Brown-Hill
  620          5.50   6.50 7-Shapiro-Jansen vs 6-Stevenson-Li
  630          8.00   4.00 8-Segal-Osten vs 8-Sewell-Lin
  170          1.50  10.50 10-Trester-Goldblatt vs 11-Davis-Jensen
  140          0.00  12.00 11-Hannay-Morris vs 13-Chan-Chan
  620          5.50   6.50 12-Freeman-Diamond vs 1-O'Farrell-Drake
  620          5.50   6.50 13-Fournier-Gilraine vs 3-Senda-Sekiya
  170          1.50  10.50 14-Longridge-Moller vs 5-Tessler-Ackerman
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.50   5.50 1-Anthony-Fouks vs 7-Lee-Simmons
  170          6.50   5.50 2-Samii-Wu vs 10-Burge-Gabel
  170          6.50   5.50 3-Rutherford-Walden vs 12-Cook-Thompson
  140          0.00  12.00 4-Goddard-Van De Velde vs 14-Chow-Dundon
  170          6.50   5.50 5-Oxton-Tchakalian vs 2-Bignell-Brown
  170          6.50   5.50 6-Corney-Schneider vs 4-Brown-Hill
  170          6.50   5.50 7-Shapiro-Jansen vs 6-Stevenson-Li
  170          6.50   5.50 8-Segal-Osten vs 8-Sewell-Lin
  170          6.50   5.50 10-Trester-Goldblatt vs 11-Davis-Jensen
  170          6.50   5.50 11-Hannay-Morris vs 13-Chan-Chan
  170          6.50   5.50 12-Freeman-Diamond vs 1-O'Farrell-Drake
  170          6.50   5.50 13-Fournier-Gilraine vs 3-Senda-Sekiya
  170          6.50   5.50 14-Longridge-Moller vs 5-Tessler-Ackerman
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          6.50   5.50 1-Anthony-Fouks vs 6-Stevenson-Li
  460          6.50   5.50 2-Samii-Wu vs 8-Sewell-Lin
  400          1.00  11.00 3-Rutherford-Walden vs 11-Davis-Jensen
  460          6.50   5.50 4-Goddard-Van De Velde vs 13-Chan-Chan
  460          6.50   5.50 5-Oxton-Tchakalian vs 1-O'Farrell-Drake
  460          6.50   5.50 6-Corney-Schneider vs 3-Senda-Sekiya
  460          6.50   5.50 7-Shapiro-Jansen vs 5-Tessler-Ackerman
  460          6.50   5.50 8-Segal-Osten vs 7-Lee-Simmons
  460          6.50   5.50 9-Thibault-Cody vs 9-Herbert-Meyer
  150          0.00  12.00 11-Hannay-Morris vs 12-Cook-Thompson
  490         12.00   0.00 12-Freeman-Diamond vs 14-Chow-Dundon
  460          6.50   5.50 13-Fournier-Gilraine vs 2-Bignell-Brown
  460          6.50   5.50 14-Longridge-Moller vs 4-Brown-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170         12.00   0.00 1-Anthony-Fouks vs 6-Stevenson-Li
        100    4.00   8.00 2-Samii-Wu vs 8-Sewell-Lin
  100          6.00   6.00 3-Rutherford-Walden vs 11-Davis-Jensen
        300    0.50  11.50 4-Goddard-Van De Velde vs 13-Chan-Chan
  140          9.50   2.50 5-Oxton-Tchakalian vs 1-O'Farrell-Drake
  140          9.50   2.50 6-Corney-Schneider vs 3-Senda-Sekiya
  140          9.50   2.50 7-Shapiro-Jansen vs 5-Tessler-Ackerman
        100    4.00   8.00 8-Segal-Osten vs 7-Lee-Simmons
  140          9.50   2.50 9-Thibault-Cody vs 9-Herbert-Meyer
        300    0.50  11.50 11-Hannay-Morris vs 12-Cook-Thompson
  110          7.00   5.00 12-Freeman-Diamond vs 14-Chow-Dundon
        200    2.00  10.00 13-Fournier-Gilraine vs 2-Bignell-Brown
        100    4.00   8.00 14-Longridge-Moller vs 4-Brown-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110   10.00   2.00 1-Anthony-Fouks vs 5-Tessler-Ackerman
  100         12.00   0.00 2-Samii-Wu vs 7-Lee-Simmons
        100   11.00   1.00 3-Rutherford-Walden vs 9-Herbert-Meyer
        690    1.00  11.00 4-Goddard-Van De Velde vs 12-Cook-Thompson
        240    6.00   6.00 5-Oxton-Tchakalian vs 14-Chow-Dundon
        660    3.00   9.00 6-Corney-Schneider vs 2-Bignell-Brown
        690    1.00  11.00 7-Shapiro-Jansen vs 4-Brown-Hill
        630    5.00   7.00 8-Segal-Osten vs 6-Stevenson-Li
        130    9.00   3.00 9-Thibault-Cody vs 8-Sewell-Lin
        650    4.00   8.00 10-Trester-Goldblatt vs 10-Burge-Gabel
        690    1.00  11.00 12-Freeman-Diamond vs 13-Chan-Chan
        230    7.00   5.00 13-Fournier-Gilraine vs 1-O'Farrell-Drake
        170    8.00   4.00 14-Longridge-Moller vs 3-Senda-Sekiya
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  210          7.00   5.00 1-Anthony-Fouks vs 5-Tessler-Ackerman
  200          5.00   7.00 2-Samii-Wu vs 7-Lee-Simmons
  620          9.00   3.00 3-Rutherford-Walden vs 9-Herbert-Meyer
  170          1.50  10.50 4-Goddard-Van De Velde vs 12-Cook-Thompson
  170          1.50  10.50 5-Oxton-Tchakalian vs 14-Chow-Dundon
  170          1.50  10.50 6-Corney-Schneider vs 2-Bignell-Brown
  620          9.00   3.00 7-Shapiro-Jansen vs 4-Brown-Hill
  650         11.50   0.50 8-Segal-Osten vs 6-Stevenson-Li
  620          9.00   3.00 9-Thibault-Cody vs 8-Sewell-Lin
  650         11.50   0.50 10-Trester-Goldblatt vs 10-Burge-Gabel
  170          1.50  10.50 12-Freeman-Diamond vs 13-Chan-Chan
  200          5.00   7.00 13-Fournier-Gilraine vs 1-O'Farrell-Drake
  200          5.00   7.00 14-Longridge-Moller vs 3-Senda-Sekiya
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170         10.00   2.00 1-Anthony-Fouks vs 4-Brown-Hill
        100    1.00  11.00 2-Samii-Wu vs 6-Stevenson-Li
  150          6.00   6.00 3-Rutherford-Walden vs 8-Sewell-Lin
  150          6.00   6.00 4-Goddard-Van De Velde vs 10-Burge-Gabel
  150          6.00   6.00 5-Oxton-Tchakalian vs 13-Chan-Chan
  150          6.00   6.00 6-Corney-Schneider vs 1-O'Farrell-Drake
  150          6.00   6.00 7-Shapiro-Jansen vs 3-Senda-Sekiya
  660         12.00   0.00 8-Segal-Osten vs 5-Tessler-Ackerman
  600         11.00   1.00 9-Thibault-Cody vs 7-Lee-Simmons
  150          6.00   6.00 10-Trester-Goldblatt vs 9-Herbert-Meyer
  150          6.00   6.00 11-Hannay-Morris vs 11-Davis-Jensen
  130          2.00  10.00 13-Fournier-Gilraine vs 14-Chow-Dundon
        140    0.00  12.00 14-Longridge-Moller vs 2-Bignell-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500         12.00   0.00 1-Anthony-Fouks vs 4-Brown-Hill
  110         10.50   1.50 2-Samii-Wu vs 6-Stevenson-Li
  100          8.00   4.00 3-Rutherford-Walden vs 8-Sewell-Lin
        100    2.50   9.50 4-Goddard-Van De Velde vs 10-Burge-Gabel
  100          8.00   4.00 5-Oxton-Tchakalian vs 13-Chan-Chan
         50    5.00   7.00 6-Corney-Schneider vs 1-O'Farrell-Drake
  100          8.00   4.00 7-Shapiro-Jansen vs 3-Senda-Sekiya
        100    2.50   9.50 8-Segal-Osten vs 5-Tessler-Ackerman
         50    5.00   7.00 9-Thibault-Cody vs 7-Lee-Simmons
        110    1.00  11.00 10-Trester-Goldblatt vs 9-Herbert-Meyer
         50    5.00   7.00 11-Hannay-Morris vs 11-Davis-Jensen
  110         10.50   1.50 13-Fournier-Gilraine vs 14-Chow-Dundon
        150    0.00  12.00 14-Longridge-Moller vs 2-Bignell-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          4.00   8.00 1-Anthony-Fouks vs 3-Senda-Sekiya
  630          6.50   5.50 2-Samii-Wu vs 5-Tessler-Ackerman
        100    0.00  12.00 3-Rutherford-Walden vs 7-Lee-Simmons
  660          9.00   3.00 4-Goddard-Van De Velde vs 9-Herbert-Meyer
  630          6.50   5.50 5-Oxton-Tchakalian vs 11-Davis-Jensen
  200          3.00   9.00 6-Corney-Schneider vs 14-Chow-Dundon
  140          2.00  10.00 7-Shapiro-Jansen vs 2-Bignell-Brown
  110          1.00  11.00 8-Segal-Osten vs 4-Brown-Hill
  690         11.50   0.50 9-Thibault-Cody vs 6-Stevenson-Li
  600          5.00   7.00 10-Trester-Goldblatt vs 8-Sewell-Lin
  660          9.00   3.00 11-Hannay-Morris vs 10-Burge-Gabel
  690         11.50   0.50 12-Freeman-Diamond vs 12-Cook-Thompson
  660          9.00   3.00 14-Longridge-Moller vs 1-O'Farrell-Drake
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   5.50 1-Anthony-Fouks vs 3-Senda-Sekiya
  100          8.50   3.50 2-Samii-Wu vs 5-Tessler-Ackerman
  150         11.00   1.00 3-Rutherford-Walden vs 7-Lee-Simmons
        100    3.00   9.00 4-Goddard-Van De Velde vs 9-Herbert-Meyer
        100    3.00   9.00 5-Oxton-Tchakalian vs 11-Davis-Jensen
   50          6.50   5.50 6-Corney-Schneider vs 14-Chow-Dundon
  140         10.00   2.00 7-Shapiro-Jansen vs 2-Bignell-Brown
  100          8.50   3.50 8-Segal-Osten vs 4-Brown-Hill
        100    3.00   9.00 9-Thibault-Cody vs 6-Stevenson-Li
        130    1.00  11.00 10-Trester-Goldblatt vs 8-Sewell-Lin
        140    0.00  12.00 11-Hannay-Morris vs 10-Burge-Gabel
