Mon. AM Bridge Plus Monday Morn Session June 23, 2025

Click here for ACBL Live results, including hand records and contracts. 


Scores after  6 rounds  Average:   30.0      Section A  North-South
Pair    Pct   Score  Rank   MPs     
  1   43.33   26.00                 Mike Bow - Kelly Anderson
  2   58.33   35.00   1    0.55     Donna Brown - Leslie Hill
  3   53.33   32.00   2    0.39     Diane Alkalay - Paulette Fishman
  4   50.83   30.50   4    0.19     Jean Arthur - Garth Edwards
  5   52.50   31.50   3    0.28     Tony Weall - Pat Cryder
  6   41.67   25.00                 Joan Christensen - Andrew Mason
  7   47.50   28.50                 Vicki Torbet - Marion George
  8   36.67   22.00                 Denise Briard - Ann Mackie
  9   67.50   40.50  NE             Donna-Faye Madhosingh - Sachie Harpain
 10   50.00   30.00                 Ian Pitfield - Brenda O'keefe
 11   48.33   29.00                 Helen Cheung - Lorena Kanke

Mon. AM Bridge Plus Monday Morn Session June 23, 2025
Scores after  6 rounds  Average:   30.0      Section A  East-West
Pair    Pct   Score  Rank   MPs     
  1   60.83   36.50   1    0.55     Andrew Martin - Susan Adams
  2   45.83   27.50                 Lois Watkins - Wendy Clarke
  3   60.83   36.50  NE             Florence Morris - Myrna Koffman
  4   50.83   30.50                 Sushma Bajaj - Sharon Gove
  5   55.00   33.00   2    0.39     Margie Christopherson - Victoria Silk
  6   38.33   23.00                 Gail Ballantyne - {Patti Young
  7   54.17   32.50   3    0.28     Dixie Hayduk - Richard Hayduk
  8   52.50   31.50   4    0.19     Nathan Smith - Colin Leech-Porter
  9   49.17   29.50                 Sandra Matsuyama - Diane Guy
 10   31.67   19.00                 Elain Mclaren - Susan Liang
 11   50.83   30.50                 Wendy Chapman - Pat Foreman

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   4.00 1-Bow-Anderson vs 1-Martin-Adams
  140          4.50   0.50 7-Torbet-George vs 2-Watkins-Clarke
        170    0.00   5.00 8-Briard-Mackie vs 4-Bajaj-Gove
  140          4.50   0.50 9-Madhosingh-Harpain vs 6-Ballantyne-Young
  110          2.50   2.50 10-Pitfield-O'keefe vs 8-Smith-Leech-Porter
  110          2.50   2.50 11-Cheung-Kanke vs 10-Mclaren-Liang
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   2.00 1-Bow-Anderson vs 1-Martin-Adams
        170    3.00   2.00 7-Torbet-George vs 2-Watkins-Clarke
        420    0.00   5.00 8-Briard-Mackie vs 4-Bajaj-Gove
        170    3.00   2.00 9-Madhosingh-Harpain vs 6-Ballantyne-Young
        200    1.00   4.00 10-Pitfield-O'keefe vs 8-Smith-Leech-Porter
        110    5.00   0.00 11-Cheung-Kanke vs 10-Mclaren-Liang
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.00   3.00 1-Bow-Anderson vs 11-Chapman-Foreman
        130    5.00   0.00 2-Brown-Hill vs 2-Watkins-Clarke
        660    1.00   4.00 8-Briard-Mackie vs 3-Morris-Koffman
        600    3.50   1.50 9-Madhosingh-Harpain vs 5-Christopherson-Silk
        600    3.50   1.50 10-Pitfield-O'keefe vs 7-Hayduk-Hayduk
        690    0.00   5.00 11-Cheung-Kanke vs 9-Matsuyama-Guy
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          2.50   2.50 1-Bow-Anderson vs 11-Chapman-Foreman
  630          2.50   2.50 2-Brown-Hill vs 2-Watkins-Clarke
  130          0.00   5.00 8-Briard-Mackie vs 3-Morris-Koffman
  630          2.50   2.50 9-Madhosingh-Harpain vs 5-Christopherson-Silk
  630          2.50   2.50 10-Pitfield-O'keefe vs 7-Hayduk-Hayduk
  660          5.00   0.00 11-Cheung-Kanke vs 9-Matsuyama-Guy
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.50   2.50 1-Bow-Anderson vs 10-Mclaren-Liang
  650          2.50   2.50 2-Brown-Hill vs 1-Martin-Adams
  230          0.00   5.00 3-Alkalay-Fishman vs 3-Morris-Koffman
  650          2.50   2.50 9-Madhosingh-Harpain vs 4-Bajaj-Gove
  650          2.50   2.50 10-Pitfield-O'keefe vs 6-Ballantyne-Young
  720          5.00   0.00 11-Cheung-Kanke vs 8-Smith-Leech-Porter
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   2.00 1-Bow-Anderson vs 10-Mclaren-Liang
  230          1.00   4.00 2-Brown-Hill vs 1-Martin-Adams
  450          4.50   0.50 3-Alkalay-Fishman vs 3-Morris-Koffman
  450          4.50   0.50 9-Madhosingh-Harpain vs 4-Bajaj-Gove
  420          2.00   3.00 10-Pitfield-O'keefe vs 6-Ballantyne-Young
  200          0.00   5.00 11-Cheung-Kanke vs 8-Smith-Leech-Porter
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   1.50 1-Bow-Anderson vs 9-Matsuyama-Guy
    PASS       1.50   3.50 2-Brown-Hill vs 11-Chapman-Foreman
  100          3.50   1.50 3-Alkalay-Fishman vs 2-Watkins-Clarke
  140          5.00   0.00 4-Arthur-Edwards vs 4-Bajaj-Gove
    PASS       1.50   3.50 10-Pitfield-O'keefe vs 5-Christopherson-Silk
        120    0.00   5.00 11-Cheung-Kanke vs 7-Hayduk-Hayduk
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   2.00 1-Bow-Anderson vs 9-Matsuyama-Guy
        100    2.00   3.00 2-Brown-Hill vs 11-Chapman-Foreman
  110          4.00   1.00 3-Alkalay-Fishman vs 2-Watkins-Clarke
        140    1.00   4.00 4-Arthur-Edwards vs 4-Bajaj-Gove
  150          5.00   0.00 10-Pitfield-O'keefe vs 5-Christopherson-Silk
        400    0.00   5.00 11-Cheung-Kanke vs 7-Hayduk-Hayduk
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   4.00 1-Bow-Anderson vs 8-Smith-Leech-Porter
  180          4.00   1.00 2-Brown-Hill vs 10-Mclaren-Liang
         50    1.00   4.00 3-Alkalay-Fishman vs 1-Martin-Adams
  400          5.00   0.00 4-Arthur-Edwards vs 3-Morris-Koffman
         50    1.00   4.00 5-Weall-Cryder vs 5-Christopherson-Silk
  120          3.00   2.00 11-Cheung-Kanke vs 6-Ballantyne-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   3.00 1-Bow-Anderson vs 8-Smith-Leech-Porter
        140    5.00   0.00 2-Brown-Hill vs 10-Mclaren-Liang
        650    2.00   3.00 3-Alkalay-Fishman vs 1-Martin-Adams
        710    0.00   5.00 4-Arthur-Edwards vs 3-Morris-Koffman
        650    2.00   3.00 5-Weall-Cryder vs 5-Christopherson-Silk
        170    4.00   1.00 11-Cheung-Kanke vs 6-Ballantyne-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   4.00 1-Bow-Anderson vs 7-Hayduk-Hayduk
  100          4.00   1.00 2-Brown-Hill vs 9-Matsuyama-Guy
   50          1.00   4.00 3-Alkalay-Fishman vs 11-Chapman-Foreman
   50          1.00   4.00 4-Arthur-Edwards vs 2-Watkins-Clarke
  100          4.00   1.00 5-Weall-Cryder vs 4-Bajaj-Gove
  100          4.00   1.00 6-Christensen-Mason vs 6-Ballantyne-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   3.50 1-Bow-Anderson vs 7-Hayduk-Hayduk
        100    1.50   3.50 2-Brown-Hill vs 9-Matsuyama-Guy
  600          5.00   0.00 3-Alkalay-Fishman vs 11-Chapman-Foreman
  120          3.50   1.50 4-Arthur-Edwards vs 2-Watkins-Clarke
  120          3.50   1.50 5-Weall-Cryder vs 4-Bajaj-Gove
        110    0.00   5.00 6-Christensen-Mason vs 6-Ballantyne-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   70          2.00   3.00 2-Brown-Hill vs 8-Smith-Leech-Porter
  200          5.00   0.00 3-Alkalay-Fishman vs 10-Mclaren-Liang
        600    0.00   5.00 4-Arthur-Edwards vs 1-Martin-Adams
  110          4.00   1.00 5-Weall-Cryder vs 3-Morris-Koffman
   90          3.00   2.00 6-Christensen-Mason vs 5-Christopherson-Silk
        120    1.00   4.00 7-Torbet-George vs 7-Hayduk-Hayduk
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          4.00   1.00 2-Brown-Hill vs 8-Smith-Leech-Porter
  150          1.50   3.50 3-Alkalay-Fishman vs 10-Mclaren-Liang
  150          1.50   3.50 4-Arthur-Edwards vs 1-Martin-Adams
  460          4.00   1.00 5-Weall-Cryder vs 3-Morris-Koffman
  130          0.00   5.00 6-Christensen-Mason vs 5-Christopherson-Silk
  460          4.00   1.00 7-Torbet-George vs 7-Hayduk-Hayduk
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   2.50 3-Alkalay-Fishman vs 9-Matsuyama-Guy
  150          5.00   0.00 4-Arthur-Edwards vs 11-Chapman-Foreman
  110          2.50   2.50 5-Weall-Cryder vs 2-Watkins-Clarke
        100    1.00   4.00 6-Christensen-Mason vs 4-Bajaj-Gove
  140          4.00   1.00 7-Torbet-George vs 6-Ballantyne-Young
        200    0.00   5.00 8-Briard-Mackie vs 8-Smith-Leech-Porter
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   3.00 3-Alkalay-Fishman vs 9-Matsuyama-Guy
        100    1.00   4.00 4-Arthur-Edwards vs 11-Chapman-Foreman
        150    0.00   5.00 5-Weall-Cryder vs 2-Watkins-Clarke
  100          4.00   1.00 6-Christensen-Mason vs 4-Bajaj-Gove
  110          5.00   0.00 7-Torbet-George vs 6-Ballantyne-Young
   90          3.00   2.00 8-Briard-Mackie vs 8-Smith-Leech-Porter
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          5.00   0.00 4-Arthur-Edwards vs 10-Mclaren-Liang
  110          1.00   4.00 5-Weall-Cryder vs 1-Martin-Adams
  200          3.00   2.00 6-Christensen-Mason vs 3-Morris-Koffman
  140          2.00   3.00 7-Torbet-George vs 5-Christopherson-Silk
  420          4.00   1.00 8-Briard-Mackie vs 7-Hayduk-Hayduk
        100    0.00   5.00 9-Madhosingh-Harpain vs 9-Matsuyama-Guy
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   2.50 4-Arthur-Edwards vs 10-Mclaren-Liang
  140          4.50   0.50 5-Weall-Cryder vs 1-Martin-Adams
        140    1.00   4.00 6-Christensen-Mason vs 3-Morris-Koffman
        200    0.00   5.00 7-Torbet-George vs 5-Christopherson-Silk
        100    2.50   2.50 8-Briard-Mackie vs 7-Hayduk-Hayduk
  140          4.50   0.50 9-Madhosingh-Harpain vs 9-Matsuyama-Guy
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.00   0.00 5-Weall-Cryder vs 11-Chapman-Foreman
        110    0.00   5.00 6-Christensen-Mason vs 2-Watkins-Clarke
  100          3.00   2.00 7-Torbet-George vs 4-Bajaj-Gove
         50    1.00   4.00 8-Briard-Mackie vs 6-Ballantyne-Young
  100          3.00   2.00 9-Madhosingh-Harpain vs 8-Smith-Leech-Porter
  100          3.00   2.00 10-Pitfield-O'keefe vs 10-Mclaren-Liang
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   5.00 5-Weall-Cryder vs 11-Chapman-Foreman
        140    3.00   2.00 6-Christensen-Mason vs 2-Watkins-Clarke
        200    1.00   4.00 7-Torbet-George vs 4-Bajaj-Gove
        120    4.00   1.00 8-Briard-Mackie vs 6-Ballantyne-Young
        100    5.00   0.00 9-Madhosingh-Harpain vs 8-Smith-Leech-Porter
        170    2.00   3.00 10-Pitfield-O'keefe vs 10-Mclaren-Liang
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   0.00 6-Christensen-Mason vs 1-Martin-Adams
        400    1.00   4.00 7-Torbet-George vs 3-Morris-Koffman
        200    3.00   2.00 8-Briard-Mackie vs 5-Christopherson-Silk
        130    4.00   1.00 9-Madhosingh-Harpain vs 7-Hayduk-Hayduk
        400    1.00   4.00 10-Pitfield-O'keefe vs 9-Matsuyama-Guy
        400    1.00   4.00 11-Cheung-Kanke vs 11-Chapman-Foreman
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   4.00 6-Christensen-Mason vs 1-Martin-Adams
        100    0.00   5.00 7-Torbet-George vs 3-Morris-Koffman
  110          3.50   1.50 8-Briard-Mackie vs 5-Christopherson-Silk
  110          3.50   1.50 9-Madhosingh-Harpain vs 7-Hayduk-Hayduk
  110          3.50   1.50 10-Pitfield-O'keefe vs 9-Matsuyama-Guy
  110          3.50   1.50 11-Cheung-Kanke vs 11-Chapman-Foreman
----------------------------------------------------------------------