Wednesday Morning Open Wednesday Mor Session June 10, 2026

Click here for ACBL Live results, including hand records and contracts.Scores after  7 rounds  Average:   42.0      Section A  North-South


Scores after  7 rounds  Average:   84.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   55.65   93.50  A   2                 4                1.05(OA) Marlene Powell - Myra Johnston
  2   38.39   64.50  C                                               Gabor Sandi - Karen Cochlan
  3   41.37   69.50  C                                               Shirin Samii - Frances Kammermayer
  4   59.82  100.50  C   1     1     1     2     2     1    1.86(OA) Sharene Jansen - Lorne Greenberg
  5   54.76   92.00  A   3                 5                0.78(OA) Rhoda Tafler - Gray McMullin
  6   52.38   88.00  B         2                 3          0.77(OB) Lesley Laudan - William Osten
  7   47.62   80.00  A                                               Lana Chow - Ben Takemori

Wednesday Morning Open Wednesday Mor Session June 10, 2026
Scores after  7 rounds  Average:   84.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   40.77   68.50  A                                               Howard Shimokura - Diane Ayukawa
  2   43.45   73.00  C                                               Marguerite Ethier - Patti Gies
  3   59.52  100.00  A   2                 3                1.40(OA) Joel Fuhrman - David Gabel
  4   50.89   85.50  B   3     2                            0.35(SA) Jocelyn Krug - Grant Gayman
  5   61.90  104.00  B   1     1           1     1          2.48(OA) Brad Digby - Maarten Tjebbes
  6   49.70   83.50  C               1                 2    0.71(OC) William Ju - Arun Chopra
  7   43.75   73.50  A                                               Allan Karro - Ken Lochang

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    6.00   0.00 1-Powell-Johnston vs 1-Shimokura-Ayukawa
        170    1.00   5.00 2-Sandi-Cochlan vs 3-Fuhrman-Gabel
        170    1.00   5.00 3-Samii-Kammermayer vs 5-Digby-Tjebbes
        140    4.00   2.00 4-Jansen-Greenberg vs 7-Karro-Lochang
        140    4.00   2.00 5-Tafler-McMullin vs 2-Ethier-Gies
        170    1.00   5.00 6-Laudan-Osten vs 4-Krug-Gayman
        140    4.00   2.00 7-Chow-Takemori vs 6-Ju-Chopra
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   5.00 1-Powell-Johnston vs 1-Shimokura-Ayukawa
        120    1.00   5.00 2-Sandi-Cochlan vs 3-Fuhrman-Gabel
        100    4.00   2.00 3-Samii-Kammermayer vs 5-Digby-Tjebbes
        100    4.00   2.00 4-Jansen-Greenberg vs 7-Karro-Lochang
        120    1.00   5.00 5-Tafler-McMullin vs 2-Ethier-Gies
        100    4.00   2.00 6-Laudan-Osten vs 4-Krug-Gayman
         90    6.00   0.00 7-Chow-Takemori vs 6-Ju-Chopra
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   3.00 1-Powell-Johnston vs 1-Shimokura-Ayukawa
  140          6.00   0.00 2-Sandi-Cochlan vs 3-Fuhrman-Gabel
         50    3.00   3.00 3-Samii-Kammermayer vs 5-Digby-Tjebbes
        110    1.00   5.00 4-Jansen-Greenberg vs 7-Karro-Lochang
  110          5.00   1.00 5-Tafler-McMullin vs 2-Ethier-Gies
         50    3.00   3.00 6-Laudan-Osten vs 4-Krug-Gayman
        120    0.00   6.00 7-Chow-Takemori vs 6-Ju-Chopra
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   2.00 1-Powell-Johnston vs 1-Shimokura-Ayukawa
        630    1.50   4.50 2-Sandi-Cochlan vs 3-Fuhrman-Gabel
        660    0.00   6.00 3-Samii-Kammermayer vs 5-Digby-Tjebbes
        630    1.50   4.50 4-Jansen-Greenberg vs 7-Karro-Lochang
        170    4.00   2.00 5-Tafler-McMullin vs 2-Ethier-Gies
        170    4.00   2.00 6-Laudan-Osten vs 4-Krug-Gayman
        150    6.00   0.00 7-Chow-Takemori vs 6-Ju-Chopra
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.50   4.50 1-Powell-Johnston vs 7-Karro-Lochang
        200    0.00   6.00 2-Sandi-Cochlan vs 2-Ethier-Gies
  630          5.00   1.00 3-Samii-Kammermayer vs 4-Krug-Gayman
  170          3.00   3.00 4-Jansen-Greenberg vs 6-Ju-Chopra
  630          5.00   1.00 5-Tafler-McMullin vs 1-Shimokura-Ayukawa
  150          1.50   4.50 6-Laudan-Osten vs 3-Fuhrman-Gabel
  630          5.00   1.00 7-Chow-Takemori vs 5-Digby-Tjebbes
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   3.00 1-Powell-Johnston vs 7-Karro-Lochang
  200          5.50   0.50 2-Sandi-Cochlan vs 2-Ethier-Gies
         80    0.50   5.50 3-Samii-Kammermayer vs 4-Krug-Gayman
  100          3.00   3.00 4-Jansen-Greenberg vs 6-Ju-Chopra
  200          5.50   0.50 5-Tafler-McMullin vs 1-Shimokura-Ayukawa
  100          3.00   3.00 6-Laudan-Osten vs 3-Fuhrman-Gabel
         80    0.50   5.50 7-Chow-Takemori vs 5-Digby-Tjebbes
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   2.00 1-Powell-Johnston vs 7-Karro-Lochang
        100    0.00   6.00 2-Sandi-Cochlan vs 2-Ethier-Gies
  110          1.00   5.00 3-Samii-Kammermayer vs 4-Krug-Gayman
  140          4.00   2.00 4-Jansen-Greenberg vs 6-Ju-Chopra
  140          4.00   2.00 5-Tafler-McMullin vs 1-Shimokura-Ayukawa
  140          4.00   2.00 6-Laudan-Osten vs 3-Fuhrman-Gabel
  140          4.00   2.00 7-Chow-Takemori vs 5-Digby-Tjebbes
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.00   1.00 1-Powell-Johnston vs 7-Karro-Lochang
         50    5.00   1.00 2-Sandi-Cochlan vs 2-Ethier-Gies
        150    1.50   4.50 3-Samii-Kammermayer vs 4-Krug-Gayman
         50    5.00   1.00 4-Jansen-Greenberg vs 6-Ju-Chopra
        100    3.00   3.00 5-Tafler-McMullin vs 1-Shimokura-Ayukawa
        150    1.50   4.50 6-Laudan-Osten vs 3-Fuhrman-Gabel
        300    0.00   6.00 7-Chow-Takemori vs 5-Digby-Tjebbes
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          5.00   1.00 1-Powell-Johnston vs 6-Ju-Chopra
  450          3.50   2.50 2-Sandi-Cochlan vs 1-Shimokura-Ayukawa
        100    0.00   6.00 3-Samii-Kammermayer vs 3-Fuhrman-Gabel
         50    1.50   4.50 4-Jansen-Greenberg vs 5-Digby-Tjebbes
 1100          6.00   0.00 5-Tafler-McMullin vs 7-Karro-Lochang
         50    1.50   4.50 6-Laudan-Osten vs 2-Ethier-Gies
  450          3.50   2.50 7-Chow-Takemori vs 4-Krug-Gayman
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.50   2.50 1-Powell-Johnston vs 6-Ju-Chopra
  170          1.00   5.00 2-Sandi-Cochlan vs 1-Shimokura-Ayukawa
  620          3.50   2.50 3-Samii-Kammermayer vs 3-Fuhrman-Gabel
  170          1.00   5.00 4-Jansen-Greenberg vs 5-Digby-Tjebbes
  650          6.00   0.00 5-Tafler-McMullin vs 7-Karro-Lochang
  630          5.00   1.00 6-Laudan-Osten vs 2-Ethier-Gies
  170          1.00   5.00 7-Chow-Takemori vs 4-Krug-Gayman
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   2.00 1-Powell-Johnston vs 6-Ju-Chopra
        100    2.50   3.50 2-Sandi-Cochlan vs 1-Shimokura-Ayukawa
        420    0.00   6.00 3-Samii-Kammermayer vs 3-Fuhrman-Gabel
        100    2.50   3.50 4-Jansen-Greenberg vs 5-Digby-Tjebbes
  100          6.00   0.00 5-Tafler-McMullin vs 7-Karro-Lochang
   90          5.00   1.00 6-Laudan-Osten vs 2-Ethier-Gies
        400    1.00   5.00 7-Chow-Takemori vs 4-Krug-Gayman
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   5.00 1-Powell-Johnston vs 6-Ju-Chopra
  130          3.50   2.50 2-Sandi-Cochlan vs 1-Shimokura-Ayukawa
  130          3.50   2.50 3-Samii-Kammermayer vs 3-Fuhrman-Gabel
        100    1.00   5.00 4-Jansen-Greenberg vs 5-Digby-Tjebbes
  140          5.00   1.00 5-Tafler-McMullin vs 7-Karro-Lochang
        100    1.00   5.00 6-Laudan-Osten vs 2-Ethier-Gies
  300          6.00   0.00 7-Chow-Takemori vs 4-Krug-Gayman
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   6.00 1-Powell-Johnston vs 5-Digby-Tjebbes
  200          4.50   1.50 2-Sandi-Cochlan vs 7-Karro-Lochang
  180          3.00   3.00 3-Samii-Kammermayer vs 2-Ethier-Gies
  300          6.00   0.00 4-Jansen-Greenberg vs 4-Krug-Gayman
  200          4.50   1.50 5-Tafler-McMullin vs 6-Ju-Chopra
  150          1.50   4.50 6-Laudan-Osten vs 1-Shimokura-Ayukawa
  150          1.50   4.50 7-Chow-Takemori vs 3-Fuhrman-Gabel
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.00   1.00 1-Powell-Johnston vs 5-Digby-Tjebbes
        450    0.00   6.00 2-Sandi-Cochlan vs 7-Karro-Lochang
        100    3.50   2.50 3-Samii-Kammermayer vs 2-Ethier-Gies
  130          6.00   0.00 4-Jansen-Greenberg vs 4-Krug-Gayman
        200    1.00   5.00 5-Tafler-McMullin vs 6-Ju-Chopra
        100    3.50   2.50 6-Laudan-Osten vs 1-Shimokura-Ayukawa
        140    2.00   4.00 7-Chow-Takemori vs 3-Fuhrman-Gabel
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   6.00 1-Powell-Johnston vs 5-Digby-Tjebbes
   50          5.50   0.50 2-Sandi-Cochlan vs 7-Karro-Lochang
        120    2.00   4.00 3-Samii-Kammermayer vs 2-Ethier-Gies
        130    1.00   5.00 4-Jansen-Greenberg vs 4-Krug-Gayman
        110    3.50   2.50 5-Tafler-McMullin vs 6-Ju-Chopra
        110    3.50   2.50 6-Laudan-Osten vs 1-Shimokura-Ayukawa
   50          5.50   0.50 7-Chow-Takemori vs 3-Fuhrman-Gabel
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    4.00   2.00 1-Powell-Johnston vs 5-Digby-Tjebbes
        660    4.00   2.00 2-Sandi-Cochlan vs 7-Karro-Lochang
        630    6.00   0.00 3-Samii-Kammermayer vs 2-Ethier-Gies
        690    1.00   5.00 4-Jansen-Greenberg vs 4-Krug-Gayman
        690    1.00   5.00 5-Tafler-McMullin vs 6-Ju-Chopra
        660    4.00   2.00 6-Laudan-Osten vs 1-Shimokura-Ayukawa
        690    1.00   5.00 7-Chow-Takemori vs 3-Fuhrman-Gabel
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   3.00 1-Powell-Johnston vs 4-Krug-Gayman
  150          3.00   3.00 2-Sandi-Cochlan vs 6-Ju-Chopra
  150          3.00   3.00 3-Samii-Kammermayer vs 1-Shimokura-Ayukawa
  150          3.00   3.00 4-Jansen-Greenberg vs 3-Fuhrman-Gabel
  150          3.00   3.00 5-Tafler-McMullin vs 5-Digby-Tjebbes
  150          3.00   3.00 6-Laudan-Osten vs 7-Karro-Lochang
  150          3.00   3.00 7-Chow-Takemori vs 2-Ethier-Gies
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.50   0.50 1-Powell-Johnston vs 4-Krug-Gayman
   90          1.00   5.00 2-Sandi-Cochlan vs 6-Ju-Chopra
   90          1.00   5.00 3-Samii-Kammermayer vs 1-Shimokura-Ayukawa
  120          3.50   2.50 4-Jansen-Greenberg vs 3-Fuhrman-Gabel
  120          3.50   2.50 5-Tafler-McMullin vs 5-Digby-Tjebbes
  150          5.50   0.50 6-Laudan-Osten vs 7-Karro-Lochang
   90          1.00   5.00 7-Chow-Takemori vs 2-Ethier-Gies
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.00   0.00 1-Powell-Johnston vs 4-Krug-Gayman
        100    3.00   3.00 2-Sandi-Cochlan vs 6-Ju-Chopra
        200    2.00   4.00 3-Samii-Kammermayer vs 1-Shimokura-Ayukawa
  100          4.50   1.50 4-Jansen-Greenberg vs 3-Fuhrman-Gabel
        600    0.50   5.50 5-Tafler-McMullin vs 5-Digby-Tjebbes
        600    0.50   5.50 6-Laudan-Osten vs 7-Karro-Lochang
  100          4.50   1.50 7-Chow-Takemori vs 2-Ethier-Gies
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   1.00 1-Powell-Johnston vs 4-Krug-Gayman
        300    0.00   6.00 2-Sandi-Cochlan vs 6-Ju-Chopra
  140          5.00   1.00 3-Samii-Kammermayer vs 1-Shimokura-Ayukawa
  140          5.00   1.00 4-Jansen-Greenberg vs 3-Fuhrman-Gabel
        140    2.00   4.00 5-Tafler-McMullin vs 5-Digby-Tjebbes
        100    3.00   3.00 6-Laudan-Osten vs 7-Karro-Lochang
        200    1.00   5.00 7-Chow-Takemori vs 2-Ethier-Gies
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   3.00 1-Powell-Johnston vs 3-Fuhrman-Gabel
        550    0.00   6.00 2-Sandi-Cochlan vs 5-Digby-Tjebbes
  300          4.00   2.00 3-Samii-Kammermayer vs 7-Karro-Lochang
  620          5.50   0.50 4-Jansen-Greenberg vs 2-Ethier-Gies
   50          2.00   4.00 5-Tafler-McMullin vs 4-Krug-Gayman
        100    1.00   5.00 6-Laudan-Osten vs 6-Ju-Chopra
  620          5.50   0.50 7-Chow-Takemori vs 1-Shimokura-Ayukawa
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.00   3.00 1-Powell-Johnston vs 3-Fuhrman-Gabel
        150    5.00   1.00 2-Sandi-Cochlan vs 5-Digby-Tjebbes
        660    1.00   5.00 3-Samii-Kammermayer vs 7-Karro-Lochang
        600    3.00   3.00 4-Jansen-Greenberg vs 2-Ethier-Gies
        600    3.00   3.00 5-Tafler-McMullin vs 4-Krug-Gayman
  100          6.00   0.00 6-Laudan-Osten vs 6-Ju-Chopra
        690    0.00   6.00 7-Chow-Takemori vs 1-Shimokura-Ayukawa
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  210          0.00   6.00 1-Powell-Johnston vs 3-Fuhrman-Gabel
  600          2.00   4.00 2-Sandi-Cochlan vs 5-Digby-Tjebbes
  600          2.00   4.00 3-Samii-Kammermayer vs 7-Karro-Lochang
  620          4.00   2.00 4-Jansen-Greenberg vs 2-Ethier-Gies
  630          5.50   0.50 5-Tafler-McMullin vs 4-Krug-Gayman
  600          2.00   4.00 6-Laudan-Osten vs 6-Ju-Chopra
  630          5.50   0.50 7-Chow-Takemori vs 1-Shimokura-Ayukawa
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.50   3.50 1-Powell-Johnston vs 3-Fuhrman-Gabel
        460    0.00   6.00 2-Sandi-Cochlan vs 5-Digby-Tjebbes
        420    4.50   1.50 3-Samii-Kammermayer vs 7-Karro-Lochang
        170    6.00   0.00 4-Jansen-Greenberg vs 2-Ethier-Gies
        450    1.00   5.00 5-Tafler-McMullin vs 4-Krug-Gayman
        420    4.50   1.50 6-Laudan-Osten vs 6-Ju-Chopra
        430    2.50   3.50 7-Chow-Takemori vs 1-Shimokura-Ayukawa
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   1.00 1-Powell-Johnston vs 2-Ethier-Gies
        650    1.50   4.50 2-Sandi-Cochlan vs 4-Krug-Gayman
        650    1.50   4.50 3-Samii-Kammermayer vs 6-Ju-Chopra
  590          6.00   0.00 4-Jansen-Greenberg vs 1-Shimokura-Ayukawa
        650    1.50   4.50 5-Tafler-McMullin vs 3-Fuhrman-Gabel
        600    4.00   2.00 6-Laudan-Osten vs 5-Digby-Tjebbes
        650    1.50   4.50 7-Chow-Takemori vs 7-Karro-Lochang
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        640    4.50   1.50 1-Powell-Johnston vs 2-Ethier-Gies
        660    2.50   3.50 2-Sandi-Cochlan vs 4-Krug-Gayman
        690    1.00   5.00 3-Samii-Kammermayer vs 6-Ju-Chopra
        190    6.00   0.00 4-Jansen-Greenberg vs 1-Shimokura-Ayukawa
        640    4.50   1.50 5-Tafler-McMullin vs 3-Fuhrman-Gabel
        660    2.50   3.50 6-Laudan-Osten vs 5-Digby-Tjebbes
       1390    0.00   6.00 7-Chow-Takemori vs 7-Karro-Lochang
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.00   3.00 1-Powell-Johnston vs 2-Ethier-Gies
        460    1.00   5.00 2-Sandi-Cochlan vs 4-Krug-Gayman
  150          6.00   0.00 3-Samii-Kammermayer vs 6-Ju-Chopra
        430    3.00   3.00 4-Jansen-Greenberg vs 1-Shimokura-Ayukawa
        550    0.00   6.00 5-Tafler-McMullin vs 3-Fuhrman-Gabel
        400    5.00   1.00 6-Laudan-Osten vs 5-Digby-Tjebbes
        430    3.00   3.00 7-Chow-Takemori vs 7-Karro-Lochang
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    3.00   3.00 1-Powell-Johnston vs 2-Ethier-Gies
        420    1.00   5.00 2-Sandi-Cochlan vs 4-Krug-Gayman
        420    1.00   5.00 3-Samii-Kammermayer vs 6-Ju-Chopra
        150    5.50   0.50 4-Jansen-Greenberg vs 1-Shimokura-Ayukawa
        420    1.00   5.00 5-Tafler-McMullin vs 3-Fuhrman-Gabel
        170    4.00   2.00 6-Laudan-Osten vs 5-Digby-Tjebbes
        150    5.50   0.50 7-Chow-Takemori vs 7-Karro-Lochang
----------------------------------------------------------------------