Tue Day-Time  Open Tuesday Morn Session June 9, 2026

Click here for ACBL Live results, including hand records and contracts.Scores after  7 rounds  Average:   42.0      Section A  North-South


Scores after  9 rounds  Average:  108.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   54.40  117.50  B         4                            0.25(SB) Frances Kammermayer - Sheila Van De Velde
  2   56.25  121.50  C   4     3     1                 1    0.85(OC) Bernett Cody - Barbara Thibault
  3   63.19  136.50  B   1     1           2     2          2.30(OA) Shirin Samii - Ethan Wu
  4   47.69  103.00  C                                 2    0.64(OC) Sylvia Males - Hirschel Wasserman
  5   56.48  122.00  B   3     2                 5          0.55(SA) Jerry Shapiro - Sharene Jansen
  6   35.88   77.50  C                                               Gloria Rutherford - Donald Potvin
  7   43.52   94.00  B                                               Corrina Wong - Walter Goss
  8   55.09  119.00  A                                               Shirley Fitterman - Rowena Huberman
  9   58.56  126.50  A   2                 4                1.29(OA) Paul Fournier - Frances Corney
 10   40.51   87.50  B                                               Karen Trester - Shelly Shen
 11   38.43   83.00  B                                               Vicki Torbet - Nancy Yoshida

Tue Day-Time  Open Tuesday Morn Session June 9, 2026
Scores after  9 rounds  Average:  108.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   41.44   89.50  C              1/2                     0.21(SC) Rachel Goddard - Kevin O'Farrell
  2   35.88   77.50  B                                               Dianne Bignell - Sandra Brown
  3   54.17  117.00  B         4                            0.25(SB) Ron Sekiya - Robert Sewell
  4   41.44   89.50  C              1/2                     0.21(SC) Karen Cochlan - Patti Gies
  5   64.12  138.50  B   1     1           1     1          3.06(OA) Stanley Lee - Henry Lai
  6   58.80  127.00  B   2     2           3     3          1.72(OA) Wendy Yoshida - Ginger Chiew
  7   57.41  124.00  B   4     3           6     4          0.73(OA) Bill Walter - Christine Walter
  8   40.74   88.00  C                                               Seann Caldwell - Paul Daltrop
  9   48.84  105.50  B                                               Lana Chow - Joyce Tokarek
 10   57.64  124.50  A   3                 5                0.97(OA) David Gabel - Judy Burge
 11   49.54  107.00  A                                               William Osten - Veronica Peacock

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          7.50   0.50 1-Kammermayer-Van De Velde vs 1-Goddard-O'Farrell
   50          4.50   3.50 4-Males-Wasserman vs 7-Walter-Walter
  100          6.00   2.00 5-Shapiro-Jansen vs 9-Chow-Tokarek
   50          4.50   3.50 6-Rutherford-Potvin vs 11-Osten-Peacock
         50    3.00   5.00 7-Wong-Goss vs 2-Bignell-Brown
        100    1.00   7.00 8-Fitterman-Huberman vs 4-Cochlan-Gies
  120          7.50   0.50 9-Fournier-Corney vs 6-Yoshida-Chiew
         90    2.00   6.00 10-Trester-Shen vs 8-Caldwell-Daltrop
        150    0.00   8.00 11-Torbet-Yoshida vs 10-Gabel-Burge
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   7.00 1-Kammermayer-Van De Velde vs 1-Goddard-O'Farrell
  110          5.50   2.50 4-Males-Wasserman vs 7-Walter-Walter
        170    0.00   8.00 5-Shapiro-Jansen vs 9-Chow-Tokarek
   90          3.00   5.00 6-Rutherford-Potvin vs 11-Osten-Peacock
  110          5.50   2.50 7-Wong-Goss vs 2-Bignell-Brown
  130          8.00   0.00 8-Fitterman-Huberman vs 4-Cochlan-Gies
  110          5.50   2.50 9-Fournier-Corney vs 6-Yoshida-Chiew
  110          5.50   2.50 10-Trester-Shen vs 8-Caldwell-Daltrop
        100    2.00   6.00 11-Torbet-Yoshida vs 10-Gabel-Burge
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    5.00   3.00 1-Kammermayer-Van De Velde vs 1-Goddard-O'Farrell
       1460    0.00   8.00 4-Males-Wasserman vs 7-Walter-Walter
       1430    1.00   7.00 5-Shapiro-Jansen vs 9-Chow-Tokarek
        680    5.00   3.00 6-Rutherford-Potvin vs 11-Osten-Peacock
        680    5.00   3.00 7-Wong-Goss vs 2-Bignell-Brown
        680    5.00   3.00 8-Fitterman-Huberman vs 4-Cochlan-Gies
  100          8.00   0.00 9-Fournier-Corney vs 6-Yoshida-Chiew
        710    2.00   6.00 10-Trester-Shen vs 8-Caldwell-Daltrop
        680    5.00   3.00 11-Torbet-Yoshida vs 10-Gabel-Burge
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   5.50 1-Kammermayer-Van De Velde vs 11-Osten-Peacock
  100          7.50   0.50 2-Cody-Thibault vs 2-Bignell-Brown
  100          7.50   0.50 5-Shapiro-Jansen vs 8-Caldwell-Daltrop
        140    4.50   3.50 6-Rutherford-Potvin vs 10-Gabel-Burge
        140    4.50   3.50 7-Wong-Goss vs 1-Goddard-O'Farrell
        100    6.00   2.00 8-Fitterman-Huberman vs 3-Sekiya-Sewell
        180    1.00   7.00 9-Fournier-Corney vs 5-Lee-Lai
        170    2.50   5.50 10-Trester-Shen vs 7-Walter-Walter
        600    0.00   8.00 11-Torbet-Yoshida vs 9-Chow-Tokarek
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.00   0.00 1-Kammermayer-Van De Velde vs 11-Osten-Peacock
        460    5.00   3.00 2-Cody-Thibault vs 2-Bignell-Brown
        460    5.00   3.00 5-Shapiro-Jansen vs 8-Caldwell-Daltrop
        520    1.00   7.00 6-Rutherford-Potvin vs 10-Gabel-Burge
        460    5.00   3.00 7-Wong-Goss vs 1-Goddard-O'Farrell
        460    5.00   3.00 8-Fitterman-Huberman vs 3-Sekiya-Sewell
        480    2.00   6.00 9-Fournier-Corney vs 5-Lee-Lai
        980    0.00   8.00 10-Trester-Shen vs 7-Walter-Walter
        460    5.00   3.00 11-Torbet-Yoshida vs 9-Chow-Tokarek
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    3.50   4.50 1-Kammermayer-Van De Velde vs 11-Osten-Peacock
  100          7.50   0.50 2-Cody-Thibault vs 2-Bignell-Brown
        100    5.50   2.50 5-Shapiro-Jansen vs 8-Caldwell-Daltrop
        620    1.00   7.00 6-Rutherford-Potvin vs 10-Gabel-Burge
  100          7.50   0.50 7-Wong-Goss vs 1-Goddard-O'Farrell
        100    5.50   2.50 8-Fitterman-Huberman vs 3-Sekiya-Sewell
        300    3.50   4.50 9-Fournier-Corney vs 5-Lee-Lai
        620    1.00   7.00 10-Trester-Shen vs 7-Walter-Walter
        620    1.00   7.00 11-Torbet-Yoshida vs 9-Chow-Tokarek
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.50   2.50 1-Kammermayer-Van De Velde vs 10-Gabel-Burge
  650          5.50   2.50 2-Cody-Thibault vs 1-Goddard-O'Farrell
  650          5.50   2.50 3-Samii-Wu vs 3-Sekiya-Sewell
  200          1.00   7.00 6-Rutherford-Potvin vs 9-Chow-Tokarek
        620    0.00   8.00 7-Wong-Goss vs 11-Osten-Peacock
  650          5.50   2.50 8-Fitterman-Huberman vs 2-Bignell-Brown
  650          5.50   2.50 9-Fournier-Corney vs 4-Cochlan-Gies
  500          2.00   6.00 10-Trester-Shen vs 6-Yoshida-Chiew
  650          5.50   2.50 11-Torbet-Yoshida vs 8-Caldwell-Daltrop
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   5.50 1-Kammermayer-Van De Velde vs 10-Gabel-Burge
  120          8.00   0.00 2-Cody-Thibault vs 1-Goddard-O'Farrell
         50    5.00   3.00 3-Samii-Wu vs 3-Sekiya-Sewell
  110          7.00   1.00 6-Rutherford-Potvin vs 9-Chow-Tokarek
         50    5.00   3.00 7-Wong-Goss vs 11-Osten-Peacock
        150    0.50   7.50 8-Fitterman-Huberman vs 2-Bignell-Brown
         50    5.00   3.00 9-Fournier-Corney vs 4-Cochlan-Gies
        150    0.50   7.50 10-Trester-Shen vs 6-Yoshida-Chiew
        100    2.50   5.50 11-Torbet-Yoshida vs 8-Caldwell-Daltrop
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.00   7.00 1-Kammermayer-Van De Velde vs 10-Gabel-Burge
  150          3.00   5.00 2-Cody-Thibault vs 1-Goddard-O'Farrell
  400          5.50   2.50 3-Samii-Wu vs 3-Sekiya-Sewell
  150          3.00   5.00 6-Rutherford-Potvin vs 9-Chow-Tokarek
         50    0.00   8.00 7-Wong-Goss vs 11-Osten-Peacock
  400          5.50   2.50 8-Fitterman-Huberman vs 2-Bignell-Brown
  430          7.50   0.50 9-Fournier-Corney vs 4-Cochlan-Gies
  150          3.00   5.00 10-Trester-Shen vs 6-Yoshida-Chiew
  430          7.50   0.50 11-Torbet-Yoshida vs 8-Caldwell-Daltrop
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   1.00 1-Kammermayer-Van De Velde vs 9-Chow-Tokarek
        620    1.50   6.50 2-Cody-Thibault vs 11-Osten-Peacock
  100          7.00   1.00 3-Samii-Wu vs 2-Bignell-Brown
        620    1.50   6.50 4-Males-Wasserman vs 4-Cochlan-Gies
        620    1.50   6.50 7-Wong-Goss vs 10-Gabel-Burge
  100          7.00   1.00 8-Fitterman-Huberman vs 1-Goddard-O'Farrell
        140    5.00   3.00 9-Fournier-Corney vs 3-Sekiya-Sewell
        500    4.00   4.00 10-Trester-Shen vs 5-Lee-Lai
        620    1.50   6.50 11-Torbet-Yoshida vs 7-Walter-Walter
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   2.00 1-Kammermayer-Van De Velde vs 9-Chow-Tokarek
   50          4.00   4.00 2-Cody-Thibault vs 11-Osten-Peacock
  300          8.00   0.00 3-Samii-Wu vs 2-Bignell-Brown
  100          6.00   2.00 4-Males-Wasserman vs 4-Cochlan-Gies
  100          6.00   2.00 7-Wong-Goss vs 10-Gabel-Burge
        730    0.00   8.00 8-Fitterman-Huberman vs 1-Goddard-O'Farrell
        140    1.00   7.00 9-Fournier-Corney vs 3-Sekiya-Sewell
        110    2.00   6.00 10-Trester-Shen vs 5-Lee-Lai
         90    3.00   5.00 11-Torbet-Yoshida vs 7-Walter-Walter
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    5.00   3.00 1-Kammermayer-Van De Velde vs 9-Chow-Tokarek
        400    5.00   3.00 2-Cody-Thibault vs 11-Osten-Peacock
  100          8.00   0.00 3-Samii-Wu vs 2-Bignell-Brown
        400    5.00   3.00 4-Males-Wasserman vs 4-Cochlan-Gies
        460    0.00   8.00 7-Wong-Goss vs 10-Gabel-Burge
   50          7.00   1.00 8-Fitterman-Huberman vs 1-Goddard-O'Farrell
        430    2.00   6.00 9-Fournier-Corney vs 3-Sekiya-Sewell
        430    2.00   6.00 10-Trester-Shen vs 5-Lee-Lai
        430    2.00   6.00 11-Torbet-Yoshida vs 7-Walter-Walter
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    8.00   0.00 1-Kammermayer-Van De Velde vs 8-Caldwell-Daltrop
       1430    0.50   7.50 2-Cody-Thibault vs 10-Gabel-Burge
       1430    0.50   7.50 3-Samii-Wu vs 1-Goddard-O'Farrell
        650    7.00   1.00 4-Males-Wasserman vs 3-Sekiya-Sewell
        680    4.50   3.50 5-Shapiro-Jansen vs 5-Lee-Lai
        680    4.50   3.50 8-Fitterman-Huberman vs 11-Osten-Peacock
        680    4.50   3.50 9-Fournier-Corney vs 2-Bignell-Brown
        680    4.50   3.50 10-Trester-Shen vs 4-Cochlan-Gies
        710    2.00   6.00 11-Torbet-Yoshida vs 6-Yoshida-Chiew
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   8.00 1-Kammermayer-Van De Velde vs 8-Caldwell-Daltrop
   50          5.50   2.50 2-Cody-Thibault vs 10-Gabel-Burge
  110          8.00   0.00 3-Samii-Wu vs 1-Goddard-O'Farrell
         50    3.50   4.50 4-Males-Wasserman vs 3-Sekiya-Sewell
        130    1.00   7.00 5-Shapiro-Jansen vs 5-Lee-Lai
         50    3.50   4.50 8-Fitterman-Huberman vs 11-Osten-Peacock
  100          7.00   1.00 9-Fournier-Corney vs 2-Bignell-Brown
        100    2.00   6.00 10-Trester-Shen vs 4-Cochlan-Gies
   50          5.50   2.50 11-Torbet-Yoshida vs 6-Yoshida-Chiew
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   3.00 1-Kammermayer-Van De Velde vs 8-Caldwell-Daltrop
  620          8.00   0.00 2-Cody-Thibault vs 10-Gabel-Burge
  140          5.00   3.00 3-Samii-Wu vs 1-Goddard-O'Farrell
        100    0.50   7.50 4-Males-Wasserman vs 3-Sekiya-Sewell
  120          3.00   5.00 5-Shapiro-Jansen vs 5-Lee-Lai
   90          2.00   6.00 8-Fitterman-Huberman vs 11-Osten-Peacock
  170          7.00   1.00 9-Fournier-Corney vs 2-Bignell-Brown
  140          5.00   3.00 10-Trester-Shen vs 4-Cochlan-Gies
        100    0.50   7.50 11-Torbet-Yoshida vs 6-Yoshida-Chiew
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   6.00 1-Kammermayer-Van De Velde vs 7-Walter-Walter
  110          5.50   2.50 2-Cody-Thibault vs 9-Chow-Tokarek
  300          8.00   0.00 3-Samii-Wu vs 11-Osten-Peacock
  100          4.00   4.00 4-Males-Wasserman vs 2-Bignell-Brown
  110          5.50   2.50 5-Shapiro-Jansen vs 4-Cochlan-Gies
  200          7.00   1.00 6-Rutherford-Potvin vs 6-Yoshida-Chiew
   90          3.00   5.00 9-Fournier-Corney vs 1-Goddard-O'Farrell
        110    1.00   7.00 10-Trester-Shen vs 3-Sekiya-Sewell
        150    0.00   8.00 11-Torbet-Yoshida vs 5-Lee-Lai
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   6.00 1-Kammermayer-Van De Velde vs 7-Walter-Walter
  400          8.00   0.00 2-Cody-Thibault vs 9-Chow-Tokarek
  150          4.50   3.50 3-Samii-Wu vs 11-Osten-Peacock
  150          4.50   3.50 4-Males-Wasserman vs 2-Bignell-Brown
  170          7.00   1.00 5-Shapiro-Jansen vs 4-Cochlan-Gies
        110    0.00   8.00 6-Rutherford-Potvin vs 6-Yoshida-Chiew
  150          4.50   3.50 9-Fournier-Corney vs 1-Goddard-O'Farrell
  150          4.50   3.50 10-Trester-Shen vs 3-Sekiya-Sewell
        100    1.00   7.00 11-Torbet-Yoshida vs 5-Lee-Lai
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          5.00   3.00 1-Kammermayer-Van De Velde vs 7-Walter-Walter
  630          2.50   5.50 2-Cody-Thibault vs 9-Chow-Tokarek
  660          5.00   3.00 3-Samii-Wu vs 11-Osten-Peacock
  690          7.50   0.50 4-Males-Wasserman vs 2-Bignell-Brown
  660          5.00   3.00 5-Shapiro-Jansen vs 4-Cochlan-Gies
  600          0.50   7.50 6-Rutherford-Potvin vs 6-Yoshida-Chiew
  690          7.50   0.50 9-Fournier-Corney vs 1-Goddard-O'Farrell
  630          2.50   5.50 10-Trester-Shen vs 3-Sekiya-Sewell
  600          0.50   7.50 11-Torbet-Yoshida vs 5-Lee-Lai
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   2.00 1-Kammermayer-Van De Velde vs 6-Yoshida-Chiew
  150          8.00   0.00 2-Cody-Thibault vs 8-Caldwell-Daltrop
         50    5.00   3.00 3-Samii-Wu vs 10-Gabel-Burge
        200    0.50   7.50 4-Males-Wasserman vs 1-Goddard-O'Farrell
        170    2.50   5.50 5-Shapiro-Jansen vs 3-Sekiya-Sewell
        170    2.50   5.50 6-Rutherford-Potvin vs 5-Lee-Lai
        200    0.50   7.50 7-Wong-Goss vs 7-Walter-Walter
        140    4.00   4.00 10-Trester-Shen vs 2-Bignell-Brown
  130          7.00   1.00 11-Torbet-Yoshida vs 4-Cochlan-Gies
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   5.00 1-Kammermayer-Van De Velde vs 6-Yoshida-Chiew
        620    3.00   5.00 2-Cody-Thibault vs 8-Caldwell-Daltrop
        150    6.00   2.00 3-Samii-Wu vs 10-Gabel-Burge
  100          7.50   0.50 4-Males-Wasserman vs 1-Goddard-O'Farrell
        620    3.00   5.00 5-Shapiro-Jansen vs 3-Sekiya-Sewell
        620    3.00   5.00 6-Rutherford-Potvin vs 5-Lee-Lai
        650    0.00   8.00 7-Wong-Goss vs 7-Walter-Walter
  100          7.50   0.50 10-Trester-Shen vs 2-Bignell-Brown
        620    3.00   5.00 11-Torbet-Yoshida vs 4-Cochlan-Gies
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   7.00 1-Kammermayer-Van De Velde vs 6-Yoshida-Chiew
        110    5.50   2.50 2-Cody-Thibault vs 8-Caldwell-Daltrop
        140    1.00   7.00 3-Samii-Wu vs 10-Gabel-Burge
        140    1.00   7.00 4-Males-Wasserman vs 1-Goddard-O'Farrell
        120    3.50   4.50 5-Shapiro-Jansen vs 3-Sekiya-Sewell
        120    3.50   4.50 6-Rutherford-Potvin vs 5-Lee-Lai
   50          8.00   0.00 7-Wong-Goss vs 7-Walter-Walter
        110    5.50   2.50 10-Trester-Shen vs 2-Bignell-Brown
         90    7.00   1.00 11-Torbet-Yoshida vs 4-Cochlan-Gies
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   1.00 1-Kammermayer-Van De Velde vs 5-Lee-Lai
  120          8.00   0.00 2-Cody-Thibault vs 7-Walter-Walter
        100    1.00   7.00 3-Samii-Wu vs 9-Chow-Tokarek
        100    1.00   7.00 4-Males-Wasserman vs 11-Osten-Peacock
         50    4.50   3.50 5-Shapiro-Jansen vs 2-Bignell-Brown
         50    4.50   3.50 6-Rutherford-Potvin vs 4-Cochlan-Gies
         50    4.50   3.50 7-Wong-Goss vs 6-Yoshida-Chiew
        100    1.00   7.00 8-Fitterman-Huberman vs 8-Caldwell-Daltrop
         50    4.50   3.50 11-Torbet-Yoshida vs 3-Sekiya-Sewell
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        240    7.00   1.00 1-Kammermayer-Van De Velde vs 5-Lee-Lai
        620    4.00   4.00 2-Cody-Thibault vs 7-Walter-Walter
        620    4.00   4.00 3-Samii-Wu vs 9-Chow-Tokarek
        620    4.00   4.00 4-Males-Wasserman vs 11-Osten-Peacock
        620    4.00   4.00 5-Shapiro-Jansen vs 2-Bignell-Brown
        650    1.00   7.00 6-Rutherford-Potvin vs 4-Cochlan-Gies
        620    4.00   4.00 7-Wong-Goss vs 6-Yoshida-Chiew
  300          8.00   0.00 8-Fitterman-Huberman vs 8-Caldwell-Daltrop
        660    0.00   8.00 11-Torbet-Yoshida vs 3-Sekiya-Sewell
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   8.00 1-Kammermayer-Van De Velde vs 5-Lee-Lai
        150    4.50   3.50 2-Cody-Thibault vs 7-Walter-Walter
  100          8.00   0.00 3-Samii-Wu vs 9-Chow-Tokarek
        150    4.50   3.50 4-Males-Wasserman vs 11-Osten-Peacock
        140    6.00   2.00 5-Shapiro-Jansen vs 2-Bignell-Brown
        200    1.50   6.50 6-Rutherford-Potvin vs 4-Cochlan-Gies
        200    1.50   6.50 7-Wong-Goss vs 6-Yoshida-Chiew
        110    7.00   1.00 8-Fitterman-Huberman vs 8-Caldwell-Daltrop
        170    3.00   5.00 11-Torbet-Yoshida vs 3-Sekiya-Sewell
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          7.50   0.50 1-Kammermayer-Van De Velde vs 4-Cochlan-Gies
        100    0.50   7.50 2-Cody-Thibault vs 6-Yoshida-Chiew
  400          5.00   3.00 3-Samii-Wu vs 8-Caldwell-Daltrop
        100    0.50   7.50 4-Males-Wasserman vs 10-Gabel-Burge
  400          5.00   3.00 5-Shapiro-Jansen vs 1-Goddard-O'Farrell
  400          5.00   3.00 6-Rutherford-Potvin vs 3-Sekiya-Sewell
  430          7.50   0.50 7-Wong-Goss vs 5-Lee-Lai
         50    2.00   6.00 8-Fitterman-Huberman vs 7-Walter-Walter
  120          3.00   5.00 9-Fournier-Corney vs 9-Chow-Tokarek
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    6.00   2.00 1-Kammermayer-Van De Velde vs 4-Cochlan-Gies
        630    4.00   4.00 2-Cody-Thibault vs 6-Yoshida-Chiew
  100          8.00   0.00 3-Samii-Wu vs 8-Caldwell-Daltrop
        600    6.00   2.00 4-Males-Wasserman vs 10-Gabel-Burge
        600    6.00   2.00 5-Shapiro-Jansen vs 1-Goddard-O'Farrell
        660    2.00   6.00 6-Rutherford-Potvin vs 3-Sekiya-Sewell
        690    0.00   8.00 7-Wong-Goss vs 5-Lee-Lai
        660    2.00   6.00 8-Fitterman-Huberman vs 7-Walter-Walter
        660    2.00   6.00 9-Fournier-Corney vs 9-Chow-Tokarek
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   4.50 1-Kammermayer-Van De Velde vs 4-Cochlan-Gies
        170    0.50   7.50 2-Cody-Thibault vs 6-Yoshida-Chiew
        140    3.50   4.50 3-Samii-Wu vs 8-Caldwell-Daltrop
        140    3.50   4.50 4-Males-Wasserman vs 10-Gabel-Burge
  100          8.00   0.00 5-Shapiro-Jansen vs 1-Goddard-O'Farrell
        140    3.50   4.50 6-Rutherford-Potvin vs 3-Sekiya-Sewell
        170    0.50   7.50 7-Wong-Goss vs 5-Lee-Lai
   50          6.50   1.50 8-Fitterman-Huberman vs 7-Walter-Walter
   50          6.50   1.50 9-Fournier-Corney vs 9-Chow-Tokarek
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   5.50 2-Cody-Thibault vs 5-Lee-Lai
        100    2.50   5.50 3-Samii-Wu vs 7-Walter-Walter
  600          8.00   0.00 4-Males-Wasserman vs 9-Chow-Tokarek
  140          6.50   1.50 5-Shapiro-Jansen vs 11-Osten-Peacock
        100    2.50   5.50 6-Rutherford-Potvin vs 2-Bignell-Brown
  140          6.50   1.50 7-Wong-Goss vs 4-Cochlan-Gies
        100    2.50   5.50 8-Fitterman-Huberman vs 6-Yoshida-Chiew
        200    0.00   8.00 9-Fournier-Corney vs 8-Caldwell-Daltrop
   50          5.00   3.00 10-Trester-Shen vs 10-Gabel-Burge
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.00   5.00 2-Cody-Thibault vs 5-Lee-Lai
  100          7.00   1.00 3-Samii-Wu vs 7-Walter-Walter
        150    1.00   7.00 4-Males-Wasserman vs 9-Chow-Tokarek
        100    5.00   3.00 5-Shapiro-Jansen vs 11-Osten-Peacock
        150    1.00   7.00 6-Rutherford-Potvin vs 2-Bignell-Brown
        150    1.00   7.00 7-Wong-Goss vs 4-Cochlan-Gies
        120    4.00   4.00 8-Fitterman-Huberman vs 6-Yoshida-Chiew
  100          7.00   1.00 9-Fournier-Corney vs 8-Caldwell-Daltrop
  100          7.00   1.00 10-Trester-Shen vs 10-Gabel-Burge
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   7.00 2-Cody-Thibault vs 5-Lee-Lai
         50    4.50   3.50 3-Samii-Wu vs 7-Walter-Walter
   50          7.50   0.50 4-Males-Wasserman vs 9-Chow-Tokarek
         50    4.50   3.50 5-Shapiro-Jansen vs 11-Osten-Peacock
        130    1.00   7.00 6-Rutherford-Potvin vs 2-Bignell-Brown
         50    4.50   3.50 7-Wong-Goss vs 4-Cochlan-Gies
         50    4.50   3.50 8-Fitterman-Huberman vs 6-Yoshida-Chiew
   50          7.50   0.50 9-Fournier-Corney vs 8-Caldwell-Daltrop
        130    1.00   7.00 10-Trester-Shen vs 10-Gabel-Burge
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.50   5.50 3-Samii-Wu vs 6-Yoshida-Chiew
        200    2.50   5.50 4-Males-Wasserman vs 8-Caldwell-Daltrop
  110          8.00   0.00 5-Shapiro-Jansen vs 10-Gabel-Burge
        200    2.50   5.50 6-Rutherford-Potvin vs 1-Goddard-O'Farrell
        100    6.50   1.50 7-Wong-Goss vs 3-Sekiya-Sewell
        100    6.50   1.50 8-Fitterman-Huberman vs 5-Lee-Lai
        420    0.00   8.00 9-Fournier-Corney vs 7-Walter-Walter
        200    2.50   5.50 10-Trester-Shen vs 9-Chow-Tokarek
        170    5.00   3.00 11-Torbet-Yoshida vs 11-Osten-Peacock
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    6.50   1.50 3-Samii-Wu vs 6-Yoshida-Chiew
        200    0.50   7.50 4-Males-Wasserman vs 8-Caldwell-Daltrop
        170    3.50   4.50 5-Shapiro-Jansen vs 10-Gabel-Burge
        140    6.50   1.50 6-Rutherford-Potvin vs 1-Goddard-O'Farrell
        200    0.50   7.50 7-Wong-Goss vs 3-Sekiya-Sewell
        170    3.50   4.50 8-Fitterman-Huberman vs 5-Lee-Lai
  110          8.00   0.00 9-Fournier-Corney vs 7-Walter-Walter
        170    3.50   4.50 10-Trester-Shen vs 9-Chow-Tokarek
        170    3.50   4.50 11-Torbet-Yoshida vs 11-Osten-Peacock
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   6.00 3-Samii-Wu vs 6-Yoshida-Chiew
