Wednesday Morning Open Wednesday Mor Session June 3, 2026
Click here for ACBL Live results, including hand records and contracts.Scores after 7 rounds Average: 42.0 Section A North-South
Scores after 9 rounds Average: 54.0 Section A
Pair Pct Score Section Rank MPs
A B C
1 55.56 60.00 A 3 0.50(A) William Ju - Arun Chopra
2 38.43 41.50 B Lesley Laudan - William Osten
3 40.28 43.50 C Lana Chow - Wendy Yoshida
4 37.96 41.00 C Karen Cochlan - Sylvia Males
5 50.46 54.50 B Kenny T K Chan - David Gabel
6 64.35 69.50 B 1 1 1.00(A) Maarten Tjebbes - Brad Digby
7 51.85 56.00 C 3 1 0.28(B) Marguerite Ethier - Patti Gies
8 52.31 56.50 B 4 2 0.39(B) Grant Gayman - Jocelyn Krug
9 58.33 63.00 A 2 0.70(A) Allan Karro - Jack Hopwood
10 50.46 54.50 A Marlene Powell - Myra Johnston
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 0.00 1-Ju-Chopra vs 4-Cochlan-Males
50 1.50 2.50 2-Laudan-Osten vs 9-Karro-Hopwood
50 0.00 4.00 3-Chow-Yoshida vs 7-Ethier-Gies
100 3.00 1.00 5-Chan-Gabel vs 6-Tjebbes-Digby
50 1.50 2.50 10-Powell-Johnston vs 8-Gayman-Krug
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 0.50 1-Ju-Chopra vs 4-Cochlan-Males
50 1.00 3.00 2-Laudan-Osten vs 9-Karro-Hopwood
90 2.00 2.00 3-Chow-Yoshida vs 7-Ethier-Gies
200 0.00 4.00 5-Chan-Gabel vs 6-Tjebbes-Digby
100 3.50 0.50 10-Powell-Johnston vs 8-Gayman-Krug
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 0.50 1-Ju-Chopra vs 4-Cochlan-Males
170 3.50 0.50 2-Laudan-Osten vs 9-Karro-Hopwood
620 1.00 3.00 3-Chow-Yoshida vs 7-Ethier-Gies
620 1.00 3.00 5-Chan-Gabel vs 6-Tjebbes-Digby
620 1.00 3.00 10-Powell-Johnston vs 8-Gayman-Krug
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 2.50 2-Laudan-Osten vs 5-Chan-Gabel
110 1.50 2.50 3-Chow-Yoshida vs 1-Ju-Chopra
100 4.00 0.00 4-Cochlan-Males vs 8-Gayman-Krug
110 1.50 2.50 6-Tjebbes-Digby vs 7-Ethier-Gies
110 1.50 2.50 10-Powell-Johnston vs 9-Karro-Hopwood
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 2-Laudan-Osten vs 5-Chan-Gabel
170 0.50 3.50 3-Chow-Yoshida vs 1-Ju-Chopra
50 3.50 0.50 4-Cochlan-Males vs 8-Gayman-Krug
170 0.50 3.50 6-Tjebbes-Digby vs 7-Ethier-Gies
50 3.50 0.50 10-Powell-Johnston vs 9-Karro-Hopwood
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 3.00 2-Laudan-Osten vs 5-Chan-Gabel
140 1.00 3.00 3-Chow-Yoshida vs 1-Ju-Chopra
50 3.00 1.00 4-Cochlan-Males vs 8-Gayman-Krug
100 4.00 0.00 6-Tjebbes-Digby vs 7-Ethier-Gies
140 1.00 3.00 10-Powell-Johnston vs 9-Karro-Hopwood
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 3-Chow-Yoshida vs 6-Tjebbes-Digby
100 1.50 2.50 4-Cochlan-Males vs 2-Laudan-Osten
100 1.50 2.50 5-Chan-Gabel vs 9-Karro-Hopwood
200 4.00 0.00 7-Ethier-Gies vs 8-Gayman-Krug
100 3.00 1.00 10-Powell-Johnston vs 1-Ju-Chopra
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 4.00 3-Chow-Yoshida vs 6-Tjebbes-Digby
140 3.00 1.00 4-Cochlan-Males vs 2-Laudan-Osten
170 4.00 0.00 5-Chan-Gabel vs 9-Karro-Hopwood
50 1.00 3.00 7-Ethier-Gies vs 8-Gayman-Krug
100 2.00 2.00 10-Powell-Johnston vs 1-Ju-Chopra
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.00 3.00 3-Chow-Yoshida vs 6-Tjebbes-Digby
630 3.00 1.00 4-Cochlan-Males vs 2-Laudan-Osten
660 1.00 3.00 5-Chan-Gabel vs 9-Karro-Hopwood
660 1.00 3.00 7-Ethier-Gies vs 8-Gayman-Krug
600 4.00 0.00 10-Powell-Johnston vs 1-Ju-Chopra
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 2.00 4-Cochlan-Males vs 7-Ethier-Gies
100 4.00 0.00 5-Chan-Gabel vs 3-Chow-Yoshida
120 2.00 2.00 6-Tjebbes-Digby vs 1-Ju-Chopra
120 2.00 2.00 8-Gayman-Krug vs 9-Karro-Hopwood
180 0.00 4.00 10-Powell-Johnston vs 2-Laudan-Osten
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 3.50 4-Cochlan-Males vs 7-Ethier-Gies
50 0.50 3.50 5-Chan-Gabel vs 3-Chow-Yoshida
50 2.50 1.50 6-Tjebbes-Digby vs 1-Ju-Chopra
140 4.00 0.00 8-Gayman-Krug vs 9-Karro-Hopwood
50 2.50 1.50 10-Powell-Johnston vs 2-Laudan-Osten
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 4.00 4-Cochlan-Males vs 7-Ethier-Gies
100 1.50 2.50 5-Chan-Gabel vs 3-Chow-Yoshida
800 4.00 0.00 6-Tjebbes-Digby vs 1-Ju-Chopra
100 1.50 2.50 8-Gayman-Krug vs 9-Karro-Hopwood
180 3.00 1.00 10-Powell-Johnston vs 2-Laudan-Osten
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 4.00 0.00 5-Chan-Gabel vs 8-Gayman-Krug
200 3.00 1.00 6-Tjebbes-Digby vs 4-Cochlan-Males
620 0.50 3.50 7-Ethier-Gies vs 2-Laudan-Osten
100 2.00 2.00 9-Karro-Hopwood vs 1-Ju-Chopra
620 0.50 3.50 10-Powell-Johnston vs 3-Chow-Yoshida
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 4.00 5-Chan-Gabel vs 8-Gayman-Krug
130 4.00 0.00 6-Tjebbes-Digby vs 4-Cochlan-Males
50 2.50 1.50 7-Ethier-Gies vs 2-Laudan-Osten
50 2.50 1.50 9-Karro-Hopwood vs 1-Ju-Chopra
100 1.00 3.00 10-Powell-Johnston vs 3-Chow-Yoshida
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 4.00 5-Chan-Gabel vs 8-Gayman-Krug
650 3.00 1.00 6-Tjebbes-Digby vs 4-Cochlan-Males
650 3.00 1.00 7-Ethier-Gies vs 2-Laudan-Osten
650 3.00 1.00 9-Karro-Hopwood vs 1-Ju-Chopra
170 1.00 3.00 10-Powell-Johnston vs 3-Chow-Yoshida
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 3.00 1-Ju-Chopra vs 2-Laudan-Osten
50 2.50 1.50 6-Tjebbes-Digby vs 9-Karro-Hopwood
130 0.00 4.00 7-Ethier-Gies vs 5-Chan-Gabel
170 4.00 0.00 8-Gayman-Krug vs 3-Chow-Yoshida
50 2.50 1.50 10-Powell-Johnston vs 4-Cochlan-Males
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Ju-Chopra vs 2-Laudan-Osten
110 1.00 3.00 6-Tjebbes-Digby vs 9-Karro-Hopwood
120 0.00 4.00 7-Ethier-Gies vs 5-Chan-Gabel
170 4.00 0.00 8-Gayman-Krug vs 3-Chow-Yoshida
140 3.00 1.00 10-Powell-Johnston vs 4-Cochlan-Males
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 1-Ju-Chopra vs 2-Laudan-Osten
110 0.50 3.50 6-Tjebbes-Digby vs 9-Karro-Hopwood
50 2.50 1.50 7-Ethier-Gies vs 5-Chan-Gabel
110 0.50 3.50 8-Gayman-Krug vs 3-Chow-Yoshida
50 2.50 1.50 10-Powell-Johnston vs 4-Cochlan-Males
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.00 4.00 2-Laudan-Osten vs 3-Chow-Yoshida
80 1.00 3.00 7-Ethier-Gies vs 1-Ju-Chopra
100 3.00 1.00 8-Gayman-Krug vs 6-Tjebbes-Digby
100 3.00 1.00 9-Karro-Hopwood vs 4-Cochlan-Males
100 3.00 1.00 10-Powell-Johnston vs 5-Chan-Gabel
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 1.50 2-Laudan-Osten vs 3-Chow-Yoshida
100 1.00 3.00 7-Ethier-Gies vs 1-Ju-Chopra
200 0.00 4.00 8-Gayman-Krug vs 6-Tjebbes-Digby
150 4.00 0.00 9-Karro-Hopwood vs 4-Cochlan-Males
110 2.50 1.50 10-Powell-Johnston vs 5-Chan-Gabel
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 4.00 2-Laudan-Osten vs 3-Chow-Yoshida
490 1.00 3.00 7-Ethier-Gies vs 1-Ju-Chopra
480 2.50 1.50 8-Gayman-Krug vs 6-Tjebbes-Digby
200 4.00 0.00 9-Karro-Hopwood vs 4-Cochlan-Males
480 2.50 1.50 10-Powell-Johnston vs 5-Chan-Gabel
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.00 2.00 1-Ju-Chopra vs 5-Chan-Gabel
660 0.00 4.00 3-Chow-Yoshida vs 4-Cochlan-Males
600 4.00 0.00 8-Gayman-Krug vs 2-Laudan-Osten
630 2.00 2.00 9-Karro-Hopwood vs 7-Ethier-Gies
630 2.00 2.00 10-Powell-Johnston vs 6-Tjebbes-Digby
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 3.00 1.00 1-Ju-Chopra vs 5-Chan-Gabel
660 1.00 3.00 3-Chow-Yoshida vs 4-Cochlan-Males
690 3.00 1.00 8-Gayman-Krug vs 2-Laudan-Osten
690 3.00 1.00 9-Karro-Hopwood vs 7-Ethier-Gies
100 0.00 4.00 10-Powell-Johnston vs 6-Tjebbes-Digby
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 3.50 1-Ju-Chopra vs 5-Chan-Gabel
100 4.00 0.00 3-Chow-Yoshida vs 4-Cochlan-Males
110 2.00 2.00 8-Gayman-Krug vs 2-Laudan-Osten
140 0.50 3.50 9-Karro-Hopwood vs 7-Ethier-Gies
50 3.00 1.00 10-Powell-Johnston vs 6-Tjebbes-Digby
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.00 3.00 1-Ju-Chopra vs 8-Gayman-Krug
650 0.00 4.00 2-Laudan-Osten vs 6-Tjebbes-Digby
600 2.50 1.50 4-Cochlan-Males vs 5-Chan-Gabel
600 2.50 1.50 9-Karro-Hopwood vs 3-Chow-Yoshida
100 4.00 0.00 10-Powell-Johnston vs 7-Ethier-Gies
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Ju-Chopra vs 8-Gayman-Krug
100 3.00 1.00 2-Laudan-Osten vs 6-Tjebbes-Digby
90 1.00 3.00 4-Cochlan-Males vs 5-Chan-Gabel
100 3.00 1.00 9-Karro-Hopwood vs 3-Chow-Yoshida
300 0.00 4.00 10-Powell-Johnston vs 7-Ethier-Gies
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 0.50 1-Ju-Chopra vs 8-Gayman-Krug
50 0.50 3.50 2-Laudan-Osten vs 6-Tjebbes-Digby
100 2.00 2.00 4-Cochlan-Males vs 5-Chan-Gabel
150 3.50 0.50 9-Karro-Hopwood vs 3-Chow-Yoshida
50 0.50 3.50 10-Powell-Johnston vs 7-Ethier-Gies
----------------------------------------------------------------------