Tue Day-Time  Open Tuesday Morn Session June 2, 2026

Click here for ACBL Live results, including hand records and contracts.Scores after  7 rounds  Average:   42.0      Section A  North-South


Scores after 12 rounds  Average:  120.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   44.52  106.85  B                             Frances Kammermayer - Sandra Brown
  2   50.60  121.45  C         3     1    0.32(B)  Fred Van Leeuwen - Rachel Goddard
  3   62.15  149.15  B   2     1          0.84(A)  Shirin Samii - Ethan Wu
  4   52.75  126.60  B   5     2          0.45(B)  Gabor Sandi - Anssi Rantamaa
  5   37.83   90.78  C                             Gloria Rutherford - Donald Potvin
  6   59.52  142.85  A   3                0.60(A)  Shirley Fitterman - Rowena Huberman
  7   38.17   91.60  B                             Corrina Wong - Walter Goss
  8   43.23  103.75  B                             Grant Gayman - Maureen Gold
  9   41.48   99.55  C                             Eiler Eis - Robert Sewell
 10   56.81  136.35  A   4                0.42(A)  Nancy Yoshida - Ginger Chiew
 11   62.44  149.85  A   1                1.20(A)  Gray McMullin - Marguerite Chiarenza

Tue Day-Time  Open Tuesday Morn Session June 2, 2026
Scores after 12 rounds  Average:  120.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   49.20  118.09  B                             Sheila Van De Velde - Kevin O'Farrell
  2   47.89  114.93  C               2    0.25(C)  Linda Glasner - Sandra Miller
  3   52.48  125.95  C         4     1    0.35(C)  Bernett Cody - Barbara Thibault
  4   69.05  165.71  A   1                1.20(A)  William Osten - David Gabel
  5   53.25  127.80  B   4     2          0.56(B)  Bill Walter - Christine Walter
  6   33.81   81.14  C                             Seann Caldwell - Hanna Friedrich
  7   42.11  101.07  C                             Karen Cochlan - Patti Gies
  8   50.30  120.71  B                             Lana Chow - Joyce Tokarek
  9   52.95  127.09  B   5     3          0.40(B)  Marie-France Cook - Claire Thompson
 10   32.34   77.62  C                             Alan Atkins - Dave Marr
 11   59.05  141.71  B   2     1          0.84(A)  Stanley Lee - Henry Lai
 12   56.84  136.42  A   3                0.60(A)  Ken Lochang - Proknight Kao

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.00   4.00 1-Kammermayer-Brown vs 1-Van De Velde-O'Farrell
  480          9.00   1.00 2-Van Leeuwen-Goddard vs 3-Cody-Thibault
  450          6.00   4.00 3-Samii-Wu vs 5-Walter-Walter
  450          6.00   4.00 4-Sandi-Rantamaa vs 7-Cochlan-Gies
  200          1.50   8.50 5-Rutherford-Potvin vs 9-Cook-Thompson
  450          6.00   4.00 6-Fitterman-Huberman vs 11-Lee-Lai
  200          1.50   8.50 7-Wong-Goss vs 2-Glasner-Miller
  100          0.00  10.00 8-Gayman-Gold vs 4-Osten-Gabel
  230          3.00   7.00 9-Eis-Sewell vs 6-Caldwell-Friedrich
  650         10.00   0.00 10-Yoshida-Chiew vs 8-Chow-Tokarek
  450          6.00   4.00 11-McMullin-Chiarenza vs 10-Atkins-Marr
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          5.00   5.00 1-Kammermayer-Brown vs 1-Van De Velde-O'Farrell
  650          1.00   9.00 2-Van Leeuwen-Goddard vs 3-Cody-Thibault
  170          0.00  10.00 3-Samii-Wu vs 5-Walter-Walter
  680          5.00   5.00 4-Sandi-Rantamaa vs 7-Cochlan-Gies
  680          5.00   5.00 5-Rutherford-Potvin vs 9-Cook-Thompson
  680          5.00   5.00 6-Fitterman-Huberman vs 11-Lee-Lai
  680          5.00   5.00 7-Wong-Goss vs 2-Glasner-Miller
  680          5.00   5.00 8-Gayman-Gold vs 4-Osten-Gabel
  680          5.00   5.00 9-Eis-Sewell vs 6-Caldwell-Friedrich
  690          9.00   1.00 10-Yoshida-Chiew vs 8-Chow-Tokarek
 1460         10.00   0.00 11-McMullin-Chiarenza vs 10-Atkins-Marr
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.50   6.50 1-Kammermayer-Brown vs 12-Lochang-Kao
        150    3.50   6.50 2-Van Leeuwen-Goddard vs 2-Glasner-Miller
  200         10.00   0.00 3-Samii-Wu vs 4-Osten-Gabel
  140          7.00   3.00 4-Sandi-Rantamaa vs 6-Caldwell-Friedrich
        600    1.00   9.00 5-Rutherford-Potvin vs 8-Chow-Tokarek
  140          7.00   3.00 6-Fitterman-Huberman vs 10-Atkins-Marr
        600    1.00   9.00 7-Wong-Goss vs 1-Van De Velde-O'Farrell
  140          7.00   3.00 8-Gayman-Gold vs 3-Cody-Thibault
        600    1.00   9.00 9-Eis-Sewell vs 5-Walter-Walter
  170          9.00   1.00 10-Yoshida-Chiew vs 7-Cochlan-Gies
        110    5.00   5.00 11-McMullin-Chiarenza vs 9-Cook-Thompson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   7.50 1-Kammermayer-Brown vs 12-Lochang-Kao
        110    6.50   3.50 2-Van Leeuwen-Goddard vs 2-Glasner-Miller
        140    2.50   7.50 3-Samii-Wu vs 4-Osten-Gabel
  110         10.00   0.00 4-Sandi-Rantamaa vs 6-Caldwell-Friedrich
  100          8.50   1.50 5-Rutherford-Potvin vs 8-Chow-Tokarek
        110    6.50   3.50 6-Fitterman-Huberman vs 10-Atkins-Marr
        140    2.50   7.50 7-Wong-Goss vs 1-Van De Velde-O'Farrell
        140    2.50   7.50 8-Gayman-Gold vs 3-Cody-Thibault
        140    2.50   7.50 9-Eis-Sewell vs 5-Walter-Walter
  100          8.50   1.50 10-Yoshida-Chiew vs 7-Cochlan-Gies
        140    2.50   7.50 11-McMullin-Chiarenza vs 9-Cook-Thompson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          7.00   3.00 1-Kammermayer-Brown vs 11-Lee-Lai
  650         10.00   0.00 2-Van Leeuwen-Goddard vs 1-Van De Velde-O'Farrell
  620          8.50   1.50 3-Samii-Wu vs 3-Cody-Thibault
  620          8.50   1.50 4-Sandi-Rantamaa vs 5-Walter-Walter
  110          0.00  10.00 5-Rutherford-Potvin vs 7-Cochlan-Gies
  170          3.00   7.00 6-Fitterman-Huberman vs 9-Cook-Thompson
  170          3.00   7.00 7-Wong-Goss vs 12-Lochang-Kao
  140          1.00   9.00 8-Gayman-Gold vs 2-Glasner-Miller
  170          3.00   7.00 9-Eis-Sewell vs 4-Osten-Gabel
  200          5.50   4.50 10-Yoshida-Chiew vs 6-Caldwell-Friedrich
  200          5.50   4.50 11-McMullin-Chiarenza vs 8-Chow-Tokarek
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.50   6.50 1-Kammermayer-Brown vs 11-Lee-Lai
        620    3.50   6.50 2-Van Leeuwen-Goddard vs 1-Van De Velde-O'Farrell
        170    6.50   3.50 3-Samii-Wu vs 3-Cody-Thibault
        150    8.50   1.50 4-Sandi-Rantamaa vs 5-Walter-Walter
        620    3.50   6.50 5-Rutherford-Potvin vs 7-Cochlan-Gies
        650    0.00  10.00 6-Fitterman-Huberman vs 9-Cook-Thompson
        630    1.00   9.00 7-Wong-Goss vs 12-Lochang-Kao
        150    8.50   1.50 8-Gayman-Gold vs 2-Glasner-Miller
        620    3.50   6.50 9-Eis-Sewell vs 4-Osten-Gabel
        140   10.00   0.00 10-Yoshida-Chiew vs 6-Caldwell-Friedrich
        170    6.50   3.50 11-McMullin-Chiarenza vs 8-Chow-Tokarek
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          8.50   1.50 1-Kammermayer-Brown vs 10-Atkins-Marr
  170          1.50   8.50 2-Van Leeuwen-Goddard vs 12-Lochang-Kao
  620          5.00   5.00 3-Samii-Wu vs 2-Glasner-Miller
        100    0.00  10.00 4-Sandi-Rantamaa vs 4-Osten-Gabel
  650          8.50   1.50 5-Rutherford-Potvin vs 6-Caldwell-Friedrich
  650          8.50   1.50 6-Fitterman-Huberman vs 8-Chow-Tokarek
  600          3.00   7.00 7-Wong-Goss vs 11-Lee-Lai
  170          1.50   8.50 8-Gayman-Gold vs 1-Van De Velde-O'Farrell
  620          5.00   5.00 9-Eis-Sewell vs 3-Cody-Thibault
  650          8.50   1.50 10-Yoshida-Chiew vs 5-Walter-Walter
  620          5.00   5.00 11-McMullin-Chiarenza vs 7-Cochlan-Gies
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          8.85   1.15 1-Kammermayer-Brown vs 10-Atkins-Marr
  110          4.45   5.55 2-Van Leeuwen-Goddard vs 12-Lochang-Kao
         50    1.15   8.85 3-Samii-Wu vs 2-Glasner-Miller
  120          6.10   3.90 4-Sandi-Rantamaa vs 4-Osten-Gabel
  150          8.85   1.15 6-Fitterman-Huberman vs 8-Chow-Tokarek
  120          6.10   3.90 7-Wong-Goss vs 11-Lee-Lai
    PASS       2.25   7.75 8-Gayman-Gold vs 1-Van De Velde-O'Farrell
        100    0.05   9.95 9-Eis-Sewell vs 3-Cody-Thibault
   90          3.35   6.65 10-Yoshida-Chiew vs 5-Walter-Walter
  150          8.85   1.15 11-McMullin-Chiarenza vs 7-Cochlan-Gies
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.50   7.50 1-Kammermayer-Brown vs 9-Cook-Thompson
         50    0.50   9.50 2-Van Leeuwen-Goddard vs 11-Lee-Lai
  430          6.00   4.00 3-Samii-Wu vs 1-Van De Velde-O'Farrell
  460          9.00   1.00 4-Sandi-Rantamaa vs 3-Cody-Thibault
         50    0.50   9.50 5-Rutherford-Potvin vs 5-Walter-Walter
  460          9.00   1.00 6-Fitterman-Huberman vs 7-Cochlan-Gies
  430          6.00   4.00 7-Wong-Goss vs 10-Atkins-Marr
  400          4.00   6.00 8-Gayman-Gold vs 12-Lochang-Kao
  430          6.00   4.00 9-Eis-Sewell vs 2-Glasner-Miller
  200          2.50   7.50 10-Yoshida-Chiew vs 4-Osten-Gabel
  460          9.00   1.00 11-McMullin-Chiarenza vs 6-Caldwell-Friedrich
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    5.00   5.00 1-Kammermayer-Brown vs 9-Cook-Thompson
        110    2.00   8.00 2-Van Leeuwen-Goddard vs 11-Lee-Lai
  140          8.50   1.50 3-Samii-Wu vs 1-Van De Velde-O'Farrell
  100          6.00   4.00 4-Sandi-Rantamaa vs 3-Cody-Thibault
        140    0.00  10.00 5-Rutherford-Potvin vs 5-Walter-Walter
  110          7.00   3.00 6-Fitterman-Huberman vs 7-Cochlan-Gies
        110    2.00   8.00 7-Wong-Goss vs 10-Atkins-Marr
        110    2.00   8.00 8-Gayman-Gold vs 12-Lochang-Kao
         90    4.00   6.00 9-Eis-Sewell vs 2-Glasner-Miller
  140          8.50   1.50 10-Yoshida-Chiew vs 4-Osten-Gabel
  200         10.00   0.00 11-McMullin-Chiarenza vs 6-Caldwell-Friedrich
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   9.50 1-Kammermayer-Brown vs 8-Chow-Tokarek
  150          7.00   3.00 2-Van Leeuwen-Goddard vs 10-Atkins-Marr
  610         10.00   0.00 3-Samii-Wu vs 12-Lochang-Kao
  400          9.00   1.00 4-Sandi-Rantamaa vs 2-Glasner-Miller
  130          4.00   6.00 5-Rutherford-Potvin vs 4-Osten-Gabel
  130          4.00   6.00 6-Fitterman-Huberman vs 6-Caldwell-Friedrich
  130          4.00   6.00 7-Wong-Goss vs 9-Cook-Thompson
  150          7.00   3.00 8-Gayman-Gold vs 11-Lee-Lai
  150          7.00   3.00 9-Eis-Sewell vs 1-Van De Velde-O'Farrell
         50    0.50   9.50 10-Yoshida-Chiew vs 3-Cody-Thibault
  100          2.00   8.00 11-McMullin-Chiarenza vs 5-Walter-Walter
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    8.00   2.00 1-Kammermayer-Brown vs 8-Chow-Tokarek
        430    8.00   2.00 2-Van Leeuwen-Goddard vs 10-Atkins-Marr
        460    4.50   5.50 3-Samii-Wu vs 12-Lochang-Kao
        460    4.50   5.50 4-Sandi-Rantamaa vs 2-Glasner-Miller
        490    1.00   9.00 5-Rutherford-Potvin vs 4-Osten-Gabel
   50         10.00   0.00 6-Fitterman-Huberman vs 6-Caldwell-Friedrich
        460    4.50   5.50 7-Wong-Goss vs 9-Cook-Thompson
        490    1.00   9.00 8-Gayman-Gold vs 11-Lee-Lai
        460    4.50   5.50 9-Eis-Sewell vs 1-Van De Velde-O'Farrell
        490    1.00   9.00 10-Yoshida-Chiew vs 3-Cody-Thibault
        430    8.00   2.00 11-McMullin-Chiarenza vs 5-Walter-Walter
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   8.50 1-Kammermayer-Brown vs 7-Cochlan-Gies
        100    6.50   3.50 2-Van Leeuwen-Goddard vs 9-Cook-Thompson
        200    1.50   8.50 3-Samii-Wu vs 11-Lee-Lai
        100    6.50   3.50 4-Sandi-Rantamaa vs 1-Van De Velde-O'Farrell
        100    6.50   3.50 5-Rutherford-Potvin vs 3-Cody-Thibault
        100    6.50   3.50 6-Fitterman-Huberman vs 5-Walter-Walter
        100    6.50   3.50 7-Wong-Goss vs 8-Chow-Tokarek
  620         10.00   0.00 8-Gayman-Gold vs 10-Atkins-Marr
        200    1.50   8.50 9-Eis-Sewell vs 12-Lochang-Kao
        100    6.50   3.50 10-Yoshida-Chiew vs 2-Glasner-Miller
        200    1.50   8.50 11-McMullin-Chiarenza vs 4-Osten-Gabel
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   8.00 1-Kammermayer-Brown vs 7-Cochlan-Gies
  170          9.50   0.50 2-Van Leeuwen-Goddard vs 9-Cook-Thompson
   50          5.50   4.50 3-Samii-Wu vs 11-Lee-Lai
        140    2.00   8.00 4-Sandi-Rantamaa vs 1-Van De Velde-O'Farrell
        140    2.00   8.00 5-Rutherford-Potvin vs 3-Cody-Thibault
  170          9.50   0.50 6-Fitterman-Huberman vs 5-Walter-Walter
   50          5.50   4.50 7-Wong-Goss vs 8-Chow-Tokarek
  140          7.50   2.50 8-Gayman-Gold vs 10-Atkins-Marr
        140    2.00   8.00 9-Eis-Sewell vs 12-Lochang-Kao
  140          7.50   2.50 10-Yoshida-Chiew vs 2-Glasner-Miller
        140    2.00   8.00 11-McMullin-Chiarenza vs 4-Osten-Gabel
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.00   5.00 1-Kammermayer-Brown vs 6-Caldwell-Friedrich
  620          5.00   5.00 2-Van Leeuwen-Goddard vs 8-Chow-Tokarek
  660          9.50   0.50 3-Samii-Wu vs 10-Atkins-Marr
        100    0.50   9.50 4-Sandi-Rantamaa vs 12-Lochang-Kao
  630          8.00   2.00 5-Rutherford-Potvin vs 2-Glasner-Miller
  620          5.00   5.00 6-Fitterman-Huberman vs 4-Osten-Gabel
        100    0.50   9.50 7-Wong-Goss vs 7-Cochlan-Gies
  620          5.00   5.00 8-Gayman-Gold vs 9-Cook-Thompson
  150          2.00   8.00 9-Eis-Sewell vs 11-Lee-Lai
  620          5.00   5.00 10-Yoshida-Chiew vs 1-Van De Velde-O'Farrell
  660          9.50   0.50 11-McMullin-Chiarenza vs 3-Cody-Thibault
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    6.50   3.50 1-Kammermayer-Brown vs 6-Caldwell-Friedrich
        600    0.00  10.00 2-Van Leeuwen-Goddard vs 8-Chow-Tokarek
        140    6.50   3.50 3-Samii-Wu vs 10-Atkins-Marr
        170    2.00   8.00 4-Sandi-Rantamaa vs 12-Lochang-Kao
        170    2.00   8.00 5-Rutherford-Potvin vs 2-Glasner-Miller
        170    2.00   8.00 6-Fitterman-Huberman vs 4-Osten-Gabel
        110   10.00   0.00 7-Wong-Goss vs 7-Cochlan-Gies
        140    6.50   3.50 8-Gayman-Gold vs 9-Cook-Thompson
        140    6.50   3.50 9-Eis-Sewell vs 11-Lee-Lai
        140    6.50   3.50 10-Yoshida-Chiew vs 1-Van De Velde-O'Farrell
        140    6.50   3.50 11-McMullin-Chiarenza vs 3-Cody-Thibault
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.50   5.50 1-Kammermayer-Brown vs 5-Walter-Walter
        450    4.50   5.50 2-Van Leeuwen-Goddard vs 7-Cochlan-Gies
        450    4.50   5.50 3-Samii-Wu vs 9-Cook-Thompson
       1010    0.00  10.00 4-Sandi-Rantamaa vs 11-Lee-Lai
   50          9.50   0.50 5-Rutherford-Potvin vs 1-Van De Velde-O'Farrell
        450    4.50   5.50 6-Fitterman-Huberman vs 3-Cody-Thibault
        110    8.00   2.00 7-Wong-Goss vs 6-Caldwell-Friedrich
        480    1.50   8.50 8-Gayman-Gold vs 8-Chow-Tokarek
        170    7.00   3.00 9-Eis-Sewell vs 10-Atkins-Marr
   50          9.50   0.50 10-Yoshida-Chiew vs 12-Lochang-Kao
        480    1.50   8.50 11-McMullin-Chiarenza vs 2-Glasner-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.00   6.00 1-Kammermayer-Brown vs 5-Walter-Walter
  680          7.00   3.00 2-Van Leeuwen-Goddard vs 7-Cochlan-Gies
  650          4.00   6.00 3-Samii-Wu vs 9-Cook-Thompson
  710          9.50   0.50 4-Sandi-Rantamaa vs 11-Lee-Lai
  200          1.00   9.00 5-Rutherford-Potvin vs 1-Van De Velde-O'Farrell
  260          2.00   8.00 6-Fitterman-Huberman vs 3-Cody-Thibault
        100    0.00  10.00 7-Wong-Goss vs 6-Caldwell-Friedrich
  680          7.00   3.00 8-Gayman-Gold vs 8-Chow-Tokarek
  650          4.00   6.00 9-Eis-Sewell vs 10-Atkins-Marr
  680          7.00   3.00 10-Yoshida-Chiew vs 12-Lochang-Kao
  710          9.50   0.50 11-McMullin-Chiarenza vs 2-Glasner-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.00   7.00 1-Kammermayer-Brown vs 4-Osten-Gabel
   90          8.50   1.50 2-Van Leeuwen-Goddard vs 6-Caldwell-Friedrich
  200         10.00   0.00 3-Samii-Wu vs 8-Chow-Tokarek
         50    6.00   4.00 4-Sandi-Rantamaa vs 10-Atkins-Marr
        150    1.50   8.50 5-Rutherford-Potvin vs 12-Lochang-Kao
         50    6.00   4.00 6-Fitterman-Huberman vs 2-Glasner-Miller
         50    6.00   4.00 7-Wong-Goss vs 5-Walter-Walter
        100    4.00   6.00 8-Gayman-Gold vs 7-Cochlan-Gies
   90          8.50   1.50 9-Eis-Sewell vs 9-Cook-Thompson
        150    1.50   8.50 10-Yoshida-Chiew vs 11-Lee-Lai
        200    0.00  10.00 11-McMullin-Chiarenza vs 1-Van De Velde-O'Farrell
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   8.50 1-Kammermayer-Brown vs 4-Osten-Gabel
  130          6.00   4.00 2-Van Leeuwen-Goddard vs 6-Caldwell-Friedrich
  110          3.50   6.50 3-Samii-Wu vs 8-Chow-Tokarek
  200          9.00   1.00 4-Sandi-Rantamaa vs 10-Atkins-Marr
  110          3.50   6.50 5-Rutherford-Potvin vs 12-Lochang-Kao
  130          6.00   4.00 6-Fitterman-Huberman vs 2-Glasner-Miller
        200    0.00  10.00 7-Wong-Goss vs 5-Walter-Walter
  130          6.00   4.00 8-Gayman-Gold vs 7-Cochlan-Gies
  200          9.00   1.00 9-Eis-Sewell vs 9-Cook-Thompson
        140    1.50   8.50 10-Yoshida-Chiew vs 11-Lee-Lai
  200          9.00   1.00 11-McMullin-Chiarenza vs 1-Van De Velde-O'Farrell
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   6.50 1-Kammermayer-Brown vs 3-Cody-Thibault
  130          8.00   2.00 2-Van Leeuwen-Goddard vs 5-Walter-Walter
  130          8.00   2.00 3-Samii-Wu vs 7-Cochlan-Gies
   50          3.50   6.50 4-Sandi-Rantamaa vs 9-Cook-Thompson
  110          5.50   4.50 5-Rutherford-Potvin vs 11-Lee-Lai
  130          8.00   2.00 6-Fitterman-Huberman vs 1-Van De Velde-O'Farrell
        100    1.50   8.50 7-Wong-Goss vs 4-Osten-Gabel
  110          5.50   4.50 8-Gayman-Gold vs 6-Caldwell-Friedrich
        140    0.00  10.00 9-Eis-Sewell vs 8-Chow-Tokarek
        100    1.50   8.50 10-Yoshida-Chiew vs 10-Atkins-Marr
  660         10.00   0.00 11-McMullin-Chiarenza vs 12-Lochang-Kao
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.50   7.50 1-Kammermayer-Brown vs 3-Cody-Thibault
        650    6.50   3.50 2-Van Leeuwen-Goddard vs 5-Walter-Walter
        100   10.00   0.00 3-Samii-Wu vs 7-Cochlan-Gies
        650    6.50   3.50 4-Sandi-Rantamaa vs 9-Cook-Thompson
        680    2.50   7.50 5-Rutherford-Potvin vs 11-Lee-Lai
        650    6.50   3.50 6-Fitterman-Huberman vs 1-Van De Velde-O'Farrell
        680    2.50   7.50 7-Wong-Goss vs 4-Osten-Gabel
        790    0.00  10.00 8-Gayman-Gold vs 6-Caldwell-Friedrich
        680    2.50   7.50 9-Eis-Sewell vs 8-Chow-Tokarek
        650    6.50   3.50 10-Yoshida-Chiew vs 10-Atkins-Marr
        230    9.00   1.00 11-McMullin-Chiarenza vs 12-Lochang-Kao
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.00   1.00 1-Kammermayer-Brown vs 2-Glasner-Miller
        680    0.00  10.00 2-Van Leeuwen-Goddard vs 4-Osten-Gabel
  100          9.00   1.00 3-Samii-Wu vs 6-Caldwell-Friedrich
        650    1.50   8.50 4-Sandi-Rantamaa vs 8-Chow-Tokarek
        650    1.50   8.50 5-Rutherford-Potvin vs 10-Atkins-Marr
  100          9.00   1.00 6-Fitterman-Huberman vs 12-Lochang-Kao
        620    3.00   7.00 7-Wong-Goss vs 3-Cody-Thibault
        200    6.00   4.00 8-Gayman-Gold vs 5-Walter-Walter
        200    6.00   4.00 9-Eis-Sewell vs 7-Cochlan-Gies
        300    4.00   6.00 10-Yoshida-Chiew vs 9-Cook-Thompson
        200    6.00   4.00 11-McMullin-Chiarenza vs 11-Lee-Lai
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   7.00 1-Kammermayer-Brown vs 2-Glasner-Miller
        420    3.00   7.00 2-Van Leeuwen-Goddard vs 4-Osten-Gabel
        100    8.50   1.50 3-Samii-Wu vs 6-Caldwell-Friedrich
        440    0.00  10.00 4-Sandi-Rantamaa vs 8-Chow-Tokarek
         50   10.00   0.00 5-Rutherford-Potvin vs 10-Atkins-Marr
        420    3.00   7.00 6-Fitterman-Huberman vs 12-Lochang-Kao
        100    8.50   1.50 7-Wong-Goss vs 3-Cody-Thibault
        420    3.00   7.00 8-Gayman-Gold vs 5-Walter-Walter
        190    6.00   4.00 9-Eis-Sewell vs 7-Cochlan-Gies
        420    3.00   7.00 10-Yoshida-Chiew vs 9-Cook-Thompson
        170    7.00   3.00 11-McMullin-Chiarenza vs 11-Lee-Lai
----------------------------------------------------------------------