Day-Time Stratified Pairs Friday Morn Session May 29, 2026
Click here for ACBL Live results, including hand records and contracts.Scores after 7 rounds Average: 42.0 Section A North-South
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 53.70 116.00 A 3/4 0.47(A) Theodora Friedman - Sandi White
2 42.36 91.50 B Lana Chow - Irene Dundon
3 40.28 87.00 C Shirin Samii - Ethan Wu
4 54.40 117.50 A 2 0.77(A) Robert Gerrie - Aban Gerrie
5 49.77 107.50 A Shirley Fitterman - Jocelyn Krug
6 52.08 112.50 C 3 1 0.28(B) Corrina Wong - Walter Goss
7 51.39 111.00 A Rhoda Tafler - David Gabel
8 53.70 116.00 B 3/4 2 0.47(A) Ernst Walti - Marguerite Chiarenza
9 50.93 110.00 B Veronica Peacock - Brad Digby
10 58.80 127.00 B 1 1 1.10(A) Stuart Carr - Barry Yamanouchi
11 42.59 92.00 C Norma Doucette - Elaine Sforza
Day-Time Stratified Pairs Friday Morn Session May 29, 2026
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 41.90 90.50 C Pauline Kay - Linda Morgan
2 64.35 139.00 B 1 1 1.10(A) Xinag Guang Ding - William Ju
3 53.70 116.00 B 3 3 0.55(A) Thomas Davis - Ted Dagan
4 49.77 107.50 A Cindy Chan - Gray McMullin
5 53.94 116.50 B 2 2 0.77(A) Andrew Nalos - Grant Gayman
6 48.61 105.00 B Joel Fuhrman - Patti Gies
7 53.47 115.50 A 4 0.39(A) Lorraine Cable - Brad Bart
8 51.16 110.50 B William Osten - Shael Smith
9 45.14 97.50 C 1 0.24(C) Gita Sheikholeslami - Sandy Young
10 44.44 96.00 A Allan Karro - Arun Chopra
11 43.52 94.00 C Wendy Yoshida - Ginger Chiew
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 7.50 1-Friedman-White vs 1-Kay-Morgan
420 2.50 5.50 4-Gerrie-Gerrie vs 7-Cable-Bart
420 2.50 5.50 5-Fitterman-Krug vs 9-Sheikholeslami-Young
490 7.50 0.50 6-Wong-Goss vs 11-Yoshida-Chiew
490 7.50 0.50 7-Tafler-Gabel vs 2-Ding-Ju
460 5.00 3.00 8-Walti-Chiarenza vs 4-Chan-McMullin
460 5.00 3.00 9-Peacock-Digby vs 6-Fuhrman-Gies
50 0.50 7.50 10-Carr-Yamanouchi vs 8-Osten-Smith
460 5.00 3.00 11-Doucette-Sforza vs 10-Karro-Chopra
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 8.00 0.00 1-Friedman-White vs 1-Kay-Morgan
480 3.50 4.50 4-Gerrie-Gerrie vs 7-Cable-Bart
480 3.50 4.50 5-Fitterman-Krug vs 9-Sheikholeslami-Young
480 3.50 4.50 6-Wong-Goss vs 11-Yoshida-Chiew
980 0.00 8.00 7-Tafler-Gabel vs 2-Ding-Ju
480 3.50 4.50 8-Walti-Chiarenza vs 4-Chan-McMullin
460 7.00 1.00 9-Peacock-Digby vs 6-Fuhrman-Gies
480 3.50 4.50 10-Carr-Yamanouchi vs 8-Osten-Smith
480 3.50 4.50 11-Doucette-Sforza vs 10-Karro-Chopra
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 4.00 4.00 1-Friedman-White vs 1-Kay-Morgan
710 1.00 7.00 4-Gerrie-Gerrie vs 7-Cable-Bart
660 4.00 4.00 5-Fitterman-Krug vs 9-Sheikholeslami-Young
100 8.00 0.00 6-Wong-Goss vs 11-Yoshida-Chiew
660 4.00 4.00 7-Tafler-Gabel vs 2-Ding-Ju
650 6.50 1.50 8-Walti-Chiarenza vs 4-Chan-McMullin
710 1.00 7.00 9-Peacock-Digby vs 6-Fuhrman-Gies
650 6.50 1.50 10-Carr-Yamanouchi vs 8-Osten-Smith
710 1.00 7.00 11-Doucette-Sforza vs 10-Karro-Chopra
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 7.00 1.00 1-Friedman-White vs 11-Yoshida-Chiew
620 2.50 5.50 2-Chow-Dundon vs 2-Ding-Ju
500 4.00 4.00 5-Fitterman-Krug vs 8-Osten-Smith
150 5.50 2.50 6-Wong-Goss vs 10-Karro-Chopra
150 5.50 2.50 7-Tafler-Gabel vs 1-Kay-Morgan
720 1.00 7.00 8-Walti-Chiarenza vs 3-Davis-Dagan
620 2.50 5.50 9-Peacock-Digby vs 5-Nalos-Gayman
100 8.00 0.00 10-Carr-Yamanouchi vs 7-Cable-Bart
800 0.00 8.00 11-Doucette-Sforza vs 9-Sheikholeslami-Young
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 1.50 1-Friedman-White vs 11-Yoshida-Chiew
140 1.00 7.00 2-Chow-Dundon vs 2-Ding-Ju
100 2.00 6.00 5-Fitterman-Krug vs 8-Osten-Smith
50 3.50 4.50 6-Wong-Goss vs 10-Karro-Chopra
140 6.50 1.50 7-Tafler-Gabel vs 1-Kay-Morgan
150 0.00 8.00 8-Walti-Chiarenza vs 3-Davis-Dagan
140 6.50 1.50 9-Peacock-Digby vs 5-Nalos-Gayman
50 3.50 4.50 10-Carr-Yamanouchi vs 7-Cable-Bart
140 6.50 1.50 11-Doucette-Sforza vs 9-Sheikholeslami-Young
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 8.00 0.00 1-Friedman-White vs 11-Yoshida-Chiew
170 3.50 4.50 2-Chow-Dundon vs 2-Ding-Ju
140 1.00 7.00 5-Fitterman-Krug vs 8-Osten-Smith
100 2.00 6.00 6-Wong-Goss vs 10-Karro-Chopra
200 5.50 2.50 7-Tafler-Gabel vs 1-Kay-Morgan
420 7.00 1.00 8-Walti-Chiarenza vs 3-Davis-Dagan
170 0.00 8.00 9-Peacock-Digby vs 5-Nalos-Gayman
200 5.50 2.50 10-Carr-Yamanouchi vs 7-Cable-Bart
170 3.50 4.50 11-Doucette-Sforza vs 9-Sheikholeslami-Young
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.50 6.50 1-Friedman-White vs 10-Karro-Chopra
650 5.00 3.00 2-Chow-Dundon vs 1-Kay-Morgan
680 1.50 6.50 3-Samii-Wu vs 3-Davis-Dagan
100 8.00 0.00 6-Wong-Goss vs 9-Sheikholeslami-Young
620 7.00 1.00 7-Tafler-Gabel vs 11-Yoshida-Chiew
680 1.50 6.50 8-Walti-Chiarenza vs 2-Ding-Ju
650 5.00 3.00 9-Peacock-Digby vs 4-Chan-McMullin
680 1.50 6.50 10-Carr-Yamanouchi vs 6-Fuhrman-Gies
650 5.00 3.00 11-Doucette-Sforza vs 8-Osten-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 1.50 1-Friedman-White vs 10-Karro-Chopra
420 0.50 7.50 2-Chow-Dundon vs 1-Kay-Morgan
50 6.50 1.50 3-Samii-Wu vs 3-Davis-Dagan
50 6.50 1.50 6-Wong-Goss vs 9-Sheikholeslami-Young
100 4.00 4.00 7-Tafler-Gabel vs 11-Yoshida-Chiew
300 2.00 6.00 8-Walti-Chiarenza vs 2-Ding-Ju
420 0.50 7.50 9-Peacock-Digby vs 4-Chan-McMullin
50 6.50 1.50 10-Carr-Yamanouchi vs 6-Fuhrman-Gies
170 3.00 5.00 11-Doucette-Sforza vs 8-Osten-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 7.00 1-Friedman-White vs 10-Karro-Chopra
50 4.50 3.50 2-Chow-Dundon vs 1-Kay-Morgan
50 4.50 3.50 3-Samii-Wu vs 3-Davis-Dagan
100 2.50 5.50 6-Wong-Goss vs 9-Sheikholeslami-Young
400 7.00 1.00 7-Tafler-Gabel vs 11-Yoshida-Chiew
730 0.00 8.00 8-Walti-Chiarenza vs 2-Ding-Ju
100 6.00 2.00 9-Peacock-Digby vs 4-Chan-McMullin
100 2.50 5.50 10-Carr-Yamanouchi vs 6-Fuhrman-Gies
500 8.00 0.00 11-Doucette-Sforza vs 8-Osten-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 5.00 1-Friedman-White vs 9-Sheikholeslami-Young
620 3.00 5.00 2-Chow-Dundon vs 11-Yoshida-Chiew
620 3.00 5.00 3-Samii-Wu vs 2-Ding-Ju
620 3.00 5.00 4-Gerrie-Gerrie vs 4-Chan-McMullin
170 7.00 1.00 7-Tafler-Gabel vs 10-Karro-Chopra
140 8.00 0.00 8-Walti-Chiarenza vs 1-Kay-Morgan
620 3.00 5.00 9-Peacock-Digby vs 3-Davis-Dagan
620 3.00 5.00 10-Carr-Yamanouchi vs 5-Nalos-Gayman
620 3.00 5.00 11-Doucette-Sforza vs 7-Cable-Bart
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 1.50 1-Friedman-White vs 9-Sheikholeslami-Young
50 1.00 7.00 2-Chow-Dundon vs 11-Yoshida-Chiew
110 3.00 5.00 3-Samii-Wu vs 2-Ding-Ju
140 6.50 1.50 4-Gerrie-Gerrie vs 4-Chan-McMullin
140 6.50 1.50 7-Tafler-Gabel vs 10-Karro-Chopra
100 0.00 8.00 8-Walti-Chiarenza vs 1-Kay-Morgan
110 3.00 5.00 9-Peacock-Digby vs 3-Davis-Dagan
140 6.50 1.50 10-Carr-Yamanouchi vs 5-Nalos-Gayman
110 3.00 5.00 11-Doucette-Sforza vs 7-Cable-Bart
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 1-Friedman-White vs 9-Sheikholeslami-Young
140 4.00 4.00 2-Chow-Dundon vs 11-Yoshida-Chiew
50 1.00 7.00 3-Samii-Wu vs 2-Ding-Ju
870 8.00 0.00 4-Gerrie-Gerrie vs 4-Chan-McMullin
800 0.00 8.00 7-Tafler-Gabel vs 10-Karro-Chopra
150 6.00 2.00 8-Walti-Chiarenza vs 1-Kay-Morgan
110 3.00 5.00 9-Peacock-Digby vs 3-Davis-Dagan
150 6.00 2.00 10-Carr-Yamanouchi vs 5-Nalos-Gayman
150 6.00 2.00 11-Doucette-Sforza vs 7-Cable-Bart
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 1.00 1-Friedman-White vs 8-Osten-Smith
630 0.00 8.00 2-Chow-Dundon vs 10-Karro-Chopra
90 4.00 4.00 3-Samii-Wu vs 1-Kay-Morgan
100 5.50 2.50 4-Gerrie-Gerrie vs 3-Davis-Dagan
100 5.50 2.50 5-Fitterman-Krug vs 5-Nalos-Gayman
400 8.00 0.00 8-Walti-Chiarenza vs 11-Yoshida-Chiew
600 2.00 6.00 9-Peacock-Digby vs 2-Ding-Ju
600 2.00 6.00 10-Carr-Yamanouchi vs 4-Chan-McMullin
600 2.00 6.00 11-Doucette-Sforza vs 6-Fuhrman-Gies
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 6.50 1-Friedman-White vs 8-Osten-Smith
430 8.00 0.00 2-Chow-Dundon vs 10-Karro-Chopra
210 5.00 3.00 3-Samii-Wu vs 1-Kay-Morgan
180 4.00 4.00 4-Gerrie-Gerrie vs 3-Davis-Dagan
110 1.50 6.50 5-Fitterman-Krug vs 5-Nalos-Gayman
420 6.50 1.50 8-Walti-Chiarenza vs 11-Yoshida-Chiew
50 0.00 8.00 9-Peacock-Digby vs 2-Ding-Ju
420 6.50 1.50 10-Carr-Yamanouchi vs 4-Chan-McMullin
140 3.00 5.00 11-Doucette-Sforza vs 6-Fuhrman-Gies
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 8.00 0.00 1-Friedman-White vs 8-Osten-Smith
200 0.50 7.50 2-Chow-Dundon vs 10-Karro-Chopra
200 0.50 7.50 3-Samii-Wu vs 1-Kay-Morgan
110 5.00 3.00 4-Gerrie-Gerrie vs 3-Davis-Dagan
110 5.00 3.00 5-Fitterman-Krug vs 5-Nalos-Gayman
140 7.00 1.00 8-Walti-Chiarenza vs 11-Yoshida-Chiew
100 2.50 5.50 9-Peacock-Digby vs 2-Ding-Ju
110 5.00 3.00 10-Carr-Yamanouchi vs 4-Chan-McMullin
100 2.50 5.50 11-Doucette-Sforza vs 6-Fuhrman-Gies
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.00 2.00 1-Friedman-White vs 7-Cable-Bart
510 8.00 0.00 2-Chow-Dundon vs 9-Sheikholeslami-Young
150 1.00 7.00 3-Samii-Wu vs 11-Yoshida-Chiew
200 2.00 6.00 4-Gerrie-Gerrie vs 2-Ding-Ju
50 0.00 8.00 5-Fitterman-Krug vs 4-Chan-McMullin
420 3.50 4.50 6-Wong-Goss vs 6-Fuhrman-Gies
450 6.00 2.00 9-Peacock-Digby vs 1-Kay-Morgan
450 6.00 2.00 10-Carr-Yamanouchi vs 3-Davis-Dagan
420 3.50 4.50 11-Doucette-Sforza vs 5-Nalos-Gayman
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
920 0.00 8.00 1-Friedman-White vs 7-Cable-Bart
440 2.00 6.00 2-Chow-Dundon vs 9-Sheikholeslami-Young
150 6.50 1.50 3-Samii-Wu vs 11-Yoshida-Chiew
50 8.00 0.00 4-Gerrie-Gerrie vs 2-Ding-Ju
170 5.00 3.00 5-Fitterman-Krug vs 4-Chan-McMullin
150 6.50 1.50 6-Wong-Goss vs 6-Fuhrman-Gies
200 4.00 4.00 9-Peacock-Digby vs 1-Kay-Morgan
430 3.00 5.00 10-Carr-Yamanouchi vs 3-Davis-Dagan
490 1.00 7.00 11-Doucette-Sforza vs 5-Nalos-Gayman
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 7.00 1.00 1-Friedman-White vs 7-Cable-Bart
400 2.50 5.50 2-Chow-Dundon vs 9-Sheikholeslami-Young
200 4.00 4.00 3-Samii-Wu vs 11-Yoshida-Chiew
550 0.00 8.00 4-Gerrie-Gerrie vs 2-Ding-Ju
100 5.50 2.50 5-Fitterman-Krug vs 4-Chan-McMullin
910 8.00 0.00 6-Wong-Goss vs 6-Fuhrman-Gies
100 5.50 2.50 9-Peacock-Digby vs 1-Kay-Morgan
500 1.00 7.00 10-Carr-Yamanouchi vs 3-Davis-Dagan
400 2.50 5.50 11-Doucette-Sforza vs 5-Nalos-Gayman
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.50 7.50 1-Friedman-White vs 6-Fuhrman-Gies
200 2.00 6.00 2-Chow-Dundon vs 8-Osten-Smith
100 5.50 2.50 3-Samii-Wu vs 10-Karro-Chopra
110 8.00 0.00 4-Gerrie-Gerrie vs 1-Kay-Morgan
100 5.50 2.50 5-Fitterman-Krug vs 3-Davis-Dagan
100 5.50 2.50 6-Wong-Goss vs 5-Nalos-Gayman
140 3.00 5.00 7-Tafler-Gabel vs 7-Cable-Bart
300 0.50 7.50 10-Carr-Yamanouchi vs 2-Ding-Ju
100 5.50 2.50 11-Doucette-Sforza vs 4-Chan-McMullin
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 7.50 1-Friedman-White vs 6-Fuhrman-Gies
100 0.50 7.50 2-Chow-Dundon vs 8-Osten-Smith
620 5.00 3.00 3-Samii-Wu vs 10-Karro-Chopra
1370 8.00 0.00 4-Gerrie-Gerrie vs 1-Kay-Morgan
150 3.00 5.00 5-Fitterman-Krug vs 3-Davis-Dagan
130 2.00 6.00 6-Wong-Goss vs 5-Nalos-Gayman
170 4.00 4.00 7-Tafler-Gabel vs 7-Cable-Bart
660 6.00 2.00 10-Carr-Yamanouchi vs 2-Ding-Ju
690 7.00 1.00 11-Doucette-Sforza vs 4-Chan-McMullin
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 1.50 1-Friedman-White vs 6-Fuhrman-Gies
120 3.50 4.50 2-Chow-Dundon vs 8-Osten-Smith
50 6.50 1.50 3-Samii-Wu vs 10-Karro-Chopra
120 3.50 4.50 4-Gerrie-Gerrie vs 1-Kay-Morgan
110 5.00 3.00 5-Fitterman-Krug vs 3-Davis-Dagan
130 2.00 6.00 6-Wong-Goss vs 5-Nalos-Gayman
150 1.00 7.00 7-Tafler-Gabel vs 7-Cable-Bart
100 8.00 0.00 10-Carr-Yamanouchi vs 2-Ding-Ju
460 0.00 8.00 11-Doucette-Sforza vs 4-Chan-McMullin
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 8.00 0.00 1-Friedman-White vs 5-Nalos-Gayman
430 1.50 6.50 2-Chow-Dundon vs 7-Cable-Bart
460 5.50 2.50 3-Samii-Wu vs 9-Sheikholeslami-Young
460 5.50 2.50 4-Gerrie-Gerrie vs 11-Yoshida-Chiew
430 1.50 6.50 5-Fitterman-Krug vs 2-Ding-Ju
430 1.50 6.50 6-Wong-Goss vs 4-Chan-McMullin
430 1.50 6.50 7-Tafler-Gabel vs 6-Fuhrman-Gies
480 7.00 1.00 8-Walti-Chiarenza vs 8-Osten-Smith
450 4.00 4.00 11-Doucette-Sforza vs 3-Davis-Dagan
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 4.50 1-Friedman-White vs 5-Nalos-Gayman
600 3.50 4.50 2-Chow-Dundon vs 7-Cable-Bart
600 3.50 4.50 3-Samii-Wu vs 9-Sheikholeslami-Young
630 0.50 7.50 4-Gerrie-Gerrie vs 11-Yoshida-Chiew
180 6.00 2.00 5-Fitterman-Krug vs 2-Ding-Ju
630 0.50 7.50 6-Wong-Goss vs 4-Chan-McMullin
150 7.00 1.00 7-Tafler-Gabel vs 6-Fuhrman-Gies
100 8.00 0.00 8-Walti-Chiarenza vs 8-Osten-Smith
600 3.50 4.50 11-Doucette-Sforza vs 3-Davis-Dagan
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 6.00 1-Friedman-White vs 5-Nalos-Gayman
140 2.00 6.00 2-Chow-Dundon vs 7-Cable-Bart
150 0.00 8.00 3-Samii-Wu vs 9-Sheikholeslami-Young
140 2.00 6.00 4-Gerrie-Gerrie vs 11-Yoshida-Chiew
150 4.50 3.50 5-Fitterman-Krug vs 2-Ding-Ju
250 6.00 2.00 6-Wong-Goss vs 4-Chan-McMullin
420 7.00 1.00 7-Tafler-Gabel vs 6-Fuhrman-Gies
500 8.00 0.00 8-Walti-Chiarenza vs 8-Osten-Smith
150 4.50 3.50 11-Doucette-Sforza vs 3-Davis-Dagan
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 6.50 1-Friedman-White vs 4-Chan-McMullin
450 6.50 1.50 2-Chow-Dundon vs 6-Fuhrman-Gies
50 1.50 6.50 3-Samii-Wu vs 8-Osten-Smith
450 6.50 1.50 4-Gerrie-Gerrie vs 10-Karro-Chopra
420 4.00 4.00 5-Fitterman-Krug vs 1-Kay-Morgan
400 3.00 5.00 6-Wong-Goss vs 3-Davis-Dagan
450 6.50 1.50 7-Tafler-Gabel vs 5-Nalos-Gayman
100 0.00 8.00 8-Walti-Chiarenza vs 7-Cable-Bart
450 6.50 1.50 9-Peacock-Digby vs 9-Sheikholeslami-Young
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 3.50 1-Friedman-White vs 4-Chan-McMullin
140 4.50 3.50 2-Chow-Dundon vs 6-Fuhrman-Gies
170 0.50 7.50 3-Samii-Wu vs 8-Osten-Smith
140 4.50 3.50 4-Gerrie-Gerrie vs 10-Karro-Chopra
140 4.50 3.50 5-Fitterman-Krug vs 1-Kay-Morgan
140 4.50 3.50 6-Wong-Goss vs 3-Davis-Dagan
170 0.50 7.50 7-Tafler-Gabel vs 5-Nalos-Gayman
100 8.00 0.00 8-Walti-Chiarenza vs 7-Cable-Bart
140 4.50 3.50 9-Peacock-Digby vs 9-Sheikholeslami-Young
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 5.00 3.00 1-Friedman-White vs 4-Chan-McMullin
400 7.00 1.00 2-Chow-Dundon vs 6-Fuhrman-Gies
100 0.00 8.00 3-Samii-Wu vs 8-Osten-Smith
50 2.00 6.00 4-Gerrie-Gerrie vs 10-Karro-Chopra
400 7.00 1.00 5-Fitterman-Krug vs 1-Kay-Morgan
120 4.00 4.00 6-Wong-Goss vs 3-Davis-Dagan
50 2.00 6.00 7-Tafler-Gabel vs 5-Nalos-Gayman
50 2.00 6.00 8-Walti-Chiarenza vs 7-Cable-Bart
400 7.00 1.00 9-Peacock-Digby vs 9-Sheikholeslami-Young
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 7.50 2-Chow-Dundon vs 5-Nalos-Gayman
100 4.00 4.00 3-Samii-Wu vs 7-Cable-Bart
90 6.00 2.00 4-Gerrie-Gerrie vs 9-Sheikholeslami-Young
100 4.00 4.00 5-Fitterman-Krug vs 11-Yoshida-Chiew
110 2.00 6.00 6-Wong-Goss vs 2-Ding-Ju
100 4.00 4.00 7-Tafler-Gabel vs 4-Chan-McMullin
200 0.50 7.50 8-Walti-Chiarenza vs 6-Fuhrman-Gies
50 7.00 1.00 9-Peacock-Digby vs 8-Osten-Smith
100 8.00 0.00 10-Carr-Yamanouchi vs 10-Karro-Chopra
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 7.50 0.50 2-Chow-Dundon vs 5-Nalos-Gayman
650 3.00 5.00 3-Samii-Wu vs 7-Cable-Bart
690 7.50 0.50 4-Gerrie-Gerrie vs 9-Sheikholeslami-Young
200 0.00 8.00 5-Fitterman-Krug vs 11-Yoshida-Chiew
650 3.00 5.00 6-Wong-Goss vs 2-Ding-Ju
650 3.00 5.00 7-Tafler-Gabel vs 4-Chan-McMullin
650 3.00 5.00 8-Walti-Chiarenza vs 6-Fuhrman-Gies
650 3.00 5.00 9-Peacock-Digby vs 8-Osten-Smith
680 6.00 2.00 10-Carr-Yamanouchi vs 10-Karro-Chopra
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 1.50 2-Chow-Dundon vs 5-Nalos-Gayman
200 2.00 6.00 3-Samii-Wu vs 7-Cable-Bart
200 2.00 6.00 4-Gerrie-Gerrie vs 9-Sheikholeslami-Young
140 5.00 3.00 5-Fitterman-Krug vs 11-Yoshida-Chiew
200 2.00 6.00 6-Wong-Goss vs 2-Ding-Ju
200 2.00 6.00 7-Tafler-Gabel vs 4-Chan-McMullin
50 8.00 0.00 8-Walti-Chiarenza vs 6-Fuhrman-Gies
200 2.00 6.00 9-Peacock-Digby vs 8-Osten-Smith
50 6.50 1.50 10-Carr-Yamanouchi vs 10-Karro-Chopra
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 7.50 3-Samii-Wu vs 6-Fuhrman-Gies
50 7.00 1.00 4-Gerrie-Gerrie vs 8-Osten-Smith
170 2.50 5.50 5-Fitterman-Krug vs 10-Karro-Chopra
170 2.50 5.50 6-Wong-Goss vs 1-Kay-Morgan
110 5.00 3.00 7-Tafler-Gabel vs 3-Davis-Dagan
140 4.00 4.00 8-Walti-Chiarenza vs 5-Nalos-Gayman
100 6.00 2.00 9-Peacock-Digby vs 7-Cable-Bart
100 8.00 0.00 10-Carr-Yamanouchi vs 9-Sheikholeslami-Young
420 0.50 7.50 11-Doucette-Sforza vs 11-Yoshida-Chiew
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 4.00 4.00 3-Samii-Wu vs 6-Fuhrman-Gies
710 4.00 4.00 4-Gerrie-Gerrie vs 8-Osten-Smith
660 8.00 0.00 5-Fitterman-Krug vs 10-Karro-Chopra
710 4.00 4.00 6-Wong-Goss vs 1-Kay-Morgan
710 4.00 4.00 7-Tafler-Gabel vs 3-Davis-Dagan
710 4.00 4.00 8-Walti-Chiarenza vs 5-Nalos-Gayman
710 4.00 4.00 9-Peacock-Digby vs 7-Cable-Bart
710 4.00 4.00 10-Carr-Yamanouchi vs 9-Sheikholeslami-Young
720 0.00 8.00 11-Doucette-Sforza vs 11-Yoshida-Chiew
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 3.00 3-Samii-Wu vs 6-Fuhrman-Gies
50 1.50 6.50 4-Gerrie-Gerrie vs 8-Osten-Smith
400 7.50 0.50 5-Fitterman-Krug vs 10-Karro-Chopra
130 5.00 3.00 6-Wong-Goss vs 1-Kay-Morgan
100 0.00 8.00 7-Tafler-Gabel vs 3-Davis-Dagan
50 1.50 6.50 8-Walti-Chiarenza vs 5-Nalos-Gayman
400 7.50 0.50 9-Peacock-Digby vs 7-Cable-Bart
110 3.00 5.00 10-Carr-Yamanouchi vs 9-Sheikholeslami-Young
130 5.00 3.00 11-Doucette-Sforza vs 11-Yoshida-Chiew
----------------------------------------------------------------------