Tue Day-Time  Open Tuesday Morn Session May 26, 2026

Click here for ACBL Live results, including hand records and contracts.Scores after  7 rounds  Average:   42.0      Section A  North-South


Scores after 13 rounds  Average:  156.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   44.39  138.50  B                             Frances Kammermayer - Fred Van Leeuwen
  2   44.71  139.50  C                             Gloria Rutherford - Donald Potvin
  3   44.55  139.00  C                             Shirin Samii - Ethan Wu
  4   54.17  169.00  A   2                0.91(A)  Marlene Powell - Rita Dodge
  5   61.70  192.50  B   1     1          1.30(A)  Ron Senda - Robert Sewell
  6   51.28  160.00  A                             Shirley Fitterman - Rowena Huberman
  7   46.15  144.00  B         3          0.32(B)  Corrina Wong - Walter Goss
  8   52.72  164.50  A   4                0.46(A)  Andrew Nalos - Eda Kadar
  9   45.83  143.00  C               1    0.18(C)  Vicki Torbet - Jacquie Brown
 10   52.56  164.00  B   5     2          0.45(B)  Karen Trester - Bruce Muise
 11   53.85  168.00  A   3                0.65(A)  Kenny T K Chan - Paul Yip
 12   52.24  163.00  A                             Lesley Laudan - Nancy Yoshida
 13   45.83  143.00  B                             Henry Lai - Stanley Lee

Tue Day-Time  Open Tuesday Morn Session May 26, 2026
Scores after 13 rounds  Average:  156.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   49.52  154.50  C               2    0.17(C)  Bernett Cody - Barbara Thibault
  2   41.99  131.00  B                             Dianne Bignell - Sandra Brown
  3   46.63  145.50  B                             Ron Sekiya - Maureen Casey
  4   59.13  184.50  B   2     1          0.91(A)  David Drake - Sheila Van De Velde
  5   37.50  117.00  C                             Alan Atkins - Dave Marr
  6   54.33  169.50  C   3     2     1    0.65(A)  Karen Cochlan - Patti Gies
  7   52.56  164.00  B         4          0.28(B)  Pauline Kay - John Kay
  8   53.69  167.50  A   4                0.46(A)  Linda Morgan - Neil McAllister
  9   32.53  101.50  C                             Seann Caldwell - Hanna Friedrich
 10   52.24  163.00  A                             Lana Chow - Joyce Tokarek
 11   53.21  166.00  B   5     3          0.40(B)  Marie-France Cook - Claire Thompson
 12   51.44  160.50  B                             Linda Simmons - Barb Laurillard
 13   65.22  203.50  A   1                1.30(A)  William Osten - David Gabel

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.50   6.50 1-Kammermayer-Van Leeuwen vs 1-Cody-Thibault
         50    1.00  11.00 2-Rutherford-Potvin vs 3-Sekiya-Casey
  420          5.50   6.50 3-Samii-Wu vs 5-Atkins-Marr
  490         12.00   0.00 4-Powell-Dodge vs 7-Kay-Kay
  450          9.50   2.50 5-Senda-Sewell vs 9-Caldwell-Friedrich
  430          8.00   4.00 6-Fitterman-Huberman vs 11-Cook-Thompson
         50    1.00  11.00 7-Wong-Goss vs 13-Osten-Gabel
  420          5.50   6.50 8-Nalos-Kadar vs 2-Bignell-Brown
  450          9.50   2.50 9-Torbet-Brown vs 4-Drake-Van De Velde
  420          5.50   6.50 10-Trester-Muise vs 6-Cochlan-Gies
         50    1.00  11.00 11-Chan-Yip vs 8-Morgan-McAllister
  480         11.00   1.00 12-Laudan-Yoshida vs 10-Chow-Tokarek
   50          3.00   9.00 13-Lai-Lee vs 12-Simmons-Laurillard
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.00   5.00 1-Kammermayer-Van Leeuwen vs 1-Cody-Thibault
  140          2.50   9.50 2-Rutherford-Potvin vs 3-Sekiya-Casey
  650         12.00   0.00 3-Samii-Wu vs 5-Atkins-Marr
  620         11.00   1.00 4-Powell-Dodge vs 7-Kay-Kay
  170          7.00   5.00 5-Senda-Sewell vs 9-Caldwell-Friedrich
  170          7.00   5.00 6-Fitterman-Huberman vs 11-Cook-Thompson
  110          0.50  11.50 7-Wong-Goss vs 13-Osten-Gabel
  600         10.00   2.00 8-Nalos-Kadar vs 2-Bignell-Brown
  110          0.50  11.50 9-Torbet-Brown vs 4-Drake-Van De Velde
  140          2.50   9.50 10-Trester-Muise vs 6-Cochlan-Gies
  170          7.00   5.00 11-Chan-Yip vs 8-Morgan-McAllister
  150          4.00   8.00 12-Laudan-Yoshida vs 10-Chow-Tokarek
  170          7.00   5.00 13-Lai-Lee vs 12-Simmons-Laurillard
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.50   6.50 1-Kammermayer-Van Leeuwen vs 13-Osten-Gabel
  200         11.50   0.50 2-Rutherford-Potvin vs 2-Bignell-Brown
        600    0.50  11.50 3-Samii-Wu vs 4-Drake-Van De Velde
        600    0.50  11.50 4-Powell-Dodge vs 6-Cochlan-Gies
        150    5.50   6.50 5-Senda-Sewell vs 8-Morgan-McAllister
        150    5.50   6.50 6-Fitterman-Huberman vs 10-Chow-Tokarek
        210    2.00  10.00 7-Wong-Goss vs 12-Simmons-Laurillard
        150    5.50   6.50 8-Nalos-Kadar vs 1-Cody-Thibault
        110    9.00   3.00 9-Torbet-Brown vs 3-Sekiya-Casey
  100         10.00   2.00 10-Trester-Muise vs 5-Atkins-Marr
        150    5.50   6.50 11-Chan-Yip vs 7-Kay-Kay
  200         11.50   0.50 12-Laudan-Yoshida vs 9-Caldwell-Friedrich
        150    5.50   6.50 13-Lai-Lee vs 11-Cook-Thompson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50  11.50 1-Kammermayer-Van Leeuwen vs 13-Osten-Gabel
        100    3.50   8.50 2-Rutherford-Potvin vs 2-Bignell-Brown
        100    3.50   8.50 3-Samii-Wu vs 4-Drake-Van De Velde
  120          8.00   4.00 4-Powell-Dodge vs 6-Cochlan-Gies
        100    3.50   8.50 5-Senda-Sewell vs 8-Morgan-McAllister
  100          6.00   6.00 6-Fitterman-Huberman vs 10-Chow-Tokarek
  120          8.00   4.00 7-Wong-Goss vs 12-Simmons-Laurillard
  120          8.00   4.00 8-Nalos-Kadar vs 1-Cody-Thibault
  630         12.00   0.00 9-Torbet-Brown vs 3-Sekiya-Casey
  600         10.50   1.50 10-Trester-Muise vs 5-Atkins-Marr
        100    3.50   8.50 11-Chan-Yip vs 7-Kay-Kay
  600         10.50   1.50 12-Laudan-Yoshida vs 9-Caldwell-Friedrich
        200    0.50  11.50 13-Lai-Lee vs 11-Cook-Thompson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         11.00   1.00 1-Kammermayer-Van Leeuwen vs 12-Simmons-Laurillard
   50          5.00   7.00 2-Rutherford-Potvin vs 1-Cody-Thibault
        100    2.00  10.00 3-Samii-Wu vs 3-Sekiya-Casey
   90          8.50   3.50 4-Powell-Dodge vs 5-Atkins-Marr
        100    2.00  10.00 5-Senda-Sewell vs 7-Kay-Kay
  110         12.00   0.00 6-Fitterman-Huberman vs 9-Caldwell-Friedrich
   90          8.50   3.50 7-Wong-Goss vs 11-Cook-Thompson
   90          8.50   3.50 8-Nalos-Kadar vs 13-Osten-Gabel
        100    2.00  10.00 9-Torbet-Brown vs 2-Bignell-Brown
        100    2.00  10.00 10-Trester-Muise vs 4-Drake-Van De Velde
   90          8.50   3.50 11-Chan-Yip vs 6-Cochlan-Gies
   80          6.00   6.00 12-Laudan-Yoshida vs 8-Morgan-McAllister
        100    2.00  10.00 13-Lai-Lee vs 10-Chow-Tokarek
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.50   5.50 1-Kammermayer-Van Leeuwen vs 12-Simmons-Laurillard
  130          1.50  10.50 2-Rutherford-Potvin vs 1-Cody-Thibault
  400          6.50   5.50 3-Samii-Wu vs 3-Sekiya-Casey
  150          3.00   9.00 4-Powell-Dodge vs 5-Atkins-Marr
  430         11.00   1.00 5-Senda-Sewell vs 7-Kay-Kay
  400          6.50   5.50 6-Fitterman-Huberman vs 9-Caldwell-Friedrich
  430         11.00   1.00 7-Wong-Goss vs 11-Cook-Thompson
  400          6.50   5.50 8-Nalos-Kadar vs 13-Osten-Gabel
  110          0.00  12.00 9-Torbet-Brown vs 2-Bignell-Brown
  400          6.50   5.50 10-Trester-Muise vs 4-Drake-Van De Velde
  430         11.00   1.00 11-Chan-Yip vs 6-Cochlan-Gies
  130          1.50  10.50 12-Laudan-Yoshida vs 8-Morgan-McAllister
  400          6.50   5.50 13-Lai-Lee vs 10-Chow-Tokarek
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620         12.00   0.00 1-Kammermayer-Van Leeuwen vs 11-Cook-Thompson
  100          2.00  10.00 2-Rutherford-Potvin vs 13-Osten-Gabel
  170          8.00   4.00 3-Samii-Wu vs 2-Bignell-Brown
  170          8.00   4.00 4-Powell-Dodge vs 4-Drake-Van De Velde
  150          4.00   8.00 5-Senda-Sewell vs 6-Cochlan-Gies
  170          8.00   4.00 6-Fitterman-Huberman vs 8-Morgan-McAllister
        110    0.50  11.50 7-Wong-Goss vs 10-Chow-Tokarek
        110    0.50  11.50 8-Nalos-Kadar vs 12-Simmons-Laurillard
  170          8.00   4.00 9-Torbet-Brown vs 1-Cody-Thibault
  140          3.00   9.00 10-Trester-Muise vs 3-Sekiya-Casey
  170          8.00   4.00 11-Chan-Yip vs 5-Atkins-Marr
  170          8.00   4.00 12-Laudan-Yoshida vs 7-Kay-Kay
  170          8.00   4.00 13-Lai-Lee vs 9-Caldwell-Friedrich
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   9.50 1-Kammermayer-Van Leeuwen vs 11-Cook-Thompson
        110    0.50  11.50 2-Rutherford-Potvin vs 13-Osten-Gabel
        100    2.50   9.50 3-Samii-Wu vs 2-Bignell-Brown
   50          6.50   5.50 4-Powell-Dodge vs 4-Drake-Van De Velde
  150         12.00   0.00 5-Senda-Sewell vs 6-Cochlan-Gies
   50          6.50   5.50 6-Fitterman-Huberman vs 8-Morgan-McAllister
   50          6.50   5.50 7-Wong-Goss vs 10-Chow-Tokarek
   50          6.50   5.50 8-Nalos-Kadar vs 12-Simmons-Laurillard
  100         11.00   1.00 9-Torbet-Brown vs 1-Cody-Thibault
   90          9.50   2.50 10-Trester-Muise vs 3-Sekiya-Casey
   90          9.50   2.50 11-Chan-Yip vs 5-Atkins-Marr
        110    0.50  11.50 12-Laudan-Yoshida vs 7-Kay-Kay
         50    4.00   8.00 13-Lai-Lee vs 9-Caldwell-Friedrich
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   7.00 1-Kammermayer-Van Leeuwen vs 10-Chow-Tokarek
  130         10.50   1.50 2-Rutherford-Potvin vs 12-Simmons-Laurillard
  130         10.50   1.50 3-Samii-Wu vs 1-Cody-Thibault
        100    5.00   7.00 4-Powell-Dodge vs 3-Sekiya-Casey
  130         10.50   1.50 5-Senda-Sewell vs 5-Atkins-Marr
  110          8.00   4.00 6-Fitterman-Huberman vs 7-Kay-Kay
        100    5.00   7.00 7-Wong-Goss vs 9-Caldwell-Friedrich
        140    2.50   9.50 8-Nalos-Kadar vs 11-Cook-Thompson
        140    2.50   9.50 9-Torbet-Brown vs 13-Osten-Gabel
  130         10.50   1.50 10-Trester-Muise vs 2-Bignell-Brown
        170    0.50  11.50 11-Chan-Yip vs 4-Drake-Van De Velde
        170    0.50  11.50 12-Laudan-Yoshida vs 6-Cochlan-Gies
         50    7.00   5.00 13-Lai-Lee vs 8-Morgan-McAllister
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         11.00   1.00 1-Kammermayer-Van Leeuwen vs 10-Chow-Tokarek
        600    3.00   9.00 2-Rutherford-Potvin vs 12-Simmons-Laurillard
  100          8.50   3.50 3-Samii-Wu vs 1-Cody-Thibault
  100          8.50   3.50 4-Powell-Dodge vs 3-Sekiya-Casey
  100          8.50   3.50 5-Senda-Sewell vs 5-Atkins-Marr
        600    3.00   9.00 6-Fitterman-Huberman vs 7-Kay-Kay
  300         12.00   0.00 7-Wong-Goss vs 9-Caldwell-Friedrich
  100          8.50   3.50 8-Nalos-Kadar vs 11-Cook-Thompson
        660    0.00  12.00 9-Torbet-Brown vs 13-Osten-Gabel
        600    3.00   9.00 10-Trester-Muise vs 2-Bignell-Brown
        120    6.00   6.00 11-Chan-Yip vs 4-Drake-Van De Velde
        600    3.00   9.00 12-Laudan-Yoshida vs 6-Cochlan-Gies
        600    3.00   9.00 13-Lai-Lee vs 8-Morgan-McAllister
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50  11.50 1-Kammermayer-Van Leeuwen vs 9-Caldwell-Friedrich
  460          5.50   6.50 2-Rutherford-Potvin vs 11-Cook-Thompson
  430          2.50   9.50 3-Samii-Wu vs 13-Osten-Gabel
  460          5.50   6.50 4-Powell-Dodge vs 2-Bignell-Brown
  490          9.50   2.50 5-Senda-Sewell vs 4-Drake-Van De Velde
         50    0.50  11.50 6-Fitterman-Huberman vs 6-Cochlan-Gies
  460          5.50   6.50 7-Wong-Goss vs 8-Morgan-McAllister
  460          5.50   6.50 8-Nalos-Kadar vs 10-Chow-Tokarek
  430          2.50   9.50 9-Torbet-Brown vs 12-Simmons-Laurillard
  490          9.50   2.50 10-Trester-Muise vs 1-Cody-Thibault
  490          9.50   2.50 11-Chan-Yip vs 3-Sekiya-Casey
  990         12.00   0.00 12-Laudan-Yoshida vs 5-Atkins-Marr
  490          9.50   2.50 13-Lai-Lee vs 7-Kay-Kay
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.50   8.50 1-Kammermayer-Van Leeuwen vs 9-Caldwell-Friedrich
   50          7.00   5.00 2-Rutherford-Potvin vs 11-Cook-Thompson
  150         11.50   0.50 3-Samii-Wu vs 13-Osten-Gabel
   50          7.00   5.00 4-Powell-Dodge vs 2-Bignell-Brown
        400    1.00  11.00 5-Senda-Sewell vs 4-Drake-Van De Velde
  150         11.50   0.50 6-Fitterman-Huberman vs 6-Cochlan-Gies
   50          7.00   5.00 7-Wong-Goss vs 8-Morgan-McAllister
   50          7.00   5.00 8-Nalos-Kadar vs 10-Chow-Tokarek
  100         10.00   2.00 9-Torbet-Brown vs 12-Simmons-Laurillard
        400    1.00  11.00 10-Trester-Muise vs 1-Cody-Thibault
   50          7.00   5.00 11-Chan-Yip vs 3-Sekiya-Casey
        120    3.50   8.50 12-Laudan-Yoshida vs 5-Atkins-Marr
        400    1.00  11.00 13-Lai-Lee vs 7-Kay-Kay
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    6.00   6.00 1-Kammermayer-Van Leeuwen vs 8-Morgan-McAllister
        170    6.00   6.00 2-Rutherford-Potvin vs 10-Chow-Tokarek
        170    6.00   6.00 3-Samii-Wu vs 12-Simmons-Laurillard
        620    1.00  11.00 4-Powell-Dodge vs 1-Cody-Thibault
        100    9.50   2.50 5-Senda-Sewell vs 3-Sekiya-Casey
        200    2.50   9.50 6-Fitterman-Huberman vs 5-Atkins-Marr
        170    6.00   6.00 7-Wong-Goss vs 7-Kay-Kay
  140         11.50   0.50 8-Nalos-Kadar vs 9-Caldwell-Friedrich
        650    0.00  12.00 9-Torbet-Brown vs 11-Cook-Thompson
        170    6.00   6.00 10-Trester-Muise vs 13-Osten-Gabel
        100    9.50   2.50 11-Chan-Yip vs 2-Bignell-Brown
  140         11.50   0.50 12-Laudan-Yoshida vs 4-Drake-Van De Velde
        200    2.50   9.50 13-Lai-Lee vs 6-Cochlan-Gies
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.50   7.50 1-Kammermayer-Van Leeuwen vs 8-Morgan-McAllister
  450         10.50   1.50 2-Rutherford-Potvin vs 10-Chow-Tokarek
  420          4.50   7.50 3-Samii-Wu vs 12-Simmons-Laurillard
  420          4.50   7.50 4-Powell-Dodge vs 1-Cody-Thibault
  420          4.50   7.50 5-Senda-Sewell vs 3-Sekiya-Casey
  450         10.50   1.50 6-Fitterman-Huberman vs 5-Atkins-Marr
  420          4.50   7.50 7-Wong-Goss vs 7-Kay-Kay
  420          4.50   7.50 8-Nalos-Kadar vs 9-Caldwell-Friedrich
         50    0.00  12.00 9-Torbet-Brown vs 11-Cook-Thompson
  420          4.50   7.50 10-Trester-Muise vs 13-Osten-Gabel
  450         10.50   1.50 11-Chan-Yip vs 2-Bignell-Brown
  450         10.50   1.50 12-Laudan-Yoshida vs 4-Drake-Van De Velde
  420          4.50   7.50 13-Lai-Lee vs 6-Cochlan-Gies
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        260    8.00   4.00 1-Kammermayer-Van Leeuwen vs 7-Kay-Kay
        140   12.00   0.00 2-Rutherford-Potvin vs 9-Caldwell-Friedrich
        420    7.00   5.00 3-Samii-Wu vs 11-Cook-Thompson
        510    0.50  11.50 4-Powell-Dodge vs 13-Osten-Gabel
        230    9.00   3.00 5-Senda-Sewell vs 2-Bignell-Brown
        450    5.50   6.50 6-Fitterman-Huberman vs 4-Drake-Van De Velde
        450    5.50   6.50 7-Wong-Goss vs 6-Cochlan-Gies
        200   10.50   1.50 8-Nalos-Kadar vs 8-Morgan-McAllister
        510    0.50  11.50 9-Torbet-Brown vs 10-Chow-Tokarek
        480    3.50   8.50 10-Trester-Muise vs 12-Simmons-Laurillard
        480    3.50   8.50 11-Chan-Yip vs 1-Cody-Thibault
        490    2.00  10.00 12-Laudan-Yoshida vs 3-Sekiya-Casey
        200   10.50   1.50 13-Lai-Lee vs 5-Atkins-Marr
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.50  11.50 1-Kammermayer-Van Leeuwen vs 7-Kay-Kay
  100          9.50   2.50 2-Rutherford-Potvin vs 9-Caldwell-Friedrich
  110         11.50   0.50 3-Samii-Wu vs 11-Cook-Thompson
  100          9.50   2.50 4-Powell-Dodge vs 13-Osten-Gabel
        110    6.00   6.00 5-Senda-Sewell vs 2-Bignell-Brown
        100    8.00   4.00 6-Fitterman-Huberman vs 4-Drake-Van De Velde
        170    0.50  11.50 7-Wong-Goss vs 6-Cochlan-Gies
        110    6.00   6.00 8-Nalos-Kadar vs 8-Morgan-McAllister
        140    3.00   9.00 9-Torbet-Brown vs 10-Chow-Tokarek
        140    3.00   9.00 10-Trester-Muise vs 12-Simmons-Laurillard
  110         11.50   0.50 11-Chan-Yip vs 1-Cody-Thibault
        110    6.00   6.00 12-Laudan-Yoshida vs 3-Sekiya-Casey
        140    3.00   9.00 13-Lai-Lee vs 5-Atkins-Marr
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    2.50   9.50 1-Kammermayer-Van Leeuwen vs 6-Cochlan-Gies
        480    2.50   9.50 2-Rutherford-Potvin vs 8-Morgan-McAllister
        480    2.50   9.50 3-Samii-Wu vs 10-Chow-Tokarek
        450    8.00   4.00 4-Powell-Dodge vs 12-Simmons-Laurillard
        420   11.50   0.50 5-Senda-Sewell vs 1-Cody-Thibault
        450    8.00   4.00 6-Fitterman-Huberman vs 3-Sekiya-Casey
        450    8.00   4.00 7-Wong-Goss vs 5-Atkins-Marr
        480    2.50   9.50 8-Nalos-Kadar vs 7-Kay-Kay
        420   11.50   0.50 9-Torbet-Brown vs 9-Caldwell-Friedrich
        480    2.50   9.50 10-Trester-Muise vs 11-Cook-Thompson
        480    2.50   9.50 11-Chan-Yip vs 13-Osten-Gabel
        450    8.00   4.00 12-Laudan-Yoshida vs 2-Bignell-Brown
        450    8.00   4.00 13-Lai-Lee vs 4-Drake-Van De Velde
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150         11.50   0.50 1-Kammermayer-Van Leeuwen vs 6-Cochlan-Gies
   50          4.00   8.00 2-Rutherford-Potvin vs 8-Morgan-McAllister
        200    1.00  11.00 3-Samii-Wu vs 10-Chow-Tokarek
  100          8.50   3.50 4-Powell-Dodge vs 12-Simmons-Laurillard
   50          4.00   8.00 5-Senda-Sewell vs 1-Cody-Thibault
  100          8.50   3.50 6-Fitterman-Huberman vs 3-Sekiya-Casey
   50          4.00   8.00 7-Wong-Goss vs 5-Atkins-Marr
        470    0.00  12.00 8-Nalos-Kadar vs 7-Kay-Kay
   50          4.00   8.00 9-Torbet-Brown vs 9-Caldwell-Friedrich
   50          4.00   8.00 10-Trester-Muise vs 11-Cook-Thompson
  100          8.50   3.50 11-Chan-Yip vs 13-Osten-Gabel
  150         11.50   0.50 12-Laudan-Yoshida vs 2-Bignell-Brown
  100          8.50   3.50 13-Lai-Lee vs 4-Drake-Van De Velde
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50  10.50 1-Kammermayer-Van Leeuwen vs 5-Atkins-Marr
  200         10.50   1.50 2-Rutherford-Potvin vs 7-Kay-Kay
  150          7.00   5.00 3-Samii-Wu vs 9-Caldwell-Friedrich
  150          7.00   5.00 4-Powell-Dodge vs 11-Cook-Thompson
  200         10.50   1.50 5-Senda-Sewell vs 13-Osten-Gabel
  150          7.00   5.00 6-Fitterman-Huberman vs 2-Bignell-Brown
  150          7.00   5.00 7-Wong-Goss vs 4-Drake-Van De Velde
  150          7.00   5.00 8-Nalos-Kadar vs 6-Cochlan-Gies
  510         12.00   0.00 9-Torbet-Brown vs 8-Morgan-McAllister
  130          3.50   8.50 10-Trester-Muise vs 10-Chow-Tokarek
         50    1.50  10.50 11-Chan-Yip vs 12-Simmons-Laurillard
        100    0.00  12.00 12-Laudan-Yoshida vs 1-Cody-Thibault
  130          3.50   8.50 13-Lai-Lee vs 3-Sekiya-Casey
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   8.00 1-Kammermayer-Van Leeuwen vs 5-Atkins-Marr
        170    1.00  11.00 2-Rutherford-Potvin vs 7-Kay-Kay
        400    0.00  12.00 3-Samii-Wu vs 9-Caldwell-Friedrich
        140    4.00   8.00 4-Powell-Dodge vs 11-Cook-Thompson
        140    4.00   8.00 5-Senda-Sewell vs 13-Osten-Gabel
  100          8.00   4.00 6-Fitterman-Huberman vs 2-Bignell-Brown
        140    4.00   8.00 7-Wong-Goss vs 4-Drake-Van De Velde
  200         10.50   1.50 8-Nalos-Kadar vs 6-Cochlan-Gies
        140    4.00   8.00 9-Torbet-Brown vs 8-Morgan-McAllister
  300         12.00   0.00 10-Trester-Muise vs 10-Chow-Tokarek
  200         10.50   1.50 11-Chan-Yip vs 12-Simmons-Laurillard
  100          8.00   4.00 12-Laudan-Yoshida vs 1-Cody-Thibault
  100          8.00   4.00 13-Lai-Lee vs 3-Sekiya-Casey
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    6.50   5.50 1-Kammermayer-Van Leeuwen vs 4-Drake-Van De Velde
        200    6.50   5.50 2-Rutherford-Potvin vs 6-Cochlan-Gies
        200    6.50   5.50 3-Samii-Wu vs 8-Morgan-McAllister
        200    6.50   5.50 4-Powell-Dodge vs 10-Chow-Tokarek
        200    6.50   5.50 5-Senda-Sewell vs 12-Simmons-Laurillard
        450    1.00  11.00 6-Fitterman-Huberman vs 1-Cody-Thibault
        200    6.50   5.50 7-Wong-Goss vs 3-Sekiya-Casey
        200    6.50   5.50 8-Nalos-Kadar vs 5-Atkins-Marr
        200    6.50   5.50 9-Torbet-Brown vs 7-Kay-Kay
        100   12.00   0.00 10-Trester-Muise vs 9-Caldwell-Friedrich
        690    0.00  12.00 11-Chan-Yip vs 11-Cook-Thompson
        200    6.50   5.50 12-Laudan-Yoshida vs 13-Osten-Gabel
        200    6.50   5.50 13-Lai-Lee vs 2-Bignell-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    1.50  10.50 1-Kammermayer-Van Leeuwen vs 4-Drake-Van De Velde
        710    5.00   7.00 2-Rutherford-Potvin vs 6-Cochlan-Gies
       1430    1.50  10.50 3-Samii-Wu vs 8-Morgan-McAllister
       1430    1.50  10.50 4-Powell-Dodge vs 10-Chow-Tokarek
        680    9.00   3.00 5-Senda-Sewell vs 12-Simmons-Laurillard
        680    9.00   3.00 6-Fitterman-Huberman vs 1-Cody-Thibault
        710    5.00   7.00 7-Wong-Goss vs 3-Sekiya-Casey
        680    9.00   3.00 8-Nalos-Kadar vs 5-Atkins-Marr
        680    9.00   3.00 9-Torbet-Brown vs 7-Kay-Kay
        260   12.00   0.00 10-Trester-Muise vs 9-Caldwell-Friedrich
       1430    1.50  10.50 11-Chan-Yip vs 11-Cook-Thompson
        710    5.00   7.00 12-Laudan-Yoshida vs 13-Osten-Gabel
        680    9.00   3.00 13-Lai-Lee vs 2-Bignell-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          7.00   5.00 1-Kammermayer-Van Leeuwen vs 3-Sekiya-Casey
  150          9.50   2.50 2-Rutherford-Potvin vs 5-Atkins-Marr
  130          7.00   5.00 3-Samii-Wu vs 7-Kay-Kay
  620         12.00   0.00 4-Powell-Dodge vs 9-Caldwell-Friedrich
  150          9.50   2.50 5-Senda-Sewell vs 11-Cook-Thompson
        300    0.00  12.00 6-Fitterman-Huberman vs 13-Osten-Gabel
        100    3.50   8.50 7-Wong-Goss vs 2-Bignell-Brown
        200    1.50  10.50 8-Nalos-Kadar vs 4-Drake-Van De Velde
  110          5.00   7.00 9-Torbet-Brown vs 6-Cochlan-Gies
  130          7.00   5.00 10-Trester-Muise vs 8-Morgan-McAllister
  600         11.00   1.00 11-Chan-Yip vs 10-Chow-Tokarek
        200    1.50  10.50 12-Laudan-Yoshida vs 12-Simmons-Laurillard
        100    3.50   8.50 13-Lai-Lee vs 1-Cody-Thibault
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   9.00 1-Kammermayer-Van Leeuwen vs 3-Sekiya-Casey
  170          9.00   3.00 2-Rutherford-Potvin vs 5-Atkins-Marr
   50          2.00  10.00 3-Samii-Wu vs 7-Kay-Kay
  170          9.00   3.00 4-Powell-Dodge vs 9-Caldwell-Friedrich
  170          9.00   3.00 5-Senda-Sewell vs 11-Cook-Thompson
        130    0.00  12.00 6-Fitterman-Huberman vs 13-Osten-Gabel
  200         12.00   0.00 7-Wong-Goss vs 2-Bignell-Brown
        110    1.00  11.00 8-Nalos-Kadar vs 4-Drake-Van De Velde
  140          5.00   7.00 9-Torbet-Brown vs 6-Cochlan-Gies
  140          5.00   7.00 10-Trester-Muise vs 8-Morgan-McAllister
