Thursday Morning 499er Thursday Morn Session May 23, 2024
Scores after  7 rounds  Average:  136.5      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   49.48  135.09  A   5                                  0.24(SA) Bill Walter - Christine Walter
  2   56.62  154.56  B   3     2           5     3          0.60(SA) Shirin Samii - Linda Simmons
  3   48.65  132.82  B         4                            0.25(SB) Sol Oshry - Alastair McTavish
  4   48.42  132.18  B                                               Gloria Rutherford - Paula Walden
  5   45.67  124.68  B                                               Christine Allen - Barbara Jeffery
  6   44.14  120.50  C                                               Gill Levy - Ralph Levy
  7   65.57  179.00  A   1                 1                1.20(SA) Frances Kammermayer - Sheila Van De Velde

Thursday Morning 499er Thursday Morn Session May 23, 2024
Scores after  7 rounds  Average:  136.5      Section C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   49.01  133.81  B   6     3                            0.35(SB) Linda Wilson - Ken Klakowich
  2   40.92  111.70  B                                               Ramona Josephson - Dana Schwartz
  3   53.38  145.74  A   4                                  0.42(SA) Laurie Gould - Kathy Jones
  4   57.51  156.99  C   2     1     1     3     2     2    0.84(SA) Joy Oxton - Caroline Patterson
  5   45.63  124.56  C                                 4    0.13(OC) Cindy Chan - Dolar Sidpra
  6   44.75  122.18  B                                               Tina Gumuchian - Robert Sewell
  7   50.06  136.67  A  NE                NE                         Ken Lochang - Louise Labuda

Thursday Morning 499er Thursday Morn Session May 23, 2024
Scores after  7 rounds  Average:  136.5      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   53.74  146.72  B   6     5                            0.20(SA) Jack Aaron - Judy Weinstein
  2   37.22  101.62  C                                               Ji Young Kim - Myoung Shin
  3   57.13  155.96  A   2                 4                0.84(SA) Anssi Rantamaa - Felicia Oshry
  4   45.19  123.38  C                                               Keith Stevenson - Linda Li
  5   52.52  143.38  B                                               Kevin O'Farrell - Rachel Goddard
  6   50.30  137.32  B                                               Barry Dollman - Paul Daltrop
  7   39.88  108.87  C                                               Joan Fromme - Linda Eng
  8   54.87  149.80  C   4     3     2           5     3    0.42(SA) Christopher Heath - Angela Peck

Thursday Morning 499er Thursday Morn Session May 23, 2024
Scores after  7 rounds  Average:  136.5      Section C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   52.10  142.23  A                                               Donald Potvin - Zita McRobbie
  2   38.08  103.95  C                                               Patti Gies - Karen Cochlan
  3   53.28  145.45  A                                               Jane Gray - Paul Gray
  4   55.93  152.69  B   3     2           6     4          0.60(SA) Ethan Wu - John Lin
  5   61.16  166.97  C   1     1     1     2     1     1    1.20(SA) Susan Pitchford - Lody Aweida
  6   44.40  121.20  B                                               Deb Notman - Barb Laurillard
  7   53.79  146.86  B   5     4                 6          0.29(SB) Susan Kroft - Sharon Harowitz

Hand records are at ACBL Live For Clubs here.



 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.27   9.73 A1-Walter-Walter vs A1-Aaron-Weinstein
  400         11.35   1.65 A3-Oshry-McTavish vs A4-Stevenson-Li
         50    3.27   9.73 A4-Rutherford-Walden vs A6-Dollman-Daltrop
  120          7.04   5.96 A5-Allen-Jeffery vs A8-Heath-Peck
        100    0.58  12.42 A6-Levy-Levy vs A3-Rantamaa-Oshry
         50    3.27   9.73 A7-Kammermayer-Van De Velde vs A5-O'Farrell-Goddard
  400         11.35   1.65 C1-Wilson-Klakowich vs C1-Potvin-McRobbie
  120          7.04   5.96 C2-Josephson-Schwartz vs C3-Gray-Gray
  120          7.04   5.96 C3-Gould-Jones vs C5-Pitchford-Aweida
  120          7.04   5.96 C4-Oxton-Patterson vs C7-Kroft-Harowitz
  430         12.96   0.04 C5-Chan-Sidpra vs C2-Gies-Cochlan
  150          9.73   3.27 C6-Gumuchian-Sewell vs C4-Wu-Lin
        100    0.58  12.42 C7-Lochang-Labuda vs C6-Notman-Laurillard
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.35   8.65 A1-Walter-Walter vs A1-Aaron-Weinstein
  650         10.27   2.73 A3-Oshry-McTavish vs A4-Stevenson-Li
  140          1.65  11.35 A4-Rutherford-Walden vs A6-Dollman-Daltrop
  100          0.04  12.96 A5-Allen-Jeffery vs A8-Heath-Peck
  230          7.04   5.96 A6-Levy-Levy vs A3-Rantamaa-Oshry
  630          8.65   4.35 A7-Kammermayer-Van De Velde vs A5-O'Farrell-Goddard
  650         10.27   2.73 C1-Wilson-Klakowich vs C1-Potvin-McRobbie
  140          1.65  11.35 C2-Josephson-Schwartz vs C3-Gray-Gray
  230          7.04   5.96 C3-Gould-Jones vs C5-Pitchford-Aweida
  200          4.35   8.65 C4-Oxton-Patterson vs C7-Kroft-Harowitz
  200          4.35   8.65 C5-Chan-Sidpra vs C2-Gies-Cochlan
  680         12.42   0.58 C6-Gumuchian-Sewell vs C4-Wu-Lin
  680         12.42   0.58 C7-Lochang-Labuda vs C6-Notman-Laurillard
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420         10.00   3.00 A1-Walter-Walter vs A1-Aaron-Weinstein
         50    3.00  10.00 A3-Oshry-McTavish vs A4-Stevenson-Li
        100    0.08  12.92 A4-Rutherford-Walden vs A6-Dollman-Daltrop
  460         12.92   0.08 A6-Levy-Levy vs A3-Rantamaa-Oshry
  400          7.67   5.33 A7-Kammermayer-Van De Velde vs A5-O'Farrell-Goddard
  420         10.00   3.00 C1-Wilson-Klakowich vs C1-Potvin-McRobbie
         50    3.00  10.00 C2-Josephson-Schwartz vs C3-Gray-Gray
         50    3.00  10.00 C3-Gould-Jones vs C5-Pitchford-Aweida
  400          7.67   5.33 C4-Oxton-Patterson vs C7-Kroft-Harowitz
  170          5.92   7.08 C5-Chan-Sidpra vs C2-Gies-Cochlan
         50    3.00  10.00 C6-Gumuchian-Sewell vs C4-Wu-Lin
  450         11.75   1.25 C7-Lochang-Labuda vs C6-Notman-Laurillard
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.04  12.96 A1-Walter-Walter vs A8-Heath-Peck
  110          6.50   6.50 A2-Samii-Simmons vs A2-Kim-Shin
  100          2.73  10.27 A4-Rutherford-Walden vs A5-O'Farrell-Goddard
  110          6.50   6.50 A5-Allen-Jeffery vs A7-Fromme-Eng
  100          2.73  10.27 A6-Levy-Levy vs A1-Aaron-Weinstein
  150          9.73   3.27 A7-Kammermayer-Van De Velde vs A4-Stevenson-Li
   90          1.12  11.88 C1-Wilson-Klakowich vs C7-Kroft-Harowitz
  200         10.81   2.19 C2-Josephson-Schwartz vs C2-Gies-Cochlan
  400         12.96   0.04 C3-Gould-Jones vs C4-Wu-Lin
  300         11.88   1.12 C4-Oxton-Patterson vs C6-Notman-Laurillard
  110          6.50   6.50 C5-Chan-Sidpra vs C1-Potvin-McRobbie
  110          6.50   6.50 C6-Gumuchian-Sewell vs C3-Gray-Gray
  110          6.50   6.50 C7-Lochang-Labuda vs C5-Pitchford-Aweida
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          8.65   4.35 A1-Walter-Walter vs A8-Heath-Peck
        200    0.58  12.42 A2-Samii-Simmons vs A2-Kim-Shin
  680         10.81   2.19 A4-Rutherford-Walden vs A5-O'Farrell-Goddard
  630          6.50   6.50 A5-Allen-Jeffery vs A7-Fromme-Eng
  650          8.65   4.35 A6-Levy-Levy vs A1-Aaron-Weinstein
 1430         11.88   1.12 A7-Kammermayer-Van De Velde vs A4-Stevenson-Li
  650          8.65   4.35 C1-Wilson-Klakowich vs C7-Kroft-Harowitz
 1470         12.96   0.04 C2-Josephson-Schwartz vs C2-Gies-Cochlan
        100    3.27   9.73 C3-Gould-Jones vs C4-Wu-Lin
        100    3.27   9.73 C4-Oxton-Patterson vs C6-Notman-Laurillard
        200    0.58  12.42 C5-Chan-Sidpra vs C1-Potvin-McRobbie
  620          5.42   7.58 C6-Gumuchian-Sewell vs C3-Gray-Gray
        100    3.27   9.73 C7-Lochang-Labuda vs C5-Pitchford-Aweida
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.04  12.96 A1-Walter-Walter vs A8-Heath-Peck
  420          5.42   7.58 A2-Samii-Simmons vs A2-Kim-Shin
  420          5.42   7.58 A4-Rutherford-Walden vs A5-O'Farrell-Goddard
  430          9.73   3.27 A5-Allen-Jeffery vs A7-Fromme-Eng
  480         12.42   0.58 A6-Levy-Levy vs A1-Aaron-Weinstein
  420          5.42   7.58 A7-Kammermayer-Van De Velde vs A4-Stevenson-Li
  130          1.12  11.88 C1-Wilson-Klakowich vs C7-Kroft-Harowitz
  420          5.42   7.58 C2-Josephson-Schwartz vs C2-Gies-Cochlan
  420          5.42   7.58 C3-Gould-Jones vs C4-Wu-Lin
  450         10.81   2.19 C4-Oxton-Patterson vs C6-Notman-Laurillard
  420          5.42   7.58 C5-Chan-Sidpra vs C1-Potvin-McRobbie
  420          5.42   7.58 C6-Gumuchian-Sewell vs C3-Gray-Gray
  480         12.42   0.58 C7-Lochang-Labuda vs C5-Pitchford-Aweida
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130         12.96   0.04 A1-Walter-Walter vs A7-Fromme-Eng
   80          8.65   4.35 A2-Samii-Simmons vs A1-Aaron-Weinstein
   80          8.65   4.35 A3-Oshry-McTavish vs A3-Rantamaa-Oshry
        100    3.27   9.73 A5-Allen-Jeffery vs A6-Dollman-Daltrop
        100    3.27   9.73 A6-Levy-Levy vs A8-Heath-Peck
   80          8.65   4.35 A7-Kammermayer-Van De Velde vs A2-Kim-Shin
        100    3.27   9.73 C1-Wilson-Klakowich vs C6-Notman-Laurillard
        100    3.27   9.73 C2-Josephson-Schwartz vs C1-Potvin-McRobbie
   80          8.65   4.35 C3-Gould-Jones vs C3-Gray-Gray
        200    0.04  12.96 C4-Oxton-Patterson vs C5-Pitchford-Aweida
  110         11.88   1.12 C5-Chan-Sidpra vs C7-Kroft-Harowitz
   80          8.65   4.35 C6-Gumuchian-Sewell vs C2-Gies-Cochlan
        100    3.27   9.73 C7-Lochang-Labuda vs C4-Wu-Lin
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          8.65   4.35 A1-Walter-Walter vs A7-Fromme-Eng
  500         12.96   0.04 A2-Samii-Simmons vs A1-Aaron-Weinstein
  150         10.81   2.19 A3-Oshry-McTavish vs A3-Rantamaa-Oshry
  150         10.81   2.19 A5-Allen-Jeffery vs A6-Dollman-Daltrop
  100          5.96   7.04 A6-Levy-Levy vs A8-Heath-Peck
  100          5.96   7.04 A7-Kammermayer-Van De Velde vs A2-Kim-Shin
  100          5.96   7.04 C1-Wilson-Klakowich vs C6-Notman-Laurillard
  100          5.96   7.04 C2-Josephson-Schwartz vs C1-Potvin-McRobbie
  150         10.81   2.19 C3-Gould-Jones vs C3-Gray-Gray
        100    3.27   9.73 C4-Oxton-Patterson vs C5-Pitchford-Aweida
        150    1.65  11.35 C5-Chan-Sidpra vs C7-Kroft-Harowitz
        150    1.65  11.35 C6-Gumuchian-Sewell vs C2-Gies-Cochlan
        300    0.04  12.96 C7-Lochang-Labuda vs C4-Wu-Lin
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.58   5.42 A1-Walter-Walter vs A7-Fromme-Eng
        110    3.27   9.73 A2-Samii-Simmons vs A1-Aaron-Weinstein
  100          7.58   5.42 A3-Oshry-McTavish vs A3-Rantamaa-Oshry
  200         11.88   1.12 A5-Allen-Jeffery vs A6-Dollman-Daltrop
        170    1.12  11.88 A6-Levy-Levy vs A8-Heath-Peck
  100          7.58   5.42 A7-Kammermayer-Van De Velde vs A2-Kim-Shin
        620    0.04  12.96 C1-Wilson-Klakowich vs C6-Notman-Laurillard
        110    3.27   9.73 C2-Josephson-Schwartz vs C1-Potvin-McRobbie
        110    3.27   9.73 C3-Gould-Jones vs C3-Gray-Gray
  200         11.88   1.12 C4-Oxton-Patterson vs C5-Pitchford-Aweida
  200         11.88   1.12 C5-Chan-Sidpra vs C7-Kroft-Harowitz
  100          7.58   5.42 C6-Gumuchian-Sewell vs C2-Gies-Cochlan
  100          7.58   5.42 C7-Lochang-Labuda vs C4-Wu-Lin
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.04  12.96 A1-Walter-Walter vs A6-Dollman-Daltrop
  650         12.42   0.58 A2-Samii-Simmons vs A8-Heath-Peck
  140          4.35   8.65 A3-Oshry-McTavish vs A2-Kim-Shin
  650         12.42   0.58 A4-Rutherford-Walden vs A4-Stevenson-Li
  400         10.81   2.19 A6-Levy-Levy vs A7-Fromme-Eng
  140          4.35   8.65 A7-Kammermayer-Van De Velde vs A1-Aaron-Weinstein
  300          9.73   3.27 C1-Wilson-Klakowich vs C5-Pitchford-Aweida
  200          7.58   5.42 C2-Josephson-Schwartz vs C7-Kroft-Harowitz
        100    1.12  11.88 C3-Gould-Jones vs C2-Gies-Cochlan
  200          7.58   5.42 C4-Oxton-Patterson vs C4-Wu-Lin
  140          4.35   8.65 C5-Chan-Sidpra vs C6-Notman-Laurillard
  200          7.58   5.42 C6-Gumuchian-Sewell vs C1-Potvin-McRobbie
         90    2.19  10.81 C7-Lochang-Labuda vs C3-Gray-Gray
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         10.81   2.19 A1-Walter-Walter vs A6-Dollman-Daltrop
        110    6.50   6.50 A2-Samii-Simmons vs A8-Heath-Peck
   50         10.81   2.19 A3-Oshry-McTavish vs A2-Kim-Shin
        100    7.58   5.42 A4-Rutherford-Walden vs A4-Stevenson-Li
        140    4.35   8.65 A6-Levy-Levy vs A7-Fromme-Eng
   50         10.81   2.19 A7-Kammermayer-Van De Velde vs A1-Aaron-Weinstein
        140    4.35   8.65 C1-Wilson-Klakowich vs C5-Pitchford-Aweida
        170    1.12  11.88 C2-Josephson-Schwartz vs C7-Kroft-Harowitz
        170    1.12  11.88 C3-Gould-Jones vs C2-Gies-Cochlan
        140    4.35   8.65 C4-Oxton-Patterson vs C4-Wu-Lin
        170    1.12  11.88 C5-Chan-Sidpra vs C6-Notman-Laurillard
  100         12.96   0.04 C6-Gumuchian-Sewell vs C1-Potvin-McRobbie
         50    8.65   4.35 C7-Lochang-Labuda vs C3-Gray-Gray
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.12   4.88 A1-Walter-Walter vs A6-Dollman-Daltrop
        140    3.27   9.73 A2-Samii-Simmons vs A8-Heath-Peck
  150         11.88   1.12 A3-Oshry-McTavish vs A2-Kim-Shin
        150    1.12  11.88 A4-Rutherford-Walden vs A4-Stevenson-Li
        140    3.27   9.73 A6-Levy-Levy vs A7-Fromme-Eng
        420    0.04  12.96 A7-Kammermayer-Van De Velde vs A1-Aaron-Weinstein
        120    5.42   7.58 C1-Wilson-Klakowich vs C5-Pitchford-Aweida
  100         10.81   2.19 C2-Josephson-Schwartz vs C7-Kroft-Harowitz
   50          8.12   4.88 C3-Gould-Jones vs C2-Gies-Cochlan
   50          8.12   4.88 C4-Oxton-Patterson vs C4-Wu-Lin
  300         12.96   0.04 C5-Chan-Sidpra vs C6-Notman-Laurillard
        140    3.27   9.73 C6-Gumuchian-Sewell vs C1-Potvin-McRobbie
   50          8.12   4.88 C7-Lochang-Labuda vs C3-Gray-Gray
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          9.73   3.27 A1-Walter-Walter vs A4-Stevenson-Li
  170          9.73   3.27 A2-Samii-Simmons vs A7-Fromme-Eng
        300    0.04  12.96 A3-Oshry-McTavish vs A1-Aaron-Weinstein
  140          5.42   7.58 A4-Rutherford-Walden vs A3-Rantamaa-Oshry
  110          3.27   9.73 A5-Allen-Jeffery vs A5-O'Farrell-Goddard
  620         12.96   0.04 A7-Kammermayer-Van De Velde vs A8-Heath-Peck
  140          5.42   7.58 C1-Wilson-Klakowich vs C4-Wu-Lin
  170          9.73   3.27 C2-Josephson-Schwartz vs C6-Notman-Laurillard
        100    1.65  11.35 C3-Gould-Jones vs C1-Potvin-McRobbie
  170          9.73   3.27 C4-Oxton-Patterson vs C3-Gray-Gray
        100    1.65  11.35 C5-Chan-Sidpra vs C5-Pitchford-Aweida
  140          5.42   7.58 C6-Gumuchian-Sewell vs C7-Kroft-Harowitz
  170          9.73   3.27 C7-Lochang-Labuda vs C2-Gies-Cochlan
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    7.58   5.42 A1-Walter-Walter vs A4-Stevenson-Li
         50    7.58   5.42 A2-Samii-Simmons vs A7-Fromme-Eng
         50    7.58   5.42 A3-Oshry-McTavish vs A1-Aaron-Weinstein
  140         11.88   1.12 A4-Rutherford-Walden vs A3-Rantamaa-Oshry
        100    3.27   9.73 A5-Allen-Jeffery vs A5-O'Farrell-Goddard
         50    7.58   5.42 A7-Kammermayer-Van De Velde vs A8-Heath-Peck
        130    0.58  12.42 C1-Wilson-Klakowich vs C4-Wu-Lin
        130    0.58  12.42 C2-Josephson-Schwartz vs C6-Notman-Laurillard
        100    3.27   9.73 C3-Gould-Jones vs C1-Potvin-McRobbie
  140         11.88   1.12 C4-Oxton-Patterson vs C3-Gray-Gray
         50    7.58   5.42 C5-Chan-Sidpra vs C5-Pitchford-Aweida
        100    3.27   9.73 C6-Gumuchian-Sewell vs C7-Kroft-Harowitz
  140         11.88   1.12 C7-Lochang-Labuda vs C2-Gies-Cochlan
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.12  11.88 A1-Walter-Walter vs A4-Stevenson-Li
  150         11.35   1.65 A2-Samii-Simmons vs A7-Fromme-Eng
        100    1.12  11.88 A3-Oshry-McTavish vs A1-Aaron-Weinstein
        100    1.12  11.88 A4-Rutherford-Walden vs A3-Rantamaa-Oshry
  150         11.35   1.65 A5-Allen-Jeffery vs A5-O'Farrell-Goddard
  170         12.96   0.04 A7-Kammermayer-Van De Velde vs A8-Heath-Peck
  130          9.19   3.81 C1-Wilson-Klakowich vs C4-Wu-Lin
  110          7.04   5.96 C2-Josephson-Schwartz vs C6-Notman-Laurillard
  130          9.19   3.81 C3-Gould-Jones vs C1-Potvin-McRobbie
   90          4.88   8.12 C4-Oxton-Patterson vs C3-Gray-Gray
   90          4.88   8.12 C5-Chan-Sidpra vs C5-Pitchford-Aweida
   50          3.27   9.73 C6-Gumuchian-Sewell vs C7-Kroft-Harowitz
  110          7.04   5.96 C7-Lochang-Labuda vs C2-Gies-Cochlan
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.65  11.35 A1-Walter-Walter vs A3-Rantamaa-Oshry
  490         11.35   1.65 A2-Samii-Simmons vs A5-O'Farrell-Goddard
  460          8.12   4.88 A3-Oshry-McTavish vs A8-Heath-Peck
  490         11.35   1.65 A4-Rutherford-Walden vs A2-Kim-Shin
  460          8.12   4.88 A5-Allen-Jeffery vs A4-Stevenson-Li
  420          4.88   8.12 A6-Levy-Levy vs A6-Dollman-Daltrop
  170          1.65  11.35 C1-Wilson-Klakowich vs C3-Gray-Gray
  420          4.88   8.12 C2-Josephson-Schwartz vs C5-Pitchford-Aweida
  490         11.35   1.65 C3-Gould-Jones vs C7-Kroft-Harowitz
  490         11.35   1.65 C4-Oxton-Patterson vs C2-Gies-Cochlan
  170          1.65  11.35 C5-Chan-Sidpra vs C4-Wu-Lin
  170          1.65  11.35 C6-Gumuchian-Sewell vs C6-Notman-Laurillard
  430          6.50   6.50 C7-Lochang-Labuda vs C1-Potvin-McRobbie
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150         11.35   1.65 A1-Walter-Walter vs A3-Rantamaa-Oshry
   50          3.27   9.73 A2-Samii-Simmons vs A5-O'Farrell-Goddard
  110          4.88   8.12 A3-Oshry-McTavish vs A8-Heath-Peck
  150         11.35   1.65 A4-Rutherford-Walden vs A2-Kim-Shin
         50    1.65  11.35 A5-Allen-Jeffery vs A4-Stevenson-Li
  150         11.35   1.65 A6-Levy-Levy vs A6-Dollman-Daltrop
  110          4.88   8.12 C1-Wilson-Klakowich vs C3-Gray-Gray
        100    0.04  12.96 C2-Josephson-Schwartz vs C5-Pitchford-Aweida
         50    1.65  11.35 C3-Gould-Jones vs C7-Kroft-Harowitz
  120          7.58   5.42 C4-Oxton-Patterson vs C2-Gies-Cochlan
  150         11.35   1.65 C5-Chan-Sidpra vs C4-Wu-Lin
  120          7.58   5.42 C6-Gumuchian-Sewell vs C6-Notman-Laurillard
  120          7.58   5.42 C7-Lochang-Labuda vs C1-Potvin-McRobbie
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.65  11.35 A1-Walter-Walter vs A3-Rantamaa-Oshry
  100          7.04   5.96 A2-Samii-Simmons vs A5-O'Farrell-Goddard
   50          4.88   8.12 A3-Oshry-McTavish vs A8-Heath-Peck
  110         10.81   2.19 A4-Rutherford-Walden vs A2-Kim-Shin
         90    1.65  11.35 A5-Allen-Jeffery vs A4-Stevenson-Li
         90    1.65  11.35 A6-Levy-Levy vs A6-Dollman-Daltrop
  110         10.81   2.19 C1-Wilson-Klakowich vs C3-Gray-Gray
  100          7.04   5.96 C2-Josephson-Schwartz vs C5-Pitchford-Aweida
  110         10.81   2.19 C3-Gould-Jones vs C7-Kroft-Harowitz
  110         10.81   2.19 C4-Oxton-Patterson vs C2-Gies-Cochlan
   50          4.88   8.12 C5-Chan-Sidpra vs C4-Wu-Lin
  110         10.81   2.19 C6-Gumuchian-Sewell vs C6-Notman-Laurillard
         90    1.65  11.35 C7-Lochang-Labuda vs C1-Potvin-McRobbie
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140         10.50   2.50 A1-Walter-Walter vs A2-Kim-Shin
  590         13.00   0.00 A2-Samii-Simmons vs A4-Stevenson-Li
        230    3.00  10.00 A3-Oshry-McTavish vs A6-Dollman-Daltrop
  100          9.00   4.00 A4-Rutherford-Walden vs A1-Aaron-Weinstein
        100    6.00   7.00 A5-Allen-Jeffery vs A3-Rantamaa-Oshry
        200    4.00   9.00 A6-Levy-Levy vs A5-O'Farrell-Goddard
         50    7.50   5.50 A7-Kammermayer-Van De Velde vs A7-Fromme-Eng
  140         10.50   2.50 C1-Wilson-Klakowich vs C2-Gies-Cochlan
        620    1.00  12.00 C2-Josephson-Schwartz vs C4-Wu-Lin
  420         12.00   1.00 C3-Gould-Jones vs C6-Notman-Laurillard
         50    7.50   5.50 C4-Oxton-Patterson vs C1-Potvin-McRobbie
        170    5.00   8.00 C5-Chan-Sidpra vs C3-Gray-Gray
        620    1.00  12.00 C6-Gumuchian-Sewell vs C5-Pitchford-Aweida
        620    1.00  12.00 C7-Lochang-Labuda vs C7-Kroft-Harowitz
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          8.00   5.00 A1-Walter-Walter vs A2-Kim-Shin
  650         12.50   0.50 A2-Samii-Simmons vs A4-Stevenson-Li
  170          3.50   9.50 A3-Oshry-McTavish vs A6-Dollman-Daltrop
  620          8.00   5.00 A4-Rutherford-Walden vs A1-Aaron-Weinstein
        100    1.50  11.50 A5-Allen-Jeffery vs A3-Rantamaa-Oshry
  620          8.00   5.00 A6-Levy-Levy vs A5-O'Farrell-Goddard
  620          8.00   5.00 A7-Kammermayer-Van De Velde vs A7-Fromme-Eng
  620          8.00   5.00 C1-Wilson-Klakowich vs C2-Gies-Cochlan
  170          3.50   9.50 C2-Josephson-Schwartz vs C4-Wu-Lin
  650         12.50   0.50 C3-Gould-Jones vs C6-Notman-Laurillard
  620          8.00   5.00 C4-Oxton-Patterson vs C1-Potvin-McRobbie
  620          8.00   5.00 C5-Chan-Sidpra vs C3-Gray-Gray
        130    0.00  13.00 C6-Gumuchian-Sewell vs C5-Pitchford-Aweida
        100    1.50  11.50 C7-Lochang-Labuda vs C7-Kroft-Harowitz
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    9.00   4.00 A1-Walter-Walter vs A2-Kim-Shin
        110    9.00   4.00 A2-Samii-Simmons vs A4-Stevenson-Li
        140    5.00   8.00 A3-Oshry-McTavish vs A6-Dollman-Daltrop
        200    1.00  12.00 A4-Rutherford-Walden vs A1-Aaron-Weinstein
        170    2.00  11.00 A5-Allen-Jeffery vs A3-Rantamaa-Oshry
        140    5.00   8.00 A6-Levy-Levy vs A5-O'Farrell-Goddard
        110    9.00   4.00 A7-Kammermayer-Van De Velde vs A7-Fromme-Eng
        100   11.50   1.50 C1-Wilson-Klakowich vs C2-Gies-Cochlan
        140    5.00   8.00 C2-Josephson-Schwartz vs C4-Wu-Lin
        100   11.50   1.50 C3-Gould-Jones vs C6-Notman-Laurillard
        140    5.00   8.00 C4-Oxton-Patterson vs C1-Potvin-McRobbie
        300    0.00  13.00 C5-Chan-Sidpra vs C3-Gray-Gray
        140    5.00   8.00 C6-Gumuchian-Sewell vs C5-Pitchford-Aweida
   90         13.00   0.00 C7-Lochang-Labuda vs C7-Kroft-Harowitz
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00  10.00 A2-Samii-Simmons vs A3-Rantamaa-Oshry
  110          8.83   4.17 A3-Oshry-McTavish vs A5-O'Farrell-Goddard
  110          8.83   4.17 A4-Rutherford-Walden vs A7-Fromme-Eng
  100          5.33   7.67 A5-Allen-Jeffery vs A2-Kim-Shin
        100    0.67  12.33 A6-Levy-Levy vs A4-Stevenson-Li
  140         12.33   0.67 A7-Kammermayer-Van De Velde vs A6-Dollman-Daltrop
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.00  10.00 A2-Samii-Simmons vs A3-Rantamaa-Oshry
        200    3.00  10.00 A3-Oshry-McTavish vs A5-O'Farrell-Goddard
        100    7.67   5.33 A4-Rutherford-Walden vs A7-Fromme-Eng
  600         10.00   3.00 A5-Allen-Jeffery vs A2-Kim-Shin
        200    3.00  10.00 A6-Levy-Levy vs A4-Stevenson-Li
  630         12.33   0.67 A7-Kammermayer-Van De Velde vs A6-Dollman-Daltrop
