Tue Day-Time  Open Tuesday Morn Session May 14, 2024
Scores after 13 rounds  Average:  156.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   51.41  160.41  A   6                0.23(A)  Frances Corney - Joerg Schneider
  2   56.99  177.80  C   4     3     1    0.49(A)  Shirin Samii - Ethan Wu
  3   57.49  179.36  A   3                0.70(A)  John Anthony - Les Fouks
  4   33.00  102.95  C                             Paula Walden - Gloria Rutherford
  5   63.83  199.16  B   1     1          1.40(A)  Gabor Sandi - Anssi Rantamaa
  6   55.06  171.78  A   5                0.28(A)  Larry Meyer - David Herbert
  7   44.15  137.74  C               2    0.22(C)  Barbara Thibault - Bernett Cody
  8   50.13  156.39  B         4          0.28(B)  Karen Trester - Viva Goldblatt
  9   58.88  183.72  B   2     2          0.98(A)  Jerry Shapiro - Sharene Jansen
 10   43.88  136.90  C                             Ruth Freeman - Valerie Diamond
 11   46.93  146.41  B                             Lana Chow - Irene Dundon
 12   48.85  152.41  B                             Mhairi Longridge - Kurt Moller
 13   39.54  123.36  B                             Janneke Noort - Florence Morris

Tue Day-Time  Open Tuesday Morn Session May 14, 2024
Scores after 13 rounds  Average:  156.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   54.67  170.56  C   3     1     1    0.88(B)  Dianne Bignell - Sandra Brown
  2   44.91  140.13  B                             Walter Goss - Corrina Wong
  3   39.73  123.97  C                             Robert Sewell - John Lin
  4   47.52  148.25  B                             Kevin O'Farrell - Frances Kammermayer
  5   51.86  161.80  B   5     2          0.62(B)  Linda Morgan - Pauline Kay
  6   46.79  145.99  C                             Paul Daltrop - Keith Stevenson
  7   51.80  161.61  B   6     3          0.44(B)  Diana Tchakalian - Joy Oxton
  8   56.40  175.98  A   2                0.98(A)  Judy Burge - David Gabel
  9   64.45  201.08  A   1                1.40(A)  Kenny T K Chan - SP Chan
 10   48.38  150.96  B                             Gale Muller - Ginger Chiew
 11   54.65  170.51  A   4                0.49(A)  Thomas Davis - Stuart Carr
 12   48.68  151.87  C               2    0.28(C)  Larry Kahn - Ron Remick
 13   49.13  153.27  B         4          0.31(B)  Ron Senda - Faye Jensen
 14   40.97  127.83  C                             Victoria Silk - Alan Atkins

Hand records are at ACBL Live For Clubs here.


 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          8.71   3.29 1-Corney-Schneider vs 1-Bignell-Brown
        110    2.21   9.79 3-Anthony-Fouks vs 4-O'Farrell-Kammermayer
         50    3.29   8.71 4-Walden-Rutherford vs 6-Daltrop-Stevenson
   50          4.92   7.08 5-Sandi-Rantamaa vs 8-Burge-Gabel
  130         10.88   1.13 6-Meyer-Herbert vs 10-Muller-Chiew
        450    0.58  11.42 7-Thibault-Cody vs 12-Kahn-Remick
  110          8.71   3.29 8-Trester-Goldblatt vs 14-Silk-Atkins
  150         11.96   0.04 9-Shapiro-Jansen vs 3-Sewell-Lin
  100          6.54   5.46 10-Freeman-Diamond vs 5-Morgan-Kay
   50          4.92   7.08 11-Chow-Dundon vs 7-Tchakalian-Oxton
  110          8.71   3.29 12-Longridge-Moller vs 9-Chan-Chan
        450    0.58  11.42 13-Noort-Morris vs 11-Davis-Carr
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.04  11.96 1-Corney-Schneider vs 1-Bignell-Brown
   50          8.71   3.29 3-Anthony-Fouks vs 4-O'Farrell-Kammermayer
    PASS       7.63   4.38 4-Walden-Rutherford vs 6-Daltrop-Stevenson
        100    4.92   7.08 5-Sandi-Rantamaa vs 8-Burge-Gabel
        100    4.92   7.08 6-Meyer-Herbert vs 10-Muller-Chiew
        100    4.92   7.08 7-Thibault-Cody vs 12-Kahn-Remick
  110         10.33   1.67 8-Trester-Goldblatt vs 14-Silk-Atkins
  110         10.33   1.67 9-Shapiro-Jansen vs 3-Sewell-Lin
        100    4.92   7.08 10-Freeman-Diamond vs 5-Morgan-Kay
  140         11.96   0.04 11-Chow-Dundon vs 7-Tchakalian-Oxton
        110    1.67  10.33 12-Longridge-Moller vs 9-Chan-Chan
        110    1.67  10.33 13-Noort-Morris vs 11-Davis-Carr
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    7.63   4.38 1-Corney-Schneider vs 14-Silk-Atkins
  110         11.42   0.58 2-Samii-Wu vs 2-Goss-Wong
         90    4.92   7.08 4-Walden-Rutherford vs 5-Morgan-Kay
         50    7.63   4.38 5-Sandi-Rantamaa vs 7-Tchakalian-Oxton
        380    0.04  11.96 6-Meyer-Herbert vs 9-Chan-Chan
        150    1.67  10.33 7-Thibault-Cody vs 11-Davis-Carr
         50    7.63   4.38 8-Trester-Goldblatt vs 13-Senda-Jensen
  110         11.42   0.58 9-Shapiro-Jansen vs 1-Bignell-Brown
   90          9.79   2.21 10-Freeman-Diamond vs 4-O'Farrell-Kammermayer
         90    4.92   7.08 11-Chow-Dundon vs 6-Daltrop-Stevenson
        120    3.29   8.71 12-Longridge-Moller vs 8-Burge-Gabel
        150    1.67  10.33 13-Noort-Morris vs 10-Muller-Chiew
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.92   7.08 1-Corney-Schneider vs 14-Silk-Atkins
  690         11.42   0.58 2-Samii-Wu vs 2-Goss-Wong
        200    0.04  11.96 4-Walden-Rutherford vs 5-Morgan-Kay
  630          4.92   7.08 5-Sandi-Rantamaa vs 7-Tchakalian-Oxton
  660          9.25   2.75 6-Meyer-Herbert vs 9-Chan-Chan
  630          4.92   7.08 7-Thibault-Cody vs 11-Davis-Carr
  630          4.92   7.08 8-Trester-Goldblatt vs 13-Senda-Jensen
  660          9.25   2.75 9-Shapiro-Jansen vs 1-Bignell-Brown
  690         11.42   0.58 10-Freeman-Diamond vs 4-O'Farrell-Kammermayer
  630          4.92   7.08 11-Chow-Dundon vs 6-Daltrop-Stevenson
  630          4.92   7.08 12-Longridge-Moller vs 8-Burge-Gabel
  600          1.13  10.88 13-Noort-Morris vs 10-Muller-Chiew
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110         10.88   1.13 1-Corney-Schneider vs 13-Senda-Jensen
        300    2.21   9.79 2-Samii-Wu vs 1-Bignell-Brown
        100    8.17   3.83 3-Anthony-Fouks vs 3-Sewell-Lin
  150         11.96   0.04 5-Sandi-Rantamaa vs 6-Daltrop-Stevenson
        150    5.46   6.54 6-Meyer-Herbert vs 8-Burge-Gabel
        300    2.21   9.79 7-Thibault-Cody vs 10-Muller-Chiew
        100    8.17   3.83 8-Trester-Goldblatt vs 12-Kahn-Remick
        100    8.17   3.83 9-Shapiro-Jansen vs 14-Silk-Atkins
        200    4.38   7.63 10-Freeman-Diamond vs 2-Goss-Wong
        100    8.17   3.83 11-Chow-Dundon vs 5-Morgan-Kay
        300    2.21   9.79 12-Longridge-Moller vs 7-Tchakalian-Oxton
        800    0.04  11.96 13-Noort-Morris vs 9-Chan-Chan
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.38   7.63 1-Corney-Schneider vs 13-Senda-Jensen
        600    4.38   7.63 2-Samii-Wu vs 1-Bignell-Brown
        130    9.79   2.21 3-Anthony-Fouks vs 3-Sewell-Lin
  100         11.42   0.58 5-Sandi-Rantamaa vs 6-Daltrop-Stevenson
        600    4.38   7.63 6-Meyer-Herbert vs 8-Burge-Gabel
        150    8.71   3.29 7-Thibault-Cody vs 10-Muller-Chiew
        600    4.38   7.63 8-Trester-Goldblatt vs 12-Kahn-Remick
  100         11.42   0.58 9-Shapiro-Jansen vs 14-Silk-Atkins
        630    0.04  11.96 10-Freeman-Diamond vs 2-Goss-Wong
        600    4.38   7.63 11-Chow-Dundon vs 5-Morgan-Kay
        600    4.38   7.63 12-Longridge-Moller vs 7-Tchakalian-Oxton
        600    4.38   7.63 13-Noort-Morris vs 9-Chan-Chan
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170         10.88   1.13 1-Corney-Schneider vs 12-Kahn-Remick
   90          3.29   8.71 2-Samii-Wu vs 14-Silk-Atkins
  120          6.00   6.00 3-Anthony-Fouks vs 2-Goss-Wong
        100    1.13  10.88 4-Walden-Rutherford vs 4-O'Farrell-Kammermayer
        100    1.13  10.88 6-Meyer-Herbert vs 7-Tchakalian-Oxton
  150          8.71   3.29 7-Thibault-Cody vs 9-Chan-Chan
        100    1.13  10.88 8-Trester-Goldblatt vs 11-Davis-Carr
  180         11.96   0.04 9-Shapiro-Jansen vs 13-Senda-Jensen
  150          8.71   3.29 10-Freeman-Diamond vs 1-Bignell-Brown
  150          8.71   3.29 11-Chow-Dundon vs 3-Sewell-Lin
  110          4.38   7.63 12-Longridge-Moller vs 6-Daltrop-Stevenson
  120          6.00   6.00 13-Noort-Morris vs 8-Burge-Gabel
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          7.63   4.38 1-Corney-Schneider vs 12-Kahn-Remick
  430          2.75   9.25 2-Samii-Wu vs 14-Silk-Atkins
  520         10.88   1.13 3-Anthony-Fouks vs 2-Goss-Wong
         50    0.04  11.96 4-Walden-Rutherford vs 4-O'Farrell-Kammermayer
  800         11.96   0.04 6-Meyer-Herbert vs 7-Tchakalian-Oxton
  460          7.63   4.38 7-Thibault-Cody vs 9-Chan-Chan
  460          7.63   4.38 8-Trester-Goldblatt vs 11-Davis-Carr
  430          2.75   9.25 9-Shapiro-Jansen vs 13-Senda-Jensen
  430          2.75   9.25 10-Freeman-Diamond vs 1-Bignell-Brown
  460          7.63   4.38 11-Chow-Dundon vs 3-Sewell-Lin
  460          7.63   4.38 12-Longridge-Moller vs 6-Daltrop-Stevenson
  430          2.75   9.25 13-Noort-Morris vs 8-Burge-Gabel
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.46   6.54 1-Corney-Schneider vs 11-Davis-Carr
  150          9.79   2.21 2-Samii-Wu vs 13-Senda-Jensen
  300         11.96   0.04 3-Anthony-Fouks vs 1-Bignell-Brown
  110          5.46   6.54 4-Walden-Rutherford vs 3-Sewell-Lin
   90          1.67  10.33 5-Sandi-Rantamaa vs 5-Morgan-Kay
  110          5.46   6.54 7-Thibault-Cody vs 8-Burge-Gabel
  100          3.29   8.71 8-Trester-Goldblatt vs 10-Muller-Chiew
  120          8.17   3.83 9-Shapiro-Jansen vs 12-Kahn-Remick
         50    0.04  11.96 10-Freeman-Diamond vs 14-Silk-Atkins
   90          1.67  10.33 11-Chow-Dundon vs 2-Goss-Wong
  200         10.88   1.13 12-Longridge-Moller vs 4-O'Farrell-Kammermayer
  120          8.17   3.83 13-Noort-Morris vs 7-Tchakalian-Oxton
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.46   6.54 1-Corney-Schneider vs 11-Davis-Carr
  110          7.63   4.38 2-Samii-Wu vs 13-Senda-Jensen
  140          9.79   2.21 3-Anthony-Fouks vs 1-Bignell-Brown
        200    2.75   9.25 4-Walden-Rutherford vs 3-Sewell-Lin
  620         11.96   0.04 5-Sandi-Rantamaa vs 5-Morgan-Kay
        400    0.04  11.96 7-Thibault-Cody vs 8-Burge-Gabel
        100    5.46   6.54 8-Trester-Goldblatt vs 10-Muller-Chiew
  140          9.79   2.21 9-Shapiro-Jansen vs 12-Kahn-Remick
        200    2.75   9.25 10-Freeman-Diamond vs 14-Silk-Atkins
        100    5.46   6.54 11-Chow-Dundon vs 2-Goss-Wong
  140          9.79   2.21 12-Longridge-Moller vs 4-O'Farrell-Kammermayer
        300    1.13  10.88 13-Noort-Morris vs 7-Tchakalian-Oxton
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.46   6.54 1-Corney-Schneider vs 10-Muller-Chiew
  100          9.25   2.75 2-Samii-Wu vs 12-Kahn-Remick
  150         11.96   0.04 3-Anthony-Fouks vs 14-Silk-Atkins
  100          9.25   2.75 4-Walden-Rutherford vs 2-Goss-Wong
  100          9.25   2.75 5-Sandi-Rantamaa vs 4-O'Farrell-Kammermayer
   50          5.46   6.54 6-Meyer-Herbert vs 6-Daltrop-Stevenson
         90    2.21   9.79 8-Trester-Goldblatt vs 9-Chan-Chan
        120    0.58  11.42 9-Shapiro-Jansen vs 11-Davis-Carr
   50          5.46   6.54 10-Freeman-Diamond vs 13-Senda-Jensen
        120    0.58  11.42 11-Chow-Dundon vs 1-Bignell-Brown
  100          9.25   2.75 12-Longridge-Moller vs 3-Sewell-Lin
         70    3.29   8.71 13-Noort-Morris vs 5-Morgan-Kay
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.38   7.63 1-Corney-Schneider vs 10-Muller-Chiew
        300    1.13  10.88 2-Samii-Wu vs 12-Kahn-Remick
  110          8.17   3.83 3-Anthony-Fouks vs 14-Silk-Atkins
        100    4.38   7.63 4-Walden-Rutherford vs 2-Goss-Wong
  150         11.96   0.04 5-Sandi-Rantamaa vs 4-O'Farrell-Kammermayer
        100    4.38   7.63 6-Meyer-Herbert vs 6-Daltrop-Stevenson
  130         10.88   1.13 8-Trester-Goldblatt vs 9-Chan-Chan
  110          8.17   3.83 9-Shapiro-Jansen vs 11-Davis-Carr
  110          8.17   3.83 10-Freeman-Diamond vs 13-Senda-Jensen
        700    0.04  11.96 11-Chow-Dundon vs 1-Bignell-Brown
        200    2.21   9.79 12-Longridge-Moller vs 3-Sewell-Lin
  110          8.17   3.83 13-Noort-Morris vs 5-Morgan-Kay
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.46   6.54 1-Corney-Schneider vs 9-Chan-Chan
  100          3.29   8.71 2-Samii-Wu vs 11-Davis-Carr
  620         11.42   0.58 3-Anthony-Fouks vs 13-Senda-Jensen
        100    1.13  10.88 4-Walden-Rutherford vs 1-Bignell-Brown
  140          5.46   6.54 5-Sandi-Rantamaa vs 3-Sewell-Lin
  170          8.71   3.29 6-Meyer-Herbert vs 5-Morgan-Kay
        100    1.13  10.88 7-Thibault-Cody vs 7-Tchakalian-Oxton
  170          8.71   3.29 9-Shapiro-Jansen vs 10-Muller-Chiew
        100    1.13  10.88 10-Freeman-Diamond vs 12-Kahn-Remick
  620         11.42   0.58 11-Chow-Dundon vs 14-Silk-Atkins
  170          8.71   3.29 12-Longridge-Moller vs 2-Goss-Wong
  140          5.46   6.54 13-Noort-Morris vs 4-O'Farrell-Kammermayer
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.83   8.17 1-Corney-Schneider vs 9-Chan-Chan
  110         10.88   1.13 2-Samii-Wu vs 11-Davis-Carr
   50          7.63   4.38 3-Anthony-Fouks vs 13-Senda-Jensen
        110    1.13  10.88 4-Walden-Rutherford vs 1-Bignell-Brown
   50          7.63   4.38 5-Sandi-Rantamaa vs 3-Sewell-Lin
        120    0.04  11.96 6-Meyer-Herbert vs 5-Morgan-Kay
  140         11.96   0.04 7-Thibault-Cody vs 7-Tchakalian-Oxton
         90    3.83   8.17 9-Shapiro-Jansen vs 10-Muller-Chiew
  100          9.79   2.21 10-Freeman-Diamond vs 12-Kahn-Remick
   50          7.63   4.38 11-Chow-Dundon vs 14-Silk-Atkins
         90    3.83   8.17 12-Longridge-Moller vs 2-Goss-Wong
         90    3.83   8.17 13-Noort-Morris vs 4-O'Farrell-Kammermayer
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.63   4.38 1-Corney-Schneider vs 7-Tchakalian-Oxton
  100         10.33   1.67 2-Samii-Wu vs 10-Muller-Chiew
        460    0.04  11.96 3-Anthony-Fouks vs 12-Kahn-Remick
  200         11.96   0.04 4-Walden-Rutherford vs 14-Silk-Atkins
  100         10.33   1.67 5-Sandi-Rantamaa vs 2-Goss-Wong
        430    1.13  10.88 6-Meyer-Herbert vs 4-O'Farrell-Kammermayer
   50          7.63   4.38 7-Thibault-Cody vs 6-Daltrop-Stevenson
   50          7.63   4.38 8-Trester-Goldblatt vs 8-Burge-Gabel
        400    2.21   9.79 10-Freeman-Diamond vs 11-Davis-Carr
        130    3.29   8.71 11-Chow-Dundon vs 13-Senda-Jensen
        110    4.92   7.08 12-Longridge-Moller vs 1-Bignell-Brown
        110    4.92   7.08 13-Noort-Morris vs 3-Sewell-Lin
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.46   6.54 1-Corney-Schneider vs 7-Tchakalian-Oxton
  130         10.88   1.13 2-Samii-Wu vs 10-Muller-Chiew
  100          8.17   3.83 3-Anthony-Fouks vs 12-Kahn-Remick
        140    2.21   9.79 4-Walden-Rutherford vs 14-Silk-Atkins
  100          8.17   3.83 5-Sandi-Rantamaa vs 2-Goss-Wong
        140    2.21   9.79 6-Meyer-Herbert vs 4-O'Farrell-Kammermayer
        140    2.21   9.79 7-Thibault-Cody vs 6-Daltrop-Stevenson
  200         11.96   0.04 8-Trester-Goldblatt vs 8-Burge-Gabel
  100          8.17   3.83 10-Freeman-Diamond vs 11-Davis-Carr
        140    2.21   9.79 11-Chow-Dundon vs 13-Senda-Jensen
  100          8.17   3.83 12-Longridge-Moller vs 1-Bignell-Brown
        140    2.21   9.79 13-Noort-Morris vs 3-Sewell-Lin
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.29   8.71 1-Corney-Schneider vs 6-Daltrop-Stevenson
        150    0.58  11.42 2-Samii-Wu vs 8-Burge-Gabel
  110         10.88   1.13 3-Anthony-Fouks vs 11-Davis-Carr
        150    0.58  11.42 4-Walden-Rutherford vs 13-Senda-Jensen
         50    7.08   4.92 5-Sandi-Rantamaa vs 1-Bignell-Brown
         50    7.08   4.92 6-Meyer-Herbert vs 3-Sewell-Lin
        100    3.29   8.71 7-Thibault-Cody vs 5-Morgan-Kay
  110         10.88   1.13 8-Trester-Goldblatt vs 7-Tchakalian-Oxton
        100    3.29   8.71 9-Shapiro-Jansen vs 9-Chan-Chan
  110         10.88   1.13 11-Chow-Dundon vs 12-Kahn-Remick
         50    7.08   4.92 12-Longridge-Moller vs 14-Silk-Atkins
         50    7.08   4.92 13-Noort-Morris vs 2-Goss-Wong
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    6.00   6.00 1-Corney-Schneider vs 6-Daltrop-Stevenson
        150    3.29   8.71 2-Samii-Wu vs 8-Burge-Gabel
        150    3.29   8.71 3-Anthony-Fouks vs 11-Davis-Carr
        120    7.63   4.38 4-Walden-Rutherford vs 13-Senda-Jensen
        150    3.29   8.71 5-Sandi-Rantamaa vs 1-Bignell-Brown
         90   10.33   1.67 6-Meyer-Herbert vs 3-Sewell-Lin
         90   10.33   1.67 7-Thibault-Cody vs 5-Morgan-Kay
         90   10.33   1.67 8-Trester-Goldblatt vs 7-Tchakalian-Oxton
        210    0.04  11.96 9-Shapiro-Jansen vs 9-Chan-Chan
        140    6.00   6.00 11-Chow-Dundon vs 12-Kahn-Remick
        170    1.13  10.88 12-Longridge-Moller vs 14-Silk-Atkins
         90   10.33   1.67 13-Noort-Morris vs 2-Goss-Wong
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.83   8.17 1-Corney-Schneider vs 5-Morgan-Kay
        650    3.83   8.17 2-Samii-Wu vs 7-Tchakalian-Oxton
        650    3.83   8.17 3-Anthony-Fouks vs 9-Chan-Chan
        680    0.04  11.96 4-Walden-Rutherford vs 12-Kahn-Remick
        650    3.83   8.17 5-Sandi-Rantamaa vs 14-Silk-Atkins
        200    9.79   2.21 6-Meyer-Herbert vs 2-Goss-Wong
        140   10.88   1.13 7-Thibault-Cody vs 4-O'Farrell-Kammermayer
        620    8.17   3.83 8-Trester-Goldblatt vs 6-Daltrop-Stevenson
  100         11.96   0.04 9-Shapiro-Jansen vs 8-Burge-Gabel
        620    8.17   3.83 10-Freeman-Diamond vs 10-Muller-Chiew
        650    3.83   8.17 12-Longridge-Moller vs 13-Senda-Jensen
        650    3.83   8.17 13-Noort-Morris vs 1-Bignell-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.08   4.92 1-Corney-Schneider vs 5-Morgan-Kay
  400          9.25   2.75 2-Samii-Wu vs 7-Tchakalian-Oxton
        150    0.04  11.96 3-Anthony-Fouks vs 9-Chan-Chan
        140    2.75   9.25 4-Walden-Rutherford vs 12-Kahn-Remick
  600         11.96   0.04 5-Sandi-Rantamaa vs 14-Silk-Atkins
        120    5.46   6.54 6-Meyer-Herbert vs 2-Goss-Wong
  400          9.25   2.75 7-Thibault-Cody vs 4-O'Farrell-Kammermayer
        140    2.75   9.25 8-Trester-Goldblatt vs 6-Daltrop-Stevenson
  100          7.08   4.92 9-Shapiro-Jansen vs 8-Burge-Gabel
        140    2.75   9.25 10-Freeman-Diamond vs 10-Muller-Chiew
        140    2.75   9.25 12-Longridge-Moller vs 13-Senda-Jensen
  500         10.88   1.13 13-Noort-Morris vs 1-Bignell-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.92   7.08 1-Corney-Schneider vs 4-O'Farrell-Kammermayer
  130         10.33   1.67 2-Samii-Wu vs 6-Daltrop-Stevenson
   50          0.04  11.96 3-Anthony-Fouks vs 8-Burge-Gabel
  110          4.92   7.08 4-Walden-Rutherford vs 10-Muller-Chiew
  110          4.92   7.08 5-Sandi-Rantamaa vs 13-Senda-Jensen
  130         10.33   1.67 6-Meyer-Herbert vs 1-Bignell-Brown
  110          4.92   7.08 7-Thibault-Cody vs 3-Sewell-Lin
  110          4.92   7.08 8-Trester-Goldblatt vs 5-Morgan-Kay
  110          4.92   7.08 9-Shapiro-Jansen vs 7-Tchakalian-Oxton
  110          4.92   7.08 10-Freeman-Diamond vs 9-Chan-Chan
  150         11.96   0.04 11-Chow-Dundon vs 11-Davis-Carr
  110          4.92   7.08 13-Noort-Morris vs 14-Silk-Atkins
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         11.96   0.04 1-Corney-Schneider vs 4-O'Farrell-Kammermayer
        660    8.71   3.29 2-Samii-Wu vs 6-Daltrop-Stevenson
        690    4.38   7.63 3-Anthony-Fouks vs 8-Burge-Gabel
        660    8.71   3.29 4-Walden-Rutherford vs 10-Muller-Chiew
        660    8.71   3.29 5-Sandi-Rantamaa vs 13-Senda-Jensen
        680    6.00   6.00 6-Meyer-Herbert vs 1-Bignell-Brown
        650   10.88   1.13 7-Thibault-Cody vs 3-Sewell-Lin
       1430    1.13  10.88 8-Trester-Goldblatt vs 5-Morgan-Kay
        710    3.29   8.71 9-Shapiro-Jansen vs 7-Tchakalian-Oxton
       1430    1.13  10.88 10-Freeman-Diamond vs 9-Chan-Chan
       1430    1.13  10.88 11-Chow-Dundon vs 11-Davis-Carr
        680    6.00   6.00 13-Noort-Morris vs 14-Silk-Atkins
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    7.08   4.92 1-Corney-Schneider vs 3-Sewell-Lin
        150    3.83   8.17 2-Samii-Wu vs 5-Morgan-Kay
        200    0.04  11.96 3-Anthony-Fouks vs 7-Tchakalian-Oxton
        120    7.08   4.92 4-Walden-Rutherford vs 9-Chan-Chan
  100         11.96   0.04 5-Sandi-Rantamaa vs 11-Davis-Carr
         90   10.33   1.67 6-Meyer-Herbert vs 14-Silk-Atkins
        150    3.83   8.17 7-Thibault-Cody vs 2-Goss-Wong
        180    1.13  10.88 8-Trester-Goldblatt vs 4-O'Farrell-Kammermayer
        100    8.71   3.29 9-Shapiro-Jansen vs 6-Daltrop-Stevenson
         90   10.33   1.67 10-Freeman-Diamond vs 8-Burge-Gabel
        150    3.83   8.17 11-Chow-Dundon vs 10-Muller-Chiew
        150    3.83   8.17 12-Longridge-Moller vs 12-Kahn-Remick
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          6.54   5.46 1-Corney-Schneider vs 3-Sewell-Lin
  460          6.54   5.46 2-Samii-Wu vs 5-Morgan-Kay
  460          6.54   5.46 3-Anthony-Fouks vs 7-Tchakalian-Oxton
  110          1.13  10.88 4-Walden-Rutherford vs 9-Chan-Chan
  460          6.54   5.46 5-Sandi-Rantamaa vs 11-Davis-Carr
  490         11.42   0.58 6-Meyer-Herbert vs 14-Silk-Atkins
  460          6.54   5.46 7-Thibault-Cody vs 2-Goss-Wong
  460          6.54   5.46 8-Trester-Goldblatt vs 4-O'Farrell-Kammermayer
  130          2.21   9.79 9-Shapiro-Jansen vs 6-Daltrop-Stevenson
         50    0.04  11.96 10-Freeman-Diamond vs 8-Burge-Gabel
  460          6.54   5.46 11-Chow-Dundon vs 10-Muller-Chiew
  490         11.42   0.58 12-Longridge-Moller vs 12-Kahn-Remick
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170   11.50   0.50 1-Corney-Schneider vs 2-Goss-Wong
        650    4.50   7.50 2-Samii-Wu vs 4-O'Farrell-Kammermayer
        620    8.00   4.00 3-Anthony-Fouks vs 6-Daltrop-Stevenson
        210   10.00   2.00 4-Walden-Rutherford vs 8-Burge-Gabel
        650    4.50   7.50 5-Sandi-Rantamaa vs 10-Muller-Chiew
        620    8.00   4.00 6-Meyer-Herbert vs 12-Kahn-Remick
        690    0.00  12.00 7-Thibault-Cody vs 1-Bignell-Brown
        660    2.00  10.00 8-Trester-Goldblatt vs 3-Sewell-Lin
        170   11.50   0.50 9-Shapiro-Jansen vs 5-Morgan-Kay
        660    2.00  10.00 10-Freeman-Diamond vs 7-Tchakalian-Oxton
        660    2.00  10.00 11-Chow-Dundon vs 9-Chan-Chan
        620    8.00   4.00 12-Longridge-Moller vs 11-Davis-Carr
        630    6.00   6.00 13-Noort-Morris vs 13-Senda-Jensen
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00  12.00 1-Corney-Schneider vs 2-Goss-Wong
  130          6.00   6.00 2-Samii-Wu vs 4-O'Farrell-Kammermayer
  200         10.00   2.00 3-Anthony-Fouks vs 6-Daltrop-Stevenson
  100          2.00  10.00 4-Walden-Rutherford vs 8-Burge-Gabel
  200         10.00   2.00 5-Sandi-Rantamaa vs 10-Muller-Chiew
