Day-Time Stratified Pairs Friday Morn Session May 10, 2024
Scores after  9 rounds  Average:   81.0      Section A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   44.14   71.50  A                             Jocelyn Krug - Shirley Fitterman
  2   45.99   74.50  C                             Corrina Wong - Walter Goss
  3   61.73  100.00  A   1                1.40(A)  Arun Chopra - Ken Lochang
  4   42.59   69.00  A                             Kenny T K Chan - Julien Levesque
  5   55.25   89.50  B   3     1          0.70(A)  William Osten - Shael Smith
  6   50.93   82.50  B   5     2          0.39(B)  Marlene Powell - Rita Dodge
  7   50.31   81.50  B  6/8   3/4         0.24(B)  Thomas Davis - Ted Dagan
  8   54.32   88.00  A   4                0.49(A)  Frances Corney - Bryan Maksymetz
  9   40.12   65.00  C                             Ethan Wu - SP Chan
 10   48.46   78.50  C               1    0.24(C)  Shirin Samii - Lana Chow
 11   56.17   91.00  A   2                0.98(A)  Rhoda Tafler - Diane Ayukawa
 12   50.31   81.50  B  6/8   3/4         0.24(B)  Joel Fuhrman - Caleb Meyer
 13   49.38   80.00  A                             Joerg Schneider - Howard Shimokura
 14   50.31   81.50  A  6/8               0.20(A)  John Anthony - Les Fouks

Hand records are at ACBL Live For Clubs here.




 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   6.00 2-Wong-Goss vs 13-Schneider-Shimokura
  430          5.50   0.50 3-Chopra-Lochang vs 10-Samii-Chow
  430          5.50   0.50 5-Osten-Smith vs 6-Powell-Dodge
  400          2.50   3.50 7-Davis-Dagan vs 9-Wu-Chan
  400          2.50   3.50 8-Corney-Maksymetz vs 12-Fuhrman-Meyer
  400          2.50   3.50 11-Tafler-Ayukawa vs 4-Chan-Levesque
  400          2.50   3.50 14-Anthony-Fouks vs 1-Krug-Fitterman
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.00   3.00 2-Wong-Goss vs 13-Schneider-Shimokura
        100    1.00   5.00 3-Chopra-Lochang vs 10-Samii-Chow
  140          4.50   1.50 5-Osten-Smith vs 6-Powell-Dodge
        100    1.00   5.00 7-Davis-Dagan vs 9-Wu-Chan
  170          6.00   0.00 8-Corney-Maksymetz vs 12-Fuhrman-Meyer
  140          4.50   1.50 11-Tafler-Ayukawa vs 4-Chan-Levesque
        100    1.00   5.00 14-Anthony-Fouks vs 1-Krug-Fitterman
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   4.50 2-Wong-Goss vs 13-Schneider-Shimokura
  110          6.00   0.00 3-Chopra-Lochang vs 10-Samii-Chow
        100    1.50   4.50 5-Osten-Smith vs 6-Powell-Dodge
         50    4.00   2.00 7-Davis-Dagan vs 9-Wu-Chan
         50    4.00   2.00 8-Corney-Maksymetz vs 12-Fuhrman-Meyer
         50    4.00   2.00 11-Tafler-Ayukawa vs 4-Chan-Levesque
        110    0.00   6.00 14-Anthony-Fouks vs 1-Krug-Fitterman
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   0.00 3-Chopra-Lochang vs 13-Schneider-Shimokura
  100          4.50   1.50 5-Osten-Smith vs 11-Tafler-Ayukawa
        150    1.00   5.00 6-Powell-Dodge vs 7-Davis-Dagan
        100    2.50   3.50 8-Corney-Maksymetz vs 1-Krug-Fitterman
        100    2.50   3.50 9-Wu-Chan vs 12-Fuhrman-Meyer
  100          4.50   1.50 10-Samii-Chow vs 4-Chan-Levesque
        380    0.00   6.00 14-Anthony-Fouks vs 2-Wong-Goss
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.50   3.50 3-Chopra-Lochang vs 13-Schneider-Shimokura
        460    0.50   5.50 5-Osten-Smith vs 11-Tafler-Ayukawa
        460    0.50   5.50 6-Powell-Dodge vs 7-Davis-Dagan
  100          5.50   0.50 8-Corney-Maksymetz vs 1-Krug-Fitterman
  100          5.50   0.50 9-Wu-Chan vs 12-Fuhrman-Meyer
        400    4.00   2.00 10-Samii-Chow vs 4-Chan-Levesque
        430    2.50   3.50 14-Anthony-Fouks vs 2-Wong-Goss
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.50   0.50 3-Chopra-Lochang vs 13-Schneider-Shimokura
        620    0.50   5.50 5-Osten-Smith vs 11-Tafler-Ayukawa
        600    3.00   3.00 6-Powell-Dodge vs 7-Davis-Dagan
        620    0.50   5.50 8-Corney-Maksymetz vs 1-Krug-Fitterman
        600    3.00   3.00 9-Wu-Chan vs 12-Fuhrman-Meyer
        170    5.50   0.50 10-Samii-Chow vs 4-Chan-Levesque
        600    3.00   3.00 14-Anthony-Fouks vs 2-Wong-Goss
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    5.00   1.00 1-Krug-Fitterman vs 12-Fuhrman-Meyer
        650    2.50   3.50 5-Osten-Smith vs 10-Samii-Chow
        620    5.00   1.00 6-Powell-Dodge vs 11-Tafler-Ayukawa
        620    5.00   1.00 7-Davis-Dagan vs 8-Corney-Maksymetz
        800    0.00   6.00 9-Wu-Chan vs 2-Wong-Goss
        650    2.50   3.50 13-Schneider-Shimokura vs 4-Chan-Levesque
        660    1.00   5.00 14-Anthony-Fouks vs 3-Chopra-Lochang
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   2.00 1-Krug-Fitterman vs 12-Fuhrman-Meyer
  450          4.00   2.00 5-Osten-Smith vs 10-Samii-Chow
  430          2.00   4.00 6-Powell-Dodge vs 11-Tafler-Ayukawa
  420          1.00   5.00 7-Davis-Dagan vs 8-Corney-Maksymetz
  450          4.00   2.00 9-Wu-Chan vs 2-Wong-Goss
         50    0.00   6.00 13-Schneider-Shimokura vs 4-Chan-Levesque
  980          6.00   0.00 14-Anthony-Fouks vs 3-Chopra-Lochang
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          0.50   5.50 1-Krug-Fitterman vs 12-Fuhrman-Meyer
  500          6.00   0.00 5-Osten-Smith vs 10-Samii-Chow
  450          3.50   2.50 6-Powell-Dodge vs 11-Tafler-Ayukawa
  420          0.50   5.50 7-Davis-Dagan vs 8-Corney-Maksymetz
  450          3.50   2.50 9-Wu-Chan vs 2-Wong-Goss
  450          3.50   2.50 13-Schneider-Shimokura vs 4-Chan-Levesque
  450          3.50   2.50 14-Anthony-Fouks vs 3-Chopra-Lochang
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   5.00 1-Krug-Fitterman vs 3-Chopra-Lochang
  100          4.00   2.00 2-Wong-Goss vs 12-Fuhrman-Meyer
  500          6.00   0.00 8-Corney-Maksymetz vs 9-Wu-Chan
        140    2.00   4.00 10-Samii-Chow vs 6-Powell-Dodge
        790    0.00   6.00 11-Tafler-Ayukawa vs 7-Davis-Dagan
        100    3.00   3.00 13-Schneider-Shimokura vs 5-Osten-Smith
  200          5.00   1.00 14-Anthony-Fouks vs 4-Chan-Levesque
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          2.50   3.50 1-Krug-Fitterman vs 3-Chopra-Lochang
  460          2.50   3.50 2-Wong-Goss vs 12-Fuhrman-Meyer
  490          6.00   0.00 8-Corney-Maksymetz vs 9-Wu-Chan
  460          2.50   3.50 10-Samii-Chow vs 6-Powell-Dodge
  460          2.50   3.50 11-Tafler-Ayukawa vs 7-Davis-Dagan
  460          2.50   3.50 13-Schneider-Shimokura vs 5-Osten-Smith
  460          2.50   3.50 14-Anthony-Fouks vs 4-Chan-Levesque
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  850          6.00   0.00 1-Krug-Fitterman vs 3-Chopra-Lochang
        420    0.50   5.50 2-Wong-Goss vs 12-Fuhrman-Meyer
  620          5.00   1.00 8-Corney-Maksymetz vs 9-Wu-Chan
   50          3.00   3.00 10-Samii-Chow vs 6-Powell-Dodge
        420    0.50   5.50 11-Tafler-Ayukawa vs 7-Davis-Dagan
   50          3.00   3.00 13-Schneider-Shimokura vs 5-Osten-Smith
   50          3.00   3.00 14-Anthony-Fouks vs 4-Chan-Levesque
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   3.00 2-Wong-Goss vs 4-Chan-Levesque
  100          6.00   0.00 3-Chopra-Lochang vs 12-Fuhrman-Meyer
        620    3.00   3.00 7-Davis-Dagan vs 10-Samii-Chow
        620    3.00   3.00 9-Wu-Chan vs 1-Krug-Fitterman
        620    3.00   3.00 11-Tafler-Ayukawa vs 8-Corney-Maksymetz
        650    0.00   6.00 13-Schneider-Shimokura vs 6-Powell-Dodge
        620    3.00   3.00 14-Anthony-Fouks vs 5-Osten-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   6.00 2-Wong-Goss vs 4-Chan-Levesque
        400    2.00   4.00 3-Chopra-Lochang vs 12-Fuhrman-Meyer
        150    3.00   3.00 7-Davis-Dagan vs 10-Samii-Chow
  150          5.50   0.50 9-Wu-Chan vs 1-Krug-Fitterman
  150          5.50   0.50 11-Tafler-Ayukawa vs 8-Corney-Maksymetz
        420    1.00   5.00 13-Schneider-Shimokura vs 6-Powell-Dodge
        120    4.00   2.00 14-Anthony-Fouks vs 5-Osten-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    1.00   5.00 2-Wong-Goss vs 4-Chan-Levesque
        200    3.00   3.00 3-Chopra-Lochang vs 12-Fuhrman-Meyer
   50          4.50   1.50 7-Davis-Dagan vs 10-Samii-Chow
  200          6.00   0.00 9-Wu-Chan vs 1-Krug-Fitterman
        500    1.00   5.00 11-Tafler-Ayukawa vs 8-Corney-Maksymetz
   50          4.50   1.50 13-Schneider-Shimokura vs 6-Powell-Dodge
        500    1.00   5.00 14-Anthony-Fouks vs 5-Osten-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    2.00   4.00 1-Krug-Fitterman vs 2-Wong-Goss
  100          5.00   1.00 3-Chopra-Lochang vs 5-Osten-Smith
       1470    0.00   6.00 4-Chan-Levesque vs 12-Fuhrman-Meyer
  100          5.00   1.00 10-Samii-Chow vs 8-Corney-Maksymetz
  100          5.00   1.00 11-Tafler-Ayukawa vs 9-Wu-Chan
        660    2.00   4.00 13-Schneider-Shimokura vs 7-Davis-Dagan
        660    2.00   4.00 14-Anthony-Fouks vs 6-Powell-Dodge
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   3.00 1-Krug-Fitterman vs 2-Wong-Goss
  200          1.00   5.00 3-Chopra-Lochang vs 5-Osten-Smith
  450          3.00   3.00 4-Chan-Levesque vs 12-Fuhrman-Meyer
  980          5.50   0.50 10-Samii-Chow vs 8-Corney-Maksymetz
  980          5.50   0.50 11-Tafler-Ayukawa vs 9-Wu-Chan
  450          3.00   3.00 13-Schneider-Shimokura vs 7-Davis-Dagan
         50    0.00   6.00 14-Anthony-Fouks vs 6-Powell-Dodge
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.50   2.50 1-Krug-Fitterman vs 2-Wong-Goss
        110    5.00   1.00 3-Chopra-Lochang vs 5-Osten-Smith
        150    0.50   5.50 4-Chan-Levesque vs 12-Fuhrman-Meyer
        150    0.50   5.50 10-Samii-Chow vs 8-Corney-Maksymetz
        120    3.50   2.50 11-Tafler-Ayukawa vs 9-Wu-Chan
         90    6.00   0.00 13-Schneider-Shimokura vs 7-Davis-Dagan
        140    2.00   4.00 14-Anthony-Fouks vs 6-Powell-Dodge
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   6.00 1-Krug-Fitterman vs 11-Tafler-Ayukawa
   90          2.50   3.50 2-Wong-Goss vs 3-Chopra-Lochang
   90          2.50   3.50 4-Chan-Levesque vs 6-Powell-Dodge
   90          2.50   3.50 8-Corney-Maksymetz vs 13-Schneider-Shimokura
  110          5.50   0.50 10-Samii-Chow vs 9-Wu-Chan
   90          2.50   3.50 12-Fuhrman-Meyer vs 5-Osten-Smith
  110          5.50   0.50 14-Anthony-Fouks vs 7-Davis-Dagan
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.50   3.50 1-Krug-Fitterman vs 11-Tafler-Ayukawa
  600          2.50   3.50 2-Wong-Goss vs 3-Chopra-Lochang
  600          2.50   3.50 4-Chan-Levesque vs 6-Powell-Dodge
  660          5.50   0.50 8-Corney-Maksymetz vs 13-Schneider-Shimokura
  600          2.50   3.50 10-Samii-Chow vs 9-Wu-Chan
  130          0.00   6.00 12-Fuhrman-Meyer vs 5-Osten-Smith
  660          5.50   0.50 14-Anthony-Fouks vs 7-Davis-Dagan
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   2.50 1-Krug-Fitterman vs 11-Tafler-Ayukawa
        420    1.00   5.00 2-Wong-Goss vs 3-Chopra-Lochang
  130          5.50   0.50 4-Chan-Levesque vs 6-Powell-Dodge
  130          5.50   0.50 8-Corney-Maksymetz vs 13-Schneider-Shimokura
        100    2.00   4.00 10-Samii-Chow vs 9-Wu-Chan
        530    0.00   6.00 12-Fuhrman-Meyer vs 5-Osten-Smith
   50          3.50   2.50 14-Anthony-Fouks vs 7-Davis-Dagan
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   4.50 1-Krug-Fitterman vs 10-Samii-Chow
  120          3.50   2.50 2-Wong-Goss vs 11-Tafler-Ayukawa
  420          5.50   0.50 3-Chopra-Lochang vs 4-Chan-Levesque
        100    0.00   6.00 5-Osten-Smith vs 7-Davis-Dagan
         50    1.50   4.50 9-Wu-Chan vs 13-Schneider-Shimokura
  120          3.50   2.50 12-Fuhrman-Meyer vs 6-Powell-Dodge
  420          5.50   0.50 14-Anthony-Fouks vs 8-Corney-Maksymetz
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00   5.00 1-Krug-Fitterman vs 10-Samii-Chow
        600    1.00   5.00 2-Wong-Goss vs 11-Tafler-Ayukawa
  140          5.50   0.50 3-Chopra-Lochang vs 4-Chan-Levesque
        170    3.50   2.50 5-Osten-Smith vs 7-Davis-Dagan
        600    1.00   5.00 9-Wu-Chan vs 13-Schneider-Shimokura
  140          5.50   0.50 12-Fuhrman-Meyer vs 6-Powell-Dodge
        170    3.50   2.50 14-Anthony-Fouks vs 8-Corney-Maksymetz
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.50   4.50 1-Krug-Fitterman vs 10-Samii-Chow
  140          1.50   4.50 2-Wong-Goss vs 11-Tafler-Ayukawa
  170          4.00   2.00 3-Chopra-Lochang vs 4-Chan-Levesque
  170          4.00   2.00 5-Osten-Smith vs 7-Davis-Dagan
  110          0.00   6.00 9-Wu-Chan vs 13-Schneider-Shimokura
  200          6.00   0.00 12-Fuhrman-Meyer vs 6-Powell-Dodge
  170          4.00   2.00 14-Anthony-Fouks vs 8-Corney-Maksymetz
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   4.00 1-Krug-Fitterman vs 13-Schneider-Shimokura
        100    4.00   2.00 4-Chan-Levesque vs 5-Osten-Smith
  200          6.00   0.00 6-Powell-Dodge vs 8-Corney-Maksymetz
        150    2.00   4.00 10-Samii-Chow vs 2-Wong-Goss
        630    0.00   6.00 11-Tafler-Ayukawa vs 3-Chopra-Lochang
         50    5.00   1.00 12-Fuhrman-Meyer vs 7-Davis-Dagan
        150    2.00   4.00 14-Anthony-Fouks vs 9-Wu-Chan
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   2.00 1-Krug-Fitterman vs 13-Schneider-Shimokura
        110    0.00   6.00 4-Chan-Levesque vs 5-Osten-Smith
  120          4.00   2.00 6-Powell-Dodge vs 8-Corney-Maksymetz
   90          1.00   5.00 10-Samii-Chow vs 2-Wong-Goss
  200          6.00   0.00 11-Tafler-Ayukawa vs 3-Chopra-Lochang
  100          2.00   4.00 12-Fuhrman-Meyer vs 7-Davis-Dagan
  120          4.00   2.00 14-Anthony-Fouks vs 9-Wu-Chan
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   5.50 1-Krug-Fitterman vs 13-Schneider-Shimokura
        100    3.50   2.50 4-Chan-Levesque vs 5-Osten-Smith
        100    3.50   2.50 6-Powell-Dodge vs 8-Corney-Maksymetz
        150    0.50   5.50 10-Samii-Chow vs 2-Wong-Goss
        100    3.50   2.50 11-Tafler-Ayukawa vs 3-Chopra-Lochang
        100    3.50   2.50 12-Fuhrman-Meyer vs 7-Davis-Dagan
         50    6.00   0.00 14-Anthony-Fouks vs 9-Wu-Chan
----------------------------------------------------------------------