Thursday Morning 499er Thursday Morn Session May 9, 2024
Scores after 11 rounds  Average:  110.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   49.09  108.00  C                                               Joan Christensen - Dona Cornish
  2   56.68  124.70  B   3     2           4     3          0.64(SA) Shirin Samii - Linda Simmons
  3   44.80   98.55  B                                               Paula Walden - Gloria Rutherford
  4   50.00  110.00  C               2                      0.21(SC) Gill Levy - Ralph Levy
  5   54.11  119.05  B   5     3                 6          0.46(SB) Gabor Sandi - Edward Steinhart
  6   52.14  114.70  C   6     4     1                 3    0.32(SB) Mark Porter - Eileen Crysler
  7   62.20  136.85  B   1     1           1     1          1.28(OA) Linda Wilson - Ken Klakowich
  8   45.32   99.70  B                                               Barbara Jeffery - Karen Lee
  9   61.86  136.10  A   2                 2                0.96(OA) Laurie Gould - Kathy Jones
 10   47.18  103.80  C                                               Sol Oshry - Sylvia Males
 11   44.68   98.30  B                                               Carol Epstein - Felicia Oshry
 12   51.09  112.40  B         5                            0.18(SB) Ramona Josephson - Sharon Harowitz
 13   43.18   95.00  B                                               Dana Schwartz - Jack Aaron
 14   55.32  121.70  A   4                                  0.45(SA) Bill Walter - Christine Walter
 15   32.34   71.15  C                                               Linda Li - Keith Stevenson

Thursday Morning 499er Thursday Morn Session May 9, 2024
Scores after 11 rounds  Average:  110.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   56.05  123.30  B   3     2           6     4          0.64(SA) Robert Sewell - Bryan Hannay
  2   58.30  128.25  C   1     1     1     3     2     1    1.20(SA) Morrie Lercher - Doug Schick
  3   42.23   92.90  A                                               Dianne Bignell - Sandra Brown
  4   47.91  105.40  A                                               Frances Kammermayer - Rachel Goddard
  5   53.00  116.60  B   6     4                            0.27(SB) Ron Senda - Alan Atkins
  6   43.13   94.88  C                                               Christopher Heath - Angela Peck
  7   51.83  114.02  B                                               Hilary Doig - Kevin O'Farrell
  8   54.14  119.10  C   5     3     2           5     2    0.39(SB) Barry Dollman - Paul Daltrop
  9   55.65  122.43  A   4                                  0.45(SA) Donald Potvin - Zita McRobbie
 10   50.58  111.27  A                                               Jane Gray - Paul Gray
 11   56.45  124.19  A   2                 5                0.90(SA) Anssi Rantamaa - Rasim Sari
 12   45.98  101.15  C                                               Lody Aweida - Susan Pitchford
 13   50.45  110.99  C                                 4    0.15(OC) Patti Gies - Karen Cochlan
 14   40.95   90.09  C                                               Marion Leung - Myrna Rudick
 15   44.33   97.52  B                                               Ethan Wu - John Lin
 16   48.20  106.04  B                                               Deb Notman - Barb Laurillard

Hand records are at ACBL Live For Clubs here.



 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          9.40   0.60 1-Christensen-Cornish vs 1-Sewell-Hannay
  170          9.40   0.60 7-Wilson-Klakowich vs 12-Aweida-Pitchford
        150    0.60   9.40 8-Jeffery-Lee vs 14-Leung-Rudick
         50    3.90   6.10 9-Gould-Jones vs 16-Notman-Laurillard
        100    2.25   7.75 10-Oshry-Males vs 3-Bignell-Brown
  140          7.20   2.80 11-Epstein-Oshry vs 5-Senda-Atkins
         50    3.90   6.10 12-Josephson-Harowitz vs 7-Doig-O'Farrell
        150    0.60   9.40 13-Schwartz-Aaron vs 9-Potvin-McRobbie
  140          7.20   2.80 14-Walter-Walter vs 11-Rantamaa-Sari
   50          5.55   4.45 15-Li-Stevenson vs 13-Gies-Cochlan
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.45   5.55 1-Christensen-Cornish vs 1-Sewell-Hannay
    PASS       7.20   2.80 7-Wilson-Klakowich vs 12-Aweida-Pitchford
  100          8.85   1.15 8-Jeffery-Lee vs 14-Leung-Rudick
        110    3.35   6.65 9-Gould-Jones vs 16-Notman-Laurillard
         90    5.55   4.45 10-Oshry-Males vs 3-Bignell-Brown
        140    0.60   9.40 11-Epstein-Oshry vs 5-Senda-Atkins
  110          9.95   0.05 12-Josephson-Harowitz vs 7-Doig-O'Farrell
        120    2.25   7.75 13-Schwartz-Aaron vs 9-Potvin-McRobbie
    PASS       7.20   2.80 14-Walter-Walter vs 11-Rantamaa-Sari
        140    0.60   9.40 15-Li-Stevenson vs 13-Gies-Cochlan
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.35   6.65 1-Christensen-Cornish vs 16-Notman-Laurillard
         50    4.45   5.55 2-Samii-Simmons vs 2-Lercher-Schick
  100          7.20   2.80 8-Jeffery-Lee vs 13-Gies-Cochlan
        140    1.70   8.30 9-Gould-Jones vs 15-Wu-Lin
  100          7.20   2.80 10-Oshry-Males vs 1-Sewell-Hannay
  100          7.20   2.80 11-Epstein-Oshry vs 4-Kammermayer-Goddard
        600    0.05   9.95 12-Josephson-Harowitz vs 6-Heath-Peck
  100          7.20   2.80 13-Schwartz-Aaron vs 8-Dollman-Daltrop
  140          9.95   0.05 14-Walter-Walter vs 10-Gray-Gray
        140    1.70   8.30 15-Li-Stevenson vs 12-Aweida-Pitchford
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.15   8.85 1-Christensen-Cornish vs 16-Notman-Laurillard
  620          6.10   3.90 2-Samii-Simmons vs 2-Lercher-Schick
  620          6.10   3.90 8-Jeffery-Lee vs 13-Gies-Cochlan
  620          6.10   3.90 9-Gould-Jones vs 15-Wu-Lin
  620          6.10   3.90 10-Oshry-Males vs 1-Sewell-Hannay
  620          6.10   3.90 11-Epstein-Oshry vs 4-Kammermayer-Goddard
  620          6.10   3.90 12-Josephson-Harowitz vs 6-Heath-Peck
        200    0.05   9.95 13-Schwartz-Aaron vs 8-Dollman-Daltrop
  620          6.10   3.90 14-Walter-Walter vs 10-Gray-Gray
  620          6.10   3.90 15-Li-Stevenson vs 12-Aweida-Pitchford
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.35   6.65 1-Christensen-Cornish vs 15-Wu-Lin
        110    0.05   9.95 2-Samii-Simmons vs 1-Sewell-Hannay
  140          7.20   2.80 3-Walden-Rutherford vs 3-Bignell-Brown
  150          8.85   1.15 9-Gould-Jones vs 14-Leung-Rudick
  630          9.95   0.05 10-Oshry-Males vs 16-Notman-Laurillard
  140          7.20   2.80 11-Epstein-Oshry vs 2-Lercher-Schick
  120          5.00   5.00 12-Josephson-Harowitz vs 5-Senda-Atkins
   90          1.70   8.30 13-Schwartz-Aaron vs 7-Doig-O'Farrell
   90          1.70   8.30 14-Walter-Walter vs 9-Potvin-McRobbie
  120          5.00   5.00 15-Li-Stevenson vs 11-Rantamaa-Sari
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.10   3.90 1-Christensen-Cornish vs 15-Wu-Lin
        140    1.15   8.85 2-Samii-Simmons vs 1-Sewell-Hannay
        110    6.10   3.90 3-Walden-Rutherford vs 3-Bignell-Brown
  200          9.95   0.05 9-Gould-Jones vs 14-Leung-Rudick
        130    3.35   6.65 10-Oshry-Males vs 16-Notman-Laurillard
        140    1.15   8.85 11-Epstein-Oshry vs 2-Lercher-Schick
        100    7.75   2.25 12-Josephson-Harowitz vs 5-Senda-Atkins
  100          8.85   1.15 13-Schwartz-Aaron vs 7-Doig-O'Farrell
        120    4.45   5.55 14-Walter-Walter vs 9-Potvin-McRobbie
        140    1.15   8.85 15-Li-Stevenson vs 11-Rantamaa-Sari
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    8.30   1.70 1-Christensen-Cornish vs 14-Leung-Rudick
        630    3.90   6.10 2-Samii-Simmons vs 16-Notman-Laurillard
        660    0.05   9.95 3-Walden-Rutherford vs 2-Lercher-Schick
        630    3.90   6.10 4-Levy-Levy vs 4-Kammermayer-Goddard
        630    3.90   6.10 10-Oshry-Males vs 15-Wu-Lin
        630    3.90   6.10 11-Epstein-Oshry vs 1-Sewell-Hannay
        210    9.95   0.05 12-Josephson-Harowitz vs 3-Bignell-Brown
        600    8.30   1.70 13-Schwartz-Aaron vs 6-Heath-Peck
        630    3.90   6.10 14-Walter-Walter vs 8-Dollman-Daltrop
        630    3.90   6.10 15-Li-Stevenson vs 10-Gray-Gray
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.00   5.00 1-Christensen-Cornish vs 14-Leung-Rudick
        170    8.85   1.15 2-Samii-Simmons vs 16-Notman-Laurillard
        450    0.60   9.40 3-Walden-Rutherford vs 2-Lercher-Schick
        420    5.00   5.00 4-Levy-Levy vs 4-Kammermayer-Goddard
        420    5.00   5.00 10-Oshry-Males vs 15-Wu-Lin
        450    0.60   9.40 11-Epstein-Oshry vs 1-Sewell-Hannay
        420    5.00   5.00 12-Josephson-Harowitz vs 3-Bignell-Brown
        130    9.95   0.05 13-Schwartz-Aaron vs 6-Heath-Peck
        420    5.00   5.00 14-Walter-Walter vs 8-Dollman-Daltrop
        420    5.00   5.00 15-Li-Stevenson vs 10-Gray-Gray
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.00   5.00 1-Christensen-Cornish vs 13-Gies-Cochlan
  450          5.00   5.00 2-Samii-Simmons vs 15-Wu-Lin
  450          5.00   5.00 3-Walden-Rutherford vs 1-Sewell-Hannay
  450          5.00   5.00 4-Levy-Levy vs 3-Bignell-Brown
  450          5.00   5.00 5-Sandi-Steinhart vs 5-Senda-Atkins
  450          5.00   5.00 11-Epstein-Oshry vs 16-Notman-Laurillard
  450          5.00   5.00 12-Josephson-Harowitz vs 2-Lercher-Schick
  450          5.00   5.00 13-Schwartz-Aaron vs 4-Kammermayer-Goddard
  450          5.00   5.00 14-Walter-Walter vs 7-Doig-O'Farrell
  450          5.00   5.00 15-Li-Stevenson vs 9-Potvin-McRobbie
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          9.40   0.60 1-Christensen-Cornish vs 13-Gies-Cochlan
        100    6.65   3.35 2-Samii-Simmons vs 15-Wu-Lin
        200    1.15   8.85 3-Walden-Rutherford vs 1-Sewell-Hannay
        130    3.90   6.10 4-Levy-Levy vs 3-Bignell-Brown
        100    6.65   3.35 5-Sandi-Steinhart vs 5-Senda-Atkins
        100    6.65   3.35 11-Epstein-Oshry vs 16-Notman-Laurillard
        200    1.15   8.85 12-Josephson-Harowitz vs 2-Lercher-Schick
  110          9.40   0.60 13-Schwartz-Aaron vs 4-Kammermayer-Goddard
        130    3.90   6.10 14-Walter-Walter vs 7-Doig-O'Farrell
        200    1.15   8.85 15-Li-Stevenson vs 9-Potvin-McRobbie
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.35   6.65 1-Christensen-Cornish vs 12-Aweida-Pitchford
  400          7.20   2.80 2-Samii-Simmons vs 14-Leung-Rudick
  430          9.40   0.60 3-Walden-Rutherford vs 16-Notman-Laurillard
  400          7.20   2.80 4-Levy-Levy vs 2-Lercher-Schick
  430          9.40   0.60 5-Sandi-Steinhart vs 4-Kammermayer-Goddard
  150          5.55   4.45 6-Porter-Crysler vs 6-Heath-Peck
         50    1.70   8.30 12-Josephson-Harowitz vs 1-Sewell-Hannay
        100    0.05   9.95 13-Schwartz-Aaron vs 3-Bignell-Brown
         50    1.70   8.30 14-Walter-Walter vs 5-Senda-Atkins
  120          4.45   5.55 15-Li-Stevenson vs 8-Dollman-Daltrop
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.75   2.25 1-Christensen-Cornish vs 12-Aweida-Pitchford
  150          8.85   1.15 2-Samii-Simmons vs 14-Leung-Rudick
        100    2.80   7.20 3-Walden-Rutherford vs 16-Notman-Laurillard
        100    2.80   7.20 4-Levy-Levy vs 2-Lercher-Schick
   50          6.10   3.90 5-Sandi-Steinhart vs 4-Kammermayer-Goddard
  620          9.95   0.05 6-Porter-Crysler vs 6-Heath-Peck
        100    2.80   7.20 12-Josephson-Harowitz vs 1-Sewell-Hannay
   50          6.10   3.90 13-Schwartz-Aaron vs 3-Bignell-Brown
        100    2.80   7.20 14-Walter-Walter vs 5-Senda-Atkins
        110    0.05   9.95 15-Li-Stevenson vs 8-Dollman-Daltrop
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.15   8.85 1-Christensen-Cornish vs 11-Rantamaa-Sari
        200    0.05   9.95 2-Samii-Simmons vs 13-Gies-Cochlan
        110    7.20   2.80 3-Walden-Rutherford vs 15-Wu-Lin
        130    2.80   7.20 4-Levy-Levy vs 1-Sewell-Hannay
        130    2.80   7.20 5-Sandi-Steinhart vs 3-Bignell-Brown
        110    7.20   2.80 6-Porter-Crysler vs 5-Senda-Atkins
        110    7.20   2.80 7-Wilson-Klakowich vs 7-Doig-O'Farrell
        110    7.20   2.80 13-Schwartz-Aaron vs 2-Lercher-Schick
        120    4.45   5.55 14-Walter-Walter vs 4-Kammermayer-Goddard
  100          9.95   0.05 15-Li-Stevenson vs 6-Heath-Peck
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.25   7.75 1-Christensen-Cornish vs 11-Rantamaa-Sari
         50    2.25   7.75 2-Samii-Simmons vs 13-Gies-Cochlan
  140          7.75   2.25 3-Walden-Rutherford vs 15-Wu-Lin
  110          5.00   5.00 4-Levy-Levy vs 1-Sewell-Hannay
  140          7.75   2.25 5-Sandi-Steinhart vs 3-Bignell-Brown
  110          5.00   5.00 6-Porter-Crysler vs 5-Senda-Atkins
  150          9.95   0.05 7-Wilson-Klakowich vs 7-Doig-O'Farrell
        100    0.05   9.95 13-Schwartz-Aaron vs 2-Lercher-Schick
  140          7.75   2.25 14-Walter-Walter vs 4-Kammermayer-Goddard
         50    2.25   7.75 15-Li-Stevenson vs 6-Heath-Peck
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.70   8.30 1-Christensen-Cornish vs 10-Gray-Gray
  100          8.85   1.15 2-Samii-Simmons vs 12-Aweida-Pitchford
        400    1.70   8.30 3-Walden-Rutherford vs 14-Leung-Rudick
  100          8.85   1.15 4-Levy-Levy vs 16-Notman-Laurillard
   50          6.10   3.90 5-Sandi-Steinhart vs 2-Lercher-Schick
   50          6.10   3.90 6-Porter-Crysler vs 4-Kammermayer-Goddard
        400    1.70   8.30 7-Wilson-Klakowich vs 6-Heath-Peck
        400    1.70   8.30 8-Jeffery-Lee vs 8-Dollman-Daltrop
  100          8.85   1.15 14-Walter-Walter vs 3-Bignell-Brown
        150    4.45   5.55 15-Li-Stevenson vs 5-Senda-Atkins
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.45   5.55 1-Christensen-Cornish vs 10-Gray-Gray
        170    7.75   2.25 2-Samii-Simmons vs 12-Aweida-Pitchford
  100          9.40   0.60 3-Walden-Rutherford vs 14-Leung-Rudick
        650    1.15   8.85 4-Levy-Levy vs 16-Notman-Laurillard
  100          9.40   0.60 5-Sandi-Steinhart vs 2-Lercher-Schick
        620    4.45   5.55 6-Porter-Crysler vs 4-Kammermayer-Goddard
        620    4.45   5.55 7-Wilson-Klakowich vs 6-Heath-Peck
        620    4.45   5.55 8-Jeffery-Lee vs 8-Dollman-Daltrop
        620    4.45   5.55 14-Walter-Walter vs 3-Bignell-Brown
        680    0.05   9.95 15-Li-Stevenson vs 5-Senda-Atkins
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    7.20   2.80 1-Christensen-Cornish vs 8-Dollman-Daltrop
        420    7.20   2.80 2-Samii-Simmons vs 11-Rantamaa-Sari
        420    7.20   2.80 3-Walden-Rutherford vs 13-Gies-Cochlan
        420    7.20   2.80 4-Levy-Levy vs 15-Wu-Lin
        480    0.05   9.95 5-Sandi-Steinhart vs 1-Sewell-Hannay
        450    2.25   7.75 6-Porter-Crysler vs 3-Bignell-Brown
        420    7.20   2.80 7-Wilson-Klakowich vs 5-Senda-Atkins
        450    2.25   7.75 8-Jeffery-Lee vs 7-Doig-O'Farrell
        450    2.25   7.75 9-Gould-Jones vs 9-Potvin-McRobbie
        420    7.20   2.80 15-Li-Stevenson vs 4-Kammermayer-Goddard
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.70   8.30 1-Christensen-Cornish vs 8-Dollman-Daltrop
         90    6.65   3.35 2-Samii-Simmons vs 11-Rantamaa-Sari
   50          8.85   1.15 3-Walden-Rutherford vs 13-Gies-Cochlan
   50          8.85   1.15 4-Levy-Levy vs 15-Wu-Lin
   50          8.85   1.15 5-Sandi-Steinhart vs 1-Sewell-Hannay
        110    3.90   6.10 6-Porter-Crysler vs 3-Bignell-Brown
        110    3.90   6.10 7-Wilson-Klakowich vs 5-Senda-Atkins
        120    1.70   8.30 8-Jeffery-Lee vs 7-Doig-O'Farrell
        100    5.55   4.45 9-Gould-Jones vs 9-Potvin-McRobbie
        150    0.05   9.95 15-Li-Stevenson vs 4-Kammermayer-Goddard
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.75   2.25 1-Christensen-Cornish vs 7-Doig-O'Farrell
        100    2.80   7.20 2-Samii-Simmons vs 9-Potvin-McRobbie
        150    0.60   9.40 3-Walden-Rutherford vs 12-Aweida-Pitchford
        100    2.80   7.20 4-Levy-Levy vs 14-Leung-Rudick
  430          9.40   0.60 5-Sandi-Steinhart vs 16-Notman-Laurillard
         50    4.45   5.55 6-Porter-Crysler vs 2-Lercher-Schick
  430          9.40   0.60 7-Wilson-Klakowich vs 4-Kammermayer-Goddard
  110          6.10   3.90 8-Jeffery-Lee vs 6-Heath-Peck
  110          6.10   3.90 9-Gould-Jones vs 8-Dollman-Daltrop
        150    0.60   9.40 10-Oshry-Males vs 10-Gray-Gray
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.70   8.30 1-Christensen-Cornish vs 7-Doig-O'Farrell
 1470          9.95   0.05 2-Samii-Simmons vs 9-Potvin-McRobbie
  200          0.05   9.95 3-Walden-Rutherford vs 12-Aweida-Pitchford
  680          5.55   4.45 4-Levy-Levy vs 14-Leung-Rudick
  680          5.55   4.45 5-Sandi-Steinhart vs 16-Notman-Laurillard
  680          5.55   4.45 6-Porter-Crysler vs 2-Lercher-Schick
  680          5.55   4.45 7-Wilson-Klakowich vs 4-Kammermayer-Goddard
  650          1.70   8.30 8-Jeffery-Lee vs 6-Heath-Peck
  680          5.55   4.45 9-Gould-Jones vs 8-Dollman-Daltrop
  710          8.85   1.15 10-Oshry-Males vs 10-Gray-Gray
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          8.00   2.00 1-Christensen-Cornish vs 6-Heath-Peck
  650          9.50   0.50 2-Samii-Simmons vs 8-Dollman-Daltrop
  620          7.00   3.00 3-Walden-Rutherford vs 10-Gray-Gray
        300    0.00  10.00 4-Levy-Levy vs 13-Gies-Cochlan
  650          9.50   0.50 5-Sandi-Steinhart vs 15-Wu-Lin
  170          5.00   5.00 6-Porter-Crysler vs 1-Sewell-Hannay
  600          6.00   4.00 7-Wilson-Klakowich vs 3-Bignell-Brown
        100    2.00   8.00 8-Jeffery-Lee vs 5-Senda-Atkins
        100    2.00   8.00 9-Gould-Jones vs 7-Doig-O'Farrell
  120          4.00   6.00 10-Oshry-Males vs 9-Potvin-McRobbie
        100    2.00   8.00 11-Epstein-Oshry vs 11-Rantamaa-Sari
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   4.50 1-Christensen-Cornish vs 6-Heath-Peck
  120          8.50   1.50 2-Samii-Simmons vs 8-Dollman-Daltrop
        100    1.00   9.00 3-Walden-Rutherford vs 10-Gray-Gray
        110    0.00  10.00 4-Levy-Levy vs 13-Gies-Cochlan
         50    3.50   6.50 5-Sandi-Steinhart vs 15-Wu-Lin
  110          7.00   3.00 6-Porter-Crysler vs 1-Sewell-Hannay
  100          5.50   4.50 7-Wilson-Klakowich vs 3-Bignell-Brown
         90    2.00   8.00 8-Jeffery-Lee vs 5-Senda-Atkins
  200         10.00   0.00 9-Gould-Jones vs 7-Doig-O'Farrell
  120          8.50   1.50 10-Oshry-Males vs 9-Potvin-McRobbie
         50    3.50   6.50 11-Epstein-Oshry vs 11-Rantamaa-Sari
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.50   3.50 2-Samii-Simmons vs 7-Doig-O'Farrell
  650          6.50   3.50 3-Walden-Rutherford vs 9-Potvin-McRobbie
  650          6.50   3.50 4-Levy-Levy vs 11-Rantamaa-Sari
  650          6.50   3.50 5-Sandi-Steinhart vs 14-Leung-Rudick
        100    0.00  10.00 6-Porter-Crysler vs 16-Notman-Laurillard
  200          1.50   8.50 7-Wilson-Klakowich vs 2-Lercher-Schick
  200          1.50   8.50 8-Jeffery-Lee vs 4-Kammermayer-Goddard
  650          6.50   3.50 9-Gould-Jones vs 6-Heath-Peck
  650          6.50   3.50 10-Oshry-Males vs 8-Dollman-Daltrop
  680         10.00   0.00 11-Epstein-Oshry vs 10-Gray-Gray
  630          3.00   7.00 12-Josephson-Harowitz vs 12-Aweida-Pitchford
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   7.50 2-Samii-Simmons vs 7-Doig-O'Farrell
   50          6.00   4.00 3-Walden-Rutherford vs 9-Potvin-McRobbie
   50          6.00   4.00 4-Levy-Levy vs 11-Rantamaa-Sari
        150    1.00   9.00 5-Sandi-Steinhart vs 14-Leung-Rudick
        110    2.50   7.50 6-Porter-Crysler vs 16-Notman-Laurillard
         80    4.00   6.00 7-Wilson-Klakowich vs 2-Lercher-Schick
        170    0.00  10.00 8-Jeffery-Lee vs 4-Kammermayer-Goddard
   90          8.50   1.50 9-Gould-Jones vs 6-Heath-Peck
   90          8.50   1.50 10-Oshry-Males vs 8-Dollman-Daltrop
   50          6.00   4.00 11-Epstein-Oshry vs 10-Gray-Gray
  150         10.00   0.00 12-Josephson-Harowitz vs 12-Aweida-Pitchford
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   9.00 3-Walden-Rutherford vs 8-Dollman-Daltrop
  200          9.00   1.00 4-Levy-Levy vs 10-Gray-Gray
         50    6.00   4.00 5-Sandi-Steinhart vs 12-Aweida-Pitchford
        100    3.50   6.50 6-Porter-Crysler vs 15-Wu-Lin
         50    6.00   4.00 7-Wilson-Klakowich vs 1-Sewell-Hannay
  300         10.00   0.00 8-Jeffery-Lee vs 3-Bignell-Brown
  100          8.00   2.00 9-Gould-Jones vs 5-Senda-Atkins
        140    2.00   8.00 10-Oshry-Males vs 7-Doig-O'Farrell
        100    3.50   6.50 11-Epstein-Oshry vs 9-Potvin-McRobbie
         50    6.00   4.00 12-Josephson-Harowitz vs 11-Rantamaa-Sari
        170    0.00  10.00 13-Schwartz-Aaron vs 13-Gies-Cochlan
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   8.00 3-Walden-Rutherford vs 8-Dollman-Daltrop
         90    7.50   2.50 4-Levy-Levy vs 10-Gray-Gray
        100    5.50   4.50 5-Sandi-Steinhart vs 12-Aweida-Pitchford
         90    7.50   2.50 6-Porter-Crysler vs 15-Wu-Lin
        100    5.50   4.50 7-Wilson-Klakowich vs 1-Sewell-Hannay
  100         10.00   0.00 8-Jeffery-Lee vs 3-Bignell-Brown
         80    9.00   1.00 9-Gould-Jones vs 5-Senda-Atkins
        200    1.00   9.00 10-Oshry-Males vs 7-Doig-O'Farrell
        400    0.00  10.00 11-Epstein-Oshry vs 9-Potvin-McRobbie
        110    4.00   6.00 12-Josephson-Harowitz vs 11-Rantamaa-Sari
        120    3.00   7.00 13-Schwartz-Aaron vs 13-Gies-Cochlan
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.50   5.50 4-Levy-Levy vs 9-Potvin-McRobbie
        170    0.50   9.50 5-Sandi-Steinhart vs 11-Rantamaa-Sari
         50    8.50   1.50 6-Porter-Crysler vs 13-Gies-Cochlan
        140    4.50   5.50 7-Wilson-Klakowich vs 16-Notman-Laurillard
        150    2.00   8.00 8-Jeffery-Lee vs 2-Lercher-Schick
   50         10.00   0.00 9-Gould-Jones vs 4-Kammermayer-Goddard
        110    7.00   3.00 10-Oshry-Males vs 6-Heath-Peck
        140    4.50   5.50 11-Epstein-Oshry vs 8-Dollman-Daltrop
        170    0.50   9.50 12-Josephson-Harowitz vs 10-Gray-Gray
        140    4.50   5.50 13-Schwartz-Aaron vs 12-Aweida-Pitchford
         50    8.50   1.50 14-Walter-Walter vs 14-Leung-Rudick
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.50   3.50 4-Levy-Levy vs 9-Potvin-McRobbie
        110    6.50   3.50 5-Sandi-Steinhart vs 11-Rantamaa-Sari
        110    6.50   3.50 6-Porter-Crysler vs 13-Gies-Cochlan
   50         10.00   0.00 7-Wilson-Klakowich vs 16-Notman-Laurillard
        130    2.50   7.50 8-Jeffery-Lee vs 2-Lercher-Schick
        140    1.00   9.00 9-Gould-Jones vs 4-Kammermayer-Goddard
        510    0.00  10.00 10-Oshry-Males vs 6-Heath-Peck
        130    2.50   7.50 11-Epstein-Oshry vs 8-Dollman-Daltrop
        110    6.50   3.50 12-Josephson-Harowitz vs 10-Gray-Gray
        110    6.50   3.50 13-Schwartz-Aaron vs 12-Aweida-Pitchford
        110    6.50   3.50 14-Walter-Walter vs 14-Leung-Rudick
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   8.00 5-Sandi-Steinhart vs 10-Gray-Gray
  630          9.50   0.50 6-Porter-Crysler vs 12-Aweida-Pitchford
    PASS       4.00   6.00 7-Wilson-Klakowich vs 14-Leung-Rudick
  140          6.50   3.50 8-Jeffery-Lee vs 1-Sewell-Hannay
   90          5.00   5.00 9-Gould-Jones vs 3-Bignell-Brown
