Thursday Morning 499er Thursday Morn Session May 2, 2024
Scores after 12 rounds  Average:  132.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   49.57  130.86  C               2    0.17(C)  Joan Christensen - Dona Cornish
  2   63.83  168.50  B   1     1          1.04(A)  Shirin Samii - Linda Simmons
  3   58.23  153.73  B   2     2          0.73(A)  Ramona Josephson - Jack Aaron
  4   51.33  135.50  C         4     1    0.27(B)  Gill Levy - Ralph Levy
  5   53.32  140.77  B   3     3          0.52(A)  Linda Wilson - Ken Klakowich
  6   37.35   98.61  B                             Gabor Sandi - Edward Steinhart
  7   42.34  111.77  B                             Christine Allen - Barbara Jeffery
  8   43.22  114.09  C                             Mark Porter - Eileen Crysler
  9   49.72  131.27  B                             Paula Walden - Gloria Rutherford
 10   53.08  140.14  A   4                0.36(A)  Laurie Gould - Kathy Jones
 11   48.28  127.45  C                             Sol Oshry - Sylvia Males
 12   52.29  138.05  A   5                0.21(A)  Bill Walter - Christine Walter
 13   46.92  123.86  B                             Ron Senda - Linda Li

Thursday Morning 499er Thursday Morn Session May 2, 2024
Scores after 12 rounds  Average:  132.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   51.95  137.14  B         4          0.22(B)  Judy Weinstein - Sharon Harowitz
  2   53.75  141.91  B   4     3          0.36(A)  Robert Sewell - Bryan Hannay
  3   47.35  125.00  C                             Joy Oxton - Caroline Patterson
  4   55.77  147.23  A   3                0.52(A)  Hilary Doig - Frances Kammermayer
  5   57.87  152.77  B   1     1          1.04(A)  Rachel Goddard - Fred Van Leeuwen
  6   52.60  138.86  A   5                0.21(A)  Dianne Bignell - Sandra Brown
  7   50.19  132.50  A                             Donald Potvin - Zita McRobbie
  8   33.73   89.05  C                             Christopher Heath - Angela Peck
  9   56.91  150.23  C   2     2     1    0.73(A)  Barry Dollman - Paul Daltrop
 10   50.17  132.45  B                             Kevin O'Farrell - Tina Gumuchian
 11   50.00  132.00  A                             Jane Gray - Paul Gray
 12   48.92  129.14  C               2    0.21(C)  Patti Gies - Karen Cochlan
 13   40.81  107.73  C                             Myrna Rudick - Marion Leung

Hand records are at ACBL Live For Clubs here.




 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.86   7.14 1-Christensen-Cornish vs 1-Weinstein-Harowitz
  110          2.23   8.77 3-Josephson-Aaron vs 5-Goddard-Van Leeuwen
  140          5.50   5.50 4-Levy-Levy vs 7-Potvin-McRobbie
  400          8.77   2.23 5-Wilson-Klakowich vs 9-Dollman-Daltrop
  400          8.77   2.23 7-Allen-Jeffery vs 13-Rudick-Leung
  150          6.59   4.41 8-Porter-Crysler vs 2-Sewell-Hannay
  400          8.77   2.23 9-Walden-Rutherford vs 4-Doig-Kammermayer
        100    1.14   9.86 10-Gould-Jones vs 6-Bignell-Brown
  430         10.95   0.05 11-Oshry-Males vs 8-Heath-Peck
        200    0.05  10.95 12-Walter-Walter vs 10-O'Farrell-Gumuchian
  120          3.86   7.14 13-Senda-Li vs 12-Gies-Cochlan
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.50   1.50 1-Christensen-Cornish vs 1-Weinstein-Harowitz
   50          6.00   5.00 3-Josephson-Aaron vs 5-Goddard-Van Leeuwen
   50          6.00   5.00 4-Levy-Levy vs 7-Potvin-McRobbie
        130    2.00   9.00 5-Wilson-Klakowich vs 9-Dollman-Daltrop
        130    2.00   9.00 6-Sandi-Steinhart vs 11-Gray-Gray
  620         11.00   0.00 7-Allen-Jeffery vs 13-Rudick-Leung
        150    0.00  11.00 8-Porter-Crysler vs 2-Sewell-Hannay
  100          9.50   1.50 9-Walden-Rutherford vs 4-Doig-Kammermayer
   50          6.00   5.00 10-Gould-Jones vs 6-Bignell-Brown
   50          6.00   5.00 11-Oshry-Males vs 8-Heath-Peck
   50          6.00   5.00 12-Walter-Walter vs 10-O'Farrell-Gumuchian
        130    2.00   9.00 13-Senda-Li vs 12-Gies-Cochlan
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.00   8.00 1-Christensen-Cornish vs 13-Rudick-Leung
        620    8.50   2.50 2-Samii-Simmons vs 2-Sewell-Hannay
        620    8.50   2.50 4-Levy-Levy vs 6-Bignell-Brown
        650    3.00   8.00 5-Wilson-Klakowich vs 8-Heath-Peck
        650    3.00   8.00 6-Sandi-Steinhart vs 10-O'Farrell-Gumuchian
        620    8.50   2.50 7-Allen-Jeffery vs 12-Gies-Cochlan
        650    3.00   8.00 8-Porter-Crysler vs 1-Weinstein-Harowitz
        650    3.00   8.00 9-Walden-Rutherford vs 3-Oxton-Patterson
        650    3.00   8.00 10-Gould-Jones vs 5-Goddard-Van Leeuwen
  100         11.00   0.00 11-Oshry-Males vs 7-Potvin-McRobbie
        650    3.00   8.00 12-Walter-Walter vs 9-Dollman-Daltrop
        620    8.50   2.50 13-Senda-Li vs 11-Gray-Gray
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   4.00 1-Christensen-Cornish vs 13-Rudick-Leung
  620         11.00   0.00 2-Samii-Simmons vs 2-Sewell-Hannay
   90          1.00  10.00 4-Levy-Levy vs 6-Bignell-Brown
  200          7.00   4.00 5-Wilson-Klakowich vs 8-Heath-Peck
         90    0.00  11.00 6-Sandi-Steinhart vs 10-O'Farrell-Gumuchian
  200          7.00   4.00 7-Allen-Jeffery vs 12-Gies-Cochlan
  200          7.00   4.00 8-Porter-Crysler vs 1-Weinstein-Harowitz
  200          7.00   4.00 9-Walden-Rutherford vs 3-Oxton-Patterson
  200          7.00   4.00 10-Gould-Jones vs 5-Goddard-Van Leeuwen
  170          3.00   8.00 11-Oshry-Males vs 7-Potvin-McRobbie
  120          2.00   9.00 12-Walter-Walter vs 9-Dollman-Daltrop
  200          7.00   4.00 13-Senda-Li vs 11-Gray-Gray
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.50   4.50 1-Christensen-Cornish vs 12-Gies-Cochlan
        150    3.00   8.00 2-Samii-Simmons vs 1-Weinstein-Harowitz
         80    8.00   3.00 3-Josephson-Aaron vs 3-Oxton-Patterson
        100    6.50   4.50 5-Wilson-Klakowich vs 7-Potvin-McRobbie
        400    1.00  10.00 6-Sandi-Steinhart vs 9-Dollman-Daltrop
        110    5.00   6.00 7-Allen-Jeffery vs 11-Gray-Gray
        120    4.00   7.00 8-Porter-Crysler vs 13-Rudick-Leung
        400    1.00  10.00 9-Walden-Rutherford vs 2-Sewell-Hannay
        400    1.00  10.00 10-Gould-Jones vs 4-Doig-Kammermayer
  120         11.00   0.00 11-Oshry-Males vs 6-Bignell-Brown
   50          9.50   1.50 12-Walter-Walter vs 8-Heath-Peck
   50          9.50   1.50 13-Senda-Li vs 10-O'Farrell-Gumuchian
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   4.50 1-Christensen-Cornish vs 12-Gies-Cochlan
  200         10.00   1.00 2-Samii-Simmons vs 1-Weinstein-Harowitz
  200         10.00   1.00 3-Josephson-Aaron vs 3-Oxton-Patterson
         50    4.50   6.50 5-Wilson-Klakowich vs 7-Potvin-McRobbie
        100    3.00   8.00 6-Sandi-Steinhart vs 9-Dollman-Daltrop
        140    1.00  10.00 7-Allen-Jeffery vs 11-Gray-Gray
  110          8.00   3.00 8-Porter-Crysler vs 13-Rudick-Leung
         50    4.50   6.50 9-Walden-Rutherford vs 2-Sewell-Hannay
        110    2.00   9.00 10-Gould-Jones vs 4-Doig-Kammermayer
  100          6.50   4.50 11-Oshry-Males vs 6-Bignell-Brown
  200         10.00   1.00 12-Walter-Walter vs 8-Heath-Peck
        180    0.00  11.00 13-Senda-Li vs 10-O'Farrell-Gumuchian
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.00   5.00 1-Christensen-Cornish vs 11-Gray-Gray
        100    6.00   5.00 2-Samii-Simmons vs 13-Rudick-Leung
        100    6.00   5.00 3-Josephson-Aaron vs 2-Sewell-Hannay
  140         10.00   1.00 4-Levy-Levy vs 4-Doig-Kammermayer
  140         10.00   1.00 6-Sandi-Steinhart vs 8-Heath-Peck
        100    6.00   5.00 7-Allen-Jeffery vs 10-O'Farrell-Gumuchian
  140         10.00   1.00 8-Porter-Crysler vs 12-Gies-Cochlan
        620    0.50  10.50 9-Walden-Rutherford vs 1-Weinstein-Harowitz
        170    2.50   8.50 10-Gould-Jones vs 3-Oxton-Patterson
        170    2.50   8.50 11-Oshry-Males vs 5-Goddard-Van Leeuwen
        100    6.00   5.00 12-Walter-Walter vs 7-Potvin-McRobbie
        620    0.50  10.50 13-Senda-Li vs 9-Dollman-Daltrop
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          9.50   1.50 1-Christensen-Cornish vs 11-Gray-Gray
  170          9.50   1.50 2-Samii-Simmons vs 13-Rudick-Leung
         50    1.50   9.50 3-Josephson-Aaron vs 2-Sewell-Hannay
   50          3.00   8.00 4-Levy-Levy vs 4-Doig-Kammermayer
         50    1.50   9.50 6-Sandi-Steinhart vs 8-Heath-Peck
  140          5.50   5.50 7-Allen-Jeffery vs 10-O'Farrell-Gumuchian
  140          5.50   5.50 8-Porter-Crysler vs 12-Gies-Cochlan
  140          5.50   5.50 9-Walden-Rutherford vs 1-Weinstein-Harowitz
  170          9.50   1.50 10-Gould-Jones vs 3-Oxton-Patterson
        140    0.00  11.00 11-Oshry-Males vs 5-Goddard-Van Leeuwen
  140          5.50   5.50 12-Walter-Walter vs 7-Potvin-McRobbie
  170          9.50   1.50 13-Senda-Li vs 9-Dollman-Daltrop
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.00   5.00 1-Christensen-Cornish vs 10-O'Farrell-Gumuchian
  450          6.00   5.00 2-Samii-Simmons vs 12-Gies-Cochlan
  500         11.00   0.00 3-Josephson-Aaron vs 1-Weinstein-Harowitz
  450          6.00   5.00 4-Levy-Levy vs 3-Oxton-Patterson
  140          1.00  10.00 5-Wilson-Klakowich vs 5-Goddard-Van Leeuwen
         50    0.00  11.00 7-Allen-Jeffery vs 9-Dollman-Daltrop
  450          6.00   5.00 8-Porter-Crysler vs 11-Gray-Gray
  450          6.00   5.00 9-Walden-Rutherford vs 13-Rudick-Leung
  450          6.00   5.00 10-Gould-Jones vs 2-Sewell-Hannay
  450          6.00   5.00 11-Oshry-Males vs 4-Doig-Kammermayer
  450          6.00   5.00 12-Walter-Walter vs 6-Bignell-Brown
  450          6.00   5.00 13-Senda-Li vs 8-Heath-Peck
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   7.00 1-Christensen-Cornish vs 10-O'Farrell-Gumuchian
  600          6.50   4.50 2-Samii-Simmons vs 12-Gies-Cochlan
  620          8.50   2.50 3-Josephson-Aaron vs 1-Weinstein-Harowitz
        200    0.50  10.50 4-Levy-Levy vs 3-Oxton-Patterson
        200    0.50  10.50 5-Wilson-Klakowich vs 5-Goddard-Van Leeuwen
  140          4.00   7.00 7-Allen-Jeffery vs 9-Dollman-Daltrop
  140          4.00   7.00 8-Porter-Crysler vs 11-Gray-Gray
  620          8.50   2.50 9-Walden-Rutherford vs 13-Rudick-Leung
  650         10.50   0.50 10-Gould-Jones vs 2-Sewell-Hannay
  600          6.50   4.50 11-Oshry-Males vs 4-Doig-Kammermayer
  100          2.00   9.00 12-Walter-Walter vs 6-Bignell-Brown
  650         10.50   0.50 13-Senda-Li vs 8-Heath-Peck
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   5.00 1-Christensen-Cornish vs 9-Dollman-Daltrop
         50    0.50  10.50 2-Samii-Simmons vs 11-Gray-Gray
  140          6.00   5.00 3-Josephson-Aaron vs 13-Rudick-Leung
  140          6.00   5.00 4-Levy-Levy vs 2-Sewell-Hannay
  170         10.50   0.50 5-Wilson-Klakowich vs 4-Doig-Kammermayer
  140          6.00   5.00 6-Sandi-Steinhart vs 6-Bignell-Brown
  140          6.00   5.00 8-Porter-Crysler vs 10-O'Farrell-Gumuchian
  110          2.00   9.00 9-Walden-Rutherford vs 12-Gies-Cochlan
  140          6.00   5.00 10-Gould-Jones vs 1-Weinstein-Harowitz
         50    0.50  10.50 11-Oshry-Males vs 3-Oxton-Patterson
  170         10.50   0.50 12-Walter-Walter vs 5-Goddard-Van Leeuwen
  140          6.00   5.00 13-Senda-Li vs 7-Potvin-McRobbie
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.50   6.50 1-Christensen-Cornish vs 9-Dollman-Daltrop
  630          6.50   4.50 2-Samii-Simmons vs 11-Gray-Gray
  720         11.00   0.00 3-Josephson-Aaron vs 13-Rudick-Leung
  130          1.00  10.00 4-Levy-Levy vs 2-Sewell-Hannay
  660          8.50   2.50 5-Wilson-Klakowich vs 4-Doig-Kammermayer
  130          1.00  10.00 6-Sandi-Steinhart vs 6-Bignell-Brown
  660          8.50   2.50 8-Porter-Crysler vs 10-O'Farrell-Gumuchian
  130          1.00  10.00 9-Walden-Rutherford vs 12-Gies-Cochlan
  600          4.50   6.50 10-Gould-Jones vs 1-Weinstein-Harowitz
  630          6.50   4.50 11-Oshry-Males vs 3-Oxton-Patterson
  690         10.00   1.00 12-Walter-Walter vs 5-Goddard-Van Leeuwen
  180          3.00   8.00 13-Senda-Li vs 7-Potvin-McRobbie
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         11.00   0.00 1-Christensen-Cornish vs 8-Heath-Peck
       1430    4.00   7.00 2-Samii-Simmons vs 10-O'Farrell-Gumuchian
        690    7.00   4.00 3-Josephson-Aaron vs 12-Gies-Cochlan
        680    8.50   2.50 4-Levy-Levy vs 1-Weinstein-Harowitz
       1430    4.00   7.00 5-Wilson-Klakowich vs 3-Oxton-Patterson
        680    8.50   2.50 6-Sandi-Steinhart vs 5-Goddard-Van Leeuwen
        720    6.00   5.00 7-Allen-Jeffery vs 7-Potvin-McRobbie
       1430    4.00   7.00 9-Walden-Rutherford vs 11-Gray-Gray
       1440    1.00  10.00 10-Gould-Jones vs 13-Rudick-Leung
       1440    1.00  10.00 11-Oshry-Males vs 2-Sewell-Hannay
       1440    1.00  10.00 12-Walter-Walter vs 4-Doig-Kammermayer
        630   10.00   1.00 13-Senda-Li vs 6-Bignell-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   4.50 1-Christensen-Cornish vs 8-Heath-Peck
  250         11.00   0.00 2-Samii-Simmons vs 10-O'Farrell-Gumuchian
  100          6.50   4.50 3-Josephson-Aaron vs 12-Gies-Cochlan
   50          3.50   7.50 4-Levy-Levy vs 1-Weinstein-Harowitz
   50          3.50   7.50 5-Wilson-Klakowich vs 3-Oxton-Patterson
        400    1.00  10.00 6-Sandi-Steinhart vs 5-Goddard-Van Leeuwen
        120    2.00   9.00 7-Allen-Jeffery vs 7-Potvin-McRobbie
  150          9.50   1.50 9-Walden-Rutherford vs 11-Gray-Gray
  150          9.50   1.50 10-Gould-Jones vs 13-Rudick-Leung
  100          6.50   4.50 11-Oshry-Males vs 2-Sewell-Hannay
  100          6.50   4.50 12-Walter-Walter vs 4-Doig-Kammermayer
        420    0.00  11.00 13-Senda-Li vs 6-Bignell-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   9.50 1-Christensen-Cornish vs 7-Potvin-McRobbie
  620          9.50   1.50 2-Samii-Simmons vs 9-Dollman-Daltrop
        200    0.00  11.00 3-Josephson-Aaron vs 11-Gray-Gray
  650         11.00   0.00 4-Levy-Levy vs 13-Rudick-Leung
        100    1.50   9.50 5-Wilson-Klakowich vs 2-Sewell-Hannay
  620          9.50   1.50 6-Sandi-Steinhart vs 4-Doig-Kammermayer
  100          3.00   8.00 7-Allen-Jeffery vs 6-Bignell-Brown
  140          5.00   6.00 8-Porter-Crysler vs 8-Heath-Peck
  170          7.50   3.50 10-Gould-Jones vs 12-Gies-Cochlan
  140          5.00   6.00 11-Oshry-Males vs 1-Weinstein-Harowitz
  170          7.50   3.50 12-Walter-Walter vs 3-Oxton-Patterson
  140          5.00   6.00 13-Senda-Li vs 5-Goddard-Van Leeuwen
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.00  11.00 1-Christensen-Cornish vs 7-Potvin-McRobbie
  200          9.50   1.50 2-Samii-Simmons vs 9-Dollman-Daltrop
  200          9.50   1.50 3-Josephson-Aaron vs 11-Gray-Gray
  200          9.50   1.50 4-Levy-Levy vs 13-Rudick-Leung
        140    2.50   8.50 5-Wilson-Klakowich vs 2-Sewell-Hannay
        620    1.00  10.00 6-Sandi-Steinhart vs 4-Doig-Kammermayer
        110    4.00   7.00 7-Allen-Jeffery vs 6-Bignell-Brown
        140    2.50   8.50 8-Porter-Crysler vs 8-Heath-Peck
  100          6.00   5.00 10-Gould-Jones vs 12-Gies-Cochlan
  100          6.00   5.00 11-Oshry-Males vs 1-Weinstein-Harowitz
  100          6.00   5.00 12-Walter-Walter vs 3-Oxton-Patterson
  200          9.50   1.50 13-Senda-Li vs 5-Goddard-Van Leeuwen
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.50   2.50 1-Christensen-Cornish vs 6-Bignell-Brown
         50    1.00  10.00 2-Samii-Simmons vs 8-Heath-Peck
  140          8.50   2.50 3-Josephson-Aaron vs 10-O'Farrell-Gumuchian
  110          4.50   6.50 4-Levy-Levy vs 12-Gies-Cochlan
  140          8.50   2.50 5-Wilson-Klakowich vs 1-Weinstein-Harowitz
  170         11.00   0.00 6-Sandi-Steinhart vs 3-Oxton-Patterson
  140          8.50   2.50 7-Allen-Jeffery vs 5-Goddard-Van Leeuwen
         50    1.00  10.00 8-Porter-Crysler vs 7-Potvin-McRobbie
  110          4.50   6.50 9-Walden-Rutherford vs 9-Dollman-Daltrop
  110          4.50   6.50 11-Oshry-Males vs 13-Rudick-Leung
  110          4.50   6.50 12-Walter-Walter vs 2-Sewell-Hannay
         50    1.00  10.00 13-Senda-Li vs 4-Doig-Kammermayer
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          9.00   2.00 1-Christensen-Cornish vs 6-Bignell-Brown
  140          9.00   2.00 2-Samii-Simmons vs 8-Heath-Peck
  100          2.50   8.50 3-Josephson-Aaron vs 10-O'Farrell-Gumuchian
  100          2.50   8.50 4-Levy-Levy vs 12-Gies-Cochlan
  140          9.00   2.00 5-Wilson-Klakowich vs 1-Weinstein-Harowitz
  110          5.00   6.00 6-Sandi-Steinhart vs 3-Oxton-Patterson
        150    0.00  11.00 7-Allen-Jeffery vs 5-Goddard-Van Leeuwen
  110          5.00   6.00 8-Porter-Crysler vs 7-Potvin-McRobbie
        100    1.00  10.00 9-Walden-Rutherford vs 9-Dollman-Daltrop
  110          5.00   6.00 11-Oshry-Males vs 13-Rudick-Leung
  140          9.00   2.00 12-Walter-Walter vs 2-Sewell-Hannay
  140          9.00   2.00 13-Senda-Li vs 4-Doig-Kammermayer
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00  11.00 1-Christensen-Cornish vs 5-Goddard-Van Leeuwen
         50   10.00   1.00 2-Samii-Simmons vs 7-Potvin-McRobbie
        140    4.50   6.50 3-Josephson-Aaron vs 9-Dollman-Daltrop
        140    4.50   6.50 4-Levy-Levy vs 11-Gray-Gray
        140    4.50   6.50 5-Wilson-Klakowich vs 13-Rudick-Leung
        100    8.50   2.50 6-Sandi-Steinhart vs 2-Sewell-Hannay
        140    4.50   6.50 7-Allen-Jeffery vs 4-Doig-Kammermayer
        140    4.50   6.50 8-Porter-Crysler vs 6-Bignell-Brown
  100         11.00   0.00 9-Walden-Rutherford vs 8-Heath-Peck
        100    8.50   2.50 10-Gould-Jones vs 10-O'Farrell-Gumuchian
        140    4.50   6.50 12-Walter-Walter vs 1-Weinstein-Harowitz
        170    1.00  10.00 13-Senda-Li vs 3-Oxton-Patterson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   5.50 1-Christensen-Cornish vs 5-Goddard-Van Leeuwen
  110          8.00   3.00 2-Samii-Simmons vs 7-Potvin-McRobbie
        100    2.00   9.00 3-Josephson-Aaron vs 9-Dollman-Daltrop
  100          5.50   5.50 4-Levy-Levy vs 11-Gray-Gray
  200         10.50   0.50 5-Wilson-Klakowich vs 13-Rudick-Leung
        100    2.00   9.00 6-Sandi-Steinhart vs 2-Sewell-Hannay
        100    2.00   9.00 7-Allen-Jeffery vs 4-Doig-Kammermayer
         90    4.00   7.00 8-Porter-Crysler vs 6-Bignell-Brown
  200         10.50   0.50 9-Walden-Rutherford vs 8-Heath-Peck
  110          8.00   3.00 10-Gould-Jones vs 10-O'Farrell-Gumuchian
        200    0.00  11.00 12-Walter-Walter vs 1-Weinstein-Harowitz
  110          8.00   3.00 13-Senda-Li vs 3-Oxton-Patterson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00  11.00 1-Christensen-Cornish vs 4-Doig-Kammermayer
        120   10.00   1.00 2-Samii-Simmons vs 6-Bignell-Brown
        130    8.50   2.50 3-Josephson-Aaron vs 8-Heath-Peck
        400    2.00   9.00 4-Levy-Levy vs 10-O'Farrell-Gumuchian
         90   11.00   0.00 5-Wilson-Klakowich vs 12-Gies-Cochlan
        430    1.00  10.00 6-Sandi-Steinhart vs 1-Weinstein-Harowitz
        210    3.00   8.00 7-Allen-Jeffery vs 3-Oxton-Patterson
        180    4.50   6.50 8-Porter-Crysler vs 5-Goddard-Van Leeuwen
        130    8.50   2.50 9-Walden-Rutherford vs 7-Potvin-McRobbie
        150    6.50   4.50 10-Gould-Jones vs 9-Dollman-Daltrop
        150    6.50   4.50 11-Oshry-Males vs 11-Gray-Gray
        180    4.50   6.50 13-Senda-Li vs 2-Sewell-Hannay
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.50  10.50 1-Christensen-Cornish vs 4-Doig-Kammermayer
  100          6.00   5.00 2-Samii-Simmons vs 6-Bignell-Brown
  200         10.50   0.50 3-Josephson-Aaron vs 8-Heath-Peck
  200         10.50   0.50 4-Levy-Levy vs 10-O'Farrell-Gumuchian
  100          6.00   5.00 5-Wilson-Klakowich vs 12-Gies-Cochlan
  100          6.00   5.00 6-Sandi-Steinhart vs 1-Weinstein-Harowitz
  100          6.00   5.00 7-Allen-Jeffery vs 3-Oxton-Patterson
        600    0.50  10.50 8-Porter-Crysler vs 5-Goddard-Van Leeuwen
  100          6.00   5.00 9-Walden-Rutherford vs 7-Potvin-McRobbie
  100          6.00   5.00 10-Gould-Jones vs 9-Dollman-Daltrop
        170    2.00   9.00 11-Oshry-Males vs 11-Gray-Gray
  100          6.00   5.00 13-Senda-Li vs 2-Sewell-Hannay
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          9.00   2.00 1-Christensen-Cornish vs 3-Oxton-Patterson
  140          9.00   2.00 2-Samii-Simmons vs 5-Goddard-Van Leeuwen
        120    1.50   9.50 3-Josephson-Aaron vs 7-Potvin-McRobbie
         90    4.00   7.00 4-Levy-Levy vs 9-Dollman-Daltrop
         90    4.00   7.00 5-Wilson-Klakowich vs 11-Gray-Gray
  100          6.50   4.50 6-Sandi-Steinhart vs 13-Rudick-Leung
  100          6.50   4.50 7-Allen-Jeffery vs 2-Sewell-Hannay
         90    4.00   7.00 8-Porter-Crysler vs 4-Doig-Kammermayer
        200    0.00  11.00 9-Walden-Rutherford vs 6-Bignell-Brown
  200         11.00   0.00 10-Gould-Jones vs 8-Heath-Peck
        120    1.50   9.50 11-Oshry-Males vs 10-O'Farrell-Gumuchian
  140          9.00   2.00 12-Walter-Walter vs 12-Gies-Cochlan
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    7.00   4.00 1-Christensen-Cornish vs 3-Oxton-Patterson
        150    2.00   9.00 2-Samii-Simmons vs 5-Goddard-Van Leeuwen
  140         10.00   1.00 3-Josephson-Aaron vs 7-Potvin-McRobbie
  140         10.00   1.00 4-Levy-Levy vs 9-Dollman-Daltrop
  140         10.00   1.00 5-Wilson-Klakowich vs 11-Gray-Gray
        150    2.00   9.00 6-Sandi-Steinhart vs 13-Rudick-Leung
         50    7.00   4.00 7-Allen-Jeffery vs 2-Sewell-Hannay
        200    0.00  11.00 8-Porter-Crysler vs 4-Doig-Kammermayer
        100    4.50   6.50 9-Walden-Rutherford vs 6-Bignell-Brown
        150    2.00   9.00 10-Gould-Jones vs 8-Heath-Peck
         50    7.00   4.00 11-Oshry-Males vs 10-O'Farrell-Gumuchian
        100    4.50   6.50 12-Walter-Walter vs 12-Gies-Cochlan
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   6.00 2-Samii-Simmons vs 4-Doig-Kammermayer
         50    2.50   8.50 3-Josephson-Aaron vs 6-Bignell-Brown
  200          9.50   1.50 4-Levy-Levy vs 8-Heath-Peck
  800         11.00   0.00 5-Wilson-Klakowich vs 10-O'Farrell-Gumuchian
         50    2.50   8.50 6-Sandi-Steinhart vs 12-Gies-Cochlan
        200    0.00  11.00 7-Allen-Jeffery vs 1-Weinstein-Harowitz
  140          7.50   3.50 8-Porter-Crysler vs 3-Oxton-Patterson
  140          7.50   3.50 9-Walden-Rutherford vs 5-Goddard-Van Leeuwen
  110          5.00   6.00 10-Gould-Jones vs 7-Potvin-McRobbie
  200          9.50   1.50 11-Oshry-Males vs 9-Dollman-Daltrop
  110          5.00   6.00 12-Walter-Walter vs 11-Gray-Gray
        150    1.00  10.00 13-Senda-Li vs 13-Rudick-Leung
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    7.00   4.00 2-Samii-Simmons vs 4-Doig-Kammermayer
        600   10.00   1.00 3-Josephson-Aaron vs 6-Bignell-Brown
        660    2.50   8.50 4-Levy-Levy vs 8-Heath-Peck
        660    2.50   8.50 5-Wilson-Klakowich vs 10-O'Farrell-Gumuchian
