Tue Day-Time Open Tuesday Morn Session April 7, 2026
Click here for ACBL Live results, including hand records and contracts.Scores after 7 rounds Average: 42.0 Section A North-South
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 45.99 143.50 C 2 0.25(C) Joan Donaldson - Alastair McTavish
2 55.45 173.00 B 5 4 0.31(B) Gabor Sandi - Anssi Rantamaa
3 40.22 125.50 C Vicki Torbet - Jacquie Brown
4 32.21 100.50 C Gloria Rutherford - Donald Potvin
5 50.16 156.50 B Shirin Samii - Ethan Wu
6 51.28 160.00 B Bernett Cody - Linda Wilson
7 47.60 148.50 B Corrina Wong - Walter Goss
8 59.46 185.50 A 3 0.70(A) Lesley Laudan - Nancy Yoshida
9 39.90 124.50 C Paul Daltrop - Kathy Jones
10 56.73 177.00 B 4 3 0.49(A) Jerry Shapiro - Sharene Jansen
11 41.83 130.50 A Kenny T K Chan - Peter Wong
12 62.50 195.00 B 1 1 1.40(A) Lana Chow - Joyce Tokarek
13 61.86 193.00 C 2 2 1 0.98(A) Sylvia Males - Hirschel Wasserman
14 54.81 171.00 A 6 0.23(A) Judy Burge - William Osten
Tue Day-Time Open Tuesday Morn Session April 7, 2026
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 40.22 125.50 B Bill Walter - Christine Walter
2 46.96 146.50 B Sheila Van De Velde - Kevin O'Farrell
3 53.37 166.50 B 6 4 0.31(B) Ron Sekiya - Maureen Casey
4 50.64 158.00 B Dianne Bignell - Sandra Brown
5 42.15 131.50 C Linda Glasner - Sandra Miller
6 52.40 163.50 B David Drake - Joy Oxton
7 54.81 171.00 C 3/4 2/3 1/2 0.60(A) Karen Cochlan - Patti Gies
8 51.60 161.00 A Frances Corney - Paul Fournier
9 61.38 191.50 B 1 1 1.40(A) Ginger Chiew - Gale Muller
10 54.81 171.00 C 3/4 2/3 1/2 0.60(A) Wendy Yoshida - Shelly Shen
11 59.62 186.00 A 2 0.98(A) David Herbert - Larry Meyer
12 53.53 167.00 A 5 0.28(A) Andrew Nalos - Grant Gayman
13 36.70 114.50 C Seann Caldwell - Robert Sewell
14 41.83 130.50 C Marie-France Cook - Claire Thompson
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.00 4.00 1-Donaldson-McTavish vs 1-Walter-Walter
110 8.00 4.00 3-Torbet-Brown vs 4-Bignell-Brown
110 8.00 4.00 4-Rutherford-Potvin vs 6-Drake-Oxton
50 3.00 9.00 5-Samii-Wu vs 8-Corney-Fournier
90 1.00 11.00 6-Cody-Wilson vs 10-Yoshida-Shen
50 3.00 9.00 7-Wong-Goss vs 12-Nalos-Gayman
110 8.00 4.00 8-Laudan-Yoshida vs 14-Cook-Thompson
50 3.00 9.00 9-Daltrop-Jones vs 3-Sekiya-Casey
110 8.00 4.00 10-Shapiro-Jansen vs 5-Glasner-Miller
110 8.00 4.00 11-Chan-Wong vs 7-Cochlan-Gies
110 0.00 12.00 12-Chow-Tokarek vs 9-Chiew-Muller
110 8.00 4.00 13-Males-Wasserman vs 11-Herbert-Meyer
140 12.00 0.00 14-Burge-Osten vs 13-Caldwell-Sewell
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 9.50 1-Donaldson-McTavish vs 1-Walter-Walter
600 11.00 1.00 3-Torbet-Brown vs 4-Bignell-Brown
100 4.50 7.50 4-Rutherford-Potvin vs 6-Drake-Oxton
130 7.00 5.00 5-Samii-Wu vs 8-Corney-Fournier
750 12.00 0.00 6-Cody-Wilson vs 10-Yoshida-Shen
300 0.00 12.00 7-Wong-Goss vs 12-Nalos-Gayman
130 7.00 5.00 8-Laudan-Yoshida vs 14-Cook-Thompson
50 2.50 9.50 9-Daltrop-Jones vs 3-Sekiya-Casey
150 9.50 2.50 10-Shapiro-Jansen vs 5-Glasner-Miller
100 1.00 11.00 11-Chan-Wong vs 7-Cochlan-Gies
100 4.50 7.50 12-Chow-Tokarek vs 9-Chiew-Muller
130 7.00 5.00 13-Males-Wasserman vs 11-Herbert-Meyer
150 9.50 2.50 14-Burge-Osten vs 13-Caldwell-Sewell
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 4.00 1-Donaldson-McTavish vs 14-Cook-Thompson
100 8.00 4.00 2-Sandi-Rantamaa vs 2-Van De Velde-O'Farrell
100 8.00 4.00 4-Rutherford-Potvin vs 5-Glasner-Miller
100 8.00 4.00 5-Samii-Wu vs 7-Cochlan-Gies
100 8.00 4.00 6-Cody-Wilson vs 9-Chiew-Muller
110 2.00 10.00 7-Wong-Goss vs 11-Herbert-Meyer
110 2.00 10.00 8-Laudan-Yoshida vs 13-Caldwell-Sewell
100 8.00 4.00 9-Daltrop-Jones vs 1-Walter-Walter
110 2.00 10.00 10-Shapiro-Jansen vs 4-Bignell-Brown
200 0.00 12.00 11-Chan-Wong vs 6-Drake-Oxton
100 8.00 4.00 12-Chow-Tokarek vs 8-Corney-Fournier
100 8.00 4.00 13-Males-Wasserman vs 10-Yoshida-Shen
100 8.00 4.00 14-Burge-Osten vs 12-Nalos-Gayman
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 7.00 5.00 1-Donaldson-McTavish vs 14-Cook-Thompson
660 7.00 5.00 2-Sandi-Rantamaa vs 2-Van De Velde-O'Farrell
660 7.00 5.00 4-Rutherford-Potvin vs 5-Glasner-Miller
200 0.00 12.00 5-Samii-Wu vs 7-Cochlan-Gies
660 7.00 5.00 6-Cody-Wilson vs 9-Chiew-Muller
660 7.00 5.00 7-Wong-Goss vs 11-Herbert-Meyer
660 7.00 5.00 8-Laudan-Yoshida vs 13-Caldwell-Sewell
660 7.00 5.00 9-Daltrop-Jones vs 1-Walter-Walter
100 1.00 11.00 10-Shapiro-Jansen vs 4-Bignell-Brown
660 7.00 5.00 11-Chan-Wong vs 6-Drake-Oxton
690 12.00 0.00 12-Chow-Tokarek vs 8-Corney-Fournier
660 7.00 5.00 13-Males-Wasserman vs 10-Yoshida-Shen
650 2.00 10.00 14-Burge-Osten vs 12-Nalos-Gayman
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 8.50 3.50 1-Donaldson-McTavish vs 13-Caldwell-Sewell
100 1.50 10.50 2-Sandi-Rantamaa vs 1-Walter-Walter
100 1.50 10.50 3-Torbet-Brown vs 3-Sekiya-Casey
600 5.00 7.00 5-Samii-Wu vs 6-Drake-Oxton
600 5.00 7.00 6-Cody-Wilson vs 8-Corney-Fournier
600 5.00 7.00 7-Wong-Goss vs 10-Yoshida-Shen
620 8.50 3.50 8-Laudan-Yoshida vs 12-Nalos-Gayman
620 8.50 3.50 9-Daltrop-Jones vs 14-Cook-Thompson
650 11.00 1.00 10-Shapiro-Jansen vs 2-Van De Velde-O'Farrell
100 1.50 10.50 11-Chan-Wong vs 5-Glasner-Miller
660 12.00 0.00 12-Chow-Tokarek vs 7-Cochlan-Gies
620 8.50 3.50 13-Males-Wasserman vs 9-Chiew-Muller
100 1.50 10.50 14-Burge-Osten vs 11-Herbert-Meyer
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 6.00 1-Donaldson-McTavish vs 13-Caldwell-Sewell
450 9.00 3.00 2-Sandi-Rantamaa vs 1-Walter-Walter
200 4.50 7.50 3-Torbet-Brown vs 3-Sekiya-Casey
450 9.00 3.00 5-Samii-Wu vs 6-Drake-Oxton
140 1.00 11.00 6-Cody-Wilson vs 8-Corney-Fournier
140 1.00 11.00 7-Wong-Goss vs 10-Yoshida-Shen
450 9.00 3.00 8-Laudan-Yoshida vs 12-Nalos-Gayman
450 9.00 3.00 9-Daltrop-Jones vs 14-Cook-Thompson
450 9.00 3.00 10-Shapiro-Jansen vs 2-Van De Velde-O'Farrell
170 3.00 9.00 11-Chan-Wong vs 5-Glasner-Miller
460 12.00 0.00 12-Chow-Tokarek vs 7-Cochlan-Gies
140 1.00 11.00 13-Males-Wasserman vs 9-Chiew-Muller
200 4.50 7.50 14-Burge-Osten vs 11-Herbert-Meyer
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 8.50 1-Donaldson-McTavish vs 12-Nalos-Gayman
620 11.50 0.50 2-Sandi-Rantamaa vs 14-Cook-Thompson
100 3.50 8.50 3-Torbet-Brown vs 2-Van De Velde-O'Farrell
100 3.50 8.50 4-Rutherford-Potvin vs 4-Bignell-Brown
100 3.50 8.50 6-Cody-Wilson vs 7-Cochlan-Gies
200 0.50 11.50 7-Wong-Goss vs 9-Chiew-Muller
620 11.50 0.50 8-Laudan-Yoshida vs 11-Herbert-Meyer
140 7.50 4.50 9-Daltrop-Jones vs 13-Caldwell-Sewell
140 7.50 4.50 10-Shapiro-Jansen vs 1-Walter-Walter
170 10.00 2.00 11-Chan-Wong vs 3-Sekiya-Casey
200 0.50 11.50 12-Chow-Tokarek vs 6-Drake-Oxton
140 7.50 4.50 13-Males-Wasserman vs 8-Corney-Fournier
140 7.50 4.50 14-Burge-Osten vs 10-Yoshida-Shen
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 11.50 0.50 1-Donaldson-McTavish vs 12-Nalos-Gayman
50 1.00 11.00 2-Sandi-Rantamaa vs 14-Cook-Thompson
100 4.50 7.50 3-Torbet-Brown vs 2-Van De Velde-O'Farrell
50 1.00 11.00 4-Rutherford-Potvin vs 4-Bignell-Brown
110 8.00 4.00 6-Cody-Wilson vs 7-Cochlan-Gies
150 11.50 0.50 7-Wong-Goss vs 9-Chiew-Muller
100 4.50 7.50 8-Laudan-Yoshida vs 11-Herbert-Meyer
110 8.00 4.00 9-Daltrop-Jones vs 13-Caldwell-Sewell
100 4.50 7.50 10-Shapiro-Jansen vs 1-Walter-Walter
110 8.00 4.00 11-Chan-Wong vs 3-Sekiya-Casey
120 10.00 2.00 12-Chow-Tokarek vs 6-Drake-Oxton
100 4.50 7.50 13-Males-Wasserman vs 8-Corney-Fournier
50 1.00 11.00 14-Burge-Osten vs 10-Yoshida-Shen
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 8.00 1-Donaldson-McTavish vs 11-Herbert-Meyer
90 9.00 3.00 2-Sandi-Rantamaa vs 13-Caldwell-Sewell
70 7.00 5.00 3-Torbet-Brown vs 1-Walter-Walter
50 4.00 8.00 4-Rutherford-Potvin vs 3-Sekiya-Casey
50 4.00 8.00 5-Samii-Wu vs 5-Glasner-Miller
100 11.00 1.00 7-Wong-Goss vs 8-Corney-Fournier
50 4.00 8.00 8-Laudan-Yoshida vs 10-Yoshida-Shen
50 4.00 8.00 9-Daltrop-Jones vs 12-Nalos-Gayman
90 9.00 3.00 10-Shapiro-Jansen vs 14-Cook-Thompson
90 9.00 3.00 11-Chan-Wong vs 2-Van De Velde-O'Farrell
120 12.00 0.00 12-Chow-Tokarek vs 4-Bignell-Brown
90 1.00 11.00 13-Males-Wasserman vs 7-Cochlan-Gies
100 0.00 12.00 14-Burge-Osten vs 9-Chiew-Muller
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 9.00 1-Donaldson-McTavish vs 11-Herbert-Meyer
660 11.00 1.00 2-Sandi-Rantamaa vs 13-Caldwell-Sewell
630 7.00 5.00 3-Torbet-Brown vs 1-Walter-Walter
200 0.00 12.00 4-Rutherford-Potvin vs 3-Sekiya-Casey
630 7.00 5.00 5-Samii-Wu vs 5-Glasner-Miller
630 7.00 5.00 7-Wong-Goss vs 8-Corney-Fournier
110 1.00 11.00 8-Laudan-Yoshida vs 10-Yoshida-Shen
600 3.00 9.00 9-Daltrop-Jones vs 12-Nalos-Gayman
660 11.00 1.00 10-Shapiro-Jansen vs 14-Cook-Thompson
630 7.00 5.00 11-Chan-Wong vs 2-Van De Velde-O'Farrell
630 7.00 5.00 12-Chow-Tokarek vs 4-Bignell-Brown
660 11.00 1.00 13-Males-Wasserman vs 7-Cochlan-Gies
600 3.00 9.00 14-Burge-Osten vs 9-Chiew-Muller
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 7.00 1-Donaldson-McTavish vs 10-Yoshida-Shen
120 9.00 3.00 2-Sandi-Rantamaa vs 12-Nalos-Gayman
120 9.00 3.00 3-Torbet-Brown vs 14-Cook-Thompson
120 9.00 3.00 4-Rutherford-Potvin vs 2-Van De Velde-O'Farrell
50 5.00 7.00 5-Samii-Wu vs 4-Bignell-Brown
50 5.00 7.00 6-Cody-Wilson vs 6-Drake-Oxton
50 5.00 7.00 8-Laudan-Yoshida vs 9-Chiew-Muller
100 1.50 10.50 9-Daltrop-Jones vs 11-Herbert-Meyer
100 1.50 10.50 10-Shapiro-Jansen vs 13-Caldwell-Sewell
50 5.00 7.00 11-Chan-Wong vs 1-Walter-Walter
150 0.00 12.00 12-Chow-Tokarek vs 3-Sekiya-Casey
180 11.00 1.00 13-Males-Wasserman vs 5-Glasner-Miller
430 12.00 0.00 14-Burge-Osten vs 8-Corney-Fournier
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 12.00 0.00 1-Donaldson-McTavish vs 10-Yoshida-Shen
50 9.50 2.50 2-Sandi-Rantamaa vs 12-Nalos-Gayman
120 4.50 7.50 3-Torbet-Brown vs 14-Cook-Thompson
150 3.00 9.00 4-Rutherford-Potvin vs 2-Van De Velde-O'Farrell
100 6.50 5.50 5-Samii-Wu vs 4-Bignell-Brown
50 9.50 2.50 6-Cody-Wilson vs 6-Drake-Oxton
90 8.00 4.00 8-Laudan-Yoshida vs 9-Chiew-Muller
300 0.50 11.50 9-Daltrop-Jones vs 11-Herbert-Meyer
100 6.50 5.50 10-Shapiro-Jansen vs 13-Caldwell-Sewell
200 2.00 10.00 11-Chan-Wong vs 1-Walter-Walter
80 11.00 1.00 12-Chow-Tokarek vs 3-Sekiya-Casey
120 4.50 7.50 13-Males-Wasserman vs 5-Glasner-Miller
300 0.50 11.50 14-Burge-Osten vs 8-Corney-Fournier
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 10.00 2.00 1-Donaldson-McTavish vs 9-Chiew-Muller
100 5.50 6.50 2-Sandi-Rantamaa vs 11-Herbert-Meyer
80 3.00 9.00 3-Torbet-Brown vs 13-Caldwell-Sewell
100 5.50 6.50 4-Rutherford-Potvin vs 1-Walter-Walter
120 2.00 10.00 5-Samii-Wu vs 3-Sekiya-Casey
200 10.00 2.00 6-Cody-Wilson vs 5-Glasner-Miller
180 0.00 12.00 7-Wong-Goss vs 7-Cochlan-Gies
150 1.00 11.00 9-Daltrop-Jones vs 10-Yoshida-Shen
200 10.00 2.00 10-Shapiro-Jansen vs 12-Nalos-Gayman
100 5.50 6.50 11-Chan-Wong vs 14-Cook-Thompson
200 10.00 2.00 12-Chow-Tokarek vs 2-Van De Velde-O'Farrell
100 5.50 6.50 13-Males-Wasserman vs 4-Bignell-Brown
200 10.00 2.00 14-Burge-Osten vs 6-Drake-Oxton
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 11.50 0.50 1-Donaldson-McTavish vs 9-Chiew-Muller
50 2.00 10.00 2-Sandi-Rantamaa vs 11-Herbert-Meyer
100 6.00 6.00 3-Torbet-Brown vs 13-Caldwell-Sewell
100 0.00 12.00 4-Rutherford-Potvin vs 1-Walter-Walter
50 2.00 10.00 5-Samii-Wu vs 3-Sekiya-Casey
130 10.00 2.00 6-Cody-Wilson vs 5-Glasner-Miller
50 2.00 10.00 7-Wong-Goss vs 7-Cochlan-Gies
50 4.00 8.00 9-Daltrop-Jones vs 10-Yoshida-Shen
90 5.00 7.00 10-Shapiro-Jansen vs 12-Nalos-Gayman
110 7.50 4.50 11-Chan-Wong vs 14-Cook-Thompson
120 9.00 3.00 12-Chow-Tokarek vs 2-Van De Velde-O'Farrell
110 7.50 4.50 13-Males-Wasserman vs 4-Bignell-Brown
150 11.50 0.50 14-Burge-Osten vs 6-Drake-Oxton
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 7.50 1-Donaldson-McTavish vs 7-Cochlan-Gies
100 11.50 0.50 2-Sandi-Rantamaa vs 10-Yoshida-Shen
140 1.00 11.00 3-Torbet-Brown vs 12-Nalos-Gayman
50 9.50 2.50 4-Rutherford-Potvin vs 14-Cook-Thompson
110 4.50 7.50 5-Samii-Wu vs 2-Van De Velde-O'Farrell
140 1.00 11.00 6-Cody-Wilson vs 4-Bignell-Brown
110 4.50 7.50 7-Wong-Goss vs 6-Drake-Oxton
90 7.50 4.50 8-Laudan-Yoshida vs 8-Corney-Fournier
140 1.00 11.00 10-Shapiro-Jansen vs 11-Herbert-Meyer
110 4.50 7.50 11-Chan-Wong vs 13-Caldwell-Sewell
100 11.50 0.50 12-Chow-Tokarek vs 1-Walter-Walter
50 9.50 2.50 13-Males-Wasserman vs 3-Sekiya-Casey
90 7.50 4.50 14-Burge-Osten vs 5-Glasner-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 9.00 1-Donaldson-McTavish vs 7-Cochlan-Gies
170 0.00 12.00 2-Sandi-Rantamaa vs 10-Yoshida-Shen
140 3.00 9.00 3-Torbet-Brown vs 12-Nalos-Gayman
100 7.50 4.50 4-Rutherford-Potvin vs 14-Cook-Thompson
150 1.00 11.00 5-Samii-Wu vs 2-Van De Velde-O'Farrell
140 3.00 9.00 6-Cody-Wilson vs 4-Bignell-Brown
100 7.50 4.50 7-Wong-Goss vs 6-Drake-Oxton
100 7.50 4.50 8-Laudan-Yoshida vs 8-Corney-Fournier
100 7.50 4.50 10-Shapiro-Jansen vs 11-Herbert-Meyer
170 12.00 0.00 11-Chan-Wong vs 13-Caldwell-Sewell
100 7.50 4.50 12-Chow-Tokarek vs 1-Walter-Walter
50 11.00 1.00 13-Males-Wasserman vs 3-Sekiya-Casey
100 7.50 4.50 14-Burge-Osten vs 5-Glasner-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 9.50 1-Donaldson-McTavish vs 6-Drake-Oxton
150 0.50 11.50 2-Sandi-Rantamaa vs 8-Corney-Fournier
50 8.00 4.00 3-Torbet-Brown vs 11-Herbert-Meyer
50 8.00 4.00 4-Rutherford-Potvin vs 13-Caldwell-Sewell
120 11.50 0.50 5-Samii-Wu vs 1-Walter-Walter
100 10.00 2.00 6-Cody-Wilson vs 3-Sekiya-Casey
120 11.50 0.50 7-Wong-Goss vs 5-Glasner-Miller
50 8.00 4.00 8-Laudan-Yoshida vs 7-Cochlan-Gies
50 5.00 7.00 9-Daltrop-Jones vs 9-Chiew-Muller
50 5.00 7.00 11-Chan-Wong vs 12-Nalos-Gayman
50 5.00 7.00 12-Chow-Tokarek vs 14-Cook-Thompson
110 2.50 9.50 13-Males-Wasserman vs 2-Van De Velde-O'Farrell
150 0.50 11.50 14-Burge-Osten vs 4-Bignell-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.00 12.00 1-Donaldson-McTavish vs 6-Drake-Oxton
130 10.00 2.00 2-Sandi-Rantamaa vs 8-Corney-Fournier
430 2.50 9.50 3-Torbet-Brown vs 11-Herbert-Meyer
400 6.00 6.00 4-Rutherford-Potvin vs 13-Caldwell-Sewell
150 8.00 4.00 5-Samii-Wu vs 1-Walter-Walter
150 8.00 4.00 6-Cody-Wilson vs 3-Sekiya-Casey
110 12.00 0.00 7-Wong-Goss vs 5-Glasner-Miller
430 2.50 9.50 8-Laudan-Yoshida vs 7-Cochlan-Gies
430 2.50 9.50 9-Daltrop-Jones vs 9-Chiew-Muller
430 2.50 9.50 11-Chan-Wong vs 12-Nalos-Gayman
420 5.00 7.00 12-Chow-Tokarek vs 14-Cook-Thompson
150 8.00 4.00 13-Males-Wasserman vs 2-Van De Velde-O'Farrell
50 11.00 1.00 14-Burge-Osten vs 4-Bignell-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 11.50 1-Donaldson-McTavish vs 5-Glasner-Miller
170 12.00 0.00 2-Sandi-Rantamaa vs 7-Cochlan-Gies
130 2.50 9.50 3-Torbet-Brown vs 9-Chiew-Muller
150 0.50 11.50 4-Rutherford-Potvin vs 12-Nalos-Gayman
100 10.00 2.00 5-Samii-Wu vs 14-Cook-Thompson
120 4.00 8.00 6-Cody-Wilson vs 2-Van De Velde-O'Farrell
130 2.50 9.50 7-Wong-Goss vs 4-Bignell-Brown
110 6.50 5.50 8-Laudan-Yoshida vs 6-Drake-Oxton
110 6.50 5.50 9-Daltrop-Jones vs 8-Corney-Fournier
110 6.50 5.50 10-Shapiro-Jansen vs 10-Yoshida-Shen
110 6.50 5.50 12-Chow-Tokarek vs 13-Caldwell-Sewell
90 9.00 3.00 13-Males-Wasserman vs 1-Walter-Walter
140 11.00 1.00 14-Burge-Osten vs 3-Sekiya-Casey
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 9.50 2.50 1-Donaldson-McTavish vs 5-Glasner-Miller
650 1.00 11.00 2-Sandi-Rantamaa vs 7-Cochlan-Gies
170 7.50 4.50 3-Torbet-Brown vs 9-Chiew-Muller
660 0.00 12.00 4-Rutherford-Potvin vs 12-Nalos-Gayman
630 3.00 9.00 5-Samii-Wu vs 14-Cook-Thompson
180 6.00 6.00 6-Cody-Wilson vs 2-Van De Velde-O'Farrell
630 3.00 9.00 7-Wong-Goss vs 4-Bignell-Brown
170 7.50 4.50 8-Laudan-Yoshida vs 6-Drake-Oxton
600 5.00 7.00 9-Daltrop-Jones vs 8-Corney-Fournier
300 12.00 0.00 10-Shapiro-Jansen vs 10-Yoshida-Shen
630 3.00 9.00 12-Chow-Tokarek vs 13-Caldwell-Sewell
120 11.00 1.00 13-Males-Wasserman vs 1-Walter-Walter
150 9.50 2.50 14-Burge-Osten vs 3-Sekiya-Casey
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.50 4.50 1-Donaldson-McTavish vs 4-Bignell-Brown
620 1.50 10.50 2-Sandi-Rantamaa vs 6-Drake-Oxton
650 7.50 4.50 3-Torbet-Brown vs 8-Corney-Fournier
620 1.50 10.50 4-Rutherford-Potvin vs 10-Yoshida-Shen
650 7.50 4.50 5-Samii-Wu vs 13-Caldwell-Sewell
650 7.50 4.50 6-Cody-Wilson vs 1-Walter-Walter
100 0.00 12.00 7-Wong-Goss vs 3-Sekiya-Casey
650 7.50 4.50 8-Laudan-Yoshida vs 5-Glasner-Miller
650 7.50 4.50 9-Daltrop-Jones vs 7-Cochlan-Gies
650 7.50 4.50 10-Shapiro-Jansen vs 9-Chiew-Muller
650 7.50 4.50 11-Chan-Wong vs 11-Herbert-Meyer
650 7.50 4.50 13-Males-Wasserman vs 14-Cook-Thompson
650 7.50 4.50 14-Burge-Osten vs 2-Van De Velde-O'Farrell
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.50 5.50 1-Donaldson-McTavish vs 4-Bignell-Brown
170 11.00 1.00 2-Sandi-Rantamaa vs 6-Drake-Oxton
650 1.50 10.50 3-Torbet-Brown vs 8-Corney-Fournier
650 1.50 10.50 4-Rutherford-Potvin vs 10-Yoshida-Shen
50 12.00 0.00 5-Samii-Wu vs 13-Caldwell-Sewell
620 6.50 5.50 6-Cody-Wilson vs 1-Walter-Walter
620 6.50 5.50 7-Wong-Goss vs 3-Sekiya-Casey
620 6.50 5.50 8-Laudan-Yoshida vs 5-Glasner-Miller
620 6.50 5.50 9-Daltrop-Jones vs 7-Cochlan-Gies
650 1.50 10.50 10-Shapiro-Jansen vs 9-Chiew-Muller
650 1.50 10.50 11-Chan-Wong vs 11-Herbert-Meyer
620 6.50 5.50 13-Males-Wasserman vs 14-Cook-Thompson
300 10.00 2.00 14-Burge-Osten vs 2-Van De Velde-O'Farrell
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 11.50 1-Donaldson-McTavish vs 3-Sekiya-Casey
690 8.50 3.50 2-Sandi-Rantamaa vs 5-Glasner-Miller
170 0.50 11.50 3-Torbet-Brown vs 7-Cochlan-Gies
600 2.50 9.50 4-Rutherford-Potvin vs 9-Chiew-Muller
690 8.50 3.50 5-Samii-Wu vs 11-Herbert-Meyer
690 8.50 3.50 6-Cody-Wilson vs 14-Cook-Thompson
690 8.50 3.50 7-Wong-Goss vs 2-Van De Velde-O'Farrell
690 8.50 3.50 8-Laudan-Yoshida vs 4-Bignell-Brown
660 4.50 7.50 9-Daltrop-Jones vs 6-Drake-Oxton
660 4.50 7.50 10-Shapiro-Jansen vs 8-Corney-Fournier
600 2.50 9.50 11-Chan-Wong vs 10-Yoshida-Shen
1440 12.00 0.00 12-Chow-Tokarek vs 12-Nalos-Gayman
690 8.50 3.50 14-Burge-Osten vs 1-Walter-Walter
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 8.50 1-Donaldson-McTavish vs 3-Sekiya-Casey
170 8.50 3.50 2-Sandi-Rantamaa vs 5-Glasner-Miller
150 3.50 8.50 3-Torbet-Brown vs 7-Cochlan-Gies
400 1.50 10.50 4-Rutherford-Potvin vs 9-Chiew-Muller
420 11.00 1.00 5-Samii-Wu vs 11-Herbert-Meyer
170 8.50 3.50 6-Cody-Wilson vs 14-Cook-Thompson
400 1.50 10.50 7-Wong-Goss vs 2-Van De Velde-O'Farrell
420 11.00 1.00 8-Laudan-Yoshida vs 4-Bignell-Brown
420 0.00 12.00 9-Daltrop-Jones vs 6-Drake-Oxton
50 6.50 5.50 10-Shapiro-Jansen vs 8-Corney-Fournier
100 5.00 7.00 11-Chan-Wong vs 10-Yoshida-Shen
50 6.50 5.50 12-Chow-Tokarek vs 12-Nalos-Gayman
420 11.00 1.00 14-Burge-Osten vs 1-Walter-Walter
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 12.00 1-Donaldson-McTavish vs 2-Van De Velde-O'Farrell
50 6.00 6.00 2-Sandi-Rantamaa vs 4-Bignell-Brown
120 3.00 9.00 3-Torbet-Brown vs 6-Drake-Oxton
150 1.50 10.50 4-Rutherford-Potvin vs 8-Corney-Fournier
110 9.00 3.00 5-Samii-Wu vs 10-Yoshida-Shen
110 4.00 8.00 6-Cody-Wilson vs 12-Nalos-Gayman
110 9.00 3.00 7-Wong-Goss vs 1-Walter-Walter
110 9.00 3.00 8-Laudan-Yoshida vs 3-Sekiya-Casey
50 6.00 6.00 9-Daltrop-Jones vs 5-Glasner-Miller
200 11.50 0.50 10-Shapiro-Jansen vs 7-Cochlan-Gies
150 1.50 10.50 11-Chan-Wong vs 9-Chiew-Muller
