Tue Day-Time Open Tuesday Morn Session March 24, 2026
Click here for ACBL Live results, including hand records and contracts.Scores after 7 rounds Average: 42.0 Section A North-South
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 39.74 124.00 B Joan Donaldson - Tina Gumuchian
2 53.21 166.00 B Rachel Goddard - Mark Porter
3 38.46 120.00 C Vicki Torbet - Jacquie Brown
4 60.90 190.00 B 2 1 1.05(A) Shirin Samii - Ethan Wu
5 55.29 172.50 A 6 0.25(A) Jerry Shapiro - William Osten
6 24.52 76.50 C Linda Glasner - Sandra Miller
7 36.22 113.00 B Gloria Rutherford - Donald Potvin
8 58.33 182.00 B 5 3 0.44(B) Bernett Cody - Linda Wilson
9 65.06 203.00 A 1 1.50(A) Lesley Laudan - Nancy Yoshida
10 59.13 184.50 B 3 2 0.75(A) Paul Daltrop - Kathy Jones
11 51.28 160.00 C 2 0.17(C) Sylvia Males - Hirschel Wasserman
12 54.97 171.50 C 4 1 0.31(B) Patti Gies - Karen Cochlan
13 39.26 122.50 B Marie-France Cook - Claire Thompson
14 58.49 182.50 A 4 0.53(A) Lana Chow - Joyce Tokarek
15 55.13 172.00 A Ken Lochang - Seann Caldwell
Tue Day-Time Open Tuesday Morn Session March 24, 2026
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 57.69 180.00 B 2 2 1.05(A) Stanley Lee - Henry Lai
2 53.85 168.00 B 3/4 3 0.64(A) Frances Kammermayer - Kevin O'Farrell
3 49.36 154.00 C 5 1 0.19(B) Ron Sekiya - Maureen Casey
4 47.60 148.50 B David Drake - Sheila Van De Velde
5 64.90 202.50 B 1 1 1.50(A) Dianne Bignell - Sandra Brown
6 44.87 140.00 C Eloise Carbonne - Adrienne Drobnies
7 51.60 161.00 B 5 4 0.34(B) Ron Senda - Robert Sewell
8 45.51 142.00 B Ginger Chiew - Gale Muller
9 50.48 157.50 A 6 0.25(A) Pauline Kay - John Kay
10 53.85 168.00 A 3/4 0.64(A) John Demeulemeester - Frances Corney
11 46.96 146.50 A David Gabel - Judy Burge
12 48.24 150.50 B Linda Simmons - Barb Laurillard
13 43.75 136.50 B Deb Notman - Susan Pattillo
14 45.19 141.00 C Wendy Yoshida - Shelly Shen
15 46.15 144.00 B Bill Walter - Christine Walter
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 8.00 1-Donaldson-Gumuchian vs 1-Lee-Lai
100 12.00 0.00 4-Samii-Wu vs 7-Senda-Sewell
200 8.00 4.00 5-Shapiro-Osten vs 9-Kay-Kay
420 4.00 8.00 6-Glasner-Miller vs 11-Gabel-Burge
50 10.00 2.00 7-Rutherford-Potvin vs 13-Notman-Pattillo
420 4.00 8.00 8-Cody-Wilson vs 15-Walter-Walter
50 10.00 2.00 9-Laudan-Yoshida vs 2-Kammermayer-O'Farrell
400 7.00 5.00 10-Daltrop-Jones vs 4-Drake-Van De Velde
450 0.50 11.50 11-Males-Wasserman vs 6-Carbonne-Drobnies
420 4.00 8.00 12-Gies-Cochlan vs 8-Chiew-Muller
450 0.50 11.50 13-Cook-Thompson vs 10-Demeulemeester-Corney
420 4.00 8.00 14-Chow-Tokarek vs 12-Simmons-Laurillard
50 10.00 2.00 15-Lochang-Caldwell vs 14-Yoshida-Shen
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 10.50 1-Donaldson-Gumuchian vs 1-Lee-Lai
140 8.50 3.50 4-Samii-Wu vs 7-Senda-Sewell
400 0.00 12.00 5-Shapiro-Osten vs 9-Kay-Kay
100 3.50 8.50 6-Glasner-Miller vs 11-Gabel-Burge
140 8.50 3.50 7-Rutherford-Potvin vs 13-Notman-Pattillo
140 8.50 3.50 8-Cody-Wilson vs 15-Walter-Walter
200 1.50 10.50 9-Laudan-Yoshida vs 2-Kammermayer-O'Farrell
100 6.00 6.00 10-Daltrop-Jones vs 4-Drake-Van De Velde
620 12.00 0.00 11-Males-Wasserman vs 6-Carbonne-Drobnies
50 5.00 7.00 12-Gies-Cochlan vs 8-Chiew-Muller
100 3.50 8.50 13-Cook-Thompson vs 10-Demeulemeester-Corney
170 11.00 1.00 14-Chow-Tokarek vs 12-Simmons-Laurillard
140 8.50 3.50 15-Lochang-Caldwell vs 14-Yoshida-Shen
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 8.00 1-Donaldson-Gumuchian vs 15-Walter-Walter
420 10.00 2.00 2-Goddard-Porter vs 2-Kammermayer-O'Farrell
420 10.00 2.00 5-Shapiro-Osten vs 8-Chiew-Muller
100 1.00 11.00 6-Glasner-Miller vs 10-Demeulemeester-Corney
150 0.00 12.00 7-Rutherford-Potvin vs 12-Simmons-Laurillard
110 7.00 5.00 8-Cody-Wilson vs 14-Yoshida-Shen
50 4.00 8.00 9-Laudan-Yoshida vs 1-Lee-Lai
420 10.00 2.00 10-Daltrop-Jones vs 3-Sekiya-Casey
50 4.00 8.00 11-Males-Wasserman vs 5-Bignell-Brown
420 10.00 2.00 12-Gies-Cochlan vs 7-Senda-Sewell
50 4.00 8.00 13-Cook-Thompson vs 9-Kay-Kay
420 10.00 2.00 14-Chow-Tokarek vs 11-Gabel-Burge
50 4.00 8.00 15-Lochang-Caldwell vs 13-Notman-Pattillo
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 11.50 1-Donaldson-Gumuchian vs 15-Walter-Walter
110 8.00 4.00 2-Goddard-Porter vs 2-Kammermayer-O'Farrell
100 3.50 8.50 5-Shapiro-Osten vs 8-Chiew-Muller
100 5.50 6.50 6-Glasner-Miller vs 10-Demeulemeester-Corney
110 8.00 4.00 7-Rutherford-Potvin vs 12-Simmons-Laurillard
800 12.00 0.00 8-Cody-Wilson vs 14-Yoshida-Shen
670 11.00 1.00 9-Laudan-Yoshida vs 1-Lee-Lai
200 0.50 11.50 10-Daltrop-Jones vs 3-Sekiya-Casey
110 2.00 10.00 11-Males-Wasserman vs 5-Bignell-Brown
110 8.00 4.00 12-Gies-Cochlan vs 7-Senda-Sewell
100 3.50 8.50 13-Cook-Thompson vs 9-Kay-Kay
100 5.50 6.50 14-Chow-Tokarek vs 11-Gabel-Burge
130 10.00 2.00 15-Lochang-Caldwell vs 13-Notman-Pattillo
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 12.00 0.00 1-Donaldson-Gumuchian vs 14-Yoshida-Shen
170 4.00 8.00 2-Goddard-Porter vs 1-Lee-Lai
140 7.00 5.00 3-Torbet-Brown vs 3-Sekiya-Casey
170 4.00 8.00 6-Glasner-Miller vs 9-Kay-Kay
420 0.50 11.50 7-Rutherford-Potvin vs 11-Gabel-Burge
PASS 10.50 1.50 8-Cody-Wilson vs 13-Notman-Pattillo
PASS 10.50 1.50 9-Laudan-Yoshida vs 15-Walter-Walter
170 4.00 8.00 10-Daltrop-Jones vs 2-Kammermayer-O'Farrell
420 0.50 11.50 11-Males-Wasserman vs 4-Drake-Van De Velde
120 8.00 4.00 12-Gies-Cochlan vs 6-Carbonne-Drobnies
170 4.00 8.00 13-Cook-Thompson vs 8-Chiew-Muller
170 4.00 8.00 14-Chow-Tokarek vs 10-Demeulemeester-Corney
110 9.00 3.00 15-Lochang-Caldwell vs 12-Simmons-Laurillard
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 10.00 1-Donaldson-Gumuchian vs 14-Yoshida-Shen
180 4.50 7.50 2-Goddard-Porter vs 1-Lee-Lai
150 3.00 9.00 3-Torbet-Brown vs 3-Sekiya-Casey
180 4.50 7.50 6-Glasner-Miller vs 9-Kay-Kay
100 0.00 12.00 7-Rutherford-Potvin vs 11-Gabel-Burge
430 11.00 1.00 8-Cody-Wilson vs 13-Notman-Pattillo
400 7.50 4.50 9-Laudan-Yoshida vs 15-Walter-Walter
400 7.50 4.50 10-Daltrop-Jones vs 2-Kammermayer-O'Farrell
400 7.50 4.50 11-Males-Wasserman vs 4-Drake-Van De Velde
430 11.00 1.00 12-Gies-Cochlan vs 6-Carbonne-Drobnies
400 7.50 4.50 13-Cook-Thompson vs 8-Chiew-Muller
430 11.00 1.00 14-Chow-Tokarek vs 10-Demeulemeester-Corney
90 1.00 11.00 15-Lochang-Caldwell vs 12-Simmons-Laurillard
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.00 5.00 1-Donaldson-Gumuchian vs 13-Notman-Pattillo
620 3.00 9.00 2-Goddard-Porter vs 15-Walter-Walter
620 3.00 9.00 3-Torbet-Brown vs 2-Kammermayer-O'Farrell
620 3.00 9.00 4-Samii-Wu vs 4-Drake-Van De Velde
620 3.00 9.00 7-Rutherford-Potvin vs 10-Demeulemeester-Corney
620 3.00 9.00 8-Cody-Wilson vs 12-Simmons-Laurillard
150 10.00 2.00 9-Laudan-Yoshida vs 14-Yoshida-Shen
620 3.00 9.00 10-Daltrop-Jones vs 1-Lee-Lai
600 11.50 0.50 11-Males-Wasserman vs 3-Sekiya-Casey
100 8.00 4.00 12-Gies-Cochlan vs 5-Bignell-Brown
620 3.00 9.00 13-Cook-Thompson vs 7-Senda-Sewell
600 11.50 0.50 14-Chow-Tokarek vs 9-Kay-Kay
130 9.00 3.00 15-Lochang-Caldwell vs 11-Gabel-Burge
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 3.00 9.00 1-Donaldson-Gumuchian vs 13-Notman-Pattillo
110 9.50 2.50 2-Goddard-Porter vs 15-Walter-Walter
110 9.50 2.50 3-Torbet-Brown vs 2-Kammermayer-O'Farrell
50 4.50 7.50 4-Samii-Wu vs 4-Drake-Van De Velde
110 9.50 2.50 7-Rutherford-Potvin vs 10-Demeulemeester-Corney
110 9.50 2.50 8-Cody-Wilson vs 12-Simmons-Laurillard
400 12.00 0.00 9-Laudan-Yoshida vs 14-Yoshida-Shen
100 1.50 10.50 10-Daltrop-Jones vs 1-Lee-Lai
50 4.50 7.50 11-Males-Wasserman vs 3-Sekiya-Casey
100 1.50 10.50 12-Gies-Cochlan vs 5-Bignell-Brown
110 0.00 12.00 13-Cook-Thompson vs 7-Senda-Sewell
100 7.00 5.00 14-Chow-Tokarek vs 9-Kay-Kay
50 6.00 6.00 15-Lochang-Caldwell vs 11-Gabel-Burge
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 9.50 1-Donaldson-Gumuchian vs 12-Simmons-Laurillard
420 5.50 6.50 2-Goddard-Porter vs 14-Yoshida-Shen
170 0.50 11.50 3-Torbet-Brown vs 1-Lee-Lai
170 0.50 11.50 4-Samii-Wu vs 3-Sekiya-Casey
200 2.50 9.50 5-Shapiro-Osten vs 5-Bignell-Brown
460 12.00 0.00 8-Cody-Wilson vs 11-Gabel-Burge
450 9.00 3.00 9-Laudan-Yoshida vs 13-Notman-Pattillo
450 9.00 3.00 10-Daltrop-Jones vs 15-Walter-Walter
450 9.00 3.00 11-Males-Wasserman vs 2-Kammermayer-O'Farrell
420 5.50 6.50 12-Gies-Cochlan vs 4-Drake-Van De Velde
450 9.00 3.00 13-Cook-Thompson vs 6-Carbonne-Drobnies
450 9.00 3.00 14-Chow-Tokarek vs 8-Chiew-Muller
300 4.00 8.00 15-Lochang-Caldwell vs 10-Demeulemeester-Corney
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 12.00 1-Donaldson-Gumuchian vs 12-Simmons-Laurillard
110 5.50 6.50 2-Goddard-Porter vs 14-Yoshida-Shen
200 2.00 10.00 3-Torbet-Brown vs 1-Lee-Lai
200 2.00 10.00 4-Samii-Wu vs 3-Sekiya-Casey
1100 12.00 0.00 5-Shapiro-Osten vs 5-Bignell-Brown
110 5.50 6.50 8-Cody-Wilson vs 11-Gabel-Burge
200 2.00 10.00 9-Laudan-Yoshida vs 13-Notman-Pattillo
100 9.50 2.50 10-Daltrop-Jones vs 15-Walter-Walter
120 4.00 8.00 11-Males-Wasserman vs 2-Kammermayer-O'Farrell
100 9.50 2.50 12-Gies-Cochlan vs 4-Drake-Van De Velde
90 8.00 4.00 13-Cook-Thompson vs 6-Carbonne-Drobnies
100 7.00 5.00 14-Chow-Tokarek vs 8-Chiew-Muller
200 11.00 1.00 15-Lochang-Caldwell vs 10-Demeulemeester-Corney
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 8.50 1-Donaldson-Gumuchian vs 11-Gabel-Burge
100 6.00 6.00 2-Goddard-Porter vs 13-Notman-Pattillo
110 7.00 5.00 3-Torbet-Brown vs 15-Walter-Walter
400 12.00 0.00 4-Samii-Wu vs 2-Kammermayer-O'Farrell
130 8.50 3.50 5-Shapiro-Osten vs 4-Drake-Van De Velde
90 1.00 11.00 6-Glasner-Miller vs 6-Carbonne-Drobnies
130 8.50 3.50 9-Laudan-Yoshida vs 12-Simmons-Laurillard
150 10.50 1.50 10-Daltrop-Jones vs 14-Yoshida-Shen
90 5.00 7.00 11-Males-Wasserman vs 1-Lee-Lai
150 10.50 1.50 12-Gies-Cochlan vs 3-Sekiya-Casey
100 0.00 12.00 13-Cook-Thompson vs 5-Bignell-Brown
50 3.50 8.50 14-Chow-Tokarek vs 7-Senda-Sewell
50 2.00 10.00 15-Lochang-Caldwell vs 9-Kay-Kay
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.50 5.50 1-Donaldson-Gumuchian vs 11-Gabel-Burge
420 3.50 8.50 2-Goddard-Porter vs 13-Notman-Pattillo
420 3.50 8.50 3-Torbet-Brown vs 15-Walter-Walter
450 1.00 11.00 4-Samii-Wu vs 2-Kammermayer-O'Farrell
170 9.00 3.00 5-Shapiro-Osten vs 4-Drake-Van De Velde
460 0.00 12.00 6-Glasner-Miller vs 6-Carbonne-Drobnies
50 12.00 0.00 9-Laudan-Yoshida vs 12-Simmons-Laurillard
420 3.50 8.50 10-Daltrop-Jones vs 14-Yoshida-Shen
200 6.50 5.50 11-Males-Wasserman vs 1-Lee-Lai
170 9.00 3.00 12-Gies-Cochlan vs 3-Sekiya-Casey
420 3.50 8.50 13-Cook-Thompson vs 5-Bignell-Brown
140 11.00 1.00 14-Chow-Tokarek vs 7-Senda-Sewell
170 9.00 3.00 15-Lochang-Caldwell vs 9-Kay-Kay
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.50 6.50 1-Donaldson-Gumuchian vs 10-Demeulemeester-Corney
660 9.50 2.50 2-Goddard-Porter vs 12-Simmons-Laurillard
630 2.50 9.50 3-Torbet-Brown vs 14-Yoshida-Shen
650 5.50 6.50 4-Samii-Wu vs 1-Lee-Lai
690 12.00 0.00 5-Shapiro-Osten vs 3-Sekiya-Casey
620 0.50 11.50 6-Glasner-Miller vs 5-Bignell-Brown
620 0.50 11.50 7-Rutherford-Potvin vs 7-Senda-Sewell
660 9.50 2.50 10-Daltrop-Jones vs 13-Notman-Pattillo
660 9.50 2.50 11-Males-Wasserman vs 15-Walter-Walter
630 2.50 9.50 12-Gies-Cochlan vs 2-Kammermayer-O'Farrell
650 5.50 6.50 13-Cook-Thompson vs 4-Drake-Van De Velde
660 9.50 2.50 14-Chow-Tokarek vs 6-Carbonne-Drobnies
650 5.50 6.50 15-Lochang-Caldwell vs 8-Chiew-Muller
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.00 2.00 1-Donaldson-Gumuchian vs 10-Demeulemeester-Corney
50 6.00 6.00 2-Goddard-Porter vs 12-Simmons-Laurillard
50 6.00 6.00 3-Torbet-Brown vs 14-Yoshida-Shen
140 12.00 0.00 4-Samii-Wu vs 1-Lee-Lai
50 3.00 9.00 5-Shapiro-Osten vs 3-Sekiya-Casey
100 1.50 10.50 6-Glasner-Miller vs 5-Bignell-Brown
50 6.00 6.00 7-Rutherford-Potvin vs 7-Senda-Sewell
100 10.00 2.00 10-Daltrop-Jones vs 13-Notman-Pattillo
50 6.00 6.00 11-Males-Wasserman vs 15-Walter-Walter
100 10.00 2.00 12-Gies-Cochlan vs 2-Kammermayer-O'Farrell
110 0.00 12.00 13-Cook-Thompson vs 4-Drake-Van De Velde
100 1.50 10.50 14-Chow-Tokarek vs 6-Carbonne-Drobnies
50 6.00 6.00 15-Lochang-Caldwell vs 8-Chiew-Muller
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 5.00 1-Donaldson-Gumuchian vs 9-Kay-Kay
300 11.50 0.50 2-Goddard-Porter vs 11-Gabel-Burge
140 3.50 8.50 3-Torbet-Brown vs 13-Notman-Pattillo
100 9.50 2.50 4-Samii-Wu vs 15-Walter-Walter
140 3.50 8.50 5-Shapiro-Osten vs 2-Kammermayer-O'Farrell
170 1.00 11.00 6-Glasner-Miller vs 4-Drake-Van De Velde
140 3.50 8.50 7-Rutherford-Potvin vs 6-Carbonne-Drobnies
300 11.50 0.50 8-Cody-Wilson vs 8-Chiew-Muller
140 3.50 8.50 11-Males-Wasserman vs 14-Yoshida-Shen
50 7.00 5.00 12-Gies-Cochlan vs 1-Lee-Lai
50 7.00 5.00 13-Cook-Thompson vs 3-Sekiya-Casey
630 0.00 12.00 14-Chow-Tokarek vs 5-Bignell-Brown
100 9.50 2.50 15-Lochang-Caldwell vs 7-Senda-Sewell
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 8.00 1-Donaldson-Gumuchian vs 9-Kay-Kay
90 8.00 4.00 2-Goddard-Porter vs 11-Gabel-Burge
90 8.00 4.00 3-Torbet-Brown vs 13-Notman-Pattillo
50 4.00 8.00 4-Samii-Wu vs 15-Walter-Walter
PASS 6.00 6.00 5-Shapiro-Osten vs 2-Kammermayer-O'Farrell
110 11.50 0.50 6-Glasner-Miller vs 4-Drake-Van De Velde
100 10.00 2.00 7-Rutherford-Potvin vs 6-Carbonne-Drobnies
100 1.00 11.00 8-Cody-Wilson vs 8-Chiew-Muller
110 11.50 0.50 11-Males-Wasserman vs 14-Yoshida-Shen
90 2.00 10.00 12-Gies-Cochlan vs 1-Lee-Lai
90 8.00 4.00 13-Cook-Thompson vs 3-Sekiya-Casey
150 0.00 12.00 14-Chow-Tokarek vs 5-Bignell-Brown
50 4.00 8.00 15-Lochang-Caldwell vs 7-Senda-Sewell
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 5.50 1-Donaldson-Gumuchian vs 8-Chiew-Muller
150 4.00 8.00 2-Goddard-Porter vs 10-Demeulemeester-Corney
150 11.50 0.50 3-Torbet-Brown vs 12-Simmons-Laurillard
140 6.50 5.50 4-Samii-Wu vs 14-Yoshida-Shen
150 11.50 0.50 5-Shapiro-Osten vs 1-Lee-Lai
400 0.00 12.00 6-Glasner-Miller vs 3-Sekiya-Casey
180 1.50 10.50 7-Rutherford-Potvin vs 5-Bignell-Brown
120 8.00 4.00 8-Cody-Wilson vs 7-Senda-Sewell
150 4.00 8.00 9-Laudan-Yoshida vs 9-Kay-Kay
150 4.00 8.00 12-Gies-Cochlan vs 15-Walter-Walter
180 1.50 10.50 13-Cook-Thompson vs 2-Kammermayer-O'Farrell
50 10.00 2.00 14-Chow-Tokarek vs 4-Drake-Van De Velde
100 9.00 3.00 15-Lochang-Caldwell vs 6-Carbonne-Drobnies
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 10.00 1-Donaldson-Gumuchian vs 8-Chiew-Muller
50 11.00 1.00 2-Goddard-Porter vs 10-Demeulemeester-Corney
90 8.00 4.00 3-Torbet-Brown vs 12-Simmons-Laurillard
180 0.50 11.50 4-Samii-Wu vs 14-Yoshida-Shen
50 11.00 1.00 5-Shapiro-Osten vs 1-Lee-Lai
120 4.50 7.50 6-Glasner-Miller vs 3-Sekiya-Casey
180 0.50 11.50 7-Rutherford-Potvin vs 5-Bignell-Brown
90 8.00 4.00 8-Cody-Wilson vs 7-Senda-Sewell
120 4.50 7.50 9-Laudan-Yoshida vs 9-Kay-Kay
90 8.00 4.00 12-Gies-Cochlan vs 15-Walter-Walter
120 4.50 7.50 13-Cook-Thompson vs 2-Kammermayer-O'Farrell
50 11.00 1.00 14-Chow-Tokarek vs 4-Drake-Van De Velde
120 4.50 7.50 15-Lochang-Caldwell vs 6-Carbonne-Drobnies
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 11.00 1-Donaldson-Gumuchian vs 7-Senda-Sewell
90 8.00 4.00 2-Goddard-Porter vs 9-Kay-Kay
100 4.50 7.50 3-Torbet-Brown vs 11-Gabel-Burge
200 11.50 0.50 4-Samii-Wu vs 13-Notman-Pattillo
90 8.00 4.00 5-Shapiro-Osten vs 15-Walter-Walter
150 1.00 11.00 6-Glasner-Miller vs 2-Kammermayer-O'Farrell
100 4.50 7.50 7-Rutherford-Potvin vs 4-Drake-Van De Velde
200 11.50 0.50 8-Cody-Wilson vs 6-Carbonne-Drobnies
120 3.00 9.00 9-Laudan-Yoshida vs 8-Chiew-Muller
50 6.00 6.00 10-Daltrop-Jones vs 10-Demeulemeester-Corney
100 10.00 2.00 13-Cook-Thompson vs 1-Lee-Lai
90 8.00 4.00 14-Chow-Tokarek vs 3-Sekiya-Casey
150 1.00 11.00 15-Lochang-Caldwell vs 5-Bignell-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 3.00 9.00 1-Donaldson-Gumuchian vs 7-Senda-Sewell
620 6.50 5.50 2-Goddard-Porter vs 9-Kay-Kay
100 0.00 12.00 3-Torbet-Brown vs 11-Gabel-Burge
650 11.00 1.00 4-Samii-Wu vs 13-Notman-Pattillo
150 1.00 11.00 5-Shapiro-Osten vs 15-Walter-Walter
200 4.00 8.00 6-Glasner-Miller vs 2-Kammermayer-O'Farrell
620 6.50 5.50 7-Rutherford-Potvin vs 4-Drake-Van De Velde
620 6.50 5.50 8-Cody-Wilson vs 6-Carbonne-Drobnies
650 11.00 1.00 9-Laudan-Yoshida vs 8-Chiew-Muller
650 11.00 1.00 10-Daltrop-Jones vs 10-Demeulemeester-Corney
620 6.50 5.50 13-Cook-Thompson vs 1-Lee-Lai
630 9.00 3.00 14-Chow-Tokarek vs 3-Sekiya-Casey
170 2.00 10.00 15-Lochang-Caldwell vs 5-Bignell-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1020 6.50 5.50 1-Donaldson-Gumuchian vs 6-Carbonne-Drobnies
1020 6.50 5.50 2-Goddard-Porter vs 8-Chiew-Muller
1520 0.50 11.50 3-Torbet-Brown vs 10-Demeulemeester-Corney
1020 6.50 5.50 4-Samii-Wu vs 12-Simmons-Laurillard
1020 6.50 5.50 5-Shapiro-Osten vs 14-Yoshida-Shen
1520 0.50 11.50 6-Glasner-Miller vs 1-Lee-Lai
1020 6.50 5.50 7-Rutherford-Potvin vs 3-Sekiya-Casey
1020 6.50 5.50 8-Cody-Wilson vs 5-Bignell-Brown
520 12.00 0.00 9-Laudan-Yoshida vs 7-Senda-Sewell
1020 6.50 5.50 10-Daltrop-Jones vs 9-Kay-Kay
1020 6.50 5.50 11-Males-Wasserman vs 11-Gabel-Burge
1020 6.50 5.50 14-Chow-Tokarek vs 2-Kammermayer-O'Farrell
1020 6.50 5.50 15-Lochang-Caldwell vs 4-Drake-Van De Velde
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.50 6.50 1-Donaldson-Gumuchian vs 6-Carbonne-Drobnies
200 12.00 0.00 2-Goddard-Porter vs 8-Chiew-Muller
1430 0.00 12.00 3-Torbet-Brown vs 10-Demeulemeester-Corney
620 9.50 2.50 4-Samii-Wu vs 12-Simmons-Laurillard
650 5.50 6.50 5-Shapiro-Osten vs 14-Yoshida-Shen
650 5.50 6.50 6-Glasner-Miller vs 1-Lee-Lai
1390 1.00 11.00 7-Rutherford-Potvin vs 3-Sekiya-Casey
650 5.50 6.50 8-Cody-Wilson vs 5-Bignell-Brown
650 5.50 6.50 9-Laudan-Yoshida vs 7-Senda-Sewell
620 9.50 2.50 10-Daltrop-Jones vs 9-Kay-Kay
650 5.50 6.50 11-Males-Wasserman vs 11-Gabel-Burge
100 11.00 1.00 14-Chow-Tokarek vs 2-Kammermayer-O'Farrell
800 2.00 10.00 15-Lochang-Caldwell vs 4-Drake-Van De Velde
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 11.00 1.00 1-Donaldson-Gumuchian vs 5-Bignell-Brown
100 9.00 3.00 2-Goddard-Porter vs 7-Senda-Sewell
90 6.50 5.50 3-Torbet-Brown vs 9-Kay-Kay
120 10.00 2.00 4-Samii-Wu vs 11-Gabel-Burge
90 6.50 5.50 5-Shapiro-Osten vs 13-Notman-Pattillo
90 6.50 5.50 6-Glasner-Miller vs 15-Walter-Walter
110 3.00 9.00 7-Rutherford-Potvin vs 2-Kammermayer-O'Farrell
200 12.00 0.00 8-Cody-Wilson vs 4-Drake-Van De Velde
110 3.00 9.00 9-Laudan-Yoshida vs 6-Carbonne-Drobnies
90 6.50 5.50 10-Daltrop-Jones vs 8-Chiew-Muller
140 1.00 11.00 11-Males-Wasserman vs 10-Demeulemeester-Corney
300 0.00 12.00 12-Gies-Cochlan vs 12-Simmons-Laurillard
110 3.00 9.00 15-Lochang-Caldwell vs 3-Sekiya-Casey
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 9.50 1-Donaldson-Gumuchian vs 5-Bignell-Brown
100 0.00 12.00 2-Goddard-Porter vs 7-Senda-Sewell
120 8.00 4.00 3-Torbet-Brown vs 9-Kay-Kay
120 8.00 4.00 4-Samii-Wu vs 11-Gabel-Burge
120 8.00 4.00 5-Shapiro-Osten vs 13-Notman-Pattillo
50 2.50 9.50 6-Glasner-Miller vs 15-Walter-Walter
50 5.00 7.00 7-Rutherford-Potvin vs 2-Kammermayer-O'Farrell
50 2.50 9.50 8-Cody-Wilson vs 4-Drake-Van De Velde
150 11.00 1.00 9-Laudan-Yoshida vs 6-Carbonne-Drobnies
120 8.00 4.00 10-Daltrop-Jones vs 8-Chiew-Muller
50 2.50 9.50 11-Males-Wasserman vs 10-Demeulemeester-Corney
120 8.00 4.00 12-Gies-Cochlan vs 12-Simmons-Laurillard
430 12.00 0.00 15-Lochang-Caldwell vs 3-Sekiya-Casey
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 10.00 1-Donaldson-Gumuchian vs 4-Drake-Van De Velde
150 0.00 12.00 2-Goddard-Porter vs 6-Carbonne-Drobnies
50 5.00 7.00 3-Torbet-Brown vs 8-Chiew-Muller
