THURS. AM.  0-.500 Thursday Morn Session March 16, 2023
Scores after  7 rounds  Average:   63.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   65.48   82.50  C   1     1     1     1     1     1    1.88(OA) Rachel Goddard - Fred Van Leeuwen
  2   51.19   64.50  A  3/5                                 0.33(SA) Gabor Sandi - Edward Steinhart
  3   42.06   53.00  C                                               Ji Young Kim - Sunnie Lyu
  4   46.43   58.50  C               2                 3    0.52(OC) Paul Daltrop - Barry Dollman
  5   51.19   64.50  B  3/5   2/3               4/5         0.48(OB) Barbara Jeffery - Christine Allen
  6   46.03   58.00  C                                               Jean Arthur - Cynthia Iverson
  7   53.97   68.00  A   2                4/5               0.69(OA) Laurie Gould - Kathy Jones
  8   49.60   62.50  A                                               Tina Gumuchian - Sheila Van De Velde
  9   42.86   54.00  B                                               Carol Epstein - Julian Collis
 10   51.19   64.50  B  3/5   2/3               4/5         0.48(OB) Dana Schwartz - Sharon Harowitz

THURS. AM.  0-.500 Thursday Morn Session March 16, 2023
Scores after  7 rounds  Average:   63.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   39.68   50.00  B                                               Alastair McTavish - Paula Walden
  2   50.79   64.00  C               1                 2    0.69(OC) Donna Brown - Leslie Hill
  3   59.92   75.50  B   2     1           3     2          1.06(OA) Dianne Bignell - Sandra Brown
  4   51.98   65.50  A                                               Kevin O'Farrell - David Drake
  5   53.97   68.00  A   3                4/5               0.69(OA) Ron Senda - Kurt Moller
  6   53.57   67.50  A   4                 6                0.45(OA) Frances Kammermayer - Hilary Doig
  7   33.73   42.50  C                                               Christopher Heath - Angela Peck
  8   40.48   51.00  C                                               Marion Leung - Gloria Rutherford
  9   52.38   66.00  B         2                 3          0.72(OB) Ethan Wu - Donald Potvin
 10   63.49   80.00  A   1                 2                1.41(OA) Bill Walter - Christine Walter

Hand records are at ACBL Live For Clubs here.

Upgraded Club Championship Week!  March 13- 19. Mon.- Sun.


 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   0.00 1-Goddard-Van Leeuwen vs 1-McTavish-Walden
   50          5.00   1.00 5-Jeffery-Allen vs 8-Leung-Rutherford
        420    0.50   5.50 6-Arthur-Iverson vs 10-Walter-Walter
        420    0.50   5.50 7-Gould-Jones vs 3-Bignell-Brown
        300    3.00   3.00 8-Gumuchian-Van De Velde vs 5-Senda-Moller
        400    2.00   4.00 9-Epstein-Collis vs 7-Heath-Peck
        150    4.00   2.00 10-Schwartz-Harowitz vs 9-Wu-Potvin
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   3.50 1-Goddard-Van Leeuwen vs 1-McTavish-Walden
  150          6.00   0.00 5-Jeffery-Allen vs 8-Leung-Rutherford
  100          4.50   1.50 6-Arthur-Iverson vs 10-Walter-Walter
        100    1.00   5.00 7-Gould-Jones vs 3-Bignell-Brown
        140    0.00   6.00 8-Gumuchian-Van De Velde vs 5-Senda-Moller
   50          2.50   3.50 9-Epstein-Collis vs 7-Heath-Peck
  100          4.50   1.50 10-Schwartz-Harowitz vs 9-Wu-Potvin
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   0.00 1-Goddard-Van Leeuwen vs 1-McTavish-Walden
        170    3.00   3.00 5-Jeffery-Allen vs 8-Leung-Rutherford
        620    0.50   5.50 6-Arthur-Iverson vs 10-Walter-Walter
        170    3.00   3.00 7-Gould-Jones vs 3-Bignell-Brown
        100    5.00   1.00 8-Gumuchian-Van De Velde vs 5-Senda-Moller
        620    0.50   5.50 9-Epstein-Collis vs 7-Heath-Peck
        170    3.00   3.00 10-Schwartz-Harowitz vs 9-Wu-Potvin
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   1.50 1-Goddard-Van Leeuwen vs 10-Walter-Walter
        130    3.00   3.00 2-Sandi-Steinhart vs 2-Brown-Hill
        620    2.00   4.00 6-Arthur-Iverson vs 9-Wu-Potvin
  100          4.50   1.50 7-Gould-Jones vs 1-McTavish-Walden
        720    0.00   6.00 8-Gumuchian-Van De Velde vs 4-O'Farrell-Drake
  500          6.00   0.00 9-Epstein-Collis vs 6-Kammermayer-Doig
        630    1.00   5.00 10-Schwartz-Harowitz vs 8-Leung-Rutherford
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   4.00 1-Goddard-Van Leeuwen vs 10-Walter-Walter
   50          2.00   4.00 2-Sandi-Steinhart vs 2-Brown-Hill
   50          2.00   4.00 6-Arthur-Iverson vs 9-Wu-Potvin
  100          5.50   0.50 7-Gould-Jones vs 1-McTavish-Walden
   50          2.00   4.00 8-Gumuchian-Van De Velde vs 4-O'Farrell-Drake
   50          2.00   4.00 9-Epstein-Collis vs 6-Kammermayer-Doig
  100          5.50   0.50 10-Schwartz-Harowitz vs 8-Leung-Rutherford
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.50   1.50 1-Goddard-Van Leeuwen vs 10-Walter-Walter
        150    0.00   6.00 2-Sandi-Steinhart vs 2-Brown-Hill
        130    2.00   4.00 6-Arthur-Iverson vs 9-Wu-Potvin
        110    4.50   1.50 7-Gould-Jones vs 1-McTavish-Walden
        130    2.00   4.00 8-Gumuchian-Van De Velde vs 4-O'Farrell-Drake
        130    2.00   4.00 9-Epstein-Collis vs 6-Kammermayer-Doig
   80          6.00   0.00 10-Schwartz-Harowitz vs 8-Leung-Rutherford
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   1.00 1-Goddard-Van Leeuwen vs 9-Wu-Potvin
  200          5.00   1.00 2-Sandi-Steinhart vs 1-McTavish-Walden
        140    1.00   5.00 3-Kim-Lyu vs 3-Bignell-Brown
        670    0.00   6.00 7-Gould-Jones vs 10-Walter-Walter
  130          3.00   3.00 8-Gumuchian-Van De Velde vs 2-Brown-Hill
  100          2.00   4.00 9-Epstein-Collis vs 5-Senda-Moller
  200          5.00   1.00 10-Schwartz-Harowitz vs 7-Heath-Peck
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.00   0.00 1-Goddard-Van Leeuwen vs 9-Wu-Potvin
  400          4.00   2.00 2-Sandi-Steinhart vs 1-McTavish-Walden
  150          2.00   4.00 3-Kim-Lyu vs 3-Bignell-Brown
         50    0.50   5.50 7-Gould-Jones vs 10-Walter-Walter
  400          4.00   2.00 8-Gumuchian-Van De Velde vs 2-Brown-Hill
         50    0.50   5.50 9-Epstein-Collis vs 5-Senda-Moller
  400          4.00   2.00 10-Schwartz-Harowitz vs 7-Heath-Peck
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   5.00 1-Goddard-Van Leeuwen vs 9-Wu-Potvin
  130          3.00   3.00 2-Sandi-Steinhart vs 1-McTavish-Walden
  110          2.00   4.00 3-Kim-Lyu vs 3-Bignell-Brown
  420          5.00   1.00 7-Gould-Jones vs 10-Walter-Walter
  170          4.00   2.00 8-Gumuchian-Van De Velde vs 2-Brown-Hill
        100    0.00   6.00 9-Epstein-Collis vs 5-Senda-Moller
  450          6.00   0.00 10-Schwartz-Harowitz vs 7-Heath-Peck
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   4.50 1-Goddard-Van Leeuwen vs 8-Leung-Rutherford
        100    3.50   2.50 2-Sandi-Steinhart vs 10-Walter-Walter
        100    3.50   2.50 3-Kim-Lyu vs 2-Brown-Hill
   90          5.50   0.50 4-Daltrop-Dollman vs 4-O'Farrell-Drake
        140    1.50   4.50 8-Gumuchian-Van De Velde vs 1-McTavish-Walden
   90          5.50   0.50 9-Epstein-Collis vs 3-Bignell-Brown
        170    0.00   6.00 10-Schwartz-Harowitz vs 6-Kammermayer-Doig
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   0.50 1-Goddard-Van Leeuwen vs 8-Leung-Rutherford
        480    3.50   2.50 2-Sandi-Steinhart vs 10-Walter-Walter
        480    3.50   2.50 3-Kim-Lyu vs 2-Brown-Hill
        980    0.50   5.50 4-Daltrop-Dollman vs 4-O'Farrell-Drake
        520    2.00   4.00 8-Gumuchian-Van De Velde vs 1-McTavish-Walden
        980    0.50   5.50 9-Epstein-Collis vs 3-Bignell-Brown
   50          5.50   0.50 10-Schwartz-Harowitz vs 6-Kammermayer-Doig
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.50   1.50 1-Goddard-Van Leeuwen vs 8-Leung-Rutherford
   50          6.00   0.00 2-Sandi-Steinhart vs 10-Walter-Walter
        110    1.50   4.50 3-Kim-Lyu vs 2-Brown-Hill
         90    4.50   1.50 4-Daltrop-Dollman vs 4-O'Farrell-Drake
        200    0.00   6.00 8-Gumuchian-Van De Velde vs 1-McTavish-Walden
        100    3.00   3.00 9-Epstein-Collis vs 3-Bignell-Brown
        110    1.50   4.50 10-Schwartz-Harowitz vs 6-Kammermayer-Doig
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   3.00 1-Goddard-Van Leeuwen vs 7-Heath-Peck
  650          4.00   2.00 2-Sandi-Steinhart vs 9-Wu-Potvin
  600          1.50   4.50 3-Kim-Lyu vs 1-McTavish-Walden
  690          5.50   0.50 4-Daltrop-Dollman vs 3-Bignell-Brown
  690          5.50   0.50 5-Jeffery-Allen vs 5-Senda-Moller
  130          0.00   6.00 9-Epstein-Collis vs 2-Brown-Hill
  600          1.50   4.50 10-Schwartz-Harowitz vs 4-O'Farrell-Drake
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   0.00 1-Goddard-Van Leeuwen vs 7-Heath-Peck
        100    1.50   4.50 2-Sandi-Steinhart vs 9-Wu-Potvin
   90          4.50   1.50 3-Kim-Lyu vs 1-McTavish-Walden
        300    0.00   6.00 4-Daltrop-Dollman vs 3-Bignell-Brown
        100    1.50   4.50 5-Jeffery-Allen vs 5-Senda-Moller
         70    3.00   3.00 9-Epstein-Collis vs 2-Brown-Hill
   90          4.50   1.50 10-Schwartz-Harowitz vs 4-O'Farrell-Drake
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.50   2.50 1-Goddard-Van Leeuwen vs 7-Heath-Peck
  300          5.00   1.00 2-Sandi-Steinhart vs 9-Wu-Potvin
  600          6.00   0.00 3-Kim-Lyu vs 1-McTavish-Walden
  150          3.50   2.50 4-Daltrop-Dollman vs 3-Bignell-Brown
        110    0.00   6.00 5-Jeffery-Allen vs 5-Senda-Moller
  120          1.50   4.50 9-Epstein-Collis vs 2-Brown-Hill
  120          1.50   4.50 10-Schwartz-Harowitz vs 4-O'Farrell-Drake
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    3.00   3.00 1-Goddard-Van Leeuwen vs 5-Senda-Moller
        630    5.00   1.00 2-Sandi-Steinhart vs 8-Leung-Rutherford
        660    3.00   3.00 3-Kim-Lyu vs 10-Walter-Walter
        690    0.50   5.50 4-Daltrop-Dollman vs 2-Brown-Hill
        690    0.50   5.50 5-Jeffery-Allen vs 4-O'Farrell-Drake
  100          6.00   0.00 6-Arthur-Iverson vs 6-Kammermayer-Doig
        660    3.00   3.00 10-Schwartz-Harowitz vs 3-Bignell-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.00   1.00 1-Goddard-Van Leeuwen vs 5-Senda-Moller
        120    4.00   2.00 2-Sandi-Steinhart vs 8-Leung-Rutherford
        400    0.00   6.00 3-Kim-Lyu vs 10-Walter-Walter
  100          6.00   0.00 4-Daltrop-Dollman vs 2-Brown-Hill
        150    1.50   4.50 5-Jeffery-Allen vs 4-O'Farrell-Drake
        130    3.00   3.00 6-Arthur-Iverson vs 6-Kammermayer-Doig
        150    1.50   4.50 10-Schwartz-Harowitz vs 3-Bignell-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   1.50 1-Goddard-Van Leeuwen vs 5-Senda-Moller
        100    0.00   6.00 2-Sandi-Steinhart vs 8-Leung-Rutherford
         70    1.00   5.00 3-Kim-Lyu vs 10-Walter-Walter
  110          4.50   1.50 4-Daltrop-Dollman vs 2-Brown-Hill
  150          6.00   0.00 5-Jeffery-Allen vs 4-O'Farrell-Drake
   50          2.50   3.50 6-Arthur-Iverson vs 6-Kammermayer-Doig
   50          2.50   3.50 10-Schwartz-Harowitz vs 3-Bignell-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   1.50 1-Goddard-Van Leeuwen vs 4-O'Farrell-Drake
         50    1.50   4.50 2-Sandi-Steinhart vs 6-Kammermayer-Doig
         50    1.50   4.50 3-Kim-Lyu vs 9-Wu-Potvin
  100          4.50   1.50 4-Daltrop-Dollman vs 1-McTavish-Walden
  110          6.00   0.00 5-Jeffery-Allen vs 3-Bignell-Brown
        110    0.00   6.00 6-Arthur-Iverson vs 5-Senda-Moller
   90          3.00   3.00 7-Gould-Jones vs 7-Heath-Peck
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.50   5.50 1-Goddard-Van Leeuwen vs 4-O'Farrell-Drake
  200          6.00   0.00 2-Sandi-Steinhart vs 6-Kammermayer-Doig
  100          4.00   2.00 3-Kim-Lyu vs 9-Wu-Potvin
        130    0.50   5.50 4-Daltrop-Dollman vs 1-McTavish-Walden
        100    2.00   4.00 5-Jeffery-Allen vs 3-Bignell-Brown
  100          4.00   2.00 6-Arthur-Iverson vs 5-Senda-Moller
  100          4.00   2.00 7-Gould-Jones vs 7-Heath-Peck
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.50   2.50 1-Goddard-Van Leeuwen vs 4-O'Farrell-Drake
        460    1.00   5.00 2-Sandi-Steinhart vs 6-Kammermayer-Doig
        460    1.00   5.00 3-Kim-Lyu vs 9-Wu-Potvin
        430    3.50   2.50 4-Daltrop-Dollman vs 1-McTavish-Walden
        460    1.00   5.00 5-Jeffery-Allen vs 3-Bignell-Brown
        420    5.00   1.00 6-Arthur-Iverson vs 5-Senda-Moller
  100          6.00   0.00 7-Gould-Jones vs 7-Heath-Peck
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.00   1.00 2-Sandi-Steinhart vs 5-Senda-Moller
  150          3.00   3.00 3-Kim-Lyu vs 7-Heath-Peck
         50    0.50   5.50 4-Daltrop-Dollman vs 10-Walter-Walter
  130          2.00   4.00 5-Jeffery-Allen vs 2-Brown-Hill
  430          6.00   0.00 6-Arthur-Iverson vs 4-O'Farrell-Drake
         50    0.50   5.50 7-Gould-Jones vs 6-Kammermayer-Doig
  180          4.00   2.00 8-Gumuchian-Van De Velde vs 8-Leung-Rutherford
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.00   6.00 2-Sandi-Steinhart vs 5-Senda-Moller
        620    4.00   2.00 3-Kim-Lyu vs 7-Heath-Peck
        660    1.00   5.00 4-Daltrop-Dollman vs 10-Walter-Walter
        130    6.00   0.00 5-Jeffery-Allen vs 2-Brown-Hill
        620    4.00   2.00 6-Arthur-Iverson vs 4-O'Farrell-Drake
        630    2.00   4.00 7-Gould-Jones vs 6-Kammermayer-Doig
        620    4.00   2.00 8-Gumuchian-Van De Velde vs 8-Leung-Rutherford
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   4.50 2-Sandi-Steinhart vs 5-Senda-Moller
  170          6.00   0.00 3-Kim-Lyu vs 7-Heath-Peck
        100    1.50   4.50 4-Daltrop-Dollman vs 10-Walter-Walter
  140          5.00   1.00 5-Jeffery-Allen vs 2-Brown-Hill
        110    0.00   6.00 6-Arthur-Iverson vs 4-O'Farrell-Drake
         50    3.50   2.50 7-Gould-Jones vs 6-Kammermayer-Doig
         50    3.50   2.50 8-Gumuchian-Van De Velde vs 8-Leung-Rutherford
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    1.00   5.00 3-Kim-Lyu vs 6-Kammermayer-Doig
        210    0.00   6.00 4-Daltrop-Dollman vs 8-Leung-Rutherford
        150    2.50   3.50 5-Jeffery-Allen vs 1-McTavish-Walden
        150    2.50   3.50 6-Arthur-Iverson vs 3-Bignell-Brown
        130    4.00   2.00 7-Gould-Jones vs 5-Senda-Moller
  110          6.00   0.00 8-Gumuchian-Van De Velde vs 7-Heath-Peck
         50    5.00   1.00 9-Epstein-Collis vs 9-Wu-Potvin
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   6.00 3-Kim-Lyu vs 6-Kammermayer-Doig
        300    1.50   4.50 4-Daltrop-Dollman vs 8-Leung-Rutherford
  110          5.50   0.50 5-Jeffery-Allen vs 1-McTavish-Walden
        300    1.50   4.50 6-Arthur-Iverson vs 3-Bignell-Brown
  110          5.50   0.50 7-Gould-Jones vs 5-Senda-Moller
  100          4.00   2.00 8-Gumuchian-Van De Velde vs 7-Heath-Peck
         90    3.00   3.00 9-Epstein-Collis vs 9-Wu-Potvin
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.00   3.00 3-Kim-Lyu vs 6-Kammermayer-Doig
        450    3.00   3.00 4-Daltrop-Dollman vs 8-Leung-Rutherford
        450    3.00   3.00 5-Jeffery-Allen vs 1-McTavish-Walden
        450    3.00   3.00 6-Arthur-Iverson vs 3-Bignell-Brown
        450    3.00   3.00 7-Gould-Jones vs 5-Senda-Moller
        450    3.00   3.00 8-Gumuchian-Van De Velde vs 7-Heath-Peck
        450    3.00   3.00 9-Epstein-Collis vs 9-Wu-Potvin
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   3.00 4-Daltrop-Dollman vs 7-Heath-Peck
        100    0.00   6.00 5-Jeffery-Allen vs 9-Wu-Potvin
  620          3.00   3.00 6-Arthur-Iverson vs 2-Brown-Hill
  680          6.00   0.00 7-Gould-Jones vs 4-O'Farrell-Drake
  620          3.00   3.00 8-Gumuchian-Van De Velde vs 6-Kammermayer-Doig
  620          3.00   3.00 9-Epstein-Collis vs 8-Leung-Rutherford
  620          3.00   3.00 10-Schwartz-Harowitz vs 10-Walter-Walter
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.50   2.50 4-Daltrop-Dollman vs 7-Heath-Peck
        200    0.00   6.00 5-Jeffery-Allen vs 9-Wu-Potvin
  600          3.50   2.50 6-Arthur-Iverson vs 2-Brown-Hill
  600          3.50   2.50 7-Gould-Jones vs 4-O'Farrell-Drake
  630          6.00   0.00 8-Gumuchian-Van De Velde vs 6-Kammermayer-Doig
  600          3.50   2.50 9-Epstein-Collis vs 8-Leung-Rutherford
        100    1.00   5.00 10-Schwartz-Harowitz vs 10-Walter-Walter
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.50   0.50 4-Daltrop-Dollman vs 7-Heath-Peck
         50    2.50   3.50 5-Jeffery-Allen vs 9-Wu-Potvin
         50    2.50   3.50 6-Arthur-Iverson vs 2-Brown-Hill
         50    2.50   3.50 7-Gould-Jones vs 4-O'Farrell-Drake
         50    2.50   3.50 8-Gumuchian-Van De Velde vs 6-Kammermayer-Doig
  400          5.50   0.50 9-Epstein-Collis vs 8-Leung-Rutherford
        100    0.00   6.00 10-Schwartz-Harowitz vs 10-Walter-Walter
----------------------------------------------------------------------