Tue Day-Time  Open Tuesday Morn Session March 5, 2024
Scores after 12 rounds  Average:  132.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   47.80  126.18  B                             Linda Simmons - Victoria Silk
  2   54.80  144.68  B   4     3          0.42(A)  Gabor Sandi - Anssi Rantamaa
  3   40.34  106.50  C                             Edward Sun - Ethan Wu
  4   36.74   97.00  C                             Joan Donaldson - Tina Gumuchian
  5   44.20  116.68  C               2    0.20(C)  Linda Wilson - Alan Atkins
  6   49.92  131.78  C         4     1    0.28(C)  Robert Sewell - Gloria Rutherford
  7   54.91  144.95  B   3     2          0.60(A)  Lana Chow - Irene Dundon
  8   54.56  144.04  A   5                0.24(A)  Frances Corney - Joerg Schneider
  9   63.45  167.50  A   1                1.20(A)  Judy Burge - David Gabel
 10   60.33  159.28  B   2     1          0.84(A)  Ruth Freeman - Valerie Diamond
 11   43.53  114.91  B                             Janneke Noort - Florence Morris
 12   49.38  130.36  A                             Ken Lochang - Howard Shimokura

Tue Day-Time  Open Tuesday Morn Session March 5, 2024
Scores after 12 rounds  Average:  132.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   53.91  142.32  B   5     2          0.50(B)  Kevin O'Farrell - Frances Kammermayer
  2   51.34  135.55  B                             Walter Goss - Corrina Wong
  3   53.34  140.82  C         3     2    0.36(B)  Ron Sekiya - Ron Senda
  4   44.30  116.96  C                             Karen Lee - Barbara Jeffery
  5   29.17   77.00  C                             Linda Eng - Stephen Bronstein
  6   56.44  149.00  C   3     1     1    0.72(B)  Donna Brown - Leslie Hill
  7   38.64  102.00  B                             Gale Muller - Ginger Chiew
  8   46.11  121.72  B                             Dianne Bignell - Sandra Brown
  9   59.02  155.82  A   2                0.84(A)  Barry Yamanouchi - Stuart Carr
 10   53.25  140.59  B         4          0.25(B)  David Herbert - Larry Meyer
 11   54.25  143.22  A   4                0.42(A)  William Osten - Sid Segal
 12   61.16  161.45  A   1                1.20(A)  Kenny T K Chan - SP Chan

Hand records are at ACBL Live For Clubs here.

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400         10.95   0.05 1-Simmons-Silk vs 1-O'Farrell-Kammermayer
         50    1.68   9.32 2-Sandi-Rantamaa vs 3-Sekiya-Senda
  110          6.05   4.95 3-Sun-Wu vs 5-Eng-Bronstein
  150          8.77   2.23 4-Donaldson-Gumuchian vs 7-Muller-Chiew
  150          8.77   2.23 5-Wilson-Atkins vs 9-Yamanouchi-Carr
        100    0.05  10.95 6-Sewell-Rutherford vs 11-Osten-Segal
  100          3.86   7.14 7-Chow-Dundon vs 2-Goss-Wong
         50    1.68   9.32 8-Corney-Schneider vs 4-Lee-Jeffery
  150          8.77   2.23 9-Burge-Gabel vs 6-Brown-Hill
  110          6.05   4.95 10-Freeman-Diamond vs 8-Bignell-Brown
  100          3.86   7.14 11-Noort-Morris vs 10-Herbert-Meyer
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          8.23   2.77 1-Simmons-Silk vs 1-O'Farrell-Kammermayer
  620          5.50   5.50 2-Sandi-Rantamaa vs 3-Sekiya-Senda
  720         10.95   0.05 3-Sun-Wu vs 5-Eng-Bronstein
  110          2.23   8.77 4-Donaldson-Gumuchian vs 7-Muller-Chiew
  600          4.41   6.59 5-Wilson-Atkins vs 9-Yamanouchi-Carr
  110          2.23   8.77 6-Sewell-Rutherford vs 11-Osten-Segal
  630          6.59   4.41 7-Chow-Dundon vs 2-Goss-Wong
  690          9.86   1.14 8-Corney-Schneider vs 4-Lee-Jeffery
  660          8.23   2.77 9-Burge-Gabel vs 6-Brown-Hill
  110          2.23   8.77 10-Freeman-Diamond vs 8-Bignell-Brown
        100    0.05  10.95 11-Noort-Morris vs 10-Herbert-Meyer
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   7.00 1-Simmons-Silk vs 12-Chan-Chan
        110    8.00   3.00 2-Sandi-Rantamaa vs 2-Goss-Wong
        110    8.00   3.00 3-Sun-Wu vs 4-Lee-Jeffery
        140    4.00   7.00 4-Donaldson-Gumuchian vs 6-Brown-Hill
        110    8.00   3.00 5-Wilson-Atkins vs 8-Bignell-Brown
        140    4.00   7.00 6-Sewell-Rutherford vs 10-Herbert-Meyer
        140    4.00   7.00 7-Chow-Dundon vs 1-O'Farrell-Kammermayer
  100         10.50   0.50 8-Corney-Schneider vs 3-Sekiya-Senda
  100         10.50   0.50 9-Burge-Gabel vs 5-Eng-Bronstein
        140    4.00   7.00 10-Freeman-Diamond vs 7-Muller-Chiew
        170    0.00  11.00 11-Noort-Morris vs 9-Yamanouchi-Carr
        150    1.00  10.00 12-Lochang-Shimokura vs 11-Osten-Segal
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00  11.00 1-Simmons-Silk vs 12-Chan-Chan
  110          4.00   7.00 2-Sandi-Rantamaa vs 2-Goss-Wong
  200          8.00   3.00 3-Sun-Wu vs 4-Lee-Jeffery
  620         10.00   1.00 4-Donaldson-Gumuchian vs 6-Brown-Hill
  170          6.00   5.00 5-Wilson-Atkins vs 8-Bignell-Brown
        100    2.00   9.00 6-Sewell-Rutherford vs 10-Herbert-Meyer
  100          3.00   8.00 7-Chow-Dundon vs 1-O'Farrell-Kammermayer
  200          8.00   3.00 8-Corney-Schneider vs 3-Sekiya-Senda
  650         11.00   0.00 9-Burge-Gabel vs 5-Eng-Bronstein
  200          8.00   3.00 10-Freeman-Diamond vs 7-Muller-Chiew
  140          5.00   6.00 11-Noort-Morris vs 9-Yamanouchi-Carr
        200    1.00  10.00 12-Lochang-Shimokura vs 11-Osten-Segal
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.00   8.00 1-Simmons-Silk vs 11-Osten-Segal
        200    9.50   1.50 2-Sandi-Rantamaa vs 1-O'Farrell-Kammermayer
        450    3.00   8.00 3-Sun-Wu vs 3-Sekiya-Senda
        200    9.50   1.50 4-Donaldson-Gumuchian vs 5-Eng-Bronstein
        170   11.00   0.00 5-Wilson-Atkins vs 7-Muller-Chiew
        450    3.00   8.00 6-Sewell-Rutherford vs 9-Yamanouchi-Carr
        450    3.00   8.00 7-Chow-Dundon vs 12-Chan-Chan
        420    7.00   4.00 8-Corney-Schneider vs 2-Goss-Wong
        300    8.00   3.00 9-Burge-Gabel vs 4-Lee-Jeffery
        450    3.00   8.00 10-Freeman-Diamond vs 6-Brown-Hill
        450    3.00   8.00 11-Noort-Morris vs 8-Bignell-Brown
        450    3.00   8.00 12-Lochang-Shimokura vs 10-Herbert-Meyer
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         11.00   0.00 1-Simmons-Silk vs 11-Osten-Segal
  170         10.00   1.00 2-Sandi-Rantamaa vs 1-O'Farrell-Kammermayer
  100          7.50   3.50 3-Sun-Wu vs 3-Sekiya-Senda
        120    2.00   9.00 4-Donaldson-Gumuchian vs 5-Eng-Bronstein
         90    5.00   6.00 5-Wilson-Atkins vs 7-Muller-Chiew
        120    2.00   9.00 6-Sewell-Rutherford vs 9-Yamanouchi-Carr
  110          9.00   2.00 7-Chow-Dundon vs 12-Chan-Chan
        120    2.00   9.00 8-Corney-Schneider vs 2-Goss-Wong
         90    5.00   6.00 9-Burge-Gabel vs 4-Lee-Jeffery
         90    5.00   6.00 10-Freeman-Diamond vs 6-Brown-Hill
        150    0.00  11.00 11-Noort-Morris vs 8-Bignell-Brown
  100          7.50   3.50 12-Lochang-Shimokura vs 10-Herbert-Meyer
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   8.50 1-Simmons-Silk vs 10-Herbert-Meyer
  200          8.50   2.50 2-Sandi-Rantamaa vs 12-Chan-Chan
  140          2.50   8.50 3-Sun-Wu vs 2-Goss-Wong
  140          2.50   8.50 4-Donaldson-Gumuchian vs 4-Lee-Jeffery
  170          6.50   4.50 5-Wilson-Atkins vs 6-Brown-Hill
  300         10.00   1.00 6-Sewell-Rutherford vs 8-Bignell-Brown
  140          2.50   8.50 7-Chow-Dundon vs 11-Osten-Segal
  170          6.50   4.50 8-Corney-Schneider vs 1-O'Farrell-Kammermayer
  140          2.50   8.50 9-Burge-Gabel vs 3-Sekiya-Senda
  200          8.50   2.50 10-Freeman-Diamond vs 5-Eng-Bronstein
  140          2.50   8.50 11-Noort-Morris vs 7-Muller-Chiew
  730         11.00   0.00 12-Lochang-Shimokura vs 9-Yamanouchi-Carr
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170   10.00   1.00 1-Simmons-Silk vs 10-Herbert-Meyer
        460    3.00   8.00 2-Sandi-Rantamaa vs 12-Chan-Chan
        400    7.50   3.50 3-Sun-Wu vs 2-Goss-Wong
        170   10.00   1.00 4-Donaldson-Gumuchian vs 4-Lee-Jeffery
        490    0.50  10.50 5-Wilson-Atkins vs 6-Brown-Hill
        170   10.00   1.00 6-Sewell-Rutherford vs 8-Bignell-Brown
        460    3.00   8.00 7-Chow-Dundon vs 11-Osten-Segal
        430    5.50   5.50 8-Corney-Schneider vs 1-O'Farrell-Kammermayer
        460    3.00   8.00 9-Burge-Gabel vs 3-Sekiya-Senda
        400    7.50   3.50 10-Freeman-Diamond vs 5-Eng-Bronstein
        430    5.50   5.50 11-Noort-Morris vs 7-Muller-Chiew
        490    0.50  10.50 12-Lochang-Shimokura vs 9-Yamanouchi-Carr
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.00   8.00 1-Simmons-Silk vs 9-Yamanouchi-Carr
  420          5.50   5.50 2-Sandi-Rantamaa vs 11-Osten-Segal
         50    1.00  10.00 3-Sun-Wu vs 1-O'Farrell-Kammermayer
         50    1.00  10.00 4-Donaldson-Gumuchian vs 3-Sekiya-Senda
  450         10.00   1.00 5-Wilson-Atkins vs 5-Eng-Bronstein
  420          5.50   5.50 6-Sewell-Rutherford vs 7-Muller-Chiew
  450         10.00   1.00 7-Chow-Dundon vs 10-Herbert-Meyer
  420          5.50   5.50 8-Corney-Schneider vs 12-Chan-Chan
         50    1.00  10.00 9-Burge-Gabel vs 2-Goss-Wong
  430          8.00   3.00 10-Freeman-Diamond vs 4-Lee-Jeffery
  420          5.50   5.50 11-Noort-Morris vs 6-Brown-Hill
  450         10.00   1.00 12-Lochang-Shimokura vs 8-Bignell-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    2.00   9.00 1-Simmons-Silk vs 9-Yamanouchi-Carr
  200         11.00   0.00 2-Sandi-Rantamaa vs 11-Osten-Segal
        150    4.00   7.00 3-Sun-Wu vs 1-O'Farrell-Kammermayer
        600    1.00  10.00 4-Donaldson-Gumuchian vs 3-Sekiya-Senda
  100          8.50   2.50 5-Wilson-Atkins vs 5-Eng-Bronstein
        130    6.00   5.00 6-Sewell-Rutherford vs 7-Muller-Chiew
  100          8.50   2.50 7-Chow-Dundon vs 10-Herbert-Meyer
  100          8.50   2.50 8-Corney-Schneider vs 12-Chan-Chan
  100          8.50   2.50 9-Burge-Gabel vs 2-Goss-Wong
        150    4.00   7.00 10-Freeman-Diamond vs 4-Lee-Jeffery
        150    4.00   7.00 11-Noort-Morris vs 6-Brown-Hill
        630    0.00  11.00 12-Lochang-Shimokura vs 8-Bignell-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          8.50   2.50 1-Simmons-Silk vs 8-Bignell-Brown
  110          8.50   2.50 2-Sandi-Rantamaa vs 10-Herbert-Meyer
         50    0.50  10.50 3-Sun-Wu vs 12-Chan-Chan
    PASS       3.00   8.00 4-Donaldson-Gumuchian vs 2-Goss-Wong
    PASS       3.00   8.00 5-Wilson-Atkins vs 4-Lee-Jeffery
  110          8.50   2.50 6-Sewell-Rutherford vs 6-Brown-Hill
   50          5.50   5.50 7-Chow-Dundon vs 9-Yamanouchi-Carr
   50          5.50   5.50 8-Corney-Schneider vs 11-Osten-Segal
         50    0.50  10.50 9-Burge-Gabel vs 1-O'Farrell-Kammermayer
  140         11.00   0.00 10-Freeman-Diamond vs 3-Sekiya-Senda
  110          8.50   2.50 11-Noort-Morris vs 5-Eng-Bronstein
    PASS       3.00   8.00 12-Lochang-Shimokura vs 7-Muller-Chiew
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   8.00 1-Simmons-Silk vs 8-Bignell-Brown
        100    3.00   8.00 2-Sandi-Rantamaa vs 10-Herbert-Meyer
        500    0.00  11.00 3-Sun-Wu vs 12-Chan-Chan
  180          6.00   5.00 4-Donaldson-Gumuchian vs 2-Goss-Wong
        200    1.00  10.00 5-Wilson-Atkins vs 4-Lee-Jeffery
  600          7.50   3.50 6-Sewell-Rutherford vs 6-Brown-Hill
  120          5.00   6.00 7-Chow-Dundon vs 9-Yamanouchi-Carr
  630         10.00   1.00 8-Corney-Schneider vs 11-Osten-Segal
  630         10.00   1.00 9-Burge-Gabel vs 1-O'Farrell-Kammermayer
  600          7.50   3.50 10-Freeman-Diamond vs 3-Sekiya-Senda
        100    3.00   8.00 11-Noort-Morris vs 5-Eng-Bronstein
  630         10.00   1.00 12-Lochang-Shimokura vs 7-Muller-Chiew
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.50   6.50 1-Simmons-Silk vs 7-Muller-Chiew
        790    0.50  10.50 2-Sandi-Rantamaa vs 9-Yamanouchi-Carr
        650    2.50   8.50 3-Sun-Wu vs 11-Osten-Segal
        620    4.50   6.50 4-Donaldson-Gumuchian vs 1-O'Farrell-Kammermayer
        200    6.00   5.00 5-Wilson-Atkins vs 3-Sekiya-Senda
        100    7.50   3.50 6-Sewell-Rutherford vs 5-Eng-Bronstein
  100         10.00   1.00 7-Chow-Dundon vs 8-Bignell-Brown
        790    0.50  10.50 8-Corney-Schneider vs 10-Herbert-Meyer
        650    2.50   8.50 9-Burge-Gabel vs 12-Chan-Chan
  100         10.00   1.00 10-Freeman-Diamond vs 2-Goss-Wong
        100    7.50   3.50 11-Noort-Morris vs 4-Lee-Jeffery
  100         10.00   1.00 12-Lochang-Shimokura vs 6-Brown-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        990    5.00   6.00 1-Simmons-Silk vs 7-Muller-Chiew
   50         10.50   0.50 2-Sandi-Rantamaa vs 9-Yamanouchi-Carr
       1020    2.00   9.00 3-Sun-Wu vs 11-Osten-Segal
       1020    2.00   9.00 4-Donaldson-Gumuchian vs 1-O'Farrell-Kammermayer
       1020    2.00   9.00 5-Wilson-Atkins vs 3-Sekiya-Senda
        460    8.50   2.50 6-Sewell-Rutherford vs 5-Eng-Bronstein
        460    8.50   2.50 7-Chow-Dundon vs 8-Bignell-Brown
        520    6.50   4.50 8-Corney-Schneider vs 10-Herbert-Meyer
       1020    2.00   9.00 9-Burge-Gabel vs 12-Chan-Chan
       1020    2.00   9.00 10-Freeman-Diamond vs 2-Goss-Wong
   50         10.50   0.50 11-Noort-Morris vs 4-Lee-Jeffery
        520    6.50   4.50 12-Lochang-Shimokura vs 6-Brown-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.50   4.50 1-Simmons-Silk vs 6-Brown-Hill
  150          9.00   2.00 2-Sandi-Rantamaa vs 8-Bignell-Brown
  110          6.50   4.50 3-Sun-Wu vs 10-Herbert-Meyer
        200    2.50   8.50 4-Donaldson-Gumuchian vs 12-Chan-Chan
        400    0.00  11.00 5-Wilson-Atkins vs 2-Goss-Wong
  100          5.00   6.00 6-Sewell-Rutherford vs 4-Lee-Jeffery
        200    2.50   8.50 7-Chow-Dundon vs 7-Muller-Chiew
        100    4.00   7.00 8-Corney-Schneider vs 9-Yamanouchi-Carr
  130          8.00   3.00 9-Burge-Gabel vs 11-Osten-Segal
  200         10.00   1.00 10-Freeman-Diamond vs 1-O'Farrell-Kammermayer
        300    1.00  10.00 11-Noort-Morris vs 3-Sekiya-Senda
 1100         11.00   0.00 12-Lochang-Shimokura vs 5-Eng-Bronstein
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.50   9.50 1-Simmons-Silk vs 6-Brown-Hill
  460          9.00   2.00 2-Sandi-Rantamaa vs 8-Bignell-Brown
  400          1.50   9.50 3-Sun-Wu vs 10-Herbert-Meyer
  400          1.50   9.50 4-Donaldson-Gumuchian vs 12-Chan-Chan
  430          5.50   5.50 5-Wilson-Atkins vs 2-Goss-Wong
  460          9.00   2.00 6-Sewell-Rutherford vs 4-Lee-Jeffery
  490         11.00   0.00 7-Chow-Dundon vs 7-Muller-Chiew
  400          1.50   9.50 8-Corney-Schneider vs 9-Yamanouchi-Carr
  460          9.00   2.00 9-Burge-Gabel vs 11-Osten-Segal
  430          5.50   5.50 10-Freeman-Diamond vs 1-O'Farrell-Kammermayer
  430          5.50   5.50 11-Noort-Morris vs 3-Sekiya-Senda
  430          5.50   5.50 12-Lochang-Shimokura vs 5-Eng-Bronstein
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.50   5.50 1-Simmons-Silk vs 5-Eng-Bronstein
  420         11.00   0.00 2-Sandi-Rantamaa vs 7-Muller-Chiew
        100    2.50   8.50 3-Sun-Wu vs 9-Yamanouchi-Carr
        500    0.00  11.00 4-Donaldson-Gumuchian vs 11-Osten-Segal
   50          4.00   7.00 5-Wilson-Atkins vs 1-O'Farrell-Kammermayer
  130          7.00   4.00 6-Sewell-Rutherford vs 3-Sekiya-Senda
        100    2.50   8.50 7-Chow-Dundon vs 6-Brown-Hill
        150    1.00  10.00 8-Corney-Schneider vs 8-Bignell-Brown
  150          8.50   2.50 9-Burge-Gabel vs 10-Herbert-Meyer
  110          5.50   5.50 10-Freeman-Diamond vs 12-Chan-Chan
  400         10.00   1.00 11-Noort-Morris vs 2-Goss-Wong
  150          8.50   2.50 12-Lochang-Shimokura vs 4-Lee-Jeffery
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170         10.50   0.50 1-Simmons-Silk vs 5-Eng-Bronstein
  140          6.50   4.50 2-Sandi-Rantamaa vs 7-Muller-Chiew
   50          2.00   9.00 3-Sun-Wu vs 9-Yamanouchi-Carr
  140          6.50   4.50 4-Donaldson-Gumuchian vs 11-Osten-Segal
  100          3.00   8.00 5-Wilson-Atkins vs 1-O'Farrell-Kammermayer
  140          6.50   4.50 6-Sewell-Rutherford vs 3-Sekiya-Senda
        100    0.50  10.50 7-Chow-Dundon vs 6-Brown-Hill
  140          6.50   4.50 8-Corney-Schneider vs 8-Bignell-Brown
  140          6.50   4.50 9-Burge-Gabel vs 10-Herbert-Meyer
  140          6.50   4.50 10-Freeman-Diamond vs 12-Chan-Chan
  170         10.50   0.50 11-Noort-Morris vs 2-Goss-Wong
        100    0.50  10.50 12-Lochang-Shimokura vs 4-Lee-Jeffery
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   5.50 1-Simmons-Silk vs 4-Lee-Jeffery
        140    0.00  11.00 2-Sandi-Rantamaa vs 6-Brown-Hill
  100          5.50   5.50 3-Sun-Wu vs 8-Bignell-Brown
  100          5.50   5.50 4-Donaldson-Gumuchian vs 10-Herbert-Meyer
  200          9.50   1.50 5-Wilson-Atkins vs 12-Chan-Chan
        130    2.00   9.00 6-Sewell-Rutherford vs 2-Goss-Wong
  200          9.50   1.50 7-Chow-Dundon vs 5-Eng-Bronstein
  200          9.50   1.50 8-Corney-Schneider vs 7-Muller-Chiew
  100          5.50   5.50 9-Burge-Gabel vs 9-Yamanouchi-Carr
  200          9.50   1.50 10-Freeman-Diamond vs 11-Osten-Segal
        130    2.00   9.00 11-Noort-Morris vs 1-O'Farrell-Kammermayer
        130    2.00   9.00 12-Lochang-Shimokura vs 3-Sekiya-Senda
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620   10.00   1.00 1-Simmons-Silk vs 4-Lee-Jeffery
        680    1.00  10.00 2-Sandi-Rantamaa vs 6-Brown-Hill
        650    6.00   5.00 3-Sun-Wu vs 8-Bignell-Brown
        650    6.00   5.00 4-Donaldson-Gumuchian vs 10-Herbert-Meyer
        680    1.00  10.00 5-Wilson-Atkins vs 12-Chan-Chan
        650    6.00   5.00 6-Sewell-Rutherford vs 2-Goss-Wong
        650    6.00   5.00 7-Chow-Dundon vs 5-Eng-Bronstein
        650    6.00   5.00 8-Corney-Schneider vs 7-Muller-Chiew
        300   11.00   0.00 9-Burge-Gabel vs 9-Yamanouchi-Carr
        650    6.00   5.00 10-Freeman-Diamond vs 11-Osten-Segal
        680    1.00  10.00 11-Noort-Morris vs 1-O'Farrell-Kammermayer
        650    6.00   5.00 12-Lochang-Shimokura vs 3-Sekiya-Senda
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.00   7.00 1-Simmons-Silk vs 3-Sekiya-Senda
  100          7.00   4.00 2-Sandi-Rantamaa vs 5-Eng-Bronstein
   50          5.50   5.50 3-Sun-Wu vs 7-Muller-Chiew
        110    1.50   9.50 4-Donaldson-Gumuchian vs 9-Yamanouchi-Carr
        180    0.00  11.00 5-Wilson-Atkins vs 11-Osten-Segal
  670         11.00   0.00 6-Sewell-Rutherford vs 1-O'Farrell-Kammermayer
        100    3.00   8.00 7-Chow-Dundon vs 4-Lee-Jeffery
        110    1.50   9.50 8-Corney-Schneider vs 6-Brown-Hill
   50          5.50   5.50 9-Burge-Gabel vs 8-Bignell-Brown
  140          9.00   2.00 10-Freeman-Diamond vs 10-Herbert-Meyer
  140          9.00   2.00 11-Noort-Morris vs 12-Chan-Chan
  140          9.00   2.00 12-Lochang-Shimokura vs 2-Goss-Wong
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          1.50   9.50 1-Simmons-Silk vs 3-Sekiya-Senda
  510          1.50   9.50 2-Sandi-Rantamaa vs 5-Eng-Bronstein
 1010          8.00   3.00 3-Sun-Wu vs 7-Muller-Chiew
  980          3.50   7.50 4-Donaldson-Gumuchian vs 9-Yamanouchi-Carr
 1010          8.00   3.00 5-Wilson-Atkins vs 11-Osten-Segal
  450          0.00  11.00 6-Sewell-Rutherford vs 1-O'Farrell-Kammermayer
 1010          8.00   3.00 7-Chow-Dundon vs 4-Lee-Jeffery
 1010          8.00   3.00 8-Corney-Schneider vs 6-Brown-Hill
 1020         11.00   0.00 9-Burge-Gabel vs 8-Bignell-Brown
  990          5.00   6.00 10-Freeman-Diamond vs 10-Herbert-Meyer
  980          3.50   7.50 11-Noort-Morris vs 12-Chan-Chan
 1010          8.00   3.00 12-Lochang-Shimokura vs 2-Goss-Wong
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   7.50 1-Simmons-Silk vs 2-Goss-Wong
        100    3.50   7.50 2-Sandi-Rantamaa vs 4-Lee-Jeffery
        100    3.50   7.50 3-Sun-Wu vs 6-Brown-Hill
        100    3.50   7.50 4-Donaldson-Gumuchian vs 8-Bignell-Brown
        200    0.00  11.00 5-Wilson-Atkins vs 10-Herbert-Meyer
        100    3.50   7.50 6-Sewell-Rutherford vs 12-Chan-Chan
  130          8.50   2.50 7-Chow-Dundon vs 3-Sekiya-Senda
  600         10.00   1.00 8-Corney-Schneider vs 5-Eng-Bronstein
  630         11.00   0.00 9-Burge-Gabel vs 7-Muller-Chiew
  110          7.00   4.00 10-Freeman-Diamond vs 9-Yamanouchi-Carr
  130          8.50   2.50 11-Noort-Morris vs 11-Osten-Segal
        100    3.50   7.50 12-Lochang-Shimokura vs 1-O'Farrell-Kammermayer
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          2.00   9.00 1-Simmons-Silk vs 2-Goss-Wong
  520          7.00   4.00 2-Sandi-Rantamaa vs 4-Lee-Jeffery
  480          2.00   9.00 3-Sun-Wu vs 6-Brown-Hill
         50    0.00  11.00 4-Donaldson-Gumuchian vs 8-Bignell-Brown
  510          5.00   6.00 5-Wilson-Atkins vs 10-Herbert-Meyer
  510          5.00   6.00 6-Sewell-Rutherford vs 12-Chan-Chan
 1020         11.00   0.00 7-Chow-Dundon vs 3-Sekiya-Senda
  980          8.50   2.50 8-Corney-Schneider vs 5-Eng-Bronstein
 1010         10.00   1.00 9-Burge-Gabel vs 7-Muller-Chiew
  980          8.50   2.50 10-Freeman-Diamond vs 9-Yamanouchi-Carr
  510          5.00   6.00 11-Noort-Morris vs 11-Osten-Segal
  480          2.00   9.00 12-Lochang-Shimokura vs 1-O'Farrell-Kammermayer
----------------------------------------------------------------------