Day-Time Stratified Pairs Friday Morn Session February 28, 2025

Click here for ACBL Live results, including hand records and contracts. 


Scores after  9 rounds  Average:  108.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   63.43  137.00  B   1     1          0.90(A)  Stuart Carr - Cathy Miller
  2   44.68   96.50  C        2/3    1    0.24(B)  Gabor Sandi - Zita McRobbie
  3   61.57  133.00  A   2                0.63(A)  Robert Gerrie - Aban Gerrie
  4   43.75   94.50  C                             Pamela Moore - Geraldine May
  5   35.65   77.00  C                             Linda Simmons - Wendy Yoshida
  6   44.68   96.50  B        2/3         0.24(B)  Barry Yamanouchi - Jenny Nicholson
  7   57.64  124.50  A   3                0.45(A)  Andrew Nalos - Eda Kadar
  8   49.07  106.00  A                             Rhoda Tafler - Joel Fuhrman
  9   49.54  107.00  A   4                0.32(A)  Ken Lochang - Ben Takemori

Day-Time Stratified Pairs Friday Morn Session February 28, 2025
Scores after  9 rounds  Average:  108.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   50.46  109.00  C   4                0.32(A)  Walter Goss - Corrina Wong
  2   40.74   88.00  B                             Jean La Borie - Norma Doucette
  3   48.61  105.00  A                             Theodora Friedman - Diane Ayukawa
  4   52.78  114.00  C   2     1     1    0.63(A)  David Drake - Frances Kammermayer
  5   47.69  103.00  B                             Kenny T K Chan - SP Chan
  6   50.93  110.00  C   3     2          0.45(A)  Michiyo Takeda - Sachi Yamakami
  7   48.84  105.50  B                             Ted Dagan - Thomas Davis
  8   63.66  137.50  A   1                0.90(A)  Marlene Powell - Rita Dodge
  9   46.30  100.00  A                             June Keith - Maarten Tjebbes

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   2.00 1-Carr-Miller vs 1-Goss-Wong
  150          8.00   0.00 2-Sandi-McRobbie vs 3-Friedman-Ayukawa
        400    5.00   3.00 3-Gerrie-Gerrie vs 5-Chan-Chan
        420    2.50   5.50 4-Moore-May vs 7-Dagan-Davis
        430    0.00   8.00 5-Simmons-Yoshida vs 9-Keith-Tjebbes
        420    2.50   5.50 6-Yamanouchi-Nicholson vs 2-La Borie-Doucette
        420    2.50   5.50 7-Nalos-Kadar vs 4-Drake-Kammermayer
  100          7.00   1.00 8-Tafler-Fuhrman vs 6-Takeda-Yamakami
        420    2.50   5.50 9-Lochang-Takemori vs 8-Powell-Dodge
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   1.00 1-Carr-Miller vs 1-Goss-Wong
        100    0.50   7.50 2-Sandi-McRobbie vs 3-Friedman-Ayukawa
  100          4.00   4.00 3-Gerrie-Gerrie vs 5-Chan-Chan
   50          3.00   5.00 4-Moore-May vs 7-Dagan-Davis
  170          5.00   3.00 5-Simmons-Yoshida vs 9-Keith-Tjebbes
  200          7.00   1.00 6-Yamanouchi-Nicholson vs 2-La Borie-Doucette
  200          7.00   1.00 7-Nalos-Kadar vs 4-Drake-Kammermayer
        100    0.50   7.50 8-Tafler-Fuhrman vs 6-Takeda-Yamakami
         90    2.00   6.00 9-Lochang-Takemori vs 8-Powell-Dodge
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   6.00 1-Carr-Miller vs 1-Goss-Wong
  110          4.00   4.00 2-Sandi-McRobbie vs 3-Friedman-Ayukawa
  130          6.00   2.00 3-Gerrie-Gerrie vs 5-Chan-Chan
        100    0.00   8.00 4-Moore-May vs 7-Dagan-Davis
  100          2.00   6.00 5-Simmons-Yoshida vs 9-Keith-Tjebbes
  200          8.00   0.00 6-Yamanouchi-Nicholson vs 2-La Borie-Doucette
  130          6.00   2.00 7-Nalos-Kadar vs 4-Drake-Kammermayer
  130          6.00   2.00 8-Tafler-Fuhrman vs 6-Takeda-Yamakami
  100          2.00   6.00 9-Lochang-Takemori vs 8-Powell-Dodge
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    5.00   3.00 1-Carr-Miller vs 9-Keith-Tjebbes
        650    1.50   6.50 2-Sandi-McRobbie vs 2-La Borie-Doucette
        620    5.00   3.00 3-Gerrie-Gerrie vs 4-Drake-Kammermayer
        650    1.50   6.50 4-Moore-May vs 6-Takeda-Yamakami
        620    5.00   3.00 5-Simmons-Yoshida vs 8-Powell-Dodge
        170    7.00   1.00 6-Yamanouchi-Nicholson vs 1-Goss-Wong
        650    1.50   6.50 7-Nalos-Kadar vs 3-Friedman-Ayukawa
        650    1.50   6.50 8-Tafler-Fuhrman vs 5-Chan-Chan
  200          8.00   0.00 9-Lochang-Takemori vs 7-Dagan-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   4.00 1-Carr-Miller vs 9-Keith-Tjebbes
        140    0.00   8.00 2-Sandi-McRobbie vs 2-La Borie-Doucette
  100          7.50   0.50 3-Gerrie-Gerrie vs 4-Drake-Kammermayer
   50          4.00   4.00 4-Moore-May vs 6-Takeda-Yamakami
   50          4.00   4.00 5-Simmons-Yoshida vs 8-Powell-Dodge
        110    1.00   7.00 6-Yamanouchi-Nicholson vs 1-Goss-Wong
  100          7.50   0.50 7-Nalos-Kadar vs 3-Friedman-Ayukawa
   50          4.00   4.00 8-Tafler-Fuhrman vs 5-Chan-Chan
   50          4.00   4.00 9-Lochang-Takemori vs 7-Dagan-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-Carr-Miller vs 9-Keith-Tjebbes
        100    5.50   2.50 2-Sandi-McRobbie vs 2-La Borie-Doucette
        100    5.50   2.50 3-Gerrie-Gerrie vs 4-Drake-Kammermayer
        650    0.00   8.00 4-Moore-May vs 6-Takeda-Yamakami
        620    2.00   6.00 5-Simmons-Yoshida vs 8-Powell-Dodge
        620    2.00   6.00 6-Yamanouchi-Nicholson vs 1-Goss-Wong
        620    2.00   6.00 7-Nalos-Kadar vs 3-Friedman-Ayukawa
        100    5.50   2.50 8-Tafler-Fuhrman vs 5-Chan-Chan
        100    5.50   2.50 9-Lochang-Takemori vs 7-Dagan-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          0.00   8.00 1-Carr-Miller vs 8-Powell-Dodge
  560          8.00   0.00 2-Sandi-McRobbie vs 1-Goss-Wong
   90          1.00   7.00 3-Gerrie-Gerrie vs 3-Friedman-Ayukawa
  400          7.00   1.00 4-Moore-May vs 5-Chan-Chan
  140          4.00   4.00 5-Simmons-Yoshida vs 7-Dagan-Davis
  150          5.50   2.50 6-Yamanouchi-Nicholson vs 9-Keith-Tjebbes
  110          2.00   6.00 7-Nalos-Kadar vs 2-La Borie-Doucette
  120          3.00   5.00 8-Tafler-Fuhrman vs 4-Drake-Kammermayer
  150          5.50   2.50 9-Lochang-Takemori vs 6-Takeda-Yamakami
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    6.50   1.50 1-Carr-Miller vs 8-Powell-Dodge
        420    3.50   4.50 2-Sandi-McRobbie vs 1-Goss-Wong
        460    0.00   8.00 3-Gerrie-Gerrie vs 3-Friedman-Ayukawa
        420    3.50   4.50 4-Moore-May vs 5-Chan-Chan
        420    3.50   4.50 5-Simmons-Yoshida vs 7-Dagan-Davis
        170    8.00   0.00 6-Yamanouchi-Nicholson vs 9-Keith-Tjebbes
        200    6.50   1.50 7-Nalos-Kadar vs 2-La Borie-Doucette
        420    3.50   4.50 8-Tafler-Fuhrman vs 4-Drake-Kammermayer
        450    1.00   7.00 9-Lochang-Takemori vs 6-Takeda-Yamakami
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   8.00 1-Carr-Miller vs 8-Powell-Dodge
         50    7.00   1.00 2-Sandi-McRobbie vs 1-Goss-Wong
        140    2.50   5.50 3-Gerrie-Gerrie vs 3-Friedman-Ayukawa
         50    7.00   1.00 4-Moore-May vs 5-Chan-Chan
        140    2.50   5.50 5-Simmons-Yoshida vs 7-Dagan-Davis
        100    5.00   3.00 6-Yamanouchi-Nicholson vs 9-Keith-Tjebbes
         50    7.00   1.00 7-Nalos-Kadar vs 2-La Borie-Doucette
        140    2.50   5.50 8-Tafler-Fuhrman vs 4-Drake-Kammermayer
        140    2.50   5.50 9-Lochang-Takemori vs 6-Takeda-Yamakami
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-Carr-Miller vs 7-Dagan-Davis
  100          4.00   4.00 2-Sandi-McRobbie vs 9-Keith-Tjebbes
  120          7.00   1.00 3-Gerrie-Gerrie vs 2-La Borie-Doucette
   90          3.00   5.00 4-Moore-May vs 4-Drake-Kammermayer
        100    0.50   7.50 5-Simmons-Yoshida vs 6-Takeda-Yamakami
   80          2.00   6.00 6-Yamanouchi-Nicholson vs 8-Powell-Dodge
  110          5.50   2.50 7-Nalos-Kadar vs 1-Goss-Wong
  110          5.50   2.50 8-Tafler-Fuhrman vs 3-Friedman-Ayukawa
        100    0.50   7.50 9-Lochang-Takemori vs 5-Chan-Chan
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   5.00 1-Carr-Miller vs 7-Dagan-Davis
  110          7.00   1.00 2-Sandi-McRobbie vs 9-Keith-Tjebbes
   50          3.00   5.00 3-Gerrie-Gerrie vs 2-La Borie-Doucette
    PASS       0.50   7.50 4-Moore-May vs 4-Drake-Kammermayer
   50          3.00   5.00 5-Simmons-Yoshida vs 6-Takeda-Yamakami
    PASS       0.50   7.50 6-Yamanouchi-Nicholson vs 8-Powell-Dodge
  100          5.00   3.00 7-Nalos-Kadar vs 1-Goss-Wong
  110          7.00   1.00 8-Tafler-Fuhrman vs 3-Friedman-Ayukawa
  110          7.00   1.00 9-Lochang-Takemori vs 5-Chan-Chan
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.50   0.50 1-Carr-Miller vs 7-Dagan-Davis
   50          3.00   5.00 2-Sandi-McRobbie vs 9-Keith-Tjebbes
   50          3.00   5.00 3-Gerrie-Gerrie vs 2-La Borie-Doucette
   50          3.00   5.00 4-Moore-May vs 4-Drake-Kammermayer
   50          3.00   5.00 5-Simmons-Yoshida vs 6-Takeda-Yamakami
        420    0.00   8.00 6-Yamanouchi-Nicholson vs 8-Powell-Dodge
  100          6.00   2.00 7-Nalos-Kadar vs 1-Goss-Wong
   50          3.00   5.00 8-Tafler-Fuhrman vs 3-Friedman-Ayukawa
  150          7.50   0.50 9-Lochang-Takemori vs 5-Chan-Chan
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.50   5.50 1-Carr-Miller vs 6-Takeda-Yamakami
  600          2.50   5.50 2-Sandi-McRobbie vs 8-Powell-Dodge
  630          6.50   1.50 3-Gerrie-Gerrie vs 1-Goss-Wong
  600          2.50   5.50 4-Moore-May vs 3-Friedman-Ayukawa
  600          2.50   5.50 5-Simmons-Yoshida vs 5-Chan-Chan
  630          6.50   1.50 6-Yamanouchi-Nicholson vs 7-Dagan-Davis
  630          6.50   1.50 7-Nalos-Kadar vs 9-Keith-Tjebbes
        100    0.00   8.00 8-Tafler-Fuhrman vs 2-La Borie-Doucette
  630          6.50   1.50 9-Lochang-Takemori vs 4-Drake-Kammermayer
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   5.00 1-Carr-Miller vs 6-Takeda-Yamakami
        420    3.00   5.00 2-Sandi-McRobbie vs 8-Powell-Dodge
        170    6.50   1.50 3-Gerrie-Gerrie vs 1-Goss-Wong
  100          8.00   0.00 4-Moore-May vs 3-Friedman-Ayukawa
        170    6.50   1.50 5-Simmons-Yoshida vs 5-Chan-Chan
        450    0.50   7.50 6-Yamanouchi-Nicholson vs 7-Dagan-Davis
        420    3.00   5.00 7-Nalos-Kadar vs 9-Keith-Tjebbes
        400    5.00   3.00 8-Tafler-Fuhrman vs 2-La Borie-Doucette
        450    0.50   7.50 9-Lochang-Takemori vs 4-Drake-Kammermayer
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.50   0.50 1-Carr-Miller vs 6-Takeda-Yamakami
        150    2.50   5.50 2-Sandi-McRobbie vs 8-Powell-Dodge
        200    0.00   8.00 3-Gerrie-Gerrie vs 1-Goss-Wong
        150    2.50   5.50 4-Moore-May vs 3-Friedman-Ayukawa
        120    5.00   3.00 5-Simmons-Yoshida vs 5-Chan-Chan
        150    2.50   5.50 6-Yamanouchi-Nicholson vs 7-Dagan-Davis
  140          7.50   0.50 7-Nalos-Kadar vs 9-Keith-Tjebbes
        150    2.50   5.50 8-Tafler-Fuhrman vs 2-La Borie-Doucette
  110          6.00   2.00 9-Lochang-Takemori vs 4-Drake-Kammermayer
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   6.00 1-Carr-Miller vs 5-Chan-Chan
  140          2.00   6.00 2-Sandi-McRobbie vs 7-Dagan-Davis
  150          4.50   3.50 3-Gerrie-Gerrie vs 9-Keith-Tjebbes
  180          7.00   1.00 4-Moore-May vs 2-La Borie-Doucette
  120          0.00   8.00 5-Simmons-Yoshida vs 4-Drake-Kammermayer
  150          4.50   3.50 6-Yamanouchi-Nicholson vs 6-Takeda-Yamakami
  170          6.00   2.00 7-Nalos-Kadar vs 8-Powell-Dodge
  140          2.00   6.00 8-Tafler-Fuhrman vs 1-Goss-Wong
  210          8.00   0.00 9-Lochang-Takemori vs 3-Friedman-Ayukawa
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.50   2.50 1-Carr-Miller vs 5-Chan-Chan
        230    0.00   8.00 2-Sandi-McRobbie vs 7-Dagan-Davis
        200    1.50   6.50 3-Gerrie-Gerrie vs 9-Keith-Tjebbes
         50    7.00   1.00 4-Moore-May vs 2-La Borie-Doucette
        150    3.00   5.00 5-Simmons-Yoshida vs 4-Drake-Kammermayer
   90          8.00   0.00 6-Yamanouchi-Nicholson vs 6-Takeda-Yamakami
        100    5.50   2.50 7-Nalos-Kadar vs 8-Powell-Dodge
        140    4.00   4.00 8-Tafler-Fuhrman vs 1-Goss-Wong
        200    1.50   6.50 9-Lochang-Takemori vs 3-Friedman-Ayukawa
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   1.50 1-Carr-Miller vs 5-Chan-Chan
        110    4.00   4.00 2-Sandi-McRobbie vs 7-Dagan-Davis
   50          6.50   1.50 3-Gerrie-Gerrie vs 9-Keith-Tjebbes
   50          6.50   1.50 4-Moore-May vs 2-La Borie-Doucette
        130    2.00   6.00 5-Simmons-Yoshida vs 4-Drake-Kammermayer
        150    0.00   8.00 6-Yamanouchi-Nicholson vs 6-Takeda-Yamakami
        130    2.00   6.00 7-Nalos-Kadar vs 8-Powell-Dodge
   50          6.50   1.50 8-Tafler-Fuhrman vs 1-Goss-Wong
        130    2.00   6.00 9-Lochang-Takemori vs 3-Friedman-Ayukawa
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-Carr-Miller vs 4-Drake-Kammermayer
        600    0.00   8.00 2-Sandi-McRobbie vs 6-Takeda-Yamakami
        130    4.50   3.50 3-Gerrie-Gerrie vs 8-Powell-Dodge
        150    2.50   5.50 4-Moore-May vs 1-Goss-Wong
        110    6.00   2.00 5-Simmons-Yoshida vs 3-Friedman-Ayukawa
        300    1.00   7.00 6-Yamanouchi-Nicholson vs 5-Chan-Chan
        150    2.50   5.50 7-Nalos-Kadar vs 7-Dagan-Davis
        130    4.50   3.50 8-Tafler-Fuhrman vs 9-Keith-Tjebbes
        100    7.00   1.00 9-Lochang-Takemori vs 2-La Borie-Doucette
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          6.00   2.00 1-Carr-Miller vs 4-Drake-Kammermayer
  150          2.50   5.50 2-Sandi-McRobbie vs 6-Takeda-Yamakami
  800          8.00   0.00 3-Gerrie-Gerrie vs 8-Powell-Dodge
  150          2.50   5.50 4-Moore-May vs 1-Goss-Wong
  150          2.50   5.50 5-Simmons-Yoshida vs 3-Friedman-Ayukawa
  150          2.50   5.50 6-Yamanouchi-Nicholson vs 5-Chan-Chan
        100    0.00   8.00 7-Nalos-Kadar vs 7-Dagan-Davis
  500          5.00   3.00 8-Tafler-Fuhrman vs 9-Keith-Tjebbes
  630          7.00   1.00 9-Lochang-Takemori vs 2-La Borie-Doucette
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   6.00 1-Carr-Miller vs 4-Drake-Kammermayer
        450    2.00   6.00 2-Sandi-McRobbie vs 6-Takeda-Yamakami
        420    6.00   2.00 3-Gerrie-Gerrie vs 8-Powell-Dodge
        420    6.00   2.00 4-Moore-May vs 1-Goss-Wong
        450    2.00   6.00 5-Simmons-Yoshida vs 3-Friedman-Ayukawa
        450    2.00   6.00 6-Yamanouchi-Nicholson vs 5-Chan-Chan
        420    6.00   2.00 7-Nalos-Kadar vs 7-Dagan-Davis
        450    2.00   6.00 8-Tafler-Fuhrman vs 9-Keith-Tjebbes
  100          8.00   0.00 9-Lochang-Takemori vs 2-La Borie-Doucette
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          8.00   0.00 1-Carr-Miller vs 3-Friedman-Ayukawa
  500          7.00   1.00 2-Sandi-McRobbie vs 5-Chan-Chan
  200          6.00   2.00 3-Gerrie-Gerrie vs 7-Dagan-Davis
        100    2.00   6.00 4-Moore-May vs 9-Keith-Tjebbes
         50    3.50   4.50 5-Simmons-Yoshida vs 2-La Borie-Doucette
        850    0.00   8.00 6-Yamanouchi-Nicholson vs 4-Drake-Kammermayer
         50    3.50   4.50 7-Nalos-Kadar vs 6-Takeda-Yamakami
  100          5.00   3.00 8-Tafler-Fuhrman vs 8-Powell-Dodge
        150    1.00   7.00 9-Lochang-Takemori vs 1-Goss-Wong
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.50   2.50 1-Carr-Miller vs 3-Friedman-Ayukawa
        200    0.50   7.50 2-Sandi-McRobbie vs 5-Chan-Chan
  620          5.50   2.50 3-Gerrie-Gerrie vs 7-Dagan-Davis
  620          5.50   2.50 4-Moore-May vs 9-Keith-Tjebbes
        200    0.50   7.50 5-Simmons-Yoshida vs 2-La Borie-Doucette
  620          5.50   2.50 6-Yamanouchi-Nicholson vs 4-Drake-Kammermayer
  650          8.00   0.00 7-Nalos-Kadar vs 6-Takeda-Yamakami
        100    2.00   6.00 8-Tafler-Fuhrman vs 8-Powell-Dodge
  130          3.00   5.00 9-Lochang-Takemori vs 1-Goss-Wong
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.00   2.00 1-Carr-Miller vs 3-Friedman-Ayukawa
        100    6.00   2.00 2-Sandi-McRobbie vs 5-Chan-Chan
        100    6.00   2.00 3-Gerrie-Gerrie vs 7-Dagan-Davis
        200    3.50   4.50 4-Moore-May vs 9-Keith-Tjebbes
        200    3.50   4.50 5-Simmons-Yoshida vs 2-La Borie-Doucette
        450    1.00   7.00 6-Yamanouchi-Nicholson vs 4-Drake-Kammermayer
         50    8.00   0.00 7-Nalos-Kadar vs 6-Takeda-Yamakami
        450    1.00   7.00 8-Tafler-Fuhrman vs 8-Powell-Dodge
        450    1.00   7.00 9-Lochang-Takemori vs 1-Goss-Wong
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          8.00   0.00 1-Carr-Miller vs 2-La Borie-Doucette
  100          6.00   2.00 2-Sandi-McRobbie vs 4-Drake-Kammermayer
  200          7.00   1.00 3-Gerrie-Gerrie vs 6-Takeda-Yamakami
        100    3.00   5.00 4-Moore-May vs 8-Powell-Dodge
        150    1.00   7.00 5-Simmons-Yoshida vs 1-Goss-Wong
        100    3.00   5.00 6-Yamanouchi-Nicholson vs 3-Friedman-Ayukawa
        100    3.00   5.00 7-Nalos-Kadar vs 5-Chan-Chan
         50    5.00   3.00 8-Tafler-Fuhrman vs 7-Dagan-Davis
        200    0.00   8.00 9-Lochang-Takemori vs 9-Keith-Tjebbes
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.50   4.50 1-Carr-Miller vs 2-La Borie-Doucette
  620          3.50   4.50 2-Sandi-McRobbie vs 4-Drake-Kammermayer
  650          7.50   0.50 3-Gerrie-Gerrie vs 6-Takeda-Yamakami
  170          0.00   8.00 4-Moore-May vs 8-Powell-Dodge
  620          3.50   4.50 5-Simmons-Yoshida vs 1-Goss-Wong
  620          3.50   4.50 6-Yamanouchi-Nicholson vs 3-Friedman-Ayukawa
  620          3.50   4.50 7-Nalos-Kadar vs 5-Chan-Chan
  650          7.50   0.50 8-Tafler-Fuhrman vs 7-Dagan-Davis
  620          3.50   4.50 9-Lochang-Takemori vs 9-Keith-Tjebbes
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   2.00 1-Carr-Miller vs 2-La Borie-Doucette
        150    3.00   5.00 2-Sandi-McRobbie vs 4-Drake-Kammermayer
  170          7.50   0.50 3-Gerrie-Gerrie vs 6-Takeda-Yamakami
        170    1.00   7.00 4-Moore-May vs 8-Powell-Dodge
        170    1.00   7.00 5-Simmons-Yoshida vs 1-Goss-Wong
  170          7.50   0.50 6-Yamanouchi-Nicholson vs 3-Friedman-Ayukawa
        170    1.00   7.00 7-Nalos-Kadar vs 5-Chan-Chan
   50          5.00   3.00 8-Tafler-Fuhrman vs 7-Dagan-Davis
        140    4.00   4.00 9-Lochang-Takemori vs 9-Keith-Tjebbes
----------------------------------------------------------------------