Tue Day-Time  Open Tuesday Morn Session February 10, 2026

Click here for ACBL Live results, including hand records and contracts.Scores after  7 rounds  Average:   42.0      Section A  North-South


Scores after  9 rounds  Average:   94.5      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   61.11  115.50  A   2                0.63(A)  Lesley Laudan - Nancy Yoshida
  2   55.82  105.50  B   3     1          0.48(B)  Gabor Sandi - Anssi Rantamaa
  3   43.39   82.00  C               1    0.24(C)  Corrina Wong - Walter Goss
  4   41.01   77.50  C                             Shirin Samii - Ethan Wu
  5   39.95   75.50  C                             Paul Daltrop - Kathy Jones
  6   63.76  120.50  A   1                0.90(A)  Theodora Friedman - John Anthony
  7   51.32   97.00  B   4     2          0.34(B)  Ginger Chiew - Gale Muller
  8   43.65   82.50  B                             Bill Walter - Christine Walter

Tue Day-Time  Open Tuesday Morn Session February 10, 2026
Scores after  9 rounds  Average:   94.5      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   49.70   93.94  C               1    0.32(C)  Dianne Bignell - Sandra Brown
  2   55.66  105.19  A   2                0.63(A)  Jerry Shapiro - William Osten
  3   47.62   90.00  C               2    0.22(C)  Wendy Yoshida - Shelly Shen
  4   52.08   98.44  B   3     2          0.45(A)  Ron Sekiya - Sachi Yamakami
  5   45.84   86.63  A                             David Gabel - Judy Burge
  6   51.79   97.88  B   4     3          0.32(A)  David Drake - Rachel Goddard
  7   43.46   82.13  C                             Sheila Van De Velde - Kevin O'Farrell
  8   42.26   79.88  C                             Marie-France Cook - Claire Thompson
  9   61.61  116.44  B   1     1          0.90(A)  Deb Notman - Susan Pattillo

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.50   5.50 1-Laudan-Yoshida vs 1-Bignell-Brown
  150          1.50   5.50 2-Sandi-Rantamaa vs 3-Yoshida-Shen
  150          1.50   5.50 3-Wong-Goss vs 5-Gabel-Burge
  550          6.50   0.50 4-Samii-Wu vs 7-Van De Velde-O'Farrell
  150          1.50   5.50 5-Daltrop-Jones vs 9-Notman-Pattillo
  550          6.50   0.50 6-Friedman-Anthony vs 2-Shapiro-Osten
  430          5.00   2.00 7-Chiew-Muller vs 4-Sekiya-Yamakami
  400          4.00   3.00 8-Walter-Walter vs 6-Drake-Goddard
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   0.50 1-Laudan-Yoshida vs 1-Bignell-Brown
        150    4.50   2.50 2-Sandi-Rantamaa vs 3-Yoshida-Shen
        400    2.00   5.00 3-Wong-Goss vs 5-Gabel-Burge
        430    0.00   7.00 4-Samii-Wu vs 7-Van De Velde-O'Farrell
        150    4.50   2.50 5-Daltrop-Jones vs 9-Notman-Pattillo
   50          6.50   0.50 6-Friedman-Anthony vs 2-Shapiro-Osten
        400    2.00   5.00 7-Chiew-Muller vs 4-Sekiya-Yamakami
        400    2.00   5.00 8-Walter-Walter vs 6-Drake-Goddard
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   2.50 1-Laudan-Yoshida vs 1-Bignell-Brown
  200          7.00   0.00 2-Sandi-Rantamaa vs 3-Yoshida-Shen
  140          4.50   2.50 3-Wong-Goss vs 5-Gabel-Burge
         50    1.50   5.50 4-Samii-Wu vs 7-Van De Velde-O'Farrell
        100    0.00   7.00 5-Daltrop-Jones vs 9-Notman-Pattillo
         50    1.50   5.50 6-Friedman-Anthony vs 2-Shapiro-Osten
  140          4.50   2.50 7-Chiew-Muller vs 4-Sekiya-Yamakami
  140          4.50   2.50 8-Walter-Walter vs 6-Drake-Goddard
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   4.00 1-Laudan-Yoshida vs 9-Notman-Pattillo
  140          6.50   0.50 2-Sandi-Rantamaa vs 2-Shapiro-Osten
        100    3.00   4.00 3-Wong-Goss vs 4-Sekiya-Yamakami
  140          6.50   0.50 4-Samii-Wu vs 6-Drake-Goddard
        200    0.50   6.50 5-Daltrop-Jones vs 8-Cook-Thompson
        200    0.50   6.50 6-Friedman-Anthony vs 1-Bignell-Brown
        100    3.00   4.00 7-Chiew-Muller vs 3-Yoshida-Shen
  110          5.00   2.00 8-Walter-Walter vs 5-Gabel-Burge
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    7.00   0.00 1-Laudan-Yoshida vs 9-Notman-Pattillo
        450    3.00   4.00 2-Sandi-Rantamaa vs 2-Shapiro-Osten
        450    3.00   4.00 3-Wong-Goss vs 4-Sekiya-Yamakami
        450    3.00   4.00 4-Samii-Wu vs 6-Drake-Goddard
        450    3.00   4.00 5-Daltrop-Jones vs 8-Cook-Thompson
        450    3.00   4.00 6-Friedman-Anthony vs 1-Bignell-Brown
        450    3.00   4.00 7-Chiew-Muller vs 3-Yoshida-Shen
        450    3.00   4.00 8-Walter-Walter vs 5-Gabel-Burge
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.00   0.00 1-Laudan-Yoshida vs 9-Notman-Pattillo
  110          4.50   2.50 2-Sandi-Rantamaa vs 2-Shapiro-Osten
   90          1.50   5.50 3-Wong-Goss vs 4-Sekiya-Yamakami
  110          4.50   2.50 4-Samii-Wu vs 6-Drake-Goddard
         50    0.00   7.00 5-Daltrop-Jones vs 8-Cook-Thompson
   90          1.50   5.50 6-Friedman-Anthony vs 1-Bignell-Brown
  100          3.00   4.00 7-Chiew-Muller vs 3-Yoshida-Shen
  200          6.00   1.00 8-Walter-Walter vs 5-Gabel-Burge
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.00   6.00 1-Laudan-Yoshida vs 8-Cook-Thompson
  170          6.50   0.50 2-Sandi-Rantamaa vs 1-Bignell-Brown
        110    0.00   7.00 3-Wong-Goss vs 3-Yoshida-Shen
  110          2.00   5.00 4-Samii-Wu vs 5-Gabel-Burge
  170          6.50   0.50 5-Daltrop-Jones vs 7-Van De Velde-O'Farrell
  140          3.50   3.50 6-Friedman-Anthony vs 9-Notman-Pattillo
  150          5.00   2.00 7-Chiew-Muller vs 2-Shapiro-Osten
  140          3.50   3.50 8-Walter-Walter vs 4-Sekiya-Yamakami
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  520          6.00   1.00 1-Laudan-Yoshida vs 8-Cook-Thompson
  490          4.00   3.00 2-Sandi-Rantamaa vs 1-Bignell-Brown
         50    0.50   6.50 3-Wong-Goss vs 3-Yoshida-Shen
  420          2.00   5.00 4-Samii-Wu vs 5-Gabel-Burge
  490          4.00   3.00 5-Daltrop-Jones vs 7-Van De Velde-O'Farrell
         50    0.50   6.50 6-Friedman-Anthony vs 9-Notman-Pattillo
  990          7.00   0.00 7-Chiew-Muller vs 2-Shapiro-Osten
  490          4.00   3.00 8-Walter-Walter vs 4-Sekiya-Yamakami
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   4.00 1-Laudan-Yoshida vs 8-Cook-Thompson
  200          4.50   2.50 2-Sandi-Rantamaa vs 1-Bignell-Brown
  300          6.50   0.50 3-Wong-Goss vs 3-Yoshida-Shen
  200          4.50   2.50 4-Samii-Wu vs 5-Gabel-Burge
  300          6.50   0.50 5-Daltrop-Jones vs 7-Van De Velde-O'Farrell
  140          2.00   5.00 6-Friedman-Anthony vs 9-Notman-Pattillo
  100          0.00   7.00 7-Chiew-Muller vs 2-Shapiro-Osten
  110          1.00   6.00 8-Walter-Walter vs 4-Sekiya-Yamakami
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          7.00   0.00 1-Laudan-Yoshida vs 7-Van De Velde-O'Farrell
  120          4.00   3.00 2-Sandi-Rantamaa vs 9-Notman-Pattillo
  110          2.50   4.50 3-Wong-Goss vs 2-Shapiro-Osten
        300    0.00   7.00 4-Samii-Wu vs 4-Sekiya-Yamakami
  110          2.50   4.50 5-Daltrop-Jones vs 6-Drake-Goddard
  150          6.00   1.00 6-Friedman-Anthony vs 8-Cook-Thompson
  130          5.00   2.00 7-Chiew-Muller vs 1-Bignell-Brown
        200    1.00   6.00 8-Walter-Walter vs 3-Yoshida-Shen
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.00   1.00 1-Laudan-Yoshida vs 7-Van De Velde-O'Farrell
         50    0.00   7.00 2-Sandi-Rantamaa vs 9-Notman-Pattillo
  420          3.00   4.00 3-Wong-Goss vs 2-Shapiro-Osten
  450          6.00   1.00 4-Samii-Wu vs 4-Sekiya-Yamakami
  420          3.00   4.00 5-Daltrop-Jones vs 6-Drake-Goddard
  450          6.00   1.00 6-Friedman-Anthony vs 8-Cook-Thompson
  420          3.00   4.00 7-Chiew-Muller vs 1-Bignell-Brown
  150          1.00   6.00 8-Walter-Walter vs 3-Yoshida-Shen
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   1.00 1-Laudan-Yoshida vs 7-Van De Velde-O'Farrell
        140    2.50   4.50 2-Sandi-Rantamaa vs 9-Notman-Pattillo
        140    2.50   4.50 3-Wong-Goss vs 2-Shapiro-Osten
        170    1.00   6.00 4-Samii-Wu vs 4-Sekiya-Yamakami
        420    0.00   7.00 5-Daltrop-Jones vs 6-Drake-Goddard
        100    4.00   3.00 6-Friedman-Anthony vs 8-Cook-Thompson
   50          6.00   1.00 7-Chiew-Muller vs 1-Bignell-Brown
   50          6.00   1.00 8-Walter-Walter vs 3-Yoshida-Shen
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   6.00 1-Laudan-Yoshida vs 6-Drake-Goddard
  110          7.00   0.00 2-Sandi-Rantamaa vs 8-Cook-Thompson
        110    5.00   2.00 3-Wong-Goss vs 1-Bignell-Brown
        100    6.00   1.00 4-Samii-Wu vs 3-Yoshida-Shen
        140    3.50   3.50 5-Daltrop-Jones vs 5-Gabel-Burge
       1100    0.00   7.00 6-Friedman-Anthony vs 7-Van De Velde-O'Farrell
        200    2.00   5.00 7-Chiew-Muller vs 9-Notman-Pattillo
        140    3.50   3.50 8-Walter-Walter vs 2-Shapiro-Osten
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   5.00 1-Laudan-Yoshida vs 6-Drake-Goddard
        150    7.00   0.00 2-Sandi-Rantamaa vs 8-Cook-Thompson
        420    2.00   5.00 3-Wong-Goss vs 1-Bignell-Brown
        420    2.00   5.00 4-Samii-Wu vs 3-Yoshida-Shen
        170    5.50   1.50 5-Daltrop-Jones vs 5-Gabel-Burge
        420    2.00   5.00 6-Friedman-Anthony vs 7-Van De Velde-O'Farrell
        170    5.50   1.50 7-Chiew-Muller vs 9-Notman-Pattillo
        420    2.00   5.00 8-Walter-Walter vs 2-Shapiro-Osten
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.50   0.50 1-Laudan-Yoshida vs 6-Drake-Goddard
        110    4.00   3.00 2-Sandi-Rantamaa vs 8-Cook-Thompson
  150          6.50   0.50 3-Wong-Goss vs 1-Bignell-Brown
        130    2.50   4.50 4-Samii-Wu vs 3-Yoshida-Shen
        130    2.50   4.50 5-Daltrop-Jones vs 5-Gabel-Burge
  100          5.00   2.00 6-Friedman-Anthony vs 7-Van De Velde-O'Farrell
        460    0.00   7.00 7-Chiew-Muller vs 9-Notman-Pattillo
        150    1.00   6.00 8-Walter-Walter vs 2-Shapiro-Osten
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          5.00   2.00 1-Laudan-Yoshida vs 5-Gabel-Burge
  480          5.00   2.00 2-Sandi-Rantamaa vs 7-Van De Velde-O'Farrell
  300          0.00   7.00 3-Wong-Goss vs 9-Notman-Pattillo
  450          2.00   5.00 4-Samii-Wu vs 2-Shapiro-Osten
  450          2.00   5.00 5-Daltrop-Jones vs 4-Sekiya-Yamakami
  480          5.00   2.00 6-Friedman-Anthony vs 6-Drake-Goddard
  750          7.00   0.00 7-Chiew-Muller vs 8-Cook-Thompson
  450          2.00   5.00 8-Walter-Walter vs 1-Bignell-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   4.50 1-Laudan-Yoshida vs 5-Gabel-Burge
    PASS       4.00   3.00 2-Sandi-Rantamaa vs 7-Van De Velde-O'Farrell
         50    2.50   4.50 3-Wong-Goss vs 9-Notman-Pattillo
        100    0.50   6.50 4-Samii-Wu vs 2-Shapiro-Osten
  300          6.00   1.00 5-Daltrop-Jones vs 4-Sekiya-Yamakami
  400          7.00   0.00 6-Friedman-Anthony vs 6-Drake-Goddard
   50          5.00   2.00 7-Chiew-Muller vs 8-Cook-Thompson
        100    0.50   6.50 8-Walter-Walter vs 1-Bignell-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.50   4.50 1-Laudan-Yoshida vs 5-Gabel-Burge
         90    2.50   4.50 2-Sandi-Rantamaa vs 7-Van De Velde-O'Farrell
  130          6.00   1.00 3-Wong-Goss vs 9-Notman-Pattillo
        100    0.50   6.50 4-Samii-Wu vs 2-Shapiro-Osten
        100    0.50   6.50 5-Daltrop-Jones vs 4-Sekiya-Yamakami
  150          7.00   0.00 6-Friedman-Anthony vs 6-Drake-Goddard
  110          5.00   2.00 7-Chiew-Muller vs 8-Cook-Thompson
   50          4.00   3.00 8-Walter-Walter vs 1-Bignell-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.50   0.50 1-Laudan-Yoshida vs 4-Sekiya-Yamakami
  150          5.00   2.00 2-Sandi-Rantamaa vs 6-Drake-Goddard
        100    0.00   7.00 3-Wong-Goss vs 8-Cook-Thompson
   90          2.50   4.50 4-Samii-Wu vs 1-Bignell-Brown
   90          2.50   4.50 5-Daltrop-Jones vs 3-Yoshida-Shen
  400          6.50   0.50 6-Friedman-Anthony vs 5-Gabel-Burge
   90          2.50   4.50 7-Chiew-Muller vs 7-Van De Velde-O'Farrell
   90          2.50   4.50 8-Walter-Walter vs 9-Notman-Pattillo
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   3.00 1-Laudan-Yoshida vs 4-Sekiya-Yamakami
        120    3.00   4.00 2-Sandi-Rantamaa vs 6-Drake-Goddard
        140    1.00   6.00 3-Wong-Goss vs 8-Cook-Thompson
  100          6.00   1.00 4-Samii-Wu vs 1-Bignell-Brown
        140    1.00   6.00 5-Daltrop-Jones vs 3-Yoshida-Shen
  300          7.00   0.00 6-Friedman-Anthony vs 5-Gabel-Burge
   80          5.00   2.00 7-Chiew-Muller vs 7-Van De Velde-O'Farrell
        140    1.00   6.00 8-Walter-Walter vs 9-Notman-Pattillo
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    4.00   3.00 1-Laudan-Yoshida vs 4-Sekiya-Yamakami
        450    2.50   4.50 2-Sandi-Rantamaa vs 6-Drake-Goddard
   50          6.00   1.00 3-Wong-Goss vs 8-Cook-Thompson
        460    0.50   6.50 4-Samii-Wu vs 1-Bignell-Brown
        450    2.50   4.50 5-Daltrop-Jones vs 3-Yoshida-Shen
   50          6.00   1.00 6-Friedman-Anthony vs 5-Gabel-Burge
        460    0.50   6.50 7-Chiew-Muller vs 7-Van De Velde-O'Farrell
   50          6.00   1.00 8-Walter-Walter vs 9-Notman-Pattillo
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   0.00 1-Laudan-Yoshida vs 3-Yoshida-Shen
        140    1.50   5.50 2-Sandi-Rantamaa vs 5-Gabel-Burge
        110    4.50   2.50 3-Wong-Goss vs 7-Van De Velde-O'Farrell
        140    1.50   5.50 4-Samii-Wu vs 9-Notman-Pattillo
        140    1.50   5.50 5-Daltrop-Jones vs 2-Shapiro-Osten
         50    6.00   1.00 6-Friedman-Anthony vs 4-Sekiya-Yamakami
        140    1.50   5.50 7-Chiew-Muller vs 6-Drake-Goddard
        110    4.50   2.50 8-Walter-Walter vs 8-Cook-Thompson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.00   3.00 1-Laudan-Yoshida vs 3-Yoshida-Shen
  100          5.50   1.50 2-Sandi-Rantamaa vs 5-Gabel-Burge
  100          5.50   1.50 3-Wong-Goss vs 7-Van De Velde-O'Farrell
        660    1.00   6.00 4-Samii-Wu vs 9-Notman-Pattillo
        660    1.00   6.00 5-Daltrop-Jones vs 2-Shapiro-Osten
  200          7.00   0.00 6-Friedman-Anthony vs 4-Sekiya-Yamakami
        660    1.00   6.00 7-Chiew-Muller vs 6-Drake-Goddard
        630    3.00   4.00 8-Walter-Walter vs 8-Cook-Thompson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.00   3.00 1-Laudan-Yoshida vs 3-Yoshida-Shen
         50    1.00   6.00 2-Sandi-Rantamaa vs 5-Gabel-Burge
  150          7.00   0.00 3-Wong-Goss vs 7-Van De Velde-O'Farrell
         50    1.00   6.00 4-Samii-Wu vs 9-Notman-Pattillo
  100          6.00   1.00 5-Daltrop-Jones vs 2-Shapiro-Osten
         50    1.00   6.00 6-Friedman-Anthony vs 4-Sekiya-Yamakami
   90          4.00   3.00 7-Chiew-Muller vs 6-Drake-Goddard
   90          4.00   3.00 8-Walter-Walter vs 8-Cook-Thompson
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   1.50 1-Laudan-Yoshida vs 2-Shapiro-Osten
        110    1.00   6.00 2-Sandi-Rantamaa vs 4-Sekiya-Yamakami
        120    0.00   7.00 3-Wong-Goss vs 6-Drake-Goddard
  100          5.50   1.50 4-Samii-Wu vs 8-Cook-Thompson
  100          5.50   1.50 5-Daltrop-Jones vs 1-Bignell-Brown
  100          5.50   1.50 6-Friedman-Anthony vs 3-Yoshida-Shen
   90          3.00   4.00 7-Chiew-Muller vs 5-Gabel-Burge
         90    2.00   5.00 8-Walter-Walter vs 7-Van De Velde-O'Farrell
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.50   4.50 1-Laudan-Yoshida vs 2-Shapiro-Osten
        630    2.50   4.50 2-Sandi-Rantamaa vs 4-Sekiya-Yamakami
        660    0.00   7.00 3-Wong-Goss vs 6-Drake-Goddard
        600    5.50   1.50 4-Samii-Wu vs 8-Cook-Thompson
        630    2.50   4.50 5-Daltrop-Jones vs 1-Bignell-Brown
  100          7.00   0.00 6-Friedman-Anthony vs 3-Yoshida-Shen
        600    5.50   1.50 7-Chiew-Muller vs 5-Gabel-Burge
        630    2.50   4.50 8-Walter-Walter vs 7-Van De Velde-O'Farrell
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   7.00 1-Laudan-Yoshida vs 2-Shapiro-Osten
  490          5.50   1.50 2-Sandi-Rantamaa vs 4-Sekiya-Yamakami
  490          5.50   1.50 3-Wong-Goss vs 6-Drake-Goddard
  430          3.00   4.00 4-Samii-Wu vs 8-Cook-Thompson
  400          1.00   6.00 5-Daltrop-Jones vs 1-Bignell-Brown
 1020          7.00   0.00 6-Friedman-Anthony vs 3-Yoshida-Shen
  430          3.00   4.00 7-Chiew-Muller vs 5-Gabel-Burge
  430          3.00   4.00 8-Walter-Walter vs 7-Van De Velde-O'Farrell
----------------------------------------------------------------------