Tue Day-Time Open Tuesday Morn Session January 27, 2026
Click here for ACBL Live results, including hand records and contracts.Scores after 7 rounds Average: 42.0 Section A North-South
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 41.62 89.89 C Joan Donaldson - Tina Gumuchian
2 41.16 88.90 B Rachel Goddard - Frances Kammermayer
3 54.09 116.84 C 4 2 1 0.39(A) Shirin Samii - Ellen Wu
4 60.66 131.03 B 2 1 0.77(A) Gabor Sandi - Anssi Rantamaa
5 55.88 120.71 A 3 0.55(A) Marlene Powell - Rita Dodge
6 37.62 81.26 C Jan Bos - Hoi-Yin Der
7 48.54 104.84 A Lesley Laudan - Nancy Yoshida
8 49.64 107.23 B Bill Walter - Christine Walter
9 61.73 133.34 A 1 1.10(A) Paul Fournier - Joel Fuhrman
10 49.18 106.23 A David Gabel - Judy Burge
Tue Day-Time Open Tuesday Morn Session January 27, 2026
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 47.72 103.07 B Dianne Bignell - Sandra Brown
2 51.55 111.34 C 2 1 0.45(B) Ron Sekiya - Paul Daltrop
3 50.50 109.09 B 3 0.32(B) Linda Simmons - Barb Laurillard
4 43.89 94.80 C Sheila Van De Velde - Kevin O'Farrell
5 42.62 92.05 B Lana Chow - Joyce Tokarek
6 57.33 123.83 A 1 1.10(A) William Osten - Veronica Peacock
7 53.24 114.99 A 4 0.39(A) Kenny T K Chan - Henry Lai
8 45.25 97.74 B Ginger Chiew - Gale Muller
9 57.10 123.33 B 2 1 0.77(A) Deb Notman - Susan Pattillo
10 46.52 100.49 C Wendy Yoshida - Shelly Shen
11 54.46 117.64 A 3 0.55(A) Ken Lochang - Robert Sewell
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.44 4.56 1-Donaldson-Gumuchian vs 1-Bignell-Brown
110 4.56 3.44 4-Sandi-Rantamaa vs 7-Chan-Lai
50 1.19 6.81 5-Powell-Dodge vs 9-Notman-Pattillo
170 7.94 0.06 6-Bos-Der vs 11-Lochang-Sewell
130 5.69 2.31 7-Laudan-Yoshida vs 2-Sekiya-Daltrop
50 1.19 6.81 8-Walter-Walter vs 4-Van De Velde-O'Farrell
50 1.19 6.81 9-Fournier-Fuhrman vs 6-Osten-Peacock
140 6.81 1.19 10-Gabel-Burge vs 8-Chiew-Muller
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.19 6.81 1-Donaldson-Gumuchian vs 1-Bignell-Brown
140 6.25 1.75 4-Sandi-Rantamaa vs 7-Chan-Lai
140 6.25 1.75 5-Powell-Dodge vs 9-Notman-Pattillo
400 0.06 7.94 6-Bos-Der vs 11-Lochang-Sewell
100 2.88 5.13 7-Laudan-Yoshida vs 2-Sekiya-Daltrop
140 6.25 1.75 8-Walter-Walter vs 4-Van De Velde-O'Farrell
140 6.25 1.75 9-Fournier-Fuhrman vs 6-Osten-Peacock
100 2.88 5.13 10-Gabel-Burge vs 8-Chiew-Muller
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.31 5.69 1-Donaldson-Gumuchian vs 1-Bignell-Brown
590 7.94 0.06 4-Sandi-Rantamaa vs 7-Chan-Lai
140 6.81 1.19 5-Powell-Dodge vs 9-Notman-Pattillo
1100 0.06 7.94 6-Bos-Der vs 11-Lochang-Sewell
170 3.44 4.56 7-Laudan-Yoshida vs 2-Sekiya-Daltrop
150 4.56 3.44 8-Walter-Walter vs 4-Van De Velde-O'Farrell
100 5.69 2.31 9-Fournier-Fuhrman vs 6-Osten-Peacock
680 1.19 6.81 10-Gabel-Burge vs 8-Chiew-Muller
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.31 5.69 1-Donaldson-Gumuchian vs 11-Lochang-Sewell
150 5.13 2.88 2-Goddard-Kammermayer vs 2-Sekiya-Daltrop
150 5.13 2.88 5-Powell-Dodge vs 8-Chiew-Muller
90 0.63 7.38 6-Bos-Der vs 10-Yoshida-Shen
150 5.13 2.88 7-Laudan-Yoshida vs 1-Bignell-Brown
90 0.63 7.38 8-Walter-Walter vs 3-Simmons-Laurillard
600 7.94 0.06 9-Fournier-Fuhrman vs 5-Chow-Tokarek
150 5.13 2.88 10-Gabel-Burge vs 7-Chan-Lai
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.81 1.19 1-Donaldson-Gumuchian vs 11-Lochang-Sewell
140 0.63 7.38 2-Goddard-Kammermayer vs 2-Sekiya-Daltrop
100 4.00 4.00 5-Powell-Dodge vs 8-Chiew-Muller
90 2.31 5.69 6-Bos-Der vs 10-Yoshida-Shen
140 6.81 1.19 7-Laudan-Yoshida vs 1-Bignell-Brown
140 0.63 7.38 8-Walter-Walter vs 3-Simmons-Laurillard
140 6.81 1.19 9-Fournier-Fuhrman vs 5-Chow-Tokarek
100 4.00 4.00 10-Gabel-Burge vs 7-Chan-Lai
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.69 2.31 1-Donaldson-Gumuchian vs 11-Lochang-Sewell
100 1.75 6.25 2-Goddard-Kammermayer vs 2-Sekiya-Daltrop
500 7.94 0.06 5-Powell-Dodge vs 8-Chiew-Muller
50 4.00 4.00 6-Bos-Der vs 10-Yoshida-Shen
100 1.75 6.25 7-Laudan-Yoshida vs 1-Bignell-Brown
50 4.00 4.00 8-Walter-Walter vs 3-Simmons-Laurillard
200 6.81 1.19 9-Fournier-Fuhrman vs 5-Chow-Tokarek
150 0.06 7.94 10-Gabel-Burge vs 7-Chan-Lai
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.19 6.81 1-Donaldson-Gumuchian vs 10-Yoshida-Shen
130 6.25 1.75 2-Goddard-Kammermayer vs 1-Bignell-Brown
130 6.25 1.75 3-Samii-Wu vs 3-Simmons-Laurillard
140 1.19 6.81 6-Bos-Der vs 9-Notman-Pattillo
140 1.19 6.81 7-Laudan-Yoshida vs 11-Lochang-Sewell
100 4.00 4.00 8-Walter-Walter vs 2-Sekiya-Daltrop
100 4.00 4.00 9-Fournier-Fuhrman vs 4-Van De Velde-O'Farrell
200 7.94 0.06 10-Gabel-Burge vs 6-Osten-Peacock
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.44 4.56 1-Donaldson-Gumuchian vs 10-Yoshida-Shen
140 7.94 0.06 2-Goddard-Kammermayer vs 1-Bignell-Brown
50 1.75 6.25 3-Samii-Wu vs 3-Simmons-Laurillard
100 0.06 7.94 6-Bos-Der vs 9-Notman-Pattillo
110 5.69 2.31 7-Laudan-Yoshida vs 11-Lochang-Sewell
110 5.69 2.31 8-Walter-Walter vs 2-Sekiya-Daltrop
110 5.69 2.31 9-Fournier-Fuhrman vs 4-Van De Velde-O'Farrell
50 1.75 6.25 10-Gabel-Burge vs 6-Osten-Peacock
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.75 6.25 1-Donaldson-Gumuchian vs 10-Yoshida-Shen
200 6.25 1.75 2-Goddard-Kammermayer vs 1-Bignell-Brown
140 4.00 4.00 3-Samii-Wu vs 3-Simmons-Laurillard
170 0.06 7.94 6-Bos-Der vs 9-Notman-Pattillo
140 4.00 4.00 7-Laudan-Yoshida vs 11-Lochang-Sewell
590 7.94 0.06 8-Walter-Walter vs 2-Sekiya-Daltrop
200 6.25 1.75 9-Fournier-Fuhrman vs 4-Van De Velde-O'Farrell
100 1.75 6.25 10-Gabel-Burge vs 6-Osten-Peacock
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.38 0.63 1-Donaldson-Gumuchian vs 9-Notman-Pattillo
PASS 5.13 2.88 2-Goddard-Kammermayer vs 11-Lochang-Sewell
100 3.44 4.56 3-Samii-Wu vs 2-Sekiya-Daltrop
100 7.38 0.63 4-Sandi-Rantamaa vs 4-Van De Velde-O'Farrell
170 0.06 7.94 7-Laudan-Yoshida vs 10-Yoshida-Shen
140 1.19 6.81 8-Walter-Walter vs 1-Bignell-Brown
120 2.31 5.69 9-Fournier-Fuhrman vs 3-Simmons-Laurillard
PASS 5.13 2.88 10-Gabel-Burge vs 5-Chow-Tokarek
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.06 7.94 1-Donaldson-Gumuchian vs 9-Notman-Pattillo
180 6.81 1.19 2-Goddard-Kammermayer vs 11-Lochang-Sewell
140 2.31 5.69 3-Samii-Wu vs 2-Sekiya-Daltrop
200 7.94 0.06 4-Sandi-Rantamaa vs 4-Van De Velde-O'Farrell
170 5.13 2.88 7-Laudan-Yoshida vs 10-Yoshida-Shen
140 2.31 5.69 8-Walter-Walter vs 1-Bignell-Brown
170 5.13 2.88 9-Fournier-Fuhrman vs 3-Simmons-Laurillard
140 2.31 5.69 10-Gabel-Burge vs 5-Chow-Tokarek
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.31 5.69 1-Donaldson-Gumuchian vs 9-Notman-Pattillo
200 1.19 6.81 2-Goddard-Kammermayer vs 11-Lochang-Sewell
140 5.13 2.88 3-Samii-Wu vs 2-Sekiya-Daltrop
140 5.13 2.88 4-Sandi-Rantamaa vs 4-Van De Velde-O'Farrell
420 0.06 7.94 7-Laudan-Yoshida vs 10-Yoshida-Shen
140 5.13 2.88 8-Walter-Walter vs 1-Bignell-Brown
50 7.94 0.06 9-Fournier-Fuhrman vs 3-Simmons-Laurillard
140 5.13 2.88 10-Gabel-Burge vs 5-Chow-Tokarek
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.25 1.75 1-Donaldson-Gumuchian vs 8-Chiew-Muller
130 2.88 5.13 2-Goddard-Kammermayer vs 10-Yoshida-Shen
140 7.94 0.06 3-Samii-Wu vs 1-Bignell-Brown
100 4.56 3.44 4-Sandi-Rantamaa vs 3-Simmons-Laurillard
100 6.25 1.75 5-Powell-Dodge vs 5-Chow-Tokarek
200 0.63 7.38 8-Walter-Walter vs 11-Lochang-Sewell
130 2.88 5.13 9-Fournier-Fuhrman vs 2-Sekiya-Daltrop
200 0.63 7.38 10-Gabel-Burge vs 4-Van De Velde-O'Farrell
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.31 5.69 1-Donaldson-Gumuchian vs 8-Chiew-Muller
50 5.69 2.31 2-Goddard-Kammermayer vs 10-Yoshida-Shen
100 7.94 0.06 3-Samii-Wu vs 1-Bignell-Brown
140 2.31 5.69 4-Sandi-Rantamaa vs 3-Simmons-Laurillard
50 5.69 2.31 5-Powell-Dodge vs 5-Chow-Tokarek
180 0.06 7.94 8-Walter-Walter vs 11-Lochang-Sewell
140 2.31 5.69 9-Fournier-Fuhrman vs 2-Sekiya-Daltrop
50 5.69 2.31 10-Gabel-Burge vs 4-Van De Velde-O'Farrell
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.44 4.56 1-Donaldson-Gumuchian vs 8-Chiew-Muller
620 6.81 1.19 2-Goddard-Kammermayer vs 10-Yoshida-Shen
100 1.19 6.81 3-Samii-Wu vs 1-Bignell-Brown
170 4.56 3.44 4-Sandi-Rantamaa vs 3-Simmons-Laurillard
100 1.19 6.81 5-Powell-Dodge vs 5-Chow-Tokarek
100 1.19 6.81 8-Walter-Walter vs 11-Lochang-Sewell
620 6.81 1.19 9-Fournier-Fuhrman vs 2-Sekiya-Daltrop
620 6.81 1.19 10-Gabel-Burge vs 4-Van De Velde-O'Farrell
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.13 2.88 1-Donaldson-Gumuchian vs 7-Chan-Lai
50 1.19 6.81 2-Goddard-Kammermayer vs 9-Notman-Pattillo
670 7.94 0.06 3-Samii-Wu vs 11-Lochang-Sewell
140 5.13 2.88 4-Sandi-Rantamaa vs 2-Sekiya-Daltrop
200 6.81 1.19 5-Powell-Dodge vs 4-Van De Velde-O'Farrell
140 0.06 7.94 6-Bos-Der vs 6-Osten-Peacock
110 2.88 5.13 9-Fournier-Fuhrman vs 1-Bignell-Brown
110 2.88 5.13 10-Gabel-Burge vs 3-Simmons-Laurillard
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.31 5.69 1-Donaldson-Gumuchian vs 7-Chan-Lai
150 3.44 4.56 2-Goddard-Kammermayer vs 9-Notman-Pattillo
100 0.06 7.94 3-Samii-Wu vs 11-Lochang-Sewell
400 5.13 2.88 4-Sandi-Rantamaa vs 2-Sekiya-Daltrop
430 7.38 0.63 5-Powell-Dodge vs 4-Van De Velde-O'Farrell
400 5.13 2.88 6-Bos-Der vs 6-Osten-Peacock
50 1.19 6.81 9-Fournier-Fuhrman vs 1-Bignell-Brown
430 7.38 0.63 10-Gabel-Burge vs 3-Simmons-Laurillard
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.13 2.88 1-Donaldson-Gumuchian vs 7-Chan-Lai
50 5.13 2.88 2-Goddard-Kammermayer vs 9-Notman-Pattillo
100 7.94 0.06 3-Samii-Wu vs 11-Lochang-Sewell
120 1.19 6.81 4-Sandi-Rantamaa vs 2-Sekiya-Daltrop
PASS 2.31 5.69 5-Powell-Dodge vs 4-Van De Velde-O'Farrell
150 0.06 7.94 6-Bos-Der vs 6-Osten-Peacock
50 5.13 2.88 9-Fournier-Fuhrman vs 1-Bignell-Brown
50 5.13 2.88 10-Gabel-Burge vs 3-Simmons-Laurillard
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.44 4.56 1-Donaldson-Gumuchian vs 6-Osten-Peacock
90 3.44 4.56 2-Goddard-Kammermayer vs 8-Chiew-Muller
500 7.94 0.06 3-Samii-Wu vs 10-Yoshida-Shen
150 6.81 1.19 4-Sandi-Rantamaa vs 1-Bignell-Brown
50 1.19 6.81 5-Powell-Dodge vs 3-Simmons-Laurillard
100 5.69 2.31 6-Bos-Der vs 5-Chow-Tokarek
90 3.44 4.56 7-Laudan-Yoshida vs 7-Chan-Lai
100 0.06 7.94 10-Gabel-Burge vs 2-Sekiya-Daltrop
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.31 5.69 1-Donaldson-Gumuchian vs 6-Osten-Peacock
800 0.06 7.94 2-Goddard-Kammermayer vs 8-Chiew-Muller
790 7.94 0.06 3-Samii-Wu vs 10-Yoshida-Shen
620 1.19 6.81 4-Sandi-Rantamaa vs 1-Bignell-Brown
620 6.25 1.75 5-Powell-Dodge vs 3-Simmons-Laurillard
620 6.25 1.75 6-Bos-Der vs 5-Chow-Tokarek
140 4.56 3.44 7-Laudan-Yoshida vs 7-Chan-Lai
150 3.44 4.56 10-Gabel-Burge vs 2-Sekiya-Daltrop
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 2.31 5.69 1-Donaldson-Gumuchian vs 6-Osten-Peacock
490 2.31 5.69 2-Goddard-Kammermayer vs 8-Chiew-Muller
240 7.94 0.06 3-Samii-Wu vs 10-Yoshida-Shen
430 6.81 1.19 4-Sandi-Rantamaa vs 1-Bignell-Brown
490 2.31 5.69 5-Powell-Dodge vs 3-Simmons-Laurillard
490 2.31 5.69 6-Bos-Der vs 5-Chow-Tokarek
490 2.31 5.69 7-Laudan-Yoshida vs 7-Chan-Lai
460 5.69 2.31 10-Gabel-Burge vs 2-Sekiya-Daltrop
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.44 4.56 1-Donaldson-Gumuchian vs 5-Chow-Tokarek
120 0.06 7.94 2-Goddard-Kammermayer vs 7-Chan-Lai
50 3.44 4.56 3-Samii-Wu vs 9-Notman-Pattillo
90 1.19 6.81 4-Sandi-Rantamaa vs 11-Lochang-Sewell
90 6.25 1.75 5-Powell-Dodge vs 2-Sekiya-Daltrop
50 3.44 4.56 6-Bos-Der vs 4-Van De Velde-O'Farrell
90 6.25 1.75 7-Laudan-Yoshida vs 6-Osten-Peacock
100 7.94 0.06 8-Walter-Walter vs 8-Chiew-Muller
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 0.06 7.94 1-Donaldson-Gumuchian vs 5-Chow-Tokarek
690 1.75 6.25 2-Goddard-Kammermayer vs 7-Chan-Lai
690 1.75 6.25 3-Samii-Wu vs 9-Notman-Pattillo
660 5.69 2.31 4-Sandi-Rantamaa vs 11-Lochang-Sewell
660 5.69 2.31 5-Powell-Dodge vs 2-Sekiya-Daltrop
660 5.69 2.31 6-Bos-Der vs 4-Van De Velde-O'Farrell
660 5.69 2.31 7-Laudan-Yoshida vs 6-Osten-Peacock
660 5.69 2.31 8-Walter-Walter vs 8-Chiew-Muller
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.38 0.63 1-Donaldson-Gumuchian vs 5-Chow-Tokarek
140 0.06 7.94 2-Goddard-Kammermayer vs 7-Chan-Lai
100 1.19 6.81 3-Samii-Wu vs 9-Notman-Pattillo
150 7.38 0.63 4-Sandi-Rantamaa vs 11-Lochang-Sewell
130 5.13 2.88 5-Powell-Dodge vs 2-Sekiya-Daltrop
130 5.13 2.88 6-Bos-Der vs 4-Van De Velde-O'Farrell
50 2.88 5.13 7-Laudan-Yoshida vs 6-Osten-Peacock
50 2.88 5.13 8-Walter-Walter vs 8-Chiew-Muller
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 8.00 1-Donaldson-Gumuchian vs 4-Van De Velde-O'Farrell
50 3.00 5.00 2-Goddard-Kammermayer vs 6-Osten-Peacock
80 6.00 2.00 3-Samii-Wu vs 8-Chiew-Muller
50 3.00 5.00 4-Sandi-Rantamaa vs 10-Yoshida-Shen
50 3.00 5.00 5-Powell-Dodge vs 1-Bignell-Brown
50 3.00 5.00 6-Bos-Der vs 3-Simmons-Laurillard
50 3.00 5.00 7-Laudan-Yoshida vs 5-Chow-Tokarek
110 7.50 0.50 8-Walter-Walter vs 7-Chan-Lai
110 7.50 0.50 9-Fournier-Fuhrman vs 9-Notman-Pattillo
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.00 7.00 1-Donaldson-Gumuchian vs 4-Van De Velde-O'Farrell
660 0.00 8.00 2-Goddard-Kammermayer vs 6-Osten-Peacock
300 8.00 0.00 3-Samii-Wu vs 8-Chiew-Muller
200 7.00 1.00 4-Sandi-Rantamaa vs 10-Yoshida-Shen
210 2.50 5.50 5-Powell-Dodge vs 1-Bignell-Brown
210 2.50 5.50 6-Bos-Der vs 3-Simmons-Laurillard
120 5.00 3.00 7-Laudan-Yoshida vs 5-Chow-Tokarek
100 6.00 2.00 8-Walter-Walter vs 7-Chan-Lai
130 4.00 4.00 9-Fournier-Fuhrman vs 9-Notman-Pattillo
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.50 0.50 1-Donaldson-Gumuchian vs 4-Van De Velde-O'Farrell
430 0.00 8.00 2-Goddard-Kammermayer vs 6-Osten-Peacock
420 1.50 6.50 3-Samii-Wu vs 8-Chiew-Muller
420 1.50 6.50 4-Sandi-Rantamaa vs 10-Yoshida-Shen
50 3.00 5.00 5-Powell-Dodge vs 1-Bignell-Brown
100 5.00 3.00 6-Bos-Der vs 3-Simmons-Laurillard
150 7.50 0.50 7-Laudan-Yoshida vs 5-Chow-Tokarek
100 5.00 3.00 8-Walter-Walter vs 7-Chan-Lai
100 5.00 3.00 9-Fournier-Fuhrman vs 9-Notman-Pattillo
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 5.00 2-Goddard-Kammermayer vs 5-Chow-Tokarek
100 1.00 7.00 3-Samii-Wu vs 7-Chan-Lai
620 7.50 0.50 4-Sandi-Rantamaa vs 9-Notman-Pattillo
150 4.00 4.00 5-Powell-Dodge vs 11-Lochang-Sewell
200 0.00 8.00 6-Bos-Der vs 2-Sekiya-Daltrop
170 5.50 2.50 7-Laudan-Yoshida vs 4-Van De Velde-O'Farrell
50 2.00 6.00 8-Walter-Walter vs 6-Osten-Peacock
620 7.50 0.50 9-Fournier-Fuhrman vs 8-Chiew-Muller
170 5.50 2.50 10-Gabel-Burge vs 10-Yoshida-Shen
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 8.00 0.00 2-Goddard-Kammermayer vs 5-Chow-Tokarek
140 1.50 6.50 3-Samii-Wu vs 7-Chan-Lai
110 4.50 3.50 4-Sandi-Rantamaa vs 9-Notman-Pattillo
140 1.50 6.50 5-Powell-Dodge vs 11-Lochang-Sewell
140 1.50 6.50 6-Bos-Der vs 2-Sekiya-Daltrop
140 1.50 6.50 7-Laudan-Yoshida vs 4-Van De Velde-O'Farrell
200 7.00 1.00 8-Walter-Walter vs 6-Osten-Peacock
130 6.00 2.00 9-Fournier-Fuhrman vs 8-Chiew-Muller
110 4.50 3.50 10-Gabel-Burge vs 10-Yoshida-Shen
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 7.00 2-Goddard-Kammermayer vs 5-Chow-Tokarek
50 3.00 5.00 3-Samii-Wu vs 7-Chan-Lai
100 5.50 2.50 4-Sandi-Rantamaa vs 9-Notman-Pattillo
50 3.00 5.00 5-Powell-Dodge vs 11-Lochang-Sewell
100 5.50 2.50 6-Bos-Der vs 2-Sekiya-Daltrop
590 0.00 8.00 7-Laudan-Yoshida vs 4-Van De Velde-O'Farrell
590 7.50 0.50 8-Walter-Walter vs 6-Osten-Peacock
50 3.00 5.00 9-Fournier-Fuhrman vs 8-Chiew-Muller
590 7.50 0.50 10-Gabel-Burge vs 10-Yoshida-Shen
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.06 7.94 3-Samii-Wu vs 6-Osten-Peacock
200 7.94 0.06 4-Sandi-Rantamaa vs 8-Chiew-Muller
140 2.31 5.69 5-Powell-Dodge vs 10-Yoshida-Shen
140 5.69 2.31 6-Bos-Der vs 1-Bignell-Brown
140 5.69 2.31 7-Laudan-Yoshida vs 3-Simmons-Laurillard
120 3.44 4.56 8-Walter-Walter vs 5-Chow-Tokarek
150 1.19 6.81 9-Fournier-Fuhrman vs 7-Chan-Lai
140 5.69 2.31 10-Gabel-Burge vs 9-Notman-Pattillo
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.69 2.31 3-Samii-Wu vs 6-Osten-Peacock
130 1.75 6.25 4-Sandi-Rantamaa vs 8-Chiew-Muller
100 5.69 2.31 5-Powell-Dodge vs 10-Yoshida-Shen
130 1.75 6.25 6-Bos-Der vs 1-Bignell-Brown
110 3.44 4.56 7-Laudan-Yoshida vs 3-Simmons-Laurillard
100 5.69 2.31 8-Walter-Walter vs 5-Chow-Tokarek
200 7.94 0.06 9-Fournier-Fuhrman vs 7-Chan-Lai
600 0.06 7.94 10-Gabel-Burge vs 9-Notman-Pattillo
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 4.00 4.00 3-Samii-Wu vs 6-Osten-Peacock
520 1.19 6.81 4-Sandi-Rantamaa vs 8-Chiew-Muller
190 7.94 0.06 5-Powell-Dodge vs 10-Yoshida-Shen
440 6.25 1.75 6-Bos-Der vs 1-Bignell-Brown
440 6.25 1.75 7-Laudan-Yoshida vs 3-Simmons-Laurillard
520 1.19 6.81 8-Walter-Walter vs 5-Chow-Tokarek
490 4.00 4.00 9-Fournier-Fuhrman vs 7-Chan-Lai
520 1.19 6.81 10-Gabel-Burge vs 9-Notman-Pattillo
----------------------------------------------------------------------