Wednesday Morning Open Wednesday Mor Session January 25, 2023
Scores after  9 rounds  Average:  108.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   45.14   97.50  A                                               Stuart Carr - Cathy Miller
  2   44.21   95.50  C                                               Lana Chow - Joyce Tokarek
  3   47.22  102.00  A                                               Joerg Schneider - Corrine Tapley
  4   53.24  115.00  B   3     2                 4          0.89(SA) Nigel Fullbrook - Ethan Wu
  5   67.13  145.00  A   1                 1                3.56(OA) Diane Ayukawa - Ted Dagan
  6   54.40  117.50  B   2     1           5     3          1.25(SA) Maarten Tjebbes - Brad Digby
  7   44.68   96.50  B                                               John Ashwell - Jean La Borie
  8   45.83   99.00  C                                               Dennis Kinney - John Lin
  9   48.15  104.00  B   4                                  0.62(SA) Mhairi Longridge - Ross Deegan

Wednesday Morning Open Wednesday Mor Session January 25, 2023
Scores after  9 rounds  Average:  108.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   52.55  113.50  A   4                                  0.62(SA) Rhoda Tafler - Ken Lochang
  2   48.84  105.50  B                                               Deb Harris - Margaret Pattison
  3   31.71   68.50  B                                               Michiyo Takeda - Sachi Yamakami
  4   38.89   84.00  C                                               Sharon Tracz - Adellle Clements
  5   50.23  108.50  B        3/4               5/6         0.53(OB) Judy Burge - Geraldine May
  6   50.23  108.50  B        3/4               5/6         0.53(OB) Linda Morgan - Pauline Kay
  7   59.49  128.50  C   2     1           3     1          2.00(OA) Frances Kammermayer - David Drake
  8   58.33  126.00  B   3     2           4     2          1.50(OA) Kenny T K Chan - SP Chan
  9   59.72  129.00  A   1                 2                2.67(OA) William Osten - Lesley Laudan


Upgraded Club Championship Week, all games Sunday - Friday, extra masterpoints!

THIS Sun  JAN. 29. MUG @ NOON

The results are on ACBL Live at this link

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   6.00 1-Carr-Miller vs 1-Tafler-Lochang
  140          5.00   3.00 2-Chow-Tokarek vs 3-Takeda-Yamakami
        110    0.00   8.00 3-Schneider-Tapley vs 5-Burge-May
         50    2.00   6.00 4-Fullbrook-Wu vs 7-Kammermayer-Drake
         50    2.00   6.00 5-Ayukawa-Dagan vs 9-Osten-Laudan
  170          7.00   1.00 6-Tjebbes-Digby vs 2-Harris-Pattison
   50          4.00   4.00 7-Ashwell-La Borie vs 4-Tracz-Clements
  420          8.00   0.00 8-Kinney-Lin vs 6-Morgan-Kay
  150          6.00   2.00 9-Longridge-Deegan vs 8-Chan-Chan
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.50   4.50 1-Carr-Miller vs 1-Tafler-Lochang
        120    1.50   6.50 2-Chow-Tokarek vs 3-Takeda-Yamakami
   50          5.50   2.50 3-Schneider-Tapley vs 5-Burge-May
   50          5.50   2.50 4-Fullbrook-Wu vs 7-Kammermayer-Drake
  100          7.50   0.50 5-Ayukawa-Dagan vs 9-Osten-Laudan
  100          7.50   0.50 6-Tjebbes-Digby vs 2-Harris-Pattison
         90    3.50   4.50 7-Ashwell-La Borie vs 4-Tracz-Clements
        120    1.50   6.50 8-Kinney-Lin vs 6-Morgan-Kay
        150    0.00   8.00 9-Longridge-Deegan vs 8-Chan-Chan
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   5.00 1-Carr-Miller vs 1-Tafler-Lochang
         50    1.50   6.50 2-Chow-Tokarek vs 3-Takeda-Yamakami
  420          5.50   2.50 3-Schneider-Tapley vs 5-Burge-May
         50    1.50   6.50 4-Fullbrook-Wu vs 7-Kammermayer-Drake
  420          5.50   2.50 5-Ayukawa-Dagan vs 9-Osten-Laudan
  450          8.00   0.00 6-Tjebbes-Digby vs 2-Harris-Pattison
  420          5.50   2.50 7-Ashwell-La Borie vs 4-Tracz-Clements
        100    0.00   8.00 8-Kinney-Lin vs 6-Morgan-Kay
  420          5.50   2.50 9-Longridge-Deegan vs 8-Chan-Chan
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   6.00 1-Carr-Miller vs 9-Osten-Laudan
  200          6.00   2.00 2-Chow-Tokarek vs 2-Harris-Pattison
  400          7.50   0.50 3-Schneider-Tapley vs 4-Tracz-Clements
        120    3.00   5.00 4-Fullbrook-Wu vs 6-Morgan-Kay
        200    0.00   8.00 5-Ayukawa-Dagan vs 8-Chan-Chan
        150    1.00   7.00 6-Tjebbes-Digby vs 1-Tafler-Lochang
  400          7.50   0.50 7-Ashwell-La Borie vs 3-Takeda-Yamakami
  100          4.00   4.00 8-Kinney-Lin vs 5-Burge-May
  110          5.00   3.00 9-Longridge-Deegan vs 7-Kammermayer-Drake
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          5.00   3.00 1-Carr-Miller vs 9-Osten-Laudan
  660          5.00   3.00 2-Chow-Tokarek vs 2-Harris-Pattison
  660          5.00   3.00 3-Schneider-Tapley vs 4-Tracz-Clements
  660          5.00   3.00 4-Fullbrook-Wu vs 6-Morgan-Kay
  690          8.00   0.00 5-Ayukawa-Dagan vs 8-Chan-Chan
  630          1.00   7.00 6-Tjebbes-Digby vs 1-Tafler-Lochang
  650          2.00   6.00 7-Ashwell-La Borie vs 3-Takeda-Yamakami
  660          5.00   3.00 8-Kinney-Lin vs 5-Burge-May
        100    0.00   8.00 9-Longridge-Deegan vs 7-Kammermayer-Drake
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   7.50 1-Carr-Miller vs 9-Osten-Laudan
  100          4.00   4.00 2-Chow-Tokarek vs 2-Harris-Pattison
  100          4.00   4.00 3-Schneider-Tapley vs 4-Tracz-Clements
        140    2.00   6.00 4-Fullbrook-Wu vs 6-Morgan-Kay
  200          7.00   1.00 5-Ayukawa-Dagan vs 8-Chan-Chan
        620    0.50   7.50 6-Tjebbes-Digby vs 1-Tafler-Lochang
  200          7.00   1.00 7-Ashwell-La Borie vs 3-Takeda-Yamakami
  200          7.00   1.00 8-Kinney-Lin vs 5-Burge-May
  100          4.00   4.00 9-Longridge-Deegan vs 7-Kammermayer-Drake
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   4.00 1-Carr-Miller vs 8-Chan-Chan
  150          2.00   6.00 2-Chow-Tokarek vs 1-Tafler-Lochang
  630          8.00   0.00 3-Schneider-Tapley vs 3-Takeda-Yamakami
  130          0.00   8.00 4-Fullbrook-Wu vs 5-Burge-May
  180          5.50   2.50 5-Ayukawa-Dagan vs 7-Kammermayer-Drake
  150          2.00   6.00 6-Tjebbes-Digby vs 9-Osten-Laudan
  180          5.50   2.50 7-Ashwell-La Borie vs 2-Harris-Pattison
  600          7.00   1.00 8-Kinney-Lin vs 4-Tracz-Clements
  150          2.00   6.00 9-Longridge-Deegan vs 6-Morgan-Kay
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.50   1.50 1-Carr-Miller vs 8-Chan-Chan
         50    2.50   5.50 2-Chow-Tokarek vs 1-Tafler-Lochang
  140          6.50   1.50 3-Schneider-Tapley vs 3-Takeda-Yamakami
        100    0.50   7.50 4-Fullbrook-Wu vs 5-Burge-May
  140          6.50   1.50 5-Ayukawa-Dagan vs 7-Kammermayer-Drake
  140          6.50   1.50 6-Tjebbes-Digby vs 9-Osten-Laudan
        100    0.50   7.50 7-Ashwell-La Borie vs 2-Harris-Pattison
  120          4.00   4.00 8-Kinney-Lin vs 4-Tracz-Clements
         50    2.50   5.50 9-Longridge-Deegan vs 6-Morgan-Kay
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.50   1.50 1-Carr-Miller vs 8-Chan-Chan
  140          6.50   1.50 2-Chow-Tokarek vs 1-Tafler-Lochang
  140          6.50   1.50 3-Schneider-Tapley vs 3-Takeda-Yamakami
  100          3.50   4.50 4-Fullbrook-Wu vs 5-Burge-May
  140          6.50   1.50 5-Ayukawa-Dagan vs 7-Kammermayer-Drake
    PASS       1.50   6.50 6-Tjebbes-Digby vs 9-Osten-Laudan
  100          3.50   4.50 7-Ashwell-La Borie vs 2-Harris-Pattison
    PASS       1.50   6.50 8-Kinney-Lin vs 4-Tracz-Clements
        120    0.00   8.00 9-Longridge-Deegan vs 6-Morgan-Kay
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   5.00 1-Carr-Miller vs 7-Kammermayer-Drake
  600          2.00   6.00 2-Chow-Tokarek vs 9-Osten-Laudan
  170          0.00   8.00 3-Schneider-Tapley vs 2-Harris-Pattison
 1370          8.00   0.00 4-Fullbrook-Wu vs 4-Tracz-Clements
  680          5.00   3.00 5-Ayukawa-Dagan vs 6-Morgan-Kay
  680          5.00   3.00 6-Tjebbes-Digby vs 8-Chan-Chan
  190          1.00   7.00 7-Ashwell-La Borie vs 1-Tafler-Lochang
  720          7.00   1.00 8-Kinney-Lin vs 3-Takeda-Yamakami
  680          5.00   3.00 9-Longridge-Deegan vs 5-Burge-May
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.50   6.50 1-Carr-Miller vs 7-Kammermayer-Drake
        110    4.00   4.00 2-Chow-Tokarek vs 9-Osten-Laudan
        120    1.50   6.50 3-Schneider-Tapley vs 2-Harris-Pattison
         90    6.00   2.00 4-Fullbrook-Wu vs 4-Tracz-Clements
   50          7.00   1.00 5-Ayukawa-Dagan vs 6-Morgan-Kay
        120    1.50   6.50 6-Tjebbes-Digby vs 8-Chan-Chan
        100    5.00   3.00 7-Ashwell-La Borie vs 1-Tafler-Lochang
  100          8.00   0.00 8-Kinney-Lin vs 3-Takeda-Yamakami
        120    1.50   6.50 9-Longridge-Deegan vs 5-Burge-May
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    1.00   7.00 1-Carr-Miller vs 7-Kammermayer-Drake
        490    1.00   7.00 2-Chow-Tokarek vs 9-Osten-Laudan
        460    5.50   2.50 3-Schneider-Tapley vs 2-Harris-Pattison
        460    5.50   2.50 4-Fullbrook-Wu vs 4-Tracz-Clements
        490    1.00   7.00 5-Ayukawa-Dagan vs 6-Morgan-Kay
        460    5.50   2.50 6-Tjebbes-Digby vs 8-Chan-Chan
        460    5.50   2.50 7-Ashwell-La Borie vs 1-Tafler-Lochang
        460    5.50   2.50 8-Kinney-Lin vs 3-Takeda-Yamakami
        460    5.50   2.50 9-Longridge-Deegan vs 5-Burge-May
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   8.00 1-Carr-Miller vs 6-Morgan-Kay
  120          4.50   3.50 2-Chow-Tokarek vs 8-Chan-Chan
  110          2.50   5.50 3-Schneider-Tapley vs 1-Tafler-Lochang
  140          8.00   0.00 4-Fullbrook-Wu vs 3-Takeda-Yamakami
  130          6.50   1.50 5-Ayukawa-Dagan vs 5-Burge-May
   90          1.00   7.00 6-Tjebbes-Digby vs 7-Kammermayer-Drake
  110          2.50   5.50 7-Ashwell-La Borie vs 9-Osten-Laudan
  120          4.50   3.50 8-Kinney-Lin vs 2-Harris-Pattison
  130          6.50   1.50 9-Longridge-Deegan vs 4-Tracz-Clements
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          6.50   1.50 1-Carr-Miller vs 6-Morgan-Kay
  430          4.50   3.50 2-Chow-Tokarek vs 8-Chan-Chan
  400          2.00   6.00 3-Schneider-Tapley vs 1-Tafler-Lochang
  400          2.00   6.00 4-Fullbrook-Wu vs 3-Takeda-Yamakami
  490          8.00   0.00 5-Ayukawa-Dagan vs 5-Burge-May
  430          4.50   3.50 6-Tjebbes-Digby vs 7-Kammermayer-Drake
  400          2.00   6.00 7-Ashwell-La Borie vs 9-Osten-Laudan
         50    0.00   8.00 8-Kinney-Lin vs 2-Harris-Pattison
  460          6.50   1.50 9-Longridge-Deegan vs 4-Tracz-Clements
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          8.00   0.00 1-Carr-Miller vs 6-Morgan-Kay
        100    0.00   8.00 2-Chow-Tokarek vs 8-Chan-Chan
  620          2.50   5.50 3-Schneider-Tapley vs 1-Tafler-Lochang
  650          6.00   2.00 4-Fullbrook-Wu vs 3-Takeda-Yamakami
  620          2.50   5.50 5-Ayukawa-Dagan vs 5-Burge-May
  650          6.00   2.00 6-Tjebbes-Digby vs 7-Kammermayer-Drake
  620          2.50   5.50 7-Ashwell-La Borie vs 9-Osten-Laudan
  620          2.50   5.50 8-Kinney-Lin vs 2-Harris-Pattison
  650          6.00   2.00 9-Longridge-Deegan vs 4-Tracz-Clements
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.00   3.00 1-Carr-Miller vs 5-Burge-May
  420          2.00   6.00 2-Chow-Tokarek vs 7-Kammermayer-Drake
  200          1.00   7.00 3-Schneider-Tapley vs 9-Osten-Laudan
  750          8.00   0.00 4-Fullbrook-Wu vs 2-Harris-Pattison
         50    0.00   8.00 5-Ayukawa-Dagan vs 4-Tracz-Clements
  450          5.00   3.00 6-Tjebbes-Digby vs 6-Morgan-Kay
  450          5.00   3.00 7-Ashwell-La Borie vs 8-Chan-Chan
  450          5.00   3.00 8-Kinney-Lin vs 1-Tafler-Lochang
  450          5.00   3.00 9-Longridge-Deegan vs 3-Takeda-Yamakami
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.50   2.50 1-Carr-Miller vs 5-Burge-May
  170          1.50   6.50 2-Chow-Tokarek vs 7-Kammermayer-Drake
  420          5.50   2.50 3-Schneider-Tapley vs 9-Osten-Laudan
  170          1.50   6.50 4-Fullbrook-Wu vs 2-Harris-Pattison
  420          5.50   2.50 5-Ayukawa-Dagan vs 4-Tracz-Clements
  420          5.50   2.50 6-Tjebbes-Digby vs 6-Morgan-Kay
        300    0.00   8.00 7-Ashwell-La Borie vs 8-Chan-Chan
  420          5.50   2.50 8-Kinney-Lin vs 1-Tafler-Lochang
  420          5.50   2.50 9-Longridge-Deegan vs 3-Takeda-Yamakami
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   3.00 1-Carr-Miller vs 5-Burge-May
   50          0.50   7.50 2-Chow-Tokarek vs 7-Kammermayer-Drake
   50          0.50   7.50 3-Schneider-Tapley vs 9-Osten-Laudan
  170          5.00   3.00 4-Fullbrook-Wu vs 2-Harris-Pattison
  200          8.00   0.00 5-Ayukawa-Dagan vs 4-Tracz-Clements
  170          5.00   3.00 6-Tjebbes-Digby vs 6-Morgan-Kay
  170          5.00   3.00 7-Ashwell-La Borie vs 8-Chan-Chan
  100          2.00   6.00 8-Kinney-Lin vs 1-Tafler-Lochang
  170          5.00   3.00 9-Longridge-Deegan vs 3-Takeda-Yamakami
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   6.50 1-Carr-Miller vs 4-Tracz-Clements
  100          6.50   1.50 2-Chow-Tokarek vs 6-Morgan-Kay
        620    0.00   8.00 3-Schneider-Tapley vs 8-Chan-Chan
        170    1.50   6.50 4-Fullbrook-Wu vs 1-Tafler-Lochang
  100          6.50   1.50 5-Ayukawa-Dagan vs 3-Takeda-Yamakami
        100    5.00   3.00 6-Tjebbes-Digby vs 5-Burge-May
        120    4.00   4.00 7-Ashwell-La Borie vs 7-Kammermayer-Drake
  200          8.00   0.00 8-Kinney-Lin vs 9-Osten-Laudan
        140    3.00   5.00 9-Longridge-Deegan vs 2-Harris-Pattison
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   7.00 1-Carr-Miller vs 4-Tracz-Clements
  100          6.50   1.50 2-Chow-Tokarek vs 6-Morgan-Kay
        110    3.50   4.50 3-Schneider-Tapley vs 8-Chan-Chan
  100          6.50   1.50 4-Fullbrook-Wu vs 1-Tafler-Lochang
  200          8.00   0.00 5-Ayukawa-Dagan vs 3-Takeda-Yamakami
        110    3.50   4.50 6-Tjebbes-Digby vs 5-Burge-May
        140    1.00   7.00 7-Ashwell-La Borie vs 7-Kammermayer-Drake
        140    1.00   7.00 8-Kinney-Lin vs 9-Osten-Laudan
        100    5.00   3.00 9-Longridge-Deegan vs 2-Harris-Pattison
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    5.00   3.00 1-Carr-Miller vs 4-Tracz-Clements
        520    1.50   6.50 2-Chow-Tokarek vs 6-Morgan-Kay
        520    1.50   6.50 3-Schneider-Tapley vs 8-Chan-Chan
        460    7.50   0.50 4-Fullbrook-Wu vs 1-Tafler-Lochang
        460    7.50   0.50 5-Ayukawa-Dagan vs 3-Takeda-Yamakami
        490    5.00   3.00 6-Tjebbes-Digby vs 5-Burge-May
        490    5.00   3.00 7-Ashwell-La Borie vs 7-Kammermayer-Drake
        520    1.50   6.50 8-Kinney-Lin vs 9-Osten-Laudan
        520    1.50   6.50 9-Longridge-Deegan vs 2-Harris-Pattison
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          7.00   1.00 1-Carr-Miller vs 3-Takeda-Yamakami
        130    2.50   5.50 2-Chow-Tokarek vs 5-Burge-May
        130    2.50   5.50 3-Schneider-Tapley vs 7-Kammermayer-Drake
         50    5.50   2.50 4-Fullbrook-Wu vs 9-Osten-Laudan
        100    4.00   4.00 5-Ayukawa-Dagan vs 2-Harris-Pattison
  500          8.00   0.00 6-Tjebbes-Digby vs 4-Tracz-Clements
        300    1.00   7.00 7-Ashwell-La Borie vs 6-Morgan-Kay
        750    0.00   8.00 8-Kinney-Lin vs 8-Chan-Chan
         50    5.50   2.50 9-Longridge-Deegan vs 1-Tafler-Lochang
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   8.00 1-Carr-Miller vs 3-Takeda-Yamakami
  660          5.00   3.00 2-Chow-Tokarek vs 5-Burge-May
  660          5.00   3.00 3-Schneider-Tapley vs 7-Kammermayer-Drake
  660          5.00   3.00 4-Fullbrook-Wu vs 9-Osten-Laudan
  660          5.00   3.00 5-Ayukawa-Dagan vs 2-Harris-Pattison
  660          5.00   3.00 6-Tjebbes-Digby vs 4-Tracz-Clements
  660          5.00   3.00 7-Ashwell-La Borie vs 6-Morgan-Kay
  150          1.00   7.00 8-Kinney-Lin vs 8-Chan-Chan
  660          5.00   3.00 9-Longridge-Deegan vs 1-Tafler-Lochang
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   4.00 1-Carr-Miller vs 3-Takeda-Yamakami
  140          2.00   6.00 2-Chow-Tokarek vs 5-Burge-May
  170          4.00   4.00 3-Schneider-Tapley vs 7-Kammermayer-Drake
  450          7.50   0.50 4-Fullbrook-Wu vs 9-Osten-Laudan
  200          6.00   2.00 5-Ayukawa-Dagan vs 2-Harris-Pattison
        100    0.00   8.00 6-Tjebbes-Digby vs 4-Tracz-Clements
  170          4.00   4.00 7-Ashwell-La Borie vs 6-Morgan-Kay
         50    1.00   7.00 8-Kinney-Lin vs 8-Chan-Chan
  450          7.50   0.50 9-Longridge-Deegan vs 1-Tafler-Lochang
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   3.50 1-Carr-Miller vs 2-Harris-Pattison
         50    2.00   6.00 2-Chow-Tokarek vs 4-Tracz-Clements
  130          7.50   0.50 3-Schneider-Tapley vs 6-Morgan-Kay
  100          4.50   3.50 4-Fullbrook-Wu vs 8-Chan-Chan
  130          7.50   0.50 5-Ayukawa-Dagan vs 1-Tafler-Lochang
  100          4.50   3.50 6-Tjebbes-Digby vs 3-Takeda-Yamakami
        130    0.50   7.50 7-Ashwell-La Borie vs 5-Burge-May
        130    0.50   7.50 8-Kinney-Lin vs 7-Kammermayer-Drake
  100          4.50   3.50 9-Longridge-Deegan vs 9-Osten-Laudan
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   4.50 1-Carr-Miller vs 2-Harris-Pattison
  100          7.50   0.50 2-Chow-Tokarek vs 4-Tracz-Clements
         90    6.00   2.00 3-Schneider-Tapley vs 6-Morgan-Kay
        110    3.50   4.50 4-Fullbrook-Wu vs 8-Chan-Chan
        110    3.50   4.50 5-Ayukawa-Dagan vs 1-Tafler-Lochang
  100          7.50   0.50 6-Tjebbes-Digby vs 3-Takeda-Yamakami
        110    3.50   4.50 7-Ashwell-La Borie vs 5-Burge-May
        300    1.00   7.00 8-Kinney-Lin vs 7-Kammermayer-Drake
        400    0.00   8.00 9-Longridge-Deegan vs 9-Osten-Laudan
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   5.50 1-Carr-Miller vs 2-Harris-Pattison
  400          8.00   0.00 2-Chow-Tokarek vs 4-Tracz-Clements
        100    2.50   5.50 3-Schneider-Tapley vs 6-Morgan-Kay
        420    0.50   7.50 4-Fullbrook-Wu vs 8-Chan-Chan
   50          5.00   3.00 5-Ayukawa-Dagan vs 1-Tafler-Lochang
   50          5.00   3.00 6-Tjebbes-Digby vs 3-Takeda-Yamakami
   50          5.00   3.00 7-Ashwell-La Borie vs 5-Burge-May
  100          7.00   1.00 8-Kinney-Lin vs 7-Kammermayer-Drake
        420    0.50   7.50 9-Longridge-Deegan vs 9-Osten-Laudan
----------------------------------------------------------------------