Mon. AM. Open Monday Morn Session January 23, 2023
Scores after  8 rounds  Average:   72.0      Section A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   52.43   75.50  B   5     4           5     4          1.01(OA) Stuart Carr - Lana Chow
  2   50.69   73.00  B                                               Linda Morgan - Pauline Kay
  3   65.97   95.00  A   2                 2                2.39(OA) Rhoda Tafler - Diane Ayukawa
  4   37.15   53.50  C                                               Pat Richardson - Ruth Garrett
  5   67.36   97.00  B   1     1           1     1          3.19(OA) John Ashwell - Jean La Borie
  6   51.39   74.00  C   6           1                      0.66(SC) John Lin - Ethan Wu
  7   63.89   92.00  B   3     2           3     2          1.79(OA) Lesley Laudan - William Osten
  8   55.56   80.00  B   4     3           4     3          1.35(OA) Kenny T K Chan - SP Chan
  9   38.54   55.50  A                                               Norma Doucette - Joel Fuhrman
 10   43.40   62.50  C               2                      0.46(SC) James Harris - David Lake
 11   46.88   67.50  B                                               Ian Hayter - Stephen Ottridge
 12   37.50   54.00  C                                               Ron Sekiya - Kurt Moller
 13   40.28   58.00  B                                               Joanne Emerman - Viva Goldblatt
 14   48.96   70.50  A                                               Joerg Schneider - Sandi White

Upgraded Club Championship Week, all games Sunday - Friday, extra masterpoints!

THIS SAT  JAN. 29. MUG @ NOON

The results are on ACBL Live at this link.

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   3.50 2-Morgan-Kay vs 13-Emerman-Goldblatt
  120          5.50   0.50 3-Tafler-Ayukawa vs 12-Sekiya-Moller
        110    0.00   6.00 4-Richardson-Garrett vs 5-Ashwell-La Borie
  120          5.50   0.50 7-Laudan-Osten vs 10-Harris-Lake
         50    1.00   5.00 9-Doucette-Fuhrman vs 8-Chan-Chan
   90          4.00   2.00 11-Hayter-Ottridge vs 6-Lin-Wu
   50          2.50   3.50 14-Schneider-White vs 1-Carr-Chow
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.50   1.50 2-Morgan-Kay vs 13-Emerman-Goldblatt
  170          4.50   1.50 3-Tafler-Ayukawa vs 12-Sekiya-Moller
  100          2.50   3.50 4-Richardson-Garrett vs 5-Ashwell-La Borie
        200    0.00   6.00 7-Laudan-Osten vs 10-Harris-Lake
   50          1.00   5.00 9-Doucette-Fuhrman vs 8-Chan-Chan
  100          2.50   3.50 11-Hayter-Ottridge vs 6-Lin-Wu
  300          6.00   0.00 14-Schneider-White vs 1-Carr-Chow
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.50   1.50 2-Morgan-Kay vs 13-Emerman-Goldblatt
  100          6.00   0.00 3-Tafler-Ayukawa vs 12-Sekiya-Moller
        150    0.00   6.00 4-Richardson-Garrett vs 5-Ashwell-La Borie
        100    2.50   3.50 7-Laudan-Osten vs 10-Harris-Lake
        100    2.50   3.50 9-Doucette-Fuhrman vs 8-Chan-Chan
        130    1.00   5.00 11-Hayter-Ottridge vs 6-Lin-Wu
         50    4.50   1.50 14-Schneider-White vs 1-Carr-Chow
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   5.00 1-Carr-Chow vs 9-Doucette-Fuhrman
  200          3.50   2.50 4-Richardson-Garrett vs 12-Sekiya-Moller
        200    0.00   6.00 5-Ashwell-La Borie vs 6-Lin-Wu
  200          3.50   2.50 10-Harris-Lake vs 8-Chan-Chan
  620          6.00   0.00 11-Hayter-Ottridge vs 7-Laudan-Osten
  110          2.00   4.00 13-Emerman-Goldblatt vs 3-Tafler-Ayukawa
  600          5.00   1.00 14-Schneider-White vs 2-Morgan-Kay
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        260    4.50   1.50 1-Carr-Chow vs 9-Doucette-Fuhrman
        260    4.50   1.50 4-Richardson-Garrett vs 12-Sekiya-Moller
        100    6.00   0.00 5-Ashwell-La Borie vs 6-Lin-Wu
        510    1.50   4.50 10-Harris-Lake vs 8-Chan-Chan
        510    1.50   4.50 11-Hayter-Ottridge vs 7-Laudan-Osten
        510    1.50   4.50 13-Emerman-Goldblatt vs 3-Tafler-Ayukawa
        510    1.50   4.50 14-Schneider-White vs 2-Morgan-Kay
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          6.00   0.00 1-Carr-Chow vs 9-Doucette-Fuhrman
         50    1.00   5.00 4-Richardson-Garrett vs 12-Sekiya-Moller
         50    1.00   5.00 5-Ashwell-La Borie vs 6-Lin-Wu
  420          4.00   2.00 10-Harris-Lake vs 8-Chan-Chan
         50    1.00   5.00 11-Hayter-Ottridge vs 7-Laudan-Osten
  420          4.00   2.00 13-Emerman-Goldblatt vs 3-Tafler-Ayukawa
  420          4.00   2.00 14-Schneider-White vs 2-Morgan-Kay
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.00   4.00 1-Carr-Chow vs 10-Harris-Lake
  180          5.00   1.00 2-Morgan-Kay vs 9-Doucette-Fuhrman
  210          6.00   0.00 5-Ashwell-La Borie vs 12-Sekiya-Moller
  120          4.00   2.00 6-Lin-Wu vs 7-Laudan-Osten
        100    1.00   5.00 8-Chan-Chan vs 11-Hayter-Ottridge
   90          3.00   3.00 13-Emerman-Goldblatt vs 4-Richardson-Garrett
        200    0.00   6.00 14-Schneider-White vs 3-Tafler-Ayukawa
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.00   0.00 1-Carr-Chow vs 10-Harris-Lake
        480    4.00   2.00 2-Morgan-Kay vs 9-Doucette-Fuhrman
        480    4.00   2.00 5-Ashwell-La Borie vs 12-Sekiya-Moller
        980    1.00   5.00 6-Lin-Wu vs 7-Laudan-Osten
        980    1.00   5.00 8-Chan-Chan vs 11-Hayter-Ottridge
        480    4.00   2.00 13-Emerman-Goldblatt vs 4-Richardson-Garrett
        980    1.00   5.00 14-Schneider-White vs 3-Tafler-Ayukawa
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.00   4.00 1-Carr-Chow vs 10-Harris-Lake
         50    3.50   2.50 2-Morgan-Kay vs 9-Doucette-Fuhrman
   90          6.00   0.00 5-Ashwell-La Borie vs 12-Sekiya-Moller
        150    0.00   6.00 6-Lin-Wu vs 7-Laudan-Osten
   80          5.00   1.00 8-Chan-Chan vs 11-Hayter-Ottridge
         50    3.50   2.50 13-Emerman-Goldblatt vs 4-Richardson-Garrett
        100    1.00   5.00 14-Schneider-White vs 3-Tafler-Ayukawa
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   0.00 1-Carr-Chow vs 11-Hayter-Ottridge
        140    4.00   2.00 6-Lin-Wu vs 12-Sekiya-Moller
        620    0.50   5.50 7-Laudan-Osten vs 8-Chan-Chan
        170    2.50   3.50 9-Doucette-Fuhrman vs 3-Tafler-Ayukawa
        170    2.50   3.50 10-Harris-Lake vs 2-Morgan-Kay
        620    0.50   5.50 13-Emerman-Goldblatt vs 5-Ashwell-La Borie
         90    5.00   1.00 14-Schneider-White vs 4-Richardson-Garrett
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  520          5.50   0.50 1-Carr-Chow vs 11-Hayter-Ottridge
  430          0.50   5.50 6-Lin-Wu vs 12-Sekiya-Moller
  490          3.50   2.50 7-Laudan-Osten vs 8-Chan-Chan
  490          3.50   2.50 9-Doucette-Fuhrman vs 3-Tafler-Ayukawa
  460          2.00   4.00 10-Harris-Lake vs 2-Morgan-Kay
  430          0.50   5.50 13-Emerman-Goldblatt vs 5-Ashwell-La Borie
  520          5.50   0.50 14-Schneider-White vs 4-Richardson-Garrett
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   5.00 1-Carr-Chow vs 11-Hayter-Ottridge
  210          3.00   3.00 6-Lin-Wu vs 12-Sekiya-Moller
  630          5.00   1.00 7-Laudan-Osten vs 8-Chan-Chan
  630          5.00   1.00 9-Doucette-Fuhrman vs 3-Tafler-Ayukawa
  130          0.00   6.00 10-Harris-Lake vs 2-Morgan-Kay
  200          2.00   4.00 13-Emerman-Goldblatt vs 5-Ashwell-La Borie
  630          5.00   1.00 14-Schneider-White vs 4-Richardson-Garrett
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    1.00   5.00 3-Tafler-Ayukawa vs 10-Harris-Lake
        130    5.00   1.00 7-Laudan-Osten vs 12-Sekiya-Moller
        100    6.00   0.00 8-Chan-Chan vs 1-Carr-Chow
        150    3.00   3.00 9-Doucette-Fuhrman vs 4-Richardson-Garrett
        150    3.00   3.00 11-Hayter-Ottridge vs 2-Morgan-Kay
        150    3.00   3.00 13-Emerman-Goldblatt vs 6-Lin-Wu
        630    0.00   6.00 14-Schneider-White vs 5-Ashwell-La Borie
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.00   0.00 3-Tafler-Ayukawa vs 10-Harris-Lake
  400          4.50   1.50 7-Laudan-Osten vs 12-Sekiya-Moller
  140          2.00   4.00 8-Chan-Chan vs 1-Carr-Chow
  180          3.00   3.00 9-Doucette-Fuhrman vs 4-Richardson-Garrett
  400          4.50   1.50 11-Hayter-Ottridge vs 2-Morgan-Kay
  100          1.00   5.00 13-Emerman-Goldblatt vs 6-Lin-Wu
   50          0.00   6.00 14-Schneider-White vs 5-Ashwell-La Borie
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.50   2.50 3-Tafler-Ayukawa vs 10-Harris-Lake
  150          1.00   5.00 7-Laudan-Osten vs 12-Sekiya-Moller
  150          1.00   5.00 8-Chan-Chan vs 1-Carr-Chow
  150          1.00   5.00 9-Doucette-Fuhrman vs 4-Richardson-Garrett
  660          6.00   0.00 11-Hayter-Ottridge vs 2-Morgan-Kay
  600          5.00   1.00 13-Emerman-Goldblatt vs 6-Lin-Wu
  300          3.50   2.50 14-Schneider-White vs 5-Ashwell-La Borie
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   1.50 1-Carr-Chow vs 2-Morgan-Kay
        100    4.50   1.50 5-Ashwell-La Borie vs 9-Doucette-Fuhrman
        150    3.00   3.00 7-Laudan-Osten vs 13-Emerman-Goldblatt
  130          6.00   0.00 10-Harris-Lake vs 4-Richardson-Garrett
        170    1.50   4.50 11-Hayter-Ottridge vs 3-Tafler-Ayukawa
        800    0.00   6.00 12-Sekiya-Moller vs 8-Chan-Chan
        170    1.50   4.50 14-Schneider-White vs 6-Lin-Wu
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.50   5.50 1-Carr-Chow vs 2-Morgan-Kay
        400    0.50   5.50 5-Ashwell-La Borie vs 9-Doucette-Fuhrman
   50          5.00   1.00 7-Laudan-Osten vs 13-Emerman-Goldblatt
        120    3.00   3.00 10-Harris-Lake vs 4-Richardson-Garrett
        120    3.00   3.00 11-Hayter-Ottridge vs 3-Tafler-Ayukawa
        120    3.00   3.00 12-Sekiya-Moller vs 8-Chan-Chan
  100          6.00   0.00 14-Schneider-White vs 6-Lin-Wu
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.00   0.00 1-Carr-Chow vs 2-Morgan-Kay
        140    1.00   5.00 5-Ashwell-La Borie vs 9-Doucette-Fuhrman
  100          5.00   1.00 7-Laudan-Osten vs 13-Emerman-Goldblatt
        200    0.00   6.00 10-Harris-Lake vs 4-Richardson-Garrett
        110    3.00   3.00 11-Hayter-Ottridge vs 3-Tafler-Ayukawa
        110    3.00   3.00 12-Sekiya-Moller vs 8-Chan-Chan
        110    3.00   3.00 14-Schneider-White vs 6-Lin-Wu
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    5.50   0.50 2-Morgan-Kay vs 3-Tafler-Ayukawa
        120    5.50   0.50 4-Richardson-Garrett vs 11-Hayter-Ottridge
        130    3.00   3.00 5-Ashwell-La Borie vs 10-Harris-Lake
        130    3.00   3.00 6-Lin-Wu vs 9-Doucette-Fuhrman
        130    3.00   3.00 8-Chan-Chan vs 13-Emerman-Goldblatt
        180    0.00   6.00 12-Sekiya-Moller vs 1-Carr-Chow
        150    1.00   5.00 14-Schneider-White vs 7-Laudan-Osten
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   6.00 2-Morgan-Kay vs 3-Tafler-Ayukawa
  230          3.00   3.00 4-Richardson-Garrett vs 11-Hayter-Ottridge
  500          4.00   2.00 5-Ashwell-La Borie vs 10-Harris-Lake
 1190          6.00   0.00 6-Lin-Wu vs 9-Doucette-Fuhrman
  680          5.00   1.00 8-Chan-Chan vs 13-Emerman-Goldblatt
  100          2.00   4.00 12-Sekiya-Moller vs 1-Carr-Chow
        600    1.00   5.00 14-Schneider-White vs 7-Laudan-Osten
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   3.50 2-Morgan-Kay vs 3-Tafler-Ayukawa
        100    0.00   6.00 4-Richardson-Garrett vs 11-Hayter-Ottridge
  110          2.50   3.50 5-Ashwell-La Borie vs 10-Harris-Lake
  110          2.50   3.50 6-Lin-Wu vs 9-Doucette-Fuhrman
  140          5.50   0.50 8-Chan-Chan vs 13-Emerman-Goldblatt
  140          5.50   0.50 12-Sekiya-Moller vs 1-Carr-Chow
  110          2.50   3.50 14-Schneider-White vs 7-Laudan-Osten
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   5.00 1-Carr-Chow vs 13-Emerman-Goldblatt
  120          4.50   1.50 3-Tafler-Ayukawa vs 4-Richardson-Garrett
  120          4.50   1.50 5-Ashwell-La Borie vs 11-Hayter-Ottridge
         50    1.00   5.00 9-Doucette-Fuhrman vs 7-Laudan-Osten
         50    1.00   5.00 10-Harris-Lake vs 6-Lin-Wu
   90          3.00   3.00 12-Sekiya-Moller vs 2-Morgan-Kay
  140          6.00   0.00 14-Schneider-White vs 8-Chan-Chan
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   4.50 1-Carr-Chow vs 13-Emerman-Goldblatt
  100          5.00   1.00 3-Tafler-Ayukawa vs 4-Richardson-Garrett
        100    3.00   3.00 5-Ashwell-La Borie vs 11-Hayter-Ottridge
        620    0.00   6.00 9-Doucette-Fuhrman vs 7-Laudan-Osten
        140    1.50   4.50 10-Harris-Lake vs 6-Lin-Wu
  100          5.00   1.00 12-Sekiya-Moller vs 2-Morgan-Kay
  100          5.00   1.00 14-Schneider-White vs 8-Chan-Chan
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   2.50 1-Carr-Chow vs 13-Emerman-Goldblatt
        140    5.00   1.00 3-Tafler-Ayukawa vs 4-Richardson-Garrett
        110    6.00   0.00 5-Ashwell-La Borie vs 11-Hayter-Ottridge
        200    1.50   4.50 9-Doucette-Fuhrman vs 7-Laudan-Osten
        170    3.50   2.50 10-Harris-Lake vs 6-Lin-Wu
        200    1.50   4.50 12-Sekiya-Moller vs 2-Morgan-Kay
        420    0.00   6.00 14-Schneider-White vs 8-Chan-Chan
----------------------------------------------------------------------