Team Name | VS | Total | Avg. | ||||||||||||||
1. Bodlak | |||||||||||||||||
2. Charleson | |||||||||||||||||
3. Dimich | |||||||||||||||||
4. Divinsky | |||||||||||||||||
5. Foster | |||||||||||||||||
6. Goldstone | |||||||||||||||||
7. House | |||||||||||||||||
8. Laudan | |||||||||||||||||
9. Lindsay | |||||||||||||||||
10. McClafferty | |||||||||||||||||
11. Morse | |||||||||||||||||
12. Sache | |||||||||||||||||
13. Walton | |||||||||||||||||
14. French |
1 2 3-6 | 16 - 14 17 - 13 18 - 12 | 11-15 16-20 21-26 | 20 - 10 21 - 9 22 - 8 | 34-41 42-50 51-60 | 24 - 6 25 - 5 26 - 4 | 72-83 84-95 96+ | 28 - 2 29 - 1 30 - 0 |