Team Name | VS | Total | Avg. | ||||||||||
1. Brown | |||||||||||||
2. Sumner | |||||||||||||
3. Lee | |||||||||||||
4. Morse | |||||||||||||
5. Mead | |||||||||||||
6. Henning | |||||||||||||
7. Jackson | |||||||||||||
8. Eng | |||||||||||||
9. Crowhurst | |||||||||||||
10. Meyer |
1 2 3-6 | 16 - 14 17 - 13 18 - 12 | 11-15 16-20 21-26 | 20 - 10 21 - 9 22 - 8 | 34-41 42-50 51-60 | 24 - 6 25 - 5 26 - 4 | 72-83 84-95 96+ | 28 - 2 29 - 1 30 - 0 |