Flight C Match Schedule
| | | | | | |
Team Name | Date | Dec. 3 | Jan. 14 | Feb. 4 | Mar. 4 | Mar. 25 |
Fane | Doucette 22 | Hoeschen 7 | Fisher 24.0 | Gayman 10 | Steinbach F |
Fisher | Gayman 6 | Steinbach F | Fane F | Hoeschen F | Doucette F |
Gayman | Fisher 24 | Doucette 4 | Steinbach 18.0 | Fane 20 | Hoeschen 20 |
Hoeschen | Steinbach 21 | Fane 23 | Doucette 15 | Fisher 24.0 | Gayman 10 |
Steinbach | Hoeschen 9 | Fisher 24.0 | Gayman F | Doucette 17 | Fane 18.0 |
Doucette | Fane 8 | Gayman 26 | Hoeschen 15 | Steinbach 13 | Fisher 24.0 |
URL: http://www.cs.sfu.ca/~bbart/personal/IMPS