Team Name | VS | Total | Avg. | Rank | ||||||||
1. Ballantyne | ||||||||||||
2. Divinsky | ||||||||||||
3. Foster | ||||||||||||
4. Fouks | ||||||||||||
5. House | ||||||||||||
6. Lindsay | ||||||||||||
7. Phelan | ||||||||||||
8. Russell |
1 2 3-6 | 16 - 14 17 - 13 18 - 12 | 11-15 16-20 21-26 | 20 - 10 21 - 9 22 - 8 | 34-41 42-50 51-60 | 24 - 6 25 - 5 26 - 4 | 72-83 84-95 96+ | 28 - 2 29 - 1 30 - 0 |