Flight X Match Schedule
| | | | | | | | | | |
Team Name | Date | Oct. 21 | Nov. 18 | Dec. 2 | Jan. 6 | Feb. 3 | Feb. 24 | Mar. 17 | Apr. 7 | Apr. 30 |
Bodlak | Isfeld 23 | Prediger 22 | Moffatt 19 | Sache 9 | -BYE- | Morse 23 | Jez 8 | Skoropada 4 | Danielson 23 |
Danielson | Morse 10 | Jez 1 | Skoropada 8 | -BYE- | Isfeld 6 | Prediger F | Moffatt 5 | Sache 18 | Bodlak 7 |
Isfeld | Bodlak 7 | Morse 6 | Jez 9 | Skoropada 18 | Danielson 24 | -BYE- | Prediger 20 | Moffatt 10 | Sache 19 |
Jez | Skoropada 21 | Danielson 29 | Isfeld 21 | Prediger 19 | Moffatt 28 | Sache 4 | Bodlak 22 | Morse 15 | -BYE- |
Moffatt | -BYE- | Sache 7 | Bodlak 11 | Morse 24 | Jez 2 | Skoropada 23 | Danielson 25 | Isfeld 20 | Prediger 7 |
Morse | Danielson 20 | Isfeld 24 | Prediger 8 | Moffatt 6 | Sache 6 | Bodlak 7 | -BYE- | Jez 15 | Skoropada 8 |
Prediger | Sache 9 | Bodlak 8 | Morse 22 | Jez 11 | Skoropada 20 | Danielson 22.1 | Isfeld 10 | -BYE- | Moffatt 23 |
Sache | Prediger 21 | Moffatt 23 | -BYE- | Bodlak 21 | Morse 24 | Jez 26 | Skoropada 21 | Danielson 12 | Isfeld 11 |
Skoropada | Jez 9 | -BYE- | Danielson 22 | Isfeld 12 | Prediger 10 | Moffatt 7 | Sache 9 | Bodlak 26 | Morse 22 |
URL: http://www.cs.sfu.ca/~bbart/personal/IMPS