Flight C Match Schedule
| | | | | | |
Team Name | Date | Dec. 10 | Jan. 14 | Feb. 4 | Feb. 25 | Mar. 18 |
Alekson | Thomas 18 | Carr 9 | Christensen 12 | Poggemiller 12 | Hoeschen 11 |
Carr | Christensen 21 | Alekson 21 | Poggemiller 12 | Hoeschen 19 | Thomas 25 |
Christensen | Carr 9 | Hoeschen 4 | Alekson 18 | Thomas 23 | Poggemiller 20 |
Hoeschen | Poggemiller 22 | Christensen 26 | Thomas 2 | Carr 11 | Alekson 19 |
Poggemiller | Hoeschen 8 | Thomas 8 | Carr 18 | Alekson 18 | Christensen 10 |
Thomas | Alekson 12 | Poggemiller 22 | Hoeschen 28 | Christensen 7 | Carr 5 |
URL: http://www.cs.sfu.ca/~bbart/personal/IMPS