Flight A Match Schedule
| | | | | | | | | | |
Team Name | Date | Oct. 21 | Nov. 18 | Dec. 2 | Jan. 6 | Feb. 3 | Feb. 24 | Mar. 17 | Apr. 7 | Apr. 30 |
Ballantyne | Lindsay 12 | Maksymetz 20 | Takemori 23 | House 24 | Russell 8 | Goldstone 18.0 | Strebinger 19 | Divinsky 19 | Foster 18.0 |
Divinsky | Strebinger 8 | Russell 25 | Foster 18.0 | Lindsay 26 | Maksymetz 7 | Takemori 25 | House 21 | Ballantyne 11 | Goldstone 18.0 |
Foster | Goldstone 12 | Strebinger 23 | Divinsky F | Russell 21 | Lindsay 8 | Maksymetz F | Takemori F | House F | Ballantyne F |
Goldstone | Foster 18 | Lindsay F | Maksymetz F | Takemori F | House F | Ballantyne F | Russell F | Strebinger F | Divinsky F |
House | Maksymetz 2 | Takemori 18 | Russell 22 | Ballantyne 6 | Goldstone 18.0 | Strebinger 19 | Divinsky 9 | Foster 18.0 | Lindsay 25 |
Lindsay | Ballantyne 18 | Goldstone 18.0 | Strebinger 26 | Divinsky 4 | Foster 22 | Russell 27 | Maksymetz 11 | Takemori 23 | House 5 |
Maksymetz | House 28 | Ballantyne 10 | Goldstone 22.0 | Strebinger 25 | Divinsky 23 | Foster 22.0 | Lindsay 19 | Russell 27 | Takemori 22 |
Russell | Takemori 5 | Divinsky 5 | House 8 | Foster 9 | Ballantyne 22 | Lindsay 3 | Goldstone 18.0 | Maksymetz 3 | Strebinger |
Strebinger | Divinsky 22 | Foster 7 | Lindsay 4 | Maksymetz 5 | Takemori | House 11 | Ballantyne 11 | Goldstone 18.0 | Russell |
Takemori | Russell 25 | House 12 | Ballantyne 7 | Goldstone 18.0 | Strebinger | Divinsky 5 | Foster 18.0 | Lindsay 7 | Maksymetz 8 |
URL: http://www.cs.sfu.ca/~bbart/personal/IMPS