Flight C Match Schedule
| | | | | | | | |
Team Name | Date | Nov. 24 | Dec. 22 | Jan. 19 | Feb. 9 | Mar. 2 | Mar. 23 | Apr. 13 |
Bohdanowicz | Cross 23 | Rusinek 25 | Ochnio 8 | Erickson 10 | Ho 9 | Barr 14 | Breton 11 |
Cross | Bohdanowicz 7 | Ho 29 | Barr 10 | Breton 25 | Erickson 15 | Rusinek 25 | Ochnio 7 |
Rusinek | Ochnio 8 | Bohdanowicz 5 | Ho 20 | Barr 21 | Breton 13 | Cross 5 | Erickson 9 |
Barr | Erickson 5 | Breton 11 | Cross 20 | Rusinek 9 | Ochnio 7 | Bohdanowicz 16 | Ho 6 |
Breton | Ho 25 | Barr 19 | Erickson 3 | Cross 5 | Rusinek 17 | Ochnio 5 | Bohdanowicz 19 |
Erickson | Barr 25 | Ochnio 5 | Breton 27 | Bohdanowicz 20 | Cross 15 | Ho | Rusinek 21 |
Ho | Breton 5 | Cross 1 | Rusinek 10 | Ochnio 8 | Bohdanowicz 21 | Erickson | Barr 24 |
Ochnio | Rusinek 22 | Erickson 25 | Bohdanowicz 22 | Ho 22 | Barr 23 | Breton 25 | Cross 23 |
URL: http://www.cs.sfu.ca/~bbart/personal/IMPS